| 1st Quarter |
| Today's Forecast: Low 80s, 35% Hum., Wind gusting to 16 mph |
| Virginia Tech Captains: 3, 24, 54, 64 |
| Old Dominion Captains: 1, 7, 20, 24 |
| Old Dominion wins the toss and elects to receive. |
| Virignia Tech will kick off and defend the South goal. |
| VT ball on VT35. |
| Joey Slye kickoff 65 yards to the ODU0, touchback. |
| OLD DOMINION drive start at 15:00. |
| Steven Williams Jr. at QB for Old Dominion. |
| 1 and 10 at ODU25 | Steven Williams Jr. sideline pass complete to Hasaan Patterson for 17 yards to the ODU42, 1ST DOWN ODU (Reggie Floyd;Brandon Facyson). |
| 1 and 10 at ODU42 | Steven Williams Jr. pass incomplete to Travis Fulgham, clock 14:27. |
| 2 and 10 at ODU42 | Jeremy Cox rush over right guard for no gain to the ODU42 (Trevon Hill). |
| 3 and 10 at ODU42 | Steven Williams Jr. slant pass complete to Isaiah Harper for 9 yards to the VT49 (Mook Reynolds). |
| 4 and 1 at VT49 | Jeremy Cox rush over right guard for loss of 1 yard to the 50 yardline (Tim Settle;Tremaine Edmunds). |
| DRIVE SUMMARY: 5 plays, 25 yards, TOP 1:47 |
| VIRGINIA TECH drive start at 13:13. |
| 1 and 10 at VT50 | Josh Jackson sideline pass complete to Cam Phillips for 3 yards to the ODU47 (Brandon Addison). |
| 2 and 7 at ODU47 | Josh Jackson pass incomplete (Oshane Ximines), clock 12:35. |
| 3 and 7 at ODU47 | Josh Jackson crossing pass complete to Sean Savoy for 17 yards to the ODU30, 1ST DOWN VT, out-of-bounds (Andre Bernhard). |
| 1 and 10 at ODU30 | Travon McMillian rush over right tackle for 10 yards to the ODU20, 1ST DOWN VT (Denzel Williams;Rob Thompson). |
| 1 and 10 at ODU20 | Travon McMillian rush up middle for 6 yards to the ODU14 (Jordan Young). |
| 2 and 4 at ODU14 | Josh Jackson sideline pass complete to Cam Phillips for 5 yards to the ODU9, 1ST DOWN VT (Brandon Addison). |
| 1 and Goal at ODU09 | Josh Jackson rush quarterback draw for no gain to the ODU9 (Tim Ward;Jordan Young). |
| 2 and Goal at ODU09 | Josh Jackson shovel pass complete to Deshawn McClease for loss of 1 yard to the ODU10 (Jordan Young). |
| 3 and Goal at ODU10 | Josh Jackson pass incomplete, QB hurry by Oshane Ximines, clock 09:34. |
| 4 and Goal at ODU10 | Joey Slye field goal attempt from 27 MISSED - wide right, spot at ODU20, clock 09:30. |
| DRIVE SUMMARY: 10 plays, 40 yards, TOP 3:43 |
| OLD DOMINION drive start at 09:30. |
| 1 and 10 at ODU20 | Steven Williams Jr. rush option right for 4 yards to the ODU24. |
| 2 and 6 at ODU24 | PENALTY ODU false start 5 yards to the ODU19. |
| 2 and 11 at ODU19 | Steven Williams Jr. pass incomplete to Travis Fulgham. |
| 3 and 11 at ODU19 | Jeremy Cox rush right for 2 yards to the ODU21, out-of-bounds (Vinny Mihota;Tremaine Edmunds), clock 08:35. |
| 4 and 9 at ODU21 | Bailey Cate punt 44 yards to the VT35, Greg Stroman return 16 yards to the ODU49 (Brandon Sinclair;Justin Cooper). |
| DRIVE SUMMARY: 3 plays, 1 yards, TOP 1:32 |
| VIRGINIA TECH drive start at 07:58. |
| 1 and 10 at ODU49 | Josh Jackson rush over right end for 3 yards to the ODU46 (Brandon Tyson;Brandon Addison). |
| 2 and 7 at ODU46 | Josh Jackson sideline pass complete to Eric Kumah for 5 yards to the ODU41 (Sean Carter). |
| 3 and 2 at ODU41 | Josh Jackson screen pass complete to Cam Phillips for 29 yards to the ODU12, 1ST DOWN VT (Denzel Williams). |
| 1 and 10 at ODU12 | Deshawn McClease rush over right tackle for no gain to the ODU12 (Marvin Branch). |
| 2 and 10 at ODU12 | Josh Jackson rush for loss of 2 yards to the ODU14 (Brandon Addison). |
| 3 and 12 at ODU14 | Josh Jackson pass incomplete to Cam Phillips, QB hurry by Denzel Williams, clock 05:33. |
| 4 and 12 at ODU14 | Joey Slye field goal attempt from 31 GOOD, clock 05:29. |
| Old Dominion: 0 - Virginia Tech: 3 |
| Joey Slye kickoff 65 yards to the ODU0, touchback. |
| DRIVE SUMMARY: 7 plays, 35 yards, TOP 2:29 |
| OLD DOMINION drive start at 05:29. |
| 1 and 10 at ODU25 | Steven Williams Jr. pass incomplete to Hasaan Patterson, clock 05:24. |
| 2 and 10 at ODU25 | PENALTY ODU false start (Isaac Weaver) 5 yards to the ODU20. |
| 2 and 15 at ODU20 | Steven Williams Jr. sideline pass complete to Isaiah Harper for 12 yards to the ODU32, out-of-bounds (Terrell Edmunds). |
| 3 and 3 at ODU32 | Steven Williams Jr. sideline pass complete to Travis Fulgham for 13 yards to the ODU45, 1ST DOWN ODU, out-of-bounds (Mook Reynolds). |
| 1 and 10 at ODU45 | Jeremy Cox rush over left tackle for 2 yards to the ODU47 (Ricky Walker;Terrell Edmunds). |
| 2 and 8 at ODU47 | Steven Williams Jr. pass incomplete to Noah Ellison (Brandon Facyson). |
| 3 and 8 at ODU47 | Steven Williams Jr. pass incomplete to Isaiah Harper, clock 03:45. |
| 4 and 8 at ODU47 | Bailey Cate punt 44 yards to the VT9, fair catch by Greg Stroman. |
| DRIVE SUMMARY: 6 plays, 22 yards, TOP 1:52 |
| VIRGINIA TECH drive start at 03:37. |
| 1 and 10 at VT09 | Travon McMillian rush over left guard for 12 yards to the VT21, 1ST DOWN VT (Rob Thompson). |
| 1 and 10 at VT21 | Josh Jackson rush option right for 5 yards to the VT26 (Brandon Addison). |
| 2 and 5 at VT26 | Travon McMillian rush up middle for 4 yards to the VT30 (Jordan Young;Marvin Branch). |
| 3 and 1 at VT30 | Travon McMillian rush up middle for 2 yards to the VT32, 1ST DOWN VT (Sean Carter). |
| 1 and 10 at VT32 | Josh Jackson pass incomplete to Henri Murphy, clock 01:30. |
| 2 and 10 at VT32 | Travon McMillian rush over right guard for 5 yards to the VT37 (Marvin Branch;Jordan Young). |
| 3 and 5 at VT37 | Josh Jackson pass incomplete to Henri Murphy, clock 00:53. |
| 4 and 5 at VT37 | Oscar Bradburn punt 38 yards to the ODU25, fair catch by Darrell Brown. |
| DRIVE SUMMARY: 7 plays, 28 yards, TOP 2:51 |
| OLD DOMINION drive start at 00:46. |
| 1 and 10 at ODU25 | Steven Williams Jr. sideline pass complete to Brandon Simmons for 9 yards to the ODU34 (Greg Stroman;Tremaine Edmunds), clock 00:37. |
| Trevon Hill (#94) injured on the play for Virginia Tech. |
| Clock 00:37. |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 2 and 1 at ODU34 | Brandon Simmons rush option left for 2 yards to the ODU36, 1ST DOWN ODU (Ricky Walker). |
| 1 and 10 at ODU36 | Steven Williams Jr. middle pass complete to Isaiah Harper for 6 yards to the ODU42 (Mook Reynolds). |
| 2 and 4 at ODU42 | Jeremy Cox rush over right end for 3 yards to the ODU45 (Ricky Walker;Brandon Facyson). |
| 3 and 1 at ODU45 | Jeremy Cox rush option right for no gain to the ODU45 (Brandon Facyson). |
| Timeout Old Dominion, clock 12:31. |
| 4 and 1 at ODU45 | Bailey Cate punt 33 yards to the VT22, fair catch by Greg Stroman. |
| DRIVE SUMMARY: 5 plays, 20 yards, TOP 3:23 |
| VIRGINIA TECH drive start at 12:23. |
| 1 and 10 at VT22 | Josh Jackson pass incomplete to Cam Phillips, clock 12:19. |
| 2 and 10 at VT22 | Travon McMillian rush over right guard for 2 yards to the VT24 (Miles Fox;Denzel Williams). |
| 3 and 8 at VT24 | Josh Jackson sacked for loss of 3 yards to the VT21 (Tim Ward). |
| 4 and 11 at VT21 | Oscar Bradburn punt 41 yards to the ODU38 (Bryce Watts). |
| DRIVE SUMMARY: 3 plays, -1 yards, TOP 1:27 |
| OLD DOMINION drive start at 10:56. |
| 1 and 10 at ODU38 | Brandon Simmons rush over right tackle for 8 yards to the ODU46 (Andrew Motuapuaka;Reggie Floyd). |
| 2 and 2 at ODU46 | Brandon Simmons rush over right end for loss of 1 yard to the ODU45 (Brandon Facyson). |
| 3 and 3 at ODU45 | Steven Williams Jr. pass incomplete to Isaiah Harper (Andrew Motuapuaka), clock 09:35. |
| 4 and 3 at ODU45 | Bailey Cate punt 35 yards to the VT20, fair catch by Greg Stroman. |
| DRIVE SUMMARY: 3 plays, 7 yards, TOP 1:28 |
| VIRGINIA TECH drive start at 09:28. |
| 1 and 10 at VT20 | Steven Peoples rush over right tackle for 6 yards to the VT26 (Jordan Young;Marvin Branch). |
| 2 and 4 at VT26 | Josh Jackson slant pass complete to Cam Phillips for 23 yards to the VT49, 1ST DOWN VT (Denzel Williams). |
| 1 and 10 at VT49 | Josh Jackson post pass complete to Henri Murphy for 17 yards to the ODU34, 1ST DOWN VT. |
| 1 and 10 at ODU34 | Sean Savoy rush right for 11 yards to the ODU23, 1ST DOWN VT (Rob Thompson). |
| 1 and 10 at ODU23 | Josh Jackson pass intercepted by Sean Carter at the ODU14, Sean Carter return 0 yards to the ODU14. |
| DRIVE SUMMARY: 5 plays, 57 yards, TOP 1:55 |
| OLD DOMINION drive start at 07:33. |
| 1 and 10 at ODU14 | PENALTY ODU false start (A.J. Davison) 5 yards to the ODU9. |
| 1 and 15 at ODU09 | Steven Williams Jr. pass incomplete to Travis Fulgham. |
| 2 and 15 at ODU09 | Steven Williams Jr. screen pass complete to Isaiah Harper for 5 yards to the ODU14, out-of-bounds (Mook Reynolds). |
| 3 and 10 at ODU14 | Steven Williams Jr. pass intercepted by Divine Deablo at the ODU41, Divine Deablo return 0 yards to the ODU41, PENALTY ODU holding declined. |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 0:50 |
| VIRGINIA TECH drive start at 06:43. |
| 1 and 10 at ODU41 | Steven Peoples rush up middle for 9 yards to the ODU32 (Marvin Branch;Rob Thompson). |
| 2 and 1 at ODU32 | Josh Jackson pass incomplete to Cam Phillips, clock 06:14, PENALTY ODU pass interference (Rob Thompson) 15 yards to the ODU17, 1ST DOWN VT, NO PLAY. |
| 1 and 10 at ODU17 | Josh Jackson screen pass complete to Steven Peoples for 17 yards to the ODU0, 1ST DOWN VT, TOUCHDOWN, clock 06:07. |
| Old Dominion: 0 - Virginia Tech: 9 |
| Joey Slye kick attempt good. |
| Old Dominion: 0 - Virginia Tech: 10 |
| Joey Slye kickoff 65 yards to the ODU0, touchback. |
| DRIVE SUMMARY: 2 plays, 41 yards, TOP 0:36 |
| OLD DOMINION drive start at 06:07. |
| 1 and 10 at ODU25 | Steven Williams Jr. pass incomplete to Hasaan Patterson, clock 06:03. |
| 2 and 10 at ODU25 | Jeremy Cox rush right for loss of 4 yards to the ODU21 (Jarrod Hewitt;Reggie Floyd). |
| 3 and 14 at ODU21 | Steven Williams Jr. rush quarterback sneak for 15 yards to the ODU36, 1ST DOWN ODU. |
| Previous play is under review ... ruling stands. |
| Clock 04:48. |
| 1 and 10 at ODU36 | Jeremy Cox rush over right tackle for 1 yard to the ODU37 (Tim Settle;Ricky Walker). |
| 2 and 9 at ODU37 | Steven Williams Jr. pass incomplete to Hasaan Patterson (Houshun Gaines), clock 04:02. |
| 3 and 9 at ODU37 | Steven Williams Jr. pass incomplete to Isaiah Harper, QB hurry by Mook Reynolds, clock 03:56. |
| 4 and 9 at ODU37 | Bailey Cate punt 45 yards to the VT18, Greg Stroman return 3 yards to the VT21 (Jake Herslow). |
| DRIVE SUMMARY: 6 plays, 12 yards, TOP 2:23 |
| VIRGINIA TECH drive start at 03:44. |
| 1 and 10 at VT21 | Josh Jackson rush over left end for 6 yards to the VT27 (Denzel Williams;Rob Thompson). |
| 2 and 4 at VT27 | Josh Jackson screen pass complete to C.J. Carroll for 5 yards to the VT32, 1ST DOWN VT (Rob Thompson;Sean Carter). |
| 1 and 10 at VT32 | Josh Jackson pass incomplete to Eric Kumah (Rob Thompson), clock 02:38. |
| 2 and 10 at VT32 | Steven Peoples rush over left guard for loss of 1 yard to the VT31 (Oshane Ximines). |
| 3 and 11 at VT31 | Josh Jackson screen pass complete to Cam Phillips for 23 yards to the ODU46, 1ST DOWN VT (Christian Byrum;Jamez Brickhouse). |
| 1 and 10 at ODU46 | Josh Jackson slant pass complete to Cam Phillips for 19 yards to the ODU27, 1ST DOWN VT (Jamez Brickhouse). |
| 1 and 10 at ODU27 | Steven Peoples rush option left for 12 yards to the ODU15, 1ST DOWN VT (Denzel Williams). |
| Timeout Old Dominion, clock 00:57. |
| 1 and 10 at ODU15 | Steven Peoples rush up middle for 4 yards to the ODU11 (Sean Carter;Juwan Ross). |
| Timeout Virginia Tech, clock 00:52. |
| 2 and 6 at ODU11 | Steven Peoples rush up middle for 5 yards to the ODU6 (Oshane Ximines;Denzel Williams). |
| Timeout Virginia Tech, clock 00:47. |
| Josh Jackson rush quarterback sneak for 6 yards to the ODU0, NO PLAY. |
| Previous play is under review ... runner was short. |
| Clock 00:45. |
| 3 and 1 at ODU06 | Josh Jackson rush quarterback sneak for 5 yards to the ODU1, 1ST DOWN VT (Juwan Ross). |
| 1 and Goal at ODU01 | Steven Peoples rush over right guard for 1 yard to the ODU0, TOUCHDOWN, clock 00:40. |
| Old Dominion: 0 - Virginia Tech: 16 |
| Joey Slye kick attempt good. |
| Old Dominion: 0 - Virginia Tech: 17 |
| Joey Slye kickoff 65 yards to the ODU0, touchback. |
| DRIVE SUMMARY: 11 plays, 79 yards, TOP 3:04 |
| OLD DOMINION drive start at 00:40. |
| 1 and 10 at ODU25 | Jeremy Cox rush over left guard for 2 yards to the ODU27 (Mook Reynolds;Ricky Walker). |
| End of half, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | Start of 3rd quarter, clock 15:00, ODU ball on ODU35. |
| Brad Davis kickoff 65 yards to the VT0, Henri Murphy return 30 yards to the VT30 (Justin Noye). |
| DRIVE SUMMARY: 1 plays, 2 yards, TOP 0:40 |
| VIRGINIA TECH drive start at 14:54. |
| 1 and 10 at VT30 | Steven Peoples rush over left end for 1 yard to the VT31 (Tim Ward;Miles Fox). |
| 2 and 9 at VT31 | Josh Jackson middle pass complete to Chris Cunningham for 26 yards to the ODU43, 1ST DOWN VT (Marvin Branch;Denzel Williams). |
| 1 and 10 at ODU43 | Josh Jackson flag pass complete to Steven Peoples for 43 yards to the ODU0, 1ST DOWN VT, TOUCHDOWN, clock 13:48. |
| Old Dominion: 0 - Virginia Tech: 23 |
| Ball tipped by Cam Phillips (#5) on the previous play. |
| Joey Slye kick attempt good. |
| Old Dominion: 0 - Virginia Tech: 24 |
| Joey Slye kickoff 65 yards to the ODU0, touchback. |
| DRIVE SUMMARY: 3 plays, 70 yards, TOP 1:06 |
| OLD DOMINION drive start at 13:48. |
| 1 and 10 at ODU25 | Steven Williams Jr. pass incomplete to Travis Fulgham, dropped pass, clock 13:38. DROPPED PASS |
| 2 and 10 at ODU25 | Jeremy Cox rush left for 4 yards to the ODU29 (Tim Settle). |
| 3 and 6 at ODU29 | Steven Williams Jr. pass incomplete to Scott McCluney (Greg Stroman), clock 12:53. |
| 4 and 6 at ODU29 | Bailey Cate punt 30 yards to the VT41, downed. |
| DRIVE SUMMARY: 3 plays, 4 yards, TOP 1:06 |
| VIRGINIA TECH drive start at 12:42. |
| 1 and 10 at VT41 | Josh Jackson flare pass complete to Steven Peoples for 13 yards to the ODU46, 1ST DOWN VT (Denzel Williams;Sean Carter). |
| Ryan Londree (12) injured on the play for Old Dominion |
| Clock 12:26. |
| 1 and 10 at ODU46 | Josh Jackson sideline pass complete to Sean Savoy for 11 yards to the ODU35, 1ST DOWN VT, out-of-bounds, clock 11:57. |
| 1 and 10 at ODU35 | Steven Peoples rush over left tackle for 5 yards to the ODU30 (Miles Fox;Pat Toal). |
| 2 and 5 at ODU30 | Steven Peoples rush over left guard for 4 yards to the ODU26 (Pat Toal;Jamez Brickhouse). |
| 3 and 1 at ODU26 | Josh Jackson sideline pass complete to Dalton Keene for 10 yards to the ODU16, 1ST DOWN VT (Joe Joe Headen). |
| 1 and 10 at ODU16 | Josh Jackson pass incomplete to Chris Cunningham (Jamez Brickhouse). |
| Jamez Brickhouse (#5) injured on the play for Old Dominion. |
| Clock 10:15. |
| 2 and 10 at ODU16 | Deshawn McClease rush over left tackle for no gain to the ODU16 (Marvin Branch). |
| 3 and 10 at ODU16 | Josh Jackson rush quarterback sneak for 11 yards to the ODU5, 1ST DOWN VT (Miles Fox). |
| 1 and Goal at ODU05 | Deshawn McClease rush over right guard for no gain to the ODU5 (Marvin Branch). |
| 2 and Goal at ODU05 | Steven Peoples rush over left tackle for no gain to the ODU5 (Marvin Branch;Jordan Young). |
| 3 and Goal at ODU05 | Josh Jackson post pass complete to C.J. Carroll for 5 yards to the ODU0, TOUCHDOWN, clock 08:06. |
| Old Dominion: 0 - Virginia Tech: 30 |
| Joey Slye kick attempt good. |
| Old Dominion: 0 - Virginia Tech: 31 |
| Joey Slye kickoff 65 yards to the ODU0, touchback. |
| DRIVE SUMMARY: 11 plays, 59 yards, TOP 4:36 |
| OLD DOMINION drive start at 08:06. |
| 1 and 10 at ODU25 | Jeremy Cox rush up middle for 8 yards to the ODU33 (Tremaine Edmunds). |
| 2 and 2 at ODU33 | Jeremy Cox rush for 2 yards to the ODU35, fumble forced by Reggie Floyd, fumble by Jeremy Cox recovered by ODU Jeremy Cox at ODU35, 1ST DOWN ODU. |
| 1 and 10 at ODU35 | Steven Williams Jr. pass incomplete to Hasaan Patterson, clock 07:00. |
| 2 and 10 at ODU35 | Steven Williams Jr. sacked for loss of 1 yard to the ODU34 (Andrew Motuapuaka). |
| 3 and 11 at ODU34 | Steven Williams Jr. rush quarterback sneak for 1 yard to the ODU35 (Vinny Mihota). |
| 4 and 10 at ODU35 | Bailey Cate punt 42 yards to the VT23, Greg Stroman return 16 yards to the VT39 (Miles Fox). |
| DRIVE SUMMARY: 5 plays, 10 yards, TOP 2:30 |
| VIRGINIA TECH drive start at 05:36. |
| 1 and 10 at VT39 | Steven Peoples rush over left end for 12 yards to the ODU49, 1ST DOWN VT (Andre Bernhard). |
| 1 and 10 at ODU49 | Josh Jackson rush quarterback sneak for 1 yard to the ODU48 (Jordan Young;Juwan Ross). |
| 2 and 9 at ODU48 | Deshawn McClease rush option right for 6 yards to the ODU42 (Andre Bernhard). |
| 3 and 3 at ODU42 | Josh Jackson pass incomplete to Hezekiah Grimsley, clock 04:08. |
| 4 and 3 at ODU42 | Oscar Bradburn punt 34 yards to the ODU8, downed. |
| DRIVE SUMMARY: 4 plays, 19 yards, TOP 1:38 |
| OLD DOMINION drive start at 03:58. |
| 1 and 10 at ODU08 | Steven Williams Jr. pass incomplete to Hasaan Patterson (Greg Stroman), QB hurry by Mook Reynolds. |
| 2 and 10 at ODU08 | Brandon Sinclair rush up middle for 3 yards to the ODU11 (Jarrod Hewitt;Tremaine Edmunds). |
| 3 and 7 at ODU11 | Steven Williams Jr. rush quarterback sneak for 4 yards to the ODU15 (Tremaine Edmunds). |
| 4 and 3 at ODU15 | Bailey Cate punt 48 yards to the VT37, Greg Stroman return -1 yards to the VT36 (Jake Herslow;Josh Marriner). |
| DRIVE SUMMARY: 3 plays, 7 yards, TOP 1:24 |
| VIRGINIA TECH drive start at 02:34. |
| 1 and 10 at VT36 | Steven Peoples rush up middle for 4 yards to the VT40 (Demetrius Stitmon;Zach Lackman). |
| 2 and 6 at VT40 | Josh Jackson sideline pass complete to Cam Phillips for 4 yards to the VT44, out-of-bounds (Joe Joe Headen), clock 01:52. |
| 3 and 2 at VT44 | Josh Jackson rush up middle for 3 yards to the VT47, 1ST DOWN VT (Demetrius Stitmon). |
| 1 and 10 at VT47 | Deshawn McClease rush over right guard for 7 yards to the ODU46 (Justin Noye;Zach Lackman). |
| 2 and 3 at ODU46 | Josh Jackson flare pass complete to Deshawn McClease for 24 yards to the ODU22, 1ST DOWN VT (Denzel Williams;Brandon Addison). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 1 and 10 at ODU22 | Deshawn McClease rush over right guard for 8 yards to the ODU14 (Miles Fox). |
| 2 and 2 at ODU14 | Deshawn McClease rush up middle for 5 yards to the ODU9, 1ST DOWN VT (Denzel Williams). |
| 1 and Goal at ODU09 | Deshawn McClease rush up middle for 4 yards to the ODU5 (Zach Lackman). |
| 2 and Goal at ODU05 | Deshawn McClease rush up middle for 5 yards to the ODU0, TOUCHDOWN, clock 13:31. |
| Old Dominion: 0 - Virginia Tech: 37 |
| Joey Slye kick attempt good. |
| Old Dominion: 0 - Virginia Tech: 38 |
| Joey Slye kickoff 65 yards to the ODU0, touchback. |
| DRIVE SUMMARY: 9 plays, 64 yards, TOP 4:03 |
| OLD DOMINION drive start at 13:31. |
| 1 and 10 at ODU25 | Brandon Simmons rush option left for 1 yard to the ODU26 (Andrew Motuapuaka). |
| 2 and 9 at ODU26 | Brandon Simmons rush over left end for 8 yards to the ODU34 (Jarrod Hewitt). |
| 3 and 1 at ODU34 | Steven Williams Jr. pass incomplete to Travis Fulgham, QB hurry by Andrew Motuapuaka, QB hurry by Mook Reynolds. |
| 4 and 1 at ODU34 | Bailey Cate punt 52 yards to the VT14, downed. |
| DRIVE SUMMARY: 3 plays, 9 yards, TOP 1:27 |
| VIRGINIA TECH drive start at 12:04. |
| AJ Bush at QB for Virginia Tech. |
| 1 and 10 at VT14 | AJ Bush rush over right end for 13 yards to the VT27, 1ST DOWN VT (Zach Lackman). |
| 1 and 10 at VT27 | Coleman Fox rush over left guard for 8 yards to the VT35 (Christian Byrum;Justin Noye). |
| 2 and 2 at VT35 | PENALTY ODU offside defense (Juwan Ross) 5 yards to the VT40, 1ST DOWN VT. |
| 1 and 10 at VT40 | Coleman Fox rush over right guard for 6 yards to the VT46 (Brandon Tyson;Andre Bernhard). |
| 2 and 4 at VT46 | Coleman Fox rush over left guard for 4 yards to the 50 yardline (Justin Noye), PENALTY VT holding (Demetri Moore) 10 yards to the VT40. |
| 2 and 10 at VT40 | AJ Bush pass incomplete to Hezekiah Grimsley, PENALTY VT illegal formation declined. |
| 3 and 10 at VT40 | AJ Bush rush quarterback draw for 9 yards to the VT49 (Brent Priester). |
| 4 and 1 at VT49 | Oscar Bradburn punt 31 yards to the ODU20, downed. |
| DRIVE SUMMARY: 6 plays, 35 yards, TOP 3:03 |
| OLD DOMINION drive start at 09:01. |
| 1 and 10 at ODU20 | Steven Williams Jr. pass incomplete to Travis Fulgham, clock 08:53, PENALTY VT pass interference (Bryce Watts) 15 yards to the ODU35, 1ST DOWN ODU, NO PLAY. |
| 1 and 10 at ODU35 | Steven Williams Jr. sideline pass complete to Marques Little for 14 yards to the ODU49, 1ST DOWN ODU, out-of-bounds, clock 08:49. |
| 1 and 10 at ODU49 | Steven Williams Jr. rush quarterback sneak for 1 yard to the 50 yardline. |
| 2 and 9 at ODU50 | Steven Williams Jr. pass incomplete to Travis Fulgham (Bryce Watts), clock 07:55. |
| 3 and 9 at ODU50 | Steven Williams Jr. pass incomplete, QB hurry by Anthony Shegog, clock 07:45. |
| 4 and 9 at ODU50 | Bailey Cate punt 42 yards to the VT8, fair catch by Greg Stroman. |
| DRIVE SUMMARY: 4 plays, 30 yards, TOP 1:23 |
| VIRGINIA TECH drive start at 07:38. |
| 1 and 10 at VT08 | Coleman Fox rush over left tackle for 3 yards to the VT11 (Demetrius Stitmon). |
| 2 and 7 at VT11 | Coleman Fox rush over right end for 7 yards to the VT18, 1ST DOWN VT (Demetrius Stitmon;Christian Byrum). |
| 1 and 10 at VT18 | AJ Bush rush left for 4 yards to the VT22 (Lawrence Holley). |
| 2 and 6 at VT22 | Coleman Fox rush over right tackle for no gain to the VT22 (Justin Noye;Pat Toal). |
| 3 and 6 at VT22 | AJ Bush slant pass complete to Hezekiah Grimsley for 13 yards to the VT35, 1ST DOWN VT (Zach Lackman;Lawrence Holley). |
| 1 and 10 at VT35 | Coleman Fox rush up middle for loss of 3 yards to the VT32 (Andre Bernhard;Jeremy Meiser). |
| 2 and 13 at VT32 | Coleman Fox rush up middle for 16 yards to the VT48, 1ST DOWN VT (Zach Lackman). |
| 1 and 10 at VT48 | Coleman Fox rush over right tackle for 3 yards to the ODU49 (Andre Bernhard). |
| 2 and 7 at ODU49 | AJ Bush rush quarterback draw for 5 yards to the ODU44 (Zach Lackman;Pat Toal). |
| 3 and 2 at ODU44 | Coleman Fox rush over left tackle for 21 yards to the ODU23, 1ST DOWN VT (Lawrence Holley;Andre Bernhard). |
| 1 and 10 at ODU23 | Coleman Fox rush over right guard for 1 yard to the ODU22 (Andre Bernhard). |
| 2 and 9 at ODU22 | TEAM rush for loss of 3 yards to the ODU25. |
| 3 and 12 at ODU25 | TEAM rush for loss of 1 yard to the ODU26. |
| End of game, clock 00:00. |
| DRIVE SUMMARY: 13 plays, 66 yards, TOP 7:38 |
4th Quarter Stats |