| 1st Quarter |
| Virginia Tech wins toss and will receive; UVA will defend North end-zone. |
| Start of 1st quarter, clock 15:00. |
| Justin Duenkel kickoff 62 yards to the VT03 Keshawn King return 24 yards to the VT27 (Joey Blount). |
| VIRGINIA TECH drive start at 15:00. |
| Virginia Tech drive start at 15:00. |
| 1 and 10 at VaT27 | No Huddle-Shotgun Raheem Blackshear rush middle for 12 yards gain to the VT39 (Darrius Bratton), 1ST DOWN. |
| 1 and 10 at VaT39 | No Huddle-Shotgun Braxton Burmeister rush left for 13 yards gain to the UVA48, out of bounds at UVA48, 1ST DOWN. |
| 1 and 10 at UVA48 | No Huddle-Shotgun Connor Blumrick rush right for 3 yards gain to the UVA45 (Nick Jackson). |
| 2 and 7 at UVA45 | PENALTY VT False Start (Lecitus Smith) 5 yards from UVA45 to UVA50. NO PLAY. |
| 2 and 12 at UVA50 | No Huddle-Shotgun Connor Blumrick rush right for 4 yards gain to the UVA46 (Joey Blount). |
| 3 and 8 at UVA46 | PENALTY UVA Offside 5 yards from UVA46 to UVA41. NO PLAY. |
| Timeout Virginia, clock 00:54. |
| 3 and 3 at UVA41 | No Huddle-Shotgun Connor Blumrick rush middle for 0 yards to the UVA41 (Nick Grant; Nick Jackson). |
| 4 and 3 at UVA41 | Peter Moore punt 27 yards to the UVA14 fair catch by Billy Kemp at UVA14. |
| DRIVE SUMMARY: 5 plays, 32 yards, TOP 04:30 |
| Virginia drive start at 10:30. |
| 1 and 10 at UVA14 | No Huddle-Shotgun Wayne Taulapapa rush middle for 5 yards gain to the UVA19 (TyJuan Garbutt; Tae Daley) PENALTY VT Personal Foul 15 yards from UVA19 to UVA34, 1ST DOWN. |
| 1 and 10 at UVA34 | No Huddle-Shotgun Brennan Armstrong pass complete deep right to Dontayvion Wicks caught at VT43, for 27 yards to the VT39 (Nasir Peoples; Dorian Strong), 1ST DOWN, PENALTY UVA Personal Foul (Bobby Haskins) 15 yards from VT39 to UVA46. |
| 1 and 10 at UVA46 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Dontayvion Wicks caught at UVA50, for 9 yards to the VT45 (Tae Daley), out of bounds. |
| 2 and 1 at VaT45 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Jelani Woods caught at VT40, for 6 yards to the VT39 (Tae Daley), 1ST DOWN. |
| 1 and 10 at VaT39 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Malachi Fields caught at VT35, for 18 yards to the VT21 (Alan Tisdale), 1ST DOWN. |
| 1 and 10 at VaT21 | PENALTY UVA False Start 5 yards from VT21 to VT26. NO PLAY. |
| 1 and 15 at VaT26 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Jelani Woods caught at VT20, for 11 yards to the VT15 (Dorian Strong). |
| 2 and 4 at VaT15 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Keytaon Thompson caught at VT11, for 6 yards to the VT09 (Tae Daley), 1ST DOWN. |
| 1 and 9 at VaT9 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Billy Kemp caught at VT15, for 9 yards to the VT00 TOUCHDOWN nullified by penalty, clock 07:10 PENALTY UVA Holding (Wayne Taulapapa) 10 yards from VT09 to VT19. NO PLAY. |
| 1 and 19 at VaT19 | No Huddle-Shotgun Brennan Armstrong rush left for 8 yards gain to the VT11 (Alan Tisdale; Jaylen Griffin). |
| 2 and 11 at VaT11 | No Huddle-Shotgun Brennan Armstrong pass incomplete short middle to Dontayvion Wicks thrown to VT00. |
| 3 and 11 at VaT11 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Jelani Woods caught at VT10, for 11 yards to the VT00 TOUCHDOWN, clock 06:20. |
| Virginia Tech: 0 - Virginia: 6 |
| Brendan Farrell kick attempt good (H: Jacob Finn, LS: Danny Caracciolo). |
| Virginia Tech: 0 - Virginia: 7 |
| 1 and 10 at UVA35 | PENALTY VT Personal Foul 15 yards from UVA35 to UVA50. NO PLAY. |
| Justin Duenkel kickoff 50 yards to the VT00, Touchback. |
| DRIVE SUMMARY: 10 plays, 86 yards, TOP 04:10 |
| Virginia Tech drive start at 06:20. |
| 1 and 10 at VaT25 | No Huddle-Shotgun Raheem Blackshear rush left for 7 yards gain to the VT32 (Anthony Johnson). |
| 2 and 3 at VaT32 | No Huddle-Shotgun Braxton Burmeister pass complete short middle to Da'Wain Lofton caught at VT38, for 7 yards to the VT39 (West Weeks), 1ST DOWN. |
| 1 and 10 at VaT39 | No Huddle-Shotgun Braxton Burmeister pass complete deep right to Tayvion Robinson caught at UVA25, for 61 yards to the UVA00 TOUCHDOWN, clock 05:12, 1ST DOWN. |
| Virginia Tech: 6 - Virginia: 7 |
| John Parker Romo kick attempt good (H: Peter Moore, LS: Oscar Shadley). |
| Virginia Tech: 7 - Virginia: 7 |
| John Parker Romo kickoff 59 yards to the UVA06 fair catch by Billy Kemp at UVA06. |
| DRIVE SUMMARY: 3 plays, 75 yards, TOP 01:08 |
| Virginia drive start at 05:12. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Brennan Armstrong pass incomplete deep left to Dontayvion Wicks thrown to VT50. |
| 2 and 10 at UVA25 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Keytaon Thompson caught at UVA36, for 11 yards to the UVA36 (Chamarri Conner), 1ST DOWN. |
| 1 and 10 at UVA36 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Keytaon Thompson caught at UVA31, for 1 yard loss to the UVA35 (TyJuan Garbutt). |
| 2 and 11 at UVA35 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Jelani Woods caught at UVA39, for 12 yards to the UVA47 (Dax Hollifield), 1ST DOWN. |
| 1 and 10 at UVA47 | No Huddle-Shotgun Brennan Armstrong pass incomplete short middle to Keytaon Thompson thrown to UVA47 broken up by Norell Pollard. |
| 2 and 10 at UVA47 | No Huddle-Shotgun Brennan Armstrong pass incomplete deep right to Ra'Shaun Henry thrown to VT20 PENALTY VT Offside (TyJuan Garbutt) 5 yards from UVA47 to VT48. NO PLAY. The previous play is under automatic review - "". PLAY CONFIRMED. |
| 2 and 5 at VaT48 | No Huddle-Shotgun Mike Hollins rush middle for 4 yards gain to the VT44 (Wilfried Pene). |
| 3 and 1 at VaT44 | No Huddle-Shotgun Mike Hollins rush middle for 9 yards gain to the VT35 (Wilfried Pene), 1ST DOWN. |
| 1 and 10 at VaT35 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Dontayvion Wicks caught at VT18, for 19 yards to the VT16 (Tae Daley), 1ST DOWN. |
| 1 and 10 at VaT16 | No Huddle-Shotgun Brennan Armstrong rush middle for 12 yards gain to the VT04 (Nasir Peoples), 1ST DOWN. |
| 1 and 4 at VaT4 | No Huddle-Shotgun Mike Hollins rush middle for 3 yards gain to the VT01 (Alan Tisdale). |
| 2 and 1 at VaT1 | No Huddle-Shotgun Brennan Armstrong rush middle for 1 yard gain to the VT00 TOUCHDOWN, clock 00:54. |
| Virginia Tech: 7 - Virginia: 13 |
| Brendan Farrell kick attempt good (H: Jacob Finn, LS: Danny Caracciolo). |
| Virginia Tech: 7 - Virginia: 14 |
| Justin Duenkel kickoff 65 yards to the VT00, Touchback. |
| DRIVE SUMMARY: 11 plays, 75 yards, TOP 04:18 |
| Virginia Tech drive start at 00:54. |
| 1 and 10 at VaT25 | No Huddle-Shotgun Connor Blumrick rush left for 1 yard gain to the VT26 (Michael Diatta; Aaron Faumui). |
| 2 and 9 at VaT26 | No Huddle-Shotgun Braxton Burmeister rush middle for 71 yards gain to the UVA03 (Darrius Bratton), out of bounds, 1ST DOWN. |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 1 and 3 at UVA3 | No Huddle-Shotgun Raheem Blackshear rush middle for 0 yards to the UVA03 (Elliott Brown). |
| 2 and 3 at UVA3 | No Huddle-Shotgun Connor Blumrick rush middle for 2 yards gain to the UVA01 (West Weeks). |
| 3 and 1 at UVA1 | No Huddle-Shotgun Malachi Thomas rush middle for 0 yards to the UVA01 (Aaron Faumui). |
| 4 and 1 at UVA1 | No Huddle Connor Blumrick pass incomplete short right to Raheem Blackshear thrown to UVA00, TURNOVER ON DOWNS. |
| DRIVE SUMMARY: 6 plays, 74 yards, TOP 02:49 |
| Virginia drive start at 13:05. |
| 1 and 10 at UVA1 | No Huddle-Shotgun Devin Darrington rush right for 0 yards to the UVA01 (Keshon Artis). |
| 2 and 10 at UVA1 | No Huddle-Shotgun Brennan Armstrong pass incomplete short middle to Keytaon Thompson thrown to UVA18. |
| 3 and 10 at UVA1 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Billy Kemp caught at UVA13, for 12 yards to the UVA13, out of bounds at UVA13, 1ST DOWN. |
| 1 and 10 at UVA13 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Billy Kemp caught at UVA15, for 3 yards to the UVA16 (Dorian Strong). |
| 2 and 7 at UVA16 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Wayne Taulapapa caught at UVA13, for 8 yards to the UVA24 (Dax Hollifield), out of bounds, 1ST DOWN. |
| 1 and 10 at UVA24 | No Huddle-Shotgun Brennan Armstrong rush left for 7 yards gain to the UVA31, out of bounds at UVA31. |
| 2 and 3 at UVA31 | No Huddle-Shotgun Wayne Taulapapa rush middle for 5 yards gain to the UVA36 (Wilfried Pene; Chamarri Conner), 1ST DOWN. |
| 1 and 10 at UVA36 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Billy Kemp caught at UVA45, for 9 yards to the UVA45 (Nasir Peoples; Brion Murray). |
| 2 and 1 at UVA45 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Wayne Taulapapa caught at UVA43, for 17 yards to the VT38 (Tae Daley), 1ST DOWN. |
| 1 and 10 at VaT38 | No Huddle-Shotgun Brennan Armstrong pass intercepted by Tae Daley at VT33 Tae Daley return 14 yards to the VT47 (Ryan Nelson). |
| DRIVE SUMMARY: 10 plays, 61 yards, TOP 04:26 |
| Virginia Tech drive start at 08:39. |
| 1 and 10 at VaT47 | No Huddle Braxton Burmeister rush left for 4 yards gain to the UVA49 (Nick Jackson), out of bounds. |
| 2 and 6 at UVA49 | No Huddle Raheem Blackshear rush middle for 1 yard gain to the UVA48 (Olasunkonmi Agunloye; Nick Jackson). |
| 3 and 5 at UVA48 | PENALTY VT False Start (Johnny Jordan) 5 yards from UVA48 to VT47. NO PLAY. |
| 3 and 10 at VaT47 | No Huddle Braxton Burmeister pass complete deep right to Da'Wain Lofton caught at UVA20, for 35 yards to the UVA18 (Nick Grant), 1ST DOWN. |
| 1 and 10 at UVA18 | No Huddle Braxton Burmeister pass incomplete short middle to Drake DeIuliis thrown to UVA16. |
| 2 and 10 at UVA18 | No Huddle Raheem Blackshear rush middle for 18 yards gain to the UVA00 TOUCHDOWN, clock 06:05, 1ST DOWN. |
| Virginia Tech: 13 - Virginia: 14 |
| John Parker Romo kick attempt good (H: Peter Moore, LS: Oscar Shadley). |
| Virginia Tech: 14 - Virginia: 14 |
| John Parker Romo kickoff 60 yards to the UVA05 fair catch by Billy Kemp at UVA05. |
| DRIVE SUMMARY: 5 plays, 53 yards, TOP 02:34 |
| Virginia drive start at 06:05. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Keytaon Thompson caught at UVA35, for 23 yards to the UVA48 (Chamarri Conner), out of bounds, 1ST DOWN. |
| 1 and 10 at UVA48 | No Huddle-Shotgun Devin Darrington rush middle for 7 yards gain to the VT45 (Brion Murray). |
| 2 and 3 at VaT45 | No Huddle-Shotgun Brennan Armstrong pass incomplete deep right to Dontayvion Wicks thrown to VT20 broken up by Brion Murray. |
| 3 and 3 at VaT45 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Keytaon Thompson caught at VT33, for 15 yards to the VT30 (Keshon Artis), 1ST DOWN. |
| 1 and 10 at VaT30 | No Huddle-Shotgun Brennan Armstrong pass incomplete deep left to Dontayvion Wicks thrown to VT00 PENALTY VT Offside (Jordan Williams) 5 yards from VT30 to VT25. NO PLAY. |
| 1 and 5 at VaT25 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Billy Kemp caught at VT26, for 20 yards to the VT05 (Dax Hollifield), out of bounds, 1ST DOWN. |
| 1 and 5 at VaT5 | No Huddle-Shotgun Brennan Armstrong rush right for 5 yards gain to the VT00 TOUCHDOWN, clock 03:32. |
| Virginia Tech: 14 - Virginia: 20 |
| Brendan Farrell kick attempt good (H: Jacob Finn, LS: Danny Caracciolo). |
| Virginia Tech: 14 - Virginia: 21 |
| Justin Duenkel kickoff 65 yards to the VT00, Touchback. |
| DRIVE SUMMARY: 6 plays, 75 yards, TOP 02:33 |
| Virginia Tech drive start at 03:32. |
| 1 and 10 at VaT25 | No Huddle Braxton Burmeister pass complete short middle to Tayvion Robinson caught at VT23, for 2 yards to the VT27 (West Weeks). |
| 2 and 8 at VaT27 | No Huddle Braxton Burmeister pass incomplete short right to Kaleb Smith thrown to VT32. |
| 3 and 8 at VaT27 | No Huddle Braxton Burmeister sacked for loss of 14 yards to the VT13 (West Weeks). |
| Timeout Virginia, clock 02:34. |
| 4 and 22 at VaT13 | Peter Moore punt 47 yards to the UVA40 fair catch by Billy Kemp at UVA40 PENALTY UVA Roughing The Kicker (West Weeks) 15 yards from VT13 to VT28, 1ST DOWN. NO PLAY. |
| 1 and 10 at VaT28 | No Huddle Braxton Burmeister rush right for 2 yards gain to the VT30, out of bounds at VT30. |
| 2 and 8 at VaT30 | No Huddle Braxton Burmeister rush right for 10 yards gain to the VT40 (West Weeks), 1ST DOWN. |
| 1 and 10 at VaT40 | No Huddle-Shotgun Malachi Thomas rush middle for 3 yards gain to the VT43 (Noah Taylor). |
| 2 and 7 at VaT43 | No Huddle-Shotgun Braxton Burmeister pass complete deep left to Tayvion Robinson caught at UVA35, for 26 yards to the UVA31 (Coen King), 1ST DOWN. |
| 1 and 10 at UVA31 | No Huddle-Shotgun Malachi Thomas rush middle for 7 yards gain to the UVA24 (Aaron Faumui; Nick Grant). |
| Timeout Virginia Tech, clock 00:54. |
| 2 and 3 at UVA24 | No Huddle-Shotgun Braxton Burmeister pass incomplete deep right to Tayvion Robinson thrown to UVA00. |
| 3 and 3 at UVA24 | No Huddle-Shotgun Braxton Burmeister rush left for 10 yards gain to the UVA14 (Nick Grant), 1ST DOWN. |
| 1 and 10 at UVA14 | No Huddle-Shotgun Braxton Burmeister pass incomplete short left to Kaleb Smith thrown to UVA07 broken up by Anthony Johnson. |
| 2 and 10 at UVA14 | No Huddle-Shotgun Braxton Burmeister pass incomplete short left to Tayvion Robinson thrown to UVA20 QB hurried by Noah Taylor. |
| 3 and 10 at UVA14 | No Huddle-Shotgun Braxton Burmeister sacked for loss of 1 yard to the UVA15 (Nick Jackson, Mandy Alonso). |
| Timeout Virginia Tech, clock 00:01. |
| 4 and 11 at UVA15 | John Parker Romo field goal attempt from 32 yards GOOD (H: Peter Moore, LS: Oscar Shadley), clock 00:00. |
| Virginia Tech: 17 - Virginia: 21 |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | UVA will receive; VaT will defend North end-zone. |
| Start of 3rd quarter, clock 15:00. |
| John Parker Romo kickoff 57 yards to the UVA08 fair catch by Billy Kemp at UVA08. |
| DRIVE SUMMARY: 14 plays, 60 yards, TOP 03:32 |
| Virginia drive start at 15:00. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Devin Darrington caught at UVA28, for 34 yards to the VT41 (Tae Daley), out of bounds, 1ST DOWN. |
| 1 and 10 at VaT41 | No Huddle-Shotgun Devin Darrington rush middle for 2 yards gain to the VT39 (Jordan Williams; Dax Hollifield). |
| 2 and 8 at VaT39 | No Huddle-Shotgun Brennan Armstrong pass complete deep left to Ra'Shaun Henry caught at VT19, for 20 yards to the VT19, out of bounds at VT19, 1ST DOWN. |
| 1 and 10 at VaT19 | No Huddle-Shotgun Brennan Armstrong pass incomplete short right to Billy Kemp thrown to VT19. |
| 2 and 10 at VaT19 | No Huddle-Shotgun Keytaon Thompson rush left for 3 yards gain to the VT16 (Chamarri Conner). |
| 3 and 7 at VaT16 | No Huddle-Shotgun Brennan Armstrong pass incomplete short left to Dontayvion Wicks thrown to VT08. |
| 4 and 7 at VaT16 | Brendan Farrell field goal attempt from 34 yards GOOD (H: Jacob Finn, LS: Danny Caracciolo), clock 12:30. |
| Virginia Tech: 17 - Virginia: 24 |
| 1 and 10 at UVA35 | Justin Duenkel kickoff 65 yards to the VT00 Keshawn King return 39 yards to the VT39 (Justin Duenkel) PENALTY VT Holding 10 yards from VT29 to VT19. |
| VaT ball on VaT19. |
| DRIVE SUMMARY: 7 plays, 59 yards, TOP 02:30 |
| Virginia Tech drive start at 12:30. |
| 1 and 10 at VaT19 | No Huddle-Shotgun Raheem Blackshear rush middle for 21 yards gain to the VT40 (Coen King), 1ST DOWN. |
| 1 and 10 at VaT40 | No Huddle-Shotgun Braxton Burmeister pass incomplete deep left to Tayvion Robinson thrown to UVA35 broken up by Nick Grant. |
| 2 and 10 at VaT40 | No Huddle-Shotgun Raheem Blackshear rush middle for 50 yards gain to the UVA10 (Noah Taylor; Joey Blount), 1ST DOWN. |
| 1 and 10 at UVA10 | No Huddle-Shotgun Raheem Blackshear rush middle for 7 yards gain to the UVA03 (Coen King; Joey Blount). |
| 2 and 3 at UVA3 | No Huddle-Shotgun Braxton Burmeister pass incomplete short right to Tayvion Robinson thrown to UVA00. |
| 3 and 3 at UVA3 | No Huddle-Shotgun Tayvion Robinson pass complete short left to Braxton Burmeister caught at UVA00, for 3 yards to the UVA00 TOUCHDOWN, clock 10:19, 1ST DOWN. |
| Virginia Tech: 23 - Virginia: 24 |
| John Parker Romo kick attempt good (H: Peter Moore, LS: Oscar Shadley). |
| Virginia Tech: 24 - Virginia: 24 |
| John Parker Romo kickoff 63 yards to the UVA02 fair catch by Billy Kemp at UVA02. |
| DRIVE SUMMARY: 6 plays, 81 yards, TOP 02:11 |
| Virginia drive start at 10:19. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Jelani Woods caught at UVA35, for 18 yards to the UVA43 (Tae Daley; Jalen Stroman), 1ST DOWN. |
| 1 and 10 at UVA43 | No Huddle-Shotgun Mike Hollins rush middle for 0 yards to the UVA43 (Josh Fuga; Wilfried Pene). |
| 2 and 10 at UVA43 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Billy Kemp caught at VT48, for 17 yards to the VT40 (Jalen Stroman), 1ST DOWN. |
| 1 and 10 at VaT40 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Jelani Woods caught at VT40, for 0 yards to the VT40 (Chamarri Conner). |
| 2 and 10 at VaT40 | No Huddle-Shotgun Brennan Armstrong sacked for loss of 7 yards to the VT47 (Alan Tisdale). |
| 3 and 17 at VaT47 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Ra'Shaun Henry caught at VT44, for 10 yards to the VT37 (Dorian Strong), out of bounds. |
| 4 and 7 at VaT37 | Jacob Finn punt 37 yards to the VT00, Touchback. |
| DRIVE SUMMARY: 6 plays, 38 yards, TOP 03:20 |
| Virginia Tech drive start at 06:59. |
| 1 and 10 at VaT20 | No Huddle-Shotgun Raheem Blackshear rush right for 6 yards gain to the VT26 (Aaron Faumui). |
| 2 and 4 at VaT26 | No Huddle-Shotgun Tayvion Robinson rush right for 2 yards loss to the VT24 fumbled by Tayvion Robinson at VT24 recovered by VT Tayvion Robinson at VT24 (Joey Blount). |
| 3 and 6 at VaT24 | No Huddle-Shotgun Braxton Burmeister sacked for loss of 4 yards to the VT20 (Elliott Brown). |
| 4 and 10 at VaT20 | Peter Moore punt 53 yards to the UVA27 fair catch by Billy Kemp at UVA27. |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 01:57 |
| Virginia drive start at 05:02. |
| 1 and 10 at UVA27 | No Huddle-Shotgun Wayne Taulapapa rush middle for 8 yards gain to the UVA35 (Jordan Williams; Tae Daley). |
| 2 and 2 at UVA35 | No Huddle-Shotgun Wayne Taulapapa rush middle for 2 yards gain to the UVA37 (Chamarri Conner; Jordan Williams), 1ST DOWN. |
| 1 and 10 at UVA37 | No Huddle-Shotgun Jay Woolfolk pass complete short middle to Jelani Woods caught at UVA42, for 6 yards to the UVA43 (Dax Hollifield). |
| 2 and 4 at UVA43 | No Huddle-Shotgun Jay Woolfolk rush middle for 13 yards gain to the VT44 (Dax Hollifield; Jalen Stroman), 1ST DOWN. |
| 1 and 10 at VaT44 | No Huddle-Shotgun Jay Woolfolk pass complete short right to Billy Kemp caught at VT40, for 8 yards to the VT36 (Armani Chatman), out of bounds. |
| 2 and 2 at VaT36 | No Huddle-Shotgun Brennan Armstrong pass complete short right to Keytaon Thompson caught at VT42, for 19 yards to the VT17 fumbled by Keytaon Thompson at VT19 forced by Norell Pollard recovered by VT Norell Pollard at VT17, End Of Play PENALTY VT Personal Foul 8 yards from VT17 to VT09. |
| VaT ball on VaT9. |
| DRIVE SUMMARY: 6 plays, 56 yards, TOP 03:07 |
| Virginia Tech drive start at 01:55. |
| 1 and 10 at VaT9 | No Huddle-Shotgun Raheem Blackshear rush right for 3 yards gain to the VT12 (Nick Grant). |
| 2 and 7 at VaT12 | No Huddle-Shotgun Raheem Blackshear rush middle for 5 yards gain to the VT17 (Anthony Johnson; Nick Grant). |
| 3 and 2 at VaT17 | No Huddle-Shotgun Braxton Burmeister rush left for 10 yards gain to the VT27 (Nick Jackson), out of bounds, 1ST DOWN. |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 1 and 10 at VaT27 | No Huddle-Shotgun Raheem Blackshear rush middle for 4 yards gain to the VT31 (Elliott Brown). |
| 2 and 6 at VaT31 | No Huddle-Shotgun Braxton Burmeister rush left for 17 yards gain to the VT48 (Joey Blount), 1ST DOWN. |
| 1 and 10 at VaT48 | No Huddle-Shotgun Malachi Thomas rush middle for 2 yards gain to the VT50 (Coen King). |
| 2 and 8 at VaT50 | No Huddle-Shotgun Connor Blumrick rush left for 0 yards to the VT50 (Anthony Johnson) PENALTY VT Illegal Shift offsetting UVA Offside offsetting. |
| 2 and 8 at VaT50 | No Huddle-Shotgun Raheem Blackshear rush middle for 6 yards gain to the UVA44 (Joey Blount; Josh Ahern). |
| 3 and 2 at UVA44 | No Huddle-Shotgun Raheem Blackshear rush left for 16 yards gain to the UVA28 (Anthony Johnson; Joey Blount), 1ST DOWN. |
| 1 and 10 at UVA28 | No Huddle-Shotgun Connor Blumrick rush left for 3 yards gain to the UVA25 (Joey Blount). |
| 2 and 7 at UVA25 | No Huddle-Shotgun Connor Blumrick rush middle for 5 yards gain to the UVA20 (Olasunkonmi Agunloye). |
| 3 and 2 at UVA20 | No Huddle Connor Blumrick rush middle for 0 yards to the UVA20 (Nick Jackson; Jonas Sanker). |
| 4 and 2 at UVA20 | John Parker Romo field goal attempt from 38 yards GOOD (H: Peter Moore, LS: Oscar Shadley), clock 09:31. |
| Virginia Tech: 27 - Virginia: 24 |
| John Parker Romo kickoff 60 yards to the UVA05 fair catch by Billy Kemp at UVA05. |
| DRIVE SUMMARY: 13 plays, 71 yards, TOP 07:24 |
| Virginia drive start at 09:31. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Wayne Taulapapa rush middle for 3 yards gain to the UVA28 (Dorian Strong). |
| 2 and 7 at UVA28 | No Huddle-Shotgun Brennan Armstrong pass incomplete short middle to Dontayvion Wicks thrown to UVA38. DROPPED PASS |
| 3 and 7 at UVA28 | No Huddle-Shotgun Brennan Armstrong pass incomplete short left to Jelani Woods thrown to UVA40. |
| 4 and 7 at UVA28 | Jacob Finn punt 48 yards to the VT24 fair catch by Tayvion Robinson at VT24. |
| DRIVE SUMMARY: 3 plays, 3 yards, TOP 00:42 |
| Virginia Tech drive start at 08:49. |
| 1 and 10 at VaT24 | No Huddle-Shotgun Raheem Blackshear rush middle for 5 yards gain to the VT29 (Nick Jackson; Jahmeer Carter). |
| 2 and 5 at VaT29 | PENALTY VT False Start 5 yards from VT29 to VT24. NO PLAY. |
| 2 and 10 at VaT24 | No Huddle-Shotgun Connor Blumrick rush right for 10 yards gain to the VT34 (Nick Grant), 1ST DOWN. |
| 1 and 10 at VaT34 | No Huddle-Shotgun Raheem Blackshear rush middle for 2 yards gain to the VT36 (Mandy Alonso). |
| 2 and 8 at VaT36 | No Huddle-Shotgun Braxton Burmeister pass complete short left to Kaleb Smith caught at VT31, for 10 yards to the VT46 (Nick Jackson; Josh Ahern), 1ST DOWN, PENALTY UVA Targeting (Josh Ahern) 15 yards from VT46 to UVA39, 1ST DOWN. |
| 1 and 10 at UVA39 | No Huddle-Shotgun Braxton Burmeister sacked for loss of 3 yards to the UVA42 (Elliott Brown). |
| 2 and 13 at UVA42 | No Huddle-Shotgun Raheem Blackshear rush middle for 3 yards gain to the UVA39 (Nick Jackson). |
| 3 and 10 at UVA39 | No Huddle-Shotgun Braxton Burmeister pass incomplete deep left to Da'Wain Lofton thrown to UVA18 QB hurried by Joey Blount. |
| 4 and 10 at UVA39 | Peter Moore punt 31 yards to the UVA08 fair catch by Billy Kemp at UVA08. |
| DRIVE SUMMARY: 7 plays, 37 yards, TOP 04:31 |
| Virginia drive start at 04:18. |
| 1 and 10 at UVA8 | No Huddle-Shotgun Brennan Armstrong pass incomplete short right to Jelani Woods thrown to UVA15 broken up by Chamarri Conner. |
| 2 and 10 at UVA8 | No Huddle-Shotgun Brennan Armstrong pass incomplete short left to Ra'Shaun Henry thrown to UVA18 broken up by Dorian Strong. |
| 3 and 10 at UVA8 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Billy Kemp caught at UVA15, for 8 yards to the UVA16 (Brion Murray). |
| 4 and 2 at UVA16 | No Huddle-Shotgun Brennan Armstrong sacked for loss of 32 yards to the UVA00 (Jordan Williams), fumble by Brennan Armstrong recovered by UVA Bobby Haskins at UVA00. Virginia Tech SAFETY, clock 03:17. The previous play is under automatic review - "". PLAY CONFIRMED. |
| Virginia Tech: 29 - Virginia: 24 |
| Brendan Farrell onside kickoff 18 yards to the UVA38, End Of Play. |
| DRIVE SUMMARY: 4 plays, -24 yards, TOP 01:01 |
| Virginia Tech drive start at 03:17. |
| 1 and 10 at UVA38 | No Huddle-Shotgun Raheem Blackshear rush middle for 3 yards gain to the UVA35 (Noah Taylor; Mike Green). |
| Timeout Virginia, clock 03:11. |
| 2 and 7 at UVA35 | No Huddle-Shotgun Connor Blumrick rush left for 0 yards to the UVA35 fumbled by Connor Blumrick at UVA36 forced by Nick Grant recovered by UVA Olasunkonmi Agunloye at UVA35, End Of Play. |
| DRIVE SUMMARY: 2 plays, 3 yards, TOP 00:12 |
| Virginia drive start at 03:05. |
| 1 and 10 at UVA35 | No Huddle-Shotgun Brennan Armstrong pass incomplete short left to Keytaon Thompson thrown to UVA40 broken up by Tae Daley. |
| 2 and 10 at UVA35 | No Huddle-Shotgun Brennan Armstrong pass incomplete short left to Ra'Shaun Henry thrown to UVA45. DROPPED PASS |
| 3 and 10 at UVA35 | No Huddle-Shotgun Brennan Armstrong pass complete short left to Billy Kemp caught at UVA45, for 25 yards to the VT40 (Brion Murray), 1ST DOWN. |
| 1 and 10 at VaT40 | No Huddle-Shotgun Brennan Armstrong pass incomplete short middle to Ra'Shaun Henry thrown to VT30 PENALTY VT Holding (Dorian Strong) 11 yard from VT40 to VT29, 1ST DOWN. NO PLAY. |
| 1 and 10 at VaT29 | No Huddle-Shotgun Brennan Armstrong pass complete short middle to Keytaon Thompson caught at VT15, for 18 yards to the VT11 (Brion Murray), 1ST DOWN. |
