1st Quarter |
Virginia Tech wins toss and defers; WVU will receive; VT will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
Lowe,Kyle kickoff 65 yards to the WVU00, Touchback. |
WEST VIRGINIA drive start at 15:00. |
West Virginia drive start at 15:00. |
1 and 10 at WVU25 | (15:00) Shotgun Daniels,JT pass complete short left to Ford-Wheaton,Bryce for 1 yard to the WVU26 (Strong,Dorian). |
2 and 9 at WVU26 | No Huddle-Shotgun Daniels,JT pass complete short right to Prather,Kaden for 6 yards to the WVU32 (Hollifield,Dax; Conner,Chamarri). |
3 and 3 at WVU32 | No Huddle-Shotgun Daniels,JT pass complete short right to Donaldson,CJ for 3 yards loss to the WVU29 (Peoples,Nasir). |
4 and 6 at WVU29 | Straw,Oliver punt 35 yards to the Hokies36 fair catch by Harvey,DJ at Hokies36. |
DRIVE SUMMARY: 3 plays, 4 yards, TOP 02:03 |
Virginia Tech drive start at 12:57. |
1 and 10 at VT36 | Shotgun Wells,Grant pass incomplete short left to Blue,Jadan broken up by Floyd,Marcis. |
2 and 10 at VT36 | No Huddle-Shotgun King,Keshawn rush middle for 2 yards gain to the Hokies38 (Bartlett,Jared). |
3 and 8 at VT38 | No Huddle-Shotgun Wells,Grant pass complete short right to Smith,Kaleb for 8 yards to the Hokies46 (Ajayi,Rashad), 1ST DOWN. |
1 and 10 at VT46 | No Huddle-Shotgun Wells,Grant pass complete short right to Smith,Kaleb for 5 yards to the WVU49 (Kpogba,Lee). |
2 and 5 at WVU49 | No Huddle-Shotgun Black,Chance rush middle for 1 yard loss to the WVU50 (Kpogba,Lee; Jefferson,Jordan). |
3 and 6 at WVU50 | No Huddle-Shotgun Wells,Grant pass incomplete short right to Moss,Christian. |
4 and 6 at WVU50 | Moore,Peter punt 48 yards to the WVU02, out of bounds at WVU02. |
DRIVE SUMMARY: 6 plays, 14 yards, TOP 02:32 |
West Virginia drive start at 10:25. |
1 and 10 at WVU2 | Shotgun Donaldson,CJ rush middle for 2 yards gain to the WVU04 (Griffin,Jaylen). |
2 and 8 at WVU4 | No Huddle-Shotgun Donaldson,CJ rush middle for 4 yards gain to the WVU08 (Garbutt,TyJuan). |
3 and 4 at WVU8 | No Huddle-Shotgun Daniels,JT pass complete short right to Donaldson,CJ for 5 yards to the WVU13 (Keller,Jaden), out of bounds, 1ST DOWN. |
1 and 10 at WVU13 | No Huddle-Shotgun Daniels,JT pass complete deep left to Ford-Wheaton,Bryce for 13 yards to the WVU26 (Stroman,Jalen), out of bounds, 1ST DOWN. |
1 and 10 at WVU26 | No Huddle-Shotgun Daniels,JT pass incomplete short left to Ford-Wheaton,Bryce PENALTY WVU Holding (Gmiter,James) 10 yards from WVU26 to WVU16. NO PLAY. |
1 and 20 at WVU16 | No Huddle-Shotgun Mathis,Tony rush right for 3 yards gain to the WVU19 (Nelson,Cole), out of bounds. |
2 and 17 at WVU19 | No Huddle-Shotgun Daniels,JT pass incomplete short left to Ford-Wheaton,Bryce broken up by Strong,Dorian PENALTY Hokies Pass Interference (Strong,Dorian) 15 yards from WVU19 to WVU34, 1ST DOWN. NO PLAY. |
1 and 10 at WVU34 | No Huddle-Shotgun Daniels,JT pass complete deep right to Prather,Kaden for 16 yards to the WVU50 (Keller,Jaden), 1ST DOWN. |
1 and 10 at VT50 | No Huddle-Shotgun Mathis,Tony rush middle for 9 yards gain to the Hokies41 (Nelson,Cole; Conner,Chamarri). |
2 and 1 at VT41 | No Huddle-Shotgun Mathis,Tony rush middle for 0 yards to the Hokies41 (Pollard,Norell) PENALTY Hokies Illegal Substitution 5 yards from Hokies41 to Hokies36, 1ST DOWN. NO PLAY. |
1 and 10 at VT36 | No Huddle-Shotgun Daniels,JT pass complete deep right to Prather,Kaden for 12 yards to the Hokies24 (Peoples,Nasir; Keller,Jaden), 1ST DOWN. |
1 and 10 at VT24 | PENALTY Hokies Offside (Garbutt,TyJuan) 5 yards from Hokies24 to Hokies19. NO PLAY. |
1 and 5 at VT19 | No Huddle-Shotgun Daniels,JT pass incomplete short right to Prather,Kaden. |
2 and 5 at VT19 | No Huddle-Shotgun Mathis,Tony rush right for 9 yards gain to the Hokies10 (Stroman,Jalen), out of bounds, 1ST DOWN, PENALTY Hokies Face Mask (Stroman,Jalen) 5 yards from Hokies10 to Hokies05, 1ST DOWN. |
1 and 5 at VT5 | No Huddle-Shotgun Daniels,JT pass incomplete short middle to Ford-Wheaton,Bryce. |
Timeout West Virginia, clock 04:07. |
2 and 5 at VT5 | Shotgun Mathis,Tony rush left for 1 yard loss to the Hokies06 (Peoples,Nasir; Keller,Jaden). |
3 and 6 at VT6 | No Huddle-Shotgun Daniels,JT pass incomplete short left to Ford-Wheaton,Bryce. |
4 and 6 at VT6 | Legg,Casey field goal attempt from 23 yards GOOD (H: Malashevich,Graeson, LS: Brinkman,Austin), clock 03:19. |
West Virginia: 3 - Virginia Tech: 0 |
Grothaus,Parker kickoff 59 yards to the Hokies06 Black,Chance return 7 yards to the Hokies06 fumbled by Black,Chance at Hokies06 recovered by Hokies Black,Chance at Hokies13 (Cox,Jasir). |
DRIVE SUMMARY: 14 plays, 92 yards, TOP 07:06 |
Virginia Tech drive start at 03:14. |
1 and 10 at VT23 | (03:14) Shotgun Wells,Grant pass complete deep left to Blumrick,Connor for 12 yards to the Hokies35 (Loe,Exree), 1ST DOWN. |
1 and 10 at VT35 | No Huddle-Shotgun Wells,Grant pass complete short right to Gallo,Nick for 6 yards to the Hokies41, End Of Play. |
2 and 4 at VT41 | No Huddle-Shotgun King,Keshawn rush middle for 2 yards gain to the Hokies43 (McLaurin,Hershey). |
3 and 2 at VT43 | No Huddle-Shotgun Wells,Grant pass complete deep left to Smith,Kaleb for 17 yards to the WVU40 (Loe,Exree), 1ST DOWN. |
1 and 10 at WVU40 | No Huddle-Shotgun Wells,Grant pass incomplete short right to Lofton,Da'Wain. |
2 and 10 at WVU40 | No Huddle-Shotgun Wells,Grant rush right for 2 yards gain to the WVU38 (Ajayi,Rashad), out of bounds. |
3 and 8 at WVU38 | PENALTY Hokies False Start (Moore,Kaden) 5 yards from WVU38 to WVU43. NO PLAY. |
3 and 13 at WVU43 | No Huddle-Shotgun Wells,Grant pass incomplete short left to Blue,Jadan PENALTY WVU Pass Interference (Mallinger,Davis) 15 yards from WVU43 to WVU28, 1ST DOWN. NO PLAY. |
1 and 10 at WVU28 | (00:00) No Huddle-Shotgun Holston,Jalen rush middle for 0 yards to the WVU28 (Kpogba,Lee; McCormick,Wesley). |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | West Virginia | 3 | 09:09 | 1 | 4 | 3 | 8 | 1-3 | 0-0 | 6-26 | 7-10-0-50 | 2-25 | Virginia Tech | 0 | 05:51 | 0 | 3 | 1 | 4 | 2-3 | 0-0 | 5-5 | 5-8-0-48 | 5-35 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
2 and 10 at WVU28 | (15:00) Shotgun Wells,Grant pass complete deep right to Smith,Kaleb for 28 yards to the WVU00 TOUCHDOWN, clock 14:52, 1ST DOWN. |
West Virginia: 3 - Virginia Tech: 6 |
Ross,William kick attempt good (H: Moore,Peter, LS: Anthony,Enzo). |
West Virginia: 3 - Virginia Tech: 7 |
Lowe,Kyle kickoff 50 yards to the WVU15 fair catch by Johnson Jr.,Justin at WVU15. |
DRIVE SUMMARY: 8 plays, 77 yards, TOP 03:22 |
West Virginia drive start at 14:52. |
1 and 10 at WVU25 | Shotgun Donaldson,CJ rush left for 13 yards gain to the WVU38 (Hawkins,Ny'Quee), 1ST DOWN. |
1 and 10 at WVU38 | No Huddle-Shotgun Daniels,JT pass complete short left to Braham,Cortez for 6 yards to the WVU44 (Strong,Dorian). |
2 and 4 at WVU44 | No Huddle-Shotgun Donaldson,CJ rush middle for 5 yards gain to the WVU49 (Hawkins,Ny'Quee), 1ST DOWN. |
1 and 10 at WVU49 | No Huddle-Shotgun Daniels,JT pass incomplete short left to James,Sam. |
2 and 10 at WVU49 | No Huddle-Shotgun Daniels,JT pass incomplete short middle to Ford-Wheaton,Bryce PENALTY Hokies Pass Interference (Hollifield,Dax) 3 yards from WVU49 to Hokies48, 1ST DOWN. NO PLAY. |
1 and 10 at VT48 | No Huddle-Shotgun Donaldson,CJ rush left for 5 yards gain to the Hokies43 (Strong,Dorian). |
2 and 5 at VT43 | No Huddle-Shotgun Donaldson,CJ rush right for 6 yards gain to the Hokies37 (Hollifield,Dax; Conner,Chamarri), 1ST DOWN. |
1 and 10 at VT37 | No Huddle Mathis,Tony rush left for 0 yards to the Hokies37 (Conner,Chamarri; Griffin,Jaylen). |
2 and 10 at VT37 | No Huddle-Shotgun Mathis,Tony rush middle for 2 yards gain to the Hokies35 fumbled by Mathis,Tony at Hokies36 forced by Stroman,Jalen recovered by Hokies Strong,Dorian at Hokies35, End Of Play. |
DRIVE SUMMARY: 8 plays, 40 yards, TOP 03:25 |
Virginia Tech drive start at 11:27. |
1 and 10 at VT35 | Shotgun Wells,Grant rush middle for 2 yards gain to the Hokies37 (Bartlett,Jared). |
2 and 8 at VT37 | No Huddle-Shotgun Wells,Grant pass complete deep right to Moss,Christian for 21 yards to the WVU42 (Floyd,Marcis), out of bounds, 1ST DOWN. |
1 and 10 at WVU42 | No Huddle-Shotgun Wells,Grant pass incomplete short middle to Moss,Christian PENALTY WVU Roughing The Passer (Martin,Sean) 15 yards from WVU42 to WVU27, 1ST DOWN. NO PLAY. |
1 and 10 at WVU27 | No Huddle-Shotgun Wells,Grant pass incomplete short middle to Blumrick,Connor. |
2 and 10 at WVU27 | No Huddle-Shotgun Wells,Grant pass complete short left to King,Keshawn for 9 yards to the WVU18 (Ruffin,Malachi). |
3 and 1 at WVU18 | No Huddle-Shotgun King,Keshawn rush middle for 0 yards to the WVU18 (Kpogba,Lee; Cox,Jasir). |
Timeout Virginia Tech, clock 08:40. |
4 and 1 at WVU18 | No Huddle-Shotgun Wells,Grant rush middle for 0 yards to the WVU18 (Stills,Dante; Jefferson,Jordan). |
DRIVE SUMMARY: 6 plays, 47 yards, TOP 02:53 |
West Virginia drive start at 08:34. |
1 and 10 at WVU18 | Shotgun Daniels,JT pass complete deep right to Aaron,Jeremiah for 14 yards to the WVU32, End Of Play, 1ST DOWN. |
1 and 10 at WVU32 | No Huddle-Shotgun Daniels,JT pass incomplete short right to Aaron,Jeremiah. |
2 and 10 at WVU32 | No Huddle-Shotgun Donaldson,CJ rush middle for 0 yards to the WVU32 (Hollifield,Dax). |
3 and 10 at WVU32 | No Huddle-Shotgun Daniels,JT pass incomplete short right to Prather,Kaden. |
4 and 10 at WVU32 | Straw,Oliver punt 42 yards to the Hokies26 fair catch by Harvey,DJ at Hokies26. |
DRIVE SUMMARY: 4 plays, 14 yards, TOP 01:16 |
Virginia Tech drive start at 07:18. |
1 and 10 at VT26 | Shotgun King,Keshawn rush middle for 2 yards loss to the Hokies24 (Jefferson,Jordan; Kpogba,Lee). |
2 and 12 at VT24 | PENALTY Hokies False Start (Clements,Parker) 5 yards from Hokies24 to Hokies19. NO PLAY. |
2 and 17 at VT19 | PENALTY Hokies Delay Of Game 5 yards from Hokies19 to Hokies14. NO PLAY. |
2 and 22 at VT14 | No Huddle-Shotgun Wells,Grant pass incomplete short middle to Blumrick,Connor. |
3 and 22 at VT14 | No Huddle-Shotgun Wells,Grant rush middle for 8 yards gain to the Hokies22 (Cox,Jasir). |
4 and 14 at VT22 | Moore,Peter punt 26 yards to the Hokies48, out of bounds at Hokies48 PENALTY WVU Holding (Spells,Jacolby) 10 yards from Hokies48 to WVU42. |
WVU ball on WVU42. |
DRIVE SUMMARY: 3 plays, -4 yards, TOP 02:14 |
West Virginia drive start at 05:04. |
1 and 10 at WVU42 | (05:04) Shotgun Donaldson,CJ rush middle for 8 yards gain to the WVU50 (Jenkins,Keonta). |
2 and 2 at WVU50 | No Huddle-Shotgun Donaldson,CJ rush right for 10 yards gain to the Hokies40 (McCray,C.J.), 1ST DOWN. |
1 and 10 at VT40 | No Huddle-Shotgun Donaldson,CJ rush middle for 3 yards gain to the Hokies37 (Pollard,Norell; McCray,C.J.). |
2 and 7 at VT37 | No Huddle-Shotgun Daniels,JT pass incomplete short left to Ford-Wheaton,Bryce. |
3 and 7 at VT37 | No Huddle-Shotgun Johnson Jr.,Justin rush middle for 12 yards gain to the Hokies25 (Nelson,Cole), 1ST DOWN. |
1 and 10 at VT25 | No Huddle-Shotgun Johnson Jr.,Justin rush middle for 3 yards gain to the Hokies22 (Hollifield,Dax). |
2 and 7 at VT22 | No Huddle-Shotgun Daniels,JT pass complete short right to Donaldson,CJ for 4 yards to the Hokies18 (Murray,Brion). |
3 and 3 at VT18 | Shotgun Donaldson,CJ rush right for 0 yards to the Hokies18 (Garbutt,TyJuan). |
Timeout Virginia Tech, clock 01:56. |
4 and 3 at VT18 | Legg,Casey field goal attempt from 35 yards GOOD (H: Malashevich,Graeson, LS: Brinkman,Austin), clock 01:50. |
West Virginia: 6 - Virginia Tech: 7 |
Grothaus,Parker kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 9 plays, 40 yards, TOP 03:14 |
Virginia Tech drive start at 01:50. |
1 and 10 at VT25 | Shotgun Wells,Grant pass complete short left to Gallo,Nick for 5 yards to the Hokies30, out of bounds at Hokies30. |
2 and 5 at VT30 | No Huddle-Shotgun Wells,Grant pass complete deep left to Smith,Kaleb for 12 yards to the Hokies42 (Floyd,Marcis), 1ST DOWN. |
1 and 10 at VT42 | No Huddle-Shotgun Wells,Grant pass incomplete short middle to Smith,Kaleb. |
2 and 10 at VT42 | No Huddle-Shotgun Wells,Grant pass complete short left to Gallo,Nick for 5 yards to the Hokies47, out of bounds at Hokies47. |
3 and 5 at VT47 | No Huddle-Shotgun Wells,Grant pass incomplete short right to Moss,Christian. |
4 and 5 at VT47 | Moore,Peter punt 53 yards to the WVU00, Touchback PENALTY Hokies Holding (Pollock,Justin) 10 yards from WVU20 to WVU30. |
WVU ball on WVU30. |
DRIVE SUMMARY: 5 plays, 12 yards, TOP 00:49 |
West Virginia drive start at 01:01. |
1 and 10 at WVU30 | (01:01) Shotgun Daniels,JT pass complete short left to O'Laughlin,Mike for 7 yards to the WVU37 (Strong,Dorian), out of bounds. |
2 and 3 at WVU37 | No Huddle-Shotgun Daniels,JT pass complete deep left to O'Laughlin,Mike for 12 yards to the WVU49 (Peoples,Nasir), 1ST DOWN. |
1 and 10 at WVU49 | Shotgun Daniels,JT pass complete deep right to Prather,Kaden for 14 yards to the Hokies37 (Conner,Chamarri), 1ST DOWN. |
1 and 10 at VT37 | No Huddle-Shotgun Daniels,JT pass incomplete short left to Ford-Wheaton,Bryce broken up by Murray,Brion. |
2 and 10 at VT37 | No Huddle-Shotgun Daniels,JT pass complete deep middle to Prather,Kaden for 13 yards to the Hokies24 (Chatman,Armani), 1ST DOWN. |
Timeout West Virginia, clock 00:17. |
1 and 10 at VT24 | Shotgun Daniels,JT pass complete deep middle to James,Sam for 24 yards to the Hokies00 TOUCHDOWN, clock 00:11, 1ST DOWN. |
West Virginia: 12 - Virginia Tech: 7 |
Legg,Casey kick attempt good (H: Malashevich,Graeson, LS: Brinkman,Austin). |
West Virginia: 13 - Virginia Tech: 7 |
Grothaus,Parker kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 6 plays, 70 yards, TOP 00:50 |
Virginia Tech drive start at 00:11. |
1 and 10 at VT25 | Kneel down by Wells,Grant at Hokies24 for loss of 1 yards. |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | West Virginia | 10 | 08:45 | 5 | 5 | 1 | 11 | 1-3 | 0-0 | 13-67 | 8-13-0-94 | 2-25 | Virginia Tech | 7 | 06:15 | 0 | 3 | 1 | 4 | 0-3 | 0-1 | 6-7 | 6-10-0-80 | 4-23 |
|
3rd Quarter | VT will receive; WVU will defend North end-zone. |
Start of 3rd quarter, clock 15:00. |
Grothaus,Parker kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 1 plays, -1 yards, TOP 00:11 |
Virginia Tech drive start at 15:00. |
1 and 10 at VT25 | (15:00) Shotgun Wells,Grant pass complete short left to Gallo,Nick for 6 yards to the Hokies31 (Burks,Aubrey). |
2 and 4 at VT31 | No Huddle-Shotgun King,Keshawn rush middle for 0 yards to the Hokies31 (Martin,Sean; Jefferson,Jordan). |
3 and 4 at VT31 | No Huddle-Shotgun Wells,Grant pass incomplete short right to Blue,Jadan. |
4 and 4 at VT31 | Moore,Peter punt 54 yards to the WVU15 Smith,Reese return for loss of 2 yards to the WVU13 fumbled by Smith,Reese at WVU13, out of bounds at WVU13. |
DRIVE SUMMARY: 3 plays, 6 yards, TOP 01:25 |
West Virginia drive start at 13:35. |
1 and 10 at WVU13 | Shotgun Donaldson,CJ rush left for 2 yards gain to the WVU15 (Jenkins,Keonta; Conner,Chamarri). |
2 and 8 at WVU15 | Shotgun Daniels,JT pass incomplete short right to James,Sam PENALTY Hokies Pass Interference (Conner,Chamarri) 15 yards from WVU15 to WVU30, 1ST DOWN. NO PLAY. |
1 and 10 at WVU30 | No Huddle-Shotgun Donaldson,CJ rush middle for 18 yards gain to the WVU48 (Conner,Chamarri), 1ST DOWN. |
1 and 10 at WVU48 | No Huddle-Shotgun Donaldson,CJ rush middle for 0 yards to the WVU48 (Hollifield,Dax; Kendricks,Mario). |
2 and 10 at WVU48 | No Huddle-Shotgun Daniels,JT pass complete short left to Ford-Wheaton,Bryce for 9 yards to the Hokies43 (Griffin,Jaylen). |
3 and 1 at VT43 | No Huddle-Shotgun Johnson Jr.,Justin rush middle for 4 yards gain to the Hokies39 (Jenkins,Keonta), 1ST DOWN. |
1 and 10 at VT39 | No Huddle-Shotgun Daniels,JT pass incomplete short left to Ford-Wheaton,Bryce. |
2 and 10 at VT39 | No Huddle-Shotgun Donaldson,CJ rush middle for 7 yards gain to the Hokies32 (Peoples,Nasir; Keller,Jaden). |
3 and 3 at VT32 | No Huddle-Shotgun Donaldson,CJ rush middle for 1 yard gain to the Hokies31 (McCray,C.J.; Jenkins,Keonta). |
4 and 2 at VT31 | No Huddle-Shotgun Daniels,JT pass complete short right to Prather,Kaden for 8 yards to the Hokies23 (Chatman,Armani), 1ST DOWN. |
1 and 10 at VT23 | No Huddle-Shotgun Daniels,JT pass complete deep left to O'Laughlin,Mike for 14 yards to the Hokies09 (Murray,Brion; Conner,Chamarri), 1ST DOWN. |
1 and 9 at VT9 | No Huddle-Shotgun Donaldson,CJ rush middle for 0 yards to the Hokies09 (Garbutt,TyJuan; Peoples,Nasir). |
2 and 9 at VT9 | Shotgun Daniels,JT pass complete short left to James,Sam for 1 yard to the Hokies08 (Hollifield,Dax). |
3 and 8 at VT8 | No Huddle-Shotgun Daniels,JT pass incomplete short left to O'Laughlin,Mike. |
4 and 8 at VT8 | Legg,Casey field goal attempt from 25 yards GOOD (H: Malashevich,Graeson, LS: Brinkman,Austin), clock 07:04. |
West Virginia: 16 - Virginia Tech: 7 |
Grothaus,Parker kickoff 55 yards to the Hokies10 Duke,Bryce return 13 yards to the Hokies23 (Del Negro,Anthony; Austin-Cave,Tirek). |
DRIVE SUMMARY: 14 plays, 79 yards, TOP 06:31 |
Virginia Tech drive start at 06:59. |
1 and 10 at VT23 | (06:59) Shotgun Wells,Grant rush left for 9 yards gain to the Hokies32 (Kpogba,Lee; Mallinger,Davis). |
2 and 1 at VT32 | No Huddle-Shotgun Wells,Grant pass complete short left to King,Keshawn for 9 yards to the Hokies41 (Loe,Exree), out of bounds, 1ST DOWN. |
1 and 10 at VT41 | No Huddle-Shotgun King,Keshawn rush middle for 2 yards gain to the Hokies43 (Alston,Taijh). |
2 and 8 at VT43 | No Huddle-Shotgun Wells,Grant pass complete deep right to King,Keshawn for 20 yards to the WVU37, End Of Play, 1ST DOWN. |
1 and 10 at WVU37 | No Huddle-Shotgun Wells,Grant pass incomplete short right QB hurried by Carr,Lanell. |
2 and 10 at WVU37 | No Huddle-Shotgun Wells,Grant pass incomplete short left to Gosnell,Stephen PENALTY WVU Pass Interference (Ajayi,Rashad) 15 yards from WVU37 to WVU22, 1ST DOWN. NO PLAY. |
1 and 10 at WVU22 | No Huddle-Shotgun Wells,Grant pass incomplete short right to Smith,Kaleb QB hurried by Kpogba,Lee. |
2 and 10 at WVU22 | No Huddle-Shotgun Wells,Grant pass incomplete short left to King,Keshawn. |
3 and 10 at WVU22 | PENALTY Hokies Illegal Snap (Jordan,Johnny) 5 yards from WVU22 to WVU27. NO PLAY. |
3 and 15 at WVU27 | No Huddle-Shotgun Wells,Grant pass incomplete short right QB hurried by Martin,Sean. |
4 and 15 at WVU27 | Ross,William field goal attempt from 44 yards GOOD (H: Moore,Peter, LS: Anthony,Enzo), clock 04:19. |
West Virginia: 16 - Virginia Tech: 10 |
Lowe,Kyle kickoff 65 yards to the WVU00, Touchback. |
DRIVE SUMMARY: 9 plays, 50 yards, TOP 02:40 |
West Virginia drive start at 04:19. |
1 and 10 at WVU25 | Shotgun Johnson Jr.,Justin rush left for 7 yards gain to the WVU32 (Stroman,Jalen; Lawson,Keli). |
2 and 3 at WVU32 | No Huddle-Shotgun Johnson Jr.,Justin rush right for 24 yards gain to the Hokies44 (Hawkins,Ny'Quee; Stroman,Jalen), 1ST DOWN. |
1 and 10 at VT44 | No Huddle-Shotgun Johnson Jr.,Justin rush left for 3 yards gain to the Hokies41 (Kendricks,Mario; Stroman,Jalen). |
2 and 7 at VT41 | No Huddle-Shotgun Donaldson,CJ rush middle for 6 yards gain to the Hokies35 (Pene,Wilfried; Lawson,Keli). |
3 and 1 at VT35 | No Huddle-Shotgun Donaldson,CJ rush right for 0 yards to the Hokies35 (Stroman,Jalen; McCray,C.J.). |
4 and 1 at VT35 | PENALTY WVU False Start (Gmiter,James) 4 yards from Hokies35 to Hokies39. NO PLAY. |
4 and 5 at VT39 | No Huddle-Shotgun Daniels,JT pass incomplete short right to Donaldson,CJ PENALTY Hokies Roughing The Passer (Hollifield,Dax) 15 yards from Hokies39 to Hokies24, 1ST DOWN. NO PLAY. |
1 and 10 at VT24 | No Huddle-Shotgun Daniels,JT sacked for loss of 7 yards to the Hokies31 (Garbutt,TyJuan). |
2 and 17 at VT31 | No Huddle-Shotgun Johnson Jr.,Justin rush left for 3 yards gain to the Hokies28 (Hollifield,Dax; Conner,Chamarri). |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | West Virginia | 3 | 10:50 | 3 | 2 | 2 | 7 | 1-4 | 1-1 | 14-68 | 4-6-0-32 | 2-19 | Virginia Tech | 3 | 04:10 | 0 | 2 | 1 | 3 | 0-2 | 0-0 | 3-11 | 3-8-0-35 | 3-35 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
3 and 14 at VT28 | (15:00) Shotgun Daniels,JT pass incomplete short right PENALTY Hokies Personal Foul (Pollard,Norell) 14 yards from Hokies28 to Hokies14, 1ST DOWN. NO PLAY. |
1 and 10 at VT14 | No Huddle-Shotgun Johnson Jr.,Justin rush left for 8 yards gain to the Hokies06 (Keller,Jaden), out of bounds. |
2 and 2 at VT6 | No Huddle-Shotgun Johnson Jr.,Justin rush middle for 6 yards gain to the Hokies00 TOUCHDOWN, clock 14:13, 1ST DOWN. |
West Virginia: 22 - Virginia Tech: 10 |
Legg,Casey kick attempt good (H: Malashevich,Graeson, LS: Brinkman,Austin). |
West Virginia: 23 - Virginia Tech: 10 |
Grothaus,Parker kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 9 plays, 75 yards, TOP 05:06 |
Virginia Tech drive start at 14:13. |
1 and 10 at VT25 | (14:13) Shotgun Wells,Grant pass incomplete short right to Holston,Jalen. |
2 and 10 at VT25 | No Huddle-Shotgun Holston,Jalen rush middle for 2 yards gain to the Hokies27 (Alston,Taijh). |
3 and 8 at VT27 | No Huddle-Shotgun Wells,Grant pass incomplete short left broken up by Lockhart,Mike. |
4 and 8 at VT27 | Moore,Peter punt 29 yards to the WVU44. |
DRIVE SUMMARY: 3 plays, 2 yards, TOP 01:03 |
West Virginia drive start at 13:10. |
1 and 10 at WVU44 | Shotgun Daniels,JT pass complete deep middle to Smith,Reese for 27 yards to the Hokies29 (Conner,Chamarri), 1ST DOWN. |
1 and 10 at VT29 | No Huddle-Shotgun Donaldson,CJ rush middle for 3 yards gain to the Hokies26 (Peoples,Nasir; Kendricks,Mario). |
2 and 7 at VT26 | Shotgun Donaldson,CJ rush middle for 1 yard gain to the Hokies25 (Keller,Jaden). |
3 and 6 at VT25 | No Huddle-Shotgun Donaldson,CJ rush right for 4 yards gain to the Hokies21 (Conner,Chamarri). |
4 and 2 at VT21 | Legg,Casey field goal attempt from 38 yards GOOD (H: Malashevich,Graeson, LS: Brinkman,Austin), clock 10:16. |
West Virginia: 26 - Virginia Tech: 10 |
Grothaus,Parker kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 5 plays, 35 yards, TOP 02:54 |
Virginia Tech drive start at 10:16. |
1 and 10 at VT25 | (10:16) Shotgun Wells,Grant rush right for 5 yards gain to the Hokies30 (Bartlett,Jared) PENALTY Hokies Holding (Hanson,Jesse) 10 yards from Hokies25 to Hokies15. NO PLAY. |
1 and 20 at VT15 | No Huddle-Shotgun Wells,Grant pass intercepted by Spells,Jacolby at Hokies27 Spells,Jacolby return 27 yards to the Hokies00 TOUCHDOWN, clock 09:36. |
West Virginia: 32 - Virginia Tech: 10 |
Legg,Casey kick attempt good (H: Malashevich,Graeson, LS: Brinkman,Austin). |
West Virginia: 33 - Virginia Tech: 10 |
Grothaus,Parker kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 1 plays, -10 yards, TOP 00:40 |
Virginia Tech drive start at 09:36. |
1 and 10 at VT25 | (09:36) Shotgun Holston,Jalen rush middle for 15 yards gain to the Hokies40 (Floyd,Marcis), 1ST DOWN. |
1 and 10 at VT40 | No Huddle-Shotgun Holston,Jalen rush middle for 1 yard gain to the Hokies41 (Martin,Sean; Carr,Lanell). |
2 and 9 at VT41 | No Huddle-Shotgun Wells,Grant pass complete short right to Gosnell,Stephen for 10 yards to the WVU49 (Biser,Caden; Dixon,Lance), 1ST DOWN. |
1 and 10 at WVU49 | No Huddle-Shotgun Wells,Grant pass incomplete short left to Gallo,Nick broken up by Dixon,Lance. |
2 and 10 at WVU49 | No Huddle-Shotgun Wells,Grant pass complete deep left to Black,Chance for 20 yards to the WVU29 (Burks,Aubrey), 1ST DOWN. |
1 and 10 at WVU29 | No Huddle-Shotgun Wells,Grant pass incomplete short right QB hurried by Dixon,Lance. |
2 and 10 at WVU29 | No Huddle-Shotgun Wells,Grant sacked for loss of 6 yards to the WVU35 (Alston,Taijh). |
3 and 16 at WVU35 | No Huddle-Shotgun Wells,Grant pass incomplete short right to Jones,Jaylen. |
4 and 16 at WVU35 | No Huddle-Shotgun Wells,Grant pass incomplete short left to Smith,Kaleb QB hurried by Stills,Dante. |
DRIVE SUMMARY: 9 plays, 40 yards, TOP 03:17 |
West Virginia drive start at 06:19. |
1 and 10 at WVU35 | Shotgun Donaldson,CJ rush middle for 8 yards gain to the WVU43 (Stroman,Jalen; Artis,Keshon) PENALTY Hokies Targeting (Stroman,Jalen) 15 yards from WVU43 to Hokies42, 1ST DOWN. |
