1st Quarter |
Rutgers wins toss and defers; VT will receive; RU will defend North end-zone. |
Start of 1st quarter, clock 15:00. |
(14:57) McAtamney,Jude kickoff 61 yards to the VT04 Tuten,Bhayshul return 12 yards to the VT16 (Yeboah-Kodie,Trevor). |
VIRGINIA TECH drive start at 15:00. |
Virginia Tech drive start at 14:55. |
1 and 10 at VT 16 | (14:52) No Huddle-Shotgun Drones,Kyron rush middle for 8 yards gain to the VT24 (Powell,Tyreem; Jennings,Deion). |
2 and 2 at VT 24 | (14:25) No Huddle-Shotgun Drones,Kyron rush right for 5 yards loss to the VT19 fumbled by Drones,Kyron at VT19 recovered by RU Bailey,Wesley at VT19, End Of Play. |
DRIVE SUMMARY: 2 plays, 3 yards, TOP 00:30 |
Rutgers drive start at 14:25. |
1 and 10 at VT 19 | (14:22) No Huddle-Shotgun Monangai,Kyle rush left for 19 yards gain to the VT00 TOUCHDOWN, clock 14:17, 1ST DOWN. |
Virginia Tech: 0 - Rutgers: 6 |
Patel,Jai kick attempt good (H: Appleby,Flynn, LS: Eldridge,Jake). |
Virginia Tech: 0 - Rutgers: 7 |
(14:17) McAtamney,Jude kickoff 65 yards to the VT00, Touchback. |
DRIVE SUMMARY: 1 plays, 19 yards, TOP 00:08 |
Virginia Tech drive start at 14:17. |
1 and 10 at VT 25 | (14:11) No Huddle-Shotgun Tuten,Bhayshul rush right for 4 yards gain to the VT29 (Powell,Tyreem). |
2 and 6 at VT 29 | (13:52) No Huddle-Shotgun Tuten,Bhayshul rush right for 2 yards gain to the VT31 (Powell,Tyreem). |
3 and 4 at VT 31 | (13:13) No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan for 4 yards to the VT35 (Rogers,Eric), 1ST DOWN. |
1 and 10 at VT 35 | (12:51) No Huddle-Shotgun Thomas,Malachi rush left for 1 yard gain to the VT36 (Longerbeam,Robert; Lewis,Aaron). |
2 and 9 at VT 36 | (12:27) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Wright,Dae'Quan broken up by Longerbeam,Robert. |
3 and 9 at VT 36 | (12:19) No Huddle-Shotgun Drones,Kyron pass incomplete short left. |
4 and 9 at VT 36 | (12:11) Moore,Peter punt 54 yards to the RU10 fair catch by Rochelle,Rashad at RU10. |
DRIVE SUMMARY: 6 plays, 11 yards, TOP 02:06 |
Rutgers drive start at 12:11. |
1 and 10 at RU 10 | (12:11) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short right to Jackson,JaQuae broken up by Delane,Mansoor. |
2 and 10 at RU 10 | (12:04) No Huddle-Shotgun Monangai,Kyle rush middle for 1 yard loss to the RU09 (Fuga,Josh). |
3 and 11 at RU 9 | (11:33) No Huddle-Shotgun Monangai,Kyle rush left for 1 yard loss to the RU08 (Keller,Jaden; Canteen,Derrick). |
4 and 12 at RU 8 | (10:53) Appleby,Flynn punt 45 yards to the VT47 fair catch by Holloway,Tucker at VT47. |
DRIVE SUMMARY: 3 plays, -2 yards, TOP 01:18 |
Virginia Tech drive start at 10:53. |
1 and 10 at VT 47 | (10:46) No Huddle-Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan for 15 yards to the RU38 (Igbinosun,Desmond), 1ST DOWN. |
1 and 10 at RU 38 | (10:11) No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Felton,Da'Quan broken up by Melton,Max. |
2 and 10 at RU 38 | (10:03) No Huddle-Shotgun Drones,Kyron rush middle for 2 yards gain to the RU36 (Jennings,Deion). |
3 and 8 at RU 36 | (09:29) No Huddle-Shotgun Drones,Kyron rush middle for 0 yards to the RU36 (Toure,Mohamed; Powell,Tyreem). |
4 and 8 at RU 36 | (08:47) No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Stephen for 10 yards to the RU26 (Melton,Max), 1ST DOWN. |
1 and 10 at RU 26 | No Huddle-Shotgun Drones,Kyron rush middle for 0 yards to the RU26 (Ahanotu,Mayan). |
2 and 10 at RU 26 | (07:42) No Huddle-Shotgun Thomas,Malachi rush middle for 1 yard loss to the RU27 (Lusardi,Joe; Jennings,Deion). |
3 and 11 at RU 27 | (07:02) No Huddle-Shotgun Drones,Kyron rush left for 8 yards gain to the RU19 (Powell,Tyreem; Loyal,Shaquan). |
4 and 3 at RU 19 | (06:21) Love,John field goal attempt from 36 yards NO GOOD (H: Moore,Peter, LS: Pollock,Justin), clock 06:21. |
DRIVE SUMMARY: 9 plays, 34 yards, TOP 04:32 |
Rutgers drive start at 06:21. |
1 and 10 at RU 20 | (06:16) No Huddle-Shotgun Wimsatt,Gavin pass complete short right to Langan,Johnny for 2 yards to the RU22 (Stroman,Jalen). |
2 and 8 at RU 22 | (05:38) No Huddle-Shotgun Wimsatt,Gavin pass incomplete deep right to Dremel,Christian. |
3 and 8 at RU 22 | (05:32) No Huddle-Shotgun Wimsatt,Gavin pass complete short middle to Dremel,Christian for 7 yards to the RU29 (McDonald,Jayden; Lawson,Keli). |
4 and 1 at RU 29 | (04:45) Appleby,Flynn punt 40 yards to the VT31 fair catch by Holloway,Tucker at VT31. |
DRIVE SUMMARY: 3 plays, 9 yards, TOP 01:38 |
Virginia Tech drive start at 04:43. |
1 and 10 at VT 31 | (04:42) No Huddle-Shotgun Drones,Kyron pass complete short right to Lofton,Da'Wain for 13 yards to the VT44, out of bounds at VT44, 1ST DOWN. |
1 and 10 at VT 44 | (04:13) No Huddle-Shotgun Tuten,Bhayshul rush right for 8 yards gain to the RU48 (Loyal,Shaquan; Dixon,Flip). |
2 and 2 at RU 48 | (03:43) No Huddle-Shotgun Tuten,Bhayshul rush middle for 3 yards loss to the VT49 (Thompson,Jordan; Toure,Mohamed). |
3 and 5 at VT 49 | (03:00) No Huddle-Shotgun Drones,Kyron sacked for loss of 2 yards to the VT47 (Longerbeam,Robert). |
4 and 7 at VT 47 | (02:23) Moore,Peter punt 35 yards to the RU18, out of bounds at RU18. |
DRIVE SUMMARY: 4 plays, 16 yards, TOP 02:21 |
Rutgers drive start at 02:22. |
1 and 10 at RU 18 | (02:18) No Huddle-Shotgun Wimsatt,Gavin rush middle for 6 yards gain to the RU24 (Johnson,Will). |
2 and 4 at RU 24 | (01:39) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short left to Jackson,JaQuae. |
3 and 4 at RU 24 | (01:31) No Huddle-Shotgun Wimsatt,Gavin rush middle for 2 yards gain to the RU26 (Payne,Pheldarius; Johnson,Will). |
4 and 2 at RU 26 | (00:55) Appleby,Flynn punt 44 yards to the VT30 fair catch by Holloway,Tucker at VT30. |
DRIVE SUMMARY: 3 plays, 8 yards, TOP 01:33 |
Virginia Tech drive start at 00:49. |
1 and 10 at VT 30 | (00:48) No Huddle-Shotgun Thomas,Malachi rush middle for 4 yards gain to the VT34 (Igbinosun,Desmond; Hamilton,Kyonte). |
2 and 6 at VT 34 | (00:17) No Huddle-Shotgun Drones,Kyron rush right for 5 yards gain to the VT39 (Igbinosun,Desmond), out of bounds. |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 0 | 10:23 | 0 | 4 | 0 | 4 | 1-5 | 1-1 | 15-31 | 4-7-0-42 | 0-0 | Rutgers | 7 | 04:37 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 5-25 | 2-5-0-9 | 0-0 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
3 and 1 at VT 39 | (14:56) No Huddle-Shotgun Thomas,Malachi rush middle for 3 yards gain to the VT42 (Thompson,Jordan; Jennings,Deion), 1ST DOWN. |
1 and 10 at VT 42 | (14:22) No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Lofton,Da'Wain. |
2 and 10 at VT 42 | (14:18) No Huddle-Shotgun Drones,Kyron rush middle for 7 yards gain to the VT49 (Dixon,Flip; Powell,Tyreem). |
3 and 3 at VT 49 | (13:39) No Huddle-Shotgun Drones,Kyron pass complete short left to Lofton,Da'Wain for 2 yards to the RU49 (Powell,Tyreem). |
4 and 1 at RU 49 | (13:01) No Huddle-Shotgun Drones,Kyron rush right for 8 yards gain to the RU41 (Longerbeam,Robert), out of bounds, 1ST DOWN. |
1 and 10 at RU 41 | (12:24) No Huddle-Shotgun Drones,Kyron pass complete short left to Turner-Bradshaw,Xayvion for 9 yards to the RU32 (Loyal,Shaquan). |
2 and 1 at RU 32 | (11:55) No Huddle-Shotgun Thomas,Malachi rush middle for 5 yards gain to the RU27 (Rainey,Troy; Jennings,Deion), 1ST DOWN. |
1 and 10 at RU 27 | (11:15) No Huddle-Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan for 8 yards to the RU19 (Dixon,Flip). |
2 and 2 at RU 19 | (10:48) No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the RU16 (Lewis,Aaron; Jennings,Deion), 1ST DOWN. |
1 and 10 at RU 16 | (10:08) No Huddle-Shotgun Drones,Kyron pass complete short right to Wright,Dae'Quan for 3 yards to the RU13 (Loyal,Shaquan), out of bounds. |
2 and 7 at RU 13 | (09:38) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Gosnell,Stephen. |
3 and 7 at RU 13 | (09:36) Shotgun Drones,Kyron pass incomplete short right QB hurried by Hamilton,Kyonte. |
4 and 7 at RU 13 | (09:29) Love,John field goal attempt from 30 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 09:29. |
Virginia Tech: 3 - Rutgers: 7 |
(09:29) Lowe,Kyle kickoff 65 yards to the RU00, Touchback. |
DRIVE SUMMARY: 15 plays, 57 yards, TOP 06:20 |
Rutgers drive start at 09:29. |
1 and 10 at RU 25 | (09:25) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short left to Monangai,Kyle PENALTY VT Roughing The Passer (Jenkins,Keonta) 15 yards from RU25 to RU40, 1ST DOWN. NO PLAY. |
1 and 10 at RU 40 | (09:15) No Huddle-Shotgun Wimsatt,Gavin pass complete deep left to Dremel,Christian for 23 yards to the VT37 (Phillips III,Mose), 1ST DOWN. |
1 and 10 at VT 37 | (08:38) No Huddle-Shotgun Monangai,Kyle rush middle for 3 yards gain to the VT34 (Powell-Ryland Jr.,Antwaun). |
2 and 7 at VT 34 | (08:01) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short left to Monangai,Kyle. |
3 and 7 at VT 34 | (07:57) No Huddle-Shotgun Wimsatt,Gavin rush middle for 34 yards gain to the VT00 TOUCHDOWN, clock 07:50, 1ST DOWN. |
Virginia Tech: 3 - Rutgers: 13 |
Patel,Jai kick attempt good (H: Appleby,Flynn, LS: Eldridge,Jake). |
Virginia Tech: 3 - Rutgers: 14 |
(07:50) McAtamney,Jude kickoff 40 yards to the VT25 fair catch by Saint Germain,Harrison at VT25. |
DRIVE SUMMARY: 4 plays, 75 yards, TOP 01:39 |
Virginia Tech drive start at 07:49. |
1 and 10 at VT 25 | (07:44) Shotgun Drones,Kyron pass intercepted by Dixon,Flip at RU46, End Of Play. |
DRIVE SUMMARY: 1 plays, 0 yards, TOP 00:14 |
Rutgers drive start at 07:35. |
1 and 10 at RU 46 | (07:24) No Huddle-Shotgun Brown V,Samuel rush left for 3 yards gain to the RU49 (Stroman,Jalen). |
2 and 7 at RU 49 | (07:03) No Huddle-Shotgun Wimsatt,Gavin pass complete short left to Brown V,Samuel for 2 yards to the VT49 (Stroman,Jalen). |
3 and 5 at VT 49 | (06:21) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short middle to Dremel,Christian. |
4 and 5 at VT 49 | (06:13) Appleby,Flynn punt 41 yards to the VT08 fair catch by Holloway,Tucker at VT08. |
DRIVE SUMMARY: 3 plays, 5 yards, TOP 01:29 |
Virginia Tech drive start at 06:06. |
1 and 10 at VT 8 | (06:05) Shotgun Drones,Kyron pass complete short left to Wright,Dae'Quan for 8 yards to the VT16 (Toure,Mohamed; Dixon,Flip). |
2 and 2 at VT 16 | (05:21) Shotgun Tuten,Bhayshul rush middle for 0 yards to the VT16 (Lewis,Aaron; Igbinosun,Desmond). |
3 and 2 at VT 16 | (04:58) Shotgun Drones,Kyron pass complete short right to Greene,Ayden for 12 yards to the VT28 (Jennings,Deion), 1ST DOWN. |
1 and 10 at VT 28 | (04:28) Shotgun Tuten,Bhayshul rush right for 8 yards gain to the VT36 (Bailey,Wesley; Powell,Tyreem). |
2 and 2 at VT 36 | Shotgun Drones,Kyron rush middle for 0 yards to the VT36 (Powell,Tyreem). |
3 and 2 at VT 36 | (03:25) Shotgun Drones,Kyron rush left for 1 yard gain to the VT37 (Bailey,Wesley; Toure,Mohamed). |
4 and 1 at VT 37 | (02:32) Moore,Peter punt 13 yards to the VT50, out of bounds at VT50. |
DRIVE SUMMARY: 6 plays, 29 yards, TOP 03:43 |
Rutgers drive start at 02:23. |
1 and 10 at VT 50 | (02:16) No Huddle-Shotgun Wimsatt,Gavin pass incomplete deep middle to Jackson,JaQuae. |
2 and 10 at VT 50 | (02:12) No Huddle-Shotgun Wimsatt,Gavin rush right for 8 yards gain to the VT42 (Lawson,Keli; Keller,Jaden). |
3 and 2 at VT 42 | (01:31) No Huddle-Shotgun Wimsatt,Gavin rush middle for 5 yards gain to the VT37 (Lawson,Keli), 1ST DOWN. |
1 and 10 at VT 37 | (01:02) No Huddle-Shotgun Monangai,Kyle rush middle for 4 yards gain to the VT33 (Canteen,Derrick). |
2 and 6 at VT 33 | (00:29) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short right to Monangai,Kyle. |
Timeout Virginia Tech, clock 00:29. |
3 and 6 at VT 33 | (00:24) No Huddle-Shotgun Wimsatt,Gavin rush right for 7 yards gain to the VT26 (Stroman,Jalen; McCray,C.J.), 1ST DOWN. |
1 and 10 at VT 26 | (00:12) No Huddle-Shotgun Wimsatt,Gavin rush middle for 7 yards gain to the VT19 (Jones,Jaylen; Canteen,Derrick). |
Timeout Rutgers, clock 00:12. |
2 and 3 at VT 19 | (00:07) No Huddle-Shotgun Wimsatt,Gavin pass incomplete short middle to Strong,Ian PENALTY VT Pass Interference (Canteen,Derrick) 15 yards from VT19 to VT04, 1ST DOWN. NO PLAY. |
Timeout Virginia Tech, clock 00:07. |
1 and 4 at VT 4 | No Huddle-Shotgun Wimsatt,Gavin pass complete short right to Dremel,Christian for 4 yards to the VT00 TOUCHDOWN, clock 00:04. The previous play is under review. The ruling on the field has been overturned. The player crossed the goalline (OVERTURNED PLAY: (00:04) No Huddle-Shotgun #2 G.Wimsatt pass complete short right to #6 C.Dremel for 3 yards to the VT01, out of bounds at VT01). |
Virginia Tech: 3 - Rutgers: 20 |
Patel,Jai kick attempt good (H: Appleby,Flynn, LS: Eldridge,Jake). |
Virginia Tech: 3 - Rutgers: 21 |
(00:04) McAtamney,Jude kickoff 38 yards to the VT27 fair catch by Saint Germain,Harrison at VT27. |
DRIVE SUMMARY: 8 plays, 50 yards, TOP 02:19 |
Virginia Tech drive start at 00:04. |
1 and 10 at VT 27 | Kneel down by Drones,Kyron at VT25 for loss of 2 yards. |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 3 | 09:33 | 4 | 1 | 0 | 5 | 2-5 | 1-1 | 10-33 | 6-10-1-42 | 2-30 | Rutgers | 14 | 05:27 | 3 | 1 | 2 | 6 | 3-4 | 0-0 | 8-71 | 3-7-0-29 | 0-0 |
|
3rd Quarter | RU will receive; VT will defend North end-zone. |
Start of 3rd quarter, clock 15:00. |
Lowe,Kyle kickoff 65 yards to the RU00, Touchback. |
DRIVE SUMMARY: 1 plays, -2 yards, TOP 00:04 |
Rutgers drive start at 15:00. |
1 and 10 at RU 25 | No Huddle-Shotgun Monangai,Kyle rush middle for 10 yards gain to the RU35 (Phillips III,Mose; Jenkins,Keonta), 1ST DOWN. |
1 and 10 at RU 35 | No Huddle-Shotgun Monangai,Kyle rush middle for 2 yards gain to the RU37 (Lawson,Keli). |
2 and 8 at RU 37 | No Huddle-Shotgun Monangai,Kyle rush middle for 1 yard loss to the RU36 (Lawson,Keli). |
3 and 9 at RU 36 | No Huddle-Shotgun Benjamin,Ja'shon rush middle for 8 yards gain to the RU44 (Lawson,Keli; Jones,Jaylen). |
4 and 1 at RU 44 | PENALTY RU Delay Of Game 5 yards from RU44 to RU39. NO PLAY. |
4 and 6 at RU 39 | Appleby,Flynn punt 42 yards to the VT19 fair catch by Holloway,Tucker at VT19. |
DRIVE SUMMARY: 4 plays, 14 yards, TOP 03:07 |
Virginia Tech drive start at 11:53. |
1 and 10 at VT 19 | (11:51) PENALTY VT False Start (Felton,Da'Quan) 5 yards from VT19 to VT14. NO PLAY. |
1 and 15 at VT 14 | (11:49) Tuten,Bhayshul rush left for 12 yards gain to the VT26 (Bailey,Wesley). |
2 and 3 at VT 26 | (11:15) Tuten,Bhayshul rush middle for 3 yards gain to the VT29 (Hamilton,Kyonte; Lewis,Aaron), 1ST DOWN. |
1 and 10 at VT 29 | (10:37) Drones,Kyron pass incomplete deep left to Felton,Da'Quan. |
2 and 10 at VT 29 | (10:28) Drones,Kyron rush middle for 3 yards gain to the VT32 (Lewis,Aaron). |
3 and 7 at VT 32 | (09:55) Drones,Kyron pass complete short right to Tuten,Bhayshul for 28 yards to the RU40 (Melton,Max), out of bounds PENALTY VT Holding (Moore,Kaden) 10 yards from VT32 to VT22. NO PLAY. |
3 and 17 at VT 22 | (09:30) Drones,Kyron pass incomplete short right to Thomas,Malachi QB hurried by Toure,Mohamed. |
4 and 17 at VT 22 | (09:22) Moore,Peter punt 62 yards to the RU16. |
DRIVE SUMMARY: 5 plays, 3 yards, TOP 02:35 |
Rutgers drive start at 09:18. |
1 and 10 at RU 16 | (09:12) No Huddle-Shotgun Wimsatt,Gavin rush left for 5 yards gain to the RU21, out of bounds at RU21. |
2 and 5 at RU 21 | (08:39) No Huddle-Shotgun Benjamin,Ja'shon rush middle for 7 yards gain to the RU28 (Canteen,Derrick), 1ST DOWN. |
1 and 10 at RU 28 | (07:57) No Huddle-Shotgun Benjamin,Ja'shon rush middle for 2 yards gain to the RU30 (Phillips III,Mose; Keller,Jaden). |
2 and 8 at RU 30 | (07:11) No Huddle-Shotgun Benjamin,Ja'shon rush middle for 3 yards gain to the RU33 (Powell-Ryland Jr.,Antwaun). |
3 and 5 at RU 33 | (06:28) No Huddle-Shotgun Monangai,Kyle rush middle for 3 yards gain to the RU36 (Powell-Ryland Jr.,Antwaun; Lawson,Keli). |
4 and 2 at RU 36 | (05:46) Appleby,Flynn punt 41 yards to the VT23 fair catch by Holloway,Tucker at VT23. |
DRIVE SUMMARY: 5 plays, 20 yards, TOP 03:36 |
Virginia Tech drive start at 05:42. |
1 and 10 at VT 23 | (05:35) Drones,Kyron rush right for 5 yards gain to the VT28 (Longerbeam,Robert), out of bounds. |
2 and 5 at VT 28 | (05:08) Drones,Kyron rush middle for 13 yards gain to the VT41 (Jennings,Deion; Dixon,Flip), 1ST DOWN. |
1 and 10 at VT 41 | (04:36) Drones,Kyron pass incomplete short right to Felton,Da'Quan QB hurried by Igbinosun,Desmond. |
2 and 10 at VT 41 | (04:29) Drones,Kyron rush middle for 11 yards gain to the RU48 (Dixon,Flip), 1ST DOWN. |
1 and 10 at RU 48 | (03:50) Drones,Kyron pass complete short middle to Gosnell,Stephen for 9 yards to the RU39 (Dixon,Flip). |
2 and 1 at RU 39 | (03:39) Shotgun Drones,Kyron pass complete deep right to Felton,Da'Quan for 39 yards to the RU00 TOUCHDOWN, clock 03:39, 1ST DOWN. |
Virginia Tech: 9 - Rutgers: 21 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 10 - Rutgers: 21 |
(03:39) Lowe,Kyle kickoff 65 yards to the RU00, Touchback. |
DRIVE SUMMARY: 6 plays, 77 yards, TOP 02:03 |
Rutgers drive start at 03:39. |
1 and 10 at RU 25 | No Huddle-Shotgun Wimsatt,Gavin pass incomplete short left to Strong,Ian. |
2 and 10 at RU 25 | No Huddle-Shotgun Wimsatt,Gavin pass incomplete short right to Strong,Ian. |
3 and 10 at RU 25 | (03:22) No Huddle-Shotgun Wimsatt,Gavin rush left for 5 yards gain to the RU30 (Lovett,Dante), out of bounds. |
4 and 5 at RU 30 | (02:48) Appleby,Flynn punt 40 yards to the VT30 Holloway,Tucker return 25 yards to the RU45 (Konopka,Victor; Appleby,Flynn), out of bounds. |
DRIVE SUMMARY: 3 plays, 5 yards, TOP 00:59 |
Virginia Tech drive start at 02:40. |
1 and 10 at RU 45 | (02:39) No Huddle-Shotgun Drones,Kyron pass incomplete deep middle to Felton,Da'Quan PENALTY RU Pass Interference (Igbinosun,Desmond) 15 yards from RU45 to RU30, 1ST DOWN. NO PLAY. |
1 and 10 at RU 30 | (02:29) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Tuten,Bhayshul. |
2 and 10 at RU 30 | (02:29) No Huddle-Shotgun Tuten,Bhayshul rush middle for 9 yards gain to the RU21 (Powell,Tyreem; Lewis,Aaron). |
3 and 1 at RU 21 | (02:00) No Huddle-Shotgun Drones,Kyron rush middle for 2 yards gain to the RU19 (Jennings,Deion; Rainey,Troy), 1ST DOWN. |
1 and 10 at RU 19 | (01:11) No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the RU15 (Longerbeam,Robert). |
2 and 6 at RU 15 | (00:29) No Huddle-Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan for 13 yards to the RU02 (Thompson,Jordan), 1ST DOWN. |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 7 | 07:18 | 4 | 2 | 1 | 7 | 1-2 | 0-0 | 9-62 | 3-7-0-61 | 2-15 | Rutgers | 0 | 07:42 | 2 | 0 | 0 | 2 | 0-3 | 0-0 | 10-44 | 0-2-0-0 | 2-20 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
1 and 2 at RU 2 | (14:56) No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the RU01 (Toure,Mohamed; Iton,Isaiah). |
2 and 1 at RU 1 | (14:18) No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the RU00 TOUCHDOWN, clock 14:18. |
Virginia Tech: 16 - Rutgers: 21 |
Drones,Kyron rush attempt failed. |
(14:18) Lowe,Kyle kickoff 65 yards to the RU00, Touchback. |
DRIVE SUMMARY: 7 plays, 45 yards, TOP 03:22 |
Rutgers drive start at 14:18. |
1 and 10 at RU 25 | (14:13) No Huddle-Shotgun Wimsatt,Gavin rush middle for 2 yards gain to the RU27 (Keller,Jaden; Lawson,Keli). |
2 and 8 at RU 27 | (13:33) No Huddle-Shotgun Wimsatt,Gavin pass complete short left to Washington,Isaiah for 5 yards to the RU32 (Phillips III,Mose; Lawson,Keli). |
3 and 3 at RU 32 | (12:53) No Huddle-Shotgun Monangai,Kyle rush middle for 4 yards gain to the RU36 (Bussel,Luke; Strong,Dorian), 1ST DOWN. |
1 and 10 at RU 36 | (12:04) No Huddle-Shotgun Wimsatt,Gavin pass complete short right to Monangai,Kyle for 3 yards to the RU39 (Jones,Jaylen; Lawson,Keli). |
2 and 7 at RU 39 | (11:25) No Huddle-Shotgun Wimsatt,Gavin rush right for 6 yards gain to the RU45 (Powell-Ryland Jr.,Antwaun; Lawson,Keli). |
Timeout Rutgers, clock 11:20. |
3 and 1 at RU 45 | (10:41) No Huddle-Shotgun Monangai,Kyle rush left for 55 yards gain to the VT00 TOUCHDOWN, clock 10:41, 1ST DOWN. |
Virginia Tech: 16 - Rutgers: 27 |
Patel,Jai kick attempt good (H: Appleby,Flynn, LS: Eldridge,Jake). |
Virginia Tech: 16 - Rutgers: 28 |
(10:41) McAtamney,Jude kickoff 65 yards to the VT00, Touchback. |
DRIVE SUMMARY: 6 plays, 75 yards, TOP 03:37 |
Virginia Tech drive start at 10:41. |
1 and 10 at VT 25 | (10:35) No Huddle-Shotgun Drones,Kyron pass complete short right to Lofton,Da'Wain for 11 yards to the VT36 QB hurried by Powell,Tyreem (Loyal,Shaquan), out of bounds, 1ST DOWN. |
1 and 10 at VT 36 | (10:04) No Huddle-Shotgun Tuten,Bhayshul rush right for 2 yards gain to the VT38 (Jennings,Deion; Rogers,Eric) PENALTY VT Holding (Clements,Parker) 10 yards from VT36 to VT26. NO PLAY. |
1 and 20 at VT 26 | (09:44) No Huddle-Shotgun Drones,Kyron pass complete short left to Greene,Ayden for 12 yards to the VT38 (Longerbeam,Robert), out of bounds. |
2 and 8 at VT 38 | (09:26) No Huddle-Shotgun Drones,Kyron pass complete short left to Wright,Dae'Quan for 3 yards to the VT41 (Dixon,Flip), out of bounds. |
3 and 5 at VT 41 | (08:45) No Huddle-Shotgun Drones,Kyron pass complete short middle to Wright,Dae'Quan for 7 yards to the VT48 (Longerbeam,Robert), 1ST DOWN. |
1 and 10 at VT 48 | (08:30) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Lofton,Da'Wain QB hurried by Lusardi,Joe. |
2 and 10 at VT 48 | (08:04) No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the VT49 (Iton,Isaiah; Powell,Tyreem). |
3 and 9 at VT 49 | (07:33) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden PENALTY RU Offside (Toure,Mohamed) 5 yards from VT49 to RU46. NO PLAY. |
3 and 4 at RU 46 | PENALTY VT False Start (Turner-Bradshaw,Xayvion) 5 yards from RU46 to VT49. NO PLAY. |
Timeout Virginia Tech, clock 07:32. |
3 and 9 at VT 49 | (07:10) No Huddle-Shotgun Drones,Kyron sacked for loss of 3 yards to the VT46 (Lewis,Aaron). |
4 and 12 at VT 46 | (06:48) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Felton,Da'Quan QB hurried by Toure,Mohamed. |
DRIVE SUMMARY: 8 plays, 21 yards, TOP 03:53 |
Rutgers drive start at 06:48. |
1 and 10 at VT 46 | (06:42) No Huddle-Shotgun Monangai,Kyle rush left for 18 yards gain to the VT28 (Jones,Jaylen; Woodson,Caleb), 1ST DOWN. |
1 and 10 at VT 28 | (05:52) No Huddle-Shotgun Monangai,Kyle rush left for 6 yards gain to the VT22 (Jones,Jaylen; Delane,Mansoor). |
2 and 4 at VT 22 | No Huddle-Shotgun Monangai,Kyle rush middle for 3 yards gain to the VT19 (Canteen,Derrick; McDonald,Jayden). |
3 and 1 at VT 19 | No Huddle-Shotgun Monangai,Kyle rush middle for 7 yards gain to the VT12 (Canteen,Derrick), 1ST DOWN. |
1 and 10 at VT 12 | (03:20) No Huddle-Shotgun Monangai,Kyle rush middle for 12 yards gain to the VT00 TOUCHDOWN, clock 03:20, 1ST DOWN. |
Virginia Tech: 16 - Rutgers: 34 |
Patel,Jai kick attempt good (H: Appleby,Flynn, LS: Eldridge,Jake). |
Virginia Tech: 16 - Rutgers: 35 |
(03:20) McAtamney,Jude kickoff 65 yards to the VT00, Touchback. |
DRIVE SUMMARY: 5 plays, 46 yards, TOP 03:28 |
Virginia Tech drive start at 03:20. |
1 and 10 at VT 25 | (03:16) No Huddle-Shotgun Drones,Kyron pass complete short middle to Felton,Da'Quan for 5 yards to the VT30 (Longerbeam,Robert). |
2 and 5 at VT 30 | (02:58) No Huddle-Shotgun Drones,Kyron pass complete short middle to Wright,Dae'Quan for 2 yards to the VT32 (Longerbeam,Robert) PENALTY VT Personal Foul (Clements,Parker) 15 yards from VT30 to VT15. NO PLAY. |
2 and 20 at VT 15 | (02:43) No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the VT18 (Lewis,Aaron). |
