| 1st Quarter |
| Virginia Tech wins toss and defers; FSU will receive; VT will defend North end-zone. |
| Start of 1st quarter, clock 15:00. |
| Kyle Lowe kickoff 65 yards to the FSU00, Touchback. |
| FLORIDA ST. drive start at 15:00. |
| Florida St. drive start at 15:00. |
| 1 and 10 at FSU25 | No Huddle-Shotgun Jordan Travis pass complete short right to Kyle Morlock for 12 yards to the FSU37 (Mose Phillips III; Jalen Stroman), 1ST DOWN. |
| 1 and 10 at FSU37 | No Huddle-Shotgun Jordan Travis pass complete short left to Keon Coleman for 14 yards to the VT 49 (Dorian Strong), 1ST DOWN. |
| 1 and 10 at VT 49 | No Huddle-Shotgun Trey Benson rush middle for 15 yards gain (8) to the VT 34 (Jalen Stroman) PENALTY FSU Holding (Keon Coleman) 10 yards from VT 41 to FSU49. |
| 1 and 12 at FSU49 | PENALTY FSU False Start (Casey Roddick) 5 yards from FSU49 to FSU44. NO PLAY. |
| 1 and 17 at FSU44 | No Huddle-Shotgun Lawrance Toafili rush middle for 6 yards gain to the FSU50 (Keli Lawson; Alan Tisdale). |
| 2 and 11 at FSU50 | No Huddle-Shotgun Jordan Travis rush right for 4 yards gain to the VT 46 (Jalen Stroman; Keonta Jenkins). |
| 3 and 7 at VT 46 | No Huddle-Shotgun Lawrance Toafili rush middle for 9 yards gain to the VT 37 (Alan Tisdale; Keli Lawson), 1ST DOWN. |
| 1 and 10 at VT 37 | No Huddle-Shotgun Jordan Travis pass incomplete deep middle to Johnny Wilson broken up by Mansoor Delane PENALTY VT Offside (Norell Pollard) 5 yards from VT 37 to VT 32. NO PLAY. |
| 1 and 5 at VT 32 | No Huddle-Shotgun Trey Benson rush middle for 2 yards gain to the VT 30 (Alan Tisdale; Norell Pollard). |
| 2 and 3 at VT 30 | No Huddle-Shotgun Jordan Travis pass complete short right to Trey Benson for 8 yards to the VT 22 (Norell Pollard; Jalen Stroman), 1ST DOWN. |
| 1 and 10 at VT 22 | No Huddle-Shotgun Jordan Travis rush left for 3 yards gain to the VT 19 (Dorian Strong), out of bounds. |
| 2 and 7 at VT 19 | No Huddle-Shotgun Jordan Travis rush middle for 6 yards gain to the VT 13, End Of Play. |
| 3 and 1 at VT 13 | No Huddle-Shotgun Rodney Hill rush middle for 2 yards gain to the VT 11 (Mansoor Delane; Keyshawn Burgos), 1ST DOWN. |
| 1 and 10 at VT 11 | No Huddle-Shotgun Trey Benson rush left for 4 yards gain to the VT 07 (Norell Pollard; Alan Tisdale). |
| 2 and 6 at VT 7 | No Huddle-Shotgun Jordan Travis pass complete short middle to Johnny Wilson for 7 yards to the VT 00 TOUCHDOWN, clock 09:13, 1ST DOWN. |
| Virginia Tech: 0 - Florida St.: 6 |
| Brian Courtney rush attempt Successful. |
| Virginia Tech: 0 - Florida St.: 8 |
| Ryan Fitzgerald kickoff 65 yards to the VT 00 Bhayshul Tuten return 21 yards to the VT 21 (CJ Campbell Jr.; Kalen DeLoach). |
| DRIVE SUMMARY: 13 plays, 75 yards, TOP 05:47 |
| Virginia Tech drive start at 09:07. |
| 1 and 10 at VT 21 | No Huddle-Shotgun Kyron Drones pass complete short left to Dae'Quan Wright for 0 yards to the VT 21 (Kalen DeLoach). |
| 2 and 10 at VT 21 | No Huddle-Shotgun Kyron Drones pass complete short right to Bhayshul Tuten for 1 yard to the VT 22 (Shyheim Brown; Kevin Knowles II). |
| 3 and 9 at VT 22 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Da'Quan Felton broken up by Renardo Green. |
| 4 and 9 at VT 22 | Peter Moore punt 44 yards to the FSU34, out of bounds at FSU34. |
| DRIVE SUMMARY: 3 plays, 1 yards, TOP 01:25 |
| Florida St. drive start at 07:42. |
| 1 and 10 at FSU34 | No Huddle-Shotgun Jordan Travis pass complete short right to Markeston Douglas for 9 yards to the FSU43 (Keli Lawson). |
| 2 and 1 at FSU43 | No Huddle-Shotgun Trey Benson rush middle for 3 yards gain to the FSU46 (Mose Phillips III; Antwaun Powell-Ryland Jr.), 1ST DOWN. |
| 1 and 10 at FSU46 | No Huddle-Shotgun Trey Benson rush left for 4 yards gain to the FSU50 (Jalen Stroman; Keli Lawson). |
| 2 and 6 at FSU50 | No Huddle-Shotgun Trey Benson rush middle for 19 yards gain to the VT 31 (Jalen Stroman), 1ST DOWN. |
| 1 and 10 at VT 31 | No Huddle-Shotgun Jordan Travis pass incomplete deep middle to Keon Coleman. |
| 2 and 10 at VT 31 | No Huddle-Shotgun Jordan Travis pass complete short left to Kyle Morlock for 3 yards to the VT 28 (Keonta Jenkins), out of bounds. |
| 3 and 7 at VT 28 | No Huddle-Shotgun Lawrance Toafili rush middle for 28 yards gain to the VT 00 TOUCHDOWN, clock 04:44, 1ST DOWN. |
| Virginia Tech: 0 - Florida St.: 14 |
| Ryan Fitzgerald kick attempt good (H: Alex Mastromanno, LS: James Rosenberry). |
| Virginia Tech: 0 - Florida St.: 15 |
| Ryan Fitzgerald kickoff 58 yards to the VT 07 Bhayshul Tuten return 18 yards to the VT 25 (Tatum Bethune). |
| DRIVE SUMMARY: 7 plays, 66 yards, TOP 02:58 |
| Virginia Tech drive start at 04:41. |
| 1 and 10 at VT 25 | No Huddle-Shotgun Bhayshul Tuten rush middle for 5 yards gain to the VT 30 (Jarrian Jones; DJ Lundy). |
| 2 and 5 at VT 30 | No Huddle-Shotgun Kyron Drones pass incomplete short left to Bhayshul Tuten QB hurried by Malcolm Ray. |
| 3 and 5 at VT 30 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Jaylin Lane broken up by DJ Lundy. |
| 4 and 5 at VT 30 | (04:04) Peter Moore punt 47 yards to the FSU23 Keon Coleman return 32 yards to the VT 45 (Peter Moore). |
| DRIVE SUMMARY: 3 plays, 5 yards, TOP 00:51 |
| Florida St. drive start at 03:50. |
| 1 and 10 at VT 45 | No Huddle-Shotgun Jordan Travis pass complete short middle to Johnny Wilson for 16 yards to the VT 29 (Caleb Woodson), 1ST DOWN. |
| 1 and 10 at VT 29 | No Huddle-Shotgun Jordan Travis pass incomplete deep right to Kyle Morlock. |
| 2 and 10 at VT 29 | No Huddle-Shotgun Rodney Hill rush right for 1 yard loss to the VT 30 (Keyshawn Burgos). |
| 3 and 11 at VT 30 | No Huddle-Shotgun Jordan Travis pass complete short left to Kyle Morlock for 11 yards to the VT 19 (Dorian Strong), out of bounds, 1ST DOWN. |
| 1 and 10 at VT 19 | No Huddle-Shotgun Jordan Travis rush left for 1 yard gain to the VT 18, End Of Play. |
| 2 and 9 at VT 18 | No Huddle-Shotgun Jordan Travis pass incomplete short middle to Kyle Morlock broken up by Keli Lawson. |
| 3 and 9 at VT 18 | No Huddle-Shotgun Jordan Travis pass complete short left to Johnny Wilson for 18 yards to the VT 00 TOUCHDOWN, clock 01:34, 1ST DOWN. |
| Virginia Tech: 0 - Florida St.: 21 |
| Ryan Fitzgerald kick attempt good (H: Alex Mastromanno, LS: James Rosenberry). |
| Virginia Tech: 0 - Florida St.: 22 |
| Ryan Fitzgerald kickoff 65 yards to the VT 00 Bhayshul Tuten return 18 yards to the VT 18 (Shyheim Brown). |
| DRIVE SUMMARY: 7 plays, 45 yards, TOP 02:16 |
| Virginia Tech drive start at 01:30. |
| 1 and 10 at VT 18 | No Huddle-Shotgun Bhayshul Tuten rush right for 0 yards to the VT 18 (Gilber Edmond), out of bounds. |
| 2 and 10 at VT 18 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Bhayshul Tuten. |
| 3 and 10 at VT 18 | No Huddle-Shotgun Kyron Drones pass complete short right to Bhayshul Tuten for 3 yards to the VT 21 (DJ Lundy; Gilber Edmond). |
| 4 and 7 at VT 21 | Peter Moore punt 42 yards to the FSU37 Keon Coleman return 1 yard to the FSU38 (Dante Lovett). |
| DRIVE SUMMARY: 3 plays, 3 yards, TOP 01:20 |
| Florida St. drive start at 00:10. |
| 1 and 10 at FSU38 | PENALTY FSU False Start (Maurice Smith) 5 yards from FSU38 to FSU33. NO PLAY. |
| 1 and 15 at FSU33 | No Huddle-Shotgun Rodney Hill rush right for 2 yards gain to the FSU35 (Pheldarius Payne; Jalen Stroman). |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 2 and 13 at FSU35 | No Huddle-Shotgun Jordan Travis pass complete short right to Kyle Morlock for 4 yards to the FSU39 (Nasir Peoples). |
| 3 and 9 at FSU39 | No Huddle-Shotgun Jordan Travis rush middle for 10 yards gain (10) to the FSU49, End Of Play PENALTY FSU Holding (Casey Roddick) 10 yards from FSU49 to FSU39. |
| 3 and 9 at FSU39 | No Huddle-Shotgun Jordan Travis pass incomplete deep left to Ja'Khi Douglas broken up by Derrick Canteen. |
| 4 and 9 at FSU39 | Alex Mastromanno punt 49 yards to the VT 12 fair catch by Tucker Holloway at VT 12. |
| DRIVE SUMMARY: 4 plays, 1 yards, TOP 01:31 |
| Virginia Tech drive start at 13:39. |
| 1 and 10 at VT 12 | No Huddle-Shotgun Kyron Drones pass complete short right to Bhayshul Tuten for 12 yards to the VT 24 (Greedy Vance Jr.; Kalen DeLoach), 1ST DOWN. |
| 1 and 10 at VT 24 | No Huddle-Shotgun Kyron Drones pass intercepted by Azareye'h Thomas at VT 45, End Of Play PENALTY FSU Personal Foul (Byron Turner Jr.) 15 yards from VT 24 to VT 39, 1ST DOWN. NO PLAY. |
| 1 and 10 at VT 39 | No Huddle-Shotgun Bhayshul Tuten rush left for 3 yards gain to the VT 42 (Jarrian Jones), out of bounds. |
| 2 and 7 at VT 42 | No Huddle-Shotgun Bhayshul Tuten rush middle for 8 yards gain to the VT 50 (Shyheim Brown; Conrad Hussey), 1ST DOWN. |
| 1 and 10 at VT 50 | No Huddle-Shotgun Kyron Drones rush middle for 40 yards gain to the FSU10 (Shyheim Brown), 1ST DOWN. |
| Timeout Virginia Tech, clock 10:58. |
| 1 and 10 at FSU10 | No Huddle-Shotgun Kyron Drones rush middle for 0 yards to the FSU10 (Malcolm Ray; Patrick Payton). |
| 2 and 10 at FSU10 | No Huddle-Shotgun Kyron Drones pass incomplete short middle to Bhayshul Tuten broken up by Malcolm Ray. |
| 3 and 10 at FSU10 | No Huddle-Shotgun Bhayshul Tuten rush middle for 2 yards loss to the FSU12 (Fentrell Cypress II; Patrick Payton), out of bounds. |
| 4 and 12 at FSU12 | John Love field goal attempt from 29 yards GOOD (H: Peter Moore, LS: Christian Epling), clock 09:37. |
| Virginia Tech: 3 - Florida St.: 22 |
| Kyle Lowe kickoff 65 yards to the FSU00, Touchback. |
| DRIVE SUMMARY: 8 plays, 76 yards, TOP 04:02 |
| Florida St. drive start at 09:37. |
| 1 and 10 at FSU25 | No Huddle-Shotgun Trey Benson rush middle for 4 yards gain to the FSU29 (Keli Lawson). |
| 2 and 6 at FSU29 | No Huddle-Shotgun Jordan Travis pass complete short right to Trey Benson for 1 yard loss to the FSU28 (Alan Tisdale). |
| 3 and 7 at FSU28 | No Huddle-Shotgun Jordan Travis sacked for loss of 6 yards to the FSU22 (C.J. McCray). |
| 4 and 13 at FSU22 | Alex Mastromanno punt 48 yards to the VT 30 fair catch by Tucker Holloway at VT 30. |
| DRIVE SUMMARY: 3 plays, -3 yards, TOP 01:56 |
| Virginia Tech drive start at 07:41. |
| 1 and 10 at VT 30 | No Huddle-Shotgun Malachi Thomas rush middle for 12 yards gain to the VT 42 (Jarrian Jones), 1ST DOWN. |
| 1 and 10 at VT 42 | No Huddle-Shotgun Malachi Thomas rush middle for 2 yards loss to the VT 40 (Joshua Farmer). |
| 2 and 12 at VT 40 | PENALTY FSU Delay Of Game (Kalen DeLoach) 5 yards from VT 40 to VT 45. NO PLAY. |
| 2 and 7 at VT 45 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Dae'Quan Wright. |
| 3 and 7 at VT 45 | Shotgun Kyron Drones pass complete short right to Jaylin Lane for 6 yards to the FSU49 (Azareye'h Thomas). |
| 4 and 1 at FSU49 | Shotgun Kyron Drones rush middle for 2 yards gain to the FSU47 (Jared Verse; Patrick Payton), 1ST DOWN. |
| 1 and 10 at FSU47 | No Huddle-Shotgun Kyron Drones pass incomplete deep right to Dae'Quan Wright. |
| 2 and 10 at FSU47 | No Huddle-Shotgun Bhayshul Tuten rush middle for 8 yards gain to the FSU39 (Blake Nichelson; Fentrell Cypress II). |
| 3 and 2 at FSU39 | No Huddle-Shotgun Kyron Drones pass incomplete short left to Bhayshul Tuten. |
| 4 and 2 at FSU39 | Shotgun Kyron Drones pass complete short left to Bhayshul Tuten for 9 yards to the FSU30 (Renardo Green), 1ST DOWN. |
| 1 and 10 at FSU30 | Shotgun Kyron Drones rush middle for 5 yards gain to the FSU25 (Fentrell Cypress II). |
| 2 and 5 at FSU25 | Shotgun Malachi Thomas rush left for 2 yards gain to the FSU23 (Renardo Green). |
| 3 and 3 at FSU23 | Shotgun Kyron Drones pass complete short right to Malachi Thomas for 2 yards to the FSU21 (Fentrell Cypress II). |
| 4 and 1 at FSU21 | Shotgun Kyron Drones rush middle for 2 yards gain to the FSU19 (Malcolm Ray; Braden Fiske), 1ST DOWN. |
| 1 and 10 at FSU19 | No Huddle-Shotgun Kyron Drones rush right for 12 yards gain to the FSU07 (Braden Fiske), 1ST DOWN. |
| Timeout Florida St., clock 00:56. |
| 1 and 7 at FSU7 | (00:56) Shotgun Kyron Drones rush middle for 2 yards gain to the FSU05 (Akeem Dent; Braden Fiske). |
| Timeout Florida St., clock 00:51. |
| 2 and 5 at FSU5 | No Huddle-Shotgun Bhayshul Tuten rush left for 5 yards gain to the FSU00 TOUCHDOWN, clock 00:46. |
| Virginia Tech: 9 - Florida St.: 22 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling) PENALTY FSU Offside declined. |
| Virginia Tech: 10 - Florida St.: 22 |
| Kyle Lowe kickoff 65 yards to the FSU00, Touchback. |
| DRIVE SUMMARY: 16 plays, 70 yards, TOP 06:55 |
| Florida St. drive start at 00:46. |
| 1 and 10 at FSU25 | No Huddle-Shotgun Jordan Travis sacked for loss of 10 yards to the FSU15 (Norell Pollard). |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | VT will receive; FSU will defend South end-zone. |
| Start of 3rd quarter, clock 15:00. |
| Ryan Fitzgerald kickoff 64 yards to the VT 01 Bhayshul Tuten return 99 yards to the FSU00 TOUCHDOWN, clock 14:47. |
| Virginia Tech: 16 - Florida St.: 22 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 17 - Florida St.: 22 |
| Kyle Lowe kickoff 65 yards to the FSU00, Touchback. |
| DRIVE SUMMARY: 1 plays, -10 yards, TOP 00:46 |
| Florida St. drive start at 14:47. |
| 1 and 10 at FSU25 | No Huddle-Shotgun Jordan Travis pass complete short middle to Johnny Wilson for 13 yards to the FSU38 (Mansoor Delane; Jalen Stroman), 1ST DOWN. |
| 1 and 10 at FSU38 | No Huddle-Shotgun Trey Benson rush left for 62 yards gain to the VT 00 TOUCHDOWN, clock 14:19, 1ST DOWN. |
| Virginia Tech: 17 - Florida St.: 28 |
| Ryan Fitzgerald kick attempt good (H: Alex Mastromanno, LS: James Rosenberry). |
| Virginia Tech: 17 - Florida St.: 29 |
| Ryan Fitzgerald kickoff 65 yards to the VT 00, Touchback. |
| DRIVE SUMMARY: 2 plays, 75 yards, TOP 00:28 |
| Virginia Tech drive start at 14:19. |
| 1 and 10 at VT 25 | Shotgun Kyron Drones pass complete short right to Jaylin Lane for 14 yards to the VT 39 (Kevin Knowles II; Kalen DeLoach), 1ST DOWN. |
| 1 and 10 at VT 39 | No Huddle-Shotgun Bhayshul Tuten rush middle for 2 yards gain to the VT 41 (Joshua Farmer; DJ Lundy). |
| 2 and 8 at VT 41 | No Huddle-Shotgun Kyron Drones sacked for loss of 6 yards to the VT 35 (Jared Verse). |
| 3 and 14 at VT 35 | Shotgun Kyron Drones pass incomplete deep right to Da'Quan Felton. |
| 4 and 14 at VT 35 | Peter Moore punt 44 yards to the FSU21. |
| DRIVE SUMMARY: 4 plays, 10 yards, TOP 02:20 |
| Florida St. drive start at 11:59. |
| 1 and 10 at FSU21 | No Huddle-Shotgun Jordan Travis pass complete short left to Rodney Hill for 8 yards to the FSU29 (Dorian Strong; Jalen Stroman), out of bounds. |
| 2 and 2 at FSU29 | No Huddle-Shotgun Jordan Travis pass complete deep right to Destyn Hill for 30 yards to the VT 41 (Jalen Stroman), 1ST DOWN. |
| 1 and 10 at VT 41 | No Huddle-Shotgun Jordan Travis rush middle for 4 yards gain to the VT 37 (Jalen Stroman; Norell Pollard) PENALTY VT Targeting (Jalen Stroman) 15 yards from VT 37 to VT 22, 1ST DOWN. The previous play is under review. The ruling on the field is confirmed. |
| 1 and 10 at VT 22 | No Huddle-Shotgun Jordan Travis pass complete short left to Keon Coleman for 3 yards to the VT 19 (Cole Nelson). |
| 2 and 7 at VT 19 | No Huddle-Shotgun Jordan Travis pass complete short right to Keon Coleman for 5 yards to the VT 14 (Dorian Strong), out of bounds. |
| 3 and 2 at VT 14 | No Huddle-Shotgun Lawrance Toafili rush middle for 1 yard gain to the VT 13 (Cole Nelson; Nasir Peoples). |
| Timeout Virginia Tech, clock 09:08. |
| 4 and 1 at VT 13 | Jordan Travis rush middle for 2 yards gain to the VT 11 (Mario Kendricks; Antwaun Powell-Ryland Jr.), 1ST DOWN. |
| 1 and 10 at VT 11 | No Huddle-Shotgun Lawrance Toafili rush right for 4 yards gain to the VT 07 (Nasir Peoples; Mansoor Delane). |
| 2 and 6 at VT 7 | No Huddle-Shotgun Lawrance Toafili rush left for 2 yards gain to the VT 05 (Cole Nelson; Mansoor Delane). |
| 3 and 4 at VT 5 | PENALTY FSU False Start (Markeston Douglas) 5 yards from VT 05 to VT 10. NO PLAY. |
| 3 and 9 at VT 10 | No Huddle-Shotgun Jordan Travis pass complete short left to Lawrance Toafili for 2 yards to the VT 08 (Derrick Canteen), out of bounds. |
| 4 and 7 at VT 8 | Ryan Fitzgerald field goal attempt from 26 yards GOOD (H: Alex Mastromanno, LS: James Rosenberry), clock 06:23. |
| Virginia Tech: 17 - Florida St.: 32 |
| Ryan Fitzgerald kickoff 65 yards to the VT 00, Touchback. |
| DRIVE SUMMARY: 11 plays, 71 yards, TOP 05:36 |
| Virginia Tech drive start at 06:23. |
| 1 and 10 at VT 25 | No Huddle-Shotgun Kyron Drones rush right for 5 yards gain to the VT 30 (DJ Lundy) PENALTY VT Holding (Malachi Thomas) 10 yards from VT 25 to VT 15. NO PLAY. |
| 1 and 20 at VT 15 | No Huddle-Shotgun Malachi Thomas rush middle for 5 yards gain to the VT 20 (Braden Fiske). |
| 2 and 15 at VT 20 | No Huddle-Shotgun Kyron Drones pass complete short left to Malachi Thomas for 21 yards to the VT 41, End Of Play, 1ST DOWN. |
| 1 and 10 at VT 41 | No Huddle-Shotgun Malachi Thomas rush left for 5 yards gain to the VT 46 (Akeem Dent). |
| 2 and 5 at VT 46 | No Huddle-Shotgun Malachi Thomas rush middle for 4 yards gain to the VT 50 (Kalen DeLoach; DJ Lundy). |
| 3 and 1 at VT 50 | Kyron Drones rush middle for 2 yards loss to the VT 48 fumbled by Kyron Drones at VT 50 forced by Patrick Payton recovered by VT Da'Quan Felton at VT 48, End Of Play. |
| 4 and 3 at VT 48 | PENALTY VT Delay Of Game 5 yards from VT 48 to VT 43. NO PLAY. |
| 4 and 8 at VT 43 | Peter Moore punt 39 yards to the FSU18 fair catch by Keon Coleman at FSU18 PENALTY FSU UNS: Unsportsmanlike Conduct (Jared Verse) 9 yards from FSU18 to FSU09. |
| FSU ball on FSU9. |
| DRIVE SUMMARY: 5 plays, 18 yards, TOP 04:11 |
| Florida St. drive start at 02:12. |
| 1 and 10 at FSU9 | No Huddle-Shotgun Trey Benson rush middle for 1 yard gain to the FSU10 (Jayden McDonald). |
| 2 and 9 at FSU10 | No Huddle-Shotgun Jordan Travis rush middle for 11 yards gain to the FSU21, End Of Play, 1ST DOWN. |
| 1 and 10 at FSU21 | No Huddle-Shotgun Jordan Travis pass complete short left to Trey Benson for 8 yards to the FSU29 (Derrick Canteen), out of bounds. |
| 2 and 2 at FSU29 | PENALTY FSU False Start (Maurice Smith) 5 yards from FSU29 to FSU24. NO PLAY. |
| 2 and 7 at FSU24 | No Huddle-Shotgun Jordan Travis pass incomplete deep right to Ja'Khi Douglas. DROPPED PASS |
| 3 and 7 at FSU24 | No Huddle-Shotgun Jordan Travis pass incomplete short left to Keon Coleman broken up by Keli Lawson. |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 4 and 7 at FSU24 | Alex Mastromanno punt 59 yards to the VT 17 Tucker Holloway return 8 yards to the VT 25 (CJ Campbell Jr.). |
| DRIVE SUMMARY: 5 plays, 15 yards, TOP 02:22 |
| Virginia Tech drive start at 14:50. |
| 1 and 10 at VT 25 | Shotgun Kyron Drones rush right for 4 yards gain to the VT 29 (Omar Graham Jr.). |
| 2 and 6 at VT 29 | No Huddle-Shotgun Kyron Drones rush middle for 5 yards gain to the VT 34 (Patrick Payton). |
| 3 and 1 at VT 34 | No Huddle-Shotgun Malachi Thomas rush middle for 11 yards gain to the VT 45 (Greedy Vance Jr.), 1ST DOWN. |
| 1 and 10 at VT 45 | No Huddle-Shotgun Malachi Thomas rush middle for 2 yards gain to the VT 47 (Joshua Farmer; Kalen DeLoach). |
| 2 and 8 at VT 47 | No Huddle-Shotgun Kyron Drones pass complete short right to Jaylin Lane for 3 yards to the VT 50, out of bounds at VT 50. |
| 3 and 5 at VT 50 | No Huddle-Shotgun Kyron Drones pass complete short left to Jaylin Lane for 8 yards to the FSU42 (Kalen DeLoach; Conrad Hussey), 1ST DOWN. |
| 1 and 10 at FSU42 | No Huddle-Shotgun Kyron Drones pass incomplete deep right to Ayden Greene PENALTY VT Pass Interference (Ayden Greene) 15 yards from FSU42 to VT 43. NO PLAY. |
| 1 and 25 at VT 43 | No Huddle-Shotgun Kyron Drones pass complete short middle to Dae'Quan Wright for 5 yards to the VT 48 (Patrick Payton; Kalen DeLoach). |
| 2 and 20 at VT 48 | No Huddle-Shotgun Kyron Drones pass incomplete deep right to Jaylin Lane QB hurried by Gilber Edmond PENALTY FSU Holding (Jarrian Jones) 10 yards from VT 48 to FSU42, 1ST DOWN. NO PLAY. |
| 1 and 10 at FSU42 | No Huddle-Shotgun Malachi Thomas rush middle for 18 yards gain to the FSU24 (Fentrell Cypress II), out of bounds, 1ST DOWN. |
| 1 and 10 at FSU24 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Jaylin Lane QB hurried by Byron Turner Jr.. |
| 2 and 10 at FSU24 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Bhayshul Tuten broken up by Conrad Hussey. |
| 3 and 10 at FSU24 | No Huddle-Shotgun Kyron Drones sacked for loss of 7 yards to the FSU31 (Jared Verse). |
| 4 and 17 at FSU31 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Dae'Quan Wright PENALTY FSU Offside (Jared Verse) 5 yards from FSU31 to FSU26. NO PLAY. |
| 4 and 12 at FSU26 | No Huddle-Shotgun Kyron Drones pass complete short right to Stephen Gosnell for 17 yards to the FSU09, End Of Play PENALTY VT Holding (Brody Meadows) 10 yards from FSU26 to FSU36. NO PLAY. |
| 4 and 22 at FSU36 | No Huddle-Shotgun Kyron Drones rush left for 21 yards gain to the FSU15 (Kalen DeLoach). |
| DRIVE SUMMARY: 12 plays, 60 yards, TOP 06:11 |
| Florida St. drive start at 08:39. |
| 1 and 10 at FSU15 | No Huddle-Shotgun Trey Benson rush right for 85 yards gain to the VT 00 TOUCHDOWN, clock 08:28, 1ST DOWN. |
| Virginia Tech: 17 - Florida St.: 38 |
| Ryan Fitzgerald kick attempt good (H: Alex Mastromanno, LS: James Rosenberry). |
| Virginia Tech: 17 - Florida St.: 39 |
| Ryan Fitzgerald kickoff 65 yards to the VT 00, Touchback. |
| DRIVE SUMMARY: 1 plays, 85 yards, TOP 00:11 |
| Virginia Tech drive start at 08:28. |
| 1 and 10 at VT 25 | No Huddle-Shotgun Kyron Drones pass complete short right to Jaylin Lane for 11 yards to the VT 36 (Akeem Dent), 1ST DOWN. |
| 1 and 10 at VT 36 | No Huddle-Shotgun Kyron Drones pass complete short left to Jaylin Lane for 9 yards to the VT 45 (Kevin Knowles II). |
| 2 and 1 at VT 45 | No Huddle-Shotgun Kyron Drones rush right for 2 yards gain to the VT 47 (DJ Lundy; Byron Turner Jr.), 1ST DOWN. |
| 1 and 10 at VT 47 | No Huddle-Shotgun Kyron Drones pass incomplete short left to Benji Gosnell. |
| 2 and 10 at VT 47 | No Huddle-Shotgun Malachi Thomas rush middle for 1 yard gain to the VT 48 (Fabien Lovett). |
| 3 and 9 at VT 48 | No Huddle-Shotgun Kyron Drones pass incomplete short left to Ayden Greene broken up by Jarrian Jones. |
| 4 and 9 at VT 48 | Peter Moore punt 35 yards to the FSU17 fair catch by Keon Coleman at FSU17. |
| DRIVE SUMMARY: 6 plays, 23 yards, TOP 02:31 |
| Florida St. drive start at 05:57. |
| 1 and 10 at FSU17 | (05:57) No Huddle Trey Benson rush right for 8 yards gain to the FSU25 (Alan Tisdale; Mansoor Delane). |
| 2 and 2 at FSU25 | No Huddle-Shotgun Rodney Hill rush middle for 2 yards gain to the FSU27 (Alan Tisdale), 1ST DOWN. |
| 1 and 10 at FSU27 | No Huddle-Shotgun Rodney Hill rush right for 5 yards gain to the FSU32 (Caleb Woodson; Cole Nelson). |
| 2 and 5 at FSU32 | No Huddle Rodney Hill rush right for 3 yards gain to the FSU35 (Keyshawn Burgos; Keli Lawson). |
| 3 and 2 at FSU35 | No Huddle-Shotgun Tate Rodemaker pass incomplete short right to Hykeem Williams QB hurried by Keli Lawson. |
| 4 and 2 at FSU35 | Alex Mastromanno punt 50 yards to the VT 15 fair catch by Tucker Holloway at VT 15. |
| DRIVE SUMMARY: 5 plays, 18 yards, TOP 03:20 |
| Virginia Tech drive start at 02:37. |
| 1 and 10 at VT 15 | No Huddle-Shotgun Bryce Duke rush middle for 31 yards gain to the VT 46, out of bounds at VT 46, 1ST DOWN, PENALTY FSU Personal Foul (Quindarrius Jones) 15 yards from VT 46 to FSU39, 1ST DOWN. |
| 1 and 10 at FSU39 | No Huddle-Shotgun Bryce Duke rush middle for 8 yards gain to the FSU31 fumbled by Bryce Duke at FSU31 forced by Akeem Dent recovered by VT Tucker Holloway at FSU31, End Of Play. |
| 2 and 2 at FSU31 | No Huddle-Shotgun Chance Black rush middle for 3 yards gain to the FSU28 fumbled by Chance Black at FSU28 forced by Conrad Hussey recovered by FSU Conrad Hussey at FSU28, End Of Play. |
| DRIVE SUMMARY: 3 plays, 57 yards, TOP 01:04 |
| Florida St. drive start at 01:33. |
| 1 and 10 at FSU28 | Kneel down by Tate Rodemaker at FSU26 for loss of 2 yards. |
| 2 and 12 at FSU26 | Kneel down by Tate Rodemaker at FSU24 for loss of 2 yards. |
| 3 and 14 at FSU24 | Kneel down by Tate Rodemaker at FSU22 for loss of 2 yards. |
| End of game, clock 00:00. |
| DRIVE SUMMARY: 3 plays, -6 yards, TOP 01:33 |
4th Quarter Stats |