1st Quarter |
Virginia Tech wins toss and defers; BOS will receive; VPI will defend North end-zone. |
Start of 1st quarter, clock 15:00. |
Lowe,Kyle kickoff 64 yards to the BC01 Bond,Lewis return 22 yards to the BC23 (Woodson,Caleb). |
BOSTON COLLEGE drive start at 15:00. |
Boston College drive start at 14:54. |
1 and 10 at BOS23 | Shotgun Castellanos,Thomas pass intercepted by Strong,Dorian at BC37 Strong,Dorian return 0 yards to the BC37, out of bounds at BC37. |
DRIVE SUMMARY: 1 plays, 0 yards, TOP 00:07 |
Virginia Tech drive start at 14:47. |
1 and 10 at BOS37 | Shotgun Drones,Kyron rush middle for 5 yards gain to the BC32 (Arnold,Kam; DePalma,Vinny). |
2 and 5 at BOS32 | Shotgun Drones,Kyron pass complete short right to Wright,Dae'Quan for 18 yards to the BC14 (Clinkscales,CJ), 1ST DOWN. |
1 and 10 at BOS14 | Shotgun Drones,Kyron pass incomplete short left to Lane,Jaylin. |
2 and 10 at BOS14 | Shotgun Tuten,Bhayshul rush left for 7 yards gain to the BC07 (Cheek,Jalen). |
3 and 3 at BOS7 | Shotgun Drones,Kyron rush right for 2 yards gain to the BC05 (Pupel,John). |
4 and 1 at BOS5 | No Huddle Drones,Kyron rush middle for 1 yard gain to the BC04, End Of Play PENALTY VT Illegal Snap 5 yards from BC05 to BC10. NO PLAY. |
4 and 6 at BOS10 | Love,John field goal attempt from 27 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 12:40. |
Virginia Tech: 3 - Boston College: 0 |
Lowe,Kyle kickoff 50 yards to the BC15, out of bounds at BC15. |
BOS ball on BOS35. |
DRIVE SUMMARY: 6 plays, 27 yards, TOP 02:07 |
Boston College drive start at 12:40. |
1 and 10 at BOS35 | Shotgun Broome,Alex rush middle for 2 yards gain to the BC37 (Pollard,Norell; McDonald,Jayden). |
2 and 8 at BOS37 | Shotgun Castellanos,Thomas pass complete short left to Tomlin,Dino for 4 yards to the BC41 (Peoples,Nasir). |
3 and 4 at BOS41 | Shotgun Castellanos,Thomas rush middle for 7 yards gain to the BC48 (Tisdale,Alan), 1ST DOWN. |
1 and 10 at BOS48 | No Huddle-Shotgun Castellanos,Thomas pass complete short left to Tomlin,Dino for 6 yards to the VT46 (Delane,Mansoor). |
2 and 4 at VPI46 | No Huddle-Shotgun Castellanos,Thomas rush left for 7 yards gain to the VT39 (Fitzgerald,Chance; Delane,Mansoor), 1ST DOWN. |
1 and 10 at VPI39 | Shotgun Broome,Alex rush middle for 1 yard loss to the VT40 (Jenkins,Keonta). |
2 and 11 at VPI40 | No Huddle-Shotgun Broome,Alex rush middle for 36 yards gain to the VT04 (Jones,Jaylen), 1ST DOWN. |
1 and 4 at VPI4 | No Huddle-Shotgun Broome,Alex rush middle for 4 yards gain to the VT00 TOUCHDOWN, clock 09:00. |
Virginia Tech: 3 - Boston College: 6 |
Connor,Liam kick attempt good (H: Candotti,Sam, LS: Wright,Michael). |
Virginia Tech: 3 - Boston College: 7 |
Connor,Liam kickoff 55 yards to the VT10 fair catch by Thomas,Malachi at VT10. |
DRIVE SUMMARY: 8 plays, 65 yards, TOP 03:40 |
Virginia Tech drive start at 09:00. |
1 and 10 at VPI25 | Shotgun Tuten,Bhayshul rush right for 4 yards gain to the VT29 (Horsley,Cam; Rooks,George). |
2 and 6 at VPI29 | Shotgun Drones,Kyron pass incomplete short right QB hurried by Jackson,Amari. |
3 and 6 at VPI29 | Shotgun Drones,Kyron pass incomplete short right to Wright,Dae'Quan QB hurried by Rooks,George. |
4 and 6 at VPI29 | Moore,Peter punt 47 yards to the BC24. |
DRIVE SUMMARY: 3 plays, 4 yards, TOP 00:52 |
Boston College drive start at 08:08. |
1 and 10 at BOS24 | Shotgun Castellanos,Thomas rush left for 12 yards gain to the BC36, out of bounds at BC36, 1ST DOWN. |
1 and 10 at BOS36 | No Huddle-Shotgun Castellanos,Thomas pass intercepted by Strong,Dorian at VT35 Strong,Dorian return for loss of 4 yards to the VT31 (Tomlin,Dino). |
DRIVE SUMMARY: 2 plays, 12 yards, TOP 00:26 |
Virginia Tech drive start at 07:42. |
1 and 10 at VPI31 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Wright,Dae'Quan for 25 yards to the BC44 (Batson,Cole), 1ST DOWN. |
1 and 10 at BOS44 | No Huddle-Shotgun Tuten,Bhayshul rush right for 0 yards to the BC44 (DePalma,Vinny; Ezeiruaku,Donovan). |
2 and 10 at BOS44 | Shotgun Tuten,Bhayshul rush right for 5 yards gain to the BC39 (Tongrongou,Gilbert). |
3 and 5 at BOS39 | No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the BC35 (Arnold,Kam). |
4 and 1 at BOS35 | No Huddle-Shotgun Drones,Kyron rush middle for 2 yards gain to the BC33 (Horsley,Cam), 1ST DOWN. |
1 and 10 at BOS33 | No Huddle-Shotgun Drones,Kyron rush middle for 7 yards gain to the BC26 (Pupel,John). |
2 and 3 at BOS26 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards gain to the BC24 (Tongrongou,Gilbert; Williams,Kwan). |
3 and 1 at BOS24 | No Huddle-Shotgun Drones,Kyron rush middle for 10 yards gain to the BC14 (Batson,Cole), 1ST DOWN. |
1 and 10 at BOS14 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 3 yards gain to the BC11 (DePalma,Vinny). |
2 and 7 at BOS11 | No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the BC07 (Arnold,Kam; Batson,Cole). |
3 and 3 at BOS7 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 7 yards gain to the BC00 TOUCHDOWN, clock 01:28, 1ST DOWN. |
Virginia Tech: 9 - Boston College: 7 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 10 - Boston College: 7 |
Lowe,Kyle onside kickoff 14 yards to the VT49. |
DRIVE SUMMARY: 11 plays, 69 yards, TOP 06:14 |
Virginia Tech drive start at 01:26. |
1 and 10 at VPI49 | No Huddle-Shotgun Thomas,Malachi rush right for 2 yards gain to the BC49 (Banks,Khris). |
2 and 8 at BOS49 | No Huddle-Shotgun Drones,Kyron rush middle for 7 yards gain to the BC42 (DePalma,Vinny; Pupel,John). |
3 and 1 at BOS42 | No Huddle-Shotgun Drones,Kyron rush right for 8 yards gain to the BC34 (Ezeiruaku,Donovan; Batson,Cole), 1ST DOWN. |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 10 | 10:39 | 4 | 2 | 0 | 6 | 3-6 | 1-1 | 17-79 | 2-5-0-43 | 1-5 | Boston College | 7 | 04:21 | 4 | 0 | 0 | 4 | 1-1 | 0-0 | 7-67 | 2-4-2-10 | 0-0 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
1 and 10 at BOS34 | No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the BC31 (Rooks,George). |
2 and 7 at BOS31 | No Huddle-Shotgun Tuten,Bhayshul rush left for 4 yards gain to the BC27 (Pupel,John). |
3 and 3 at BOS27 | No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the BC22 (Johnson,Khari; Horsley,Cam), 1ST DOWN. |
1 and 10 at BOS22 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Stephen for 22 yards to the BC00 TOUCHDOWN, clock 13:07, 1ST DOWN. |
Virginia Tech: 16 - Boston College: 7 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 17 - Boston College: 7 |
Lowe,Kyle kickoff 65 yards to the BC00, Touchback. |
DRIVE SUMMARY: 7 plays, 51 yards, TOP 03:19 |
Boston College drive start at 13:07. |
1 and 10 at BOS25 | Shotgun Castellanos,Thomas rush middle for 4 yards gain to the BC29 (Woodson,Caleb). |
2 and 6 at BOS29 | Shotgun Broome,Alex rush left for 8 yards gain to the BC37 (Woodson,Caleb; Canteen,Derrick), 1ST DOWN. |
1 and 10 at BOS37 | Shotgun Broome,Alex rush right for 2 yards gain to the BC39 (McDonald,Jayden; Canteen,Derrick). |
2 and 8 at BOS39 | Shotgun Johnson,Nate rush left for 2 yards gain to the BC41 (McDonald,Jayden). |
3 and 6 at BOS41 | Shotgun Castellanos,Thomas rush right for 7 yards gain to the BC48 (McDonald,Jayden), out of bounds PENALTY BC Holding (Hergel,Kyle) 10 yards from BC41 to BC31. NO PLAY. |
3 and 16 at BOS31 | PENALTY BC Delay Of Game 5 yards from BC31 to BC26. NO PLAY. |
3 and 21 at BOS26 | Shotgun Castellanos,Thomas pass complete short right to Tomlin,Dino for 9 yards to the BC35 (Jones,Jaylen). |
4 and 12 at BOS35 | Candotti,Sam punt 38 yards to the VT27 Lane,Jaylin return 73 yards to the BC00 TOUCHDOWN nullified by penalty, clock 08:54 PENALTY VT Illegal Block in Back (Abbey,Jason) 10 yards from VT35 to VT25. |
VPI ball on VPI25. |
DRIVE SUMMARY: 5 plays, 10 yards, TOP 04:13 |
Virginia Tech drive start at 08:54. |
1 and 10 at VPI25 | No Huddle-Shotgun Drones,Kyron rush middle for 59 yards gain to the BC16 (Jackson,Amari), 1ST DOWN. |
1 and 10 at BOS16 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the BC12 (Kolenge,Edwin; DePalma,Vinny). |
2 and 6 at BOS12 | No Huddle-Shotgun Tuten,Bhayshul rush right for 7 yards gain to the BC05 (Pupel,John), out of bounds, 1ST DOWN. |
1 and 5 at BOS5 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin for 5 yards to the BC00 TOUCHDOWN, clock 07:04. |
Virginia Tech: 23 - Boston College: 7 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 24 - Boston College: 7 |
Lowe,Kyle kickoff 59 yards to the BC06 fair catch by Treister,Jackson at BC06. |
DRIVE SUMMARY: 4 plays, 75 yards, TOP 01:50 |
Boston College drive start at 07:04. |
1 and 10 at BOS25 | Shotgun Castellanos,Thomas pass incomplete short right to Tomlin,Dino. |
2 and 10 at BOS25 | Shotgun Castellanos,Thomas rush right for 6 yards gain to the BC31 (Delane,Mansoor). |
3 and 4 at BOS31 | Shotgun Coleman,Xavier rush left for 3 yards gain to the BC34 (Jones,Jaylen). |
4 and 1 at BOS34 | Shotgun Castellanos,Thomas rush middle for 2 yards gain to the BC36 (Lawson,Keli; Tisdale,Alan), 1ST DOWN. |
1 and 10 at BOS36 | No Huddle-Shotgun McGowan,Owen rush middle for 4 yards gain to the BC40 (Lawson,Keli; Tisdale,Alan). |
2 and 6 at BOS40 | Shotgun Broome,Alex rush middle for 2 yards gain to the BC42 (Powell-Ryland Jr.,Antwaun; Jenkins,Keonta). |
3 and 4 at BOS42 | Shotgun Castellanos,Thomas rush middle for 2 yards loss to the BC40 (Nelson,Cole). |
4 and 6 at BOS40 | Candotti,Sam punt 45 yards to the VT15 Lane,Jaylin return 2 yards to the VT17 (McGowan,Owen; Crouch,Daveon). The previous play is under review. The ruling on the field stands. |
DRIVE SUMMARY: 7 plays, 15 yards, TOP 03:17 |
Virginia Tech drive start at 03:47. |
1 and 10 at VPI17 | No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the VT18 (DePalma,Vinny; Okpala,Neto). |
2 and 9 at VPI18 | No Huddle-Shotgun Drones,Kyron pass complete short right to Wright,Dae'Quan for 3 yards to the VT21 (Jackson,Amari), out of bounds. |
3 and 6 at VPI21 | No Huddle-Shotgun Drones,Kyron pass complete deep right to Felton,Da'Quan for 70 yards to the BC09 (Jackson,Amari), 1ST DOWN, PENALTY BC Offside declined. |
1 and 9 at BOS9 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 5 yards gain to the BC04 (DePalma,Vinny; Arnold,Kam). |
2 and 4 at BOS4 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the BC00 TOUCHDOWN, clock 01:33. |
Virginia Tech: 30 - Boston College: 7 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 31 - Boston College: 7 |
Lowe,Kyle kickoff 59 yards to the BC06 fair catch by Treister,Jackson at BC06. |
DRIVE SUMMARY: 5 plays, 83 yards, TOP 02:14 |
Boston College drive start at 01:33. |
1 and 10 at BOS25 | Shotgun Castellanos,Thomas pass complete short right to Bond,Lewis for 4 yards to the BC29 (Canteen,Derrick). |
2 and 6 at BOS29 | No Huddle-Shotgun Castellanos,Thomas pass complete short middle to Franklin,Jeremiah for 20 yards to the BC49 (Canteen,Derrick), 1ST DOWN. |
1 and 10 at BOS49 | No Huddle-Shotgun Castellanos,Thomas pass incomplete deep right to Griffin,Joe. |
2 and 10 at BOS49 | No Huddle-Shotgun Castellanos,Thomas pass incomplete short left to Williams,Jaden. |
3 and 10 at BOS49 | No Huddle-Shotgun Castellanos,Thomas pass incomplete deep left to Bond,Lewis. |
4 and 10 at BOS49 | Candotti,Sam punt 40 yards to the VT11 fair catch by Holloway,Tucker at VT11. |
DRIVE SUMMARY: 5 plays, 24 yards, TOP 00:49 |
Virginia Tech drive start at 00:44. |
1 and 10 at VPI11 | No Huddle-Shotgun Drones,Kyron pass complete deep right to Felton,Da'Quan for 21 yards to the VT32 (Jackson,Amari), 1ST DOWN. |
1 and 10 at VPI32 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Lane,Jaylin for 18 yards to the VT50 (Pupel,John), out of bounds, 1ST DOWN. |
1 and 10 at BOS50 | No Huddle-Shotgun Drones,Kyron pass incomplete short right QB hurried by DePalma,Vinny and Horsley,Cam PENALTY VT Intentional Grounding (Drones,Kyron). |
2 and 16 at VPI44 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Gosnell,Stephen QB hurried by Williams,Kwan. |
3 and 16 at VPI44 | No Huddle-Shotgun Drones,Kyron rush middle for 7 yards loss to the VT37 fumbled by Drones,Kyron at VT40 recovered by VT Drones,Kyron at VT37, End Of Play. |
Timeout Boston College, clock 00:11. |
4 and 23 at VPI37 | Moore,Peter punt 38 yards to the BC25 fair catch by Williams,Jaden at BC25. |
DRIVE SUMMARY: 5 plays, 26 yards, TOP 00:39 |
Boston College drive start at 00:05. |
1 and 10 at BOS25 | Kneel down by Boston College at BC22 for loss of 3 yards. |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 21 | 06:36 | 3 | 4 | 0 | 7 | 2-3 | 0-0 | 11-79 | 6-7-0-139 | 2-10 | Boston College | 0 | 08:24 | 2 | 1 | 0 | 3 | 0-4 | 1-1 | 11-28 | 3-7-0-33 | 2-15 |
|
3rd Quarter | VPI will receive; BOS will defend South end-zone. |
Start of 3rd quarter, clock 15:00. |
Connor,Liam kickoff 60 yards to the VT05 Tuten,Bhayshul return 19 yards to the VT24 (Marinaro,Joe). |
DRIVE SUMMARY: 1 plays, -3 yards, TOP 00:05 |
Virginia Tech drive start at 14:54. |
1 and 10 at VPI24 | No Huddle-Shotgun Drones,Kyron pass complete short left to Wright,Dae'Quan for 12 yards to the VT36 (Clinkscales,CJ; Rooks,George), 1ST DOWN. |
1 and 10 at VPI36 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 17 yards gain to the BC47 (Jackson,Amari), 1ST DOWN. |
1 and 10 at BOS47 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the BC46 (Pupel,John; Arnold,Kam). |
2 and 9 at BOS46 | PENALTY VT False Start (Tuten,Bhayshul) 5 yards from BC46 to VT49. NO PLAY. |
2 and 14 at VPI49 | No Huddle-Shotgun Drones,Kyron rush left for 12 yards gain to the BC39 (Batson,Cole). |
3 and 2 at BOS39 | No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the BC36 (Pupel,John), 1ST DOWN. |
1 and 10 at BOS36 | No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden for 8 yards to the BC28 (Cheek,Jalen; Jones,Jamareeh). |
2 and 2 at BOS28 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the BC24 (Williams,Kwan), 1ST DOWN. |
1 and 10 at BOS24 | No Huddle-Shotgun Drones,Kyron rush left for 11 yards gain to the BC13 (Pupel,John), 1ST DOWN. |
1 and 10 at BOS13 | No Huddle-Shotgun Drones,Kyron pass complete short right to Lane,Jaylin for 9 yards to the BC04 (Cheek,Jalen). |
2 and 1 at BOS4 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the BC00 TOUCHDOWN, clock 08:50, 1ST DOWN. |
Virginia Tech: 37 - Boston College: 7 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 38 - Boston College: 7 |
Lowe,Kyle kickoff 48 yards to the BC17, out of bounds at BC17. |
BOS ball on BOS35. |
DRIVE SUMMARY: 10 plays, 76 yards, TOP 06:04 |
Boston College drive start at 08:50. |
1 and 10 at BOS35 | No Huddle-Shotgun Broome,Alex rush middle for 0 yards to the BC35 (Tisdale,Alan). |
2 and 10 at BOS35 | No Huddle-Shotgun Castellanos,Thomas pass incomplete deep right to Tomlin,Dino. |
3 and 10 at BOS35 | No Huddle-Shotgun Castellanos,Thomas pass complete short left to Bond,Lewis for 11 yards to the BC46 (Canteen,Derrick; Phillips III,Mose), 1ST DOWN. |
1 and 10 at BOS46 | No Huddle-Shotgun Castellanos,Thomas rush middle for 5 yards gain to the VT49, End Of Play. |
2 and 5 at VPI49 | No Huddle-Shotgun Castellanos,Thomas pass incomplete short right QB hurried by Powell-Ryland Jr.,Antwaun. |
3 and 5 at VPI49 | No Huddle-Shotgun Castellanos,Thomas rush left for 0 yards to the VT49 (Payne,Pheldarius; Phillips III,Mose). |
4 and 5 at VPI49 | No Huddle-Shotgun Castellanos,Thomas pass complete short middle to Griffin,Joe for 16 yards to the VT33 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at VPI33 | Shotgun Broome,Alex rush middle for 3 yards gain to the VT30 (Pene,Wilfried; Woodson,Caleb). |
2 and 7 at VPI30 | No Huddle-Shotgun Castellanos,Thomas pass complete short left to Franklin,Jeremiah for 17 yards to the VT13, End Of Play, 1ST DOWN. |
1 and 10 at VPI13 | No Huddle-Shotgun Castellanos,Thomas rush middle for 2 yards gain to the VT11 (Kendricks,Mario). |
2 and 8 at VPI11 | No Huddle-Shotgun Castellanos,Thomas rush left for 3 yards gain to the VT08 (Kendricks,Mario). |
3 and 5 at VPI8 | No Huddle-Shotgun Castellanos,Thomas pass complete short left to Franklin,Jeremiah for 0 yards to the VT08 (Delane,Mansoor) PENALTY BC Personal Foul (Bond,Lewis) 15 yards from VT08 to VT23. NO PLAY. |
3 and 20 at VPI23 | No Huddle-Shotgun Castellanos,Thomas pass complete short left to Franklin,Jeremiah for 15 yards to the VT08 (Woodson,Caleb), out of bounds. |
4 and 5 at VPI8 | No Huddle-Shotgun Castellanos,Thomas pass complete short left to Skeete,Jaedn for 8 yards to the VT00 TOUCHDOWN, clock 02:52, 1ST DOWN. |
Virginia Tech: 38 - Boston College: 13 |
Bond,Lewis pass attempt Successful. |
Virginia Tech: 38 - Boston College: 15 |
Lytton,Connor onside kickoff 14 yards to the BC49, End Of Play. |
DRIVE SUMMARY: 13 plays, 65 yards, TOP 05:58 |
Virginia Tech drive start at 02:50. |
1 and 10 at BOS49 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Stephen QB hurried by Rooks,George. |
2 and 10 at BOS49 | No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the BC48 (Price,KP). |
3 and 9 at BOS48 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan for 8 yards to the BC40 (Jackson,Amari). |
4 and 1 at BOS40 | Shotgun Drones,Kyron rush middle for 4 yards gain to the BC36 (Batson,Cole), 1ST DOWN. |
1 and 10 at BOS36 | Shotgun Thomas,Malachi rush middle for 1 yard gain to the BC35 (Tongrongou,Gilbert; Williams,Kwan). |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 7 | 09:02 | 6 | 1 | 0 | 7 | 1-2 | 1-1 | 10-58 | 4-5-0-37 | 1-5 | Boston College | 8 | 05:58 | 0 | 4 | 0 | 4 | 1-3 | 2-2 | 6-13 | 5-7-0-67 | 1-15 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
2 and 9 at BOS35 | Shotgun Thomas,Malachi rush middle for 35 yards gain to the BC00 TOUCHDOWN, clock 14:53, 1ST DOWN. |
Virginia Tech: 44 - Boston College: 15 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 45 - Boston College: 15 |
Lowe,Kyle kickoff 65 yards to the BC00, Touchback. |
DRIVE SUMMARY: 6 plays, 49 yards, TOP 02:57 |
Boston College drive start at 14:53. |
1 and 10 at BOS25 | No Huddle-Shotgun Castellanos,Thomas pass incomplete deep middle to Williams,Jaden. |
2 and 10 at BOS25 | No Huddle-Shotgun Castellanos,Thomas pass incomplete deep right to Tomlin,Dino PENALTY BC Illegal Forward Pass (Castellanos,Thomas) 5 yards from BC25 to BC20. NO PLAY. |
3 and 15 at BOS20 | No Huddle-Shotgun Castellanos,Thomas pass incomplete short right to Broome,Alex broken up by Lovett,Dante. |
4 and 15 at BOS20 | Candotti,Sam punt 31 yards to the VT49 fair catch by Lane,Jaylin at VT49. |
DRIVE SUMMARY: 2 plays, -5 yards, TOP 00:26 |
Virginia Tech drive start at 14:27. |
1 and 10 at VPI49 | Shotgun Duke,Bryce rush middle for 2 yards gain to the BC49 (Crouch,Daveon; Price,KP). |
2 and 8 at BOS49 | No Huddle-Shotgun Wells,Grant pass incomplete short right to Greene,Ayden. |
3 and 8 at BOS49 | No Huddle-Shotgun Wells,Grant pass complete short right to Duke,Bryce for 16 yards to the BC33 (Clinkscales,CJ), out of bounds, 1ST DOWN. |
1 and 10 at BOS33 | No Huddle-Shotgun Duke,Bryce rush right for 2 yards gain to the BC31 (Crouch,Daveon). |
2 and 8 at BOS31 | No Huddle-Shotgun Coney,Jeremiah rush middle for 0 yards to the BC31 (Crouch,Daveon; Kolenge,Edwin). |
3 and 8 at BOS31 | No Huddle-Shotgun Wells,Grant pass complete short right to Coney,Jeremiah for 2 yards to the BC29 (Arnold,Kam). |
Timeout Virginia Tech, clock 11:00. |
4 and 6 at BOS29 | Love,John field goal attempt from 46 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 10:54. |
Virginia Tech: 48 - Boston College: 15 |
Lowe,Kyle kickoff 65 yards to the BC00, Touchback. |
DRIVE SUMMARY: 7 plays, 22 yards, TOP 03:33 |
Boston College drive start at 10:54. |
1 and 10 at BOS25 | No Huddle-Shotgun Morehead,Emmett pass incomplete short right to Johnson,Nate. |
2 and 10 at BOS25 | No Huddle-Shotgun Morehead,Emmett pass incomplete deep left to Skeete,Jaedn broken up by Lovett,Dante. |
3 and 10 at BOS25 | No Huddle-Shotgun Morehead,Emmett pass incomplete short left to Skeete,Jaedn. |
4 and 10 at BOS25 | Candotti,Sam punt 38 yards to the VT37 fair catch by Holloway,Tucker at VT37. |
DRIVE SUMMARY: 3 plays, 0 yards, TOP 00:18 |
Virginia Tech drive start at 10:36. |
1 and 10 at VPI37 | No Huddle-Shotgun Wells,Grant pass complete short right to Felton,Da'Quan for 2 yards to the VT39 (Tucker,Max). |
2 and 8 at VPI39 | No Huddle-Shotgun Black,Chance rush middle for 1 yard gain to the VT40 (Price,KP). |
3 and 7 at VPI40 | No Huddle-Shotgun Wells,Grant rush middle for 60 yards gain to the BC00 fumbled by Wells,Grant at BC07 forced by Nelson Jr.,Victor, Touchback. |
DRIVE SUMMARY: 3 plays, 63 yards, TOP 01:36 |
Boston College drive start at 09:00. |
1 and 10 at BOS20 | No Huddle-Shotgun Coleman,Xavier rush middle for 4 yards gain to the BC24 (Childress,Tyler). |
2 and 6 at BOS24 | No Huddle-Shotgun Coleman,Xavier rush middle for 3 yards gain to the BC27 (Childress,Tyler). |
3 and 3 at BOS27 | No Huddle-Shotgun Morehead,Emmett pass incomplete short left to Skeete,Jaedn. |
4 and 3 at BOS27 | Candotti,Sam punt 35 yards to the VT38 muffed by Holloway,Tucker at VT38 recovered by BC Wright,Michael at VT37, End Of Play. |
DRIVE SUMMARY: 3 plays, 7 yards, TOP 01:21 |
Boston College drive start at 07:39. |
1 and 10 at VPI37 | No Huddle-Shotgun Hines,Andre rush middle for 5 yards gain to the VT32 (Childress,Tyler). |
2 and 5 at VPI32 | Shotgun Morehead,Emmett pass complete short right to Harris,Reed for 2 yards to the VT30 (Johnson,Braylon). |
3 and 3 at VPI30 | Shotgun Coleman,Xavier rush right for 3 yards gain to the VT27 (Keller,Jaden; Lovett,Dante), 1ST DOWN. |
1 and 10 at VPI27 | Shotgun Morehead,Emmett pass complete short left to Skeete,Jaedn for 12 yards to the VT15 (Woodson,Caleb; Johnson,Braylon), 1ST DOWN. |
1 and 10 at VPI15 | Shotgun Morehead,Emmett pass complete short right to Gordiner,Charlie for 14 yards to the VT01 (Johnson,Braylon), 1ST DOWN. |
1 and 1 at VPI1 | Shotgun Coleman,Xavier rush middle for 1 yard gain to the VT00 TOUCHDOWN, clock 04:26. |
Virginia Tech: 48 - Boston College: 21 |
Connor,Liam kick attempt good (H: Candotti,Sam, LS: Wright,Michael). |
Virginia Tech: 48 - Boston College: 22 |
Lytton,Connor kickoff 40 yards to the VT25 Tuten,Bhayshul return for loss of 8 yards to the VT25 fumbled by Tuten,Bhayshul at VT25 recovered by VT Gosnell,Stephen at VT17, End Of Play. |
DRIVE SUMMARY: 6 plays, 37 yards, TOP 03:13 |
Virginia Tech drive start at 04:21. |
1 and 10 at VPI17 | No Huddle-Shotgun Watson III,William rush left for 8 yards gain to the VT25 (Price,KP). |
2 and 2 at VPI25 | No Huddle-Shotgun Watson III,William rush middle for 7 yards gain to the VT32 fumbled by Watson III,William at VT22 recovered by VT Watson III,William at VT21, out of bounds at VT32, 1ST DOWN. |
1 and 10 at VPI32 | No Huddle-Shotgun Coney,Jeremiah rush left for 5 yards gain to the VT37 (Crouch,Daveon). |
2 and 5 at VPI37 | No Huddle-Shotgun Watson III,William rush right for 14 yards gain to the BC49 (Hala,Sione; Tongrongou,Gilbert), 1ST DOWN. |
1 and 10 at BOS49 | PENALTY VT Delay Of Game 5 yards from BC49 to VT46. NO PLAY. |
1 and 15 at VPI46 | No Huddle-Shotgun Watson III,William pass incomplete short right QB hurried by Hala,Sione. |
2 and 15 at VPI46 | No Huddle-Shotgun Duke,Bryce rush middle for 1 yard gain to the VT47 (Hutchins,Quintavious; Clinkscales,CJ). |
3 and 14 at VPI47 | No Huddle-Shotgun Watson III,William rush middle for 10 yards gain to the BC43 (Stoudmire,Owen). |
End of game, clock 00:00. |
DRIVE SUMMARY: 7 plays, 40 yards, TOP 04:21 |
4th Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 10 | 09:42 | 3 | 1 | 0 | 4 | 1-4 | 0-0 | 12-145 | 3-5-0-20 | 1-5 | Boston College | 7 | 05:18 | 1 | 2 | 0 | 3 | 1-4 | 0-0 | 5-16 | 3-9-0-28 | 1-5 |
|