1st Quarter |
NC State wins toss and defers; VT will receive; NCS will defend North end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Smith,Collin kickoff 65 yards to the Hokies00, Touchback. |
VIRGINIA TECH drive start at 15:00. |
Virginia Tech drive start at 15:00. |
1 and 10 at VT 25 | (15:00) Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan for 2 yards to the Hokies27, End Of Play. |
2 and 8 at VT 27 | (14:21) No Huddle-Shotgun Drones,Kyron rush middle for 1 yard loss to the Hokies26 (Wilson,Payton). |
3 and 9 at VT 26 | (13:42) No Huddle-Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan for 0 yards to the Hokies26 (Jackson,Savion; Wilson,Payton). |
4 and 9 at VT 26 | (13:04) Moore,Peter punt 45 yards to the NCSU29 fair catch by Coit,Jalen at NCSU29. |
DRIVE SUMMARY: 3 plays, 1 yards, TOP 02:02 |
NC State drive start at 12:58. |
1 and 10 at NCS29 | (12:58) Shotgun Armstrong,Brennan rush middle for 9 yards gain to the NCSU38 (Pollard,Norell). |
2 and 1 at NCS38 | (12:17) Shotgun Armstrong,Brennan rush left for 8 yards gain to the NCSU46 (Peoples,Nasir), 1ST DOWN. |
1 and 10 at NCS46 | (11:38) Shotgun Raphael,Kendrick rush middle for 3 yards gain to the NCSU49 (Powell-Ryland Jr.,Antwaun). |
2 and 7 at NCS49 | (10:59) Shotgun Concepcion,Kevin "KC" rush right for 2 yards loss to the NCSU47 (Jenkins,Keonta). |
3 and 9 at NCS47 | (10:16) Shotgun Armstrong,Brennan pass incomplete deep right to Collins,Dacari. |
4 and 9 at NCS47 | (10:12) Noonkester,Caden punt 53 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 5 plays, 18 yards, TOP 02:53 |
Virginia Tech drive start at 10:05. |
1 and 10 at VT 20 | (10:05) Shotgun Lane,Jaylin rush right for 9 yards gain to the Hokies29 (Brown,Sean). |
2 and 1 at VT 29 | (09:31) No Huddle-Shotgun Drones,Kyron rush middle for 11 yards gain to the Hokies40 (Wilson,Payton), 1ST DOWN. |
1 and 10 at VT 40 | (08:53) No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin for 3 yards to the Hokies43 (Betty,Devon). |
2 and 7 at VT 43 | (08:15) No Huddle-Shotgun Drones,Kyron rush middle for 1 yard loss to the Hokies42 (Wilson,Payton; Jackson,Savion). |
3 and 8 at VT 42 | (07:40) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Stephen broken up by Battle,Shyheim QB hurried by Hibbler,Red. |
4 and 8 at VT 42 | (07:34) Moore,Peter punt 43 yards to the NCSU15 fair catch by Coit,Jalen at NCSU15. |
DRIVE SUMMARY: 5 plays, 22 yards, TOP 02:38 |
NC State drive start at 07:27. |
1 and 10 at NCS15 | (07:27) Shotgun Armstrong,Brennan pass complete short right to Collins,Dacari for 6 yards to the NCSU21, End Of Play. |
2 and 4 at NCS21 | (06:48) Shotgun Concepcion,Kevin "KC" rush left for 5 yards gain to the NCSU26 (Jenkins,Keonta), 1ST DOWN. |
1 and 10 at NCS26 | (06:06) Shotgun Armstrong,Brennan pass complete short right to Concepcion,Kevin "KC" for 3 yards to the NCSU29, out of bounds at NCSU29. |
2 and 7 at NCS29 | (05:36) Shotgun Mimms, III,Delbert rush middle for 2 yards gain to the NCSU31 (McDonald,Jayden; Tisdale,Alan). |
3 and 5 at NCS31 | (04:53) Shotgun Armstrong,Brennan pass incomplete short right to Collins,Dacari PENALTY Hokies Holding (Canteen,Derrick) 10 yards from NCSU31 to NCSU41, 1ST DOWN. NO PLAY. |
1 and 10 at NCS41 | (04:51) Shotgun Armstrong,Brennan rush left for 0 yards to the NCSU41, out of bounds at NCSU41. |
2 and 10 at NCS41 | (04:14) Shotgun Armstrong,Brennan rush middle for 5 yards gain to the NCSU46 (Jenkins,Keonta). |
3 and 5 at NCS46 | (03:29) Shotgun Armstrong,Brennan pass incomplete short left to Smith,Anthony QB hurried by McCray,C.J.. |
4 and 5 at NCS46 | (03:24) Noonkester,Caden punt 39 yards to the Hokies15 fair catch by Holloway,Tucker at Hokies15. |
DRIVE SUMMARY: 7 plays, 31 yards, TOP 04:08 |
Virginia Tech drive start at 03:19. |
1 and 10 at VT 15 | (03:19) Shotgun Tuten,Bhayshul rush middle for 3 yards gain to the Hokies18 (Fordham,Caden; Jackson,Savion). |
2 and 7 at VT 18 | (02:46) No Huddle-Shotgun Drones,Kyron pass complete short right to Wright,Dae'Quan for 8 yards to the Hokies26 (Brown,Sean; White,Aydan), 1ST DOWN. |
1 and 10 at VT 26 | (02:13) Shotgun Drones,Kyron pass incomplete deep right to Wright,Dae'Quan. |
2 and 10 at VT 26 | (02:09) Shotgun Lane,Jaylin rush right for 5 yards gain to the Hokies31 (Boykin,Devan; Kennedy,Robert). |
3 and 5 at VT 31 | (01:47) No Huddle-Shotgun Drones,Kyron rush middle for 0 yards to the Hokies31 (Cleveland,Brandon). |
4 and 5 at VT 31 | (01:11) Moore,Peter punt 33 yards to the NCSU36 fair catch by Coit,Jalen at NCSU36. |
DRIVE SUMMARY: 5 plays, 16 yards, TOP 02:10 |
NC State drive start at 01:09. |
1 and 10 at NCS36 | (01:09) Shotgun Armstrong,Brennan pass incomplete deep left to Vereen,Juice PENALTY Hokies Pass Interference (Jones,Jaylen) 15 yards from NCSU36 to Hokies49, 1ST DOWN. NO PLAY. |
1 and 10 at VT 49 | Shotgun Armstrong,Brennan rush middle for 0 yards to the Hokies49 (Lawson,Keli). |
2 and 10 at VT 49 | Shotgun Armstrong,Brennan pass complete short right to Concepcion,Kevin "KC" for 16 yards to the Hokies33 (Peoples,Nasir), 1ST DOWN. |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | NC State | 0 | 08:10 | 2 | 1 | 2 | 5 | 0-2 | 0-0 | 9-30 | 3-5-0-25 | 0-0 | Virginia Tech | 0 | 06:50 | 1 | 1 | 0 | 2 | 0-3 | 0-0 | 7-26 | 4-6-0-13 | 2-25 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
1 and 10 at VT 33 | (15:00) Shotgun Armstrong,Brennan pass complete short right to Pennix,Trent for 21 yards to the Hokies12 (Delane,Mansoor), out of bounds, 1ST DOWN. |
1 and 10 at VT 12 | (14:14) Shotgun Concepcion,Kevin "KC" rush right for 4 yards gain to the Hokies08 (Delane,Mansoor; Kendricks,Mario). |
2 and 6 at VT 8 | (13:32) Shotgun Armstrong,Brennan pass complete short middle to Concepcion,Kevin "KC" for 4 yards to the Hokies04 (Canteen,Derrick). |
3 and 2 at VT 4 | (12:53) Mimms, III,Delbert rush right for 1 yard gain to the Hokies03 (Jenkins,Keonta; McDonald,Jorden). |
Timeout Virginia Tech, clock 12:09. |
4 and 1 at VT 3 | (12:09) Shotgun Armstrong,Brennan pass complete short left to Concepcion,Kevin "KC" for 3 yards to the Hokies00 TOUCHDOWN, clock 12:04, 1ST DOWN. |
NC State: 6 - Virginia Tech: 0 |
Narveson,Brayden kick attempt good (H: Noonkester,Caden, LS: Shimko,Joe). |
NC State: 7 - Virginia Tech: 0 |
(12:04) Smith,Collin kickoff 59 yards to the Hokies06 Tuten,Bhayshul return 19 yards to the Hokies25 (Brown,Sean; Boykin,Devan). |
DRIVE SUMMARY: 7 plays, 64 yards, TOP 04:05 |
Virginia Tech drive start at 11:58. |
1 and 10 at VT 25 | (11:56) Shotgun Tuten,Bhayshul rush right for 6 yards loss to the Hokies19 (Wilson,Payton). |
2 and 16 at VT 19 | (11:21) No Huddle-Shotgun Tuten,Bhayshul rush left for 9 yards gain to the Hokies28 (Fordham,Caden; Kennedy,Robert) PENALTY Hokies Holding (Moore,Kaden) 9 yards from Hokies19 to Hokies10. NO PLAY. |
2 and 25 at VT 10 | (11:01) No Huddle-Shotgun Drones,Kyron pass complete short left to Wright,Dae'Quan for 3 yards to the Hokies13 (Wilson,Payton). |
3 and 22 at VT 13 | PENALTY Hokies False Start (Moore,Braelin) 5 yards from Hokies13 to Hokies08. NO PLAY. |
3 and 27 at VT 8 | (10:17) No Huddle-Shotgun Drones,Kyron rush middle for 13 yards gain to the Hokies21 (Boykin,Devan; White,Aydan). |
4 and 14 at VT 21 | (09:40) Moore,Peter punt 39 yards to the NCSU40 fair catch by Coit,Jalen at NCSU40. |
DRIVE SUMMARY: 3 plays, -4 yards, TOP 02:23 |
NC State drive start at 09:35. |
1 and 10 at NCS40 | (09:35) Shotgun Armstrong,Brennan pass complete short left to Raphael,Kendrick for 6 yards to the NCSU46 (Tisdale,Alan). |
2 and 4 at NCS46 | (08:54) Shotgun Armstrong,Brennan rush middle for 13 yards gain to the Hokies41, out of bounds at Hokies41, 1ST DOWN. |
1 and 10 at VT 41 | (08:17) Shotgun Armstrong,Brennan rush right for 4 yards gain to the Hokies37, End Of Play. |
2 and 6 at VT 37 | (07:35) Shotgun Armstrong,Brennan pass complete short left to Rozner,Bradley for 9 yards to the Hokies28 (Canteen,Derrick), 1ST DOWN. |
1 and 10 at VT 28 | (06:57) Shotgun Raphael,Kendrick rush middle for 20 yards gain to the Hokies08 (Tisdale,Alan), 1ST DOWN. |
1 and 8 at VT 8 | (06:11) Shotgun Armstrong,Brennan rush middle for 4 yards gain to the Hokies04 (Powell-Ryland Jr.,Antwaun; McDonald,Jayden). |
2 and 4 at VT 4 | (05:31) Shotgun Mimms, III,Delbert rush middle for 3 yards gain to the Hokies01 (Powell-Ryland Jr.,Antwaun). |
3 and 1 at VT 1 | (04:47) Shotgun Armstrong,Brennan rush middle for 1 yard gain to the Hokies00 TOUCHDOWN, clock 04:46. |
NC State: 13 - Virginia Tech: 0 |
Narveson,Brayden kick attempt good (H: Noonkester,Caden, LS: Shimko,Joe). |
NC State: 14 - Virginia Tech: 0 |
(04:46) Smith,Collin kickoff 62 yards to the Hokies03 Tuten,Bhayshul return 50 yards to the NCSU47 (Wright,Torren), out of bounds. |
DRIVE SUMMARY: 8 plays, 60 yards, TOP 04:49 |
Virginia Tech drive start at 04:37. |
1 and 10 at NCS47 | (04:37) Shotgun Turner-Bradshaw,Xayvion rush right for 47 yards gain to the NCSU00 TOUCHDOWN, clock 04:26, 1ST DOWN. |
NC State: 14 - Virginia Tech: 6 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
NC State: 14 - Virginia Tech: 7 |
(04:26) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
DRIVE SUMMARY: 1 plays, 47 yards, TOP 00:11 |
NC State drive start at 04:26. |
1 and 10 at NCS25 | (04:26) Shotgun Armstrong,Brennan rush left for 6 yards gain to the NCSU31 (Stroman,Jalen). |
2 and 4 at NCS31 | (03:49) Shotgun Concepcion,Kevin "KC" rush left for 11 yards gain to the NCSU42, out of bounds at NCSU42, 1ST DOWN. |
1 and 10 at NCS42 | (03:10) Shotgun Raphael,Kendrick rush middle for 2 yards gain to the NCSU44 (Fuga,Josh). |
2 and 8 at NCS44 | (02:28) Shotgun Concepcion,Kevin "KC" rush right for 6 yards gain to the NCSU50 (Tisdale,Alan; Canteen,Derrick). |
3 and 2 at NCS50 | (01:48) Shotgun Armstrong,Brennan rush middle for 5 yards gain to the Hokies45 (Jones,Jaylen), 1ST DOWN. |
1 and 10 at VT 45 | (01:21) Shotgun Armstrong,Brennan pass incomplete deep right to Concepcion,Kevin "KC" broken up by Strong,Dorian. |
2 and 10 at VT 45 | (01:13) Shotgun Armstrong,Brennan pass incomplete deep left to Rooks,Porter PENALTY NCSU Delay Of Game 5 yards from Hokies45 to Hokies50. NO PLAY. |
2 and 15 at VT 50 | (01:15) Shotgun Armstrong,Brennan rush middle for 7 yards gain to the Hokies43 (McDonald,Jayden; Tisdale,Alan). |
Timeout NC State, clock 01:08. |
3 and 8 at VT 43 | (01:04) Shotgun Armstrong,Brennan pass complete short middle to Rooks,Porter for 9 yards to the Hokies34, End Of Play, 1ST DOWN. |
1 and 10 at VT 34 | (00:46) No Huddle-Shotgun Armstrong,Brennan pass incomplete short left to Collins,Dacari broken up by Canteen,Derrick. |
Timeout NC State, clock 00:43. |
2 and 10 at VT 34 | Shotgun Armstrong,Brennan rush middle for 6 yards gain to the Hokies28 (McDonald,Jayden; Jones,Jaylen). |
3 and 4 at VT 28 | (00:21) No Huddle-Shotgun Armstrong,Brennan pass complete short middle to Concepcion,Kevin "KC" for 28 yards to the Hokies00 TOUCHDOWN, clock 00:18, 1ST DOWN. |
NC State: 20 - Virginia Tech: 7 |
Narveson,Brayden kick attempt good (H: Noonkester,Caden, LS: Shimko,Joe). |
NC State: 21 - Virginia Tech: 7 |
(00:18) Smith,Collin kickoff 56 yards to the Hokies09 Thomas,Malachi return 12 yards to the Hokies21 (Powell,Cecil; Baldwin,Jakolbe). |
DRIVE SUMMARY: 11 plays, 75 yards, TOP 04:08 |
Virginia Tech drive start at 00:12. |
1 and 10 at VT 21 | Kneel down by Drones,Kyron at Hokies20 for loss of 1 yard. |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | NC State | 21 | 11:53 | 4 | 5 | 0 | 9 | 4-5 | 1-1 | 15-93 | 7-9-0-80 | 1-5 | Virginia Tech | 7 | 03:07 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 4-53 | 1-1-0-3 | 2-14 |
|
3rd Quarter | NCS will receive; VT will defend North end-zone. |
Start of 3rd quarter, clock 15:00. |
(15:00) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
DRIVE SUMMARY: 1 plays, -1 yards, TOP 00:12 |
NC State drive start at 15:00. |
1 and 10 at NCS25 | (15:00) Shotgun Mimms, III,Delbert rush right for 4 yards gain to the NCSU29 (Stroman,Jalen; Jenkins,Keonta). |
2 and 6 at NCS29 | (14:25) Shotgun Armstrong,Brennan pass complete short right to Collins,Dacari for 8 yards to the NCSU37 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at NCS37 | (13:47) Shotgun Armstrong,Brennan pass incomplete short left to Pennix,Trent. |
2 and 10 at NCS37 | (13:44) Shotgun Raphael,Kendrick rush middle for 6 yards gain to the NCSU43 (Jenkins,Keonta; Stroman,Jalen). |
3 and 4 at NCS43 | (13:03) Shotgun Armstrong,Brennan pass complete short right to Raphael,Kendrick for 21 yards to the Hokies36 (McDonald,Jayden), out of bounds, 1ST DOWN. |
1 and 10 at VT 36 | (12:20) Shotgun Armstrong,Brennan pass complete short right to Lesane,Keyon for 9 yards to the Hokies27 (Delane,Mansoor). |
2 and 1 at VT 27 | (11:39) PENALTY NCSU False Start (Belton,Anthony) 5 yards from Hokies27 to Hokies32. NO PLAY. |
2 and 6 at VT 32 | (11:15) Shotgun Armstrong,Brennan pass complete short left to Concepcion,Kevin "KC" for 9 yards to the Hokies23 (Jenkins,Keonta), 1ST DOWN. |
1 and 10 at VT 23 | (10:34) Shotgun Mimms, III,Delbert rush right for 2 yards loss to the Hokies25 (Stroman,Jalen), out of bounds. |
2 and 12 at VT 25 | (10:02) Shotgun Armstrong,Brennan pass incomplete short left to Raphael,Kendrick QB hurried by Jenkins,Keonta. |
3 and 12 at VT 25 | (09:58) Shotgun Armstrong,Brennan pass complete short right to Mimms, III,Delbert for 23 yards to the Hokies02 (Stroman,Jalen), 1ST DOWN. |
1 and 2 at VT 2 | (09:29) Shotgun Armstrong,Brennan rush middle for 1 yard gain to the Hokies01 (Peoples,Nasir). |
2 and 1 at VT 1 | Shotgun Armstrong,Brennan rush right for 1 yard gain to the Hokies00 TOUCHDOWN, clock 09:03. |
NC State: 27 - Virginia Tech: 7 |
Narveson,Brayden kick attempt good (H: Noonkester,Caden, LS: Shimko,Joe). |
NC State: 28 - Virginia Tech: 7 |
(09:03) Smith,Collin kickoff 58 yards to the Hokies07 Thomas,Malachi return 17 yards to the Hokies24 (Baldwin,Jakolbe). |
DRIVE SUMMARY: 12 plays, 75 yards, TOP 05:57 |
Virginia Tech drive start at 08:56. |
1 and 10 at VT 24 | (08:56) Shotgun Drones,Kyron pass complete short right to Lane,Jaylin for 34 yards to the NCSU42 (Boykin,Devan), out of bounds, 1ST DOWN. |
1 and 10 at NCS42 | (08:16) No Huddle-Shotgun Drones,Kyron pass complete deep left to Felton,Da'Quan for 42 yards to the NCSU00 TOUCHDOWN, clock 08:10, 1ST DOWN. |
NC State: 28 - Virginia Tech: 13 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
NC State: 28 - Virginia Tech: 14 |
(08:10) Lowe,Kyle kickoff 65 yards to the NCSU00, Touchback. |
DRIVE SUMMARY: 2 plays, 76 yards, TOP 00:46 |
NC State drive start at 08:10. |
1 and 10 at NCS25 | (08:10) Shotgun Armstrong,Brennan pass complete short middle to Concepcion,Kevin "KC" for 0 yards to the NCSU25 (Powell-Ryland Jr.,Antwaun). |
2 and 10 at NCS25 | (07:26) Shotgun Armstrong,Brennan pass complete short left to Rozner,Bradley for 15 yards to the NCSU40 (Canteen,Derrick), out of bounds, 1ST DOWN. |
1 and 10 at NCS40 | (06:48) Shotgun Armstrong,Brennan rush middle for 43 yards gain to the Hokies17 (Delane,Mansoor; Strong,Dorian), 1ST DOWN. |
1 and 10 at VT 17 | (05:57) Shotgun Concepcion,Kevin "KC" pass complete short right to Pennix,Trent for 17 yards to the Hokies00 TOUCHDOWN, clock 05:53, 1ST DOWN. |
NC State: 34 - Virginia Tech: 14 |
Narveson,Brayden kick attempt good (H: Noonkester,Caden, LS: Shimko,Joe). |
NC State: 35 - Virginia Tech: 14 |
(05:53) Smith,Collin kickoff 37 yards to the Hokies28 fair catch by Johnson,Will at Hokies28. |
DRIVE SUMMARY: 4 plays, 75 yards, TOP 02:17 |
Virginia Tech drive start at 05:53. |
1 and 10 at VT 28 | (05:53) Shotgun Drones,Kyron pass incomplete deep left to Lane,Jaylin. |
2 and 10 at VT 28 | (05:38) No Huddle-Shotgun Drones,Kyron pass incomplete short right QB hurried by Scott,Jaylon. |
3 and 10 at VT 28 | (05:37) No Huddle-Shotgun Drones,Kyron sacked for loss of 2 yards to the Hokies26 (Wilson,Payton). |
4 and 12 at VT 26 | (04:58) Moore,Peter punt 49 yards to the NCSU25 fair catch by Coit,Jalen at NCSU25. |
DRIVE SUMMARY: 3 plays, -2 yards, TOP 01:00 |
NC State drive start at 04:53. |
1 and 10 at NCS25 | (04:53) Shotgun Armstrong,Brennan rush middle for 3 yards gain to the NCSU28 (Woodson,Caleb). |
2 and 7 at NCS28 | Shotgun Raphael,Kendrick rush middle for 2 yards gain to the NCSU30 (McCray,C.J.). |
3 and 5 at NCS30 | (03:34) Shotgun Armstrong,Brennan pass complete short left to Lesane,Keyon for 13 yards to the NCSU43 (Tisdale,Alan), 1ST DOWN. |
1 and 10 at NCS43 | (02:51) Shotgun Armstrong,Brennan pass incomplete short middle to Vereen,Juice broken up by Jones,Jaylen. |
2 and 10 at NCS43 | (02:45) Shotgun Raphael,Kendrick rush middle for 0 yards to the NCSU43 (Payne,Pheldarius). |
3 and 10 at NCS43 | Shotgun Armstrong,Brennan pass incomplete short right to Lesane,Keyon QB hurried by Kendricks,Mario. |
4 and 10 at NCS43 | (02:08) Noonkester,Caden punt 28 yards to the Hokies29. |
DRIVE SUMMARY: 6 plays, 18 yards, TOP 02:54 |
Virginia Tech drive start at 01:59. |
1 and 10 at VT 29 | (01:59) Shotgun Drones,Kyron pass complete short left to Wright,Dae'Quan for 11 yards to the Hokies40 (Brown,Sean; Scott,Jaylon), 1ST DOWN. |
1 and 10 at VT 40 | (01:14) No Huddle-Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan for 17 yards to the NCSU43 (Brown,Sean), 1ST DOWN. |
1 and 10 at NCS43 | (00:34) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Lane,Jaylin. |
2 and 10 at NCS43 | (00:27) No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin for 19 yards to the NCSU24 (White,Aydan), 1ST DOWN. |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | NC State | 14 | 11:08 | 1 | 7 | 0 | 8 | 3-4 | 0-0 | 9-58 | 9-13-0-115 | 1-5 | Virginia Tech | 7 | 03:52 | 0 | 5 | 0 | 5 | 0-1 | 0-0 | 1--2 | 5-8-0-123 | 0-0 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
1 and 10 at NCS24 | (15:00) Shotgun Drones,Kyron pass incomplete short left to Felton,Da'Quan. |
2 and 10 at NCS24 | (14:55) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Wright,Dae'Quan broken up by Kennedy,Robert. |
3 and 10 at NCS24 | Shotgun Drones,Kyron pass incomplete short middle to Felton,Da'Quan QB hurried by Vann,Davin. |
4 and 10 at NCS24 | (14:44) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Felton,Da'Quan PENALTY NCSU Offside (Hibbler,Red) 5 yards from NCSU24 to NCSU19. NO PLAY. |
4 and 5 at NCS19 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Lane,Jaylin broken up by Boykin,Devan. |
DRIVE SUMMARY: 8 plays, 52 yards, TOP 02:25 |
NC State drive start at 14:34. |
1 and 10 at NCS19 | (14:34) Shotgun Concepcion,Kevin "KC" rush left for 11 yards gain to the NCSU30 (Jones,Jaylen), 1ST DOWN. |
1 and 10 at NCS30 | (13:53) Shotgun Mimms, III,Delbert rush left for 13 yards gain to the NCSU43 (Peoples,Nasir; Payne,Pheldarius), 1ST DOWN. |
1 and 10 at NCS43 | (13:10) Shotgun Mimms, III,Delbert rush middle for 0 yards to the NCSU43 (Kendricks,Mario). |
2 and 10 at NCS43 | (12:26) Shotgun Mimms, III,Delbert rush left for 3 yards loss to the NCSU40 (Payne,Pheldarius; Delane,Mansoor). |
3 and 13 at NCS40 | (11:41) Shotgun Concepcion,Kevin "KC" rush left for 2 yards gain to the NCSU42 (Delane,Mansoor). |
4 and 11 at NCS42 | (10:57) Noonkester,Caden punt 50 yards to the Hokies08 fair catch by Holloway,Tucker at Hokies08. |
DRIVE SUMMARY: 5 plays, 23 yards, TOP 03:42 |
Virginia Tech drive start at 10:52. |
1 and 10 at VT 8 | (10:49) Shotgun Drones,Kyron pass incomplete short right to Thomas,Malachi. |
2 and 10 at VT 8 | (10:44) No Huddle-Shotgun Drones,Kyron pass complete short right to Lane,Jaylin for 10 yards to the Hokies18 (Wilson,Payton), 1ST DOWN. |
1 and 10 at VT 18 | (09:59) No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan for 4 yards to the Hokies22 (Wilson,Payton). |
2 and 6 at VT 22 | (09:41) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Wright,Dae'Quan. |
3 and 6 at VT 22 | (09:38) No Huddle-Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan for 10 yards to the Hokies32 (Scott,Jaylon; Battle,Shyheim), 1ST DOWN. |
1 and 10 at VT 32 | No Huddle-Shotgun Drones,Kyron pass intercepted by Boykin,Devan at NCSU49 Boykin,Devan return 45 yards to the Hokies06, out of bounds at Hokies06 PENALTY NCSU Pass Interference (Boykin,Devan) 15 yards from Hokies32 to Hokies47, 1ST DOWN. NO PLAY. |
1 and 10 at VT 47 | (08:40) No Huddle-Shotgun Drones,Kyron rush right for 8 yards gain to the NCSU45 (Fordham,Caden). |
2 and 2 at NCS45 | (08:12) No Huddle-Shotgun Drones,Kyron pass complete short right to Holloway,Tucker for 17 yards to the NCSU28 (Brown,Sean), out of bounds, 1ST DOWN. |
1 and 10 at NCS28 | (07:51) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Stephen QB hurried by Potter,Noah. |
2 and 10 at NCS28 | (07:44) No Huddle-Shotgun Thomas,Malachi rush middle for 16 yards gain to the NCSU12 (Wilson,Payton), 1ST DOWN. |
1 and 10 at NCS12 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan for 12 yards to the NCSU00 TOUCHDOWN, clock 07:03, 1ST DOWN. |
NC State: 35 - Virginia Tech: 20 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
NC State: 35 - Virginia Tech: 21 |
Timeout NC State, clock 07:03. |
Lowe,Kyle kickoff 63 yards to the NCSU02 fair catch by Lesane,Keyon at NCSU02. |
DRIVE SUMMARY: 10 plays, 92 yards, TOP 03:49 |
NC State drive start at 07:03. |
1 and 10 at NCS25 | (07:03) Shotgun Armstrong,Brennan rush middle for 4 yards gain to the NCSU29 (Tisdale,Alan; Jones,Jaylen) PENALTY NCSU Holding (Eason,Derrick) 10 yards from NCSU25 to NCSU15. NO PLAY. |
1 and 20 at NCS15 | (06:30) Shotgun Raphael,Kendrick rush middle for 1 yard loss to the NCSU14 (Pollard,Norell). |
2 and 21 at NCS14 | (05:41) Shotgun Raphael,Kendrick rush middle for 4 yards gain to the NCSU18 (Stroman,Jalen). |
3 and 17 at NCS18 | (05:02) Shotgun Armstrong,Brennan sacked for loss of 6 yards to the NCSU12 (Pollard,Norell). |
4 and 23 at NCS12 | (04:19) Noonkester,Caden punt 48 yards to the Hokies40 Holloway,Tucker return 10 yards to the NCSU50 (Crabtree,Josh), out of bounds. |
DRIVE SUMMARY: 3 plays, -13 yards, TOP 02:54 |
Virginia Tech drive start at 04:09. |
1 and 10 at NCS50 | (04:03) Shotgun Drones,Kyron pass intercepted by Fitzgerald,Bishop at NCSU22, End Of Play. |
DRIVE SUMMARY: 1 plays, 0 yards, TOP 00:08 |
NC State drive start at 04:01. |
1 and 10 at NCS22 | (04:01) PENALTY NCSU False Start (McMahon,Dylan) 5 yards from NCSU22 to NCSU17. NO PLAY. |
1 and 15 at NCS17 | (04:01) No Huddle-Shotgun Concepcion,Kevin "KC" rush left for 9 yards gain to the NCSU26 (Stroman,Jalen). |
2 and 6 at NCS26 | Shotgun Mimms, III,Delbert rush middle for 1 yard gain to the NCSU27 (Tisdale,Alan). |
Timeout Virginia Tech, clock 03:09. |
3 and 5 at NCS27 | (03:06) Shotgun Concepcion,Kevin "KC" rush left for 2 yards loss to the NCSU25 (Delane,Mansoor). |
Timeout Virginia Tech, clock 03:04. |
4 and 7 at NCS25 | (02:54) Noonkester,Caden punt 40 yards to the Hokies35 Holloway,Tucker return 9 yards to the Hokies44 (Baldwin,Jakolbe). |
DRIVE SUMMARY: 3 plays, 3 yards, TOP 01:10 |
Virginia Tech drive start at 02:51. |
1 and 10 at VT 44 | (02:49) Shotgun Drones,Kyron rush middle for 22 yards gain to the NCSU34 (Boykin,Devan; Kennedy,Robert), 1ST DOWN. |
1 and 10 at NCS34 | (02:24) No Huddle-Shotgun Drones,Kyron pass complete short left to Wright,Dae'Quan for 20 yards to the NCSU14 (Wilson,Payton; Fitzgerald,Bishop), 1ST DOWN. |
1 and 10 at NCS14 | (02:03) Shotgun Drones,Kyron rush middle for 1 yard gain to the NCSU13 (Jackson,Savion). |
2 and 9 at NCS13 | (01:43) No Huddle-Shotgun Drones,Kyron pass complete short left to Gosnell,Stephen for 13 yards to the NCSU00 TOUCHDOWN, clock 01:40, 1ST DOWN. |
NC State: 35 - Virginia Tech: 27 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
NC State: 35 - Virginia Tech: 28 |
(01:40) Love,John onside kickoff 13 yards to the Hokies48, End Of Play. |
DRIVE SUMMARY: 4 plays, 56 yards, TOP 01:11 |
NC State drive start at 01:39. |
1 and 10 at VT 48 | Shotgun Armstrong,Brennan rush left for 9 yards loss to the NCSU43, End Of Play. |
