| 1st Quarter |
| Virginia wins toss and defers; VPI will receive; UVA will defend North end-zone. |
| Start of 1st quarter, clock 15:00. |
| Matt Ganyard kickoff 65 yards to the VPI00, Touchback. |
| VIRGINIA TECH drive start at 15:00. |
| Virginia Tech drive start at 15:00. |
| 1 and 10 at VPI25 | No Huddle-Shotgun Kyron Drones rush left for 6 yards gain to the VPI31 (Ben Smiley III; Aaron Faumui). |
| 2 and 4 at VPI31 | No Huddle-Shotgun Bhayshul Tuten rush right for 3 yards gain to the VPI34 (Dave Herard). |
| 3 and 1 at VPI34 | PENALTY VPI False Start (Bob Schick) 5 yards from VPI34 to VPI29. NO PLAY. |
| 3 and 6 at VPI29 | No Huddle-Shotgun Kyron Drones pass complete short middle to Dae'Quan Wright for 11 yards to the VPI40 (Jonas Sanker), 1ST DOWN. |
| 1 and 10 at VPI40 | No Huddle-Shotgun Kyron Drones pass complete short right to Dae'Quan Wright for 14 yards to the UVA46 (Dave Herard), 1ST DOWN. |
| 1 and 10 at UVA46 | No Huddle-Shotgun Kyron Drones pass incomplete deep right to Da'Quan Felton QB hurried by Aaron Faumui. |
| 2 and 10 at UVA46 | No Huddle-Shotgun Bhayshul Tuten rush right for 6 yards gain to the UVA40 (Jonas Sanker; Sam Westfall), out of bounds. |
| 3 and 4 at UVA40 | No Huddle-Shotgun Kyron Drones rush middle for 23 yards gain to the UVA17 (James Jackson), 1ST DOWN. |
| 1 and 10 at UVA17 | No Huddle-Shotgun Jaylin Lane rush right for 0 yards to the UVA17 (Jahmeer Carter) PENALTY VPI Holding (Dae'Quan Wright) 10 yards from UVA17 to UVA27. NO PLAY. |
| 1 and 20 at UVA27 | No Huddle-Shotgun Kyron Drones pass incomplete short left to Bhayshul Tuten. |
| 2 and 20 at UVA27 | No Huddle-Shotgun Kyron Drones rush right for 4 yards gain to the UVA23 (Jonas Sanker). |
| 3 and 16 at UVA23 | No Huddle-Shotgun Kyron Drones pass incomplete short middle to Da'Quan Felton broken up by Dave Herard. |
| 4 and 16 at UVA23 | John Love field goal attempt from 41 yards GOOD (H: Peter Moore, LS: Christian Epling), clock 09:58. |
| Virginia Tech: 3 - Virginia: 0 |
| Kyle Lowe kickoff 65 yards to the UVA00, Touchback. |
| DRIVE SUMMARY: 11 plays, 52 yards, TOP 05:02 |
| Virginia drive start at 09:58. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Anthony Colandrea pass incomplete deep right to Malik Washington. |
| 2 and 10 at UVA25 | No Huddle-Shotgun Mike Hollins rush left for 2 yards loss to the UVA23 (Norell Pollard). |
| 3 and 12 at UVA23 | No Huddle-Shotgun Anthony Colandrea pass incomplete short right to Malachi Fields. |
| 4 and 12 at UVA23 | Daniel Sparks punt 51 yards to the VPI26 fair catch by Tucker Holloway at VPI26. |
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 01:02 |
| Virginia Tech drive start at 08:56. |
| 1 and 10 at VPI26 | No Huddle-Shotgun Bhayshul Tuten rush middle for 3 yards gain to the VPI29 (Jahmeer Carter). |
| 2 and 7 at VPI29 | No Huddle-Shotgun Kyron Drones pass complete short left to Malachi Thomas for 4 yards loss to the VPI25 (Dave Herard). |
| 3 and 11 at VPI25 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Bhayshul Tuten broken up by James Jackson. |
| 4 and 11 at VPI25 | Peter Moore punt 43 yards to the UVA32. |
| DRIVE SUMMARY: 3 plays, -1 yards, TOP 01:30 |
| Virginia drive start at 07:26. |
| 1 and 10 at UVA32 | No Huddle-Shotgun Anthony Colandrea pass complete short middle to Malik Washington for 3 yards to the UVA35 (Dorian Strong). |
| 2 and 7 at UVA35 | No Huddle-Shotgun Kobe Pace rush middle for 2 yards gain to the UVA37 (Nasir Peoples). |
| 3 and 5 at UVA37 | No Huddle-Shotgun Anthony Colandrea pass complete short right to Malik Washington for 4 yards to the UVA41 (Keonta Jenkins). |
| 4 and 1 at UVA41 | Daniel Sparks punt 23 yards to the VPI36, out of bounds at VPI36. |
| DRIVE SUMMARY: 3 plays, 9 yards, TOP 01:41 |
| Virginia Tech drive start at 05:45. |
| 1 and 10 at VPI36 | No Huddle-Shotgun Jaylin Lane rush right for 4 yards gain to the VPI40 (Tayvonn Kyle; Dave Herard). |
| 2 and 6 at VPI40 | No Huddle-Shotgun Kyron Drones rush middle for 8 yards gain to the VPI48 (Kam Robinson; Sam Westfall), 1ST DOWN. |
| 1 and 10 at VPI48 | No Huddle-Shotgun Kyron Drones pass incomplete deep middle to Da'Quan Felton. |
| 2 and 10 at VPI48 | No Huddle-Shotgun Jaylin Lane rush right for 6 yards gain to the UVA46 (Josh Ahern). |
| 3 and 4 at UVA46 | No Huddle-Shotgun Malachi Thomas rush middle for 2 yards gain to the UVA44, End Of Play. |
| 4 and 2 at UVA44 | No Huddle-Shotgun Kyron Drones pass complete deep right to Stephen Gosnell for 44 yards to the UVA00 TOUCHDOWN, clock 03:21, 1ST DOWN. |
| Virginia Tech: 9 - Virginia: 0 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 10 - Virginia: 0 |
| Kyle Lowe kickoff 65 yards to the UVA00, Touchback. |
| DRIVE SUMMARY: 6 plays, 64 yards, TOP 02:24 |
| Virginia drive start at 03:21. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Anthony Colandrea rush right for 0 yards to the UVA25, out of bounds at UVA25 PENALTY UVA Personal Foul (Grant Misch) 12 yards from UVA25 to UVA13. NO PLAY. |
| 1 and 22 at UVA13 | No Huddle-Shotgun Anthony Colandrea pass complete short middle to Malachi Fields for 13 yards to the UVA26 (Jaylen Jones; Jalen Stroman). |
| 2 and 9 at UVA26 | No Huddle-Shotgun Anthony Colandrea pass incomplete short left to Kobe Pace. |
| 3 and 9 at UVA26 | No Huddle-Shotgun Anthony Colandrea rush middle for 7 yards gain to the UVA33 (Wilfried Pene; Alan Tisdale). |
| 4 and 2 at UVA33 | Daniel Sparks punt 46 yards to the VPI21 fair catch by Tucker Holloway at VPI21. |
| DRIVE SUMMARY: 3 plays, 8 yards, TOP 01:56 |
| Virginia Tech drive start at 01:25. |
| 1 and 10 at VPI21 | No Huddle-Shotgun Bhayshul Tuten rush left for 5 yards gain to the VPI26 (Sam Westfall). |
| 2 and 5 at VPI26 | No Huddle-Shotgun Kyron Drones pass complete deep middle to Jaylin Lane for 74 yards to the UVA00 TOUCHDOWN nullified by penalty, clock 00:38 PENALTY VPI Holding (Kaden Moore) 9 yards from VPI26 to VPI17. NO PLAY. |
| 2 and 14 at VPI17 | No Huddle-Shotgun Kyron Drones rush right for 6 yards gain to the VPI23 (Tayvonn Kyle), out of bounds. |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 3 and 8 at VPI23 | No Huddle-Shotgun Kyron Drones pass complete deep right to Dae'Quan Wright for 39 yards to the UVA38 (Jonas Sanker), 1ST DOWN. |
| 1 and 10 at UVA38 | No Huddle-Shotgun Kyron Drones pass complete short right to Malachi Thomas for 5 yards to the UVA33 (Jonas Sanker), out of bounds. |
| 2 and 5 at UVA33 | No Huddle-Shotgun Tucker Holloway rush right for 33 yards gain to the UVA00 TOUCHDOWN, clock 13:53, 1ST DOWN. |
| Virginia Tech: 16 - Virginia: 0 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 17 - Virginia: 0 |
| Kyle Lowe kickoff 59 yards to the UVA06 Ethan Davies return 27 yards to the UVA33 (Dante Lovett; Dorian Strong). |
| DRIVE SUMMARY: 5 plays, 79 yards, TOP 02:32 |
| Virginia drive start at 13:53. |
| 1 and 10 at UVA33 | No Huddle-Shotgun Kobe Pace rush middle for 5 yards gain to the UVA38 (Wilfried Pene; Alan Tisdale). |
| 2 and 5 at UVA38 | No Huddle-Shotgun Kobe Pace rush right for 3 yards loss to the UVA35 (Pheldarius Payne). |
| 3 and 8 at UVA35 | No Huddle-Shotgun Anthony Colandrea pass intercepted by Mansoor Delane at UVA50 Mansoor Delane return 32 yards to the UVA18 (Kobe Pace). |
| DRIVE SUMMARY: 3 plays, 2 yards, TOP 01:35 |
| Virginia Tech drive start at 12:18. |
| 1 and 10 at UVA18 | No Huddle-Shotgun Kyron Drones pass incomplete short right QB hurried by Ben Smiley III. |
| 2 and 10 at UVA18 | No Huddle-Shotgun Bhayshul Tuten rush right for 11 yards gain to the UVA07 (Kam Robinson), 1ST DOWN. |
| 1 and 7 at UVA7 | No Huddle-Shotgun Kyron Drones rush middle for 2 yards gain to the UVA05 (Kam Robinson; Aaron Faumui). |
| 2 and 5 at UVA5 | No Huddle-Shotgun Bhayshul Tuten rush middle for 2 yards gain to the UVA03 (Chico Bennett, Jr.). |
| 3 and 3 at UVA3 | No Huddle-Shotgun Kyron Drones rush middle for 1 yard gain to the UVA02 fumbled by Kyron Drones at UVA02 forced by Dave Herard recovered by UVA Jonas Sanker at UVA02, End Of Play. |
| DRIVE SUMMARY: 5 plays, 16 yards, TOP 02:07 |
| Virginia drive start at 10:11. |
| 1 and 10 at UVA2 | No Huddle-Shotgun Kobe Pace rush middle for 0 yards to the UVA02 (Jayden McDonald; C.J. McCray). |
| 2 and 10 at UVA2 | No Huddle-Shotgun Anthony Colandrea pass incomplete short right to Malachi Fields QB hurried by Jayden McDonald. |
| 3 and 10 at UVA2 | No Huddle-Shotgun Anthony Colandrea pass incomplete deep left to Malachi Fields PENALTY VPI Roughing The Passer (Josh Fuga) 15 yards from UVA02 to UVA17, 1ST DOWN. NO PLAY. |
| 1 and 10 at UVA17 | No Huddle-Shotgun Anthony Colandrea pass incomplete deep middle to Malik Washington PENALTY VPI Roughing The Passer (Antwaun Powell-Ryland Jr.) 15 yards from UVA17 to UVA32, 1ST DOWN. NO PLAY. |
| 1 and 10 at UVA32 | No Huddle-Shotgun Anthony Colandrea pass incomplete deep right to Suderian Harrison broken up by Dorian Strong. |
| 2 and 10 at UVA32 | No Huddle-Shotgun Anthony Colandrea sacked for loss of 1 yard to the UVA31 (Alan Tisdale, Cole Nelson). |
| 3 and 11 at UVA31 | No Huddle-Shotgun Anthony Colandrea sacked for loss of 7 yards to the UVA24 (Norell Pollard). |
| 4 and 18 at UVA24 | Daniel Sparks punt 31 yards to the VPI45. |
| DRIVE SUMMARY: 5 plays, 22 yards, TOP 02:25 |
| Virginia Tech drive start at 07:46. |
| 1 and 10 at VPI45 | No Huddle-Shotgun Bhayshul Tuten rush middle for 2 yards gain to the VPI47 (Jahmeer Carter; Paul Akere). |
| 2 and 8 at VPI47 | No Huddle-Shotgun Bhayshul Tuten rush left for 7 yards gain to the UVA46 (James Jackson). |
| 3 and 1 at UVA46 | No Huddle-Shotgun Bhayshul Tuten rush middle for 1 yard loss to the UVA47 (Jonas Sanker). |
| Timeout Virginia Tech, clock 06:04. |
| 4 and 2 at UVA47 | No Huddle-Shotgun Kyron Drones pass complete short right to Da'Quan Felton for 15 yards to the UVA32 (James Jackson), out of bounds, 1ST DOWN. |
| 1 and 10 at UVA32 | No Huddle-Shotgun Bhayshul Tuten rush left for 32 yards gain to the UVA00 TOUCHDOWN, clock 05:30, 1ST DOWN. |
| Virginia Tech: 23 - Virginia: 0 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 24 - Virginia: 0 |
| 1 and 10 at VPI35 | Kyle Lowe kickoff 65 yards to the UVA00, Touchback PENALTY VPI UNS: Unsportsmanlike Conduct (Keyshawn Burgos) 15 yards from UVA25 to UVA40. |
| UVA ball on UVA40. |
| DRIVE SUMMARY: 5 plays, 55 yards, TOP 02:16 |
| Virginia drive start at 05:30. |
| 1 and 10 at UVA40 | No Huddle-Shotgun Anthony Colandrea pass complete short left to JR Wilson for 8 yards to the UVA48 (Mansoor Delane; Jalen Stroman) PENALTY UVA Personal Foul (Grant Misch) 15 yards from UVA48 to UVA33. |
| 1 and 17 at UVA33 | No Huddle-Shotgun Anthony Colandrea pass complete short left to Malik Washington for 5 yards to the UVA38 (Mansoor Delane), out of bounds. |
| 2 and 12 at UVA38 | No Huddle-Shotgun Anthony Colandrea pass incomplete short right to Malik Washington broken up by Pheldarius Payne. |
| 3 and 12 at UVA38 | No Huddle-Shotgun Anthony Colandrea pass incomplete short right to Malachi Fields broken up by Dorian Strong QB hurried by Jorden McDonald. |
| 4 and 12 at UVA38 | Daniel Sparks punt 46 yards to the VPI16. |
| DRIVE SUMMARY: 4 plays, -2 yards, TOP 01:05 |
| Virginia Tech drive start at 04:25. |
| 1 and 10 at VPI16 | No Huddle-Shotgun Bhayshul Tuten rush middle for 4 yards gain to the VPI20 (Josh Ahern; James Jackson). |
| 2 and 6 at VPI20 | No Huddle-Shotgun Jaylin Lane rush middle for 2 yards gain to the VPI22 (Josh Ahern; Paul Akere). |
| 3 and 4 at VPI22 | No Huddle-Shotgun Kyron Drones pass incomplete short left to Jaylin Lane broken up by Jonas Sanker. |
| 4 and 4 at VPI22 | Peter Moore punt 41 yards to the UVA37. |
| DRIVE SUMMARY: 3 plays, 6 yards, TOP 01:26 |
| Virginia drive start at 02:59. |
| 1 and 10 at UVA37 | No Huddle-Shotgun Anthony Colandrea pass complete short right to Malachi Fields for 7 yards to the UVA44 (Mansoor Delane; Jayden McDonald). |
| 2 and 3 at UVA44 | No Huddle-Shotgun Kobe Pace rush middle for 1 yard gain to the UVA45 (Alan Tisdale). |
| Timeout Virginia Tech, clock 01:58. |
| 3 and 2 at UVA45 | (01:58) No Huddle-Shotgun Anthony Colandrea pass complete short left to Malik Washington for 2 yards to the UVA47 (Dorian Strong), 1ST DOWN. |
| 1 and 10 at UVA47 | No Huddle-Shotgun Anthony Colandrea rush middle for 1 yard gain to the UVA48 (Antwaun Powell-Ryland Jr.). |
| Timeout Virginia, clock 01:38. |
| 2 and 9 at UVA48 | (01:38) No Huddle-Shotgun Anthony Colandrea pass complete short middle to Malik Washington for 12 yards to the VPI40 (Jalen Stroman; Keli Lawson), 1ST DOWN. |
| 1 and 10 at VPI40 | No Huddle-Shotgun Anthony Colandrea pass incomplete short middle to Kobe Pace. |
| 2 and 10 at VPI40 | No Huddle-Shotgun Anthony Colandrea pass complete short right to JR Wilson for 5 yards to the VPI35 (Dorian Strong). |
| Timeout Virginia, clock 01:09. |
| 3 and 5 at VPI35 | (01:09) No Huddle-Shotgun Anthony Colandrea pass complete short middle to Malachi Fields for 17 yards to the VPI18 QB hurried by Alan Tisdale (Jaylen Jones), 1ST DOWN. |
| 1 and 10 at VPI18 | No Huddle-Shotgun Anthony Colandrea sacked for loss of 3 yards to the VPI21 (Cole Nelson). |
| Timeout Virginia, clock 00:48. |
| 2 and 13 at VPI21 | No Huddle-Shotgun Anthony Colandrea sacked for loss of 18 yards to the VPI39 (Cole Nelson, Antwaun Powell-Ryland Jr.). |
| 3 and 31 at VPI39 | No Huddle-Shotgun Anthony Colandrea rush left for 2 yards gain to the VPI37 (Cole Nelson). |
| 4 and 29 at VPI37 | No Huddle-Shotgun Anthony Colandrea pass incomplete deep left QB hurried by Antwaun Powell-Ryland Jr.. |
| DRIVE SUMMARY: 12 plays, 26 yards, TOP 02:57 |
| Virginia Tech drive start at 00:02. |
| 1 and 10 at VPI37 | Kneel down by Kyron Drones at VPI36 for loss of 1 yard. |
| End of game, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | UVA will receive; VPI will defend South end-zone. |
| Start of 3rd quarter, clock 15:00. |
| Kyle Lowe kickoff 65 yards to the UVA00, Touchback. |
| DRIVE SUMMARY: 1 plays, -1 yards, TOP 00:02 |
| Virginia drive start at 15:00. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Anthony Colandrea pass complete short left to Malik Washington for 5 yards to the UVA30 (Alan Tisdale). |
| 2 and 5 at UVA30 | No Huddle-Shotgun Anthony Colandrea pass complete short right to Ethan Davies for 4 yards to the UVA34, End Of Play. |
| 3 and 1 at UVA34 | Shotgun Kobe Pace rush middle for 2 yards gain to the UVA36 (Alan Tisdale), 1ST DOWN. |
| 1 and 10 at UVA36 | No Huddle-Shotgun Anthony Colandrea pass incomplete short right to Ethan Davies QB hurried by Alan Tisdale. |
| 2 and 10 at UVA36 | No Huddle-Shotgun Anthony Colandrea pass complete short left to Malik Washington for 4 yards to the UVA40 (Jalen Stroman). |
| 3 and 6 at UVA40 | No Huddle-Shotgun Anthony Colandrea pass complete short right to Kobe Pace for 1 yard to the UVA41 QB hurried by Antwaun Powell-Ryland Jr. (Alan Tisdale). |
| 4 and 5 at UVA41 | Daniel Sparks punt 43 yards to the VPI16 Tucker Holloway return 0 yards to the VPI16, End Of Play. |
| DRIVE SUMMARY: 6 plays, 16 yards, TOP 03:33 |
| Virginia Tech drive start at 11:27. |
| 1 and 10 at VPI16 | No Huddle-Shotgun Kyron Drones pass complete short right to Da'Quan Felton for 84 yards to the UVA00 TOUCHDOWN, clock 11:12, 1ST DOWN. |
| Virginia Tech: 30 - Virginia: 0 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 31 - Virginia: 0 |
| Kyle Lowe kickoff 65 yards to the UVA00, Touchback. |
| DRIVE SUMMARY: 1 plays, 84 yards, TOP 00:15 |
| Virginia drive start at 11:12. |
| 1 and 10 at UVA25 | No Huddle-Shotgun Kobe Pace rush middle for 3 yards gain to the UVA28 (Cole Nelson; Jayden McDonald). |
| 2 and 7 at UVA28 | No Huddle-Shotgun Jack Griese rush left for 6 yards gain to the UVA34 (Jalen Stroman). |
| 3 and 1 at UVA34 | No Huddle-Shotgun Jack Griese rush middle for 1 yard gain to the UVA35 (Mansoor Delane; Cole Nelson), 1ST DOWN. |
| 1 and 10 at UVA35 | No Huddle-Shotgun Anthony Colandrea pass complete short left to Malik Washington for 31 yards to the VPI34 (Keli Lawson; Nasir Peoples), 1ST DOWN. |
| 1 and 10 at VPI34 | No Huddle-Shotgun Anthony Colandrea pass complete short left to Malachi Fields for 11 yards to the VPI23 (Mansoor Delane), 1ST DOWN, PENALTY VPI Face Mask (Mansoor Delane) 12 yards from VPI23 to VPI11, 1ST DOWN. |
| 1 and 10 at VPI11 | No Huddle-Shotgun Anthony Colandrea pass incomplete short right to Malachi Fields. |
| Timeout Virginia, clock 09:19. |
| 2 and 10 at VPI11 | (09:19) Shotgun Anthony Colandrea pass complete short right to Jack Griese for 3 yards to the VPI08 (Pheldarius Payne; Josh Fuga). |
| 3 and 7 at VPI8 | Shotgun Anthony Colandrea pass complete short middle to Malik Washington for 1 yard to the VPI07 QB hurried by Pheldarius Payne (Alan Tisdale). |
| 4 and 6 at VPI7 | Will Bettridge field goal attempt from 25 yards GOOD (H: Jared Rayman, LS: Luke Byrne), clock 07:44. |
| Virginia Tech: 31 - Virginia: 3 |
| 1 and 10 at UVA35 | Matt Ganyard kickoff 59 yards to the VPI06 Bhayshul Tuten return 94 yards to the UVA00 TOUCHDOWN, clock 07:28 PENALTY VPI UNS: Unsportsmanlike Conduct (Bhayshul Tuten) 15 yards from UVA00 to UVA03. |
| Virginia Tech: 37 - Virginia: 3 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 38 - Virginia: 3 |
| Kyle Lowe kickoff 59 yards to the UVA21 Ethan Davies return 32 yards to the VPI47 (Dante Lovett). |
| DRIVE SUMMARY: 9 plays, 68 yards, TOP 03:28 |
| Virginia drive start at 07:28. |
| 1 and 10 at VPI47 | Shotgun Anthony Colandrea pass complete short right to Malik Washington for 5 yards to the VPI42 (Keonta Jenkins). |
| 2 and 5 at VPI42 | Shotgun Kobe Pace rush middle for 4 yards gain to the VPI38 (Keli Lawson). |
| 3 and 1 at VPI38 | Anthony Colandrea pass complete deep middle to Malachi Fields for 38 yards to the VPI00 QB hurried by C.J. McCray TOUCHDOWN, clock 06:07, 1ST DOWN. |
| Virginia Tech: 38 - Virginia: 9 |
| Will Bettridge kick attempt good (H: Jared Rayman, LS: Luke Byrne). |
| Virginia Tech: 38 - Virginia: 10 |
| Matt Ganyard kickoff 65 yards to the VPI00, Touchback. |
| DRIVE SUMMARY: 3 plays, 47 yards, TOP 01:21 |
| Virginia Tech drive start at 06:07. |
| 1 and 10 at VPI25 | No Huddle-Shotgun Bhayshul Tuten rush right for 46 yards gain to the UVA29 (Jonas Sanker), 1ST DOWN. |
| 1 and 10 at UVA29 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Dae'Quan Wright QB hurried by James Jackson. DROPPED PASS |
| 2 and 10 at UVA29 | No Huddle-Shotgun Malachi Thomas rush middle for 0 yards to the UVA29 (Jonas Sanker). |
| 3 and 10 at UVA29 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Dae'Quan Wright. |
| 4 and 10 at UVA29 | John Love field goal attempt from 47 yards GOOD (H: Peter Moore, LS: Christian Epling), clock 04:34. |
| Virginia Tech: 41 - Virginia: 10 |
| Kyle Lowe kickoff 65 yards to the UVA00, Touchback. |
| DRIVE SUMMARY: 5 plays, 46 yards, TOP 01:33 |
| Virginia drive start at 04:34. |
| 1 and 10 at UVA25 | Anthony Colandrea rush right for 6 yards gain to the UVA31, out of bounds at UVA31. |
| 2 and 4 at UVA31 | Anthony Colandrea rush middle for 2 yards gain to the UVA33 (Jayden McDonald). |
| 3 and 2 at UVA33 | Anthony Colandrea pass complete short right to Kobe Pace for 4 yards loss to the UVA29 (Pheldarius Payne; Antwaun Powell-Ryland Jr.). |
| 4 and 6 at UVA29 | Daniel Sparks punt 36 yards to the VPI35 Tucker Holloway return 0 yards to the VPI35 (Jonas Sanker). |
| DRIVE SUMMARY: 3 plays, 4 yards, TOP 01:49 |
| Virginia Tech drive start at 02:45. |
| 1 and 10 at VPI35 | No Huddle-Shotgun Bhayshul Tuten rush middle for 1 yard gain to the VPI36 (Kam Robinson). |
| 2 and 9 at VPI36 | No Huddle-Shotgun Bhayshul Tuten rush left for 2 yards loss to the VPI34 (Malcolm Greene). |
| 3 and 11 at VPI34 | No Huddle-Shotgun Kyron Drones pass incomplete deep right to Jaylin Lane. |
| 4 and 11 at VPI34 | Peter Moore punt 33 yards to the UVA33 muffed by Suderian Harrison at UVA33 recovered by VPI Dante Lovett at UVA33, End Of Play. |
| DRIVE SUMMARY: 3 plays, -1 yards, TOP 01:24 |
| Virginia Tech drive start at 01:21. |
| 1 and 10 at UVA33 | No Huddle-Shotgun Kyron Drones pass incomplete deep right to Jaylin Lane. |
| 2 and 10 at UVA33 | No Huddle-Shotgun Bhayshul Tuten rush right for 1 yard loss to the UVA34 (Malcolm Greene). |
| 3 and 11 at UVA34 | No Huddle-Shotgun Kyron Drones pass complete short right to Da'Quan Felton for 34 yards to the UVA00 TOUCHDOWN, clock 00:18, 1ST DOWN. |
| Virginia Tech: 47 - Virginia: 10 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 48 - Virginia: 10 |
| Kyle Lowe kickoff 65 yards to the UVA00, Touchback. |
| DRIVE SUMMARY: 3 plays, 33 yards, TOP 01:03 |
| Virginia drive start at 00:18. |
| 1 and 10 at UVA25 | Anthony Colandrea pass incomplete deep left to Kobe Pace. DROPPED PASS |
| 2 and 10 at UVA25 | Anthony Colandrea pass complete short right to Malik Washington for 4 yards to the UVA29 (Keonta Jenkins; Jaden Keller). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 3 and 6 at UVA29 | Anthony Colandrea pass complete short right to Kobe Pace for 0 yards to the UVA29 (Mose Phillips III). |
| 4 and 6 at UVA29 | Daniel Sparks punt 42 yards to the VPI29 muffed by Tucker Holloway at VPI29 recovered by VPI Tucker Holloway at VPI28, End Of Play. |
| DRIVE SUMMARY: 3 plays, 4 yards, TOP 01:01 |
| Virginia Tech drive start at 14:17. |
| 1 and 10 at VPI28 | No Huddle-Shotgun Kyron Drones pass complete short right to Bhayshul Tuten for 2 yards to the VPI30 QB hurried by Paul Akere (Dave Herard), out of bounds. |
| 2 and 8 at VPI30 | No Huddle-Shotgun Bhayshul Tuten rush right for 1 yard loss to the VPI29 (Malcolm Greene). |
| 3 and 9 at VPI29 | No Huddle-Shotgun Kyron Drones rush middle for 8 yards gain to the VPI37 (Jonas Sanker) PENALTY VPI Illegal Shift 5 yards from VPI29 to VPI24. NO PLAY. |
| 3 and 14 at VPI24 | No Huddle-Shotgun Kyron Drones pass incomplete short right to Tucker Holloway broken up by James Jackson. |
| 4 and 14 at VPI24 | Peter Moore punt 54 yards to the UVA22 fair catch by Suderian Harrison at UVA22. |
| DRIVE SUMMARY: 3 plays, -4 yards, TOP 01:31 |
| Virginia drive start at 12:46. |
| 1 and 10 at UVA22 | Anthony Colandrea pass complete short right to Jack Griese for 14 yards to the UVA36 (Derrick Canteen), 1ST DOWN. |
| 1 and 10 at UVA36 | Anthony Colandrea pass incomplete short right to Ethan Davies. |
| 2 and 10 at UVA36 | Anthony Colandrea pass complete short left to Jack Griese for 8 yards to the UVA44 (Jaden Keller) PENALTY VPI Roughing The Passer (Keyshawn Burgos) 15 yards from UVA44 to VPI41, 1ST DOWN. |
| 1 and 10 at VPI41 | Anthony Colandrea sacked for loss of 1 yard to the VPI42 (Pheldarius Payne, Jorden McDonald). |
| 2 and 11 at VPI42 | Anthony Colandrea pass complete short left to Malik Washington for 6 yards to the VPI36 (Keli Lawson). |
| 3 and 5 at VPI36 | Anthony Colandrea pass complete short left to Malik Washington for 7 yards to the VPI29 (Dante Lovett), 1ST DOWN. |
| 1 and 10 at VPI29 | Anthony Colandrea pass incomplete deep left to Malachi Fields broken up by Dante Lovett. |
| 2 and 10 at VPI29 | Anthony Colandrea pass incomplete short middle to Sackett Wood Jr. broken up by Keli Lawson. |
| 3 and 10 at VPI29 | Anthony Colandrea pass complete short middle to Malik Washington for 26 yards to the VPI03 (Tyler Childress), 1ST DOWN. |
| 1 and 3 at VPI3 | Anthony Colandrea pass incomplete short middle to Malik Washington. |
| 2 and 3 at VPI3 | Anthony Colandrea pass complete short right to Malachi Fields for 3 yards to the VPI00 TOUCHDOWN, clock 09:18. |
| Virginia Tech: 48 - Virginia: 16 |
| Will Bettridge kick attempt good (H: Jared Rayman, LS: Luke Byrne). |
| Virginia Tech: 48 - Virginia: 17 |
| Matt Ganyard onside kickoff 8 yards to the UVA43, out of bounds at UVA48. |
| VPI ball on UVA43. |
| DRIVE SUMMARY: 11 plays, 78 yards, TOP 03:28 |
| Virginia Tech drive start at 09:18. |
| 1 and 10 at UVA43 | No Huddle-Shotgun Malachi Thomas rush right for 12 yards gain to the UVA31 (Paul Akere; Jonas Sanker), 1ST DOWN. |
| 1 and 10 at UVA31 | No Huddle-Shotgun Malachi Thomas rush right for 1 yard loss to the UVA32 (Dave Herard; Josh Ahern). |
| 2 and 11 at UVA32 | No Huddle-Shotgun Malachi Thomas rush middle for 6 yards gain to the UVA26 (Tayvonn Kyle; Paul Akere). |
| 3 and 5 at UVA26 | No Huddle-Shotgun Grant Wells rush middle for 7 yards gain to the UVA19 (Dave Herard; Josh Ahern), 1ST DOWN. |
| 1 and 10 at UVA19 | No Huddle-Shotgun Malachi Thomas rush left for 3 yards gain to the UVA16 (Kam Robinson). |
| 2 and 7 at UVA16 | No Huddle-Shotgun Grant Wells pass complete short right to Malachi Thomas for 4 yards to the UVA12 (Tayvonn Kyle), out of bounds. |
| 3 and 3 at UVA12 | No Huddle-Shotgun Grant Wells rush middle for 5 yards gain to the UVA07 (Kam Robinson; Michael Diatta), 1ST DOWN. |
| 1 and 7 at UVA7 | No Huddle-Shotgun Malachi Thomas rush middle for 7 yards gain to the UVA00 TOUCHDOWN, clock 03:53. |
| Virginia Tech: 54 - Virginia: 17 |
| John Love kick attempt good (H: Peter Moore, LS: Christian Epling). |
| Virginia Tech: 55 - Virginia: 17 |
