1st Quarter |
Virginia Tech wins toss and defers; Tul will receive; VT will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
Lowe,Kyle kickoff 65 yards to the Tulane00, Touchback. |
TULANE drive start at 15:00. |
Tulane drive start at 15:00. |
1 and 10 at Tul25 | Shotgun Horton,Kai rush middle for 1 yard gain to the Tulane26 (Tisdale,Alan). |
2 and 9 at Tul26 | No Huddle-Shotgun Horton,Kai pass complete short right to Bauman,Alex for 4 yards to the Tulane30 (Jenkins,Keonta). |
3 and 5 at Tul30 | No Huddle-Shotgun Horton,Kai pass incomplete short left to Fleming,Dontae. |
4 and 5 at Tul30 | Karoll,Will punt 50 yards to the VTech20, out of bounds at VTech20. |
DRIVE SUMMARY: 3 plays, 5 yards, TOP 01:04 |
Virginia Tech drive start at 13:56. |
1 and 10 at VT 20 | Shotgun Tuten,Bhayshul rush left for 3 yards gain to the VTech23 (Swanson,Darius; Jenkins,Patrick). |
2 and 7 at VT 23 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Gosnell,Benji QB hurried by Pedescleaux,Kam. |
3 and 7 at VT 23 | No Huddle-Shotgun Drones,Kyron rush middle for 16 yards gain to the VTech39 (Hampton, Jr.,A.J.), 1ST DOWN. |
1 and 10 at VT 39 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Lane,Jaylin. |
2 and 10 at VT 39 | No Huddle-Shotgun Drones,Kyron rush middle for 0 yards to the VTech39 (Jenkins,Patrick; Cooper Jr.,Keith). |
3 and 10 at VT 39 | No Huddle-Shotgun Drones,Kyron rush middle for 18 yards loss to the VTech21 fumbled by Drones,Kyron at VTech27 recovered by Tulane Grubbs,Tyler at VTech21 Grubbs,Tyler return 21 yards to the VTech00 TOUCHDOWN, clock 12:01. |
Virginia Tech: 0 - Tulane: 6 |
Ambrosio,Valentino kick attempt good (H: Glover,Casey, LS: Hudak,Ethan). |
Virginia Tech: 0 - Tulane: 7 |
Glover,Casey kickoff 65 yards to the VTech00 Tuten,Bhayshul return 25 yards to the VTech25 (Adams III,Kevin; Eugene Jr.,Mandel). |
DRIVE SUMMARY: 6 plays, 1 yards, TOP 01:55 |
Virginia Tech drive start at 12:01. |
1 and 10 at VT 25 | No Huddle-Shotgun Drones,Kyron rush middle for 7 yards gain to the VTech32 (Despanie,Bailey). |
2 and 3 at VT 32 | Shotgun Drones,Kyron rush middle for 2 yards gain to the VTech34 (Grubbs,Tyler; Pedescleaux,Kam). |
3 and 1 at VT 34 | No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the VTech39 (Anderson,Angelo), 1ST DOWN. |
1 and 10 at VT 39 | No Huddle-Shotgun Tuten,Bhayshul rush left for 7 yards gain to the VTech46 (Pedescleaux,Kam). |
2 and 3 at VT 46 | No Huddle-Shotgun Tuten,Bhayshul rush left for 2 yards gain to the VTech48 (Small,Jared; Grubbs,Tyler), out of bounds. |
3 and 1 at VT 48 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard loss to the VTech47 fumbled by Tuten,Bhayshul at VTech47 forced by Small,Jared, out of bounds at VTech47. |
4 and 2 at VT 47 | No Huddle-Shotgun Drones,Kyron rush right for 17 yards gain to the Tulane36 (Grubbs,Tyler), 1ST DOWN. |
1 and 10 at Tul36 | No Huddle-Shotgun Thomas,Malachi rush middle for 0 yards to the Tulane36 (Grubbs,Tyler). |
2 and 10 at Tul36 | No Huddle-Shotgun Drones,Kyron pass complete short left to Thomas,Malachi for 5 yards to the Tulane31 (Hampton, Jr.,A.J.). |
3 and 5 at Tul31 | No Huddle-Shotgun Drones,Kyron rush middle for 12 yards gain to the Tulane19 (Despanie,Bailey), 1ST DOWN. |
1 and 10 at Tul19 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Saint Germain,Harrison broken up by Hampton, Jr.,A.J.. |
2 and 10 at Tul19 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the Tulane18 (Small,Jared). |
3 and 9 at Tul18 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Stephen. |
4 and 9 at Tul18 | Love,John field goal attempt from 35 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 05:33. |
Virginia Tech: 3 - Tulane: 7 |
Lowe,Kyle kickoff 65 yards to the Tulane00, Touchback. |
DRIVE SUMMARY: 14 plays, 57 yards, TOP 06:28 |
Tulane drive start at 05:33. |
1 and 10 at Tul25 | No Huddle-Shotgun Ibieta,Justin pass incomplete short right to Brown,Yulkeith. |
2 and 10 at Tul25 | No Huddle-Shotgun Ibieta,Justin rush left for 2 yards gain to the Tulane27 (Tisdale,Alan). |
3 and 8 at Tul27 | No Huddle-Shotgun Ibieta,Justin rush middle for 5 yards gain to the Tulane32 (Tisdale,Alan). |
4 and 3 at Tul32 | Karoll,Will punt 61 yards to the VTech07. |
DRIVE SUMMARY: 3 plays, 7 yards, TOP 01:34 |
Virginia Tech drive start at 03:59. |
1 and 10 at VT 7 | No Huddle-Shotgun Drones,Kyron pass complete short left to Tuten,Bhayshul for 15 yards to the VTech22 (Grubbs,Tyler), 1ST DOWN. |
1 and 10 at VT 22 | No Huddle-Shotgun Drones,Kyron pass incomplete deep middle to Felton,Da'Quan. |
2 and 10 at VT 22 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 7 yards gain to the VTech29 (Adams III,Kevin). |
3 and 3 at VT 29 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Tuten,Bhayshul. |
4 and 3 at VT 29 | Moore,Peter punt 51 yards to the Tulane20 Fleming,Dontae return for loss of 9 yards to the Tulane20 fumbled by Fleming,Dontae at Tulane20 recovered by VTech Lofton,Da'Wain at Tulane11, End Of Play. |
DRIVE SUMMARY: 4 plays, 22 yards, TOP 01:30 |
Virginia Tech drive start at 02:29. |
1 and 10 at Tul11 | No Huddle-Shotgun Drones,Kyron rush middle for 11 yards gain to the Tulane00 TOUCHDOWN, clock 02:20, 1ST DOWN. |
Virginia Tech: 9 - Tulane: 7 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 10 - Tulane: 7 |
Lowe,Kyle kickoff 65 yards to the Tulane00 Louis,Shedro return 23 yards to the Tulane23 (Johnson,Will; Keller,Jaden). |
DRIVE SUMMARY: 1 plays, 11 yards, TOP 00:09 |
Tulane drive start at 02:20. |
1 and 10 at Tul23 | No Huddle-Shotgun Hughes,Makhi rush middle for 11 yards gain to the Tulane34 (Phillips III,Mose), 1ST DOWN. |
1 and 10 at Tul34 | No Huddle-Shotgun Horton,Kai pass complete short middle to Brown,Yulkeith for 20 yards to the VTech46 (Strong,Dorian), out of bounds, 1ST DOWN. |
1 and 10 at VT 46 | No Huddle-Shotgun Hughes,Makhi rush middle for 0 yards to the VTech46 (Phillips III,Mose; Nelson,Cole). |
2 and 10 at VT 46 | No Huddle-Shotgun Hughes,Makhi rush middle for 7 yards gain to the VTech39 (Nelson,Cole; Delane,Mansoor). |
3 and 3 at VT 39 | Shotgun Horton,Kai rush middle for 11 yards gain to the VTech28 (Phillips III,Mose), 1ST DOWN. |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 10 | 10:02 | 5 | 1 | 0 | 6 | 3-7 | 1-1 | 16-71 | 2-8-0-20 | 0-0 | Tulane | 7 | 04:58 | 2 | 1 | 0 | 3 | 1-3 | 0-0 | 7-37 | 2-4-0-24 | 0-0 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
1 and 10 at VT 28 | Shotgun Horton,Kai pass complete short left to Rogers,Jalen for 5 yards to the VTech23 (Delane,Mansoor). |
2 and 5 at VT 23 | Shotgun Hughes,Makhi rush middle for 2 yards gain to the VTech21 (McCray,C.J.; Jones,Jaylen). |
3 and 3 at VT 21 | No Huddle-Shotgun Horton,Kai rush middle for 4 yards gain to the VTech17 (Tisdale,Alan), 1ST DOWN. |
1 and 10 at VT 17 | No Huddle-Shotgun Horton,Kai pass incomplete short left to Brown,Yulkeith. |
2 and 10 at VT 17 | No Huddle-Shotgun Horton,Kai pass complete short left to Brown,Yulkeith for 16 yards to the VTech01, out of bounds at VTech01, 1ST DOWN. |
1 and 1 at VT 1 | No Huddle Horton,Kai rush middle for 3 yards loss to the VTech04 fumbled by Horton,Kai at VTech04 forced by Payne,Pheldarius recovered by VTech Powell-Ryland Jr.,Antwaun at VTech04, End Of Play. |
DRIVE SUMMARY: 11 plays, 73 yards, TOP 04:43 |
Virginia Tech drive start at 12:37. |
1 and 10 at VT 4 | Shotgun Thomas,Malachi rush middle for 6 yards gain to the VTech10 (Annoor,Tahir; Hicks Jr.,Eric). |
2 and 4 at VT 10 | Shotgun Drones,Kyron pass complete short right to Lane,Jaylin for 1 yard to the VTech11 (Small,Jared). |
3 and 3 at VT 11 | Shotgun Drones,Kyron pass complete short middle to Lane,Jaylin for 6 yards to the VTech17 (Annoor,Tahir; Pedescleaux,Kam), 1ST DOWN. |
1 and 10 at VT 17 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin for 7 yards to the VTech24 (Grubbs,Tyler; Annoor,Tahir). |
2 and 3 at VT 24 | No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the VTech25 (Grubbs,Tyler). |
3 and 2 at VT 25 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Drones,Kyron for 0 yards to the VTech25 (Grubbs,Tyler). |
4 and 2 at VT 25 | Moore,Peter punt 29 yards to the Tulane46 fair catch by Fleming,Dontae at Tulane46. |
DRIVE SUMMARY: 6 plays, 21 yards, TOP 03:59 |
Tulane drive start at 08:38. |
1 and 10 at Tul46 | No Huddle-Shotgun Ibieta,Justin rush left for 0 yards to the Tulane46 (McCray,C.J.) PENALTY VTech Offside (McCray,C.J.) 5 yards from Tulane46 to VTech49. NO PLAY. |
1 and 5 at VT 49 | No Huddle-Shotgun Hughes,Makhi rush middle for 1 yard gain to the VTech48 (Kendricks,Mario; Burgos,Keyshawn). |
2 and 4 at VT 48 | No Huddle-Shotgun Brown,Yulkeith rush right for 13 yards gain to the VTech35 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at VT 35 | No Huddle-Shotgun Horton,Kai pass complete short left to Brown,Yulkeith for 19 yards to the VTech16 (Strong,Dorian), 1ST DOWN. |
1 and 10 at VT 16 | No Huddle-Shotgun Hughes,Makhi rush middle for 1 yard gain to the VTech15 (McCray,C.J.; Burgos,Keyshawn). |
2 and 9 at VT 15 | No Huddle-Shotgun Clayton-Johnson,Shaadie rush right for 14 yards loss to the VTech29 lateral to Horton,Kai for 0 yards to the VTech29 (Powell-Ryland Jr.,Antwaun). |
3 and 23 at VT 29 | No Huddle-Shotgun Horton,Kai pass complete short right to Clayton-Johnson,Shaadie for 2 yards loss to the VTech31 (Jenkins,Keonta). |
4 and 25 at VT 31 | Ambrosio,Valentino field goal attempt from 49 yards GOOD (H: Glover,Casey, LS: Hudak,Ethan), clock 04:40. |
Virginia Tech: 10 - Tulane: 10 |
Glover,Casey kickoff 65 yards to the VTech00, Touchback. |
DRIVE SUMMARY: 7 plays, 23 yards, TOP 03:58 |
Virginia Tech drive start at 04:40. |
1 and 10 at VT 25 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 11 yards gain to the VTech36 (Adams III,Kevin), 1ST DOWN. |
1 and 10 at VT 36 | No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the VTech41 (Hamilton,Kameron). |
Timeout Virginia Tech, clock 03:21. |
2 and 5 at VT 41 | Shotgun Tuten,Bhayshul rush left for 18 yards gain to the Tulane41 (Swanson,Darius), 1ST DOWN. |
1 and 10 at Tul41 | No Huddle-Shotgun Tuten,Bhayshul rush right for 1 yard loss to the Tulane42 (Small,Jared). |
2 and 11 at Tul42 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin for 0 yards to the Tulane42 (Small,Jared). |
3 and 11 at Tul42 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Saint Germain,Harrison for 12 yards to the Tulane30 (Small,Jared), 1ST DOWN. |
1 and 10 at Tul30 | No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the Tulane29 (Jenkins,Patrick; Cooper Jr.,Keith). |
2 and 9 at Tul29 | No Huddle-Shotgun Drones,Kyron rush middle for 10 yards gain to the Tulane19 (Agu,Dickson), 1ST DOWN. |
Timeout Virginia Tech, clock 00:34. |
1 and 10 at Tul19 | No Huddle-Shotgun Drones,Kyron pass complete short left to Gosnell,Benji for 11 yards to the Tulane08, out of bounds at Tulane08, 1ST DOWN. |
1 and 8 at Tul8 | Shotgun Drones,Kyron pass incomplete short left to Felton,Da'Quan PENALTY Tulane Pass Interference (Hampton, Jr.,A.J.) 6 yards from Tulane08 to Tulane02, 1ST DOWN. NO PLAY. |
1 and 2 at Tul2 | Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the Tulane01 (Deal,Devean; Despanie,Bailey). |
Timeout Virginia Tech, clock 00:10. |
2 and 1 at Tul1 | Shotgun Drones,Kyron pass complete short middle to Saint Germain,Harrison for 1 yard to the Tulane00 TOUCHDOWN, clock 00:08. |
Virginia Tech: 16 - Tulane: 10 |
1 and 10 at Tul3 | PENALTY VTech False Start (Dickson,Johnny) 5 yards from Tulane03 to Tulane08. NO PLAY. |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 17 - Tulane: 10 |
Lowe,Kyle onside kickoff 12 yards to the VTech47. |
DRIVE SUMMARY: 11 plays, 75 yards, TOP 04:32 |
Virginia Tech drive start at 00:05. |
Timeout Tulane, clock 00:05. |
1 and 10 at VT 47 | Shotgun Drones,Kyron sacked for loss of 3 yards to the VTech44 (Fobbs-White,Matthew), fumble by Drones,Kyron, out of bounds at VTech44. |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 7 | 08:36 | 3 | 3 | 1 | 7 | 2-3 | 0-0 | 10-49 | 8-8-0-38 | 2-10 | Tulane | 3 | 06:24 | 2 | 2 | 0 | 4 | 1-2 | 0-0 | 7-4 | 4-5-0-38 | 1-6 |
|
3rd Quarter | VT will receive; Tul will defend North end-zone. |
Start of 3rd quarter, clock 15:00. |
Glover,Casey kickoff 65 yards to the VTech00 Tuten,Bhayshul return 16 yards to the VTech16 (Lunz,Michael). |
DRIVE SUMMARY: 1 plays, -3 yards, TOP 00:05 |
Virginia Tech drive start at 15:00. |
1 and 10 at VT 16 | Shotgun Tuten,Bhayshul rush middle for 5 yards gain to the VTech21 (Anderson,Angelo). |
2 and 5 at VT 21 | Shotgun Lane,Jaylin rush left for 4 yards loss to the VTech17 fumbled by Lane,Jaylin at VTech16 forced by Deal,Devean recovered by Tulane Annoor,Tahir at VTech17, End Of Play. |
DRIVE SUMMARY: 2 plays, 1 yards, TOP 00:45 |
Tulane drive start at 14:15. |
1 and 10 at VT 17 | Shotgun Hughes,Makhi rush middle for 4 yards gain to the VTech13 (Strong,Dorian). |
2 and 6 at VT 13 | Shotgun Hughes,Makhi rush middle for 7 yards gain to the VTech06 (Phillips III,Mose; Delane,Mansoor), 1ST DOWN. |
1 and 6 at VT 6 | No Huddle-Shotgun Horton,Kai rush left for 6 yards gain to the VTech00 TOUCHDOWN, clock 12:52. |
Virginia Tech: 17 - Tulane: 16 |
Ambrosio,Valentino kick attempt good (H: Glover,Casey, LS: Hudak,Ethan). |
Virginia Tech: 17 - Tulane: 17 |
Glover,Casey kickoff 58 yards to the VTech07 Tuten,Bhayshul return 20 yards to the VTech27 (Moore,Joshua). |
DRIVE SUMMARY: 3 plays, 17 yards, TOP 01:23 |
Virginia Tech drive start at 12:52. |
1 and 10 at VT 27 | Shotgun Tuten,Bhayshul rush left for 8 yards gain to the VTech35 (Pedescleaux,Kam). |
2 and 2 at VT 35 | No Huddle-Shotgun Thomas,Malachi rush middle for 5 yards gain to the VTech40 (Deal,Devean), 1ST DOWN. |
1 and 10 at VT 40 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Thomas,Malachi QB hurried by Deal,Devean. |
2 and 10 at VT 40 | No Huddle-Shotgun Drones,Kyron rush middle for 51 yards gain to the Tulane09 (Robinson,Lance), 1ST DOWN. |
1 and 9 at Tul9 | No Huddle-Shotgun Tuten,Bhayshul rush left for 9 yards gain to the Tulane00 TOUCHDOWN, clock 10:31. |
Virginia Tech: 23 - Tulane: 17 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 24 - Tulane: 17 |
Lowe,Kyle kickoff 65 yards to the Tulane00, Touchback. |
DRIVE SUMMARY: 5 plays, 73 yards, TOP 02:21 |
Tulane drive start at 10:31. |
1 and 10 at Tul25 | Shotgun Hughes,Makhi rush middle for 4 yards gain to the Tulane29 (Jenkins,Keonta). |
2 and 6 at Tul29 | No Huddle-Shotgun Hughes,Makhi rush middle for 4 yards gain to the Tulane33 (Jenkins,Keonta). |
3 and 2 at Tul33 | No Huddle-Shotgun Horton,Kai rush middle for 1 yard gain to the Tulane34 (Payne,Pheldarius; Nelson,Cole). |
4 and 1 at Tul34 | Karoll,Will punt 42 yards to the VTech24 Holloway,Tucker return 0 yards to the VTech24, End Of Play. |
DRIVE SUMMARY: 3 plays, 9 yards, TOP 02:02 |
Virginia Tech drive start at 08:29. |
1 and 10 at VT 24 | No Huddle-Shotgun Tuten,Bhayshul rush left for 44 yards gain to the Tulane32 (Hampton, Jr.,A.J.), out of bounds, 1ST DOWN. |
1 and 10 at Tul32 | No Huddle-Shotgun Drones,Kyron pass complete short right to Greene,Ayden for 19 yards to the Tulane13 (Robinson,Lance), 1ST DOWN. |
1 and 10 at Tul13 | No Huddle-Shotgun Tuten,Bhayshul rush left for 0 yards to the Tulane13 (Hicks Jr.,Eric). |
2 and 10 at Tul13 | No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul for 4 yards to the Tulane09 (Grubbs,Tyler), out of bounds. |
3 and 6 at Tul9 | No Huddle-Shotgun Drones,Kyron rush middle for 9 yards loss to the Tulane18 fumbled by Drones,Kyron at Tulane17 recovered by VTech Drones,Kyron at Tulane18, End Of Play. |
4 and 15 at Tul18 | Love,John field goal attempt from 35 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 05:28. |
Virginia Tech: 27 - Tulane: 17 |
Lowe,Kyle kickoff 65 yards to the Tulane00, Touchback. |
DRIVE SUMMARY: 6 plays, 58 yards, TOP 03:01 |
Tulane drive start at 05:28. |
1 and 10 at Tul25 | No Huddle-Shotgun Horton,Kai pass complete short right to Bauman,Alex for 9 yards to the Tulane34 (Phillips III,Mose). |
2 and 1 at Tul34 | No Huddle-Shotgun Celestine,Iverson rush middle for 3 yards gain to the Tulane37 (Tisdale,Alan), 1ST DOWN. |
1 and 10 at Tul37 | No Huddle-Shotgun Horton,Kai rush middle for 5 yards gain to the Tulane42 (Delane,Mansoor). |
2 and 5 at Tul42 | No Huddle-Shotgun Hughes,Makhi rush right for 15 yards gain to the VTech43 (Phillips III,Mose), 1ST DOWN. |
1 and 10 at VT 43 | No Huddle-Shotgun Brown,Yulkeith rush left for 5 yards gain to the VTech38 (Strong,Dorian), out of bounds. |
2 and 5 at VT 38 | No Huddle-Shotgun Hughes,Makhi rush middle for 9 yards gain to the VTech29 (Tisdale,Alan; Delane,Mansoor), 1ST DOWN. |
1 and 10 at VT 29 | No Huddle-Shotgun Hughes,Makhi rush middle for 24 yards gain to the VTech05 (McDonald,Jayden; Jones,Jaylen), 1ST DOWN. |
1 and 5 at VT 5 | No Huddle-Shotgun Hughes,Makhi rush middle for 2 yards loss to the VTech07 (Jenkins,Keonta). |
2 and 7 at VT 7 | No Huddle-Shotgun Horton,Kai rush middle for 1 yard loss to the VTech08 (Pene,Wilfried; Tisdale,Alan). |
Timeout Tulane, clock 00:37. |
3 and 8 at VT 8 | No Huddle-Shotgun Horton,Kai pass complete short left to Carter,Chris for 6 yards to the VTech02 (Delane,Mansoor; Lawson,Keli). |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 10 | 06:07 | 3 | 1 | 0 | 4 | 0-1 | 0-0 | 9-109 | 2-3-0-23 | 0-0 | Tulane | 7 | 08:53 | 5 | 0 | 0 | 5 | 0-2 | 0-0 | 14-84 | 2-2-0-15 | 0-0 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
4 and 2 at VT 2 | Ambrosio,Valentino field goal attempt from 20 yards GOOD (H: Glover,Casey, LS: Hudak,Ethan), clock 14:56. |
Virginia Tech: 27 - Tulane: 20 |
Glover,Casey kickoff 65 yards to the VTech00, Touchback. |
DRIVE SUMMARY: 11 plays, 73 yards, TOP 05:32 |
Virginia Tech drive start at 14:56. |
1 and 10 at VT 25 | No Huddle-Shotgun Drones,Kyron rush middle for 38 yards gain to the Tulane37 (Agu,Dickson), 1ST DOWN. |
1 and 10 at Tul37 | No Huddle-Shotgun Tuten,Bhayshul rush left for 9 yards gain to the Tulane28 (Robinson,Lance). |
2 and 1 at Tul28 | No Huddle-Shotgun Drones,Kyron rush middle for 17 yards gain to the Tulane11 (Swanson,Darius), 1ST DOWN. |
1 and 10 at Tul11 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the Tulane10 (Small,Jared; Grubbs,Tyler). |
2 and 9 at Tul10 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Benji for 10 yards to the Tulane00 TOUCHDOWN, clock 12:38, 1ST DOWN. |
Virginia Tech: 33 - Tulane: 20 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 34 - Tulane: 20 |
Lowe,Kyle kickoff 38 yards to the Tulane27 Bauman,Alex return 5 yards to the Tulane32 (Lofton,Da'Wain). |
DRIVE SUMMARY: 5 plays, 75 yards, TOP 02:18 |
Tulane drive start at 12:38. |
1 and 10 at Tul32 | No Huddle-Shotgun Horton,Kai pass complete short right to Louis,Shedro for 12 yards to the Tulane44 fumbled by Louis,Shedro at Tulane42 forced by Phillips III,Mose recovered by VTech Delane,Mansoor at Tulane44, End Of Play. |
DRIVE SUMMARY: 1 plays, 12 yards, TOP 00:33 |
Virginia Tech drive start at 12:05. |
1 and 10 at Tul44 | No Huddle-Shotgun Turner-Bradshaw,Xayvion rush right for 14 yards gain to the Tulane30 (Robinson,Lance), 1ST DOWN. |
1 and 10 at Tul30 | No Huddle-Shotgun Thomas,Malachi rush right for 5 yards gain to the Tulane25 (Adams III,Kevin). |
2 and 5 at Tul25 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Felton,Da'Quan. |
3 and 5 at Tul25 | No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the Tulane21 (Hampton, Jr.,A.J.). |
4 and 1 at Tul21 | No Huddle-Shotgun Drones,Kyron rush right for 9 yards gain to the Tulane12 (Hampton, Jr.,A.J.), out of bounds, 1ST DOWN. |
1 and 10 at Tul12 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 12 yards gain to the Tulane00 TOUCHDOWN, clock 09:33, 1ST DOWN. |
Virginia Tech: 40 - Tulane: 20 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 41 - Tulane: 20 |
Lowe,Kyle kickoff 49 yards to the Tulane16 Bohanon,Bryce return 16 yards to the Tulane32 (Woodson,Caleb). |
DRIVE SUMMARY: 6 plays, 44 yards, TOP 02:32 |
Tulane drive start at 09:33. |
1 and 10 at Tul32 | No Huddle-Shotgun Horton,Kai sacked for loss of 3 yards to the Tulane29 (Lawson,Keli). |
2 and 13 at Tul29 | No Huddle-Shotgun Clayton-Johnson,Shaadie rush middle for 1 yard gain to the Tulane30 (McDonald,Jayden; Pollard,Norell). |
3 and 12 at Tul30 | No Huddle-Shotgun Horton,Kai sacked for loss of 10 yards to the Tulane20 (Pollard,Norell) PENALTY VTech Offside (Pollard,Norell) 5 yards from Tulane30 to Tulane35. NO PLAY. |
3 and 7 at Tul35 | No Huddle-Shotgun Horton,Kai pass complete short left to Brown,Yulkeith for 5 yards to the Tulane40 (Jenkins,Keonta), out of bounds. |
4 and 2 at Tul40 | No Huddle-Shotgun Horton,Kai pass complete short right to Brown,Yulkeith for 3 yards to the Tulane43, End Of Play, 1ST DOWN. |
1 and 10 at Tul43 | No Huddle-Shotgun Horton,Kai pass incomplete short right to Rogers,Jalen. |
2 and 10 at Tul43 | No Huddle-Shotgun Hughes,Makhi rush middle for 1 yard gain to the Tulane44 (Lawson,Keli). |
3 and 9 at Tul44 | No Huddle-Shotgun Horton,Kai pass incomplete short left to Clayton-Johnson,Shaadie QB hurried by Pene,Wilfried. |
4 and 9 at Tul44 | Karoll,Will punt 43 yards to the VTech13 fair catch by Holloway,Tucker at VTech13 PENALTY VTech Running Into The Kicker (Jennette,James) 5 yards from Tulane44 to Tulane49. NO PLAY. |
4 and 4 at Tul49 | No Huddle-Shotgun Horton,Kai pass complete deep right to Fleming,Dontae for 21 yards to the VTech30, End Of Play, 1ST DOWN. |
1 and 10 at VT 30 | No Huddle-Shotgun Horton,Kai pass incomplete deep right to Fleming,Dontae. |
2 and 10 at VT 30 | No Huddle-Shotgun Horton,Kai pass complete short right to Clayton-Johnson,Shaadie for 1 yard to the VTech29 (Kendricks,Mario) PENALTY VTech Personal Foul (Kendricks,Mario) 15 yards from VTech29 to VTech14, 1ST DOWN. |
1 and 10 at VT 14 | No Huddle-Shotgun Horton,Kai pass incomplete short right to Brown,Yulkeith broken up by Lawson,Keli QB hurried by McDonald,Jorden. |
2 and 10 at VT 14 | No Huddle-Shotgun Clayton-Johnson,Shaadie rush right for 4 yards gain to the VTech10 (McCray,C.J.). |
3 and 6 at VT 10 | PENALTY Tulane Illegal Substitution 5 yards from VTech10 to VTech15. NO PLAY. |
3 and 11 at VT 15 | No Huddle-Shotgun Rogers,Jalen rush left for 5 yards gain to the VTech10 (Canteen,Derrick), out of bounds. |
4 and 6 at VT 10 | No Huddle-Shotgun Horton,Kai pass incomplete short middle to Bohanon,Bryce QB hurried by Woodson,Caleb. |
DRIVE SUMMARY: 14 plays, 58 yards, TOP 06:02 |
Virginia Tech drive start at 03:31. |
1 and 10 at VT 10 | No Huddle-Shotgun Coney,Jeremiah rush middle for 1 yard gain to the VTech11 (Swanson,Darius). |
2 and 9 at VT 11 | No Huddle-Shotgun Coney,Jeremiah rush middle for 8 yards gain to the VTech19 (Adams III,Kevin). |
3 and 1 at VT 19 | No Huddle-Shotgun Coney,Jeremiah rush right for 5 yards gain to the VTech24 (Swanson,Darius), 1ST DOWN. |
1 and 10 at VT 24 | No Huddle-Shotgun Coney,Jeremiah rush middle for 0 yards to the VTech24 (Agu,Dickson). |
2 and 10 at VT 24 | No Huddle-Shotgun Coney,Jeremiah rush middle for 7 yards gain to the VTech31 (Annoor,Tahir). |
3 and 3 at VT 31 | No Huddle-Shotgun Mitchell,Tralon rush middle for 3 yards gain to the VTech34 (Anderson,Angelo; Small,Jared), 1ST DOWN. |
End of game, clock 00:00. |
DRIVE SUMMARY: 6 plays, 24 yards, TOP 03:31 |
4th Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 14 | 08:21 | 7 | 1 | 0 | 8 | 2-3 | 1-1 | 15-133 | 1-2-0-10 | 3-25 | Tulane | 3 | 06:39 | 0 | 2 | 1 | 3 | 0-3 | 2-3 | 5-8 | 5-10-0-42 | 1-5 |
|