1st Quarter |
Virginia Tech wins toss and defers; VU will receive; VT will defend North end-zone. |
Start of 1st quarter, clock 15:00. |
Lowe,Kyle kickoff 65 yards to the VU00, Touchback. |
VANDERBILT drive start at 15:00. |
Vanderbilt drive start at 15:00. |
1 and 10 at VU 25 | No Huddle-Shotgun Pavia,Diego rush right for 19 yards gain (10) to the VU44, out of bounds at VU44 PENALTY VU Holding (Skinner Jr.,Quincy) 10 yards from VU35 to VU25. |
1 and 10 at VU 25 | Shotgun Pavia,Diego rush right for 7 yards gain to the VU32 (Stroman,Jalen). |
2 and 3 at VU 32 | Shotgun Alexander,Sedrick rush middle for 6 yards gain to the VU38 (Jenkins,Keonta; Phillips III,Mose), 1ST DOWN. |
1 and 10 at VU 38 | Shotgun Alexander,Sedrick rush middle for 2 yards gain to the VU40 (Keller,Jaden; Brumfield,Sam). |
2 and 8 at VU 40 | Shotgun Pavia,Diego rush right for 4 yards loss to the VU36 (Keller,Jaden; Phillips III,Mose). |
3 and 12 at VU 36 | Shotgun Pavia,Diego pass complete deep right to Skinner Jr.,Quincy caught at VT33, for 31 yards to the VT33, End Of Play, 1ST DOWN. |
1 and 10 at VT 33 | Shotgun Pavia,Diego rush left for 10 yards gain to the VT23 (Stroman,Jalen), 1ST DOWN. |
1 and 10 at VT 23 | Shotgun Alexander,Sedrick rush middle for 4 yards gain to the VT19 (Jenkins,Keonta). |
2 and 6 at VT 19 | Shotgun Sherrill,Junior rush left for 6 yards loss to the VT25 fumbled by Sherrill,Junior at VT24 recovered by VU Sherrill,Junior at VT25, End Of Play. |
3 and 12 at VT 25 | Shotgun Pavia,Diego pass incomplete short left to Skinner Jr.,Quincy thrown to VT08 broken up by Delane,Mansoor. |
4 and 12 at VT 25 | Taylor,Brock field goal attempt from 43 yards GOOD (H: Mirco,Jesse, LS: Ashby,Julian), clock 08:27. |
Virginia Tech: 0 - Vanderbilt: 3 |
Faris,Will kickoff 65 yards to the VT00, Touchback. |
DRIVE SUMMARY: 11 plays, 50 yards, TOP 06:33 |
Virginia Tech drive start at 08:27. |
1 and 10 at VT 25 | Shotgun Drones,Kyron rush middle for 4 yards gain to the VT29 (Longwell,Bryan; Wood,Zaylin). |
2 and 6 at VT 29 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at VT26, for 5 yards to the VT34 (Wright,De'Rickey), out of bounds. |
3 and 1 at VT 34 | No Huddle-Shotgun Drones,Kyron rush right for 4 yards gain to the VT38 (Patterson,Langston; Capers,Miles), 1ST DOWN. |
1 and 10 at VT 38 | No Huddle-Shotgun Tuten,Bhayshul rush left for 1 yard gain to the VT39 (Wood,Zaylin; Longwell,Bryan). |
2 and 9 at VT 39 | No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Stephen caught at VT45, for 7 yards to the VT46 (Ouattara,Yilanan). |
3 and 2 at VT 46 | No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the VT47 (Thomas,De'Marion; Seabrooks III,Glenn). |
4 and 1 at VT 47 | No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the VT50 (Seabrooks III,Glenn), 1ST DOWN. |
1 and 10 at VT 50 | No Huddle-Shotgun Drones,Kyron pass intercepted by Seabrooks III,Glenn at VT42 broken up by Longwell,Bryan Seabrooks III,Glenn return 15 yards to the VT27 (Drones,Kyron). |
DRIVE SUMMARY: 8 plays, 25 yards, TOP 04:24 |
Vanderbilt drive start at 04:03. |
1 and 10 at VT 27 | Shotgun Pavia,Diego rush middle for 2 yards gain to the VT25 (Stroman,Jalen). |
2 and 8 at VT 25 | Shotgun Alexander,Sedrick rush middle for 3 yards gain to the VT22 (Lawson,Keli). |
3 and 5 at VT 22 | Shotgun Gillespie,Chase rush right for 4 yards gain to the VT18 (Nelson,Cole; Keller,Jaden). |
Timeout Vanderbilt, clock 01:56. |
4 and 1 at VT 18 | No Huddle-Shotgun Pavia,Diego rush middle for 3 yards gain to the VT15 (Lawson,Keli), 1ST DOWN. |
1 and 10 at VT 15 | No Huddle-Shotgun Jones,Moni rush middle for 1 yard gain to the VT14 (Peebles,Aeneas; Fuga,Josh). |
2 and 9 at VT 14 | No Huddle-Shotgun Pavia,Diego rush left for 0 yards to the VT14 (Brumfield,Sam; Stroman,Jalen). |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 0 | 04:24 | 2 | 0 | 0 | 2 | 1-2 | 1-1 | 5-13 | 2-3-1-12 | 0-0 | Vanderbilt | 3 | 10:36 | 3 | 1 | 0 | 4 | 1-3 | 1-1 | 14-42 | 1-2-0-31 | 1-10 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
3 and 9 at VT 14 | No Huddle-Shotgun Pavia,Diego pass complete short right to Skinner Jr.,Quincy caught at VT00, for 14 yards to the VT00 TOUCHDOWN, clock 14:54, 1ST DOWN. |
Virginia Tech: 0 - Vanderbilt: 9 |
Taylor,Brock kick attempt good (H: Mirco,Jesse, LS: Ashby,Julian). |
Virginia Tech: 0 - Vanderbilt: 10 |
Faris,Will kickoff 63 yards to the VT02 Tuten,Bhayshul return 29 yards to the VT31 (Capers,Miles). |
DRIVE SUMMARY: 7 plays, 27 yards, TOP 04:09 |
Virginia Tech drive start at 14:48. |
1 and 10 at VT 31 | Shotgun Tuten,Bhayshul rush right for 2 yards loss to the VT29 (Patterson,Langston). |
2 and 12 at VT 29 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at VT34, for 8 yards to the VT37 (Patterson,Langston; Russell,Tyson). |
3 and 4 at VT 37 | No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul caught at VT32, for 1 yard to the VT38 (Diakite,Boubacar) PENALTY VU Personal Foul 15 yards from VT38 to VU47, 1ST DOWN. |
1 and 10 at VU 47 | No Huddle-Shotgun Thomas,Malachi rush middle for 4 yards gain to the VU43 (Thomas,De'Marion). |
2 and 6 at VU 43 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Lane,Jaylin thrown to VU35 broken up by Carter,Dontae. |
3 and 6 at VU 43 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Lane,Jaylin thrown to VU45 broken up by Fontenette,Randon. |
4 and 6 at VU 43 | Moore,Peter punt 43 yards to the VU00, Touchback, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 6 plays, 26 yards, TOP 02:16 |
Vanderbilt drive start at 12:32. |
1 and 10 at VU 20 | No Huddle-Shotgun Pavia,Diego pass complete short right to Skinner Jr.,Quincy caught at VU31, for 23 yards to the VU43 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at VU 43 | No Huddle-Shotgun Pavia,Diego rush left for 1 yard loss to the VU42 (Jones,Jaylen; Woodson,Caleb). |
2 and 11 at VU 42 | No Huddle-Shotgun Pavia,Diego pass complete short right to Sherrill,Junior caught at VU50, for 8 yards to the VU50 (Phillips III,Mose). |
3 and 3 at VU 50 | No Huddle-Shotgun Pavia,Diego pass complete short right to Skinner Jr.,Quincy caught at VT46, for 4 yards to the VT46 (Keller,Jaden), 1ST DOWN. |
1 and 10 at VT 46 | No Huddle-Shotgun Pavia,Diego rush middle for 4 yards gain to the VT42 (Pene,Wilfried; Brumfield,Sam). |
2 and 6 at VT 42 | No Huddle-Shotgun Alexander,Sedrick rush middle for 7 yards gain to the VT35 (Copeland,Kemari), 1ST DOWN. |
1 and 10 at VT 35 | No Huddle-Shotgun Alexander,Sedrick rush middle for 6 yards gain to the VT29 (Copeland,Kemari). |
2 and 4 at VT 29 | No Huddle-Shotgun Pavia,Diego rush right for 2 yards gain to the VT27 (Keller,Jaden). |
3 and 2 at VT 27 | No Huddle-Shotgun Pavia,Diego rush left for 7 yards gain to the VT20 (Jenkins,Keonta), 1ST DOWN. |
1 and 10 at VT 20 | No Huddle-Shotgun Alexander,Sedrick rush left for 13 yards gain to the VT07 (Jenkins,Keonta; Copeland,Kemari), 1ST DOWN. |
1 and 7 at VT 7 | No Huddle-Shotgun Alexander,Sedrick rush middle for 7 yards gain to the VT00 TOUCHDOWN, clock 05:18. |
Virginia Tech: 0 - Vanderbilt: 16 |
Taylor,Brock kick attempt good (H: Mirco,Jesse, LS: Ashby,Julian). |
Virginia Tech: 0 - Vanderbilt: 17 |
Faris,Will kickoff 60 yards to the VT05 Tuten,Bhayshul return 28 yards to the VT33 (Taylor,CJ; Fontenette,Randon). |
DRIVE SUMMARY: 11 plays, 80 yards, TOP 07:14 |
Virginia Tech drive start at 05:13. |
1 and 10 at VT 33 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Felton,Da'Quan thrown to VT40. |
2 and 10 at VT 33 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Benji thrown to VT45. |
3 and 10 at VT 33 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at VT36, for 11 yards to the VT44 (Longwell,Bryan; Wood,Zaylin), 1ST DOWN. |
1 and 10 at VT 44 | No Huddle-Shotgun Tuten,Bhayshul rush left for 8 yards gain to the VU48 (Fontenette,Randon) PENALTY VT Holding (Chaplin,Xavier) 10 yards from VT44 to VT34. NO PLAY. |
1 and 20 at VT 34 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at VT32, for 24 yards to the VU42 (Hight,Martel), 1ST DOWN. |
1 and 10 at VU 42 | No Huddle-Shotgun Drones,Kyron rush middle for 6 yards gain to the VU36 (Longwell,Bryan; DiCosmo,Aeneas). |
2 and 4 at VU 36 | No Huddle-Shotgun Lane,Jaylin rush right for 3 yards gain to the VU33 (DiCosmo,Aeneas; Patterson,Langston). |
3 and 1 at VU 33 | No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the VU30 (Taylor,CJ), 1ST DOWN. |
Timeout Other, clock 02:00. |
1 and 10 at VU 30 | No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul caught at VU34, for 5 yards to the VU25 (Diakite,Boubacar). |
2 and 5 at VU 25 | No Huddle-Shotgun Heath,Takye rush left for 6 yards gain to the VU19 (Wright,De'Rickey), 1ST DOWN. |
1 and 10 at VU 19 | No Huddle-Shotgun Tuten,Bhayshul rush left for 17 yards gain to the VU02 (Wright,De'Rickey), out of bounds PENALTY VT Holding (Felton,Da'Quan) 10 yards from VU19 to VU29. NO PLAY. |
1 and 20 at VU 29 | No Huddle-Shotgun Drones,Kyron pass complete short left to Thomas,Malachi caught at VU29, for 5 yards to the VU24 (Capers,Miles). |
2 and 15 at VU 24 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Felton,Da'Quan thrown to VU11. |
3 and 15 at VU 24 | No Huddle-Shotgun Drones,Kyron pass complete short right to Lane,Jaylin caught at VU24, for 1 yard to the VU23 (Fontenette,Randon). |
Timeout Vanderbilt, clock 00:55. |
4 and 14 at VU 23 | Love,John field goal attempt from 40 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 00:52. |
Virginia Tech: 3 - Vanderbilt: 17 |
Lowe,Kyle kickoff 60 yards to the VU05 Sherrill,Junior return 23 yards to the VU28 (Heath,Takye; Williams,Thomas). |
DRIVE SUMMARY: 13 plays, 44 yards, TOP 04:21 |
Vanderbilt drive start at 00:45. |
1 and 10 at VU 28 | No Huddle-Shotgun Alexander,Sedrick rush middle for 0 yards to the VU28 (Powell-Ryland,Antwaun). |
Timeout Virginia Tech, clock 00:40. |
2 and 10 at VU 28 | No Huddle-Shotgun Alexander,Sedrick rush middle for 3 yards gain to the VU31 (Peebles,Aeneas). |
3 and 7 at VU 31 | No Huddle-Shotgun Pavia,Diego sacked for loss of 5 yards to the VU26 (Powell-Ryland,Antwaun, Pene,Wilfried). |
Timeout Virginia Tech, clock 00:31. |
4 and 12 at VU 26 | Mirco,Jesse punt 42 yards to the VT32 fair catch by Jennings,Ali at VT32. |
DRIVE SUMMARY: 3 plays, -2 yards, TOP 00:21 |
Virginia Tech drive start at 00:24. |
1 and 10 at VT 32 | No Huddle-Shotgun Drones,Kyron sacked for loss of 7 yards to the VT25 (Zunk,Linus) PENALTY VU UNR: Unnecessary Roughness (Capers,Miles) 15 yards from VT25 to VT40, 1ST DOWN. |
1 and 10 at VT 40 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to VT45 PENALTY VT Holding (Chaplin,Xavier) 10 yards from VT40 to VT30. NO PLAY. |
1 and 20 at VT 30 | No Huddle-Shotgun Drones,Kyron sacked for loss of 7 yards to the VT23 (Zunk,Linus). |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 3 | 07:12 | 2 | 2 | 2 | 6 | 2-5 | 0-0 | 8-6 | 7-12-0-55 | 3-30 | Vanderbilt | 14 | 07:48 | 3 | 3 | 0 | 6 | 3-4 | 0-0 | 11-43 | 4-4-0-49 | 2-30 |
|
3rd Quarter | VT will receive; VU will defend South end-zone. |
Start of 3rd quarter, clock 15:00. |
Faris,Will kickoff 62 yards to the VT03 Tuten,Bhayshul return 14 yards to the VT17 (Longwell,Bryan; Rinaldi,Nick). |
DRIVE SUMMARY: 2 plays, -9 yards, TOP 00:24 |
Virginia Tech drive start at 14:55. |
1 and 10 at VT 17 | (14:55) No Huddle-Shotgun Tuten,Bhayshul rush middle for 3 yards gain to the VT20 (Patterson,Langston). |
2 and 7 at VT 20 | No Huddle-Shotgun Drones,Kyron pass complete short left to Tuten,Bhayshul caught at VT17, for 1 yard to the VT21 (Hight,Martel). |
3 and 6 at VT 21 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Lane,Jaylin caught at VT35, for 26 yards to the VT47 (Carter,Dontae), 1ST DOWN. |
1 and 10 at VT 47 | No Huddle-Shotgun Drones,Kyron pass complete deep left to Jennings,Ali caught at VU30, for 29 yards to the VU24 (Taylor,CJ), 1ST DOWN. |
1 and 10 at VU 24 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Gosnell,Benji thrown to VU08. |
2 and 10 at VU 24 | No Huddle-Shotgun Tuten,Bhayshul rush left for 24 yards gain to the VU00 TOUCHDOWN, clock 12:42, 1ST DOWN. |
Virginia Tech: 9 - Vanderbilt: 17 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 10 - Vanderbilt: 17 |
Lowe,Kyle kickoff 65 yards to the VU00, Touchback. |
DRIVE SUMMARY: 6 plays, 83 yards, TOP 02:13 |
Vanderbilt drive start at 12:42. |
1 and 10 at VU 25 | No Huddle-Shotgun Pavia,Diego pass incomplete short left to Sherrill,Junior thrown to VU38 broken up by Fuga,Josh. |
2 and 10 at VU 25 | No Huddle-Shotgun Pavia,Diego rush right for 27 yards gain to the VT48 (Stroman,Jalen), out of bounds, 1ST DOWN. |
1 and 10 at VT 48 | No Huddle-Shotgun Newberry,AJ rush left for 2 yards gain to the VT46 (Jenkins,Keonta). |
2 and 8 at VT 46 | No Huddle-Shotgun Pavia,Diego rush middle for 0 yards to the VT46 fumbled by Pavia,Diego at VU50 recovered by VU Pavia,Diego at VU50 (Phillips III,Mose). |
3 and 8 at VT 46 | No Huddle-Shotgun Pavia,Diego rush right for 11 yards gain to the VT35 (Lawson,Keli), 1ST DOWN. |
1 and 10 at VT 35 | No Huddle-Shotgun Alexander,Sedrick rush middle for 4 yards gain to the VT31 (Brumfield,Sam; Phillips III,Mose). |
2 and 6 at VT 31 | No Huddle-Shotgun Pavia,Diego sacked for loss of 11 yards to the VT42 (Woodson,Caleb). |
3 and 17 at VT 42 | No Huddle-Shotgun Alexander,Sedrick rush middle for 7 yards gain to the VT35 (Lawson,Keli; McCray,C.J.). |
4 and 10 at VT 35 | PENALTY VU Delay Of Game 5 yards from VT35 to VT40. NO PLAY. |
4 and 15 at VT 40 | Mirco,Jesse punt 40 yards to the VT00, Touchback PENALTY VT Illegal Substitution 5 yards from VT40 to VT35. NO PLAY. |
4 and 10 at VT 35 | Taylor,Brock field goal attempt from 53 yards GOOD (H: Mirco,Jesse, LS: Ashby,Julian), clock 07:07. |
Virginia Tech: 10 - Vanderbilt: 20 |
Faris,Will kickoff 65 yards to the VT00 Prioleau,P.J. return 25 yards to the VT25 (Rinaldi,Nick). |
DRIVE SUMMARY: 9 plays, 40 yards, TOP 05:35 |
Virginia Tech drive start at 07:01. |
1 and 10 at VT 25 | No Huddle-Shotgun Tuten,Bhayshul rush right for 4 yards gain to the VT29 (Fontenette,Randon). |
2 and 6 at VT 29 | No Huddle-Shotgun Tuten,Bhayshul rush right for 1 yard gain to the VT30 (Wood,Zaylin). |
3 and 5 at VT 30 | No Huddle-Shotgun Drones,Kyron rush right for 2 yards gain to the VT32 (Longwell,Bryan; Rinaldi,Nick). |
4 and 3 at VT 32 | Moore,Peter punt 47 yards to the VU21 fair catch by Hoskins,Richie at VU21. |
DRIVE SUMMARY: 3 plays, 7 yards, TOP 01:49 |
Vanderbilt drive start at 05:12. |
1 and 10 at VU 21 | No Huddle-Shotgun Pavia,Diego rush middle for 3 yards loss to the VU18 fumbled by Pavia,Diego at VU18 recovered by VU Pavia,Diego at VU18, End Of Play. |
2 and 13 at VU 18 | No Huddle-Shotgun Stowers,Eli rush middle for 0 yards to the VU18 (Peebles,Aeneas). |
3 and 13 at VU 18 | No Huddle-Shotgun Pavia,Diego pass incomplete short middle to Stowers,Eli thrown to VU31 PENALTY VU Holding declined. |
4 and 13 at VU 18 | Mirco,Jesse punt 52 yards to the VT30 fair catch by Jennings,Ali at VT30. |
DRIVE SUMMARY: 3 plays, -3 yards, TOP 01:41 |
Virginia Tech drive start at 03:31. |
1 and 10 at VT 30 | No Huddle-Shotgun Tuten,Bhayshul rush right for 1 yard loss to the VT29 (Zunk,Linus). |
2 and 11 at VT 29 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Benji caught at VT38, for 17 yards to the VT46 (Capers,Miles), 1ST DOWN, PENALTY VU Roughing The Passer (Patterson,Langston) 15 yards from VT46 to VU39, 1ST DOWN. |
1 and 10 at VU 39 | No Huddle-Shotgun Drones,Kyron pass complete deep right to Gosnell,Benji caught at VU18, for 26 yards to the VU13 (Longwell,Bryan), 1ST DOWN. |
1 and 10 at VU 13 | No Huddle-Shotgun Drones,Kyron pass complete short left to Tuten,Bhayshul caught at VU17, for 0 yards to the VU13 (Russell,Tyson), out of bounds. |
2 and 10 at VU 13 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Gosnell,Stephen thrown to VU12. |
Timeout Virginia Tech, clock 01:25. |
3 and 10 at VU 13 | No Huddle-Shotgun Drones,Kyron sacked for loss of 7 yards to the VU20 (Sydnor,Khordae). |
4 and 17 at VU 20 | Love,John field goal attempt from 38 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 00:34. |
Virginia Tech: 13 - Vanderbilt: 20 |
Lowe,Kyle kickoff 65 yards to the VU00, Touchback. |
DRIVE SUMMARY: 7 plays, 50 yards, TOP 02:57 |
Vanderbilt drive start at 00:34. |
1 and 10 at VU 25 | No Huddle-Shotgun Alexander,Sedrick rush left for 1 yard loss to the VU24 (Pene,Wilfried). |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 10 | 07:10 | 1 | 4 | 1 | 6 | 1-3 | 0-0 | 7-26 | 6-8-0-99 | 1-5 | Vanderbilt | 3 | 07:50 | 2 | 0 | 0 | 2 | 1-3 | 0-0 | 10-36 | 0-2-0-0 | 2-20 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
2 and 11 at VU 24 | No Huddle-Shotgun Pavia,Diego pass complete short right to Sherrill,Junior caught at VU34, for 10 yards to the VU34 (Jones,Jaylen). |
3 and 1 at VU 34 | No Huddle-Shotgun Alexander,Sedrick rush middle for 1 yard loss to the VU33 (Gilliam Jr.,Kelvin; Powell-Ryland,Antwaun). |
4 and 2 at VU 33 | Mirco,Jesse punt 60 yards to the VT07 Jennings,Ali return 17 yards to the VT24 (Patterson,Langston). |
DRIVE SUMMARY: 3 plays, 8 yards, TOP 02:24 |
Virginia Tech drive start at 13:10. |
1 and 10 at VT 24 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Benji caught at VT25, for 9 yards to the VT33 (Fontenette,Randon). |
2 and 1 at VT 33 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Greene,Ayden thrown to VT47. |
3 and 1 at VT 33 | No Huddle-Shotgun Drones,Kyron rush middle for 13 yards gain to the VT46 (Seabrooks III,Glenn; Patterson,Langston), 1ST DOWN. |
1 and 10 at VT 46 | No Huddle-Shotgun Drones,Kyron pass complete deep left to Gosnell,Stephen caught at VU11, for 44 yards to the VU10 (Fontenette,Randon), 1ST DOWN, PENALTY VU Holding declined. |
1 and 10 at VU 10 | No Huddle-Shotgun Drones,Kyron rush middle for 5 yards loss to the VU15 (Capers,Miles). |
2 and 15 at VU 15 | No Huddle-Shotgun Drones,Kyron rush right for 4 yards gain to the VU11 (Taylor,CJ). |
3 and 11 at VU 11 | No Huddle-Shotgun Drones,Kyron pass complete short left to Tuten,Bhayshul caught at VU11, for 11 yards to the VU00 TOUCHDOWN, clock 10:12, 1ST DOWN. |
Virginia Tech: 19 - Vanderbilt: 20 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 20 - Vanderbilt: 20 |
Lowe,Kyle kickoff 65 yards to the VU00, Touchback. |
DRIVE SUMMARY: 7 plays, 76 yards, TOP 02:58 |
Vanderbilt drive start at 10:12. |
1 and 10 at VU 25 | No Huddle-Shotgun Alexander,Sedrick rush right for 1 yard gain to the VU26 (Brumfield,Sam; Phillips III,Mose). |
2 and 9 at VU 26 | No Huddle-Shotgun Pavia,Diego pass complete short right to Stowers,Eli caught at VU45, for 41 yards to the VT33 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at VT 33 | No Huddle-Shotgun Pavia,Diego rush right for 4 yards gain to the VT29 (Burgos,Keyshawn). |
2 and 6 at VT 29 | No Huddle-Shotgun Pavia,Diego rush middle for 2 yards loss to the VT31 (Burgos,Keyshawn; Fuga,Josh). |
3 and 8 at VT 31 | No Huddle-Shotgun Pavia,Diego pass incomplete short right to Skinner Jr.,Quincy thrown to VT19. |
4 and 8 at VT 31 | PENALTY VU False Start (Xavier Castillo,Delfin) 5 yards from VT31 to VT36. NO PLAY. |
4 and 13 at VT 36 | Mirco,Jesse punt 33 yards to the VT03, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 5 plays, 39 yards, TOP 02:34 |
Virginia Tech drive start at 07:38. |
1 and 10 at VT 3 | No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at VT06, for 9 yards to the VT12 (Patterson,Langston). |
2 and 1 at VT 12 | No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the VT17 (Thomas,De'Marion; Patterson,Langston), 1ST DOWN. |
1 and 10 at VT 17 | No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Stephen caught at VT35, for 21 yards to the VT38 (Taylor,CJ), 1ST DOWN. |
1 and 10 at VT 38 | No Huddle-Shotgun Tuten,Bhayshul rush right for 2 yards gain to the VT40 (Patterson,Langston; Wood,Zaylin). |
2 and 8 at VT 40 | No Huddle-Shotgun Drones,Kyron rush right for 2 yards loss to the VT38 (Longwell,Bryan; Capers,Miles). |
3 and 10 at VT 38 | No Huddle-Shotgun Drones,Kyron pass complete deep left to Jennings,Ali caught at VU30, for 62 yards to the VU00 TOUCHDOWN, clock 04:21, 1ST DOWN. |
Virginia Tech: 26 - Vanderbilt: 20 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 27 - Vanderbilt: 20 |
Lowe,Kyle kickoff 62 yards to the VU03 Sherrill,Junior return 27 yards to the VU30 (Lovett,Dante). |
DRIVE SUMMARY: 6 plays, 97 yards, TOP 03:17 |
Vanderbilt drive start at 04:15. |
1 and 10 at VU 30 | No Huddle-Shotgun Pavia,Diego rush middle for 1 yard gain to the VU31 (Peebles,Aeneas; Powell-Ryland,Antwaun). |
2 and 9 at VU 31 | No Huddle-Shotgun Pavia,Diego pass complete short left to Sherrill,Junior caught at VU39, for 16 yards to the VU47 (Strong,Dorian), 1ST DOWN. |
1 and 10 at VU 47 | No Huddle-Shotgun Pavia,Diego pass complete short middle to Fouonji,Loic caught at VT39, for 19 yards to the VT34 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at VT 34 | No Huddle-Shotgun Pavia,Diego rush middle for 9 yards gain to the VT25 (Brumfield,Sam). |
2 and 1 at VT 25 | PENALTY VT Offside (McCray,C.J.) 5 yards from VT25 to VT20, 1ST DOWN. NO PLAY. |
1 and 10 at VT 20 | No Huddle-Shotgun Pavia,Diego rush left for 5 yards gain to the VT15 lateral to Newberry,AJ for 7 yards gain to the VT08, out of bounds at VT08, 1ST DOWN. |
Timeout Other, clock 01:56. |
1 and 8 at VT 8 | No Huddle-Shotgun Pavia,Diego pass complete short left to Alexander,Sedrick caught at VT10, for 8 yards to the VT00 TOUCHDOWN, clock 01:51. |
Virginia Tech: 27 - Vanderbilt: 26 |
Taylor,Brock kick attempt good (H: Mirco,Jesse, LS: Ashby,Julian). |
Virginia Tech: 27 - Vanderbilt: 27 |
Faris,Will kickoff 65 yards to the VT00, Touchback. |
DRIVE SUMMARY: 6 plays, 70 yards, TOP 02:24 |
Virginia Tech drive start at 01:51. |
1 and 10 at VT 25 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Jennings,Ali thrown to VT30. |
2 and 10 at VT 25 | No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul caught at VT20, for 0 yards to the VT25 (Taylor,CJ), out of bounds. |
3 and 10 at VT 25 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Gosnell,Benji thrown to VT35 broken up by Wright,De'Rickey QB hurried by Wood,Zaylin. |
4 and 10 at VT 25 | Moore,Peter punt 49 yards to the VU26 Hight,Martel return 22 yards to the VU48 (Prioleau,P.J.). |
DRIVE SUMMARY: 3 plays, 0 yards, TOP 00:27 |
Vanderbilt drive start at 01:24. |
1 and 10 at VU 48 | No Huddle-Shotgun Pavia,Diego rush left for 6 yards gain to the VT46 (Lawson,Keli). |
2 and 4 at VT 46 | No Huddle-Shotgun Pavia,Diego rush left for 13 yards gain to the VT33 (Lawson,Keli), 1ST DOWN. |
1 and 10 at VT 33 | No Huddle-Shotgun Alexander,Sedrick rush middle for 3 yards gain to the VT30 (Brumfield,Sam; Peebles,Aeneas). |
Timeout Vanderbilt, clock 00:16. |
2 and 7 at VT 30 | No Huddle-Shotgun Alexander,Sedrick rush middle for 5 yards gain to the VT25 (Lawson,Keli). |
Timeout Virginia Tech, clock 00:03. |
3 and 2 at VT 25 | Taylor,Brock field goal attempt from 43 yards NO GOOD (H: Mirco,Jesse, LS: Ashby,Julian), clock 00:00. |
Vanderbilt drive start at 15:00. |
End of game, clock 00:00. |
4th Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 14 | 06:42 | 2 | 4 | 0 | 6 | 3-4 | 0-0 | 6-17 | 7-10-0-156 | 1-5 | Vanderbilt | 7 | 08:18 | 2 | 3 | 1 | 6 | 0-2 | 0-0 | 11-51 | 5-6-0-94 | 1-5 |
|
Overtime | Start of OT quarter, clock 15:00. |
Change of possession, VU ball on VT 25, 1st and 10. |
Vanderbilt drive start at 15:00. |
