1st Quarter |
Marshall wins toss and defers; VT will receive; MU will defend North end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Verhoff,Rece kickoff 65 yards to the Hokies00, Touchback. |
VIRGINIA TECH drive start at 15:00. |
Virginia Tech drive start at 15:00. |
1 and 10 at VT 25 | (14:58) Shotgun Drones,Kyron pass complete short left to Felton,Da'Quan caught at Hokies30, for 9 yards to the Hokies34 (Henderson,Jacobie; Watson,Landyn). |
2 and 1 at VT 34 | (14:33) No Huddle-Shotgun Tuten,Bhayshul rush middle for 8 yards gain to the Hokies42 fumbled by Tuten,Bhayshul at Hokies42 forced by Leggs,TyQaze recovered by Hokies Moore,Braelin at Hokies42, End Of Play, 1ST DOWN. |
1 and 10 at VT 42 | (13:52) No Huddle-Shotgun Drones,Kyron pass complete short left to Gosnell,Stephen caught at Hokies46, for 5 yards to the Hokies47 (Yates,Jaden) PENALTY Herd Face Mask (Yates,Jaden) 15 yards from Hokies47 to Herd38, 1ST DOWN. |
1 and 10 at MU 38 | (13:28) No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul caught at Herd38, for 1 yard to the Herd37 (Roberts,J.J.). |
2 and 9 at MU 37 | (12:51) No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Benji caught at Herd37, for 4 yards to the Herd33 (Moten,Josh). |
3 and 5 at MU 33 | (12:18) No Huddle-Shotgun Tuten,Bhayshul rush middle for 0 yards to the Herd33 (Watson,Landyn). |
4 and 5 at MU 33 | (11:46) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Felton,Da'Quan thrown to Herd29 broken up by Green-McKnight,Jadarius, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 7 plays, 42 yards, TOP 03:19 |
Marshall drive start at 11:41. |
1 and 10 at MU 33 | (11:39) Shotgun Earle,Stone pass complete short left to Metcalf,Elijah caught at Herd33, for 2 yards to the Herd35 (Phillips III,Mose). |
2 and 8 at MU 35 | (11:10) No Huddle-Shotgun Earle,Stone pass incomplete short middle to Fitzpatrick,Christian thrown to Herd41 QB hurried by Fuga,Josh. |
3 and 8 at MU 35 | (11:08) No Huddle-Shotgun Earle,Stone pass incomplete deep left to Fitzpatrick,Christian thrown to Hokies40. |
4 and 8 at MU 35 | (10:59) Clark,Alec punt 45 yards to the Hokies20 fair catch by Lane,Jaylin at Hokies20. |
DRIVE SUMMARY: 3 plays, 2 yards, TOP 00:46 |
Virginia Tech drive start at 10:55. |
Timeout Other, clock 10:55. |
1 and 10 at VT 20 | (10:52) Shotgun Tuten,Bhayshul rush middle for 1 yard loss to the Hokies19 (Okolo,Jude). |
2 and 11 at VT 19 | (10:23) No Huddle-Shotgun Drones,Kyron pass incomplete deep right thrown to Hokies40 broken up by Harris,Deeve. |
3 and 11 at VT 19 | (10:14) No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the Hokies24 (Watson,Landyn; Yates,Jaden). |
4 and 6 at VT 24 | (09:34) Moore,Peter punt 46 yards to the Herd30 Metcalf,Elijah return 10 yards to the Herd40 (Epling,Christian). |
DRIVE SUMMARY: 3 plays, 4 yards, TOP 01:31 |
Marshall drive start at 09:24. |
Timeout Other, clock 09:24. |
1 and 10 at MU 40 | (09:22) Shotgun Earle,Stone pass complete short left to Metcalf,Elijah caught at Herd39, for 7 yards to the Herd47 (Lawson,Keli), out of bounds. |
2 and 3 at MU 47 | (08:58) No Huddle-Shotgun Houston,Jordan rush middle for 0 yards to the Herd47 (Powell-Ryland,Antwaun; Brumfield,Sam). |
3 and 3 at MU 47 | (08:24) No Huddle-Shotgun Earle,Stone pass complete short right to Fitzpatrick,Christian caught at Hokies36, for 22 yards to the Hokies31 fumbled by Fitzpatrick,Christian at Hokies31 forced by Strong,Dorian, out of bounds at Hokies31, 1ST DOWN. |
1 and 10 at VT 31 | (08:05) No Huddle-Shotgun Earle,Stone pass incomplete short right to Robinson,Bryan thrown to Hokies26 broken up by Jones,Jaylen. |
2 and 10 at VT 31 | (07:59) No Huddle-Shotgun Houston,Jordan rush middle for 3 yards gain to the Hokies28 (Nelson,Cole; Phillips III,Mose). |
3 and 7 at VT 28 | (07:20) No Huddle-Shotgun Earle,Stone sacked for loss of 2 yards to the Hokies30 (Phillips III,Mose). |
4 and 9 at VT 30 | (06:38) Verhoff,Rece field goal attempt from 48 yards NO GOOD (H: Clark,Alec, LS: Petit,Drew), clock 06:40. |
DRIVE SUMMARY: 7 plays, 30 yards, TOP 02:44 |
Virginia Tech drive start at 06:40. |
Timeout Other, clock 06:40. |
1 and 10 at VT 30 | (06:37) Shotgun Thomas,Malachi rush middle for 7 yards gain to the Hokies37 (Watson,Landyn; Roberts,J.J.). |
2 and 3 at VT 37 | (06:07) No Huddle-Shotgun Thomas,Malachi rush right for 5 yards gain to the Hokies42 (Ishmael,Jabari), 1ST DOWN. |
1 and 10 at VT 42 | (05:34) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Thomas,Malachi thrown to Hokies49 QB hurried by Green,Mike. |
2 and 10 at VT 42 | (05:27) No Huddle-Shotgun Tuten,Bhayshul rush middle for 9 yards gain to the Herd49 (Henderson,Jacobie), out of bounds. |
3 and 1 at MU 49 | (04:54) No Huddle-Shotgun Drones,Kyron sacked for loss of 6 yards to the Hokies45 (Green,Mike). |
4 and 7 at VT 45 | (04:14) Moore,Peter punt 47 yards to the Herd08 fair catch by Metcalf,Elijah at Herd08 PENALTY Hokies Illegal Formation 5 yards from Hokies45 to Hokies40. NO PLAY. |
4 and 12 at VT 40 | (04:06) Moore,Peter punt 44 yards to the Herd16 fair catch by Metcalf,Elijah at Herd16. |
DRIVE SUMMARY: 5 plays, 10 yards, TOP 02:39 |
Marshall drive start at 04:01. |
1 and 10 at MU 16 | (03:58) Shotgun Earle,Stone pass incomplete short left to Metcalf,Elijah thrown to Herd24 broken up by Phillips III,Mose. |
2 and 10 at MU 16 | (03:54) No Huddle-Shotgun Houston,Jordan rush middle for 0 yards to the Herd16 (Burgos,Keyshawn; Brumfield,Sam). |
3 and 10 at MU 16 | (03:11) No Huddle-Shotgun Earle,Stone pass incomplete short right thrown to Herd23 QB hurried by Powell-Ryland,Antwaun PENALTY Herd Holding declined. |
4 and 10 at MU 16 | (03:05) Clark,Alec punt 52 yards to the Hokies32 Lane,Jaylin return 18 yards to the Herd50 (Anderson,J'Coryan). |
DRIVE SUMMARY: 3 plays, 0 yards, TOP 01:06 |
Virginia Tech drive start at 02:55. |
1 and 10 at MU 50 | (02:48) Shotgun Tuten,Bhayshul rush right for 4 yards loss to the Hokies46 (Smith,Daytione). |
2 and 14 at VT 46 | (02:17) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Jennings,Ali thrown to Hokies50. |
3 and 14 at VT 46 | (02:14) No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at Hokies49, for 1 yard loss to the Hokies45 (Harris,Deeve; Yates,Jaden). |
4 and 15 at VT 45 | (01:31) Moore,Peter punt 40 yards to the Herd15, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 3 plays, -5 yards, TOP 01:30 |
Marshall drive start at 01:25. |
1 and 10 at MU 15 | (01:22) Shotgun Metcalf,Elijah rush left for 6 yards loss to the Herd09 (Jenkins,Keonta). |
2 and 16 at MU 9 | (00:41) No Huddle-Shotgun Earle,Stone pass incomplete short left to Fitzpatrick,Christian thrown to Herd14 broken up by Delane,Mansoor. |
3 and 16 at MU 9 | (00:38) No Huddle-Shotgun Earle,Stone pass complete short right to Fitzpatrick,Christian caught at Herd13, for 8 yards to the Herd17 (Strong,Dorian). |
4 and 8 at MU 17 | (00:09) Clark,Alec punt 41 yards to the Hokies42 Lane,Jaylin return 58 yards to the Herd00 TOUCHDOWN, clock 00:00 PENALTY Herd Sideline Inteference declined Herd Face Mask 15 yards from Herd00 to Herd03, 1ST DOWN. |
Marshall: 0 - Virginia Tech: 6 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Marshall: 0 - Virginia Tech: 7 |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Marshall | 0 | 06:01 | 0 | 1 | 0 | 1 | 1-5 | 0-0 | 5--5 | 4-10-0-39 | 2-30 | Virginia Tech | 7 | 08:59 | 2 | 0 | 2 | 4 | 0-4 | 0-1 | 9-23 | 5-9-0-18 | 1-5 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
(15:00) Lowe,Kyle kickoff 50 yards to the Herd00, Touchback. |
DRIVE SUMMARY: 3 plays, 2 yards, TOP 01:25 |
Marshall drive start at 15:00. |
1 and 10 at MU 25 | (14:55) Shotgun Turner,A.J. rush left for 21 yards gain to the Herd46 (Delane,Mansoor), out of bounds, 1ST DOWN. |
1 and 10 at MU 46 | (14:27) No Huddle-Shotgun Turner,A.J. rush middle for 0 yards to the Herd46 (Gilliam Jr.,Kelvin). |
2 and 10 at MU 46 | (13:49) No Huddle-Shotgun Earle,Stone rush left for 7 yards gain to the Hokies47 (Jones,Jaylen). |
3 and 3 at VT 47 | (13:19) No Huddle-Shotgun Earle,Stone pass incomplete short left to Turner,A.J. thrown to Hokies50 broken up by Lawson,Keli. |
4 and 3 at VT 47 | (13:14) Clark,Alec punt 47 yards to the Hokies00, Touchback, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 4 plays, 28 yards, TOP 01:51 |
Virginia Tech drive start at 13:09. |
Timeout Other, clock 13:09. |
1 and 10 at VT 20 | (13:06) Shotgun Tuten,Bhayshul rush left for 19 yards gain to the Hokies39 (Foster,Ian; Roberts,J.J.), 1ST DOWN. |
1 and 10 at VT 39 | (12:36) Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the Hokies43 (Watson,Landyn; Harris,Deeve). |
2 and 6 at VT 43 | (11:58) No Huddle-Shotgun Drones,Kyron rush right for 2 yards gain to the Hokies45, out of bounds at Hokies45. |
3 and 4 at VT 45 | (11:23) No Huddle-Shotgun Drones,Kyron sacked for loss of 5 yards to the Hokies40 (Green,Mike) PENALTY Hokies Intentional Grounding (Drones,Kyron). |
4 and 9 at VT 40 | (11:15) Moore,Peter punt 45 yards to the Herd15 fair catch by Metcalf,Elijah at Herd15. |
DRIVE SUMMARY: 4 plays, 20 yards, TOP 01:58 |
Marshall drive start at 11:11. |
Timeout Other, clock 11:11. |
1 and 10 at MU 15 | (11:07) Shotgun Earle,Stone pass incomplete short middle to Metcalf,Elijah thrown to Herd21 broken up by Spencer,Kaleb. |
2 and 10 at MU 15 | (11:05) No Huddle-Shotgun Earle,Stone pass incomplete deep left to Metcalf,Elijah thrown to Herd45 broken up by Jones,Jaylen. |
Timeout Virginia Tech, clock 11:00. |
3 and 10 at MU 15 | (10:58) Shotgun Earle,Stone pass incomplete short middle to Chester,Carl thrown to Herd30 broken up by Lovett,Dante. |
4 and 10 at MU 15 | (10:51) Clark,Alec punt 20 yards to the Herd35, out of bounds at Herd35. |
DRIVE SUMMARY: 3 plays, 0 yards, TOP 00:25 |
Virginia Tech drive start at 10:46. |
Timeout Other, clock 10:46. |
1 and 10 at MU 35 | (10:44) Shotgun Drones,Kyron pass incomplete short middle to Tuten,Bhayshul thrown to Herd45 broken up by Green-McKnight,Jadarius PENALTY Hokies Face Mask (Clements,Parker) 15 yards from Herd35 to Herd50. NO PLAY. |
1 and 25 at MU 50 | (10:37) No Huddle-Shotgun Tuten,Bhayshul rush middle for 10 yards gain to the Herd40 (Watson,Landyn; McGhee,AG). |
2 and 15 at MU 40 | (10:06) No Huddle-Shotgun Tuten,Bhayshul rush middle for 25 yards gain to the Herd15 (McGhee,AG), 1ST DOWN. |
1 and 10 at MU 15 | (09:24) No Huddle-Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the Herd11 (Hawkins,JJ; Thomas,Chris). |
2 and 6 at MU 11 | (08:47) No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at Herd10, for 9 yards to the Herd02 (Henderson,Jacobie; Shuford,Jason), 1ST DOWN. |
1 and 2 at MU 2 | (08:07) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at Herd00, for 2 yards to the Herd00 TOUCHDOWN nullified by penalty, clock 08:04 PENALTY Hokies Illegal Block in Back (Felton,Da'Quan) 15 yards from Herd02 to Herd17. NO PLAY. |
1 and 17 at MU 17 | (07:59) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Felton,Da'Quan thrown to Herd12. |
2 and 17 at MU 17 | (07:37) No Huddle-Shotgun Drones,Kyron pass complete short middle to Tuten,Bhayshul caught at Herd17, for 2 yards to the Herd15 (McGhee,AG). |
Timeout Marshall, clock 07:10. |
3 and 15 at MU 15 | (07:05) Shotgun Drones,Kyron sacked for loss of 10 yards to the Herd25 (Thompson,RaQuan). |
4 and 25 at MU 25 | (06:22) Love,John field goal attempt from 42 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 06:22. |
Marshall: 0 - Virginia Tech: 10 |
(06:22) Lowe,Kyle kickoff 65 yards to the Herd00, Touchback. |
DRIVE SUMMARY: 8 plays, 10 yards, TOP 04:24 |
Marshall drive start at 06:22. |
1 and 10 at MU 25 | (06:20) Shotgun Turner,A.J. rush middle for 4 yards gain to the Herd29 (Jenkins,Keonta). |
2 and 6 at MU 29 | (05:45) No Huddle-Shotgun Earle,Stone rush right for 4 yards gain to the Herd33 (Woodson,Caleb). |
3 and 2 at MU 33 | (05:06) No Huddle-Shotgun Earle,Stone rush middle for 1 yard gain to the Herd34 (Gilliam Jr.,Kelvin). |
4 and 1 at MU 34 | (04:25) Clark,Alec punt 38 yards to the Hokies28, out of bounds at Hokies28. |
DRIVE SUMMARY: 3 plays, 9 yards, TOP 02:00 |
Virginia Tech drive start at 04:22. |
1 and 10 at VT 28 | (04:20) Shotgun Thomas,Malachi rush middle for 0 yards to the Hokies28 (Thomas,Chris; Harris,Deeve). |
2 and 10 at VT 28 | (03:47) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Jennings,Ali thrown to Hokies30. |
3 and 10 at VT 28 | PENALTY Hokies False Start 5 yards from Hokies28 to Hokies23. NO PLAY. |
3 and 15 at VT 23 | (03:43) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Jennings,Ali thrown to Hokies35 broken up by Foster,Ian. |
4 and 15 at VT 23 | (03:28) Moore,Peter punt 0 yards to the Hokies23 blocked by Foster,Ahmere, out of bounds at Hokies05. |
DRIVE SUMMARY: 3 plays, -5 yards, TOP 00:54 |
Marshall drive start at 03:28. |
1 and 5 at VT 5 | (03:24) Shotgun Earle,Stone pass incomplete short middle to Robinson,Bryan thrown to Hokies05 broken up by Delane,Mansoor PENALTY Hokies Holding (Delane,Mansoor) 3 yards from Hokies05 to Hokies02, 1ST DOWN. NO PLAY. |
1 and 2 at VT 2 | (03:21) No Huddle-Shotgun Payne,Ethan rush middle for 2 yards gain to the Hokies00 TOUCHDOWN, clock 03:19. |
Marshall: 6 - Virginia Tech: 10 |
Verhoff,Rece kick attempt good (H: Clark,Alec, LS: Petit,Drew). |
Marshall: 7 - Virginia Tech: 10 |
(03:19) Verhoff,Rece kickoff 65 yards to the Hokies00 Thomas,Malachi return 18 yards to the Hokies18 (Foster,Ian). |
DRIVE SUMMARY: 1 plays, 5 yards, TOP 00:09 |
Virginia Tech drive start at 03:13. |
1 and 10 at VT 18 | (03:08) Shotgun Drones,Kyron rush middle for 3 yards gain to the Hokies21 (Green,Mike; Harris,Deeve). |
2 and 7 at VT 21 | (02:30) No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul caught at Hokies23, for 3 yards to the Hokies24 (Roberts,J.J.), out of bounds. |
3 and 4 at VT 24 | (02:18) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at Hokies34, for 10 yards to the Hokies34, End Of Play, 1ST DOWN. |
Timeout Other, clock 02:00. |
1 and 10 at VT 34 | (01:58) No Huddle-Shotgun Tuten,Bhayshul rush middle for 3 yards gain to the Hokies37 (Roberts,J.J.; Harris,Deeve). |
2 and 7 at VT 37 | (01:35) No Huddle-Shotgun Drones,Kyron rush right for 2 yards gain to the Hokies39 (Harris,Deeve), out of bounds. |
3 and 5 at VT 39 | (01:34) No Huddle-Shotgun Drones,Kyron rush left for 1 yard gain to the Hokies40 (Roberts,J.J.). |
Timeout Marshall, clock 01:24. |
4 and 4 at VT 40 | (01:22) Moore,Peter punt 43 yards to the Herd17 Metcalf,Elijah return for loss of 1 yard to the Herd16 (Reddish,Quentin). |
DRIVE SUMMARY: 6 plays, 22 yards, TOP 01:56 |
Marshall drive start at 01:17. |
1 and 10 at MU 16 | (01:15) Shotgun Earle,Stone sacked for loss of 7 yards to the Herd09 (Burgos,Keyshawn, Peebles,Aeneas). |
Timeout Virginia Tech, clock 01:12. |
2 and 17 at MU 9 | (01:10) Shotgun Houston,Jordan rush left for 7 yards gain to the Herd16, End Of Play. |
Timeout Virginia Tech, clock 01:08. |
3 and 10 at MU 16 | (01:06) Shotgun Houston,Jordan rush middle for 4 yards gain to the Herd20 (Lawson,Keli; Peebles,Aeneas). |
Timeout Marshall, clock 00:14. |
4 and 6 at MU 20 | (00:01) Clark,Alec punt 48 yards to the Hokies32, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 3 plays, 4 yards, TOP 01:15 |
Virginia Tech drive start at 00:02. |
1 and 10 at VT 32 | (00:00) Shotgun Thomas,Malachi rush middle for 8 yards gain to the Hokies40 (Yates,Jaden; Hawkins,JJ). |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Marshall | 7 | 05:40 | 1 | 0 | 1 | 2 | 0-4 | 0-0 | 10-43 | 0-4-0-0 | 0-0 | Virginia Tech | 3 | 09:20 | 2 | 2 | 0 | 4 | 1-5 | 0-0 | 14-66 | 4-7-0-24 | 5-38 |
|
3rd Quarter | MU will receive; VT will defend North end-zone. |
Start of 3rd quarter, clock 15:00. |
(15:00) Lowe,Kyle kickoff 65 yards to the Herd00, Touchback. |
DRIVE SUMMARY: 1 plays, 8 yards, TOP 00:02 |
Marshall drive start at 15:00. |
1 and 10 at MU 25 | PENALTY Herd False Start (Osburn,Logan) 5 yards from Herd25 to Herd20. NO PLAY. |
1 and 15 at MU 20 | (14:58) Shotgun Earle,Stone pass incomplete short left to Fitzpatrick,Christian thrown to Herd39 broken up by Delane,Mansoor. |
2 and 15 at MU 20 | (14:49) No Huddle-Shotgun Earle,Stone pass incomplete deep right to Metcalf,Elijah thrown to Herd47. |
3 and 15 at MU 20 | (14:45) No Huddle-Shotgun Earle,Stone pass incomplete short right to Payne,Toby thrown to Herd25 broken up by Lawson,Keli. |
4 and 15 at MU 20 | (14:41) Clark,Alec punt 30 yards to the Herd50 fair catch by Lane,Jaylin at Herd50. |
DRIVE SUMMARY: 3 plays, -5 yards, TOP 00:25 |
Virginia Tech drive start at 14:35. |
1 and 10 at MU 50 | (14:34) Shotgun Tuten,Bhayshul rush right for 3 yards gain to the Herd47 (Thomas,Chris; Watson,Landyn). |
2 and 7 at MU 47 | (13:49) No Huddle-Shotgun Tuten,Bhayshul rush middle for 5 yards gain to the Herd42 (Leggs,TyQaze; Yates,Jaden). |
3 and 2 at MU 42 | (13:15) No Huddle-Shotgun Tuten,Bhayshul rush middle for 3 yards gain to the Herd39 (Yates,Jaden), 1ST DOWN. |
1 and 10 at MU 39 | (12:41) No Huddle-Shotgun Tuten,Bhayshul rush middle for 6 yards gain to the Herd33 (Green-McKnight,Jadarius; Roberts,J.J.). |
2 and 4 at MU 33 | (12:07) No Huddle-Shotgun Prioleau,P.J. rush middle for 3 yards gain to the Herd30 (Watson,Landyn). |
3 and 1 at MU 30 | (11:29) No Huddle-Shotgun Prioleau,P.J. rush middle for 3 yards gain to the Herd27 (Yates,Jaden; Shuford,Jason), 1ST DOWN. |
1 and 10 at MU 27 | (10:57) No Huddle-Shotgun Drones,Kyron rush middle for 10 yards gain to the Herd17 (Watson,Landyn; Moten,Josh), 1ST DOWN. |
1 and 10 at MU 17 | (10:16) No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at Herd16, for 13 yards to the Herd04 (Henderson,Jacobie), 1ST DOWN, PENALTY Herd Offside declined. |
1 and 4 at MU 4 | (09:51) No Huddle-Shotgun Tuten,Bhayshul rush middle for 0 yards to the Herd04 (Green-McKnight,Jadarius; Roberts,J.J.). |
2 and 4 at MU 4 | (09:18) No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the Herd03 (Hawkins,JJ; Yates,Jaden). |
3 and 3 at MU 3 | (08:43) No Huddle-Shotgun Drones,Kyron rush middle for 2 yards gain to the Herd01 (Hawkins,JJ; Roberts,J.J.). |
4 and 1 at MU 1 | (08:02) No Huddle-Shotgun Tuten,Bhayshul rush left for 1 yard gain to the Herd00 TOUCHDOWN, clock 08:02. |
Marshall: 7 - Virginia Tech: 16 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Marshall: 7 - Virginia Tech: 17 |
1 and 10 at VT 35 | (08:02) Lowe,Kyle kickoff 65 yards to the Herd00, Touchback PENALTY Herd UNS: Unsportsmanlike Conduct (Jeter,TaShawn) 12 yards from Herd25 to Herd13. |
MU ball on MU 13. |
DRIVE SUMMARY: 12 plays, 50 yards, TOP 06:33 |
Marshall drive start at 08:02. |
1 and 10 at MU 13 | (07:46) No Huddle-Shotgun Turner,A.J. rush right for 69 yards gain to the Hokies18 (Strong,Dorian), 1ST DOWN. |
1 and 10 at VT 18 | (07:17) No Huddle-Shotgun Earle,Stone pass complete short right to Fitzpatrick,Christian caught at Hokies00, for 18 yards to the Hokies00 TOUCHDOWN, clock 07:16, 1ST DOWN. |
Marshall: 13 - Virginia Tech: 17 |
Verhoff,Rece kick attempt good (H: Clark,Alec, LS: Petit,Drew). |
Marshall: 14 - Virginia Tech: 17 |
(07:16) Verhoff,Rece kickoff 40 yards to the Hokies25, out of bounds at Hokies25. |
VT ball on VT 35. |
DRIVE SUMMARY: 2 plays, 87 yards, TOP 00:46 |
Virginia Tech drive start at 07:16. |
1 and 10 at VT 35 | (07:13) Shotgun Drones,Kyron rush right for 1 yard loss to the Hokies34 (Watson,Landyn). |
2 and 11 at VT 34 | (06:31) No Huddle-Shotgun Drones,Kyron pass complete deep left to Gosnell,Stephen caught at Herd17, for 49 yards to the Herd17, End Of Play, 1ST DOWN. |
1 and 10 at MU 17 | (05:56) No Huddle-Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the Herd13 (Harris,Deeve; Yates,Jaden). |
2 and 6 at MU 13 | (05:26) No Huddle-Shotgun Tuten,Bhayshul rush middle for 5 yards gain to the Herd08 (Foster,Ian; Harris,Deeve). |
3 and 1 at MU 8 | (04:51) No Huddle Drones,Kyron rush middle for 5 yards gain to the Herd03 (Watson,Landyn), 1ST DOWN. |
1 and 3 at MU 3 | (04:14) No Huddle-Shotgun Drones,Kyron rush left for 3 yards gain to the Herd00 TOUCHDOWN, clock 04:15. |
Marshall: 14 - Virginia Tech: 23 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Marshall: 14 - Virginia Tech: 24 |
Timeout Other, clock 04:15. |
(04:15) Lowe,Kyle kickoff 65 yards to the Herd00, Touchback. |
DRIVE SUMMARY: 6 plays, 65 yards, TOP 03:01 |
Marshall drive start at 04:15. |
1 and 10 at MU 25 | (04:12) Shotgun Houston,Jordan rush middle for 5 yards loss to the Herd20 (Fuga,Josh). |
2 and 15 at MU 20 | (03:39) No Huddle-Shotgun Houston,Jordan rush middle for 6 yards gain to the Herd26 (Burgos,Keyshawn; Brumfield,Sam). |
3 and 9 at MU 26 | (02:56) No Huddle-Shotgun Earle,Stone rush left for 9 yards gain to the Herd35 (Phillips III,Mose), out of bounds, 1ST DOWN. |
1 and 10 at MU 35 | (02:30) No Huddle-Shotgun Earle,Stone pass complete short left to Payne,Toby caught at Herd35, for 0 yards to the Herd35, out of bounds at Herd35. |
2 and 10 at MU 35 | (02:03) No Huddle-Shotgun Earle,Stone pass intercepted by Delane,Mansoor at Hokies44 broken up by Phillips III,Mose, End Of Play. |
DRIVE SUMMARY: 5 plays, 10 yards, TOP 02:16 |
Virginia Tech drive start at 01:59. |
1 and 10 at VT 44 | (01:56) Shotgun Tuten,Bhayshul rush middle for 13 yards gain to the Herd43 (Green-McKnight,Jadarius; McGhee,AG), 1ST DOWN. |
1 and 10 at MU 43 | (01:27) No Huddle-Shotgun Drones,Kyron pass complete short right to Lane,Jaylin caught at Herd30, for 20 yards to the Herd23 (Anderson,J'Coryan), out of bounds, 1ST DOWN. |
1 and 10 at MU 23 | (00:46) No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul caught at Herd28, for 1 yard to the Herd22 (Moten,Josh; Anderson,J'Coryan) PENALTY Herd Face Mask (Green,Mike) 11 yard from Herd22 to Herd11, 1ST DOWN. |
1 and 10 at MU 11 | (00:25) No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards gain to the Herd09 (Green,Mike). |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Marshall | 7 | 03:27 | 2 | 1 | 0 | 3 | 1-2 | 0-0 | 4-79 | 2-6-1-18 | 3-28 | Virginia Tech | 14 | 11:33 | 5 | 3 | 1 | 9 | 3-4 | 1-1 | 18-68 | 4-4-0-83 | 0-0 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
2 and 8 at MU 9 | (14:57) Shotgun Drones,Kyron rush left for 4 yards gain to the Herd05 (Roberts,J.J.; Anderson,J'Coryan). |
3 and 4 at MU 5 | (14:19) No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at Herd00, for 5 yards to the Herd00 TOUCHDOWN, clock 14:14, 1ST DOWN. |
Marshall: 14 - Virginia Tech: 30 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Marshall: 14 - Virginia Tech: 31 |
Timeout Other, clock 14:14. |
(14:14) Lowe,Kyle kickoff 64 yards to the Herd01 Foster,Ian return 16 yards to the Herd17 (Woodson,Caleb; Jennette,James). |
DRIVE SUMMARY: 6 plays, 56 yards, TOP 02:45 |
Marshall drive start at 14:08. |
1 and 10 at MU 17 | (14:06) Shotgun Turner,A.J. rush middle for 1 yard gain to the Herd18 (Lawson,Keli; Keller,Jaden). |
2 and 9 at MU 18 | (13:35) No Huddle-Shotgun Turner,A.J. rush left for 8 yards gain to the Herd26 (Jones,Jaylen), out of bounds. |
3 and 1 at MU 26 | (13:12) No Huddle-Shotgun Earle,Stone rush middle for 5 yards gain to the Herd31 (Reddish,Quentin), 1ST DOWN. |
1 and 10 at MU 31 | (12:43) No Huddle-Shotgun Earle,Stone pass complete deep left to Fitzpatrick,Christian caught at Hokies45, for 25 yards to the Hokies44, out of bounds at Hokies44, 1ST DOWN. |
1 and 10 at VT 44 | (12:03) No Huddle-Shotgun Earle,Stone pass incomplete short left thrown to Herd46 broken up by Lawson,Keli. |
2 and 10 at VT 44 | (11:58) No Huddle-Shotgun Earle,Stone pass incomplete short left to Fitzpatrick,Christian thrown to Hokies48. |
3 and 10 at VT 44 | (11:45) No Huddle-Shotgun Earle,Stone pass complete short left to Chapman,Tychaun caught at Hokies42, for 7 yards to the Hokies37 (Powell-Ryland,Antwaun; Brumfield,Sam). |
4 and 3 at VT 37 | (11:09) No Huddle-Shotgun Earle,Stone pass complete short left to Metcalf,Elijah caught at Hokies35, for 5 yards to the Hokies32 (Strong,Dorian), 1ST DOWN. |
