1st Quarter |
Old Dominion wins toss and defers; VTU will receive; ODU will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
Chang,Ethan kickoff 62 yards to the VTU03 Prioleau,P.J. return 21 yards to the VTU24 (Iles,Daevon; Whitner,Ashton). |
VIRGINIA TECH drive start at 15:00. |
Virginia Tech drive start at 14:56. |
1 and 10 at VTU24 | No Huddle-Shotgun Drones,Kyron rush middle for 5 yards gain to the VTU29 (Trinidad,Kris; Thompson,Mario). |
2 and 5 at VTU29 | No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Felton,Da'Quan thrown to ODU24 PENALTY ODU Holding (Rankin Jr.,Angelo) 10 yards from VTU29 to VTU39, 1ST DOWN. NO PLAY. |
1 and 10 at VTU39 | Shotgun Drones,Kyron pass incomplete deep left to Jennings,Ali thrown to ODU41 broken up by Rankin Jr.,Angelo. |
2 and 10 at VTU39 | No Huddle-Shotgun Tuten,Bhayshul rush left for 1 yard loss to the VTU38 (Thompson,Mario). |
3 and 11 at VTU38 | No Huddle-Shotgun Drones,Kyron pass complete short right to Lane,Jaylin caught at VTU45, for 14 yards to the ODU48 (Thompson,Mario), 1ST DOWN. |
1 and 10 at ODU48 | No Huddle-Shotgun Tuten,Bhayshul rush left for 4 yards gain to the ODU44 (Morrison,Amorie). |
2 and 6 at ODU44 | No Huddle-Shotgun Tuten,Bhayshul rush left for 19 yards gain to the ODU25 (Smith-Young,Patrick), out of bounds, 1ST DOWN. |
1 and 10 at ODU25 | No Huddle-Shotgun Drones,Kyron pass complete deep right to Lane,Jaylin caught at ODU00, for 25 yards to the ODU00 TOUCHDOWN, clock 12:05, 1ST DOWN. |
Virginia Tech: 6 - Old Dominion: 0 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 7 - Old Dominion: 0 |
Lowe,Kyle kickoff 65 yards to the ODU00, Touchback. |
DRIVE SUMMARY: 7 plays, 76 yards, TOP 02:51 |
Old Dominion drive start at 12:05. |
1 and 10 at ODU25 | No Huddle-Shotgun Joseph,Colton pass incomplete short left to Vines,Diante thrown to ODU30. |
2 and 10 at ODU25 | No Huddle-Shotgun Young,Aaron rush middle for 2 yards gain to the ODU27 (Powell-Ryland,Antwaun). |
3 and 8 at ODU27 | No Huddle-Shotgun Joseph,Colton pass complete short left to Conroy,Pat caught at ODU34, for 12 yards to the ODU39 (Woodson,Caleb), 1ST DOWN. |
1 and 10 at ODU39 | No Huddle-Shotgun Joseph,Colton rush left for 3 yards gain to the ODU42 (Delane,Mansoor), out of bounds. |
2 and 7 at ODU42 | No Huddle-Shotgun Young,Aaron rush right for 0 yards to the ODU42 (Brumfield,Sam; Pene,Wilfried). |
3 and 7 at ODU42 | No Huddle-Shotgun Joseph,Colton rush middle for 3 yards gain to the ODU45 (Jenkins,Keonta). |
4 and 4 at ODU45 | Hall,Seamus punt 55 yards to the VTU00, Touchback, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 6 plays, 20 yards, TOP 02:46 |
Virginia Tech drive start at 09:19. |
1 and 10 at VTU20 | Shotgun Drones,Kyron pass complete short right to Lane,Jaylin caught at VTU23, for 46 yards to the ODU34 (Manning,Jahron ), out of bounds, 1ST DOWN, PENALTY ODU Personal Foul (Manning,Jahron ) 15 yards from ODU34 to ODU19, 1ST DOWN. |
1 and 10 at ODU19 | No Huddle-Shotgun Drones,Kyron rush right for 6 yards gain to the ODU13 (Culbreath,Jahleel), out of bounds. |
2 and 4 at ODU13 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at ODU18, for 9 yards to the ODU04 (Rankin Jr.,Angelo), 1ST DOWN. |
1 and 4 at ODU4 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 3 yards gain to the ODU01 (Manning,Jahron ; Rankin Jr.,Angelo). |
2 and 1 at ODU1 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 0 yards to the ODU01 (Manning,Jahron ; Smith-Young,Patrick). |
3 and 1 at ODU1 | Shotgun Tuten,Bhayshul rush middle for 0 yards to the ODU01 (Knight,Markus; Trinidad,Kris). |
Timeout Old Dominion, clock 05:57. |
4 and 1 at ODU1 | Drones,Kyron rush middle for 1 yard gain to the ODU00 TOUCHDOWN, clock 05:50. |
Virginia Tech: 13 - Old Dominion: 0 |
PENALTY ODU Offside declined. |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 14 - Old Dominion: 0 |
Lowe,Kyle kickoff 65 yards to the ODU00, Touchback. |
DRIVE SUMMARY: 7 plays, 80 yards, TOP 03:29 |
Old Dominion drive start at 05:50. |
1 and 10 at ODU25 | No Huddle-Shotgun Young,Aaron rush middle for 3 yards gain to the ODU28 (Woodson,Caleb). |
2 and 7 at ODU28 | No Huddle-Shotgun Young,Aaron rush middle for 2 yards gain to the ODU30 (Nelson,Cole; Phillips III,Mose). |
3 and 5 at ODU30 | No Huddle-Shotgun Joseph,Colton sacked for loss of 5 yards to the ODU25 (Powell-Ryland,Antwaun), fumble by Joseph,Colton recovered by ODU Young,Aaron at ODU25, End Of Play. |
4 and 10 at ODU25 | Hall,Seamus punt 42 yards to the VTU33 Lane,Jaylin return 0 yards to the VTU33 (Griffin,Dywan; Manning,Jahron ). |
DRIVE SUMMARY: 3 plays, 0 yards, TOP 01:52 |
Virginia Tech drive start at 03:58. |
1 and 10 at VTU33 | Schlee,Collin rush right for 1 yard gain to the VTU34 (Morrison,Amorie; Reason,Rasheed). |
2 and 9 at VTU34 | No Huddle Drones,Kyron pass complete deep right to Gosnell,Stephen caught at ODU45, for 21 yards to the ODU45 (Whitner,Ashton), 1ST DOWN. |
1 and 10 at ODU45 | No Huddle Drones,Kyron pass incomplete deep right to Felton,Da'Quan thrown to ODU23. |
2 and 10 at ODU45 | No Huddle Drones,Kyron pass complete short left to Lane,Jaylin caught at ODU39, for 12 yards to the ODU33 (Mack Jr.,Jeremy), out of bounds, 1ST DOWN. |
1 and 10 at ODU33 | No Huddle-Shotgun Drones,Kyron rush left for 1 yard gain to the ODU32 (Culbreath,Jahleel; Lowry,Denzel). |
2 and 9 at ODU32 | No Huddle Tuten,Bhayshul rush right for 4 yards gain to the ODU28 (Reason,Rasheed; Naotala,Koa). |
Timeout Virginia Tech, clock 00:51. |
3 and 5 at ODU28 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the ODU27 (Smith-Young,Patrick; Lowry,Denzel). |
4 and 4 at ODU27 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle to Lane,Jaylin thrown to ODU17 QB hurried by Naotala,Koa, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 8 plays, 40 yards, TOP 03:33 |
Old Dominion drive start at 00:25. |
1 and 10 at ODU27 | No Huddle-Shotgun Henicle,Quinn rush right for 3 yards gain to the ODU30 (Spencer,Kaleb). |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 14 | 09:57 | 1 | 6 | 2 | 9 | 1-3 | 1-2 | 13-44 | 6-9-0-127 | 0-0 | Old Dominion | 0 | 05:03 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 8-11 | 1-2-0-12 | 2-25 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
2 and 7 at ODU30 | No Huddle-Shotgun Henicle,Quinn sacked for loss of 6 yards to the ODU24 (Powell-Ryland,Antwaun). |
3 and 13 at ODU24 | No Huddle-Shotgun Henicle,Quinn pass incomplete short right to Young,Aaron thrown to ODU29 broken up by Spencer,Kaleb QB hurried by Keller,Jaden. |
4 and 13 at ODU24 | Hall,Seamus punt 50 yards to the VTU26 fair catch by Lane,Jaylin at VTU26. |
DRIVE SUMMARY: 3 plays, -3 yards, TOP 01:06 |
Virginia Tech drive start at 14:19. |
1 and 10 at VTU26 | Shotgun Drones,Kyron pass incomplete deep middle to Lane,Jaylin thrown to ODU30 broken up by Jones II,Will QB hurried by Naotala,Koa. |
2 and 10 at VTU26 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 1 yard loss to the VTU25 (Manning,Jahron ; Lynch,DeAndre). |
3 and 11 at VTU25 | No Huddle-Shotgun Drones,Kyron pass incomplete short right thrown to VTU40 QB hurried by Morrison,Amorie. |
4 and 11 at VTU25 | Moore,Peter punt 40 yards to the ODU35 fair catch by Paige,Isiah at ODU35. |
DRIVE SUMMARY: 3 plays, -1 yards, TOP 00:56 |
Old Dominion drive start at 13:23. |
1 and 10 at ODU35 | No Huddle-Shotgun Henicle,Quinn rush right for 65 yards gain to the VTU00 TOUCHDOWN, clock 13:13, 1ST DOWN. |
Virginia Tech: 14 - Old Dominion: 6 |
Sanchez,Ethan kick attempt good (H: Brandt,Ian, LS: Richards,Brandon). |
Virginia Tech: 14 - Old Dominion: 7 |
Chang,Ethan kickoff 60 yards to the VTU05 Prioleau,P.J. return 21 yards to the VTU26 (Mack Jr.,Jeremy). |
DRIVE SUMMARY: 1 plays, 65 yards, TOP 00:10 |
Virginia Tech drive start at 13:08. |
1 and 10 at VTU26 | No Huddle-Shotgun Tuten,Bhayshul rush left for 1 yard loss to the VTU25 (Trinidad,Kris; White-McLain,Jaylon). |
2 and 11 at VTU25 | No Huddle-Shotgun Drones,Kyron pass complete short left to Jennings,Ali caught at VTU40, for 15 yards to the VTU40 (Jones II,Will), out of bounds, 1ST DOWN. |
1 and 10 at VTU40 | No Huddle-Shotgun Drones,Kyron rush middle for 6 yards gain to the VTU46 (Manning,Jahron ; Jones II,Will). |
2 and 4 at VTU46 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 17 yards gain to the ODU37 (Thompson,Mario), 1ST DOWN. |
1 and 10 at ODU37 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at ODU40, for 2 yards to the ODU35 (Naotala,Seth). |
2 and 8 at ODU35 | No Huddle-Shotgun Drones,Kyron rush right for 5 yards gain to the ODU30 (Morrison,Amorie), out of bounds. |
Timeout Virginia Tech, clock 09:40. |
3 and 3 at ODU30 | No Huddle-Shotgun Tuten,Bhayshul rush left for 14 yards gain to the ODU16 (Manning,Jahron ; Jones II,Will), out of bounds, 1ST DOWN. |
1 and 10 at ODU16 | Shotgun Drones,Kyron pass incomplete short middle to Jennings,Ali thrown to ODU03 broken up by Rankin Jr.,Angelo. |
2 and 10 at ODU16 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 0 yards to the ODU16 (Lowry,Denzel; White-McLain,Jaylon). |
Timeout Old Dominion, clock 08:14. |
3 and 10 at ODU16 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Felton,Da'Quan thrown to ODU00 broken up by Griffin,Dywan. |
4 and 10 at ODU16 | Love,John field goal attempt from 33 yards NO GOOD blocked by Williams Jr.,Ricardo (H: Moore,Peter, LS: Epling,Christian), clock 08:04 recovered by ODU Williams Jr.,Ricardo at ODU20, End Of Play. |
DRIVE SUMMARY: 11 plays, 58 yards, TOP 05:04 |
Old Dominion drive start at 08:04. |
1 and 10 at ODU20 | No Huddle-Shotgun Duke,Bryce rush right for 48 yards gain to the VTU32 (Phillips III,Mose), 1ST DOWN. |
1 and 10 at VTU32 | No Huddle-Shotgun Henicle,Quinn pass complete short left to Paige,Isiah caught at VTU33, for 14 yards to the VTU18 (Jenkins,Keonta; Phillips III,Mose), 1ST DOWN. |
1 and 10 at VTU18 | No Huddle-Shotgun Duke,Bryce rush middle for 2 yards gain to the VTU16 (Copeland,Kemari; Peebles,Aeneas). |
2 and 8 at VTU16 | No Huddle-Shotgun Henicle,Quinn rush middle for 2 yards loss to the VTU18 (Woodson,Caleb; Brumfield,Sam). |
3 and 10 at VTU18 | No Huddle-Shotgun Henicle,Quinn pass complete short left to Duke,Bryce caught at VTU19, for 7 yards to the VTU11 (Phillips III,Mose), out of bounds. |
4 and 3 at VTU11 | Sanchez,Ethan field goal attempt from 28 yards GOOD (H: Brandt,Ian, LS: Richards,Brandon), clock 05:14. |
Virginia Tech: 14 - Old Dominion: 10 |
Chang,Ethan kickoff 65 yards to the VTU00, Touchback. |
DRIVE SUMMARY: 6 plays, 69 yards, TOP 02:50 |
Virginia Tech drive start at 05:14. |
1 and 10 at VTU25 | No Huddle-Shotgun Drones,Kyron pass complete short left to Tuten,Bhayshul caught at VTU20, for 1 yard loss to the VTU24 (Naotala,Koa; Thompson,Mario). |
2 and 11 at VTU24 | No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at VTU26, for 4 yards to the VTU28 (Jones II,Will), out of bounds. |
3 and 7 at VTU28 | PENALTY VTU UNS: Unsportsmanlike Conduct (Greene,Ayden) 14 yards from VTU28 to VTU14. NO PLAY. |
3 and 21 at VTU14 | No Huddle-Shotgun Drones,Kyron pass complete short left to Jennings,Ali caught at VTU24, for 11 yards to the VTU25 (Griffin,Dywan). |
4 and 10 at VTU25 | Moore,Peter punt 47 yards to the ODU28 fair catch by Paige,Isiah at ODU28. |
DRIVE SUMMARY: 3 plays, 0 yards, TOP 01:15 |
Old Dominion drive start at 03:59. |
1 and 10 at ODU28 | No Huddle-Shotgun Henicle,Quinn pass complete short left to Conroy,Pat caught at ODU31, for 3 yards to the ODU31 (Woodson,Caleb) PENALTY ODU Pass Interference (Vines,Diante) 14 yards from ODU28 to ODU14. NO PLAY. |
1 and 24 at ODU14 | No Huddle-Shotgun Henicle,Quinn pass complete short left to Vines,Diante caught at ODU14, for 2 yards to the ODU16 (Burgos,Keyshawn; Gilliam Jr.,Kelvin). |
2 and 22 at ODU16 | No Huddle-Shotgun Henicle,Quinn pass incomplete short left to Vines,Diante thrown to ODU23. |
3 and 22 at ODU16 | No Huddle-Shotgun Young,Aaron rush middle for 16 yards gain to the ODU32 (Brumfield,Sam). |
4 and 6 at ODU32 | Hall,Seamus punt 48 yards to the VTU20 fair catch by Lane,Jaylin at VTU20. |
DRIVE SUMMARY: 3 plays, 4 yards, TOP 01:16 |
Virginia Tech drive start at 02:43. |
1 and 10 at VTU20 | No Huddle-Shotgun Thomas,Malachi rush right for 3 yards gain to the VTU23 (Trinidad,Kris; Lowry,Denzel). |
2 and 7 at VTU23 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Stephen thrown to VTU30. |
3 and 7 at VTU23 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at VTU25, for 6 yards to the VTU29 (Thompson,Mario; Manning,Jahron ). |
4 and 1 at VTU29 | Moore,Peter punt 51 yards to the ODU20 fair catch by Paige,Isiah at ODU20. |
DRIVE SUMMARY: 3 plays, 9 yards, TOP 00:53 |
Old Dominion drive start at 01:50. |
1 and 10 at ODU20 | No Huddle-Shotgun Young,Aaron rush middle for 7 yards gain to the ODU27 (Woodson,Caleb). |
2 and 3 at ODU27 | No Huddle-Shotgun Young,Aaron rush middle for 4 yards gain to the ODU31 (Peebles,Aeneas; Nelson,Cole), 1ST DOWN. |
1 and 10 at ODU31 | No Huddle-Shotgun Young,Aaron rush middle for 5 yards gain to the ODU36 (Keller,Jaden; Woodson,Caleb). |
2 and 5 at ODU36 | No Huddle-Shotgun Young,Aaron rush middle for 4 yards gain (2) to the ODU40 (Woodson,Caleb; Powell-Ryland,Antwaun) PENALTY ODU Holding (Dubose-Bourne,Stephon) 10 yards from ODU38 to ODU28. |
2 and 13 at ODU28 | No Huddle-Shotgun Henicle,Quinn rush left for 10 yards gain to the ODU38 (Phillips III,Mose). |
3 and 3 at ODU38 | No Huddle-Shotgun Young,Aaron rush middle for 2 yards gain to the ODU40 (Copeland,Kemari; Burgos,Keyshawn). |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 0 | 08:13 | 2 | 1 | 0 | 3 | 1-5 | 0-0 | 8-43 | 6-11-0-37 | 1-14 | Old Dominion | 10 | 06:47 | 3 | 1 | 0 | 4 | 0-4 | 0-0 | 12-153 | 3-5-0-23 | 2-24 |
|
3rd Quarter | ODU will receive; VTU will defend South end-zone. |
Start of 3rd quarter, clock 15:00. |
Lowe,Kyle kickoff 65 yards to the ODU00, Touchback. |
DRIVE SUMMARY: 6 plays, 20 yards, TOP 01:50 |
Old Dominion drive start at 15:00. |
1 and 10 at ODU25 | No Huddle-Shotgun Young,Aaron rush middle for 0 yards to the ODU25 (Fuga,Josh). |
2 and 10 at ODU25 | No Huddle-Shotgun Young,Aaron rush middle for 1 yard gain to the ODU26 (Powell-Ryland,Antwaun; Jones,Jaylen). |
3 and 9 at ODU26 | No Huddle-Shotgun Henicle,Quinn pass incomplete short right thrown to ODU33 QB hurried by Woodson,Caleb. |
4 and 9 at ODU26 | Hall,Seamus punt 45 yards to the VTU29 muffed by Lane,Jaylin at VTU29 recovered by VTU Lane,Jaylin at VTU29, End Of Play. |
DRIVE SUMMARY: 3 plays, 1 yards, TOP 01:22 |
Virginia Tech drive start at 13:38. |
1 and 10 at VTU29 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at VTU35, for 10 yards to the VTU39 (Smith-Young,Patrick; Culbreath,Jahleel), 1ST DOWN. |
1 and 10 at VTU39 | No Huddle-Shotgun Drones,Kyron rush middle for 53 yards gain to the ODU08 (Jones II,Will), out of bounds, 1ST DOWN. |
1 and 8 at ODU8 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at ODU11, for 2 yards loss to the ODU10 (Lowry,Denzel; Manning,Jahron ). |
2 and 10 at ODU10 | No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the ODU06 (Manning,Jahron ; Lowry,Denzel). |
3 and 6 at ODU6 | No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the ODU03 (Lowry,Denzel; Naotala,Koa). |
4 and 3 at ODU3 | Love,John field goal attempt from 21 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 10:43. |
Virginia Tech: 17 - Old Dominion: 10 |
Lowe,Kyle kickoff 59 yards to the ODU06 Roche,Devin return 15 yards to the ODU21 (Keller,Jaden; Woodson,Caleb). |
DRIVE SUMMARY: 6 plays, 68 yards, TOP 02:55 |
Old Dominion drive start at 10:38. |
1 and 10 at ODU21 | PENALTY VTU Delay Of Game 5 yards from ODU21 to ODU26. NO PLAY. |
1 and 5 at ODU26 | No Huddle-Shotgun Henicle,Quinn sacked for loss of 11 yards to the ODU15 (Powell-Ryland,Antwaun). |
2 and 16 at ODU15 | No Huddle-Shotgun Young,Aaron rush right for 6 yards gain to the ODU21 (Lawson,Keli; Delane,Mansoor). |
3 and 10 at ODU21 | No Huddle-Shotgun Henicle,Quinn sacked for loss of 3 yards to the ODU18 (Powell-Ryland,Antwaun), fumble by Henicle,Quinn recovered by VTU Powell-Ryland,Antwaun at ODU18, End Of Play. |
DRIVE SUMMARY: 3 plays, -3 yards, TOP 01:26 |
Virginia Tech drive start at 09:12. |
1 and 10 at ODU18 | No Huddle-Shotgun Drones,Kyron pass incomplete short left to Schlee,Collin thrown to ODU18 broken up by White-McLain,Jaylon. |
2 and 10 at ODU18 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 3 yards gain to the ODU15 (Manning,Jahron ). |
3 and 7 at ODU15 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Felton,Da'Quan thrown to ODU00 QB hurried by Mack Jr.,Jeremy. |
4 and 7 at ODU15 | Love,John field goal attempt from 32 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 08:07. |
Virginia Tech: 20 - Old Dominion: 10 |
Lowe,Kyle kickoff 58 yards to the ODU07 Roche,Devin return 12 yards to the ODU19 (Jennette,James; Woodson,Caleb). |
DRIVE SUMMARY: 4 plays, 3 yards, TOP 01:05 |
Old Dominion drive start at 08:02. |
1 and 10 at ODU19 | No Huddle-Shotgun Young,Aaron rush middle for 9 yards gain to the ODU28 (Reddish,Quentin). |
2 and 1 at ODU28 | No Huddle-Shotgun Young,Aaron rush middle for 2 yards gain to the ODU30 (Gilliam Jr.,Kelvin; Spencer,Kaleb), 1ST DOWN. |
1 and 10 at ODU30 | No Huddle-Shotgun Young,Aaron rush middle for 3 yards gain to the ODU33 (Lawson,Keli; Gilliam Jr.,Kelvin). |
2 and 7 at ODU33 | No Huddle-Shotgun Henicle,Quinn rush middle for 1 yard gain to the ODU34 (Brumfield,Sam; Gilliam Jr.,Kelvin). |
3 and 6 at ODU34 | No Huddle-Shotgun Henicle,Quinn sacked for loss of 11 yards to the ODU23 (Gilliam Jr.,Kelvin). |
4 and 17 at ODU23 | Hall,Seamus punt 36 yards to the VTU41 Lane,Jaylin return 20 yards to the ODU39 (McKithen,Justin; Smith-Young,Patrick). |
DRIVE SUMMARY: 5 plays, 4 yards, TOP 02:40 |
Virginia Tech drive start at 05:22. |
1 and 10 at ODU39 | No Huddle-Shotgun Drones,Kyron pass intercepted by Rankin Jr.,Angelo at ODU00 QB hurried by Whitner,Ashton, Touchback. |
DRIVE SUMMARY: 1 plays, 0 yards, TOP 00:08 |
Old Dominion drive start at 05:14. |
1 and 10 at ODU20 | No Huddle-Shotgun Henicle,Quinn sacked for loss of 1 yard to the ODU19 (Pene,Wilfried). |
2 and 11 at ODU19 | No Huddle-Shotgun Henicle,Quinn rush middle for 4 yards gain to the ODU23 (Brumfield,Sam; Phillips III,Mose). |
3 and 7 at ODU23 | No Huddle-Shotgun Henicle,Quinn pass incomplete short middle to Conroy,Pat thrown to ODU39. |
4 and 7 at ODU23 | Hall,Seamus punt 36 yards to the VTU41 fair catch by Lane,Jaylin at VTU41. |
DRIVE SUMMARY: 3 plays, 3 yards, TOP 01:03 |
Virginia Tech drive start at 04:11. |
1 and 10 at VTU41 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 6 yards gain to the VTU47 (Ramon Jones,Ny'Len; Whitner,Ashton). |
2 and 4 at VTU47 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 4 yards gain to the ODU49 (White-McLain,Jaylon), 1ST DOWN. |
1 and 10 at ODU49 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards loss to the VTU49 (Thompson,Mario). |
2 and 12 at VTU49 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Felton,Da'Quan caught at ODU47, for 4 yards to the ODU47 (Thompson,Mario). |
3 and 8 at ODU47 | No Huddle-Shotgun Drones,Kyron rush left for 22 yards gain to the ODU25 (Knight,Markus), out of bounds, 1ST DOWN. |
1 and 10 at ODU25 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 7 yards gain to the ODU18 (Whitner,Ashton; Smith-Young,Patrick). |
2 and 3 at ODU18 | No Huddle-Shotgun Drones,Kyron rush middle for 2 yards gain to the ODU16 (Naotala,Koa). |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Virginia Tech | 6 | 08:19 | 3 | 1 | 0 | 4 | 1-3 | 0-0 | 10-102 | 3-6-1-12 | 1-5 | Old Dominion | 0 | 06:41 | 1 | 0 | 0 | 1 | 0-4 | 0-0 | 12-0 | 0-2-0-0 | 0-0 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
3 and 1 at ODU16 | Shotgun Tuten,Bhayshul rush middle for 16 yards gain to the ODU00 TOUCHDOWN, clock 14:55, 1ST DOWN. |
Virginia Tech: 26 - Old Dominion: 10 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 27 - Old Dominion: 10 |
Lowe,Kyle kickoff 65 yards to the ODU00, Touchback. |
DRIVE SUMMARY: 8 plays, 59 yards, TOP 04:16 |
Old Dominion drive start at 14:55. |
1 and 10 at ODU25 | No Huddle-Shotgun Henicle,Quinn rush middle for 9 yards gain to the ODU34 (Keller,Jaden). |
2 and 1 at ODU34 | No Huddle-Shotgun Duke,Bryce rush middle for 3 yards gain to the ODU37 (Gilliam Jr.,Kelvin; Copeland,Kemari), 1ST DOWN. |
1 and 10 at ODU37 | No Huddle-Shotgun Henicle,Quinn pass intercepted by Delane,Mansoor at ODU48 QB hurried by Keller,Jaden, End Of Play. |
DRIVE SUMMARY: 3 plays, 12 yards, TOP 00:54 |
Virginia Tech drive start at 14:01. |
1 and 10 at ODU48 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 0 yards to the ODU48 (Naotala,Koa; Lowry,Denzel). |
2 and 10 at ODU48 | No Huddle-Shotgun Schlee,Collin rush left for 8 yards gain to the ODU40 (Rankin Jr.,Angelo). |
3 and 2 at ODU40 | No Huddle-Shotgun Thomas,Malachi rush middle for 4 yards gain to the ODU36 (Naotala,Koa; Culbreath,Jahleel), 1ST DOWN. |
1 and 10 at ODU36 | No Huddle-Shotgun Thomas,Malachi rush middle for 4 yards gain to the ODU32 (Naotala,Koa; Thompson,Mario). |
2 and 6 at ODU32 | No Huddle-Shotgun Thomas,Malachi rush middle for 1 yard gain to the ODU31 (Lowry,Denzel). |
3 and 5 at ODU31 | No Huddle-Shotgun Drones,Kyron rush right for 9 yards gain to the ODU22 (Easterly,Mario), 1ST DOWN. |
1 and 10 at ODU22 | No Huddle-Shotgun Tuten,Bhayshul rush left for 22 yards gain to the ODU00 TOUCHDOWN, clock 10:10, 1ST DOWN. |
Virginia Tech: 33 - Old Dominion: 10 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Virginia Tech: 34 - Old Dominion: 10 |
Lowe,Kyle kickoff 65 yards to the ODU00, Touchback. |
DRIVE SUMMARY: 7 plays, 48 yards, TOP 03:51 |
Old Dominion drive start at 10:10. |
1 and 10 at ODU25 | No Huddle-Shotgun Young,Aaron rush middle for 3 yards gain to the ODU28 (Powell-Ryland,Antwaun). |
2 and 7 at ODU28 | No Huddle-Shotgun Henicle,Quinn pass incomplete short right to Conroy,Pat thrown to ODU31. |
3 and 7 at ODU28 | No Huddle-Shotgun Henicle,Quinn pass complete short right to Paige,Isiah caught at ODU31, for 4 yards to the ODU32 (Strong,Dorian). |
4 and 3 at ODU32 | PENALTY ODU Personal Foul (Flores,Michael) 15 yards from ODU32 to ODU17. NO PLAY. |
4 and 18 at ODU17 | PENALTY ODU False Start (Smith-Young,Patrick) 5 yards from ODU17 to ODU12. NO PLAY. |
4 and 23 at ODU12 | Hall,Seamus punt 35 yards to the ODU47 fair catch by Lane,Jaylin at ODU47 PENALTY ODU Illegal Formation (Smith-Young,Patrick) 5 yards from ODU47 to ODU42. |
VTU ball on ODU42. |
DRIVE SUMMARY: 3 plays, -13 yards, TOP 01:09 |
Virginia Tech drive start at 09:01. |
1 and 10 at ODU42 | No Huddle-Shotgun Prioleau,P.J. rush middle for 4 yards gain to the ODU38 (White-McLain,Jaylon). |
2 and 6 at ODU38 | No Huddle-Shotgun Prioleau,P.J. rush middle for 2 yards gain to the ODU36 (Ramon Jones,Ny'Len; Carter,Jerome). |
3 and 4 at ODU36 | No Huddle-Shotgun Schlee,Collin rush middle for 8 yards gain to the ODU28 (Whitner,Ashton; Naotala,Seth), 1ST DOWN. |
1 and 10 at ODU28 | Shotgun Coney,Jeremiah rush middle for 2 yards gain to the ODU26 (Ramon Jones,Ny'Len; Naotala,Seth). |
2 and 8 at ODU26 | Shotgun Coney,Jeremiah rush left for 4 yards gain to the ODU22 (Naotala,Seth; Carter,Jerome). |
3 and 4 at ODU22 | Shotgun Schlee,Collin sacked for loss of 2 yards to the ODU24 (Naotala,Seth). |
4 and 6 at ODU24 | Love,John field goal attempt from 41 yards GOOD (H: Moore,Peter, LS: Epling,Christian), clock 05:08. |
Virginia Tech: 37 - Old Dominion: 10 |
Lowe,Kyle kickoff 65 yards to the ODU00, Touchback. |
