1st Quarter |
Rutgers wins toss and defers; VT will receive; RU will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Scullion,Jack kickoff 65 yards to the Hokies00, Touchback. |
VIRGINIA TECH drive start at 15:00. |
Virginia Tech drive start at 15:00. |
1 and 10 at VT 25 | (15:00) Shotgun Lane,Jaylin rush left for 1 yard loss to the Hokies24 (Powell,Tyreem). |
2 and 11 at VT 24 | (14:36) No Huddle-Shotgun Drones,Kyron pass complete short right to Lane,Jaylin caught at Hokies25, for 4 yards to the Hokies28 (Longerbeam,Robert). |
3 and 7 at VT 28 | (14:02) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Benji thrown to Hokies33. |
4 and 7 at VT 28 | (13:57) Moore,Peter punt 41 yards to the RU31 fair catch by Dremel,Christian at RU31. |
DRIVE SUMMARY: 3 plays, 3 yards, TOP 01:09 |
Rutgers drive start at 13:51. |
1 and 10 at RU 31 | (13:49) Shotgun Monangai,Kyle rush middle for 2 yards gain to the RU33 (Peebles,Aeneas). |
2 and 8 at RU 33 | (13:13) No Huddle-Shotgun Kaliakmanis,Athan sacked for loss of 4 yards to the RU29 (Brumfield,Sam, Nelson,Cole). |
3 and 12 at RU 29 | (12:33) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short right to Long,Chris thrown to RU40 broken up by Delane,Mansoor. |
4 and 12 at RU 29 | (12:28) Anderson,Jakob punt 41 yards to the Hokies30 Lane,Jaylin return 1 yard to the Hokies31 fumbled by Lane,Jaylin at Hokies31 forced by Montgomery,Nasir recovered by RU Wright,Abram at Hokies31, End Of Play. |
DRIVE SUMMARY: 3 plays, -2 yards, TOP 01:30 |
Rutgers drive start at 12:21. |
1 and 10 at VT 31 | (12:19) Shotgun Monangai,Kyle rush middle for 1 yard loss to the Hokies32 (Woodson,Caleb). |
2 and 11 at VT 32 | (11:42) No Huddle-Shotgun Kaliakmanis,Athan rush left for 4 yards gain to the Hokies28, End Of Play. |
3 and 7 at VT 28 | (11:02) No Huddle-Shotgun Kaliakmanis,Athan pass complete short right to Strong,Ian caught at Hokies14, for 14 yards to the Hokies14, End Of Play, 1ST DOWN. |
1 and 10 at VT 14 | (10:25) No Huddle-Shotgun Kaliakmanis,Athan pass complete short right to Fletcher,Kenny caught at Hokies07, for 7 yards to the Hokies07 (Phillips III,Mose). |
2 and 3 at VT 7 | (10:01) No Huddle-Shotgun Monangai,Kyle rush middle for 2 yards gain to the Hokies05 (Powell-Ryland,Antwaun). |
3 and 1 at VT 5 | (09:26) No Huddle-Shotgun Monangai,Kyle rush middle for 2 yards gain to the Hokies03 (Brumfield,Sam; Powell-Ryland,Antwaun), 1ST DOWN. |
1 and 3 at VT 3 | (08:44) No Huddle-Shotgun Monangai,Kyle rush middle for 2 yards gain to the Hokies01 (Keller,Jaden; Phillips III,Mose). |
2 and 1 at VT 1 | (08:17) Kaliakmanis,Athan rush middle for 0 yards to the Hokies01 (Spencer,Kaleb; Pene,Wilfried). |
3 and 1 at VT 1 | (07:45) Monangai,Kyle rush left for 1 yard gain to the Hokies00 TOUCHDOWN, clock 07:41. |
Rutgers: 6 - Virginia Tech: 0 |
Patel,Jai kick attempt good (H: Anderson,Jakob, LS: Riggs,Austin). |
Rutgers: 7 - Virginia Tech: 0 |
(07:41) Scullion,Jack kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 9 plays, 31 yards, TOP 04:40 |
Virginia Tech drive start at 07:41. |
1 and 10 at VT 25 | (07:41) Shotgun Drones,Kyron rush middle for 9 yards gain to the Hokies34 (Dixon,Flip; Djabome,Dariel). |
2 and 1 at VT 34 | (07:07) No Huddle-Shotgun Drones,Kyron pass incomplete short right thrown to Hokies40 QB hurried by Bailey,Wesley. |
3 and 1 at VT 34 | (07:02) No Huddle-Shotgun Drones,Kyron rush middle for 9 yards gain to the Hokies43 (Igbinosun,Desmond), 1ST DOWN. |
1 and 10 at VT 43 | (06:33) No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Stephen caught at Hokies50, for 12 yards to the RU45 (Dixon,Flip), 1ST DOWN. |
1 and 10 at RU 45 | (05:54) No Huddle-Shotgun Drones,Kyron rush middle for 4 yards gain to the RU41 (Djabome,Dariel; Loyal,Shaquan). |
2 and 6 at RU 41 | (05:19) No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards gain to the RU39 (Djabome,Dariel; Thompson,Jordan). |
3 and 4 at RU 39 | (04:43) No Huddle-Shotgun Drones,Kyron rush right for 0 yards to the RU39 (Thompson,Jordan). |
4 and 4 at RU 39 | (03:56) No Huddle-Shotgun Drones,Kyron pass incomplete short left to Felton,Da'Quan thrown to RU30 QB hurried by Lewis,Aaron, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 8 plays, 36 yards, TOP 03:51 |
Rutgers drive start at 03:50. |
1 and 10 at RU 39 | (03:50) Shotgun Kaliakmanis,Athan pass complete short left to Miller,Dymere caught at RU45, for 19 yards to the Hokies42 (Reddish,Quentin), out of bounds, 1ST DOWN, PENALTY Hokies Personal Foul (Reddish,Quentin) 15 yards from Hokies42 to Hokies27, 1ST DOWN. |
1 and 10 at VT 27 | (03:33) No Huddle-Shotgun Brown V,Samuel rush middle for 8 yards gain to the Hokies19 (Keller,Jaden). |
2 and 2 at VT 19 | (02:49) No Huddle-Shotgun Brown V,Samuel rush middle for 7 yards gain to the Hokies12 (Phillips III,Mose; Keller,Jaden), 1ST DOWN. |
1 and 10 at VT 12 | (02:10) No Huddle-Shotgun Brown V,Samuel rush middle for 5 yards gain to the Hokies07 (Jones,Jaylen; Spencer,Kaleb). |
2 and 5 at VT 7 | (01:23) No Huddle-Shotgun Brown V,Samuel rush middle for 4 yards gain to the Hokies03 (Spencer,Kaleb; Phillips III,Mose). |
3 and 1 at VT 3 | (01:01) No Huddle-Shotgun Brown V,Samuel rush middle for 3 yards gain to the Hokies00 TOUCHDOWN, clock 00:58, 1ST DOWN. |
Rutgers: 13 - Virginia Tech: 0 |
Patel,Jai kick attempt good (H: Anderson,Jakob, LS: Riggs,Austin). |
Rutgers: 14 - Virginia Tech: 0 |
(00:59) Scullion,Jack kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 6 plays, 61 yards, TOP 02:52 |
Virginia Tech drive start at 00:59. |
1 and 10 at VT 25 | (00:59) Shotgun Drones,Kyron pass incomplete short left to Gosnell,Stephen thrown to Hokies29. |
2 and 10 at VT 25 | (00:54) No Huddle-Shotgun Tuten,Bhayshul rush left for 11 yards gain to the Hokies36 (Loyal,Shaquan), out of bounds, 1ST DOWN. |
1 and 10 at VT 36 | (00:24) No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards gain to the Hokies38 (Angoy,Zaire). |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Rutgers | 14 | 09:02 | 3 | 2 | 1 | 6 | 4-5 | 0-0 | 14-35 | 3-4-0-40 | 0-0 | Virginia Tech | 0 | 05:58 | 2 | 1 | 0 | 3 | 1-3 | 0-1 | 8-36 | 2-6-0-16 | 1-15 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
2 and 8 at VT 38 | (14:59) Shotgun Tuten,Bhayshul rush middle for 0 yards to the Hokies38 (Lewis,Aaron; Longerbeam,Robert). |
3 and 8 at VT 38 | (14:23) No Huddle-Shotgun Drones,Kyron pass complete short middle to Lane,Jaylin caught at Hokies48, for 34 yards to the RU28 (Sanders,Kaj; Mascoe,Bo), 1ST DOWN. |
1 and 10 at RU 28 | (13:51) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Stephen thrown to RU25 QB hurried by Igbinosun,Desmond. |
2 and 10 at RU 28 | (13:47) No Huddle-Shotgun Tuten,Bhayshul rush right for 5 yards gain to the RU23 (Angoy,Zaire). |
3 and 5 at RU 23 | (13:07) No Huddle-Shotgun Tuten,Bhayshul rush right for 23 yards gain to the RU00 TOUCHDOWN, clock 13:00, 1ST DOWN. |
Rutgers: 14 - Virginia Tech: 6 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Rutgers: 14 - Virginia Tech: 7 |
(13:00) Lowe,Kyle kickoff 65 yards to the RU00, Touchback. |
DRIVE SUMMARY: 8 plays, 75 yards, TOP 02:59 |
Rutgers drive start at 13:00. |
1 and 10 at RU 25 | (13:00) Shotgun Kaliakmanis,Athan pass complete short middle to Miller,Dymere caught at RU37, for 22 yards to the RU47 (Phillips III,Mose), 1ST DOWN. |
1 and 10 at RU 47 | (12:29) No Huddle-Shotgun Kaliakmanis,Athan pass complete short middle to Miller,Dymere caught at Hokies40, for 22 yards to the Hokies31 (Delane,Mansoor), out of bounds, 1ST DOWN. |
1 and 10 at VT 31 | (11:51) No Huddle-Shotgun Monangai,Kyle rush middle for 11 yards gain to the Hokies20 (Jones,Jaylen), 1ST DOWN. |
1 and 10 at VT 20 | (11:15) No Huddle-Shotgun Monangai,Kyle rush middle for 2 yards gain to the Hokies18 (Gilliam Jr.,Kelvin; McDonald,Jorden). |
2 and 8 at VT 18 | (10:37) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short right to Miller,Dymere thrown to Hokies04. |
3 and 8 at VT 18 | (10:35) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short right to Miller,Dymere thrown to Hokies12 broken up by Jenkins,Keonta. |
4 and 8 at VT 18 | (10:29) Patel,Jai field goal attempt from 36 yards NO GOOD (H: Anderson,Jakob, LS: Riggs,Austin), clock 10:26. |
DRIVE SUMMARY: 7 plays, 57 yards, TOP 02:34 |
Virginia Tech drive start at 10:26. |
1 and 10 at VT 20 | (10:26) Shotgun Tuten,Bhayshul rush middle for 2 yards loss to the Hokies18 (Ray,Malcolm; Longerbeam,Robert). |
2 and 12 at VT 18 | (09:54) No Huddle-Shotgun Drones,Kyron pass incomplete deep middle to Felton,Da'Quan thrown to RU32. |
3 and 12 at VT 18 | (09:48) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Stephen caught at Hokies24, for 11 yards to the Hokies29 (Mascoe,Bo). |
Timeout Rutgers, clock 09:10. |
4 and 1 at VT 29 | (09:08) Moore,Peter punt 44 yards to the RU27 fair catch by Dremel,Christian at RU27. |
DRIVE SUMMARY: 3 plays, 9 yards, TOP 01:24 |
Rutgers drive start at 09:02. |
1 and 10 at RU 27 | (09:02) Shotgun Kaliakmanis,Athan rush middle for 4 yards gain to the RU31 (Burgos,Keyshawn). |
2 and 6 at RU 31 | (08:25) No Huddle-Shotgun Brown V,Samuel rush middle for 2 yards gain to the RU33 (Brumfield,Sam; Peebles,Aeneas). |
3 and 4 at RU 33 | (07:46) No Huddle-Shotgun Kaliakmanis,Athan pass complete short right to Fletcher,Kenny caught at RU37, for 7 yards to the RU40 (Jenkins,Keonta), 1ST DOWN. |
1 and 10 at RU 40 | (07:12) No Huddle-Shotgun Kaliakmanis,Athan rush left for 4 yards gain to the RU44 (Brumfield,Sam). |
2 and 6 at RU 44 | (06:30) No Huddle-Shotgun Kaliakmanis,Athan pass complete short left to Fletcher,Kenny caught at RU46, for 16 yards to the Hokies40 (Woodson,Caleb), 1ST DOWN. |
1 and 10 at VT 40 | (05:53) No Huddle-Shotgun Kaliakmanis,Athan pass complete short left to Miller,Dymere caught at Hokies26, for 18 yards to the Hokies22, out of bounds at Hokies22, 1ST DOWN. |
1 and 10 at VT 22 | (05:19) No Huddle-Shotgun Kaliakmanis,Athan rush left for 1 yard gain to the Hokies21 (McCray,C.J.). |
2 and 9 at VT 21 | (04:43) No Huddle-Shotgun Brown V,Samuel rush middle for 2 yards gain to the Hokies19 (Lawson,Keli; Pene,Wilfried). |
3 and 7 at VT 19 | (04:17) No Huddle-Shotgun Kaliakmanis,Athan pass complete short right to Fletcher,Kenny caught at Hokies13, for 6 yards to the Hokies13 (Spencer,Kaleb). |
Timeout Virginia Tech, clock 03:39. |
4 and 1 at VT 13 | PENALTY Hokies Offside (Peebles,Aeneas) 5 yards from Hokies13 to Hokies08, 1ST DOWN. NO PLAY. |
1 and 8 at VT 8 | (03:39) No Huddle-Shotgun Kaliakmanis,Athan pass complete short left to Fletcher,Kenny caught at Hokies09, for 5 yards to the Hokies03 fumbled by Fletcher,Kenny at Hokies03 forced by Delane,Mansoor recovered by Hokies Keller,Jaden at Hokies03, End Of Play. |
DRIVE SUMMARY: 10 plays, 70 yards, TOP 05:30 |
Virginia Tech drive start at 03:32. |
1 and 10 at VT 3 | (03:32) No Huddle-Shotgun Thomas,Malachi rush middle for 3 yards gain to the Hokies06 (Sanders,Kaj; Hamilton,Kyonte). |
2 and 7 at VT 6 | (02:42) No Huddle-Shotgun Thomas,Malachi rush middle for 1 yard loss to the Hokies05 (Hamilton,Kyonte). |
3 and 8 at VT 5 | (02:03) No Huddle-Shotgun Drones,Kyron sacked for loss of 5 yards to the Hokies00 (Bailey,Wesley). Bailey,Wesley SAFETY, clock 02:00. |
Rutgers: 16 - Virginia Tech: 7 |
Timeout Other, clock 02:00. |
(02:00) Moore,Peter kickoff 61 yards to the RU19 fair catch by Dremel,Christian at RU19. |
DRIVE SUMMARY: 3 plays, -3 yards, TOP 01:32 |
Rutgers drive start at 02:00. |
1 and 10 at RU 25 | (01:59) Shotgun Monangai,Kyle rush middle for 2 yards gain to the RU27 (Brumfield,Sam; Peebles,Aeneas). |
2 and 8 at RU 27 | (01:20) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete deep right to Strong,Ian thrown to Hokies35. |
3 and 8 at RU 27 | (01:13) No Huddle-Shotgun Monangai,Kyle rush middle for 11 yards gain to the RU38 (Jones,Jaylen; Woodson,Caleb), 1ST DOWN. |
1 and 10 at RU 38 | (00:58) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short middle thrown to RU39 broken up by Brumfield,Sam. |
2 and 10 at RU 38 | (00:55) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete deep left to Miller,Dymere thrown to Hokies34 broken up by Jones,Jaylen. |
3 and 10 at RU 38 | (00:49) No Huddle-Shotgun Monangai,Kyle rush middle for 7 yards gain to the RU45 (Jenkins,Keonta). |
Timeout Virginia Tech, clock 00:43. |
4 and 3 at RU 45 | (00:42) Anderson,Jakob punt 45 yards to the Hokies10 fair catch by Lane,Jaylin at Hokies10. |
DRIVE SUMMARY: 6 plays, 20 yards, TOP 01:25 |
Virginia Tech drive start at 00:35. |
1 and 10 at VT 10 | (00:34) No Huddle-Shotgun Drones,Kyron pass complete short left to Gosnell,Benji caught at Hokies14, for 7 yards to the Hokies17 (Longerbeam,Robert). |
2 and 3 at VT 17 | (00:15) No Huddle-Shotgun Drones,Kyron pass complete short left to Gosnell,Benji caught at Hokies19, for 2 yards to the Hokies19, End Of Play. |
3 and 1 at VT 19 | (00:15) No Huddle-Shotgun Tuten,Bhayshul rush middle for 31 yards gain to the Hokies50 fumbled by Tuten,Bhayshul at Hokies50 forced by Rogers,Eric, out of bounds at RU50, 1ST DOWN. |
Timeout Rutgers, clock 00:05. |
1 and 10 at RU 50 | (00:04) Shotgun Drones,Kyron pass incomplete deep right to Lane,Jaylin thrown to RU15. |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Rutgers | 2 | 09:29 | 2 | 5 | 1 | 8 | 2-5 | 0-0 | 10-46 | 7-12-0-96 | 0-0 | Virginia Tech | 7 | 05:31 | 2 | 1 | 0 | 3 | 3-5 | 0-0 | 8-54 | 4-7-0-54 | 1-5 |
|
3rd Quarter | RU will receive; VT will defend North end-zone. |
Start of 3rd quarter, clock 15:00. |
(15:00) Lowe,Kyle kickoff 65 yards to the RU00, Touchback. |
DRIVE SUMMARY: 4 plays, 40 yards, TOP 00:35 |
Rutgers drive start at 15:00. |
1 and 10 at RU 25 | (15:00) Shotgun Kaliakmanis,Athan pass complete short middle to Miller,Dymere caught at RU42, for 17 yards to the RU42, End Of Play, 1ST DOWN. |
1 and 10 at RU 42 | (14:24) No Huddle-Shotgun Monangai,Kyle rush middle for 5 yards gain to the RU47 (Nelson,Cole). |
2 and 5 at RU 47 | (13:58) Shotgun Monangai,Kyle rush middle for 2 yards gain to the RU49 (Jenkins,Keonta; Brumfield,Sam). |
3 and 3 at RU 49 | (13:16) No Huddle-Shotgun Kaliakmanis,Athan pass complete short right to Fletcher,Kenny caught at Hokies48, for 7 yards to the Hokies44 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at VT 44 | (12:49) Shotgun Monangai,Kyle rush middle for 4 yards gain to the Hokies40 (Pene,Wilfried; Woodson,Caleb). |
2 and 6 at VT 40 | (12:12) No Huddle-Shotgun Kaliakmanis,Athan pass complete short right to Strong,Ian caught at Hokies38, for 23 yards to the Hokies17 (Phillips III,Mose), 1ST DOWN. |
1 and 10 at VT 17 | (11:36) No Huddle-Shotgun Brown V,Samuel rush middle for 12 yards gain to the Hokies05 (Phillips III,Mose; Keller,Jaden), 1ST DOWN. |
1 and 5 at VT 5 | (10:48) No Huddle-Shotgun Brown V,Samuel rush middle for 5 yards gain to the Hokies00 TOUCHDOWN, clock 10:44. |
Rutgers: 22 - Virginia Tech: 7 |
Patel,Jai kick attempt good (H: Anderson,Jakob, LS: Riggs,Austin). |
Rutgers: 23 - Virginia Tech: 7 |
(10:44) Scullion,Jack kickoff 65 yards to the Hokies00 Williams,Thomas return 20 yards to the Hokies20 (Ward,Timmy; Longerbeam,Robert). |
DRIVE SUMMARY: 8 plays, 75 yards, TOP 04:16 |
Virginia Tech drive start at 10:37. |
1 and 10 at VT 20 | (10:36) Shotgun Drones,Kyron rush middle for 2 yards gain to the Hokies22 fumbled by Drones,Kyron at Hokies22 forced by Djabome,Dariel recovered by RU Ray,Malcolm at Hokies22, End Of Play. |
DRIVE SUMMARY: 1 plays, 2 yards, TOP 00:09 |
Rutgers drive start at 10:28. |
1 and 10 at VT 22 | (10:27) Shotgun Monangai,Kyle rush middle for 4 yards gain to the Hokies18 (Keller,Jaden). |
2 and 6 at VT 18 | (09:48) No Huddle-Shotgun Kaliakmanis,Athan pass complete short right to Fletcher,Kenny caught at Hokies14, for 13 yards to the Hokies05 (Phillips III,Mose; Woodson,Caleb), 1ST DOWN. |
1 and 5 at VT 5 | (09:04) No Huddle-Shotgun Monangai,Kyle rush middle for 0 yards to the Hokies05 (Woodson,Caleb). |
2 and 5 at VT 5 | (08:46) No Huddle-Shotgun Monangai,Kyle rush middle for 3 yards loss to the Hokies08 (Peebles,Aeneas). |
3 and 8 at VT 8 | (08:03) No Huddle-Shotgun Kaliakmanis,Athan rush right for 7 yards gain to the Hokies01 (Jones,Jaylen). |
Timeout Rutgers, clock 07:18. |
4 and 1 at VT 1 | (07:18) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short right to Fletcher,Kenny thrown to Hokies14 QB hurried by Spencer,Kaleb, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 6 plays, 21 yards, TOP 03:14 |
Virginia Tech drive start at 07:14. |
1 and 10 at VT 1 | (07:12) Shotgun Drones,Kyron pass complete short left to Gosnell,Benji caught at Hokies06, for 5 yards to the Hokies06 (Rogers,Eric). |
2 and 5 at VT 6 | (06:44) No Huddle-Shotgun Drones,Kyron pass incomplete deep middle to Felton,Da'Quan thrown to RU45. |
3 and 5 at VT 6 | (06:38) No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Lane,Jaylin thrown to Hokies43. |
4 and 5 at VT 6 | (06:32) Moore,Peter punt 43 yards to the Hokies49, out of bounds at Hokies49. |
DRIVE SUMMARY: 3 plays, 5 yards, TOP 00:50 |
Rutgers drive start at 06:24. |
1 and 10 at VT 49 | (06:23) Shotgun Kaliakmanis,Athan pass complete short right to Strong,Ian caught at Hokies41, for 10 yards to the Hokies39 (Reddish,Quentin), 1ST DOWN. |
1 and 10 at VT 39 | (05:50) No Huddle-Shotgun Monangai,Kyle rush middle for 2 yards gain to the Hokies37 (Burgos,Keyshawn). |
2 and 8 at VT 37 | PENALTY RU False Start (Strong,Ian) 5 yards from Hokies37 to Hokies42. NO PLAY. |
2 and 13 at VT 42 | (04:58) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete deep right to Fletcher,Kenny thrown to Hokies15 QB hurried by Pene,Wilfried. |
3 and 13 at VT 42 | (04:51) No Huddle-Shotgun Monangai,Kyle rush middle for 7 yards gain to the Hokies35 (Woodson,Caleb; Keller,Jaden). |
4 and 6 at VT 35 | PENALTY RU Delay Of Game 5 yards from Hokies35 to Hokies40. NO PLAY. |
4 and 11 at VT 40 | PENALTY Hokies Offside 5 yards from Hokies40 to Hokies35. NO PLAY. |
4 and 6 at VT 35 | (03:54) Patel,Jai field goal attempt from 53 yards NO GOOD (H: Anderson,Jakob, LS: Riggs,Austin), clock 03:54, End Of Play. |
DRIVE SUMMARY: 5 plays, 14 yards, TOP 02:30 |
Virginia Tech drive start at 03:54. |
1 and 10 at VT 35 | (03:54) Shotgun Drones,Kyron pass complete short middle to Felton,Da'Quan caught at Hokies41, for 10 yards to the Hokies45 (Walker,Moses), 1ST DOWN. |
1 and 10 at VT 45 | (03:31) No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards gain to the Hokies47 (Hamilton,Kyonte). |
2 and 8 at VT 47 | (03:08) No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at Hokies50, for 5 yards to the RU48 (Dixon,Flip). |
3 and 3 at RU 48 | (02:40) No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at RU44, for 12 yards to the RU36 (Longerbeam,Robert; Igbinosun,Desmond), 1ST DOWN. |
1 and 10 at RU 36 | (02:03) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Stephen thrown to RU33 QB hurried by Djabome,Dariel and Thompson,Jordan. The previous play is under automatic review - "Forward pass". PLAY OVERTURNED. (Original Play: (02:03) No Huddle-Shotgun #1 K.Drones sacked for loss of 3 yards to the Knight39 (#28 D.Djabome), fumble by #1 K.Drones, out of bounds at Knight39). |
2 and 10 at RU 36 | (01:58) No Huddle-Shotgun Tuten,Bhayshul rush middle for 0 yards to the RU36 (Lewis,Aaron; Loyal,Shaquan). |
3 and 10 at RU 36 | (01:20) No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Lane,Jaylin thrown to RU11. |
4 and 10 at RU 36 | (01:18) No Huddle-Shotgun Drones,Kyron pass incomplete short right to Lane,Jaylin thrown to RU25 QB hurried by Ray,Malcolm and Bailey,Wesley, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 8 plays, 29 yards, TOP 02:41 |
Rutgers drive start at 01:13. |
1 and 10 at RU 36 | (01:10) No Huddle-Shotgun Kaliakmanis,Athan sacked for loss of 6 yards to the RU30 (Peebles,Aeneas, Powell-Ryland,Antwaun). |
2 and 16 at RU 30 | (00:29) No Huddle-Shotgun Kaliakmanis,Athan sacked for loss of 8 yards to the RU22 (Powell-Ryland,Antwaun). |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Rutgers | 7 | 11:13 | 1 | 5 | 0 | 6 | 1-3 | 0-1 | 13-31 | 5-7-0-70 | 2-10 | Virginia Tech | 0 | 03:47 | 0 | 2 | 0 | 2 | 1-3 | 0-1 | 3-4 | 4-9-0-32 | 1-5 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
3 and 24 at RU 22 | (14:59) Shotgun Kaliakmanis,Athan pass incomplete deep left to Duff,KJ thrown to Hokies36. |
4 and 24 at RU 22 | (14:50) Anderson,Jakob punt 51 yards to the Hokies27 Lane,Jaylin return 34 yards to the RU39 (Montgomery,Nasir; Loyal,Shaquan). |
DRIVE SUMMARY: 3 plays, -14 yards, TOP 01:34 |
Virginia Tech drive start at 14:39. |
1 and 10 at RU 39 | (14:35) Shotgun Drones,Kyron pass complete short middle to Greene,Ayden caught at RU24, for 25 yards to the RU14 (Sanders,Kaj), out of bounds, 1ST DOWN. |
1 and 10 at RU 14 | (14:06) No Huddle-Shotgun Tuten,Bhayshul rush left for 14 yards gain to the RU00 TOUCHDOWN, clock 14:06, 1ST DOWN, PENALTY RU Holding declined. |
Rutgers: 23 - Virginia Tech: 13 |
Gosnell,Benji pass attempt Successful. |
Rutgers: 23 - Virginia Tech: 15 |
(14:06) Lowe,Kyle kickoff 54 yards to the RU11 fair catch by Dremel,Christian at RU11. |
DRIVE SUMMARY: 2 plays, 39 yards, TOP 00:33 |
Rutgers drive start at 14:06. |
1 and 10 at RU 25 | (14:04) Shotgun Kaliakmanis,Athan rush left for 8 yards gain to the RU33, End Of Play. |
2 and 2 at RU 33 | (13:29) No Huddle-Shotgun Brown V,Samuel rush middle for 7 yards gain to the RU40 (Delane,Mansoor), 1ST DOWN. |
Timeout Rutgers, clock 12:42. |
1 and 10 at RU 40 | (12:42) Shotgun Brown V,Samuel rush middle for 4 yards loss to the RU36 (Fuga,Josh). |
2 and 14 at RU 36 | (12:04) No Huddle-Shotgun Monangai,Kyle rush middle for 2 yards gain to the RU38 (Pene,Wilfried). |
3 and 12 at RU 38 | (11:20) No Huddle-Shotgun Kaliakmanis,Athan pass incomplete short middle to Black,Ben thrown to RU44 PENALTY Hokies Pass Interference (Delane,Mansoor) 9 yards from RU38 to RU47, 1ST DOWN. NO PLAY. |
1 and 10 at RU 47 | (11:13) No Huddle-Shotgun Brown V,Samuel rush middle for 7 yards gain to the Hokies46 (Jones,Jaylen; Keller,Jaden). |
2 and 3 at VT 46 | (10:29) No Huddle-Shotgun Brown V,Samuel rush middle for 1 yard gain to the Hokies45 (Keller,Jaden; Woodson,Caleb). |
3 and 2 at VT 45 | (10:00) No Huddle-Shotgun Brown V,Samuel rush middle for 1 yard gain to the Hokies44 (Burgos,Keyshawn; Spencer,Kaleb). |
4 and 1 at VT 44 | PENALTY RU Delay Of Game 5 yards from Hokies44 to Hokies49. NO PLAY. |
4 and 6 at VT 49 | PENALTY RU False Start (Strong,Ian) 5 yards from Hokies49 to RU46. NO PLAY. |
4 and 11 at RU 46 | (08:57) Anderson,Jakob punt 54 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 7 plays, 21 yards, TOP 05:15 |
Virginia Tech drive start at 08:51. |
1 and 10 at VT 20 | (08:46) Shotgun Drones,Kyron rush middle for 33 yards gain to the RU47 (Longerbeam,Robert), 1ST DOWN. |
1 and 10 at RU 47 | (08:05) No Huddle-Shotgun Drones,Kyron pass complete short right to Heath,Takye caught at RU44, for 5 yards to the RU42 (Mascoe,Bo; Djabome,Dariel). |
2 and 5 at RU 42 | (07:28) No Huddle-Shotgun Tuten,Bhayshul rush left for 15 yards gain to the RU27 (Rogers,Eric; Powell,Tyreem), 1ST DOWN. |
1 and 10 at RU 27 | (06:58) No Huddle-Shotgun Tuten,Bhayshul rush left for 5 yards gain to the RU22 (Dixon,Flip), out of bounds. |
2 and 5 at RU 22 | (06:25) No Huddle-Shotgun Drones,Kyron rush right for 5 yards gain to the RU17 (Powell,Tyreem), 1ST DOWN. |
1 and 10 at RU 17 | (05:49) No Huddle-Shotgun Drones,Kyron rush middle for 3 yards gain to the RU14 (Hamilton,Kyonte). |
2 and 7 at RU 14 | (05:12) No Huddle-Shotgun Tuten,Bhayshul rush right for 12 yards gain to the RU02 (Loyal,Shaquan), out of bounds, 1ST DOWN. |
1 and 2 at RU 2 | (04:36) No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards gain to the RU00 TOUCHDOWN, clock 04:35. |
Rutgers: 23 - Virginia Tech: 21 |
