1st Quarter |
Georgia Tech wins toss and defers; VT will receive; GT will defend South end-zone. |
Start of 1st quarter, clock 15:00. |
(15:00) Birr,Aidan kickoff 65 yards to the Hokies00, Touchback. |
VIRGINIA TECH drive start at 15:00. |
Virginia Tech drive start at 15:00. |
1 and 10 at VT 25 | (15:00) Shotgun Drones,Kyron sacked for loss of 9 yards to the Hokies16 (Height,Romello), fumble by Drones,Kyron recovered by Hokies Drones,Kyron at Hokies16, End Of Play. |
2 and 19 at VT 16 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 0 yards to the Hokies16 (Height,Romello; Lightsey,E.J.). |
3 and 19 at VT 16 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Tuten,Bhayshul caught at Hokies19, for 9 yards to the Hokies25 (Tatum,Trenilyas; Powell-Lee,Clayton). |
4 and 10 at VT 25 | Moore,Peter punt 51 yards to the GT 24. |
DRIVE SUMMARY: 3 plays, 0 yards, TOP 02:08 |
Georgia Tech drive start at 12:52. |
1 and 10 at GT 24 | Shotgun Pyron,Zach pass incomplete short right to Lane,Chase thrown to GT 24. |
2 and 10 at GT 24 | No Huddle-Shotgun Haynes,Jamal rush middle for 5 yards gain to the GT 29 (Jenkins,Keonta). |
3 and 5 at GT 29 | No Huddle-Shotgun Pyron,Zach pass complete short right to Beetham,Josh caught at GT 38, for 17 yards to the GT 46 (Keller,Jaden; Jenkins,Keonta), 1ST DOWN. |
1 and 10 at GT 46 | No Huddle-Shotgun Pyron,Zach rush middle for 5 yards gain to the Hokies49 (Woodson,Caleb). |
2 and 5 at VT 49 | No Huddle-Shotgun Haynes,Jamal rush middle for 1 yard gain to the Hokies48 (Powell-Ryland,Antwaun; Phillips III,Mose). |
3 and 4 at VT 48 | No Huddle-Shotgun Pyron,Zach pass complete short right to Hawes,Jackson caught at Hokies45, for 14 yards to the Hokies34 (Delane,Mansoor; Keller,Jaden), 1ST DOWN. |
Timeout Georgia Tech, clock 09:54. |
1 and 10 at VT 34 | Shotgun Haynes,Jamal rush middle for 5 yards gain to the Hokies29 (Burgos,Keyshawn; Jones,Jaylen). |
2 and 5 at VT 29 | No Huddle-Shotgun Pyron,Zach pass complete short left to Boyd,Avery caught at Hokies31, for 6 yards to the Hokies23 (Spencer,Kaleb), 1ST DOWN. |
1 and 10 at VT 23 | No Huddle-Shotgun Haynes,Jamal rush middle for 3 yards gain to the Hokies20 (Powell-Ryland,Antwaun). |
2 and 7 at VT 20 | No Huddle-Shotgun Pyron,Zach pass complete short right to Singleton, Jr.,Eric caught at Hokies23, for 1 yard to the Hokies19 (Woodson,Caleb; Jones,Jaylen). |
3 and 6 at VT 19 | No Huddle-Shotgun Haynes,Jamal rush middle for 2 yards gain to the Hokies17 (Jenkins,Keonta; Keller,Jaden). |
4 and 4 at VT 17 | Birr,Aidan field goal attempt from 34 yards GOOD (H: Shanahan,David, LS: Freer,Henry), clock 07:00. |
Georgia Tech: 3 - Virginia Tech: 0 |
Birr,Aidan kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 12 plays, 59 yards, TOP 05:52 |
Virginia Tech drive start at 07:00. |
1 and 10 at VT 25 | Shotgun Tuten,Bhayshul rush left for 9 yards gain to the Hokies34 (Seymore,Taye). |
2 and 1 at VT 34 | PENALTY Hokies False Start (Chaplin,Xavier) 5 yards from Hokies34 to Hokies29. NO PLAY. |
2 and 6 at VT 29 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 6 yards gain to the Hokies35 (Harris,Kevin; Seymore,Taye), 1ST DOWN. |
1 and 10 at VT 35 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Felton,Da'Quan thrown to Hokies42. |
2 and 10 at VT 35 | No Huddle-Shotgun Tuten,Bhayshul rush middle for 2 yards gain to the Hokies37 (Hamilton,Jackson; Butler,Tah'j). |
3 and 8 at VT 37 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Greene,Ayden thrown to Hokies37 broken up by Powell-Lee,Clayton. |
4 and 8 at VT 37 | Moore,Peter punt 54 yards to the GT 09 Shelley,Rodney return 6 yards to the GT 15 (Williams,Thomas; Alves,Devin). |
DRIVE SUMMARY: 5 plays, 12 yards, TOP 02:22 |
Georgia Tech drive start at 04:38. |
1 and 10 at GT 15 | Shotgun Haynes,Jamal rush right for 9 yards gain to the GT 24 (Phillips III,Mose; Woodson,Caleb). |
2 and 1 at GT 24 | No Huddle-Shotgun Haynes,Jamal rush middle for 0 yards to the GT 24 (Jones,Jaylen; Peebles,Aeneas). |
3 and 1 at GT 24 | No Huddle-Shotgun Haynes,Jamal rush middle for 1 yard gain to the GT 25 (Woodson,Caleb), 1ST DOWN. |
1 and 10 at GT 25 | No Huddle-Shotgun Pyron,Zach rush right for 1 yard gain to the GT 26 (Jones,Jaylen; Keller,Jaden). |
2 and 9 at GT 26 | No Huddle-Shotgun Pyron,Zach pass complete short left to Boyd,Avery caught at GT 25, for 12 yards to the GT 38 (Jones,Jaylen), 1ST DOWN. |
1 and 10 at GT 38 | Shotgun Pyron,Zach sacked for loss of 5 yards to the GT 33 (Pene,Wilfried). |
2 and 15 at GT 33 | No Huddle-Shotgun Pyron,Zach rush middle for 1 yard gain to the GT 34 (Pene,Wilfried). |
3 and 14 at GT 34 | No Huddle-Shotgun Haynes,Jamal rush right for 2 yards loss to the GT 32 (Jenkins,Keonta). |
1st Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Georgia Tech | 3 | 10:30 | 1 | 4 | 0 | 5 | 3-5 | 0-0 | 13-26 | 5-6-0-50 | 0-0 | Virginia Tech | 0 | 04:30 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 5-8 | 1-3-0-9 | 1-5 |
|
2nd Quarter | Start of 2nd quarter, clock 15:00. |
4 and 16 at GT 32 | (15:00) Shanahan,David punt 54 yards to the Hokies14 Lane,Jaylin return 14 yards to the Hokies28 (Brooks,LaMiles). |
DRIVE SUMMARY: 8 plays, 17 yards, TOP 04:50 |
Virginia Tech drive start at 14:48. |
1 and 10 at VT 28 | (14:48) Shotgun Drones,Kyron pass complete short right to Lane,Jaylin caught at Hokies34, for 7 yards to the Hokies35 (Burrell,Warren). |
2 and 3 at VT 35 | Shotgun Greene,Ayden rush right for 14 yards gain to the Hokies49, out of bounds at Hokies49, 1ST DOWN. |
1 and 10 at VT 49 | Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at GT 36, for 31 yards to the GT 20 (Shelley,Rodney), 1ST DOWN. |
1 and 10 at GT 20 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Gosnell,Benji caught at GT 08, for 20 yards to the GT 00 TOUCHDOWN, clock 13:02, 1ST DOWN. |
Georgia Tech: 3 - Virginia Tech: 6 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Georgia Tech: 3 - Virginia Tech: 7 |
(13:02) Lowe,Kyle kickoff 65 yards to the GT 00, Touchback. |
DRIVE SUMMARY: 4 plays, 72 yards, TOP 01:46 |
Georgia Tech drive start at 13:02. |
1 and 10 at GT 25 | (13:02) Shotgun Haynes,Jamal rush middle for 3 yards gain to the GT 28 (Pene,Wilfried). |
2 and 7 at GT 28 | No Huddle-Shotgun Pyron,Zach pass incomplete short left to Singleton, Jr.,Eric thrown to GT 35 broken up by Pene,Wilfried. |
3 and 7 at GT 28 | No Huddle-Shotgun Pyron,Zach pass complete short right to Beetham,Josh caught at GT 29, for 6 yards to the GT 34 (Keller,Jaden). |
4 and 1 at GT 34 | Shanahan,David punt 47 yards to the Hokies19 Lane,Jaylin return 5 yards to the Hokies24 (Gordon,Daylon) PENALTY Hokies UNR: Unnecessary Roughness (Abbey,Jason) 12 yards from Hokies24 to Hokies12. |
VT ball on VT 12. |
DRIVE SUMMARY: 3 plays, 9 yards, TOP 01:26 |
Virginia Tech drive start at 11:36. |
1 and 10 at VT 12 | Shotgun Drones,Kyron rush left for 2 yards loss to the Hokies10 (Gibbs,Syeed). |
2 and 12 at VT 10 | No Huddle-Shotgun Drones,Kyron pass complete short right to Tuten,Bhayshul caught at Hokies06, for 4 yards loss to the Hokies06 (Shelley,Rodney). |
3 and 16 at VT 6 | No Huddle-Shotgun Drones,Kyron rush left for 10 yards gain to the Hokies16 (Tatum,Trenilyas). |
4 and 6 at VT 16 | Moore,Peter punt 53 yards to the GT 31 fair catch by Shelley,Rodney at GT 31. |
DRIVE SUMMARY: 3 plays, 4 yards, TOP 02:06 |
Georgia Tech drive start at 09:30. |
1 and 10 at GT 31 | Shotgun Haynes,Jamal rush middle for 4 yards gain to the GT 35 (Lawson,Keli; Nelson,Cole). |
2 and 6 at GT 35 | No Huddle-Shotgun Pyron,Zach pass complete short middle to Singleton, Jr.,Eric caught at GT 30, for 6 yards to the GT 41 (Brumfield,Sam), 1ST DOWN. |
1 and 10 at GT 41 | No Huddle-Shotgun Carrie,Anthony rush middle for 5 yards gain to the GT 46 (Lawson,Keli; Brumfield,Sam). |
2 and 5 at GT 46 | No Huddle-Shotgun Pyron,Zach pass complete short right to Rutherford,Malik caught at GT 48, for 7 yards to the Hokies47, End Of Play, 1ST DOWN. |
1 and 10 at VT 47 | No Huddle-Shotgun Carrie,Anthony rush middle for 17 yards gain to the Hokies30 (Jones,Jaylen; Phillips III,Mose), 1ST DOWN. |
1 and 10 at VT 30 | No Huddle-Shotgun Carrie,Anthony rush middle for 3 yards loss to the Hokies33 (Stevens,Aycen). |
2 and 13 at VT 33 | No Huddle-Shotgun Pyron,Zach pass incomplete short right to Singleton, Jr.,Eric thrown to Hokies33. |
3 and 13 at VT 33 | No Huddle-Shotgun Pyron,Zach pass incomplete short left to Lane,Chase thrown to Hokies22 QB hurried by Woodson,Caleb. |
4 and 13 at VT 33 | Birr,Aidan field goal attempt from 51 yards GOOD (H: Shanahan,David, LS: Freer,Henry), clock 05:39. |
Georgia Tech: 6 - Virginia Tech: 7 |
Birr,Aidan kickoff 65 yards to the Hokies00, Touchback. |
DRIVE SUMMARY: 9 plays, 36 yards, TOP 03:51 |
Virginia Tech drive start at 05:39. |
1 and 10 at VT 25 | (05:39) Shotgun Tuten,Bhayshul rush right for 41 yards gain to the GT 34 (Harvey,Ahmari), 1ST DOWN. |
1 and 10 at GT 34 | No Huddle-Shotgun Drones,Kyron pass complete short right to Saint Germain,Harrison caught at GT 34, for 8 yards to the GT 26 (Tatum,Trenilyas), out of bounds. |
2 and 2 at GT 26 | No Huddle-Shotgun Thomas,Malachi rush middle for 4 yards loss to the GT 30 (Yondjouen,Sylvain). |
3 and 6 at GT 30 | No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at GT 26, for 4 yards to the GT 26 (Lightsey,E.J.). |
4 and 1 at GT 26 | No Huddle-Shotgun Drones,Kyron rush middle for 1 yard gain to the GT 25 (Tatum,Trenilyas; Scott,Makius), 1ST DOWN. |
1 and 10 at GT 25 | No Huddle-Shotgun Tuten,Bhayshul rush right for 4 yards gain to the GT 21 (Seymore,Taye). |
2 and 6 at GT 21 | No Huddle-Shotgun Drones,Kyron rush middle for 13 yards gain to the GT 08 (Harvey,Ahmari), 1ST DOWN. |
1 and 8 at GT 8 | No Huddle-Shotgun Lane,Jaylin rush right for 2 yards gain to the GT 06 (Robinson,Josh). |
Timeout Other, clock 01:56. |
2 and 6 at GT 6 | (01:56) No Huddle-Shotgun Lane,Jaylin pass complete short right to Drones,Kyron caught at GT 00, for 6 yards to the GT 00 TOUCHDOWN, clock 01:51. |
Georgia Tech: 6 - Virginia Tech: 13 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Georgia Tech: 6 - Virginia Tech: 14 |
Lowe,Kyle kickoff 65 yards to the GT 00, Touchback. |
DRIVE SUMMARY: 9 plays, 75 yards, TOP 03:48 |
Georgia Tech drive start at 01:51. |
1 and 10 at GT 25 | PENALTY GT Delay Of Game (Pyron,Zach) 5 yards from GT 25 to GT 20. NO PLAY. |
1 and 15 at GT 20 | Shotgun Pyron,Zach pass complete short left to Janneh,Abdul caught at GT 21, for 2 yards to the GT 22 (Delane,Mansoor). |
Timeout Virginia Tech, clock 01:42. |
2 and 13 at GT 22 | Shotgun Pyron,Zach pass incomplete short right to Singleton, Jr.,Eric thrown to GT 40. |
3 and 13 at GT 22 | No Huddle-Shotgun Carrie,Anthony rush middle for 0 yards to the GT 22 (Pene,Wilfried). |
Timeout Virginia Tech, clock 01:34. |
4 and 13 at GT 22 | Shanahan,David punt 48 yards to the Hokies30 Lane,Jaylin return 5 yards to the Hokies35 (Dean,Austin). |
DRIVE SUMMARY: 3 plays, -3 yards, TOP 00:28 |
Virginia Tech drive start at 01:23. |
1 and 10 at VT 35 | Shotgun Tuten,Bhayshul rush left for 1 yard loss to the Hokies34 (Harvey,Ahmari), out of bounds. |
2 and 11 at VT 34 | No Huddle-Shotgun Drones,Kyron pass complete short right to Thomas,Malachi caught at Hokies31, for 5 yards to the Hokies39 (Powell-Lee,Clayton). |
3 and 6 at VT 39 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at Hokies44, for 5 yards to the Hokies44 (Burrell,Warren). |
Timeout Virginia Tech, clock 00:08. |
4 and 1 at VT 44 | Moore,Peter punt 46 yards to the GT 10 fair catch by Shelley,Rodney at GT 10. |
Virginia Tech drive start at 00:00. |
End of game, clock 00:00. |
2nd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Georgia Tech | 3 | 05:57 | 1 | 2 | 0 | 3 | 0-3 | 0-0 | 6-26 | 4-8-0-21 | 1-5 | Virginia Tech | 14 | 09:03 | 4 | 2 | 0 | 6 | 0-3 | 1-1 | 10-78 | 9-9-0-82 | 1-12 |
|
3rd Quarter | GT will receive; VT will defend North end-zone. |
Start of 3rd quarter, clock 15:00. |
Lowe,Kyle kickoff 65 yards to the GT 00, Touchback. |
DRIVE SUMMARY: 3 plays, 9 yards, TOP 01:23 |
Georgia Tech drive start at 15:00. |
1 and 10 at GT 25 | (15:00) Shotgun Haynes,Jamal rush middle for 1 yard gain to the GT 26 (Jenkins,Keonta). |
2 and 9 at GT 26 | No Huddle-Shotgun Pyron,Zach pass incomplete short right thrown to GT 40 QB hurried by Powell-Ryland,Antwaun. |
3 and 9 at GT 26 | No Huddle-Shotgun Pyron,Zach pass incomplete deep right to Lane,Chase thrown to Hokies40. |
4 and 9 at GT 26 | (14:22) Shanahan,David punt 40 yards to the Hokies34 Lane,Jaylin return 7 yards to the Hokies41 (Gordon,Daylon). |
DRIVE SUMMARY: 3 plays, 1 yards, TOP 00:47 |
Virginia Tech drive start at 14:13. |
1 and 10 at VT 41 | Shotgun Drones,Kyron pass incomplete short left to Felton,Da'Quan thrown to Hokies25. |
2 and 10 at VT 41 | Shotgun Drones,Kyron rush middle for 1 yard gain to the Hokies42 (Seymore,Taye). |
3 and 9 at VT 42 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Tuten,Bhayshul thrown to Hokies40 QB hurried by Yondjouen,Sylvain. |
4 and 9 at VT 42 | (13:23) Moore,Peter punt 44 yards to the GT 14 Shelley,Rodney return 16 yards to the GT 30 (Saint Germain,Harrison; Epling,Christian). |
DRIVE SUMMARY: 3 plays, 1 yards, TOP 01:01 |
Georgia Tech drive start at 13:12. |
1 and 10 at GT 30 | (13:12) Shotgun Pyron,Zach pass incomplete short left to Rutherford,Malik thrown to GT 45 broken up by Woodson,Caleb. |
2 and 10 at GT 30 | (13:05) Shotgun Pyron,Zach pass incomplete short right thrown to GT 40 broken up by Peebles,Aeneas. |
3 and 10 at GT 30 | (12:57) No Huddle-Shotgun Pyron,Zach rush middle for 8 yards gain to the GT 38 (Spencer,Kaleb; Woodson,Caleb). |
4 and 2 at GT 38 | Shanahan,David punt 46 yards to the Hokies16 Lane,Jaylin return 4 yards to the Hokies20 (Kiker,Will; Dean,Austin). |
DRIVE SUMMARY: 3 plays, 8 yards, TOP 01:04 |
Virginia Tech drive start at 12:08. |
1 and 10 at VT 20 | Shotgun Tuten,Bhayshul rush middle for 3 yards loss to the Hokies17 (Robinson,Josh). |
2 and 13 at VT 17 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at Hokies27, for 10 yards to the Hokies27 (Burrell,Warren; Butler,Tah'j). |
3 and 3 at VT 27 | No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at Hokies32, for 5 yards to the Hokies32 (Burrell,Warren), 1ST DOWN. |
1 and 10 at VT 32 | No Huddle-Shotgun Tuten,Bhayshul rush left for 1 yard loss to the Hokies31 (Butler,Tah'j; Biggers,Zeek). |
2 and 11 at VT 31 | No Huddle-Shotgun Drones,Kyron pass incomplete deep right to Lane,Jaylin thrown to GT 27. |
3 and 11 at VT 31 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Jennings,Ali thrown to Hokies31 QB hurried by Yondjouen,Sylvain. |
4 and 11 at VT 31 | (09:40) Moore,Peter punt 57 yards to the GT 12. The previous play is under automatic review - "Loose ball recovery". PLAY STANDS. |
DRIVE SUMMARY: 6 plays, 11 yards, TOP 02:43 |
Georgia Tech drive start at 09:25. |
1 and 10 at GT 12 | (09:25) Shotgun Pyron,Zach pass incomplete short middle thrown to GT 12 broken up by Lawson,Keli. |
2 and 10 at GT 12 | (09:05) PENALTY GT False Start (Rutledge,Keylan) 5 yards from GT 12 to GT 07. NO PLAY. |
2 and 15 at GT 7 | No Huddle-Shotgun Haynes,Jamal rush middle for 6 yards gain to the GT 13 (Phillips III,Mose). |
3 and 9 at GT 13 | No Huddle-Shotgun Pyron,Zach pass incomplete short right to Rutherford,Malik thrown to GT 20. |
4 and 9 at GT 13 | (08:17) Shanahan,David punt 40 yards to the Hokies47 Lane,Jaylin return 25 yards to the GT 28 (Moore,Jason; Pritchett,Christian). |
DRIVE SUMMARY: 3 plays, 1 yards, TOP 01:22 |
Virginia Tech drive start at 08:03. |
1 and 10 at GT 28 | (08:03) Shotgun Tuten,Bhayshul rush middle for 1 yard gain to the GT 27 (Brooks,LaMiles; Tatum,Trenilyas). |
2 and 9 at GT 27 | No Huddle-Shotgun Drones,Kyron pass incomplete short right to Gosnell,Benji thrown to GT 11 broken up by Shelley,Rodney. |
3 and 9 at GT 27 | (07:20) No Huddle-Shotgun Drones,Kyron sacked for loss of 10 yards to the GT 37 (Height,Romello, Yondjouen,Sylvain) PENALTY Hokies Holding declined. |
4 and 19 at GT 37 | Virginia Tech field goal attempt from 55 yards NO GOOD blocked by Biggers,Zeek (H: Moore,Peter, LS: Epling,Christian), clock 07:08 recovered by Hokies Abbey,Jason at GT 39, End Of Play. |
DRIVE SUMMARY: 4 plays, -9 yards, TOP 00:55 |
Georgia Tech drive start at 07:08. |
1 and 10 at GT 39 | Shotgun Pyron,Zach pass complete short left to Rutherford,Malik caught at GT 34, for 5 yards to the GT 44 (Brumfield,Sam). |
2 and 5 at GT 44 | No Huddle-Shotgun Pyron,Zach pass intercepted by Lawson,Keli at Hokies44 Lawson,Keli return 14 yards to the GT 42 (Singleton, Jr.,Eric). |
DRIVE SUMMARY: 2 plays, 5 yards, TOP 00:32 |
Virginia Tech drive start at 06:36. |
1 and 10 at GT 42 | Shotgun Drones,Kyron pass complete deep left to Gosnell,Stephen caught at GT 22, for 28 yards to the GT 14 (Tatum,Trenilyas), 1ST DOWN. |
1 and 10 at GT 14 | Shotgun Drones,Kyron pass incomplete short left to Felton,Da'Quan thrown to GT 14. |
2 and 10 at GT 14 | No Huddle-Shotgun Tuten,Bhayshul rush left for 3 yards gain to the GT 11 (Butler,Tah'j). |
3 and 7 at GT 11 | No Huddle-Shotgun Drones,Kyron pass complete short right to Felton,Da'Quan caught at GT 05, for 10 yards to the GT 01 (Seymore,Taye), 1ST DOWN. |
1 and 1 at GT 1 | Shotgun Drones,Kyron rush right for 1 yard gain to the GT 00 TOUCHDOWN, clock 04:50. |
Georgia Tech: 6 - Virginia Tech: 20 |
Love,John kick attempt good (H: Moore,Peter, LS: Epling,Christian). |
Georgia Tech: 6 - Virginia Tech: 21 |
1 and 10 at VT 35 | Lowe,Kyle kickoff 65 yards to the GT 00 Singleton, Jr.,Eric return 41 yards to the GT 41 (Alves,Devin) PENALTY GT Holding (Burrell,Warren) 8 yards from GT 16 to GT 08. |
GT ball on GT 8. |
DRIVE SUMMARY: 5 plays, 42 yards, TOP 01:46 |
Georgia Tech drive start at 04:43. |
1 and 10 at GT 8 | Shotgun Haynes,Jamal rush left for 9 yards gain to the GT 17 (Lawson,Keli; Delane,Mansoor). |
2 and 1 at GT 17 | No Huddle-Shotgun Haynes,Jamal rush middle for 3 yards gain to the GT 20 (Brumfield,Sam; Nelson,Cole), 1ST DOWN. |
1 and 10 at GT 20 | No Huddle-Shotgun Haynes,Jamal rush right for 5 yards loss to the GT 15 (Peebles,Aeneas). |
2 and 15 at GT 15 | No Huddle-Shotgun Philo,Aaron pass incomplete deep left to Rutherford,Malik thrown to GT 40 QB hurried by Burgos,Keyshawn. |
3 and 15 at GT 15 | No Huddle-Shotgun Philo,Aaron pass complete short middle to Singleton, Jr.,Eric caught at GT 32, for 22 yards to the GT 37 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at GT 37 | No Huddle-Shotgun Carrie,Anthony rush middle for 3 yards gain to the GT 40 (Powell-Ryland,Antwaun; Keller,Jaden). |
2 and 7 at GT 40 | No Huddle-Shotgun Carrie,Anthony rush middle for 2 yards gain to the GT 42 (Jenkins,Keonta). |
3 and 5 at GT 42 | No Huddle-Shotgun Philo,Aaron pass incomplete short middle to Lane,Chase thrown to GT 50 broken up by Keller,Jaden. |
4 and 5 at GT 42 | Shanahan,David punt 43 yards to the Hokies15 Lane,Jaylin return 5 yards to the Hokies20 (Gordon,Daylon; Brooks,LaMiles). |
DRIVE SUMMARY: 8 plays, 34 yards, TOP 03:25 |
Virginia Tech drive start at 01:18. |
1 and 10 at VT 20 | Shotgun Drones,Kyron pass incomplete short right to Lane,Jaylin thrown to Hokies24. |
2 and 10 at VT 20 | Shotgun Tuten,Bhayshul rush left for 2 yards gain to the Hokies22 (Harvey,Ahmari). |
3 and 8 at VT 22 | No Huddle-Shotgun Drones,Kyron pass incomplete short middle thrown to Hokies22 broken up by Yondjouen,Sylvain QB hurried by Height,Romello. |
4 and 8 at VT 22 | Moore,Peter punt 57 yards to the GT 21 Shelley,Rodney return for loss of 4 yards to the GT 17 (Lovett,Dante). |
DRIVE SUMMARY: 3 plays, 2 yards, TOP 00:59 |
Georgia Tech drive start at 00:19. |
1 and 10 at GT 17 | Shotgun Philo,Aaron pass complete deep middle to Singleton, Jr.,Eric caught at Hokies35, for 57 yards to the Hokies26 (Phillips III,Mose), 1ST DOWN. |
3rd Quarter Stats | Time | 1st Downs | Conversions | | Quarter Summary | Score | Poss | R | P | X | T | 3rd | 4th | Rushing | Passing | Penalties | Georgia Tech | 0 | 07:36 | 1 | 2 | 0 | 3 | 1-5 | 0-0 | 8-27 | 3-12-1-84 | 2-13 | Virginia Tech | 7 | 07:24 | 0 | 3 | 0 | 3 | 2-6 | 0-0 | 8--6 | 4-12-0-53 | 0-0 |
|
4th Quarter | Start of 4th quarter, clock 15:00. |
1 and 10 at VT 26 | Shotgun Philo,Aaron pass incomplete deep left to Lane,Chase thrown to Hokies05 QB hurried by Woodson,Caleb. |
2 and 10 at VT 26 | No Huddle-Shotgun Philo,Aaron pass complete short left to Rutherford,Malik caught at Hokies31, for 6 yards to the Hokies20 (Delane,Mansoor; Keller,Jaden). |
3 and 4 at VT 20 | No Huddle-Shotgun Haynes,Jamal rush middle for 3 yards gain to the Hokies17 (Woodson,Caleb). |
4 and 1 at VT 17 | Shotgun Haynes,Jamal rush middle for 1 yard loss to the Hokies18 (Jenkins,Keonta), TURNOVER ON DOWNS. |
DRIVE SUMMARY: 5 plays, 65 yards, TOP 01:34 |
Virginia Tech drive start at 13:45. |
1 and 10 at VT 18 | Shotgun Tuten,Bhayshul rush middle for 5 yards gain to the Hokies23 (Seymore,Taye; Hamilton,Jackson). |
2 and 5 at VT 23 | No Huddle-Shotgun Drones,Kyron pass incomplete deep left to Jennings,Ali thrown to Hokies45 QB hurried by Powell-Lee,Clayton. |
3 and 5 at VT 23 | No Huddle-Shotgun Drones,Kyron pass complete short left to Lane,Jaylin caught at Hokies21, for 1 yard loss to the Hokies22 (Shelley,Rodney). |
4 and 6 at VT 22 | Moore,Peter punt 45 yards to the GT 33. |
DRIVE SUMMARY: 3 plays, 4 yards, TOP 01:29 |
Georgia Tech drive start at 12:16. |
1 and 10 at GT 33 | PENALTY GT False Start (Rutledge,Keylan) 5 yards from GT 33 to GT 28. NO PLAY. |
1 and 15 at GT 28 | Shotgun Philo,Aaron pass complete short left to Singleton, Jr.,Eric caught at GT 25, for 4 yards to the GT 32 (Pene,Wilfried). |
2 and 11 at GT 32 | No Huddle-Shotgun Philo,Aaron pass complete short right to Stockton,Bailey caught at GT 39, for 7 yards to the GT 39, End Of Play. |
3 and 4 at GT 39 | No Huddle-Shotgun Philo,Aaron pass incomplete short left to Rutherford,Malik thrown to GT 42. |
4 and 4 at GT 39 | No Huddle-Shotgun Philo,Aaron pass incomplete short left to Haynes,Jamal thrown to GT 35 QB hurried by Jenkins,Keonta, TURNOVER ON DOWNS. |
DRIVE SUMMARY: 4 plays, 6 yards, TOP 01:18 |
Virginia Tech drive start at 10:58. |
1 and 10 at GT 39 | Shotgun Tuten,Bhayshul rush left for 2 yards gain to the GT 37 (Height,Romello). |
2 and 8 at GT 37 | No Huddle-Shotgun Drones,Kyron pass complete short right to Gosnell,Benji caught at GT 38, for 1 yard loss to the GT 38 (Shelley,Rodney). |
3 and 9 at GT 38 | No Huddle-Shotgun Drones,Kyron pass complete short middle to Drones,Kyron caught at GT 45, for 8 yards loss to the GT 46 (Yondjouen,Sylvain). |
4 and 17 at GT 46 | Moore,Peter punt 39 yards to the GT 07 fair catch by Shelley,Rodney at GT 07. |
DRIVE SUMMARY: 3 plays, -7 yards, TOP 02:14 |
Georgia Tech drive start at 08:44. |
1 and 10 at GT 7 | Shotgun Carrie,Anthony rush middle for 8 yards gain to the GT 15 (Brumfield,Sam). |
2 and 2 at GT 15 | No Huddle-Shotgun Carrie,Anthony rush middle for 1 yard gain to the GT 16 (Jenkins,Keonta). |
3 and 1 at GT 16 | No Huddle-Shotgun Philo,Aaron rush left for 4 yards gain to the GT 20 (Brumfield,Sam; Strong,Dorian), 1ST DOWN. |
1 and 10 at GT 20 | No Huddle-Shotgun Philo,Aaron pass incomplete deep middle to Lane,Chase thrown to GT 40. |
2 and 10 at GT 20 | No Huddle-Shotgun Philo,Aaron pass incomplete deep left to Singleton, Jr.,Eric thrown to GT 50. |
3 and 10 at GT 20 | No Huddle-Shotgun Philo,Aaron pass complete short right to Canion,Isiah caught at GT 23, for 8 yards to the GT 28 (Delane,Mansoor). |
4 and 2 at GT 28 | No Huddle-Shotgun Philo,Aaron pass complete short left to Rutherford,Malik caught at GT 32, for 4 yards to the GT 32 (Jenkins,Keonta), 1ST DOWN. |
1 and 10 at GT 32 | No Huddle-Shotgun Philo,Aaron pass complete short middle to Rutherford,Malik caught at GT 50, for 21 yards to the Hokies47 (Delane,Mansoor), 1ST DOWN. |
1 and 10 at VT 47 | No Huddle-Shotgun Philo,Aaron rush middle for 2 yards gain to the Hokies45 (Keller,Jaden). |
2 and 8 at VT 45 | Shotgun Philo,Aaron pass complete short right to Canion,Isiah caught at Hokies29, for 21 yards to the Hokies24 (Brumfield,Sam; Strong,Dorian), 1ST DOWN. |
