| 1st Quarter |
| Akron wins toss and defers. Akron will kick off. |
| AKRON ball on AKRON35. |
| Jamie Stidham kickoff 63 yards to the VT2, Antonio Banks return 16 yards to the VT18. |
| VIRGINIA TECH drive start at 15:00. |
| 1 and 10 at VT18 | Jim Druckenmiller pass incomplete to Shawn Scales. |
| 2 and 10 at VT18 | Ken Oxendine rush up middle for 5 yards to the VT23. |
| 3 and 5 at VT23 | Jim Druckenmiller pass incomplete to Ken Oxendine. |
| 4 and 5 at VT23 | John Thomas punt 43 yards to the AKRON34. |
| AKRON drive start at 14:03. |
| 1 and 10 at AKRON34 | Willie Spencer pass complete to Scott Francis for 15 yards to the AKRON49, 1ST DOWN AKRON. |
| 1 and 10 at AKRON49 | Yasin Reeder rush up middle for 4 yards to the VT47. |
| 2 and 6 at VT47 | Willie Spencer rush right for 4 yards to the VT43. |
| 3 and 2 at VT43 | Willie Spencer sacked for loss of 9 yards to the AKRON48 (Cornell Brown). |
| 4 and 11 at AKRON48 | Mike Hayes punt 46 yards to the VT6, Walter Ford return 0 yards to the VT6, fumble by Walter Ford recovered by AKRON Nate Boyd at VT6. |
| AKRON drive start at 11:40. |
| 1 and Goal at VT06 | Yasin Reeder rush left for 5 yards to the VT1. |
| Timeout Akron, clock 11:00. |
| 2 and Goal at VT01 | Tyrone Ryan rush up middle for 1 yard to the VT0, TOUCHDOWN, clock 10:55. |
| Virginia Tech: 0 - Akron: 6 |
| Jamie Stidham kick attempt failed (blocked) (blocked by Cornell Brown). |
| Jamie Stidham kickoff 56 yards to the VT9, Antonio Banks return 14 yards to the VT23. |
| VIRGINIA TECH drive start at 10:55. |
| 1 and 10 at VT23 | Ken Oxendine rush up middle for 2 yards to the VT25. |
| 2 and 8 at VT25 | Jim Druckenmiller sacked for loss of 8 yards to the VT17 (Jason Taylor). |
| 3 and 16 at VT17 | Jim Druckenmiller pass incomplete to Shawn Scales (Andre McCray). |
| 4 and 16 at VT17 | John Thomas punt 47 yards to the AKRON36, Devon Scott return 3 yards to the AKRON39, out-of-bounds. |
| AKRON drive start at 09:04. |
| 1 and 10 at AKRON39 | Willie Spencer pass incomplete to Matt Thiry. |
| 2 and 10 at AKRON39 | PENALTY AKRON illegal procedure 5 yards to the AKRON34. |
| 2 and 15 at AKRON34 | Willie Spencer pass incomplete to Devon Scott. |
| 3 and 15 at AKRON34 | Willie Spencer screen pass complete to Devon Scott for loss of 3 yards to the AKRON31. |
| 4 and 18 at AKRON31 | Mike Hayes punt 69 yards to the VT0, Walter Ford return 0 yards to the VT0 (Jason Taylor), TEAM safety, clock 07:55. |
| Virginia Tech: 0 - Akron: 8 |
| VT ball on VT20. |
| John Thomas kickoff 53 yards to the AKRON27, Matt Thiry return 16 yards to the AKRON43. |
| AKRON drive start at 07:55. |
| 1 and 10 at AKRON43 | Yasin Reeder rush right for 3 yards to the AKRON46. |
| 2 and 7 at AKRON46 | Willie Spencer pass incomplete to Matt Thiry. |
| 3 and 7 at AKRON46 | Jamie Reader rush draw play for loss of 1 yard to the AKRON45. |
| 4 and 8 at AKRON45 | Mike Hayes punt 38 yards to the VT17, Angelo Harrison return 3 yards to the VT20. |
| VIRGINIA TECH drive start at 06:05. |
| 1 and 10 at VT20 | Ken Oxendine rush up middle for 6 yards to the VT26. |
| 2 and 4 at VT26 | Ken Oxendine rush left for 2 yards to the VT28. |
| 3 and 2 at VT28 | Ken Oxendine rush up middle for 5 yards to the VT33, 1ST DOWN VT. |
| 1 and 10 at VT33 | Ken Oxendine rush up middle for 7 yards to the VT40. |
| 2 and 3 at VT40 | Ken Oxendine rush left for 4 yards to the VT44, 1ST DOWN VT. |
| 1 and 10 at VT44 | Jim Druckenmiller pass incomplete to Ken Oxendine. |
| 2 and 10 at VT44 | Jim Druckenmiller pass incomplete to Cornelius White. |
| 3 and 10 at VT44 | Jim Druckenmiller pass incomplete to Michael Stuewe. |
| 4 and 10 at VT44 | John Thomas punt 56 yards to the AKRON0, touchback, PENALTY AKRON illegal participation 15 yards to the AKRON41, 1ST DOWN VT, NO PLAY. |
| 1 and 10 at AKRON41 | Ken Oxendine rush right for 8 yards to the AKRON33. |
| 2 and 2 at AKRON33 | Ken Oxendine rush right for 2 yards to the AKRON31, 1ST DOWN VT. |
| 1 and 10 at AKRON31 | Ken Oxendine rush up middle for 20 yards to the AKRON11, 1ST DOWN VT. |
| 1 and 10 at AKRON11 | PENALTY AKRON offside defense 5 yards to the AKRON6. |
| 1 and 5 at AKRON06 | Ken Oxendine rush left for 4 yards to the AKRON2. |
| 2 and 1 at AKRON02 | Shelly Ellison rush for no gain to the AKRON2, fumble by Shelly Ellison recovered by AKRON Jason Taylor at AKRON2. |
| AKRON drive start at 00:49. |
| 1 and 10 at AKRON02 | Chris Rooney rush up middle for loss of 1 yard to the AKRON1. |
| 2 and 11 at AKRON01 | Willie Spencer pass complete to Devon Scott for 12 yards to the AKRON13, 1ST DOWN AKRON. |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 1 and 10 at AKRON13 | Yasin Reeder rush right for 2 yards to the AKRON15. |
| 2 and 8 at AKRON15 | Yasin Reeder rush for loss of 3 yards to the AKRON12. |
| 3 and 11 at AKRON12 | Willie Spencer pass complete to Devon Scott for 14 yards to the AKRON26, 1ST DOWN AKRON. |
| 1 and 10 at AKRON26 | Yasin Reeder rush left for 1 yard to the AKRON27. |
| 2 and 9 at AKRON27 | Willie Spencer pass incomplete to Matt Thiry. |
| 3 and 9 at AKRON27 | Willie Spencer pass incomplete to Devon Scott. |
| 4 and 9 at AKRON27 | Mike Hayes punt 44 yards to the VT29, Angelo Harrison return 5 yards to the VT34. |
| VIRGINIA TECH drive start at 12:51. |
| 1 and 10 at VT34 | Marcus Gildersleeve rush for 6 yards to the VT40. |
| 2 and 4 at VT40 | Marcus Gildersleeve rush right for 1 yard to the VT41. |
| 3 and 3 at VT41 | Jim Druckenmiller pass incomplete to Cornelius White. |
| 4 and 3 at VT41 | John Thomas punt 31 yards to the AKRON28, downed. |
| AKRON drive start at 11:25. |
| 1 and 10 at AKRON28 | Willie Spencer rush right for 16 yards to the AKRON44, 1ST DOWN AKRON. |
| 1 and 10 at AKRON44 | Willie Spencer rush for loss of 4 yards to the AKRON40. |
| 2 and 14 at AKRON40 | Willie Spencer pass incomplete to Devon Scott. |
| 3 and 14 at AKRON40 | PENALTY VT personal foul 15 yards to the VT45, 1ST DOWN AKRON. |
| 1 and 10 at VT45 | Tyrone Ryan rush right for 7 yards to the VT38. |
| 2 and 3 at VT38 | Tyrone Ryan rush left for 1 yard to the VT37. |
| 3 and 2 at VT37 | Willie Spencer pass incomplete to Jamie Reader. |
| 4 and 2 at VT37 | Willie Spencer sacked for loss of 9 yards to the VT46. |
| VIRGINIA TECH drive start at 07:25. |
| 1 and 10 at VT46 | PENALTY VT unsportsmanlike conduct 15 yards to the VT31. |
| VT ball on VT31. |
| 1st and 10. |
| 1 and 10 at VT31 | Marcus Gildersleeve rush right for 5 yards to the VT36, PENALTY AKRON personal foul 15 yards to the AKRON49, 1ST DOWN VT. |
| 1st and 10. |
| 1 and 10 at AKRON49 | Jim Druckenmiller screen pass complete to Marcus Gildersleeve for 4 yards to the AKRON45. |
| 2 and 6 at AKRON45 | Marcus Gildersleeve rush left for 5 yards to the AKRON40. |
| 3 and 1 at AKRON40 | Jim Druckenmiller sacked for loss of 6 yards to the AKRON46. |
| 4 and 7 at AKRON46 | John Thomas punt 46 yards to the AKRON0, touchback. |
| AKRON drive start at 06:11. |
| 1 and 10 at AKRON20 | Willie Spencer sacked for loss of 6 yards to the AKRON14. |
| 2 and 16 at AKRON14 | Willie Spencer pass incomplete to Scott Francis. |
| 3 and 16 at AKRON14 | Tyrone Ryan rush right for 6 yards to the AKRON20. |
| 4 and 10 at AKRON20 | Mike Hayes punt 47 yards to the VT33, Angelo Harrison return 6 yards to the VT39. |
| VIRGINIA TECH drive start at 04:35. |
| 1 and 10 at VT39 | Shyrone Stith rush left for 9 yards to the VT48. |
| 2 and 1 at VT48 | Shyrone Stith rush up middle for 4 yards to the AKRON48, 1ST DOWN VT. |
| 1 and 10 at AKRON48 | Jim Druckenmiller pass complete to Cornelius White for 4 yards to the AKRON44. |
| 2 and 6 at AKRON44 | Shyrone Stith rush up middle for 5 yards to the AKRON39. |
| 3 and 1 at AKRON39 | Shyrone Stith rush left for 5 yards to the AKRON34, 1ST DOWN VT. |
| 1 and 10 at AKRON34 | Jim Druckenmiller pass complete to Shawn Scales for 6 yards to the AKRON28. |
| 2 and 4 at AKRON28 | Jim Druckenmiller pass complete to Shyrone Stith for 2 yards to the AKRON26. |
| Timeout Virginia Tech, clock 00:55. |
| 3 and 2 at AKRON26 | Shyrone Stith rush up middle for 2 yards to the AKRON24, 1ST DOWN VT, PENALTY AKRON personal foul 12 yards to the AKRON12, 1ST DOWN VT. |
| 1st and 10. |
| 1 and 10 at AKRON12 | Jim Druckenmiller pass complete to Marcus Gildersleeve for 8 yards to the AKRON4. |
| 2 and 2 at AKRON04 | Marcus Gildersleeve rush left for 3 yards to the AKRON1, 1ST DOWN VT. |
| Timeout Virginia Tech, clock 00:27. |
| 1 and Goal at AKRON01 | Shyrone Stith rush up middle for 1 yard to the AKRON0, TOUCHDOWN, clock 00:22. |
| Virginia Tech: 6 - Akron: 8 |
| Jim Druckenmiller pass attempt to Angelo Harrison good. |
| Virginia Tech: 8 - Akron: 8 |
| Jimmy Kibble kickoff 43 yards to the AKRON22, fair catch by Yasin Reeder. |
| AKRON drive start at 00:22. |
| 1 and 10 at AKRON20 | TEAM rush for 2 yards to the AKRON22. |
| End of half, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | Start of 3rd quarter, clock 15:00, VT ball on VT35. |
| Jimmy Kibble kickoff 60 yards to the AKRON5, Yasin Reeder return 25 yards to the AKRON30. |
| AKRON drive start at 15:00. |
| 1 and 10 at AKRON30 | Mike Junko pass complete to Jamie Reader for 14 yards to the AKRON44, 1ST DOWN AKRON. |
| 1 and 10 at AKRON44 | Jamie Reader rush up middle for 2 yards to the AKRON46. |
| 2 and 8 at AKRON46 | Mike Junko pass complete to Devon Scott for 7 yards to the VT47. |
| 3 and 1 at VT47 | Mike Junko rush up middle for 1 yard to the VT46, 1ST DOWN AKRON. |
| 1 and 10 at VT46 | Mike Junko pass complete to Devon Scott for 13 yards to the VT33, 1ST DOWN AKRON. |
| 1 and 10 at VT33 | Yasin Reeder rush for loss of 3 yards to the VT36, fumble by Yasin Reeder recovered by AKRON Yasin Reeder at VT36. |
| 2 and 13 at VT36 | Mike Junko pass complete to Devon Scott for 14 yards to the VT22, fumble by Devon Scott recovered by AKRON Ervin,E. at VT22, 1ST DOWN AKRON. |
| 1 and 10 at VT22 | Mike Junko pass complete to Jamie Reader for 1 yard to the VT21. |
| 2 and 9 at VT21 | Devon Scott rush reverse for loss of 4 yards to the VT25. |
| 3 and 13 at VT25 | Mike Junko screen pass complete to Yasin Reeder for 11 yards to the VT14, out-of-bounds. |
| 4 and 2 at VT14 | Jamie Stidham field goal attempt from 31 GOOD, clock 10:53. |
| Virginia Tech: 8 - Akron: 11 |
| Jamie Stidham kickoff 63 yards to the VT2, Antonio Banks return 24 yards to the VT26. |
| VIRGINIA TECH drive start at 10:53. |
| 1 and 10 at VT26 | Shyrone Stith rush up middle for 3 yards to the VT29. |
| 2 and 7 at VT29 | Jim Druckenmiller pass complete to Shawn Scales for 13 yards to the VT42, 1ST DOWN VT. |
| 1 and 10 at VT42 | Shelly Ellison rush left for 9 yards to the AKRON49. |
| 2 and 1 at AKRON49 | Shyrone Stith rush option left for 11 yards to the AKRON38, 1ST DOWN VT. |
| 1 and 10 at AKRON38 | Shyrone Stith rush left for 15 yards to the AKRON23, 1ST DOWN VT. |
| 1 and 10 at AKRON23 | Jim Druckenmiller pass complete to Bryan Jennings for 11 yards to the AKRON12, 1ST DOWN VT. |
| 1 and 10 at AKRON12 | Shyrone Stith rush left for loss of 3 yards to the AKRON15. |
| 2 and 13 at AKRON15 | Jim Druckenmiller pass complete to Cornelius White for 6 yards to the AKRON9. |
| 3 and 7 at AKRON09 | Jim Druckenmiller pass complete to Michael Stuewe for 9 yards to the AKRON0, 1ST DOWN VT, TOUCHDOWN, clock 07:40. |
| Virginia Tech: 14 - Akron: 11 |
| Shayne Graham kick attempt good. |
| Virginia Tech: 15 - Akron: 11 |
| Jimmy Kibble kickoff 65 yards to the AKRON0, touchback. |
| AKRON drive start at 07:40. |
| 1 and 10 at AKRON20 | Mike Junko pass incomplete to Devon Scott. |
| 2 and 10 at AKRON20 | Mike Junko pass complete to Scott Francis for 13 yards to the AKRON33, 1ST DOWN AKRON. |
| 1 and 10 at AKRON33 | Yasin Reeder rush right for 4 yards to the AKRON37. |
| 2 and 6 at AKRON37 | Mike Junko pass incomplete to Devon Scott. |
| 3 and 6 at AKRON37 | Yasin Reeder rush for loss of 7 yards to the AKRON30. |
| 4 and 13 at AKRON30 | Mike Hayes punt 40 yards to the VT30, Angelo Harrison return 8 yards to the VT38. |
| VIRGINIA TECH drive start at 06:10. |
| 1 and 10 at VT38 | Jim Druckenmiller pass incomplete to Bryan Jennings. |
| 2 and 10 at VT38 | Jim Druckenmiller pass complete to Angelo Harrison for 10 yards to the VT48, 1ST DOWN VT. |
| 1 and 10 at VT48 | Shyrone Stith rush up middle for 4 yards to the AKRON48. |
| 2 and 6 at AKRON48 | Cullen Hawkins rush left for 5 yards to the AKRON43. |
| 3 and 1 at AKRON43 | Shyrone Stith rush up middle for 6 yards to the AKRON37, 1ST DOWN VT. |
| 1 and 10 at AKRON37 | Shyrone Stith rush left for 11 yards to the AKRON26, 1ST DOWN VT. |
| 1 and 10 at AKRON26 | Shyrone Stith rush left for 1 yard to the AKRON25. |
| 2 and 9 at AKRON25 | Jim Druckenmiller rush option right for 16 yards to the AKRON9, 1ST DOWN VT. |
| 1 and Goal at AKRON09 | Shyrone Stith rush option left for 7 yards to the AKRON2. |
| 2 and Goal at AKRON02 | Shyrone Stith rush right for 2 yards to the AKRON0, TOUCHDOWN, clock 01:38. |
| Virginia Tech: 21 - Akron: 11 |
| Team kick attempt failed. |
| Jimmy Kibble kickoff 65 yards to the AKRON0, touchback. |
| AKRON drive start at 01:38. |
| 1 and 10 at AKRON20 | Mike Junko pass incomplete to Devon Scott. |
| 2 and 10 at AKRON20 | Jamie Reader rush up middle for no gain to the AKRON20. |
| 3 and 10 at AKRON20 | Mike Junko pass incomplete to Devon Scott. |
| 4 and 10 at AKRON20 | Mike Hayes punt 49 yards to the VT31, Angelo Harrison return 21 yards to the AKRON48. |
| VIRGINIA TECH drive start at 00:51. |
| 1 and 10 at AKRON48 | Jim Druckenmiller pass incomplete to Angelo Harrison. |
| 2 and 10 at AKRON48 | Shelly Ellison rush up middle for 5 yards to the AKRON43. |
| 3 and 5 at AKRON43 | PENALTY AKRON offside defense 5 yards to the AKRON38, 1ST DOWN VT. |
| 1 and 10 at AKRON38 | Jim Druckenmiller rush SC for 5 yards to the AKRON33. |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 2 and 5 at AKRON33 | Shyrone Stith rush right for 7 yards to the AKRON26, 1ST DOWN VT. |
| 1 and 10 at AKRON26 | Shyrone Stith rush up middle for 11 yards to the AKRON15, 1ST DOWN VT. |
| 1 and 10 at AKRON15 | Jim Druckenmiller rush for loss of 1 yard to the AKRON16. |
| 2 and 11 at AKRON16 | Jim Druckenmiller rush for loss of 1 yard to the AKRON17, PENALTY VT holding 19 yards to the AKRON35, NO PLAY. |
| 2nd and 30. |
| 2 and 30 at AKRON35 | Jim Druckenmiller pass incomplete to Angelo Harrison. |
| 3 and 30 at AKRON35 | Jim Druckenmiller pass incomplete to Cornelius White. |
| 4 and 30 at AKRON35 | John Thomas punt 28 yards to the AKRON7, downed. |
| AKRON drive start at 12:34. |
| 1 and 10 at AKRON07 | Mike Junko pass incomplete to Jamie Reader. |
| 2 and 10 at AKRON07 | Jamie Reader rush draw play for 3 yards to the AKRON10, PENALTY AKRON holding 5 yards to the AKRON5. |
| 2 and 12 at AKRON05 | Tyrone Ryan rush up middle for 9 yards to the AKRON14. |
| 3rd and 3. |
| 3 and 3 at AKRON14 | Mike Junko pass complete to Devon Scott for 12 yards to the AKRON26, 1ST DOWN AKRON. |
| 1 and 10 at AKRON26 | Tyrone Ryan rush left for 4 yards to the AKRON30. |
| 2 and 6 at AKRON30 | Jamie Reader rush draw play for no gain to the AKRON30. |
| 3 and 6 at AKRON30 | Mike Junko pass complete to Devon Scott for 24 yards to the VT46, 1ST DOWN AKRON. |
| 1 and 10 at VT46 | Tyrone Ryan rush up middle for 11 yards to the VT35, 1ST DOWN AKRON. |
| 1 and 10 at VT35 | Jamie Reader rush draw play for 3 yards to the VT32. |
| 2 and 7 at VT32 | Mike Junko pass incomplete to Devon Scott. |
| 3 and 7 at VT32 | Yasin Reeder rush for loss of 4 yards to the VT36. |
| Timeout Virginia Tech, clock 07:20. |
| 4 and 11 at VT36 | Mike Junko pass incomplete to Devon Scott, PENALTY AKRON illegal procedure declined. |
| VIRGINIA TECH drive start at 07:14. |
| 1 and 10 at VT36 | Shyrone Stith rush left for 11 yards to the VT47, fumble by Shyrone Stith recovered by VT Todd Washington at VT47, 1ST DOWN VT. |
| 1 and 10 at VT47 | Shyrone Stith rush up middle for 5 yards to the AKRON48. |
| 2 and 5 at AKRON48 | Jim Druckenmiller sacked for loss of 5 yards to the VT47 (Jason Taylor). |
| 3 and 10 at VT47 | Jim Druckenmiller pass complete to Bryan Jennings for 8 yards to the AKRON45. |
| 4 and 2 at AKRON45 | John Thomas punt 34 yards to the AKRON11, PENALTY AKRON holding 6 yards to the AKRON5, 1st and 10, AKRON ball on AKRON5. |
| AKRON drive start at 06:10. |
| 1 and 10 at AKRON05 | Mike Junko pass complete to Jamie Reader for 5 yards to the AKRON10. |
| 2 and 5 at AKRON10 | Mike Junko pass incomplete to Matt Thiry. |
| 3 and 5 at AKRON10 | Mike Junko sacked for loss of 6 yards to the AKRON4. |
| 4 and 11 at AKRON04 | Mike Hayes punt 36 yards to the AKRON40, downed. |
| VIRGINIA TECH drive start at 04:21. |
| 1 and 10 at AKRON40 | Cullen Hawkins rush up middle for 4 yards to the AKRON36. |
| 2 and 6 at AKRON36 | Shyrone Stith rush right for 2 yards to the AKRON34. |
| 3 and 4 at AKRON34 | Jim Druckenmiller rush for no gain to the AKRON34. |
| 4 and 4 at AKRON34 | John Thomas punt 34 yards to the AKRON0, touchback. |
| AKRON drive start at 02:03. |
| 1 and 10 at AKRON20 | Mike Junko pass incomplete to Carl Whitt. |
| 2 and 10 at AKRON20 | Mike Junko pass incomplete to Matt Thiry. |
| 3 and 10 at AKRON20 | Mike Junko pass incomplete to Devon Scott. |
| 4 and 10 at AKRON20 | Mike Hayes punt 48 yards to the VT32, Angelo Harrison return 18 yards to the 50 yardline. |
| VIRGINIA TECH drive start at 01:35. |
| 1 and 10 at VT50 | Marcus Gildersleeve rush left for 1 yard to the AKRON49. |
| Timeout Akron, clock 01:29. |
| 2 and 9 at AKRON49 | Marcus Gildersleeve rush for loss of 4 yards to the VT47. |
| Timeout Akron, clock 01:19. |
| 3 and 13 at VT47 | Marcus Gildersleeve rush option left for 5 yards to the AKRON48. |
| 4 and 8 at AKRON48 | John Thomas rush for loss of 14 yards to the VT38, fumble by John Thomas recovered by AKRON TEAM at VT38. |
| AKRON drive start at 01:05. |
| 1 and 10 at VT38 | Mike Junko pass complete to Matt Thiry for 7 yards to the VT31. |
| 2 and 3 at VT31 | Mike Junko pass incomplete to Jamie Reader. |
| 3 and 3 at VT31 | Mike Junko pass complete to Scott Francis for 22 yards to the VT9, 1ST DOWN AKRON. |
| 1 and Goal at VT09 | Mike Junko pass incomplete to Devon Scott, PENALTY AKRON illegal procedure 5 yards to the VT14, NO PLAY. |
| 1 and Goal at VT14 | Mike Junko pass complete to Devon Scott for 6 yards to the VT8. |
| 2 and Goal at VT08 | Mike Junko pass complete to Carl Whitt for 8 yards to the VT0, TOUCHDOWN, clock 00:14. |
| Virginia Tech: 21 - Akron: 17 |
| Timeout Virginia Tech, clock 00:14. |
| Timeout Virginia Tech, clock 00:14. |
| Jamie Stidham kick attempt good. |
| Virginia Tech: 21 - Akron: 18 |
| Jamie Stidham kickoff 9 yards to the AKRON44, on-side kick, recovered by VT on AKRON44. |
| VIRGINIA TECH drive start at 00:14. |
| 1 and 10 at AKRON44 | Team rush for no gain to the AKRON44. |
| End of game, clock 00:00. |
| DRIVE SUMMARY: plays, yards, TOP |
4th Quarter Stats |