| 1st Quarter |
| Captains for Rutgers - 28, 40, 49 |
| Captains for VT - 16, 9, 58, 81, 32, 40, 21, & 4 |
| VT wins the toss and defers. Rutgers to receive and defend North Goal. |
| VT ball on VT35. |
| Jimmy Kibble kickoff 65 yards to the RU0, touchback. |
| RUTGERS drive start at 15:00. |
| 1 and 10 at RU20 | Melvin Cobbs rush up middle for no gain to the RU20 (Cornell Brown;Myron Newsome). |
| 2 and 10 at RU20 | Chad Bosch rush left for 5 yards to the RU25 (Brandon Semones). |
| 3 and 5 at RU25 | Chad Bosch rush draw play for 4 yards to the RU29 (Pierson Prioleau;Steve Tate). |
| 4 and 1 at RU29 | Jared Slovan punt 31 yards to the VT40, fair catch by Angelo Harrison. |
| VIRGINIA TECH drive start at 13:09. |
| VT ball on VT41. |
| 1 and 10 at VT41 | Jim Druckenmiller pass complete to Shawn Scales for 16 yards to the RU43, 1ST DOWN VT. |
| 1 and 10 at RU43 | Brian Edmonds rush up middle for 2 yards to the RU41. |
| 2 and 8 at RU41 | Shyrone Stith rush up middle for 2 yards to the RU39. |
| 3 and 6 at RU39 | Jim Druckenmiller pass complete to Shawn Scales for 13 yards to the RU26, 1ST DOWN VT. |
| 1 and 10 at RU26 | Shyrone Stith rush option left for 7 yards to the RU19. |
| 2 and 3 at RU19 | Jim Druckenmiller pass incomplete to Bryan Jennings. |
| 3 and 3 at RU19 | Shyrone Stith rush right for 1 yard to the RU18, PENALTY VT holding 10 yards to the RU28. |
| 3rd and 12. |
| 3 and 12 at RU28 | Jim Druckenmiller rush quarterback scramble for 11 yards to the RU17. |
| 4 and 1 at RU17 | Brian Edmonds rush left for 3 yards to the RU14, 1ST DOWN VT (Thomas Kelly). |
| 1 and 10 at RU14 | Brian Edmonds rush up middle for 8 yards to the RU6 (Gil Ross). |
| 2 and 2 at RU06 | PENALTY RU offside defense 3 yards to the RU3, 1ST DOWN VT. |
| Jones hurt for Rutgers |
| 1 and Goal at RU03 | Shyrone Stith rush up middle for 3 yards to the RU0, TOUCHDOWN, clock 08:19. |
| Rutgers: - Virginia Tech: |
| Shayne Graham kick attempt good. |
| Rutgers: - Virginia Tech: |
| Jimmy Kibble kickoff 63 yards to the RU2, out-of-bounds, RU ball on RU35. |
| RUTGERS drive start at 08:19. |
| 1 and 10 at RU35 | PENALTY RU illegal procedure 5 yards to the RU30. |
| 1 and 15 at RU30 | Chad Bosch rush draw play for 1 yard to the RU31 (Myron Newsome). |
| 2 and 14 at RU31 | Mike Stephans pass incomplete to Andy Holland (Antonio Banks). |
| 3 and 14 at RU31 | Mike Stephans middle pass complete to Andy Holland for 6 yards to the RU37 (Torrian Gray;Brandon Semones). |
| 4 and 8 at RU37 | Jared Slovan punt 27 yards to the VT36, downed. |
| VIRGINIA TECH drive start at 06:52. |
| 1 and 10 at VT36 | Jim Druckenmiller pass complete to Angelo Harrison for 6 yards to the VT42 (Derek Ward). |
| 2 and 4 at VT42 | Jim Druckenmiller pass complete to Shyrone Stith for 8 yards to the 50 yardline, 1ST DOWN VT. |
| 1 and 10 at VT50 | Shyrone Stith rush right for 2 yards to the RU48 (Shawn Devlin). |
| 2 and 8 at RU48 | Jim Druckenmiller pass complete to Michael Stuewe for 11 yards to the RU37, 1ST DOWN VT. |
| 1 and 10 at RU37 | Brian Edmonds rush left for 5 yards to the RU32. |
| 2 and 5 at RU32 | Jim Druckenmiller pass complete to Shawn Scales for 3 yards to the RU29 (Thomas Kelly). |
| 3 and 2 at RU29 | Shyrone Stith rush up middle for 3 yards to the RU26, 1ST DOWN VT. |
| Clock 03:44. |
| 1 and 10 at RU26 | Jim Druckenmiller rush for 23 yards to the RU3, 1ST DOWN VT. |
| 1 and Goal at RU03 | PENALTY VT illegal procedure 5 yards to the RU8. |
| 1 and Goal at RU08 | Shyrone Stith rush right for 3 yards to the RU5 (Peter Clarke). |
| 2 and Goal at RU05 | Jim Druckenmiller pass complete to Cornelius White for 5 yards to the RU0, TOUCHDOWN, clock 01:52. |
| Rutgers: - Virginia Tech: |
| Shayne Graham kick attempt good. |
| Rutgers: - Virginia Tech: |
| Jimmy Kibble kickoff 65 yards to the RU0, touchback. |
| RUTGERS drive start at 01:52. |
| 1 and 10 at RU20 | Mike Stephans pass complete to Jason Curry for 28 yards to the RU48, 1ST DOWN RU (Antonio Banks). |
| 1 and 10 at RU48 | Gary Fauntleroy rush up middle for 2 yards to the 50 yardline (Waverly Jackson). |
| 2 and 8 at RU50 | Mike Stephans pass complete to Chad Bosch for 1 yard to the VT49 (Cornell Brown). |
| 3 and 7 at VT49 | Mike Stephans pass incomplete to Jacki Crooks. |
| 4 and 7 at VT49 | Jared Slovan punt 44 yards to the VT5, Angelo Harrison return -1 yards to the VT4 (Peter Clarke). |
| VIRGINIA TECH drive start at 00:00. |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 1 and 10 at VT04 | Shyrone Stith rush up middle for no gain to the VT4 (Chris Cebula). |
| 2 and 10 at VT04 | Jim Druckenmiller pass incomplete to Shawn Scales (Peter Clarke). |
| 3 and 10 at VT04 | Jim Druckenmiller rush quarterback scramble for 10 yards to the VT14, 1ST DOWN VT. |
| Clock 14:06. |
| 1 and 10 at VT14 | Brian Edmonds rush over right end for 13 yards to the VT27, 1ST DOWN VT (Thomas Kelly). |
| 1 and 10 at VT27 | Jim Druckenmiller pass incomplete to Shyrone Stith, QB hurry by Bryan Yeager. |
| 2 and 10 at VT27 | Shyrone Stith rush over right end for 16 yards to the VT43, 1ST DOWN VT (Aaron Brady). |
| 1 and 10 at VT43 | Jim Druckenmiller sacked for loss of 7 yards to the VT36 (Chris Cebula). |
| 2 and 17 at VT36 | Jim Druckenmiller pass complete to Cornelius White for 8 yards to the VT44 (Peter Clarke). |
| 3 and 9 at VT44 | Jim Druckenmiller deep pass incomplete to Angelo Harrison. |
| 4 and 9 at VT44 | John Thomas punt 35 yards to the RU21, fair catch by Chad Bosch. |
| RUTGERS drive start at 11:29. |
| 1 and 10 at RU21 | Mike Stephans pass complete to Chad Bosch for 36 yards to the VT43, 1ST DOWN RU (Myron Newsome). |
| 1 and 10 at VT43 | PENALTY RU illegal procedure 5 yards to the VT48. |
| 1 and 15 at VT48 | Chad Bosch rush over left end for 9 yards to the VT39 (Brandon Semones). |
| 2 and 6 at VT39 | Mike Stephans pass complete to Steven Harper for 12 yards to the VT27, 1ST DOWN RU. |
| Stephans hurt on the play. |
| 1 and 10 at VT27 | Corey Valentine pass complete to Andy Holland for 13 yards to the VT14, 1ST DOWN RU. |
| 1 and 10 at VT14 | Chad Bosch rush up middle for 2 yards to the VT12. |
| 2 and 8 at VT12 | Chad Bosch rush up middle for 10 yards to the VT2, 1ST DOWN RU. |
| 1 and Goal at VT02 | Chad Bosch rush up middle for loss of 1 yard to the VT3 (John Engelberger;Cornell Brown). |
| 2 and Goal at VT03 | Gary Fauntleroy rush up middle for 2 yards to the VT1 (Brad Baylor;Brandon Semones). |
| 3 and Goal at VT01 | Corey Valentine rush quarterback sneak for 1 yard to the VT0, TOUCHDOWN, clock 07:15. |
| Rutgers: - Virginia Tech: |
| Nick Mike-Mayer kick attempt good. |
| Rutgers: - Virginia Tech: |
| Nick Mike-Mayer kickoff 65 yards to the VT0, Antonio Banks return 13 yards to the VT13 (Dax Strohmeyer). |
| VIRGINIA TECH drive start at 07:15. |
| 1 and 10 at VT13 | Jim Druckenmiller pass incomplete to Michael Stuewe (Peter Clarke). |
| 2 and 10 at VT13 | Brian Edmonds rush left for 8 yards to the VT21 (Rashod Swinger;Roger Wingate). |
| 3 and 2 at VT21 | Jim Druckenmiller rush over left end for 20 yards to the VT41, 1ST DOWN VT (Derek Ward). |
| 1 and 10 at VT41 | Jim Druckenmiller pass complete to Michael Stuewe for 12 yards to the RU47, 1ST DOWN VT (Peter Clarke;Norris Crawford). |
| 1 and 10 at RU47 | Jim Druckenmiller pass complete to Michael Stuewe for 12 yards to the RU35, 1ST DOWN VT (Peter Clarke). |
| 1 and 10 at RU35 | Jim Druckenmiller pass complete to Angelo Harrison for 31 yards to the RU4, 1ST DOWN VT (Art Dreher). |
| 1 and Goal at RU04 | Shyrone Stith rush up middle for loss of 7 yards to the RU11, fumble by Shyrone Stith recovered by RU Charles Woolridge at RU11. |
| RUTGERS drive start at 04:38. |
| Mike Stephans at QB for Rutgers. |
| 1 and 10 at RU11 | Mike Stephans pass complete to Walter King for 7 yards to the RU18 (Brandon Semones). |
| 2 and 3 at RU18 | Mike Stephans middle pass incomplete to Andy Holland (Torrian Gray). |
| 3 and 3 at RU18 | Chad Bosch rush left for 6 yards to the RU24, fumble by Chad Bosch recovered by RU Melvin Cobbs at RU24, 1ST DOWN RU. |
| 1 and 10 at RU24 | Chad Bosch rush right for 7 yards to the RU31 (Pierson Prioleau). |
| 2 and 3 at RU31 | Mike Stephans pass incomplete to Andy Holland (Antonio Banks). |
| 3 and 3 at RU31 | Mike Stephans pass complete to Steven Harper for 8 yards to the RU39, 1ST DOWN RU (Torrian Gray). |
| 1 and 10 at RU39 | Chad Bosch rush over right end for 5 yards to the RU44 (Antonio Banks). |
| 2 and 5 at RU44 | Mike Stephans pass incomplete to Andy Holland. |
| 3 and 5 at RU44 | Mike Stephans sacked for loss of 5 yards to the RU39 (Cornell Brown). |
| 4 and 10 at RU39 | Jared Slovan punt 25 yards to the VT36, out-of-bounds. |
| VIRGINIA TECH drive start at 00:45. |
| 1 and 10 at VT36 | Jim Druckenmiller pass complete to Michael Stuewe for 15 yards to the RU49, 1ST DOWN VT (Peter Clarke). |
| 1 and 10 at RU49 | Jim Druckenmiller pass incomplete to Marcus Gildersleeve (Aaron Brady). |
| 2 and 10 at RU49 | Jim Druckenmiller pass complete to Michael Stuewe for 7 yards to the RU42 (Peter Clarke). |
| Timeout Virginia Tech, clock 00:17. |
| 3 and 3 at RU42 | Jim Druckenmiller pass complete to Marcus Gildersleeve for 5 yards to the RU37, 1ST DOWN VT. |
| 1 and 10 at RU37 | Marcus Gildersleeve rush for loss of 3 yards to the RU40 (Chris Cebula). |
| 2 and 13 at RU40 | Shayne Graham field goal attempt from 56 MISSED, spot at RU40, clock 00:00. |
| End of half, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | Start of 3rd quarter, clock 15:00, RU ball on RU35. |
| Nick Mike-Mayer kickoff 65 yards to the VT0, Antonio Banks return 23 yards to the VT23 (Kevin Williams). |
| VIRGINIA TECH drive start at 15:00. |
| 1 and 10 at VT23 | Jim Druckenmiller rush over right end for 3 yards to the VT26 (Rashod Swinger;Aaron Brady). |
| 2 and 7 at VT26 | Shyrone Stith rush over left end for loss of 1 yard to the VT25 (Gil Ross). |
| 3 and 8 at VT25 | Jim Druckenmiller pass intercepted by Peter Clarke at the VT36, Peter Clarke return 2 yards to the VT34. |
| RUTGERS drive start at 13:37. |
| 1 and 10 at VT34 | Mike Stephans pass incomplete to Andy Holland (Antonio Banks). |
| 2 and 10 at VT34 | PENALTY VT unsportsmanlike conduct 15 yards to the VT19, 1ST DOWN RU. |
| 1 and 10 at VT19 | Chad Bosch rush up middle for loss of 1 yard to the VT20 (Waverly Jackson). |
| 2 and 11 at VT20 | Steven Harper rush reverse for 10 yards to the VT10 (Pierson Prioleau). |
| 3 and 1 at VT10 | Gary Fauntleroy rush up middle for no gain to the VT10 (Myron Newsome). |
| 4 and 1 at VT10 | Mike Stephans pass complete to Rob Seeger for 10 yards to the VT0, 1ST DOWN RU, TOUCHDOWN, clock 12:13. |
| Rutgers: - Virginia Tech: |
| Nick Mike-Mayer kick attempt good. |
| Rutgers: - Virginia Tech: |
| Nick Mike-Mayer kickoff 65 yards to the VT0, touchback. |
| VIRGINIA TECH drive start at 12:13. |
| 1 and 10 at VT20 | Shyrone Stith rush over left end for 13 yards to the VT33, 1ST DOWN VT (Art Dreher). |
| 1 and 10 at VT33 | Jim Druckenmiller pass complete to Shyrone Stith for 13 yards to the VT46, 1ST DOWN VT. |
| 1 and 10 at VT46 | Jim Druckenmiller pass complete to Shawn Scales for loss of 4 yards to the VT42. |
| 2 and 14 at VT42 | Jim Druckenmiller pass complete to Shawn Scales for 33 yards to the RU25, 1ST DOWN VT (Peter Clarke). |
| 1 and 10 at RU25 | Marcus Gildersleeve rush over left end for 2 yards to the RU23. |
| 2 and 8 at RU23 | Jim Druckenmiller sacked for loss of 13 yards to the RU36 (Taman Bryant), fumble by Jim Druckenmiller recovered by RU Chris Cebula at RU36. |
| RUTGERS drive start at 10:11. |
| 1 and 10 at RU36 | Mike Stephans pass complete to Steven Harper for 19 yards to the VT45, 1ST DOWN RU (Brandon Semones). |
| 1 and 10 at VT45 | Gary Fauntleroy rush right for 4 yards to the VT41 (Cornell Brown). |
| 2 and 6 at VT41 | PENALTY RU illegal procedure 5 yards to the VT46. |
| 2 and 11 at VT46 | Mike Stephans pass incomplete. |
| 3 and 11 at VT46 | Mike Stephans sacked for loss of 3 yards to the VT49 (Cornell Brown). |
| 4 and 14 at VT49 | Jared Slovan rush for loss of 13 yards to the RU38, fumble by Jared Slovan recovered by RU Jared Slovan at RU38. |
| VIRGINIA TECH drive start at 08:14. |
| 1 and 10 at RU38 | Jim Druckenmiller pass incomplete. |
| 2 and 10 at RU38 | PENALTY VT illegal procedure 5 yards to the RU43. |
| 2 and 15 at RU43 | Jim Druckenmiller screen pass complete to Brian Edmonds for 29 yards to the RU14, 1ST DOWN VT (Derek Ward;Thomas Kelly). |
| 1 and 10 at RU14 | Shyrone Stith rush up middle for no gain to the RU14 (Roger Wingate). |
| 2 and 10 at RU14 | Brian Edmonds rush over right end for loss of 3 yards to the RU17 (Norris Crawford). |
| 3 and 13 at RU17 | Jim Druckenmiller pass complete to Angelo Harrison for loss of 1 yard to the RU18. |
| 4 and 14 at RU18 | Shayne Graham field goal attempt from 35 GOOD, clock 05:45. |
| Rutgers: - Virginia Tech: |
| Jimmy Kibble kickoff 54 yards to the RU11, Steven Harper return 8 yards to the RU19 (Anthony Midget). |
| RUTGERS drive start at 05:45. |
| 1 and 10 at RU19 | Mike Stephans pass incomplete. |
| 2 and 10 at RU19 | Mike Stephans sacked for loss of 4 yards to the RU15 (Danny Wheel), fumble by Mike Stephans recovered by VT Brad Baylor at RU15. |
| VIRGINIA TECH drive start at 05:27. |
| 1 and 10 at RU15 | Shyrone Stith rush up middle for 3 yards to the RU12 (Taman Bryant). |
| 2 and 7 at RU12 | Jim Druckenmiller rush over right end for loss of 2 yards to the RU14, fumble by Jim Druckenmiller recovered by VT Shyrone Stith at RU14. |
| 3 and 9 at RU14 | Jim Druckenmiller pass incomplete to Cornelius White (Thomas Kelly). |
| 4 and 9 at RU14 | Shayne Graham field goal attempt from 31 GOOD, clock 03:56. |
| Rutgers: - Virginia Tech: |
| Jimmy Kibble kickoff 65 yards to the RU0, touchback. |
| RUTGERS drive start at 03:56. |
| 1 and 10 at RU20 | Mike Stephans pass complete to Steven Harper for 17 yards to the RU37, 1ST DOWN RU (Torrian Gray). |
| 1 and 10 at RU37 | Chad Bosch rush left for 5 yards to the RU42. |
| 2 and 5 at RU42 | PENALTY RU illegal procedure 5 yards to the RU37. |
| 2 and 10 at RU37 | Mike Stephans pass complete to Chad Bosch for no gain to the RU37 (Waverly Jackson). |
| 3 and 10 at RU37 | Mike Stephans sacked for loss of 9 yards to the RU28 (Waverly Jackson). |
| 4 and 19 at RU28 | Jared Slovan punt 44 yards to the VT28, Walter Ford return 4 yards to the VT32. |
| VIRGINIA TECH drive start at 01:15. |
| 1 and 10 at VT32 | Shyrone Stith rush right for 2 yards to the VT34 (Shawn Devlin). |
| 2 and 8 at VT34 | Jim Druckenmiller pass incomplete to Michael Stuewe. |
| 3 and 8 at VT34 | Jim Druckenmiller rush quarterback scramble for 5 yards to the VT39 (Charles Woolridge). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 4 and 3 at VT39 | John Thomas punt 43 yards to the RU18, Chad Bosch return 12 yards to the RU30. |
| RUTGERS drive start at 14:48. |
| 1 and 10 at RU30 | Mike Stephans pass incomplete (Steve Tate). |
| 2 and 10 at RU30 | Gary Fauntleroy rush right for 3 yards to the RU33 (Cornell Brown). |
| 3 and 7 at RU33 | Mike Stephans pass incomplete to Steven Harper. |
| 4 and 7 at RU33 | Jared Slovan punt 29 yards to the VT38, out-of-bounds. |
| VIRGINIA TECH drive start at 13:52. |
| 1 and 10 at VT38 | Shyrone Stith rush left for 13 yards to the RU49, 1ST DOWN VT (Derek Ward). |
| 1 and 10 at RU49 | Jim Druckenmiller middle pass incomplete to Cornelius White (Thomas Kelly). |
| 2 and 10 at RU49 | Jim Druckenmiller pass complete to Brian Edmonds for 32 yards to the RU17, 1ST DOWN VT (Shin Black). |
| 1 and 10 at RU17 | Jim Druckenmiller rush over left end for 3 yards to the RU14 (Charles Woolridge). |
| 2 and 7 at RU14 | Brian Edmonds rush up middle for loss of 1 yard to the RU15 (Rashod Swinger). |
| 3 and 8 at RU15 | Jim Druckenmiller pass complete to Michael Stuewe for 7 yards to the RU8. |
| 4 and 1 at RU08 | Shayne Graham field goal attempt from 25 GOOD, clock 10:49. |
| Rutgers: - Virginia Tech: |
| Jimmy Kibble kickoff 65 yards to the RU0, touchback. |
| RUTGERS drive start at 10:49. |
| 1 and 10 at RU20 | Mike Stephans deep pass complete to Steven Harper for 36 yards to the VT44, 1ST DOWN RU (Loren Johnson). |
| 1 and 10 at VT44 | Mike Stephans pass incomplete to Steven Harper (Loren Johnson). |
| 2 and 10 at VT44 | Jacki Crooks rush right for 2 yards to the VT42 (Steve Tate). |
| 3 and 8 at VT42 | Mike Stephans middle pass incomplete to Walter King. |
| 4 and 8 at VT42 | PENALTY RU delay of game 5 yards to the VT47. |
| 4 and 13 at VT47 | Jared Slovan punt 28 yards to the VT19, fair catch by Angelo Harrison. |
| VIRGINIA TECH drive start at 09:53. |
| 1 and 10 at VT19 | Shyrone Stith rush up middle for 9 yards to the VT28 (Thomas Kelly). |
| 2 and 1 at VT28 | Shyrone Stith rush left for 6 yards to the VT34, 1ST DOWN VT. |
| 1 and 10 at VT34 | Jim Druckenmiller pass incomplete (Peter Clarke). |
| 2 and 10 at VT34 | Jim Druckenmiller pass complete to Angelo Harrison for 11 yards to the VT45, 1ST DOWN VT (Peter Clarke). |
| 1 and 10 at VT45 | Jim Druckenmiller pass complete to Michael Stuewe for 7 yards to the RU48 (Peter Clarke). |
| 2 and 3 at RU48 | Brian Edmonds rush over right end for 13 yards to the RU35, 1ST DOWN VT (Peter Clarke). |
| 1 and 10 at RU35 | Jim Druckenmiller pass incomplete to Michael Stuewe (Norris Crawford). |
| 2 and 10 at RU35 | Jim Druckenmiller pass complete to Shyrone Stith for 3 yards to the RU32 (Charles Woolridge). |
| Timeout Virginia Tech, clock 07:31. |
| 3 and 7 at RU32 | Brian Edmonds rush left for 13 yards to the RU19, 1ST DOWN VT (Derek Ward;Thomas Kelly). |
| 1 and 10 at RU19 | Brian Edmonds rush left for no gain to the RU19 (Rashod Swinger). |
| 2 and 10 at RU19 | Brian Edmonds rush up middle for 19 yards to the RU0, 1ST DOWN VT, TOUCHDOWN, clock 06:25. |
| Rutgers: - Virginia Tech: |
| Shayne Graham kick attempt good. |
| Rutgers: - Virginia Tech: |
| Jimmy Kibble kickoff 65 yards to the RU0, touchback. |
| RUTGERS drive start at 06:25. |
| 1 and 10 at RU20 | Mike Stephans pass incomplete to Steven Harper (Brandon Semones). |
| 2 and 10 at RU20 | Mike Stephans pass incomplete (Danny Wheel). |
| 3 and 10 at RU20 | Mike Stephans pass complete to Steven Harper for 10 yards to the RU30, 1ST DOWN RU. |
| 1 and 10 at RU30 | Chad Bosch rush left for loss of 1 yard to the RU29 (Danny Wheel). |
| 2 and 11 at RU29 | PENALTY RU illegal procedure 5 yards to the RU24. |
| Timeout Rutgers, clock 04:57. |
| 2 and 16 at RU24 | PENALTY RU illegal procedure 5 yards to the RU19. |
| 2 and 21 at RU19 | Mike Stephans pass incomplete to Steven Harper (Torrian Gray). |
| 3 and 21 at RU19 | Mike Stephans pass incomplete to Steven Harper. |
| 4 and 21 at RU19 | Jared Slovan punt 32 yards to the VT49, Walter Ford return -4 yards to the VT45. |
| VIRGINIA TECH drive start at 04:32. |
| Al Clark at QB for Virginia Tech. |
| 1 and 10 at VT45 | Marcus Gildersleeve rush left for loss of 4 yards to the VT41 (Art Dreher). |
| 2 and 14 at VT41 | Marcus Gildersleeve rush up middle for 12 yards to the RU47. |
| 3 and 2 at RU47 | Marcus Gildersleeve rush up middle for 8 yards to the RU39, 1ST DOWN VT (Norris Crawford). |
| Timeout Virginia Tech, clock 02:30. |
| 1 and 10 at RU39 | Marcus Gildersleeve rush up middle for 7 yards to the RU32. |
| 2 and 3 at RU32 | Marcus Gildersleeve rush up middle for 2 yards to the RU30 (Aaron Brady). |
| 3 and 1 at RU30 | Marcus Gildersleeve rush left for 8 yards to the RU22, 1ST DOWN VT (Michael Sandy). |
| 1 and 10 at RU22 | Al Clark rush for loss of 6 yards to the RU28, fumble by Al Clark recovered by VT Marcus Gildersleeve at RU28. |
| End of game, clock 00:00. |
| DRIVE SUMMARY: plays, yards, TOP |
4th Quarter Stats |