| 1st Quarter |
| Virginia Tech wins the toss and defers to the second half. |
| Virginia Tech will kick-off and defend the North goal. |
| VT ball on VT35. |
| Jimmy Kibble kickoff 65 yards to the UAB0, touchback. |
| UAB drive start at 15:00. |
| 1 and 10 at UAB20 | Lucious Foster rush up middle for 2 yards to the UAB22 (Jamel Smith;John Engelberger). |
| 2 and 8 at UAB22 | Lucious Foster rush over right end for loss of 1 yard to the UAB21 (Jamel Smith;John Engelberger). |
| 3 and 9 at UAB21 | Lee Jolly pass incomplete to Brett Richards. |
| 4 and 9 at UAB21 | Daniel Dixon punt 43 yards to the VT36, Larry Green return 13 yards to the VT49 (Robin Brasher). |
| DRIVE SUMMARY: 3 plays, 1 yards, TOP 1:45 |
| VIRGINIA TECH drive start at 13:15. |
| 1 and 10 at VT49 | Marcus Parker rush up middle for 2 yards to the UAB49 (Brian Smith;James Lewis). |
| 2 and 8 at UAB49 | Ken Oxendine rush over left tackle for 3 yards to the UAB46 (Brian Smith;Ryan Lundy). |
| 3 and 5 at UAB46 | Marcus Parker rush up middle for 7 yards to the UAB39, 1ST DOWN VT (Shannon Monroe). |
| 1 and 10 at UAB39 | Nick Sorensen crossing pass complete to Ken Handy for 19 yards to the UAB20, 1ST DOWN VT (Izell Reese). |
| 1 and 10 at UAB20 | Nick Sorensen pass intercepted by Ryan Lundy at the UAB16, Ryan Lundy return 21 yards to the UAB37 (Ken Oxendine). |
| DRIVE SUMMARY: 5 plays, 31 yards, TOP 2:14 |
| UAB drive start at 11:01. |
| 1 and 10 at UAB37 | Lee Jolly rush for loss of 2 yards to the UAB35 (Jamel Smith). |
| 2 and 12 at UAB35 | Lee Jolly pass incomplete to Benji Morrow (Keion Carpenter). |
| 3 and 12 at UAB35 | Lee Jolly pass incomplete to Kevin Drake. |
| 4 and 12 at UAB35 | Daniel Dixon punt 44 yards to the VT21, Larry Green return 8 yards to the VT29, out-of-bounds (Ryan Lundy). |
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 1:07 |
| VIRGINIA TECH drive start at 09:54. |
| 1 and 10 at VT29 | Ken Oxendine rush over left tackle for 4 yards to the VT33 (Sterrick Morgan;Shannon Monroe). |
| 2 and 6 at VT33 | Nick Sorensen rush over left end for 12 yards to the VT45, 1ST DOWN VT (Alan Willis). |
| 1 and 10 at VT45 | Ken Oxendine rush over left guard for 13 yards to the UAB42, 1ST DOWN VT (Alan Willis;Rodregis Brooks). |
| 1 and 10 at UAB42 | Nick Sorensen rush over right end for 7 yards to the UAB35, out-of-bounds (Izell Reese). |
| 2 and 3 at UAB35 | Marcus Parker rush up middle for 8 yards to the UAB27, 1ST DOWN VT (Derrick Cloud;Alan Willis). |
| 1 and 10 at UAB27 | Ken Oxendine rush up middle for 5 yards to the UAB22 (Brian Smith). |
| 2 and 5 at UAB22 | Ken Oxendine rush up middle for 6 yards to the UAB16, 1ST DOWN VT (Derrick Cloud;Dainon Sidney). |
| 1 and 10 at UAB16 | Ken Oxendine rush over right tackle for 6 yards to the UAB10 (Shannon Monroe;Pernell Davis). |
| 2 and 4 at UAB10 | Nick Sorensen rush quarterback draw for 8 yards to the UAB2, 1ST DOWN VT (Izell Reese;Alan Willis). |
| 1 and Goal at UAB02 | Marcus Parker rush up middle for 2 yards to the UAB0, TOUCHDOWN, clock 06:16. |
| UAB: - Virginia Tech: |
| Shayne Graham kick attempt good. |
| UAB: - Virginia Tech: |
| Jimmy Kibble kickoff 30 yards to the UAB35, out-of-bounds, UAB ball on UAB35. |
| DRIVE SUMMARY: 10 plays, 71 yards, TOP 3:38 |
| UAB drive start at 06:16. |
| 1 and 10 at UAB35 | Lucious Foster rush over right tackle for 2 yards to the UAB37 (Kerwin Hairston;Carl Bradley). |
| Timeout UAB, clock 05:29. |
| 2 and 8 at UAB37 | Lee Jolly pass incomplete to Lucious Foster. |
| 3 and 8 at UAB37 | Lee Jolly sacked for loss of 8 yards to the UAB29 (John Engelberger). |
| 4 and 16 at UAB29 | Daniel Dixon punt 36 yards to the VT35, Larry Green return 7 yards to the VT42, fumble forced by Shane Hendry, fumble by Larry Green recovered by UAB Marcel Rachel at VT42. |
| DRIVE SUMMARY: 3 plays, -6 yards, TOP 1:36 |
| UAB drive start at 04:40. |
| Daniel Dixon at QB for UAB. |
| 1 and 10 at VT42 | Daniel Dixon pass intercepted by Keion Carpenter at the VT11, Keion Carpenter return 0 yards to the VT11. |
| DRIVE SUMMARY: 1 plays, 0 yards, TOP 0:06 |
| VIRGINIA TECH drive start at 04:34. |
| 1 and 10 at VT11 | Lamont Pegues rush over right tackle for 14 yards to the VT25, 1ST DOWN VT (Dainon Sidney;Alan Willis). |
| 1 and 10 at VT25 | Lamont Pegues rush over left end for 31 yards to the UAB44, 1ST DOWN VT (Izell Reese;Dainon Sidney). |
| 1 and 10 at UAB44 | Nick Sorensen rush over left end for 12 yards to the UAB32, 1ST DOWN VT, out-of-bounds (Shannon Monroe). |
| 1 and 10 at UAB32 | Lamont Pegues rush over right end for 4 yards to the UAB28 (Curtis Jeter). |
| 2 and 6 at UAB28 | Lamont Pegues rush up middle for loss of 1 yard to the UAB29 (Curtis Jeter). |
| 3 and 7 at UAB29 | Nick Sorensen pass incomplete (Dainon Sidney). |
| 4 and 7 at UAB29 | Shayne Graham field goal attempt from 46 GOOD, clock 02:30. |
| UAB: - Virginia Tech: |
| Jimmy Kibble kickoff 65 yards to the UAB0, touchback. |
| DRIVE SUMMARY: 7 plays, 60 yards, TOP 2:04 |
| UAB drive start at 02:30. |
| Lee Jolly at QB for UAB. |
| 1 and 10 at UAB20 | Lee Jolly pass incomplete to Kevin Drake (Jamel Smith). |
| 2 and 10 at UAB20 | Lee Jolly rush for 6 yards to the UAB26 (Nat Williams). |
| 3 and 4 at UAB26 | Lee Jolly crossing pass complete to Lucious Foster for 6 yards to the UAB32, 1ST DOWN UAB (Steve Tate;Cory Bird). |
| 1 and 10 at UAB32 | Lee Jolly crossing pass incomplete to Benji Morrow. |
| 2 and 10 at UAB32 | Lucious Foster rush over left end for 2 yards to the UAB34 (Steve Tate). |
| 3 and 8 at UAB34 | Lee Jolly sacked for loss of 9 yards to the UAB25 (John Engelberger;Danny Wheel). |
| 4 and 17 at UAB25 | Daniel Dixon punt 39 yards to the VT36, PENALTY UAB kick catching interference 5 yards to the VT41, 1st and 10, VT ball on VT41. |
| DRIVE SUMMARY: 6 plays, 5 yards, TOP 2:10 |
| VIRGINIA TECH drive start at 00:20. |
| 1 and 10 at VT41 | Nick Sorensen pass intercepted by Rodregis Brooks at the UAB17, Rodregis Brooks return 0 yards to the UAB17. |
| DRIVE SUMMARY: 1 plays, 0 yards, TOP 0:04 |
| UAB drive start at 00:16. |
| 1 and 10 at UAB17 | Percy Coleman rush over right end for 3 yards to the UAB20 (Steve Tate;John Engelberger). |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 2 and 7 at UAB20 | Lucious Foster rush up middle for 5 yards to the UAB25 (Steve Tate). |
| 3 and 2 at UAB25 | PENALTY VT offside defense 5 yards to the UAB30, 1ST DOWN UAB. |
| 1 and 10 at UAB30 | Percy Coleman rush up middle for 13 yards to the UAB43, 1ST DOWN UAB (Keion Carpenter;Pierson Prioleau). |
| 1 and 10 at UAB43 | Percy Coleman rush up middle for 12 yards to the VT45, 1ST DOWN UAB (Pierson Prioleau). |
| 1 and 10 at VT45 | Lee Jolly pass incomplete to Johnson,T. (Pierson Prioleau). |
| 2 and 10 at VT45 | Lucious Foster rush over left tackle for 8 yards to the VT37 (Jamel Smith). |
| 3 and 2 at VT37 | Benji Morrow rush up middle for 8 yards to the VT29, 1ST DOWN UAB (Pierson Prioleau). |
| 1 and 10 at VT29 | Percy Coleman rush over left guard for no gain to the VT29 (John Engelberger). |
| 2 and 10 at VT29 | Lee Jolly sacked for loss of 12 yards to the VT41 (Loren Johnson). |
| 3 and 22 at VT41 | Lee Jolly pass complete to Lee Jolly for 8 yards to the VT33 (Steve Tate). |
| 4 and 14 at VT33 | Jake Arians field goal attempt from 50 MISSED, spot at VT34, clock 09:27. |
| DRIVE SUMMARY: 11 plays, 50 yards, TOP 5:49 |
| VIRGINIA TECH drive start at 09:27. |
| 1 and 10 at VT34 | Ken Oxendine rush over left end for 16 yards to the 50 yardline, 1ST DOWN VT (Derrick Cloud). |
| 1 and 10 at VT50 | Marcus Parker rush up middle for 12 yards to the UAB38, 1ST DOWN VT (Izell Reese). |
| 1 and 10 at UAB38 | PENALTY UAB offside defense 5 yards to the UAB33. |
| 1 and 5 at UAB33 | Ken Oxendine rush up middle for 1 yard to the UAB32 (Reginald King). |
| 2 and 4 at UAB32 | Marcus Parker rush up middle for 2 yards to the UAB30 (Brian Smith). |
| 3 and 2 at UAB30 | Marcus Parker rush up middle for 3 yards to the UAB27, 1ST DOWN VT (Shawn Alexander). |
| 1 and 10 at UAB27 | Ken Oxendine rush over right end for 6 yards to the UAB21 (Alan Willis). |
| 2 and 4 at UAB21 | Nick Sorensen screen pass complete to Ike Charlton for 6 yards to the UAB15, 1ST DOWN VT (Izell Reese). |
| 1 and 10 at UAB15 | Ken Oxendine rush over left end for 3 yards to the UAB12 (Ryan Lundy). |
| 2 and 7 at UAB12 | PENALTY UAB offside defense 4 yards to the UAB8. |
| 2 and 3 at UAB08 | Ken Oxendine rush over left end for 4 yards to the UAB4, 1ST DOWN VT (Shannon Monroe). |
| 1 and Goal at UAB04 | Ken Oxendine rush up middle for 3 yards to the UAB1 (Curtis Jeter). |
| 2 and Goal at UAB01 | Ken Oxendine rush up middle for no gain to the UAB1 (Izell Reese;Curtis Jeter). |
| 3 and Goal at UAB01 | Marcus Parker rush up middle for 1 yard to the UAB0, TOUCHDOWN, clock 03:29. |
| UAB: - Virginia Tech: |
| Shayne Graham kick attempt good. |
| UAB: - Virginia Tech: |
| Jimmy Kibble kickoff 63 yards to the UAB2, Omar Parker return 19 yards to the UAB21 (Phillip Summers). |
| DRIVE SUMMARY: 12 plays, 66 yards, TOP 5:58 |
| UAB drive start at 03:29. |
| 1 and 10 at UAB21 | Cedric Thatch rush over right end for loss of 1 yard to the UAB20 (Phillip Summers). |
| 2 and 11 at UAB20 | Cedric Thatch rush over right end for 1 yard to the UAB21 (Pierson Prioleau). |
| Timeout Virginia Tech, clock 02:27. |
| 3 and 10 at UAB21 | Daniel Dixon rush for loss of 1 yard to the UAB20 (Anthony Lambo). |
| 4 and 11 at UAB20 | Daniel Dixon punt 33 yards to the VT47, fair catch by Larry Green. |
| DRIVE SUMMARY: 3 plays, -1 yards, TOP 1:24 |
| VIRGINIA TECH drive start at 02:05. |
| 1 and 10 at VT47 | Ken Oxendine rush over right end for no gain to the VT47 (Shannon Monroe). |
| 2 and 10 at VT47 | Nick Sorensen rush quarterback draw for 9 yards to the UAB44 (Alan Willis). |
| 3 and 1 at UAB44 | Nick Sorensen sideline pass complete to Marcus Gildersleeve for 9 yards to the UAB35, 1ST DOWN VT (Rodregis Brooks). |
| 1 and 10 at UAB35 | Nick Sorensen pass incomplete to Brian Remley. |
| 2 and 10 at UAB35 | Nick Sorensen pass complete to Ken Handy for 4 yards to the UAB31 (Izell Reese). |
| Timeout Virginia Tech, clock 00:34. |
| 3 and 6 at UAB31 | Nick Sorensen pass complete to Marcus Parker for 18 yards to the UAB13, 1ST DOWN VT (Ryan Lundy). |
| 1 and 10 at UAB13 | Nick Sorensen rush quarterback draw for 5 yards to the UAB8 (Alan Willis). |
| Timeout Virginia Tech, clock 00:12. |
| 2 and 5 at UAB08 | Nick Sorensen pass complete to Marcus Parker for 6 yards to the UAB2, 1ST DOWN VT (Alan Willis). |
| 1 and Goal at UAB02 | Nick Sorensen pass incomplete. |
| 2 and Goal at UAB02 | Shayne Graham field goal attempt from 19 GOOD, clock 00:00. |
| UAB: - Virginia Tech: |
| End of half, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | Start of 3rd quarter, clock 15:00, UAB ball on UAB35. |
| Jake Arians kickoff 65 yards to the VT0, touchback. |
| DRIVE SUMMARY: 10 plays, 51 yards, TOP 2:05 |
| VIRGINIA TECH drive start at 15:00. |
| 1 and 10 at VT20 | Ken Oxendine rush up middle for 5 yards to the VT25 (Brian Smith;Pernell Davis). |
| 2 and 5 at VT25 | Ken Oxendine rush over right guard for 4 yards to the VT29 (Shannon Monroe). |
| 3 and 1 at VT29 | Ken Oxendine rush over left guard for no gain to the VT29 (Izell Reese). |
| 4 and 1 at VT29 | Jimmy Kibble punt 53 yards to the UAB18, out-of-bounds. |
| DRIVE SUMMARY: 3 plays, 9 yards, TOP 1:41 |
| UAB drive start at 13:19. |
| 1 and 10 at UAB18 | Lucious Foster rush over right end for 1 yard to the UAB19 (John Engelberger). |
| 2 and 9 at UAB19 | Lee Jolly sacked for loss of 9 yards to the UAB10 (John Engelberger). |
| 3 and 18 at UAB10 | Lucious Foster rush up middle for no gain to the UAB10 (Kerwin Hairston). |
| 4 and 18 at UAB10 | Daniel Dixon punt 34 yards to the UAB44, fair catch by Larry Green. |
| DRIVE SUMMARY: 3 plays, -8 yards, TOP 1:50 |
| VIRGINIA TECH drive start at 11:29. |
| 1 and 10 at UAB44 | Cullen Hawkins rush up middle for 2 yards to the UAB42 (Curtis Jeter;Brian Smith). |
| 2 and 8 at UAB42 | Lamont Pegues rush over right end for 9 yards to the UAB33, 1ST DOWN VT, out-of-bounds (Dainon Sidney). |
| 1 and 10 at UAB33 | Nick Sorensen rush over right end for 9 yards to the UAB24 (Brian Smith). |
| 2 and 1 at UAB24 | Cullen Hawkins rush up middle for 6 yards to the UAB18, 1ST DOWN VT (Alan Willis). |
| 1 and 10 at UAB18 | Ike Charlton rush reverse for 16 yards to the UAB2, 1ST DOWN VT (Brian Smith). |
| 1 and Goal at UAB02 | Lamont Pegues rush up middle for 2 yards to the UAB0, TOUCHDOWN, clock 09:49. |
| UAB: - Virginia Tech: |
| Shayne Graham kick attempt good. |
| UAB: - Virginia Tech: |
| Jimmy Kibble kickoff 65 yards to the UAB0, Omar Parker return 19 yards to the UAB19 (Ryan Smith). |
| DRIVE SUMMARY: 6 plays, 44 yards, TOP 1:40 |
| UAB drive start at 09:49. |
| 1 and 10 at UAB19 | Lee Jolly pass incomplete to Percy Coleman. |
| 2 and 10 at UAB19 | Lucious Foster rush over right end for 3 yards to the UAB22 (Pierson Prioleau). |
| 3 and 7 at UAB22 | Lee Jolly crossing pass complete to Brett Richards for 11 yards to the UAB33, 1ST DOWN UAB (Loren Johnson). |
| 1 and 10 at UAB33 | PENALTY UAB delay of game 5 yards to the UAB28. |
| 1 and 15 at UAB28 | Lee Jolly pass incomplete to Percy Coleman (Keion Carpenter). |
| 2 and 15 at UAB28 | Lee Jolly sacked for loss of 9 yards to the UAB19 (Corey Moore). |
| 3 and 24 at UAB19 | Lee Jolly screen pass complete to Lucious Foster for no gain to the UAB19 (Pierson Prioleau). |
| 4 and 24 at UAB19 | Daniel Dixon punt 44 yards to the VT37, Larry Green return 46 yards to the UAB17 (Daniel Dixon). |
| DRIVE SUMMARY: 6 plays, 0 yards, TOP 3:26 |
| VIRGINIA TECH drive start at 06:23. |
| 1 and 10 at UAB17 | Ken Oxendine rush over right end for 1 yard to the UAB16 (Reginald King;Brian Smith). |
| 2 and 9 at UAB16 | Marcus Parker rush over right end for 3 yards to the UAB13 (Reginald King;Brian Smith). |
| 3 and 6 at UAB13 | Nick Sorensen pass incomplete to Brian Remley. |
| 4 and 6 at UAB13 | Shayne Graham field goal attempt from 30 GOOD, clock 05:07. |
| UAB: - Virginia Tech: |
| Jimmy Kibble kickoff 49 yards to the UAB16, Lucious Foster return 20 yards to the UAB36 (Ike Charlton). |
| DRIVE SUMMARY: 4 plays, 4 yards, TOP 1:16 |
| UAB drive start at 05:07. |
| Daniel Dixon at QB for UAB. |
| 1 and 10 at UAB36 | Percy Coleman rush up middle for no gain to the UAB36 (Danny Wheel;John Engelberger). |
| 2 and 10 at UAB36 | Daniel Dixon rush over right end for 1 yard to the UAB37, out-of-bounds (Michael Hawkes). |
| 3 and 9 at UAB37 | Daniel Dixon sacked for loss of 6 yards to the UAB31 (Kerwin Hairston). |
| 4 and 15 at UAB31 | Daniel Dixon punt 23 yards to the VT46, out-of-bounds. |
| DRIVE SUMMARY: 3 plays, -5 yards, TOP 1:33 |
| VIRGINIA TECH drive start at 03:34. |
| 1 and 10 at VT46 | Lamont Pegues rush up middle for 5 yards to the UAB49 (Brian Smith). |
| 2 and 5 at UAB49 | Cullen Hawkins rush up middle for 2 yards to the UAB47 (Derrick Cloud). |
| 3 and 3 at UAB47 | Cullen Hawkins rush over right guard for 1 yard to the UAB46 (Wallace Rutledge;Dainon Sidney). |
| 4 and 2 at UAB46 | Jimmy Kibble punt 46 yards to the UAB0, touchback. |
| DRIVE SUMMARY: 3 plays, 8 yards, TOP 1:57 |
| UAB drive start at 01:37. |
| 1 and 10 at UAB20 | Daniel Dixon sideline pass complete to Kevin Drake for 23 yards to the UAB43, 1ST DOWN UAB (Anthony Midget). |
| 1 and 10 at UAB43 | Daniel Dixon rush over right end for no gain to the UAB43 (Corey Moore). |
| 2 and 10 at UAB43 | Daniel Dixon sacked for loss of 9 yards to the UAB34 (Michael Hawkes). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 3 and 19 at UAB34 | Daniel Dixon sacked for loss of 7 yards to the UAB27 (Corey Moore). |
| 4 and 26 at UAB27 | Daniel Dixon punt 34 yards to the VT39. |
| DRIVE SUMMARY: 4 plays, 7 yards, TOP 2:18 |
| VIRGINIA TECH drive start at 14:19. |
| 1 and 10 at VT39 | Nick Sorensen pass incomplete to Marcus Gildersleeve. |
| 2 and 10 at VT39 | Marcus Parker rush up middle for no gain to the VT39 (Brian Smith). |
| 3 and 10 at VT39 | Nick Sorensen pass incomplete to Ike Charlton. |
| 4 and 10 at VT39 | Jimmy Kibble punt 61 yards to the UAB0, touchback. |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 1:01 |
| UAB drive start at 13:18. |
| 1 and 10 at UAB20 | Daniel Dixon rush for no gain to the UAB20, fumble by Daniel Dixon recovered by UAB Daniel Dixon at UAB20. |
| 2 and 10 at UAB20 | Lucious Foster rush up middle for 3 yards to the UAB23 (Danny Wheel). |
| 3 and 7 at UAB23 | Lucious Foster rush for loss of 4 yards to the UAB19 (Michael Hawkes). |
| 4 and 11 at UAB19 | Daniel Dixon punt 29 yards to the UAB48, fair catch by Larry Green. |
| DRIVE SUMMARY: 3 plays, -1 yards, TOP 1:55 |
| VIRGINIA TECH drive start at 11:23. |
| 1 and 10 at UAB48 | Lamont Pegues rush for 9 yards to the UAB39 (Shawn Alexander;Izell Reese). |
| 2 and 1 at UAB39 | Nick Sorensen rush for 3 yards to the UAB36, 1ST DOWN VT, out-of-bounds (Derrick Cloud), PENALTY UAB personal foul 14 yards to the UAB22, 1ST DOWN VT. |
| 1st and 10. |
| 1 and 10 at UAB22 | Nick Sorensen screen pass complete to Marcus Gildersleeve for 22 yards to the UAB0, 1ST DOWN VT, TOUCHDOWN, clock 10:31. |
| UAB: - Virginia Tech: |
| Shayne Graham kick attempt good. |
| UAB: - Virginia Tech: |
| Jimmy Kibble kickoff 65 yards to the UAB0, touchback. |
| DRIVE SUMMARY: 3 plays, 48 yards, TOP 0:52 |
| UAB drive start at 10:31. |
| 1 and 10 at UAB20 | Lucious Foster rush up middle for 1 yard to the UAB21 (Kerwin Hairston). |
| 2 and 9 at UAB21 | Lucious Foster rush over left end for 8 yards to the UAB29 (Loren Johnson). |
| 3 and 1 at UAB29 | Lucious Foster rush for 16 yards to the UAB45, 1ST DOWN UAB (John Engelberger). |
| Timeout UAB, clock 08:38. |
| 1 and 10 at UAB45 | Daniel Dixon rush for loss of 15 yards to the UAB30. |
| 2 and 25 at UAB30 | Lucious Foster rush over right guard for 4 yards to the UAB34 (Cory Bird;Corey Moore). |
| 3 and 21 at UAB34 | Daniel Dixon pass incomplete to Lucious Foster. |
| 4 and 21 at UAB34 | Daniel Dixon punt 43 yards to the VT23, fair catch by Larry Green. |
| DRIVE SUMMARY: 6 plays, 14 yards, TOP 3:28 |
| VIRGINIA TECH drive start at 07:03. |
| 1 and 10 at VT23 | Lamont Pegues rush over left end for 9 yards to the VT32 (Izell Reese). |
| 2 and 1 at VT32 | Lamont Pegues rush over left guard for 4 yards to the VT36, 1ST DOWN VT (Ryan Lundy). |
| 1 and 10 at VT36 | Lamont Pegues rush up middle for 1 yard to the VT37 (Clint Jones). |
| 2 and 9 at VT37 | Lamont Pegues rush over right tackle for 3 yards to the VT40 (James Lewis;Izell Reese). |
| 3 and 6 at VT40 | PENALTY UAB offside defense 5 yards to the VT45. |
| 3 and 1 at VT45 | Lamont Pegues rush up middle for 2 yards to the VT47, 1ST DOWN VT (Pernell Davis). |
| 1 and 10 at VT47 | Lamont Pegues rush over right end for 8 yards to the UAB45 (Brian Smith). |
| 2 and 2 at UAB45 | Cullen Hawkins rush up middle for no gain to the UAB45 (Curtis Jeter;Sterrick Morgan). |
| 3 and 2 at UAB45 | Lamont Pegues rush over left end for no gain to the UAB45 (Sterrick Morgan;Izell Reese). |
| 4 and 2 at UAB45 | Jimmy Kibble punt 45 yards to the UAB0, touchback. |
| DRIVE SUMMARY: 8 plays, 32 yards, TOP 4:49 |
| UAB drive start at 02:14. |
| Daniel Dixon at QB for UAB. |
| 1 and 10 at UAB20 | Cedric Thatch rush over left tackle for 9 yards to the UAB29 (Anthony Midget;Lorenzo Ferguson). |
| 2 and 1 at UAB29 | Cedric Thatch rush over right tackle for no gain to the UAB29 (Phillip Summers). |
| 3 and 1 at UAB29 | Percy Coleman rush up middle for 1 yard to the UAB30, 1ST DOWN UAB (Nat Williams;Michael Hawkes). |
| 1 and 10 at UAB30 | Cedric Thatch rush over left tackle for 1 yard to the UAB31 (Danny Wheel;Phillip Summers). |
| End of game, clock 00:00. |
| DRIVE SUMMARY: 4 plays, 11 yards, TOP 2:14 |
4th Quarter Stats |