| 1st Quarter |
| Virginia Tech Captains: 42, 52, 55, 90 |
| Boston College Captains: 66, 94 |
| Virginia Tech wins the toss and defers. |
| Boston College elects to receive and will defend the South Goal. |
| VT ball on VT35. |
| Jared Develli kickoff 65 yards to the BC0, touchback. |
| BOSTON COLLEGE drive start at 15:00. |
| 1 and 10 at BC20 | L.V. Whitworth rush draw play for no gain to the BC20 (Xavier Adibi;Jonathan Lewis). |
| 2 and 10 at BC20 | Quinton Porter flare pass complete to L.V. Whitworth for 6 yards to the BC26 (Roland Minor;Vince Hall). |
| 3 and 4 at BC26 | Quinton Porter crossing pass complete to Larry Lester for 11 yards to the BC37, 1ST DOWN BC (Jimmy Williams;Xavier Adibi). |
| 1 and 10 at BC37 | L.V. Whitworth rush up middle for 2 yards to the BC39 (Chris Ellis;Justin Hamilton). |
| 2 and 8 at BC39 | Quinton Porter pass incomplete to Larry Lester (Vince Hall), QB hurry by Jonathan Lewis. |
| 3 and 8 at BC39 | Quinton Porter sideline pass complete to Larry Lester for 11 yards to the 50 yardline, 1ST DOWN BC. |
| 1 and 10 at BC50 | L.V. Whitworth rush over right end for 3 yards to the VT47 (Xavier Adibi;Aaron Rouse). |
| 2 and 7 at VT47 | L.V. Whitworth rush up middle for no gain to the VT47 (Vince Hall). |
| 3 and 7 at VT47 | Quinton Porter pass incomplete to Chris Miller. |
| 4 and 7 at VT47 | Johnny Ayers punt 22 yards to the VT25, out-of-bounds. |
| DRIVE SUMMARY: 9 plays, 33 yards, TOP 3:44 |
| VIRGINIA TECH drive start at 11:16. |
| 1 and 10 at VT25 | Marcus Vick sideline pass complete to Eddie Royal for 15 yards to the VT40, 1ST DOWN VT, out-of-bounds (Ryan Glasper). |
| 1 and 10 at VT40 | PENALTY BC offside defense 5 yards to the VT45. |
| 1 and 5 at VT45 | Marcus Vick deep pass complete to David Clowney for 43 yards to the BC12, 1ST DOWN VT (Jazzmen Williams). |
| 1 and 10 at BC12 | Cedric Humes rush right for 3 yards to the BC9 (Ray Henderson). |
| 2 and 7 at BC09 | Cedric Humes rush over left end for no gain to the BC9 (Ray Henderson). |
| 3 and 7 at BC09 | Marcus Vick pass incomplete to Justin Harper. |
| 4 and 7 at BC09 | Brandon Pace field goal attempt from 26 GOOD, clock 09:25. |
| Boston College: - Virginia Tech: |
| Jared Develli kickoff 65 yards to the BC0, Will Blackmon return 43 yards to the BC43 (D.J. Parker;Orion Martin). |
| DRIVE SUMMARY: 6 plays, 66 yards, TOP 1:51 |
| BOSTON COLLEGE drive start at 09:25. |
| 1 and 10 at BC43 | PENALTY BC false start (Gosder Cherilus) 5 yards to the BC38. |
| 1 and 15 at BC38 | Quinton Porter sacked for loss of 1 yard to the BC37 (Xavier Adibi). |
| 2 and 16 at BC37 | Andre Callender rush over left end for 8 yards to the BC45 (Justin Hamilton). |
| 3 and 8 at BC45 | Quinton Porter pass incomplete to Lilly, J. |
| 4 and 8 at BC45 | Johnny Ayers punt 45 yards to the VT10, Eddie Royal return 12 yards to the VT22 (Jolonn Dunbar;Ray Henderson). |
| DRIVE SUMMARY: 3 plays, 2 yards, TOP 1:40 |
| VIRGINIA TECH drive start at 07:45. |
| 1 and 10 at VT22 | Marcus Vick pass complete to Eddie Royal for 12 yards to the VT34, 1ST DOWN VT, out-of-bounds (DeJuan Tribble). |
| 1 and 10 at VT34 | Mike Imoh rush over left tackle for 5 yards to the VT39 (Brian Toal;Jamie Silva). |
| 2 and 5 at VT39 | Marcus Vick sideline pass complete to Josh Morgan for 18 yards to the BC43, 1ST DOWN VT, out-of-bounds (Jazzmen Williams). |
| 1 and 10 at BC43 | Marcus Vick sideline pass complete to Josh Hyman for 8 yards to the BC35, out-of-bounds (Jazzmen Williams). |
| 2 and 2 at BC35 | Mike Imoh rush over right guard for 5 yards to the BC30, 1ST DOWN VT (Ray Henderson). |
| 1 and 10 at BC30 | Marcus Vick pass incomplete to Jeff King, QB hurry by Mathias Kiwanuka. |
| 2 and 10 at BC30 | Marcus Vick flare pass complete to Mike Imoh for 11 yards to the BC19, 1ST DOWN VT, out-of-bounds (Ray Henderson). |
| 1 and 10 at BC19 | Marcus Vick pass incomplete to David Clowney. |
| Timeout Virginia Tech, clock 05:13. |
| 2 and 10 at BC19 | Marcus Vick rush left for 7 yards to the BC12 (Ray Henderson), PENALTY VT holding (Jason Murphy) 10 yards to the BC29, NO PLAY. |
| 2 and 20 at BC29 | Cedric Humes rush draw play for no gain to the BC29 (Ricky Brown). |
| 3 and 20 at BC29 | Marcus Vick deep in pass complete to Jeff King for 15 yards to the BC14 (Brian Toal;Ryan Glasper). |
| 4 and 5 at BC14 | Brandon Pace field goal attempt from 32 GOOD, clock 03:24. |
| Boston College: - Virginia Tech: |
| Jared Develli kickoff 61 yards to the BC4, Will Blackmon return 16 yards to the BC20 (Brenden Hill;Cary Wade). |
| DRIVE SUMMARY: 11 plays, 64 yards, TOP 4:21 |
| BOSTON COLLEGE drive start at 03:24. |
| 1 and 10 at BC20 | PENALTY BC false start 5 yards to the BC15. |
| 1 and 15 at BC15 | Quinton Porter slant pass complete to Will Blackmon for 5 yards to the BC20. |
| 2 and 10 at BC20 | Quinton Porter pass incomplete to Paddy Lynch (Brandon Flowers). |
| 3 and 10 at BC20 | Quinton Porter pass incomplete to Kevin Challenger, QB hurry by Darryl Tapp. |
| 4 and 10 at BC20 | Johnny Ayers punt 46 yards to the VT34, Eddie Royal return 8 yards to the VT42 (Ricky Brown). |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 1:06 |
| VIRGINIA TECH drive start at 02:18. |
| 1 and 10 at VT42 | Cedric Humes rush over left guard for 4 yards to the VT46 (Brian Toal;Larry Anam). |
| 2 and 6 at VT46 | Cedric Humes rush left for 18 yards to the BC36, 1ST DOWN VT, out-of-bounds (Larry Anam). |
| Larry Anam (#9) injured on the play for BC. |
| 1 and 10 at BC36 | Marcus Vick sacked for loss of 8 yards to the BC44 (Jazzmen Williams). |
| 2 and 18 at BC44 | Marcus Vick rush quarterback draw for 2 yards to the BC42 (Jolonn Dunbar). |
| 1st Quarter Stats |
| 2nd Quarter | | Start of 2nd quarter, clock 15:00. |
| 3 and 16 at BC42 | Marcus Vick pass incomplete to Jeff King. |
| 4 and 16 at BC42 | Nic Schmitt punt 42 yards to the BC0, touchback. |
| DRIVE SUMMARY: 5 plays, 16 yards, TOP 2:32 |
| BOSTON COLLEGE drive start at 14:46. |
| 1 and 10 at BC20 | Andre Callender rush over left guard for 11 yards to the BC31, 1ST DOWN BC (Aaron Rouse;Vince Hall). |
| 1 and 10 at BC31 | Andre Callender rush over right guard for 1 yard to the BC32 (Jonathan Lewis;Darryl Tapp). |
| 2 and 9 at BC32 | Quinton Porter crossing pass complete to Will Blackmon for 8 yards to the BC40 (Vince Hall;Xavier Adibi). |
| 3 and 1 at BC40 | Quinton Porter rush quarterback sneak for 2 yards to the BC42, 1ST DOWN BC (Tim Sandidge;Vince Hall). |
| 1 and 10 at BC42 | Andre Callender rush for loss of 6 yards to the BC36, fumble forced by Darryl Tapp, fumble by Andre Callender recovered by BC Quinton Porter at BC36. |
| 2 and 16 at BC36 | Quinton Porter screen pass complete to L.V. Whitworth for 33 yards to the VT31, 1ST DOWN BC, out-of-bounds (Jimmy Williams). |
| 1 and 10 at VT31 | Andre Callender rush over left tackle for 2 yards to the VT29 (Xavier Adibi). |
| 2 and 8 at VT29 | Quinton Porter flag pass complete to Will Blackmon for 29 yards to the VT0, 1ST DOWN BC, TOUCHDOWN, clock 11:37. |
| Boston College: - Virginia Tech: |
| William Troost kick attempt good. |
| Boston College: - Virginia Tech: |
| Ryan Ohliger kickoff 55 yards to the VT10, Eddie Royal return 25 yards to the VT35, out-of-bounds (Kevin Akins). |
| DRIVE SUMMARY: 8 plays, 80 yards, TOP 3:09 |
| VIRGINIA TECH drive start at 11:37. |
| 1 and 10 at VT35 | Mike Imoh rush over left end for 3 yards to the VT38 (Ray Henderson). |
| 2 and 7 at VT38 | Marcus Vick pass complete to Josh Hyman for 8 yards to the VT46, 1ST DOWN VT (Larry Anam). |
| 1 and 10 at VT46 | Mike Imoh rush over left guard for 9 yards to the BC45, out-of-bounds (Kevin Akins). |
| 2 and 1 at BC45 | Mike Imoh rush right for 4 yards to the BC41, 1ST DOWN VT (Ray Henderson;Ricky Brown). |
| 1 and 10 at BC41 | Mike Imoh rush right for 5 yards to the BC36, out-of-bounds. |
| 2 and 5 at BC36 | Marcus Vick sideline pass complete to Josh Hyman for 7 yards to the BC29, 1ST DOWN VT, out-of-bounds. |
| 1 and 10 at BC29 | Mike Imoh rush up middle for 4 yards to the BC25 (Al Washington;Mathias Kiwanuka). |
| 2 and 6 at BC25 | Mike Imoh rush over left tackle for 4 yards to the BC21 (B.J. Raji;DeJuan Tribble). |
| 3 and 2 at BC21 | Mike Imoh rush over left tackle for 3 yards to the BC18, 1ST DOWN VT (Al Washington;Ray Henderson). |
| 1 and 10 at BC18 | Mike Imoh rush up middle for 3 yards to the BC15 (B.J. Raji;Nick Larkin). |
| Timeout Virginia Tech, clock 06:59. |
| 2 and 7 at BC15 | Eddie Royal rush reverse for 15 yards to the BC0, 1ST DOWN VT, TOUCHDOWN, clock 06:51. |
| Boston College: - Virginia Tech: |
| Brandon Pace kick attempt good. |
| Boston College: - Virginia Tech: |
| Jared Develli kickoff 59 yards to the BC6, Will Blackmon return 18 yards to the BC24 (Victor Harris;Brenden Hill). |
| DRIVE SUMMARY: 11 plays, 65 yards, TOP 4:46 |
| BOSTON COLLEGE drive start at 06:51. |
| 1 and 10 at BC24 | L.V. Whitworth rush up middle for loss of 1 yard to the BC23 (Chris Ellis). |
| 2 and 11 at BC23 | L.V. Whitworth rush up middle for no gain to the BC23 (Carlton Powell). |
| 3 and 11 at BC23 | Quinton Porter slant pass complete to Chris Miller for 1 yard to the BC24 (Xavier Adibi;Chris Ellis), QB hurry by Vince Hall. |
| 4 and 10 at BC24 | Johnny Ayers punt 55 yards to the VT21, Eddie Royal return 10 yards to the VT31 (Jolonn Dunbar). |
| DRIVE SUMMARY: 3 plays, 0 yards, TOP 2:14 |
| VIRGINIA TECH drive start at 04:37. |
| 1 and 10 at VT31 | PENALTY VT false start (Jimmy Martin) 5 yards to the VT26. |
| 1 and 15 at VT26 | Branden Ore rush over right tackle for 6 yards to the VT32 (Jim Ramella). |
| 2 and 9 at VT32 | Branden Ore rush up middle for loss of 1 yard to the VT31 (Keith Willis;Brian Toal). |
| 3 and 10 at VT31 | Marcus Vick slant pass complete to Josh Hyman for 15 yards to the VT46, 1ST DOWN VT. |
| 1 and 10 at VT46 | Branden Ore rush up middle for 9 yards to the BC45 (Al Washington). |
| 2 and 1 at BC45 | Branden Ore rush over right tackle for 3 yards to the BC42, 1ST DOWN VT (Brian Toal). |
| 1 and 10 at BC42 | Marcus Vick sideline pass complete to Jeff King for 9 yards to the BC33, out-of-bounds. |
| 2 and 1 at BC33 | Marcus Vick rush quarterback draw for 6 yards to the BC27, 1ST DOWN VT (Jamie Silva). |
| 1 and 10 at BC27 | Marcus Vick flare pass complete to Mike Imoh for 1 yard to the BC26, out-of-bounds. |
| Clock 01:22. |
| 2 and 9 at BC26 | Marcus Vick rush over left end for 15 yards to the BC11, 1ST DOWN VT (Robert Francois), clock 01:14. |
| 1 and 10 at BC11 | Marcus Vick rush up middle for 8 yards to the BC3 (Jamie Silva). |
| Timeout Boston College, clock 00:37. |
| 2 and 2 at BC03 | Marcus Vick flag pass complete to Josh Morgan for 3 yards to the BC0, 1ST DOWN VT, TOUCHDOWN, clock 00:33. |
| Boston College: - Virginia Tech: |
| Brandon Pace kick attempt good. |
| Boston College: - Virginia Tech: |
| Jared Develli kickoff 58 yards to the BC7, DeJuan Tribble return 23 yards to the BC30 (Brett Warren;Victor Harris). |
| DRIVE SUMMARY: 11 plays, 69 yards, TOP 4:04 |
| BOSTON COLLEGE drive start at 00:33. |
| 1 and 10 at BC30 | Clock 00:25, Andre Callender rush draw play for no gain to the BC30 (Justin Hamilton). |
| End of half, clock 00:00. |
| 2nd Quarter Stats |
| 3rd Quarter | | Start of 3rd quarter, clock 15:00, BC ball on BC35. |
| Virginia Tech elects to receive and will defend the South goal. |
| Ryan Ohliger kickoff 59 yards to the VT6, Eddie Royal return 7 yards to the VT13, PENALTY VT illegal block (Brenden Hill) 6 yards to the VT7, 1st and 10, VT ball on VT7. |
| DRIVE SUMMARY: 1 plays, 0 yards, TOP 0:33 |
| VIRGINIA TECH drive start at 15:00. |
| 1 and 10 at VT07 | Cedric Humes rush over left tackle for 1 yard to the VT8 (Ray Henderson;Jamie Silva). |
| 2 and 9 at VT08 | Marcus Vick rush over left end for 3 yards to the VT11 (Jazzmen Williams;Mathias Kiwanuka). |
| 3 and 6 at VT11 | Marcus Vick pass incomplete to Jeff King (Ryan Glasper). |
| 4 and 6 at VT11 | Nic Schmitt punt 48 yards to the BC41, DeJuan Tribble return 18 yards to the VT41 (Chris Ellis). |
| DRIVE SUMMARY: 3 plays, 4 yards, TOP 1:49 |
| BOSTON COLLEGE drive start at 13:11. |
| 1 and 10 at VT41 | Quinton Porter post pass complete to Chris Miller for 23 yards to the VT18, 1ST DOWN BC (Jimmy Williams). |
| 1 and 10 at VT18 | L.V. Whitworth rush up middle for 5 yards to the VT13 (Aaron Rouse). |
| 2 and 5 at VT13 | Quinton Porter pass incomplete to Will Blackmon. |
| 3 and 5 at VT13 | Quinton Porter rush right for 5 yards to the VT8, 1ST DOWN BC, out-of-bounds (Jimmy Williams;Darryl Tapp). |
| 1 and Goal at VT08 | L.V. Whitworth rush over right guard for no gain to the VT8 (Carlton Powell;Darryl Tapp). |
| 2 and Goal at VT08 | Quinton Porter pass incomplete to L.V. Whitworth, QB hurry by Jonathan Lewis. |
| 3 and Goal at VT08 | Quinton Porter pass incomplete to Kevin Challenger. |
| 4 and Goal at VT08 | William Troost field goal attempt from 26 GOOD, clock 11:14. |
| Boston College: - Virginia Tech: |
| Ryan Ohliger kickoff 53 yards to the VT12, Josh Morgan return 12 yards to the VT24 (Brian Toal). |
| DRIVE SUMMARY: 8 plays, 33 yards, TOP 1:57 |
| VIRGINIA TECH drive start at 11:14. |
| 1 and 10 at VT24 | Eddie Royal rush reverse for 7 yards to the VT31 (Mathias Kiwanuka;Jazzmen Williams). |
| 2 and 3 at VT31 | Mike Imoh rush up middle for 1 yard to the VT32 (Brian Toal). |
| 3 and 2 at VT32 | Marcus Vick middle pass complete to Justin Harper for 10 yards to the VT42, 1ST DOWN VT (DeJuan Tribble). |
| 1 and 10 at VT42 | Marcus Vick rush over left end for no gain to the VT42 (Brian Toal). |
| 2 and 10 at VT42 | Marcus Vick rush right for 5 yards to the VT47, out-of-bounds. |
| 3 and 5 at VT47 | Marcus Vick slant pass complete to Josh Hyman for 20 yards to the BC33, 1ST DOWN VT (Will Blackmon). |
| 1 and 10 at BC33 | Mike Imoh rush over right end for 6 yards to the BC27 (Jamie Silva). |
| 2 and 4 at BC27 | Mike Imoh rush over left tackle for 2 yards to the BC25 (Ray Henderson). |
| 3 and 2 at BC25 | Mike Imoh rush up middle for 3 yards to the BC22, 1ST DOWN VT (Ron Brace;Nick Larkin). |
| 1 and 10 at BC22 | Marcus Vick rush over left tackle for 2 yards to the BC20 (Jamie Silva). |
| 2 and 8 at BC20 | Mike Imoh rush up middle for 2 yards to the BC18 (Jolonn Dunbar;B.J. Raji). |
| 3 and 6 at BC18 | Marcus Vick rush right for 6 yards to the BC12, 1ST DOWN VT (DeJuan Tribble). |
| 1 and 10 at BC12 | Marcus Vick sideline pass complete to John Kinzer for 3 yards to the BC9 (Brian Toal;Jazzmen Williams). |
| 2 and 7 at BC09 | Branden Ore rush over right tackle for 8 yards to the BC1, fumble forced by Ricky Brown, fumble by Branden Ore recovered by BC Jazzmen Williams at BC0, touchback. |
| DRIVE SUMMARY: 14 plays, 76 yards, TOP 7:35 |
| BOSTON COLLEGE drive start at 03:39. |
| 1 and 10 at BC20 | Andre Callender rush over left guard for 2 yards to the BC22 (Tim Sandidge). |
| 2 and 8 at BC22 | Quinton Porter pass complete to Andre Callender for 3 yards to the BC25 (James Anderson). |
| 3 and 5 at BC25 | Quinton Porter pass complete to James Marten for loss of 1 yard to the BC24 (Vince Hall), QB hurry by Jonathan Lewis, PENALTY BC illegal touching declined. |
| 4 and 6 at BC24 | Johnny Ayers punt 51 yards to the VT25, Eddie Royal return 29 yards to the BC46 (Chris Miller). |
| DRIVE SUMMARY: 3 plays, 4 yards, TOP 1:46 |
| VIRGINIA TECH drive start at 01:53. |
| 1 and 10 at BC46 | Marcus Vick flare pass complete to John Kinzer for 11 yards to the BC35, 1ST DOWN VT, out-of-bounds (Jim Ramella). |
| 1 and 10 at BC35 | Cedric Humes rush over right tackle for no gain to the BC35 (Keith Willis;Jim Ramella). |
| 2 and 10 at BC35 | Marcus Vick sideline pass complete to David Clowney for 5 yards to the BC30, fumble forced by Ricky Brown, fumble by David Clowney recovered by VT TEAM at BC30, out-of-bounds. |
| 3 and 5 at BC30 | Marcus Vick rush up middle for 8 yards to the BC22, 1ST DOWN VT. |
| 1 and 10 at BC22 | Cedric Humes rush over left guard for 4 yards to the BC18 (Jazzmen Williams). |
| 3rd Quarter Stats |
| 4th Quarter | | Start of 4th quarter, clock 15:00. |
| 2 and 6 at BC18 | Cedric Humes rush over right guard for 3 yards to the BC15 (Mathias Kiwanuka). |
| 3 and 3 at BC15 | Cedric Humes rush up middle for 1 yard to the BC14 (Nick Larkin). |
| 4 and 2 at BC14 | Brandon Pace field goal attempt from 31 GOOD, clock 13:30. |
| Boston College: - Virginia Tech: |
| Jared Develli kickoff 65 yards to the BC0, Will Blackmon return 22 yards to the BC22 (Cary Wade;Victor Harris). |
| DRIVE SUMMARY: 8 plays, 32 yards, TOP 3:23 |
| BOSTON COLLEGE drive start at 13:30. |
| 1 and 10 at BC22 | Quinton Porter sacked for loss of 9 yards to the BC13 (Darryl Tapp). |
| 2 and 19 at BC13 | Quinton Porter pass incomplete to Taylor Sele, dropped pass. DROPPED PASS |
| 3 and 19 at BC13 | Quinton Porter middle pass complete to Chris Miller for 7 yards to the BC20 (Aaron Rouse). |
| 4 and 12 at BC20 | Johnny Ayers punt 49 yards to the VT31, Eddie Royal return 3 yards to the VT34 (Ray Henderson;Ricky Brown), PENALTY VT illegal block (Jimmy Williams) 10 yards to the VT24, 1st and 10, VT ball on VT24. |
| DRIVE SUMMARY: 3 plays, -2 yards, TOP 1:39 |
| VIRGINIA TECH drive start at 11:51. |
| 1 and 10 at VT24 | Marcus Vick sideline pass complete to David Clowney for 10 yards to the VT34, 1ST DOWN VT (Jamie Silva;Robert Francois). |
| 1 and 10 at VT34 | Mike Imoh rush over left guard for 1 yard to the VT35 (Jolonn Dunbar). |
| 2 and 9 at VT35 | Marcus Vick deep pass complete to Justin Harper for 43 yards to the BC22, 1ST DOWN VT, out-of-bounds (DeJuan Tribble). |
| 1 and 10 at BC22 | Eddie Royal rush reverse for 3 yards to the BC19 (Jazzmen Williams). |
| 2 and 7 at BC19 | Marcus Vick rush left for 2 yards to the BC17 (DeJuan Tribble). |
| 3 and 5 at BC17 | Marcus Vick rush right for 3 yards to the BC14 (Ricky Brown;DeJuan Tribble). |
| 4 and 2 at BC14 | Brandon Pace field goal attempt from 31 MISSED - wide right, spot at BC20, clock 08:41. |
| DRIVE SUMMARY: 7 plays, 62 yards, TOP 3:10 |
| Porter, Q sacked for loss of 5 yards to the BC15 (Tapp,D.), PENALTY BC false start (Miller, C) 5 yards to the BC15, NO PLAY. |
| 1 and 15 at BC15 | Quinton Porter sideline pass complete to Larry Lester for 3 yards to the BC18 (James Anderson;Brandon Flowers). |
| 2 and 12 at BC18 | Quinton Porter pass incomplete to Larry Lester. |
| 3 and 12 at BC18 | Quinton Porter sacked for loss of 8 yards to the BC10 (Darryl Tapp). |
| Timeout Boston College, clock 07:24. |
| 4 and 20 at BC10 | Johnny Ayers punt 50 yards to the VT40, Eddie Royal return -2 yards to the VT38 (Brian Toal). |
| DRIVE SUMMARY: 3 plays, -10 yards, TOP 1:28 |
| VIRGINIA TECH drive start at 07:13. |
| 1 and 10 at VT38 | Marcus Vick slant pass complete to John Kinzer for 6 yards to the VT44 (Ricky Brown). |
| 2 and 4 at VT44 | Cedric Humes rush up middle for loss of 1 yard to the VT43 (Al Washington). |
| 3 and 5 at VT43 | Marcus Vick middle pass complete to Cedric Humes for 7 yards to the 50 yardline, 1ST DOWN VT (Jazzmen Williams). |
| 1 and 10 at VT50 | Cedric Humes rush over right tackle for 4 yards to the BC46 (Brian Toal;Jamie Silva). |
| Mathias Kiwanuka (#94) shaken up on the play for BC. |
| 2 and 6 at BC46 | Cedric Humes rush over left guard for 3 yards to the BC43 (Ryan Glasper). |
| 3 and 3 at BC43 | Marcus Vick pass incomplete to Eddie Royal. |
| 4 and 3 at BC43 | Nic Schmitt punt 29 yards to the BC14, fair catch by El Nokali, K. |
| DRIVE SUMMARY: 6 plays, 19 yards, TOP 3:46 |
| BOSTON COLLEGE drive start at 03:27. |
| 1 and 10 at BC14 | Quinton Porter pass intercepted by Vince Hall at the BC13, Vince Hall return 13 yards to the BC0, TOUCHDOWN, clock 03:16, QB hurry by Darryl Tapp. |
| Boston College: - Virginia Tech: |
| Brandon Pace kick attempt good. |
| Boston College: - Virginia Tech: |
| DRIVE SUMMARY: 1 plays, 0 yards, TOP 0:11 |
| Dunlevy,J. kickoff 65 yards to the BC0, touchback. |
| BOSTON COLLEGE drive start at 03:16. |
| Matthew Ryan (#12) now in at quarterback for BC. |
| 1 and 10 at BC20 | Matthew Ryan slant pass complete to Will Blackmon for 10 yards to the BC30, 1ST DOWN BC (Roland Minor). |
| 1 and 10 at BC30 | Matthew Ryan pass incomplete to L.V. Whitworth (Vince Hall) (Jonathan Lewis). |
| 2 and 10 at BC30 | Matthew Ryan pass intercepted by Justin Hamilton at the VT25, Justin Hamilton return 46 yards to the BC29 (James Marten). |
| DRIVE SUMMARY: 3 plays, 10 yards, TOP 0:42 |
| VIRGINIA TECH drive start at 02:34. |
| 1 and 10 at BC29 | Branden Ore rush right for 4 yards to the BC25 (Kevin Akins). |
| 2 and 6 at BC25 | George Bell rush over right end for 1 yard to the BC24, out-of-bounds (Jolonn Dunbar). |
| 3 and 5 at BC24 | Branden Ore rush left for 15 yards to the BC9 (Taji Morris), PENALTY VT holding (Danny McGrath) 10 yards to the BC34, NO PLAY. |
| 3 and 15 at BC34 | George Bell rush over left tackle for 4 yards to the BC30 (Jolonn Dunbar). |
| 4 and 11 at BC30 | PENALTY VT delay of game 5 yards to the BC35. |
| 4 and 16 at BC35 | Nic Schmitt punt 35 yards to the BC0, touchback. |
| DRIVE SUMMARY: 3 plays, -6 yards, TOP 1:48 |
| BOSTON COLLEGE drive start at 00:46. |
| 1 and 10 at BC20 | Matthew Ryan pass incomplete to Will Blackmon (James Anderson), clock 00:42. |
| 2 and 10 at BC20 | Matthew Ryan pass incomplete to Will Blackmon, clock 00:34. |
| 3 and 10 at BC20 | Andre Callender rush DT for 11 yards to the BC31, 1ST DOWN BC (D.J. Parker;Brandon Flowers). |
| 1 and 10 at BC31 | Matthew Ryan middle pass complete to Andre Callender for 7 yards to the BC38 (Vince Hall). |
| End of game, clock 00:00. |
| DRIVE SUMMARY: 4 plays, 18 yards, TOP 0:46 |
4th Quarter Stats |