Maroon
Maroon
12
FINAL
21
White
White
1234T
Maroon ()750012
White () 077721
Kickoff time: 4:02 PM
End of Game:
Total elapsed time: -
Attendance: 0
Temperature: 82 F
Wind: S 5 mph
Weather: Sunny, Clear
Referee:
Umpire:
Linesman:
Line judge:
Back judge:
Field judge:
Side judge:
Center:

Maroon Quarterback Progression

#7Q - Ethan Grunkemeyer
13-17, 136 yds (1 TD, 1 INT)
DOWN & DISTANCECOMPATTYDSRESULTTARGET
1st Quarter
1st & 10 on the VTM251171stL. Reynols
2nd & 5 on the VTM472181stL. Reynols
2nd & 9 on the VTW3435 A. Greene
4th & 1 on the VTW264121stL. Reynols
1st & 10 on the VTW14514TDQ. Brown
1st & 10 on the VTM256- Q. Brown
2nd & 10 on the VTM2572 A. Greene
3rd & 8 on the VTM278- T. Heath
2nd & 5 on the VTM25991stQ. Brown
1st & 10 on the VTM34108 H. SaintGermain
2nd & 2 on the VTM4211111stA. Greene
1st & 10 on the VTW4712-1 Q. Brown
2nd & 11 on the VTW4813-INT
2nd Quarter
1st & 10 on the VTM48 1 14191stJ. Overton Jr.
3rd & 6 on the VTW29 2 15151stL. Reynols
1st & 10 on the VTW14 3 167 L. Reynols
2nd & 3 on the VTW07 4 17-
3rd & 3 on the VTW07 5 18-2SACK

#4Q - Troy Huhn
5-8, 64 yds (0 TD, 0 INT)
DOWN & DISTANCECOMPATTYDSRESULTTARGET
3rd Quarter
1st & 10 on the VTM25 1 1-
2nd & 10 on the VTM25 2 2-3SACK
3rd & 13 on the VTM22 3 3-7SACK
4th Quarter
1st & 10 on the VTM25 1 49 J. Exinor Jr.
2nd & 1 on the VTM34 2 5-6SACK
3rd & 7 on the VTM28 3 6101stD. Taylor
2nd & 8 on the VTM40 4 7151stJ. Exinor Jr.
1st & 10 on the VTW45 5 8211stH. SaintGermain
1st & 10 on the VTW24 6 9-5SACK
2nd & 15 on the VTW29 7 10-5SACK
3rd & 20 on the VTW34 8 11- J. Buetow
1st & 10 on the VTM19 9 12-5SACK
2nd & 15 on the VTM14 10 139 D. Taylor
3rd & 6 on the VTM23 11 14- J. Exinor Jr.

White Quarterback Progression

#2Q - Bryce Baker
15-27, 140 yds (1 TD, 0 INT)
DOWN & DISTANCECOMPATTYDSRESULTTARGET
1st Quarter
2nd & 1 on the VTW341-
2nd & 9 on the VTW2425 T. Denmark
2nd Quarter
1st & 10 on the VTW39 1 3- S. Peterkin
2nd & 10 on the VTW39 2 47 B. Gosnell
3rd & 3 on the VTW46 3 561stB. Davis
1st & 10 on the VTM48 4 6-5SACK
3rd & 3 on the VTM41 5 7101stB. Gosnell
1st & 10 on the VTM31 6 8- C. Sparks
3rd & 14 on the VTM35 7 95 B. Gosnell
1st & 10 on the VTW25 8 10- T. Mason
2nd & 10 on the VTW25 9 11- J. Hairston
3rd & 10 on the VTW25 10 12111stS. Peterkin
1st & 10 on the VTW36 11 139 T. Mason
2nd & 1 on the VTW45 12 14161stT. Denmark
1st & 10 on the VTM26 13 15- B. Gosnell
2nd & 10 on the VTM26 14 16-
3rd Quarter
2nd & 9 on the VTW41 1 17321stJ. Hairston
4th Quarter
3rd & Goal on the VTM02 1 18-
4th & Goal on the VTM02 2 192TDC. Sparks
1st & 10 on the VTW42 3 202 D. Hube
2nd & 8 on the VTW44 4 21- B. Jones
1st & 10 on the VTM47 5 22-6SACK
2nd & 16 on the VTW47 6 234 B. Davis
3rd & 12 on the VTM49 7 24- D. Hube
4th & 12 on the VTM49 8 25151stB. Jones
1st & 10 on the VTM34 9 26-
2nd & 10 on the VTM34 10 27- B. Jones
3rd & 10 on the VTM34 11 28111stJ. Hairston
1st & 10 on the VTM23 12 295 J. Hairston

#1Q - Kelden Ryan
9-14, 88 yds (1 TD, 0 INT)
DOWN & DISTANCECOMPATTYDSRESULTTARGET
1st Quarter
1st & 10 on the VTW3313 B. Gosnell
3rd & 2 on the VTW412121stT. Denmark
1st & 10 on the VTM4734 M. Lamah
1st & 10 on the VTM354- B. Gosnell
2nd & 15 on the VTM405- T. Mason
3rd & 15 on the VTM406- S. Peterkin
3rd Quarter
1st & 10 on the VTW25 1 7- C. Sparks
3rd & 5 on the VTW30 2 851stT. Denmark
2nd & 11 on the VTW34 3 9161stC. Wiggins
1st & 10 on the VTW50 4 109 B. Gosnell
2nd & 1 on the VTM41 5 11-
4th & 1 on the VTM41 6 12101stJ. Hairston
1st & 10 on the VTM20 7 1320TDC. Wiggins
4th Quarter
2nd & 10 on the VTW34 1 14-5SACK
3rd & 15 on the VTW29 2 159 G. Peterson