October 16, 1999 | #4 | #16 Syracuse Homecoming | ESPN | 6:00 PM | Lane Stadium, Blacksburg, Va. | W, 62-0 | North End Zone of Lane Stadium | | HokieBird Head (current) |
November 13, 1999 | #2 | #19 Miami | ESPN | 7:30 PM | Lane Stadium, Blacksburg, Va. | W, 43-10 | North End Zone of Lane Stadium | | HokieBird Head (long neck) |
November 4, 2000 | #2 | #3 Miami | CBS | Noon | Orange Bowl, Miami, Fla. | L, 21-41 | Lot W-4 Outside Orange Bowl | | Sebastian the Ibis Head |
November 8, 2003 | #5 | #25 Pitt | ESPN | 7:45 PM | Heinz Field, Pittsburgh, Pa. | L, 31-28 | Outside Heinz Field Behind Scoreboard | | Roc the Panther Head |
September 24, 2005 | #4 | #16 Georgia Tech 1 Orange Effect | ABC | 3:30 PM | Lane Stadium, Blacksburg, Va. | W, 51-7 | Alumni Mall, Virginia Tech Campus | | HokieBird Head (long neck) |
November 5, 2005 | #3 | #5 Miami Maroon Effect | ESPN | 7:45 PM | Lane Stadium, Blacksburg, Va. | L, 7-27 | Alumni Mall, Virginia Tech Campus | | Sebastian the Ibis Head |
September 1, 2007 | #9 | East Carolina | ESPN | Noon | Lane Stadium, Blacksburg, Va. | W, 17-7 | Turf Practice Field & Northeast Corner of Lane Stadium | | HokieBird Head (long neck) |
September 8, 2007 | #9 | #2 LSU | ESPN | 9:15 PM | Tiger Stadium, Baton Rouge, La. | L, 7-48 | Parade Grounds on LSU Campus | | Mike the Tiger Head |
September 5, 2009 | #7 | #5 Alabama Chick-fil-A Kickoff | ABC | 8:00 PM | Georgia Dome, Atlanta, Ga. | L, 24-34 | Centennial Olympic Park | Chipper Jones | Big Al Head |
September 10, 2016 | | #17 Tennessee Battle at Bristol | ABC | 8:00 PM | Bristol Motor Speedway, Bristol, Tenn. | L, 24-45 | Outside Turn 1 of Bristol Motor Speedway | Dale Earnhardt Jr | Oversized Tennessee NASCAR Helmet |
September 30, 2017 | #12 | #2 Clemson Maroon Effect | ABC | 8:00 PM | Lane Stadium, Blacksburg, Va. | L, 17-31 | Alumni Mall, Virginia Tech Campus | Bruce Smith | The Tiger Head |
AP Rankings listed; All Times Eastern; 1 - Originally Scheduled For Baton Rouge (Tennessee/LSU), moved due to Hurricane Rita |