Virginia Tech Football Records
ESPN Thursday Nights
Overall Record: 25-12-0| Date | Opponent | Score | 
|---|
| Sept. 22, 1994 | vs. West Virginia | W, 34-6 | 
| Sept. 7, 1995 | vs. Boston College | L, 14-20 | 
| Oct. 8, 1998 | at Boston College | W, 17-0 | 
| Sept. 23, 1999 | vs. Clemson | W, 31-11 | 
| Sept. 7, 2000 | at East Carolina | W, 45-28 | 
| Oct. 12, 2000 | vs. West Virginia | W, 48-20 | 
| Sept. 12, 2002 | vs. Marshall | W, 47-21 | 
| Oct. 10, 2002 | at Boston College | W, 28-23 | 
| Sept. 18, 2003 | vs. Texas A&M | W, 35-19 | 
| Oct. 28, 2004 | at Georgia Tech | W, 34-20 | 
| Nov. 18, 2004 | vs. Maryland | W, 55-6 | 
| Oct. 20, 2005 | at Maryland | W, 28-9 | 
| Oct. 27, 2005 | vs. Boston College | W, 30-10 | 
| Oct. 12, 2006 | at Boston College | L, 3-22 | 
| Oct. 26, 2006 | vs. Clemson | W, 24-7 | 
| Oct. 25, 2007 | vs. Boston College | L, 10-14 | 
| Nov. 1, 2007 | at Georgia Tech | W, 27-3 | 
| Nov. 6, 2008 | vs. Maryland | W, 23-13 | 
| Nov. 13, 2008 | at Miami | L, 14-16 | 
| Oct. 29, 2009 | vs. North Carolina | L, 17-20 | 
| Nov. 5, 2009 | at East Carolina | W, 16-3 | 
| Nov. 4, 2010 | vs. Georgia Tech | W, 28-21 | 
| Nov. 10, 2011 | at Georgia Tech | W, 37-26 | 
| Nov. 17, 2011 | vs. North Carolina | W, 24-21 | 
| Nov. 1, 2012 | at Miami | L, 12-30 | 
| Nov. 8, 2012 | vs. Florida State | L, 22-28 | 
| Sept. 26, 2013 | at Georgia Tech | W, 17-10 | 
| Oct. 16, 2014 | at Pitt | L, 16-21 | 
| Oct. 23, 2014 | vs. Miami | L, 6-30 | 
| Nov. 12, 2015 | at Georgia Tech | W, 23-21 | 
| Oct. 20, 2016 | vs. Miami | W, 37-16 | 
| Oct. 27, 2016 | at Pitt | W, 39-36 | 
| Oct. 25, 2018 | vs. Georgia Tech | L, 28-49 | 
| Sept. 22, 2022 | vs. West Virginia | L, 10-33 | 
| Oct. 27, 2022 | at NC State | L, 21-22 | 
| Oct. 26, 2023 | vs. Syracuse | W, 38-10 | 
| Oct. 17, 2024 | vs. Boston College | W, 42-21 | 
| By Opponent | Record | 
|---|
| Boston College | 4-3 | 
| Clemson | 2-0 | 
| East Carolina | 2-0 | 
| Florida State | 0-1 | 
| Georgia Tech | 6-1 | 
| Marshall | 1-0 | 
| Maryland | 3-0 | 
| Miami | 1-3 | 
| NC State | 0-1 | 
| North Carolina | 1-1 | 
| Pitt | 1-1 | 
| Syracuse | 1-0 | 
| Texas A&M | 1-0 | 
| West Virginia | 2-1 | 
| By Month | Record | 
|---|
| September | 6-2 | 
| October | 11-7 | 
| November | 8-3 | 
| By Location | Record | 
|---|
| Home | 14-7 | 
| Away | 11-5 | 
| Neutral | 0-0 | 
Top 10 Appearances on ESPN Thursday Night
| Team | Appearances | 
|---|
| Virginia Tech | 37 | 
| Georgia Tech | 32 | 
| Pitt | 27 | 
| Louisville | 25 | 
| NC State | 25 | 
| Miami | 24 | 
| Mississippi State | 24 | 
| West Virginia | 22 | 
| Texas A&M | 21 | 
| BYU | 20 | 
| North Carolina | 20 | 
as of July 1, 2025