Virginia Tech Football Records
Punting

Individual Records

Most Punts

Game:
14
Jack Simscak at Alabama - 1968

Season:
88
Brent Bowden - 2007
Gene Fisher - 1967

Career:
310
A.J. Hughes - 2012-2015

Most Yards Punting

Game:
586
A.J. Hughes vs. Alabama - 2013

Season:
3742
Brent Bowden - 2007

Career:
12962
A.J. Hughes - 2012-2015

Best Punting Average

Season:
46.5
Oscar Bradburn - 2019
(min. 25 punts)

Career:
43.5
Oscar Bradburn - 2017-2020
(min. 100 punts)

Career Punting Leaders

NameYears PlayedNo.Yds.Avg
Oscar Bradburn 2017-2020 225 9,796 43.5
Peter Moore 2020-2023 201 8,621 42.9
Nic Schmitt 2002-2006 114 4,862 42.6
Brent Bowden 2005-2009 214 9,022 42.2
A.J. Hughes 2012-2015 310 12,962 41.8
George Roberts 1976-1977 128 5,345 41.8
Dave Smigelsky 1978-1980 172 7,068 41.1
Jimmy Kibble 1995-1999 180 7,368 40.9
Jack Williams 1951-1953 157 6,229 39.7
Vinnie Burns 2000-2004 237 9,387 39.6
Robbie Colley 1991-1994 169 6,677 39.5
Jack Simcsak 1968-1970 210 8,257 39.3
David Cox 1982-1985 173 6,785 39.2
Andy Hromyak 1970-1972 115 4,513 39.2
(Minimum 100 punts)

Year-By-Year Punting Leaders

YearNameNo. PuntsAverage
1952 Jack Williams 66 40.0
1953 Jack Williams 30 40.0
1954 Tom Petty 40 35.0
1955 Bobby Wolfenden 29 39.0
1956 Bobby Wolfenden 30 37.0
1957 Bobby Conner 25 34.0
1958 Carroll Dale 28 33.0
1959 Carroll Dale 36 32.0
1960 Terry Strock 47 37.0
1961 Terry Strock 35 36.0
1962 Jake Adams 25 38.0
1963 Bob Schweickert 45 39.0
1964 Bob Schweickert 42 37.0
1965 Gene Fisher 49 40.0
1966 Gene Fisher 68 37.0
1967 Gene Fisher 88 37.0
1968 Jack Simcasak 82 38.0
1969 Jack Simcasak 66 41.0
1970 Jack Simcasak 62 38.0
1971 Andy Hromyak 57 39.0
1972 Andy Hromyak 42 41.0
1973 Bruce McDaniel 55 40.0
1974 Bruce McDaniel 53 39.0
1975 Bruce McDaniel 60 37.0
1976 George Roberts 68 41.0
1977 George Roberts 60 42.0
1978 Dave Smigelsky 58 41.0
1979 Dave Smigelsky 58 42.0
1980 Dave Smigelsky 53 39.0
1981 Bill Renner 62 39.0
1982 Bill Renner 79 38.0
1983 David Cox 61 41.0
1984 David Cox 56 41.0
1985 David Cox 55 34.0
1986 Tony Romero 47 36.0
1987 Tony Romero 52 38.0
1988 Kelly Fitzgerald 39 36.8
1989 Chris Baucia 77 37.5
1990 Chris Baucia 66 38.5
1991 Jack Wiltshire 55 37.2
1992 Robbie Colley 57 38.1
1993 Robbie Colley 51 38.4
1994 Robbie Colley 57 42.2
1995 John I.Thomas 61 38.9
1996 Jimmy Kibble 32 37.3
1997 Jimmy Kibble 50 45.1
1998 Jimmy Kibble 52 41.5
1999 Jimmy Kibble 46 38.4
2000 Robert Peaslee 43 35.3
2001 Vinnie Burns 59 37.8
2002 Vinnie Burns 64 40.5
2003 Vinnie Burns 57 39.8
2004 Vinnie Burns 57 40.3
2005 Nic Schmitt 52 43.2
2006 Nic Schmitt 61 42.2
2007 Brent Bowden 88 42.5
2008 Brent Bowden 69 40.4
2009 Brent Bowden 57 43.8
2010 Brian Saunders 60 44.0
2011 Michael Branthover 25 36.6
2012 A.J. Hughes 79 40.6
2013 A.J. Hughes 78 44.1
2014 A.J. Hughes 83 39.9
2015 A.J. Hughes 70 42.9
2016 Mitchell Ludwig 68 38.8
2017 Oscar Bradburn 66 42.4
2018 Oscar Bradburn 69 42.6
2019 Oscar Bradburn 53 46.5
2020 Oscar Bradburn 37 43.0
2021 Peter Moore 65 44.5
2022 Peter Moore 73 41.7
2023 Peter Moore 60 43.1

Principal Place-Kickers

Season(s)PlayerEPFGTP
1920-1921 J.G. (Rip) Wallace 29 95
1922-1924 Don Rutherford 31 107
1925 Paul Robertson 4 10
1926-1928 J.B. (Scotty) MacArthur 26
1928-1930 Bird Hooper 21 41
1931 Heinie Groth 3 3
1932 Gene Hite 8 8
1933 Ray Mills 5 5
1934 George Sodaro 5 5
1935 Herman (Foots) Dickerson 5 47
1936 George Sodaro 6 1 9
1937 C.L. Shockey 6 6
1938 Frank Pierce 6 12
1939 Ward Boswell 5 5
1940-1942 Roger McClure 39 9 74
1945-1948 Ross M. Orr, Jr. 35 35
1949 Ralph Beard 16 22
1950 Ronnie Raugh 5 5
1951
1952 Don (Duckie) Welsh 14 1 29
1953-1955 Dickie Beard 43 1 46
1955-1957 Barry Frazee 32 2 38
1958-1959 Chuck Stephens 17-27 2-4 23
1960-1962 Aster (Cat) Sizemore 39-46 1-9 42
1962-1964 Dickie Cranwell 43-49 8-17 67
1965-1967 Jon Utz 63-69 20-36 123
1968-1970 Jack Simscak 59-64 21-48 122
1971-1972 Dave Strock 50-56 22-42 116
1973-1975 Wayne Latimer 72-77 25-55 147
1976-1978 Paul Engle 54-58 16-42 102
1979-1980 Dennis Laury 41-47 12-24 77
1981-1984 Don Wade 98-107 42-70 224
1985-1988 Chris Kinzer 142-146 74-103 364
1989-1991 Mickey Thomas 44-45 31-41 137
1991-1994 Ryan J. Williams 137-147 39-57 254
1994-1995 Atle Larsen 36-37 15-26 81
1996-1999 Shayne Graham 167-169 68-93 371
2000-2003 Carter Warley 190-195 39-63 307
2003-2006 Brandon Pace 136-140 58-68 310
2007 Jud Dunlevy 45-47 21-26 108
2008 Dustin Keys 32-34 23-29 101
2009 Matt Waldron 48-48 20-23 108
2010 Chris Hazley 53-56 21-22 116
2011-2013 Cody Journell 101-106 44-58 233
2014-2017 Joey Slye 169-172 78-107 403
2017-2020 Brian Johnson 131-131 54-71 293
2021 John Parker Romo 34-34 18-22 88
2022 William Ross 20-22 8-10 44
2022-2023 John Love 47-47 23-26 116