Virginia Tech Football Records
Off Short Weeks

Overall Record: 52-27-4
DateOpponentScoreDays Since
Previous Game
Saturday, Oct. 24, 1896vs. North CarolinaT, 0-04
Monday, Nov. 2, 1896vs. Hampden-SydneyW, 46-02
Monday, Nov. 16, 1896vs. MaryvilleW, 52-02
Tuesday, Nov. 2, 1897vs. Roanoke CollegeW, 41-03
Saturday, Nov. 6, 1897vs. UMBCL, 4-184
Monday, Nov. 15, 1897at Hampden-SydneyW, 10-02
Saturday, Nov. 5, 1898at GuilfordW, 17-01
Monday, Nov. 7, 1898vs. UMBCL, 0-232
Friday, Nov. 11, 1898vs. King CollegeW, 58-04
Saturday, Nov. 12, 1898vs. BellevueW, 29-01
Thursday, Oct. 25, 1900at NC StateW, 18-25
Saturday, Oct. 27, 1900at North CarolinaT, 0-02
Sunday, Nov. 25, 1900vs. VMIL, 0-51
Thursday, Oct. 31, 1901vs. ClemsonW, 17-115
Saturday, Oct. 17, 1903vs. NC StateW, 21-03
Wednesday, Nov. 25, 1903vs. DavidsonW, 26-04
Friday, Oct. 7, 1904vs. Washington & LeeW, 24-06
Wednesday, Oct. 12, 1904vs. NashvilleW, 32-05
Thursday, Nov. 24, 1904vs. VMIW, 17-55
Friday, Oct. 6, 1905vs. Cumberland (Tenn.)W, 12-06
Thursday, Nov. 30, 1905vs. VMIW, 34-05
Monday, Oct. 8, 1906vs. William & MaryW, 28-02
Saturday, Oct. 13, 1906at ClemsonT, 0-05
Thursday, Nov. 29, 1906vs. NC StateW, 6-05
Sunday, Oct. 20, 1907vs. DavidsonL, 5-121
Thursday, Nov. 28, 1907vs. North CarolinaW, 20-65
Saturday, Nov. 14, 1908vs. George WashingtonL, 0-64
Thursday, Nov. 26, 1908vs. NC StateL, 5-65
Wednesday, Oct. 5, 1910vs. DavidsonW, 16-64
Friday, Oct. 6, 1911vs. UMBCW, 12-06
Saturday, Oct. 5, 1912vs. Hampden-SydneyW, 42-75
Saturday, Oct. 2, 1915vs. Randolph-MaconW, 19-36
Friday, Oct. 20, 1916at YaleL, 0-196
Thursday, Nov. 29, 1917vs. VMIW, 6-05
Thursday, Nov. 28, 1918vs. VMIW, 6-05
Thursday, Nov. 27, 1919vs. VMIL, 0-135
Thursday, Nov. 11, 1920vs. NC StateL, 6-145
Thursday, Nov. 25, 1920vs. VMIL, 7-245
Friday, Nov. 11, 1921vs. NC StateW, 7-36
Thursday, Nov. 24, 1921vs. VMIW, 26-75
Friday, Oct. 17, 1924vs. MarylandW, 12-06
Friday, Nov. 11, 1938at RichmondT, 0-06
Thursday, Nov. 21, 1940vs. VMIL, 0-145
Thursday, Nov. 22, 1945vs. VMIL, 0-75
Friday, Oct. 18, 1946at MarylandL, 0-66
Friday, Oct. 31, 1947at George WashingtonW, 42-66
Friday, Oct. 13, 1950at George WashingtonL, 7-426
Thursday, Nov. 23, 1950vs. VMIL, 0-275
Friday, Oct. 12, 1951vs. George WashingtonL, 13-386
Thursday, Nov. 22, 1951vs. VMIL, 7-205
Friday, Oct. 30, 1953vs. The CitadelW, 22-06
Friday, Nov. 13, 1953at MiamiL, 0-266
Friday, Nov. 5, 1954at George WashingtonW, 20-136
Friday, Nov. 11, 1960at George WashingtonL, 8-216
Friday, Nov. 17, 1961vs. George WashingtonW, 14-36
Thursday, Nov. 23, 1961vs. VMIL, 0-66
Friday, Oct. 11, 1963at George WashingtonW, 22-86
Friday, Oct. 18, 1968at MiamiL, 8-136
Friday, Oct. 12, 1973at HoustonL, 27-546
Thursday, Nov. 25, 1982vs. VirginiaW, 21-145
Thursday, Sept. 22, 1994vs. West VirginiaW, 34-65
Friday, Nov. 29, 1996vs. VirginiaW, 26-96
Friday, Nov. 26, 1999vs. Boston CollegeW, 38-146
Thursday, Sept. 7, 2000at East CarolinaW, 45-285
Thursday, Oct. 12, 2000vs. West VirginiaW, 48-205
Saturday, Sept. 6, 2003vs. James MadisonW, 43-06
Saturday, Sept. 10, 2005at DukeW, 45-06
Thursday, Oct. 26, 2006vs. ClemsonW, 24-75
Saturday, Sept. 11, 2010vs. James MadisonL, 16-215
Saturday, Sept. 8, 2012vs. Austin PeayW, 42-75
Thursday, Sept. 26, 2013at Georgia TechW, 17-105
Friday, Nov. 28, 2014vs. VirginiaW, 24-206
Saturday, Sept. 12, 2015vs. FurmanW, 42-35
Friday, Oct. 9, 2015vs. NC StateW, 28-136
Thursday, Oct. 20, 2016vs. MiamiW, 37-165
Saturday, Sept. 9, 2017vs. DelawareW, 27-06
Friday, Nov. 24, 2017at VirginiaW, 10-06
Saturday, Sept. 8, 2018vs. William & MaryW, 62-175
Friday, Nov. 23, 2018vs. VirginiaW, 34-316
Friday, Nov. 29, 2019at VirginiaL, 30-396
Friday, Nov. 5, 2021at Boston CollegeL, 3-176
Thursday, Sept. 22, 2022vs. West VirginiaL, 10-335
Friday, Sept. 27, 2024at MiamiL, 34-386
By OpponentRecord
Austin Peay1-0
Bellevue1-0
Boston College1-1
Clemson2-0
Cumberland (Tenn.)1-0
Davidson2-1
Delaware1-0
Duke1-0
East Carolina1-0
Furman1-0
George Washington4-4
Georgia Tech1-0
Guilford1-0
Hampden-Sydney3-0
Houston0-1
James Madison1-1
King College1-0
Maryland1-1
Maryville1-0
Miami1-3
NC State5-2
Nashville1-0
North Carolina1-0
Randolph-Macon1-0
Richmond0-0
Roanoke College1-0
The Citadel1-0
UMBC1-2
VMI5-8
Virginia5-1
Washington & Lee1-0
West Virginia2-1
William & Mary2-0
Yale0-1

By MonthRecord
September9-3
October19-7
November24-17

By LocationRecord
Home27-3
Away10-10
Neutral15-14