1st Half |
---|
Time | Clemson | Score | Margin | Lead Safe | Virginia Tech |
---|
19:34 | | 0-2 | VT +2 | | Good Layup by (2) [Paint] |
19:34 | | | | | Assisted by |
19:18 | Turnover by | | | | |
18:53 | | | | | Turnover by |
18:43 | Missed Layup by | | | | |
18:43 | Offensive Rebound by | | | | |
18:38 | Turnover by | | | | |
18:37 | | | | | Steal by |
18:33 | | 0-5 | VT +5 | 0.1% | Good 3-Pointer by (3) |
18:33 | | | | 0.1% | Assisted by |
18:01 | Missed Layup by | | | 0.1% | |
18:01 | | | | 0.1% | Defensive Rebound by |
17:31 | | | | 0.1% | Missed 3-Pointer by |
17:31 | Defensive Rebound by | | | 0.1% | |
17:24 | Missed Layup by | | | 0.1% | |
17:24 | Deadball Rebound Team | | | 0.2% | |
17:09 | Good Jumper by (2) | 2-5 | VT +3 | 0.0% | |
17:09 | Assisted by | | | 0.0% | |
17:09 | | | | 0.0% | Foul by (P1/T1) |
17:09 | Good Free Throw by (3) | 3-5 | VT +2 | | |
16:48 | | | | | Missed Layup by |
16:48 | | | | | Offensive Rebound by |
16:46 | | | | | Missed Layup by |
16:46 | | | | | Offensive Rebound by |
16:34 | Foul by (P1/T1) | | | | |
16:33 | | | | | Missed 3-Pointer by |
16:33 | Defensive Rebound by | | | | |
16:15 | | | | | Foul by (P1/T2) |
16:15 | Sub In | | | | |
16:15 | Sub Out | | | | |
16:03 | Missed 3-Pointer by | | | | |
16:03 | | | | | Defensive Rebound by |
15:53 | | 3-8 | VT +5 | 0.1% | Good 3-Pointer by (3) |
15:53 | | | | 0.1% | Assisted by |
15:43 | Missed Jumper by | | | 0.1% | |
15:43 | | | | 0.1% | Defensive Rebound by |
15:34 | | | | 0.1% | Missed 3-Pointer by |
15:34 | | | | 0.1% | Offensive Rebound by |
15:31 | Foul by (P1/T2) | | | 0.1% | |
15:31 | Media Timeout |
15:31 | | 3-9 | VT +6 | 0.2% | Good Free Throw by (1) |
15:31 | | 3-10 | VT +7 | 0.4% | Good Free Throw by (2) |
15:31 | | | | 0.4% | Sub In |
15:31 | | | | 0.4% | Sub Out |
15:01 | Missed 3-Pointer by | | | 0.5% | |
15:01 | Offensive Rebound by | | | 0.7% | |
14:49 | Missed 3-Pointer by | | | 0.8% | |
14:49 | | | | 0.8% | Defensive Rebound by |
14:18 | | | | 0.8% | Missed Layup by |
14:18 | | | | 0.5% | Offensive Rebound by |
14:14 | Sub In | | | 0.5% | |
14:14 | Sub In | | | 0.5% | |
14:14 | Sub In | | | 0.5% | |
14:14 | Sub Out | | | 0.5% | |
14:14 | Sub Out | | | 0.5% | |
14:14 | Sub Out | | | 0.5% | |
14:14 | | | | 0.5% | Sub In |
14:14 | | | | 0.5% | Sub Out |
14:13 | | | | 0.5% | Missed Jumper by |
14:13 | Defensive Rebound by | | | 0.5% | |
14:04 | Turnover by | | | 0.8% | |
13:45 | | | | 0.8% | Missed Layup by |
13:45 | Defensive Rebound by | | | 0.8% | |
13:31 | Missed Layup by | | | 0.8% | |
13:31 | Offensive Rebound by | | | 0.8% | |
13:26 | Turnover by | | | 0.8% | |
13:25 | | | | 0.8% | Steal by |
13:23 | | 3-12 | VT +9 | 1.2% | Good Layup by (5) [Paint/Fast Break] |
12:55 | | | | 1.2% | Foul by (P1/T3) |
12:55 | Sub In | | | 1.2% | |
12:55 | Sub Out | | | 1.2% | |
12:55 | | | | 1.2% | Sub In |
12:55 | | | | 1.2% | Sub In |
12:55 | | | | 1.2% | Sub In |
12:55 | | | | 1.2% | Sub Out |
12:55 | | | | 1.2% | Sub Out |
12:55 | | | | 1.2% | Sub Out |
12:47 | Good Layup by (2) [Paint] | 5-12 | VT +7 | 0.8% | |
12:26 | | | | 0.8% | Missed Layup by |
12:26 | | | | 0.5% | Offensive Rebound by |
12:23 | | 5-14 | VT +9 | 1.2% | Good Tip-In by (2) [Paint] |
12:15 | Turnover by | | | 1.7% | |
12:11 | | 5-16 | VT +11 | 2.2% | Good Layup by (2) [Paint/Fast Break] |
12:08 | Clemson 30 Second Timeout |
11:54 | Missed Layup by | | | 2.2% | |
11:54 | | | | 2.2% | Defensive Rebound by |
11:47 | | 5-18 | VT +13 | 3.6% | Good Layup by (5) [Paint] |
11:40 | | | | 3.6% | Foul by (P1/T4) |
11:40 | Media Timeout |
11:40 | Good Free Throw by (1) | 6-18 | VT +12 | 2.9% | |
11:40 | Good Free Throw by (2) | 7-18 | VT +11 | 2.3% | |
11:40 | Sub In | | | 2.3% | |
11:40 | Sub Out | | | 2.3% | |
11:29 | | | | 2.3% | Turnover by |
11:28 | Steal by | | | 2.3% | |
11:25 | | | | 2.3% | Foul by (P1/T5) |
11:25 | Missed Free Throw by | | | 2.3% | |
11:25 | Deadball Rebound Team | | | 2.9% | |
11:25 | Missed Free Throw by | | | 2.9% | |
11:25 | | | | 2.9% | Defensive Rebound by |
11:25 | | | | 2.9% | Sub In |
11:25 | | | | 2.9% | Sub In |
11:25 | | | | 2.9% | Sub In |
11:25 | | | | 2.9% | Sub In |
11:25 | | | | 2.9% | Sub Out |
11:25 | | | | 2.9% | Sub Out |
11:25 | | | | 2.9% | Sub Out |
11:25 | | | | 2.9% | Sub Out |
11:15 | | | | 2.9% | Missed 3-Pointer by |
11:15 | | | | 2.3% | Offensive Rebound by |
11:14 | | 7-20 | VT +13 | 3.6% | Good Layup by (7) [Paint] |
11:14 | Foul by (P1/T3) | | | 3.6% | |
11:14 | | 7-21 | VT +14 | 4.5% | Good Free Throw by (8) |
11:14 | Sub In | | | 4.5% | |
11:14 | Sub Out | | | 4.5% | |
10:56 | Turnover by | | | 5.4% | |
10:55 | | | | 5.4% | Steal by |
10:54 | Foul by (P1/T4) | | | 5.4% | |
10:54 | | 7-22 | VT +15 | 6.4% | Good Free Throw by (6) |
10:54 | | 7-23 | VT +16 | 7.4% | Good Free Throw by (7) |
10:54 | Sub In | | | 7.4% | |
10:54 | Sub Out | | | 7.4% | |
10:30 | Missed Layup by | | | 7.5% | |
10:30 | | | | 7.5% | Defensive Rebound by |
09:58 | | | | 6.5% | Turnover by |
09:58 | Sub In | | | 6.5% | |
09:58 | Sub In | | | 6.5% | |
09:58 | Sub Out | | | 6.5% | |
09:58 | Sub Out | | | 6.5% | |
09:44 | Good Dunk by (2) [Paint] | 9-23 | VT +14 | 5.5% | |
09:10 | | | | 5.6% | Missed Layup by |
09:10 | | | | 4.7% | Offensive Rebound by |
09:08 | | 9-25 | VT +16 | 6.7% | Good Jumper by (9) |
08:52 | Missed 3-Pointer by | | | 6.7% | |
08:52 | | | | 6.7% | Shot Blocked by |
08:52 | Offensive Rebound by Team | | | 7.8% | |
08:51 | | | | 7.8% | Sub In |
08:51 | | | | 7.8% | Sub Out |
08:42 | | | | 7.8% | Foul by (P1/T6) |
08:32 | Good Jumper by (4) [Paint] | 11-25 | VT +14 | 5.7% | |
08:06 | | | | 5.8% | Missed Jumper by |
08:06 | Defensive Rebound by | | | 5.8% | |
07:55 | Missed Layup by | | | 5.8% | |
07:55 | | | | 5.8% | Defensive Rebound by |
07:44 | | | | 4.9% | Turnover by |
07:41 | Good Dunk by (5) [Paint/Fast Break] | 13-25 | VT +12 | 4.0% | |
07:41 | Assisted by | | | 4.0% | |
07:05 | | 13-28 | VT +15 | 5.9% | Good 3-Pointer by (5) |
07:05 | | | | 5.9% | Assisted by |
06:39 | Missed 3-Pointer by | | | 6.0% | |
06:39 | | | | 6.0% | Defensive Rebound by |
06:29 | | | | 6.0% | Missed Layup by |
06:29 | Shot Blocked by | | | 6.0% | |
06:27 | Defensive Rebound by | | | 6.0% | |
06:23 | Missed 3-Pointer by | | | 6.1% | |
06:23 | | | | 6.1% | Defensive Rebound by |
06:20 | Media Timeout |
06:20 | | | | 6.1% | Sub In |
06:20 | | | | 6.1% | Sub In |
06:20 | | | | 6.1% | Sub In |
06:20 | | | | 6.1% | Sub Out |
06:20 | | | | 6.1% | Sub Out |
06:20 | | | | 6.1% | Sub Out |
06:01 | | | | 6.1% | Missed Jumper by |
06:01 | | | | 6.1% | Offensive Rebound by |
05:56 | | | | 6.1% | Missed Tip-In by |
05:56 | Defensive Rebound by | | | 6.1% | |
05:38 | Missed Layup by | | | 6.2% | |
05:38 | Offensive Rebound by | | | 7.3% | |
05:35 | Missed Tip-In by | | | 7.3% | |
05:35 | | | | 7.3% | Defensive Rebound by |
05:19 | | | | 7.4% | Missed 3-Pointer by |
05:19 | Shot Blocked by | | | 7.4% | |
05:17 | Defensive Rebound by | | | 7.4% | |
04:58 | | | | 7.4% | Foul by (P2/T7) |
04:58 | Good Free Throw by (1) | 14-28 | VT +14 | 6.3% | |
04:58 | Good Free Throw by (2) | 15-28 | VT +13 | 5.3% | |
04:58 | Virginia Tech 30 Second Timeout |
04:58 | | | | 5.3% | Sub In |
04:58 | | | | 5.3% | Sub In |
04:58 | | | | 5.3% | Sub In |
04:58 | | | | 5.3% | Sub In |
04:58 | | | | 5.3% | Sub Out |
04:58 | | | | 5.3% | Sub Out |
04:58 | | | | 5.3% | Sub Out |
04:58 | | | | 5.3% | Sub Out |
04:42 | | | | 5.3% | Missed 3-Pointer by |
04:42 | Deadball Rebound Team | | | 5.3% | |
04:41 | | | | 5.3% | Foul by (P2/T8) |
04:41 | Missed Free Throw by | | | 5.3% | |
04:41 | Offensive Rebound by | | | 5.3% | |
04:41 | | | | 5.3% | Sub In |
04:41 | | | | 5.3% | Sub Out |
04:36 | Missed 3-Pointer by | | | 5.3% | |
04:36 | | | | 5.3% | Defensive Rebound by |
04:01 | | 15-30 | VT +15 | 6.5% | Good Jumper by (2) |
03:47 | Missed Layup by | | | 6.5% | |
03:47 | Offensive Rebound by | | | 7.7% | |
03:44 | Good Dunk by (4) [Paint] | 17-30 | VT +13 | 5.4% | |
03:23 | | 17-33 | VT +16 | 7.8% | Good 3-Pointer by (8) |
03:23 | | | | 7.8% | Assisted by |
03:23 | Foul by (P2/T5) | | | 7.8% | |
03:23 | Media Timeout |
03:23 | | 17-34 | VT +17 | 9.1% | Good Free Throw by (9) |
03:23 | Sub In | | | 9.1% | |
03:23 | Sub Out | | | 9.1% | |
03:23 | | | | 9.1% | Sub In |
03:23 | | | | 9.1% | Sub Out |
02:59 | Good Layup by (2) [Paint] | 19-34 | VT +15 | 7.9% | |
02:28 | | 19-36 | VT +17 | 9.4% | Good Layup by (4) [Paint] |
02:14 | Turnover by | | | 10.9% | |
02:12 | | | | 10.9% | Steal by |
02:09 | | | | 10.9% | Missed Layup by |
02:09 | Shot Blocked by | | | 10.9% | |
02:08 | Defensive Rebound by | | | 10.9% | |
02:00 | | | | 11.0% | Foul by (P2/T9) |
02:00 | Good Free Throw by (3) | 20-36 | VT +16 | 9.5% | |
02:00 | Good Free Throw by (4) | 21-36 | VT +15 | 8.1% | |
02:00 | Sub In | | | 8.1% | |
02:00 | Sub Out | | | 8.1% | |
01:45 | | 21-38 | VT +17 | 9.6% | Good Jumper by (11) |
01:45 | | | | 9.6% | Assisted by |
01:32 | Missed 3-Pointer by | | | 9.6% | |
01:32 | Offensive Rebound by | | | 11.1% | |
01:29 | Missed Layup by | | | 11.1% | |
01:29 | | | | 11.1% | Shot Blocked by |
01:27 | Offensive Rebound by | | | 11.1% | |
01:27 | Good Layup by (4) [Paint] | 23-38 | VT +15 | 8.3% | |
01:27 | | | | 8.3% | Foul by (P1/T10) |
01:27 | Good Free Throw by (5) | 24-38 | VT +14 | 7.0% | |
01:14 | | 24-40 | VT +16 | 8.3% | Good Layup by (4) [Paint] |
01:14 | | | | 8.3% | Assisted by |
01:03 | Good Layup by (7) [Paint] | 26-40 | VT +14 | 7.1% | |
01:03 | Assisted by | | | 7.1% | |
00:45 | | | | 7.2% | Missed 3-Pointer by |
00:45 | | | | 6.0% | Offensive Rebound by |
00:42 | | 26-42 | VT +16 | 8.5% | Good Jumper by (13) [Paint] |
00:20 | Missed Jumper by | | | 8.6% | |
00:20 | Offensive Rebound by | | | 10.0% | |
00:17 | Good Dunk by (6) [Paint] | 28-42 | VT +14 | 7.3% | |
00:03 | Foul by (P1/T6) | | | 7.3% | |
00:03 | Sub In | | | 7.3% | |
00:03 | Sub Out | | | 7.3% | |
00:03 | | | | 7.3% | Sub In |
00:03 | | | | 7.3% | Sub In |
00:03 | | | | 7.3% | Sub In |
00:03 | | | | 7.3% | Sub Out |
00:03 | | | | 7.3% | Sub Out |
00:03 | | | | 7.3% | Sub Out |
2nd Half |
---|
Time | Clemson | Score | Margin | Lead Safe | Virginia Tech |
---|
20:00 | Sub In | | | 5.5% | |
20:00 | Sub Out | | | 5.5% | |
19:44 | Good Jumper by (6) | 30-42 | VT +12 | 3.8% | |
19:44 | Assisted by | | | 3.8% | |
19:16 | | | | 3.8% | Missed Jumper by |
19:16 | | | | 3.1% | Offensive Rebound by |
18:50 | | | | 3.1% | Missed Jumper by |
18:50 | | | | 3.1% | Offensive Rebound by |
18:46 | | 30-44 | VT +14 | 4.7% | Good Layup by (6) [Paint] |
18:33 | | | | 4.8% | Foul by (P2/T11) |
18:33 | Good Free Throw by (6) | 31-44 | VT +13 | 3.9% | |
18:33 | Good Free Throw by (7) | 32-44 | VT +12 | 3.1% | |
18:02 | | 32-46 | VT +14 | 4.8% | Good Jumper by (2) [Paint] |
17:41 | Missed Layup by | | | 4.9% | |
17:41 | | | | 4.9% | Shot Blocked by |
17:39 | Offensive Rebound by | | | 5.9% | |
17:37 | Missed 3-Pointer by | | | 5.9% | |
17:37 | Deadball Rebound Team | | | 5.9% | |
17:36 | | | | 5.9% | Foul by (P3/T12) |
17:34 | Missed Layup by | | | 5.9% | |
17:34 | Offensive Rebound by | | | 5.9% | |
17:32 | Missed Layup by | | | 5.9% | |
17:32 | Offensive Rebound by Team | | | 5.9% | |
17:29 | Good 3-Pointer by (9) | 35-46 | VT +11 | 3.2% | |
17:29 | Assisted by | | | 3.2% | |
17:08 | | 35-49 | VT +14 | 4.9% | Good 3-Pointer by (9) |
17:08 | | | | 4.9% | Assisted by |
16:54 | Good Jumper by (6) | 37-49 | VT +12 | 4.1% | |
16:31 | | 37-51 | VT +14 | 5.0% | Good Dunk by (4) [Paint] |
16:31 | | | | 5.0% | Assisted by |
16:08 | Missed 3-Pointer by | | | 5.1% | |
16:08 | | | | 5.1% | Defensive Rebound by |
16:03 | | | | 5.1% | Turnover by |
16:02 | Steal by | | | 5.1% | |
16:02 | Turnover by | | | 6.1% | |
15:56 | | | | 5.1% | Turnover by |
15:56 | | | | 5.1% | Foul by (P3/T13) |
15:56 | Media Timeout |
15:56 | | | | 5.1% | Sub In |
15:56 | | | | 5.1% | Sub In |
15:56 | | | | 5.1% | Sub Out |
15:56 | | | | 5.1% | Sub Out |
15:43 | | | | 5.1% | Foul by (P2/T14) |
15:43 | Good Free Throw by (8) | 38-51 | VT +13 | 4.2% | |
15:43 | Good Free Throw by (9) | 39-51 | VT +12 | 3.4% | |
15:24 | | | | 3.4% | Missed 3-Pointer by |
15:24 | Defensive Rebound by | | | 3.4% | |
15:14 | Missed Layup by | | | 3.4% | |
15:14 | Offensive Rebound by | | | 4.3% | |
15:12 | Missed Layup by | | | 4.3% | |
15:12 | | | | 4.3% | Defensive Rebound by |
15:04 | | 39-53 | VT +14 | 5.2% | Good Layup by (6) [Paint] |
15:04 | | | | 5.2% | Assisted by |
14:45 | Missed Layup by | | | 5.3% | |
14:45 | | | | 5.3% | Defensive Rebound by |
14:31 | | | | 5.3% | Missed Layup by |
14:31 | Shot Blocked by | | | 5.3% | |
14:28 | Defensive Rebound by | | | 5.3% | |
14:16 | Missed 3-Pointer by | | | 5.4% | |
14:16 | Offensive Rebound by | | | 6.4% | |
14:07 | Good Dunk by (8) [Paint] | 41-53 | VT +12 | 4.4% | |
13:43 | | | | 4.5% | Missed 3-Pointer by |
13:43 | Defensive Rebound by | | | 4.5% | |
13:33 | | | | 4.5% | Foul by (P3/T15) |
13:33 | Virginia Tech 30 Second Timeout |
13:33 | Sub In | | | 4.5% | |
13:33 | Sub In | | | 4.5% | |
13:33 | Sub In | | | 4.5% | |
13:33 | Sub Out | | | 4.5% | |
13:33 | Sub Out | | | 4.5% | |
13:33 | Sub Out | | | 4.5% | |
13:33 | Sub Out | | | 4.5% | |
13:33 | Sub Out | | | 4.5% | |
13:33 | | | | 4.5% | Sub In |
13:33 | | | | 4.5% | Sub In |
13:33 | | | | 4.5% | Sub Out |
13:33 | | | | 4.5% | Sub Out |
13:33 | | | | 4.5% | Sub Out |
13:33 | | | | 4.5% | Sub Out |
13:33 | | | | 4.5% | Sub Out |
13:29 | Missed Layup by | | | 4.5% | |
13:29 | | | | 4.5% | Defensive Rebound by |
12:56 | | | | 4.6% | Missed 3-Pointer by |
12:56 | Defensive Rebound by | | | 4.6% | |
12:49 | Missed 3-Pointer by | | | 4.6% | |
12:49 | Offensive Rebound by | | | 4.6% | |
12:29 | Missed 3-Pointer by | | | 4.6% | |
12:29 | | | | 4.6% | Defensive Rebound by |
12:25 | Foul by (P2/T7) | | | 4.6% | |
12:04 | | | | 4.7% | Missed 3-Pointer by |
12:04 | Defensive Rebound by | | | 4.7% | |
11:56 | | | | 4.7% | Foul by (P1/T16) |
11:56 | Media Timeout |
11:56 | Sub In | | | 4.7% | |
11:56 | Sub Out | | | 4.7% | |
11:56 | | | | 4.7% | Sub In |
11:22 | Missed Jumper by | | | 4.8% | |
11:22 | | | | 4.8% | Defensive Rebound by |
10:51 | | 41-55 | VT +14 | 6.0% | Good Layup by (8) [Paint] |
10:51 | | | | 6.0% | Assisted by |
10:39 | Clemson 30 Second Timeout |
10:39 | Sub In | | | 6.0% | |
10:39 | Sub In | | | 6.0% | |
10:39 | Sub Out | | | 6.0% | |
10:39 | | | | 6.0% | Sub In |
10:21 | Good Layup by (2) [Paint] | 43-55 | VT +12 | 5.0% | |
09:52 | | | | 5.0% | Sub In |
09:52 | | | | 5.0% | Sub In |
09:52 | | | | 5.0% | Sub In |
09:52 | | | | 5.0% | Sub In |
09:52 | | | | 5.0% | Sub Out |
09:52 | | | | 5.0% | Sub Out |
09:52 | | | | 5.0% | Sub Out |
09:45 | | | | 5.1% | Missed 3-Pointer by |
09:45 | Defensive Rebound by | | | 5.1% | |
09:41 | Turnover by | | | 5.1% | |
09:41 | Virginia Tech 30 Second Timeout |
09:41 | Sub In | | | 5.1% | |
09:37 | Foul by (P2/T8) | | | 5.1% | |
09:33 | Foul by (P1/T9) | | | 5.1% | |
09:33 | | 43-56 | VT +13 | 6.2% | Good Free Throw by (5) |
09:33 | | 43-57 | VT +14 | 7.5% | Good Free Throw by (6) |
09:24 | Good Layup by (11) [Paint] | 45-57 | VT +12 | 5.1% | |
09:13 | Foul by (P2/T10) | | | 5.1% | |
09:13 | | 45-58 | VT +13 | 6.3% | Good Free Throw by (3) |
09:13 | | 45-59 | VT +14 | 7.5% | Good Free Throw by (4) |
09:13 | Sub In | | | 7.5% | |
09:13 | Sub Out | | | 7.5% | |
08:49 | Good Jumper by (4) | 47-59 | VT +12 | 5.2% | |
08:49 | Assisted by | | | 5.2% | |
08:19 | | | | 5.3% | Missed Layup by |
08:19 | Shot Blocked by | | | 5.3% | |
08:19 | | | | 4.3% | Offensive Rebound by |
08:12 | | | | 4.3% | Missed 3-Pointer by |
08:12 | | | | 4.3% | Offensive Rebound by |
08:08 | | | | 4.3% | Missed Layup by |
08:08 | | | | 4.3% | Offensive Rebound by |
08:06 | Foul by (P1/T11) | | | 4.3% | |
08:06 | Sub In | | | 4.3% | |
08:06 | Sub In | | | 4.3% | |
08:06 | Sub Out | | | 4.3% | |
08:06 | Sub Out | | | 4.3% | |
07:42 | | 47-61 | VT +14 | 6.6% | Good Jumper by (15) |
07:31 | | | | 6.7% | Foul by (P2/T17) |
07:31 | Media Timeout |
07:31 | Missed Free Throw by | | | 6.7% | |
07:31 | | | | 6.7% | Defensive Rebound by |
07:31 | Sub In | | | 6.7% | |
07:31 | Sub Out | | | 6.7% | |
07:05 | Foul by (P2/T12) | | | 6.8% | |
06:37 | | | | 6.9% | Turnover by |
06:33 | Good 3-Pointer by (14) [Fast Break] | 50-61 | VT +11 | 4.5% | |
06:33 | Assisted by | | | 4.5% | |
05:57 | | 50-64 | VT +14 | 7.1% | Good 3-Pointer by (12) |
05:57 | | | | 7.1% | Assisted by |
05:44 | Clemson 30 Second Timeout |
05:44 | Sub In | | | 7.1% | |
05:44 | Sub Out | | | 7.1% | |
05:38 | Missed 3-Pointer by | | | 7.2% | |
05:38 | Offensive Rebound by Team | | | 8.6% | |
05:26 | Good Layup by (8) [Paint] | 52-64 | VT +12 | 5.9% | |
04:46 | Sub In | | | 6.1% | |
04:46 | Sub Out | | | 6.1% | |
04:45 | | | | 6.1% | Missed 3-Pointer by |
04:45 | Defensive Rebound by | | | 6.1% | |
04:31 | Turnover by | | | 6.1% | |
04:31 | Sub In | | | 6.1% | |
04:31 | Sub Out | | | 6.1% | |
04:20 | | | | 4.9% | Turnover by |
04:20 | Sub In | | | 4.9% | |
04:20 | Sub In | | | 4.9% | |
04:20 | Sub Out | | | 4.9% | |
04:20 | Sub Out | | | 4.9% | |
04:07 | Missed Jumper by | | | 5.0% | |
04:07 | Offensive Rebound by | | | 6.2% | |
04:05 | Good Layup by (6) [Paint] | 54-64 | VT +10 | 3.9% | |
04:05 | | | | 3.9% | Foul by (P4/T18) |
04:05 | Good Free Throw by (7) | 55-64 | VT +9 | 2.9% | |
04:05 | Sub In | | | 2.9% | |
04:05 | Sub In | | | 2.9% | |
04:05 | Sub Out | | | 2.9% | |
04:05 | Sub Out | | | 2.9% | |
03:34 | | | | 3.0% | Missed Layup by |
03:34 | Shot Blocked by | | | 3.0% | |
03:33 | Defensive Rebound by | | | 3.0% | |
03:28 | Good Dunk by (11) [Paint/Fast Break] | 57-64 | VT +7 | 1.4% | |
03:28 | Assisted by | | | 1.4% | |
03:11 | Foul by (P3/T13) | | | 1.5% | |
03:11 | Media Timeout |
03:11 | | 57-65 | VT +8 | 2.2% | Good Free Throw by (5) |
03:11 | | 57-66 | VT +9 | 3.0% | Good Free Throw by (6) |
03:11 | Sub In | | | 3.0% | |
03:11 | Sub In | | | 3.0% | |
03:11 | Sub In | | | 3.0% | |
03:11 | Sub Out | | | 3.0% | |
03:11 | Sub Out | | | 3.0% | |
03:11 | Sub Out | | | 3.0% | |
02:50 | Missed 3-Pointer by | | | 3.1% | |
02:50 | Offensive Rebound by | | | 3.1% | |
02:46 | Missed Layup by | | | 3.1% | |
02:46 | | | | 3.1% | Shot Blocked by |
02:45 | | | | 3.1% | Defensive Rebound by |
02:12 | | | | 3.2% | Missed Jumper by |
02:12 | Defensive Rebound by | | | 3.2% | |
01:57 | Good Layup by (10) [Paint] | 59-66 | VT +7 | 1.5% | |
01:19 | | | | 1.6% | Missed Jumper by |
01:19 | Defensive Rebound by | | | 1.6% | |
01:14 | Good Dunk by (12) [Paint/Fast Break] | 61-66 | VT +5 | 0.5% | |
01:14 | Assisted by | | | 0.5% | |
01:12 | Clemson 30 Second Timeout |
01:03 | | | | 0.2% | Turnover by |
00:49 | Missed Jumper by | | | 0.2% | |
00:49 | Offensive Rebound by | | | 0.5% | |
00:46 | Missed Layup by | | | 0.5% | |
00:46 | Offensive Rebound by | | | 0.5% | |
00:45 | Good Dunk by (14) [Paint] | 63-66 | VT +3 | 0.0% | |
00:41 | Foul by (P1/T14) | | | 0.0% | |
00:41 | | 63-67 | VT +4 | 0.2% | Good Free Throw by (10) |
00:41 | | | | 0.2% | Missed Free Throw by |
00:41 | Defensive Rebound by | | | 0.2% | |
00:41 | Sub In | | | 0.2% | |
00:41 | Sub Out | | | 0.2% | |
00:41 | | | | 0.2% | Sub In |
00:41 | | | | 0.2% | Sub Out |
00:27 | Good Jumper by (10) | 65-67 | VT +2 | | |
00:26 | Virginia Tech Full Timeout |
00:26 | | | | | Sub In |
00:26 | | | | | Sub Out |
00:25 | Foul by (P3/T15) | | | | |
00:25 | | | | | Sub In |
00:25 | | | | | Sub Out |
00:24 | | | | | Missed Free Throw by |
00:24 | Defensive Rebound by | | | | |
00:11 | Clemson Full Timeout |
00:11 | | | | | Sub In |
00:11 | | | | | Sub Out |
00:03 | | | | | Foul by (P5/T19) |
00:03 | Missed Free Throw by | | | | |
00:03 | Deadball Rebound Team | | | | |
00:03 | Missed Free Throw by | | | | |
00:03 | Offensive Rebound by | | | | |
00:03 | | | | | Sub In |
00:03 | | | | | Sub Out |
00:00 | Missed Jumper by | | | | |
00:00 | Deadball Rebound Team | | | | |