| 1st Half |
|---|
| Time | Georgia Tech | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:36 | Turnover by | | | | |
| 19:08 | | | | | Missed 3-Pointer by |
| 19:08 | Defensive Rebound by | | | | |
| 18:47 | Good Layup by (2) [Paint] | 2-0 | GT +2 | | |
| 18:21 | | | | | Missed Jumper by |
| 18:21 | Shot Blocked by | | | | |
| 18:20 | Defensive Rebound by | | | | |
| 18:02 | Turnover by | | | | |
| 17:56 | | | | | Turnover by |
| 17:35 | Good 3-Pointer by (3) | 5-0 | GT +5 | 0.1% | |
| 17:35 | Assisted by | | | 0.1% | |
| 17:01 | | 5-2 | GT +3 | 0.0% | Good Jumper by (2) |
| 16:35 | Missed 3-Pointer by | | | 0.0% | |
| 16:35 | Offensive Rebound by Team | | | | |
| 16:32 | Sub In | | | | |
| 16:32 | Sub Out | | | | |
| 16:21 | Turnover by | | | | |
| 16:21 | | | | | Steal by |
| 16:16 | | | | | Missed 3-Pointer by |
| 16:16 | Defensive Rebound by | | | | |
| 16:05 | Missed Layup by | | | | |
| 16:05 | | | | | Defensive Rebound by |
| 15:40 | | 5-5 | T 1 | | Good 3-Pointer by (3) |
| 15:40 | | | | | Assisted by |
| 15:14 | | | | | Foul by (P1/T1) |
| 15:14 | Media Timeout |
| 15:14 | | | | | Sub In |
| 15:14 | | | | | Sub Out |
| 15:11 | Good Layup by (2) [Paint] | 7-5 | GT +2 | | |
| 14:46 | | | | | Missed Layup by |
| 14:46 | Defensive Rebound by | | | | |
| 14:26 | Good 3-Pointer by (3) | 10-5 | GT +5 | 0.1% | |
| 14:26 | Assisted by | | | 0.1% | |
| 13:54 | | 10-7 | GT +3 | 0.0% | Good Jumper by (2) [Paint] |
| 13:54 | | | | 0.0% | Assisted by |
| 13:29 | Missed Jumper by | | | 0.0% | |
| 13:29 | | | | 0.0% | Defensive Rebound by |
| 13:19 | | 10-9 | GT +1 | | Good Layup by (4) [Paint] |
| 13:19 | | | | | Assisted by |
| 13:03 | Good Dunk by (2) [Paint] | 12-9 | GT +3 | | |
| 13:03 | Assisted by | | | | |
| 12:46 | | 12-12 | T 2 | | Good 3-Pointer by (3) |
| 12:46 | | | | | Assisted by |
| 12:23 | Sub In | | | | |
| 12:23 | Sub In | | | | |
| 12:23 | Sub In | | | | |
| 12:23 | Sub Out | | | | |
| 12:23 | Sub Out | | | | |
| 12:23 | Sub Out | | | | |
| 12:23 | | | | | Sub In |
| 12:23 | | | | | Sub In |
| 12:23 | | | | | Sub In |
| 12:23 | | | | | Sub Out |
| 12:23 | | | | | Sub Out |
| 12:23 | | | | | Sub Out |
| 12:06 | Good Layup by (4) [Paint] | 14-12 | GT +2 | | |
| 11:59 | Foul by (P1/T1) | | | | |
| 11:59 | Media Timeout |
| 11:59 | | 14-13 | GT +1 | | Good Free Throw by (1) |
| 11:59 | | 14-14 | T 3 | | Good Free Throw by (2) |
| 11:36 | Good 3-Pointer by (3) | 17-14 | GT +3 | | |
| 11:36 | Assisted by | | | | |
| 10:59 | | | | | Missed Jumper by |
| 10:59 | Defensive Rebound by | | | | |
| 10:37 | Missed Layup by | | | | |
| 10:37 | | | | | Defensive Rebound by |
| 10:28 | Foul by (P1/T2) | | | | |
| 10:28 | | 17-15 | GT +2 | | Good Free Throw by (4) |
| 10:28 | | 17-16 | GT +1 | | Good Free Throw by (5) |
| 10:28 | Sub In | | | | |
| 10:28 | Sub In | | | | |
| 10:28 | Sub Out | | | | |
| 10:28 | Sub Out | | | | |
| 10:28 | | | | | Sub In |
| 10:28 | | | | | Sub In |
| 10:28 | | | | | Sub Out |
| 10:28 | | | | | Sub Out |
| 10:08 | Turnover by | | | | |
| 09:41 | | 17-18 | VT +1 | | Good Jumper by (4) |
| 09:28 | | | | | Foul by (P1/T2) |
| 09:28 | Sub In | | | | |
| 09:28 | Sub Out | | | | |
| 09:07 | Turnover by | | | | |
| 09:07 | | | | | Steal by |
| 08:47 | | | | | Missed 3-Pointer by |
| 08:47 | Defensive Rebound by | | | | |
| 08:32 | Missed Jumper by | | | | |
| 08:32 | | | | | Defensive Rebound by |
| 08:24 | | 17-20 | VT +3 | | Good Jumper by (6) |
| 08:06 | Missed Layup by | | | | |
| 08:06 | | | | | Shot Blocked by |
| 08:05 | Offensive Rebound by | | | 0.0% | |
| 08:03 | Good Dunk by (4) [Paint] | 19-20 | VT +1 | | |
| 07:35 | | 19-23 | VT +4 | 0.0% | Good 3-Pointer by (3) |
| 07:35 | | | | 0.0% | Assisted by |
| 07:16 | Good Layup by (6) [Paint] | 21-23 | VT +2 | | |
| 07:16 | Assisted by | | | | |
| 06:57 | | 21-26 | VT +5 | 0.1% | Good 3-Pointer by (3) |
| 06:57 | | | | 0.1% | Assisted by |
| 06:55 | Georgia Tech 30 Second Timeout |
| 06:55 | Sub In | | | 0.1% | |
| 06:55 | Sub Out | | | 0.1% | |
| 06:55 | | | | 0.1% | Sub In |
| 06:55 | | | | 0.1% | Sub In |
| 06:55 | | | | 0.1% | Sub Out |
| 06:55 | | | | 0.1% | Sub Out |
| 06:38 | Missed Jumper by | | | 0.1% | |
| 06:38 | Offensive Rebound by | | | 0.3% | |
| 06:36 | Missed Tip-In by | | | 0.3% | |
| 06:36 | Offensive Rebound by | | | 0.3% | |
| 06:14 | | | | 0.3% | Foul by (P1/T3) |
| 06:14 | Media Timeout |
| 06:14 | Good Free Throw by (3) | 22-26 | VT +4 | 0.1% | |
| 06:14 | Good Free Throw by (4) | 23-26 | VT +3 | 0.0% | |
| 06:14 | Sub In | | | 0.0% | |
| 06:14 | Sub Out | | | 0.0% | |
| 06:14 | | | | 0.0% | Sub In |
| 06:14 | | | | 0.0% | Sub Out |
| 05:41 | | | | 0.0% | Missed 3-Pointer by |
| 05:41 | Defensive Rebound by | | | 0.0% | |
| 05:36 | Turnover by | | | 0.0% | |
| 05:36 | Foul by (P1/T3) | | | 0.0% | |
| 05:20 | | | | 0.0% | Missed 3-Pointer by |
| 05:20 | Defensive Rebound by | | | 0.0% | |
| 05:05 | Good Jumper by (2) | 25-26 | VT +1 | | |
| 05:05 | Assisted by | | | | |
| 04:46 | | | | | Turnover by |
| 04:46 | | | | | Foul by (P2/T4) |
| 04:46 | Sub In | | | | |
| 04:46 | Sub Out | | | | |
| 04:46 | | | | | Sub In |
| 04:46 | | | | | Sub In |
| 04:46 | | | | | Sub Out |
| 04:46 | | | | | Sub Out |
| 04:30 | Missed Jumper by | | | | |
| 04:30 | Offensive Rebound by | | | | |
| 04:25 | Good Layup by (8) [Paint] | 27-26 | GT +1 | | |
| 03:51 | | | | | Turnover by |
| 03:51 | Media Timeout |
| 03:51 | | | | | Sub In |
| 03:51 | | | | | Sub Out |
| 03:48 | Sub In | | | | |
| 03:48 | Sub Out | | | | |
| 03:47 | Turnover by | | | | |
| 03:46 | | | | | Steal by |
| 03:40 | | | | | Missed Jumper by |
| 03:40 | Defensive Rebound by | | | | |
| 03:35 | Turnover by | | | | |
| 02:55 | | | | | Missed Jumper by |
| 02:55 | Defensive Rebound by | | | | |
| 02:29 | Missed Layup by | | | | |
| 02:29 | | | | | Defensive Rebound by |
| 02:17 | Sub In | | | | |
| 02:17 | Sub Out | | | | |
| 01:58 | | | | | Missed Jumper by |
| 01:58 | Defensive Rebound by | | | | |
| 01:51 | | | | | Foul by (P2/T5) |
| 01:51 | | | | | Sub In |
| 01:51 | | | | | Sub In |
| 01:51 | | | | | Sub Out |
| 01:51 | | | | | Sub Out |
| 01:49 | Good Layup by (10) [Paint] | 29-26 | GT +3 | | |
| 01:49 | Assisted by | | | | |
| 01:26 | Foul by (P2/T4) | | | | |
| 01:26 | Sub In | | | | |
| 01:26 | Sub Out | | | | |
| 01:08 | | 29-28 | GT +1 | | Good Layup by (5) [Paint] |
| 00:51 | Missed Jumper by | | | | |
| 00:51 | | | | | Defensive Rebound by |
| 00:48 | Virginia Tech 30 Second Timeout |
| 00:37 | | | | | Turnover by |
| 00:36 | Steal by | | | | |
| 00:34 | Good Layup by (5) [Paint/Fast Break] | 31-28 | GT +3 | | |
| 00:02 | | | | | Missed 3-Pointer by |
| 00:02 | Defensive Rebound by | | | | |
| 2nd Half |
|---|
| Time | Georgia Tech | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:33 | Foul by (P1/T5) | | | | |
| 19:33 | | 31-29 | GT +2 | | Good Free Throw by (6) |
| 19:33 | | 31-30 | GT +1 | | Good Free Throw by (7) |
| 19:14 | Good Dunk by (6) [Paint] | 33-30 | GT +3 | | |
| 19:14 | Assisted by | | | | |
| 18:51 | | 33-32 | GT +1 | | Good Layup by (2) [Paint] |
| 18:51 | | | | | Assisted by |
| 18:15 | Good 3-Pointer by (8) | 36-32 | GT +4 | 0.0% | |
| 18:15 | Assisted by | | | 0.0% | |
| 18:00 | | | | 0.0% | Missed Jumper by |
| 18:00 | Defensive Rebound by | | | 0.0% | |
| 17:51 | | | | 0.0% | Foul by (P2/T6) |
| 17:51 | Good Free Throw by (11) | 37-32 | GT +5 | 0.1% | |
| 17:51 | Good Free Throw by (12) | 38-32 | GT +6 | 0.3% | |
| 17:36 | | 38-34 | GT +4 | 0.1% | Good Dunk by (4) [Paint] |
| 17:15 | Good Layup by (6) [Paint] | 40-34 | GT +6 | 0.3% | |
| 16:47 | | 40-36 | GT +4 | 0.1% | Good Layup by (6) [Paint] |
| 16:27 | Missed 3-Pointer by | | | 0.1% | |
| 16:27 | | | | 0.1% | Defensive Rebound by |
| 16:20 | | | | 0.1% | Missed Layup by |
| 16:20 | | | | 0.1% | Offensive Rebound by |
| 16:18 | | | | 0.1% | Missed Tip-In by |
| 16:18 | Defensive Rebound by | | | 0.1% | |
| 15:56 | Good Layup by (8) [Paint] | 42-36 | GT +6 | 0.3% | |
| 15:29 | | 42-39 | GT +3 | 0.0% | Good 3-Pointer by (6) |
| 15:29 | | | | 0.0% | Assisted by |
| 15:11 | Turnover by | | | | |
| 15:10 | | | | | Steal by |
| 15:07 | Foul by (P1/T6) | | | | |
| 15:07 | Media Timeout |
| 15:07 | | 42-40 | GT +2 | | Good Free Throw by (7) |
| 15:07 | | 42-41 | GT +1 | | Good Free Throw by (8) |
| 15:07 | Sub In | | | | |
| 15:07 | Sub In | | | | |
| 15:07 | Sub In | | | | |
| 15:07 | Sub Out | | | | |
| 15:07 | Sub Out | | | | |
| 15:07 | Sub Out | | | | |
| 15:07 | | | | | Sub In |
| 15:07 | | | | | Sub In |
| 15:07 | | | | | Sub Out |
| 15:07 | | | | | Sub Out |
| 14:44 | Turnover by | | | | |
| 14:19 | Foul by (P1/T7) | | | | |
| 14:05 | | | | | Missed Layup by |
| 14:05 | Defensive Rebound by | | | | |
| 13:57 | Good Layup by (5) [Paint] | 44-41 | GT +3 | | |
| 13:32 | | 44-43 | GT +1 | | Good Layup by (6) [Paint] |
| 13:32 | Foul by (P2/T8) | | | | |
| 13:32 | | | | | Missed Free Throw by |
| 13:32 | Defensive Rebound by | | | | |
| 13:32 | Sub In | | | | |
| 13:32 | Sub Out | | | | |
| 13:32 | | | | | Sub In |
| 13:32 | | | | | Sub Out |
| 13:17 | | | | | Foul by (P1/T7) |
| 13:17 | Missed Free Throw by | | | | |
| 13:17 | Deadball Rebound Team | | | | |
| 13:17 | Good Free Throw by (4) | 45-43 | GT +2 | | |
| 13:01 | | 45-45 | T 4 | | Good Layup by (8) [Paint] |
| 12:42 | | | | | Foul by (P1/T8) |
| 12:42 | Sub In | | | | |
| 12:42 | Sub Out | | | | |
| 12:26 | Missed Jumper by | | | | |
| 12:26 | | | | | Shot Blocked by |
| 12:24 | | | | | Defensive Rebound by |
| 12:03 | | 45-48 | VT +3 | | Good 3-Pointer by (6) |
| 12:03 | | | | | Assisted by |
| 11:44 | Georgia Tech 30 Second Timeout |
| 11:34 | Turnover by | | | 0.0% | |
| 11:34 | Media Timeout |
| 11:34 | Sub In | | | 0.0% | |
| 11:34 | Sub In | | | 0.0% | |
| 11:34 | Sub In | | | 0.0% | |
| 11:34 | Sub Out | | | 0.0% | |
| 11:34 | Sub Out | | | 0.0% | |
| 11:34 | Sub Out | | | 0.0% | |
| 11:15 | | 45-50 | VT +5 | 0.1% | Good Layup by (10) [Paint] |
| 11:15 | | | | 0.1% | Assisted by |
| 10:46 | Missed Layup by | | | 0.1% | |
| 10:46 | | | | 0.1% | Defensive Rebound by |
| 10:12 | | | | 0.1% | Turnover by |
| 10:11 | Steal by | | | 0.1% | |
| 10:08 | Good Layup by (7) [Paint/Fast Break] | 47-50 | VT +3 | 0.0% | |
| 09:38 | | | | 0.0% | Missed Jumper by |
| 09:38 | Defensive Rebound by | | | 0.0% | |
| 09:18 | Turnover by | | | 0.0% | |
| 09:17 | | | | 0.0% | Steal by |
| 09:12 | | | | 0.0% | Missed Layup by |
| 09:12 | Defensive Rebound by Team | | | 0.0% | |
| 09:11 | Sub In | | | 0.0% | |
| 09:11 | Sub Out | | | 0.0% | |
| 09:11 | | | | 0.0% | Sub In |
| 09:11 | | | | 0.0% | Sub Out |
| 08:57 | Good 3-Pointer by (5) | 50-50 | T 5 | | |
| 08:57 | Assisted by | | | | |
| 08:26 | Foul by (P2/T9) | | | | |
| 08:26 | | 50-51 | VT +1 | | Good Free Throw by (7) |
| 08:26 | | 50-52 | VT +2 | | Good Free Throw by (8) |
| 08:05 | Good 3-Pointer by (10) | 53-52 | GT +1 | | |
| 08:05 | Assisted by | | | | |
| 07:38 | Media Timeout |
| 07:27 | | 53-55 | VT +2 | | Good 3-Pointer by (8) |
| 07:27 | | | | | Assisted by |
| 07:01 | | | | | Foul by (P3/T9) |
| 07:01 | Good Free Throw by (13) | 54-55 | VT +1 | | |
| 07:01 | Good Free Throw by (14) | 55-55 | T 6 | | |
| 07:01 | | | | | Sub In |
| 07:01 | | | | | Sub Out |
| 06:45 | | | | | Missed Jumper by |
| 06:45 | Defensive Rebound by | | | | |
| 06:19 | Missed 3-Pointer by | | | | |
| 06:19 | | | | | Defensive Rebound by |
| 05:52 | | 55-58 | VT +3 | | Good 3-Pointer by (11) |
| 05:29 | Good Layup by (10) [Paint] | 57-58 | VT +1 | | |
| 05:22 | | 57-60 | VT +3 | | Good Jumper by (10) [Fast Break] |
| 05:21 | Virginia Tech 30 Second Timeout |
| 05:21 | Sub In | | | | |
| 05:21 | Sub In | | | | |
| 05:21 | Sub Out | | | | |
| 05:21 | Sub Out | | | | |
| 05:21 | | | | | Sub In |
| 05:21 | | | | | Sub Out |
| 05:05 | | | | | Foul by (P1/T10) |
| 05:04 | Turnover by | | | 0.0% | |
| 05:03 | | | | 0.0% | Steal by |
| 04:59 | | 57-63 | VT +6 | 0.4% | Good 3-Pointer by (14) [Fast Break] |
| 04:59 | | | | 0.4% | Assisted by |
| 04:54 | Georgia Tech 30 Second Timeout |
| 04:54 | Sub In | | | 0.4% | |
| 04:54 | Sub Out | | | 0.4% | |
| 04:35 | Good 3-Pointer by (13) | 60-63 | VT +3 | 0.0% | |
| 04:35 | Assisted by | | | 0.0% | |
| 04:00 | | | | 0.0% | Missed Layup by |
| 04:00 | Defensive Rebound by | | | 0.0% | |
| 03:35 | Good Layup by (8) [Paint] | 62-63 | VT +1 | | |
| 03:35 | Assisted by | | | | |
| 03:35 | | | | | Foul by (P4/T11) |
| 03:35 | Media Timeout |
| 03:35 | Good Free Throw by (9) | 63-63 | T 7 | | |
| 03:11 | Foul by (P2/T10) | | | | |
| 03:11 | | | | | Sub In |
| 03:11 | | | | | Sub Out |
| 02:51 | | | | | Missed 3-Pointer by |
| 02:51 | Defensive Rebound by | | | | |
| 02:32 | Good Jumper by (11) | 65-63 | GT +2 | | |
| 02:32 | Assisted by | | | | |
| 02:11 | Foul by (P1/T11) | | | | |
| 02:11 | | 65-64 | GT +1 | | Good Free Throw by (8) |
| 02:11 | | 65-65 | T 8 | | Good Free Throw by (9) |
| 02:11 | | | | | Sub In |
| 02:11 | | | | | Sub In |
| 02:11 | | | | | Sub Out |
| 02:11 | | | | | Sub Out |
| 01:59 | Missed 3-Pointer by | | | | |
| 01:59 | | | | | Defensive Rebound by |
| 01:33 | Foul by (P1/T12) | | | | |
| 01:33 | | | | | Missed Free Throw by |
| 01:33 | | | | | Deadball Rebound |
| 01:33 | | | | | Missed Free Throw by |
| 01:33 | Defensive Rebound by | | | | |
| 01:26 | Georgia Tech 30 Second Timeout |
| 01:17 | Turnover by | | | | |
| 01:17 | | | | | Steal by |
| 01:17 | | | | | Sub In |
| 01:17 | | | | | Sub Out |
| 00:51 | | | | | Missed Jumper by |
| 00:51 | | | | | Offensive Rebound by |
| 00:47 | | | | | Missed Dunk by |
| 00:47 | Defensive Rebound by | | | | |
| 00:38 | Georgia Tech Full Timeout |
| 00:38 | | | | | Sub In |
| 00:38 | | | | | Sub Out |
| 00:13 | Missed 3-Pointer by | | | | |
| 00:13 | | | | | Defensive Rebound by |
| 00:06 | Virginia Tech Full Timeout |
| 00:06 | Virginia Tech 30 Second Timeout |
| 00:06 | | | | | Sub In |
| 00:06 | | | | | Sub In |
| 00:06 | | | | | Sub Out |
| 00:06 | | | | | Sub Out |
| 00:00 | | | | | Missed Jumper by |
| 00:00 | | | | | Deadball Rebound |
| Overtime |
|---|
| Time | Georgia Tech | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 05:00 | Sub Out | | | | |
| 05:00 | | | | | Sub In |
| 05:00 | | | | | Sub In |
| 05:00 | | | | | Sub Out |
| 05:00 | | | | | Sub Out |
| 04:53 | Missed 3-Pointer by | | | | |
| 04:53 | | | | | Defensive Rebound by |
| 04:25 | | 65-68 | VT +3 | | Good 3-Pointer by (12) |
| 04:25 | | | | | Assisted by |
| 04:18 | Sub In | | | | |
| 04:18 | Sub Out | | | | |
| 03:56 | Good Layup by (10) [Paint] | 67-68 | VT +1 | | |
| 03:40 | | | | | Missed Jumper by |
| 03:40 | | | | | Offensive Rebound by |
| 03:38 | Foul by (P3/T13) | | | | |
| 03:38 | | 67-69 | VT +2 | | Good Free Throw by (11) |
| 03:38 | | 67-70 | VT +3 | | Good Free Throw by (12) |
| 03:22 | Good Jumper by (16) [Paint] | 69-70 | VT +1 | | |
| 02:57 | | | | | Missed 3-Pointer by |
| 02:57 | Defensive Rebound by | | | | |
| 02:38 | | | | | Foul by (P1/T12) |
| 02:38 | Good Free Throw by (17) | 70-70 | T 9 | | |
| 02:38 | Good Free Throw by (18) | 71-70 | GT +1 | | |
| 02:12 | Virginia Tech 30 Second Timeout |
| 02:12 | | | | | Sub In |
| 02:12 | | | | | Sub Out |
| 02:08 | | | | | Missed 3-Pointer by |
| 02:08 | | | | | Offensive Rebound by |
| 01:35 | | | | | Missed Jumper by |
| 01:35 | Defensive Rebound by | | | | |
| 01:16 | Missed Jumper by | | | | |
| 01:16 | Offensive Rebound by | | | | |
| 00:49 | Missed Layup by | | | | |
| 00:49 | | | | | Defensive Rebound by |
| 00:33 | Foul by (P2/T14) | | | | |
| 00:33 | | 71-71 | T 10 | | Good Free Throw by (13) |
| 00:33 | | | | | Missed Free Throw by |
| 00:33 | Defensive Rebound by | | | | |
| 00:33 | | | | | Sub In |
| 00:33 | | | | | Sub Out |
| 00:25 | Georgia Tech 30 Second Timeout |
| 00:05 | Good Jumper by (15) | 73-71 | GT +2 | | |
| 00:03 | Virginia Tech 30 Second Timeout |
| 00:03 | | | | | Sub In |
| 00:03 | | | | | Sub Out |
| 00:00 | | 73-74 | VT +1 | | Good 3-Pointer by (5) |
| 00:00 | | | | | Assisted by |