1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Villanova |
---|
19:35 | | | | | Missed 3-Pointer by Collin Gillespie |
19:31 | Defensive Rebound by Wabissa Bede | | | | |
19:06 | Good Jumper by Keve Aluma (2) [Paint] | 2-0 | Hokies +2 | | |
18:37 | | | | | Missed Layup by Jeremiah Robinson-Earl [Paint] |
18:37 | Shot Blocked by Keve Aluma | | | | |
18:35 | | | | | Offensive Rebound by Jeremiah Robinson-Earl |
18:32 | | | | | Turnover by Caleb Daniels |
18:06 | Missed Layup by Wabissa Bede [Paint] | | | | |
18:02 | | | | | Defensive Rebound by Caleb Daniels |
17:56 | | | | | Foul by Justin Moore (P1/T1) |
17:56 | | | | | Turnover by Justin Moore |
17:39 | Turnover by Wabissa Bede | | | | |
17:23 | | 2-3 | VU +1 | | Good 3-Pointer by Collin Gillespie (3) |
17:23 | | | | | Assisted by Caleb Daniels |
16:49 | Good Jumper by Keve Aluma (4) [Paint] | 4-3 | Hokies +1 | | |
16:20 | Foul by Wabissa Bede (P1/T1) | | | | |
16:02 | | | | | Missed 3-Pointer by Caleb Daniels |
15:58 | Defensive Rebound by Justyn Mutts | | | | |
15:52 | Missed 3-Pointer by Hunter Cattoor | | | | |
15:47 | | | | | Defensive Rebound by Collin Gillespie |
15:40 | | 4-6 | VU +2 | | Good 3-Pointer by Collin Gillespie (6) |
15:10 | Good 3-Pointer by Wabissa Bede (3) | 7-6 | Hokies +1 | | |
15:10 | Assisted by Justyn Mutts | | | | |
14:50 | Foul by Justyn Mutts (P1/T2) | | | | |
14:50 | Media Timeout |
14:50 | Sub Out Hunter Cattoor | | | | |
14:50 | Sub Out Wabissa Bede | | | | |
14:50 | Sub In Cartier Diarra | | | | |
14:50 | Sub In Nahiem Alleyne | | | | |
14:48 | | | | | Missed Jumper by Jeremiah Robinson-Earl |
14:44 | Defensive Rebound by Tyrece Radford | | | | |
14:39 | Foul by Keve Aluma (P1/T3) | | | | |
14:39 | Turnover by Keve Aluma | | | | |
14:29 | | 7-8 | VU +1 | | Good Jumper by Collin Gillespie (8) [Paint] |
13:57 | Good 3-Pointer by Nahiem Alleyne (3) | 10-8 | Hokies +2 | | |
13:31 | | | | | Missed Layup by Jermaine Samuels [Paint] |
13:27 | Defensive Rebound by Tyrece Radford | | | | |
13:23 | Good Layup by Keve Aluma (6) [Paint/Fast Break] | 12-8 | Hokies +4 | 0.0% | |
13:23 | Assisted by Cartier Diarra | | | 0.0% | |
12:57 | | | | 0.0% | Missed 3-Pointer by Collin Gillespie |
12:54 | Defensive Rebound by Tyrece Radford | | | 0.0% | |
12:37 | Turnover by Tyrece Radford | | | 0.0% | |
12:37 | | | | 0.0% | Steal by Collin Gillespie |
12:32 | | | | 0.1% | Turnover by Jeremiah Robinson-Earl |
12:32 | Steal by Justyn Mutts | | | 0.1% | |
12:15 | Missed Layup by Cartier Diarra [Paint] | | | 0.1% | |
12:11 | | | | 0.1% | Defensive Rebound by Jermaine Samuels |
12:05 | | | | 0.1% | Missed 3-Pointer by Jermaine Samuels |
12:02 | Defensive Rebound by Tyrece Radford | | | 0.1% | |
11:35 | Missed 3-Pointer by Cartier Diarra | | | 0.1% | |
11:31 | | | | 0.1% | Defensive Rebound by Justin Moore |
11:23 | | | | 0.1% | Missed 3-Pointer by Justin Moore |
11:19 | | | | 0.1% | Offensive Rebound by Jeremiah Robinson-Earl |
11:10 | | 12-11 | Hokies +1 | | Good 3-Pointer by Caleb Daniels (3) |
11:10 | | | | | Assisted by Collin Gillespie |
10:40 | Good Jumper by Tyrece Radford (2) [Paint] | 14-11 | Hokies +3 | | |
10:13 | | | | | Missed 3-Pointer by Jermaine Samuels |
10:11 | Deadball Rebound Team | | | | |
10:11 | | | | | Foul by Jeremiah Robinson-Earl (P1/T2) |
10:11 | Media Timeout |
10:11 | | | | | Sub Out Collin Gillespie |
10:11 | | | | | Sub Out Jermaine Samuels |
10:11 | | | | | Sub In Brandon Slater |
10:11 | | | | | Sub In Cole Swider |
10:11 | Sub Out Cartier Diarra | | | | |
10:11 | Sub Out Keve Aluma | | | | |
10:11 | Sub Out Justyn Mutts | | | | |
10:11 | Sub In Joe Bamisile | | | | |
10:11 | Sub In Wabissa Bede | | | | |
10:11 | Sub In Cordell Pemsl | | | | |
09:58 | | | | | Foul by Brandon Slater (P1/T3) |
09:54 | Good Layup by Nahiem Alleyne (5) [Paint] | 16-11 | Hokies +5 | 0.1% | |
09:21 | | | | 0.1% | Missed Jumper by Justin Moore [Paint] |
09:17 | Defensive Rebound by Cordell Pemsl | | | 0.1% | |
09:14 | | | | 0.1% | Sub Out Brandon Slater |
09:14 | | | | 0.1% | Sub Out Caleb Daniels |
09:14 | | | | 0.1% | Sub In Collin Gillespie |
09:14 | | | | 0.1% | Sub In Jermaine Samuels |
09:14 | Sub Out Nahiem Alleyne | | | 0.1% | |
09:14 | Sub In Hunter Cattoor | | | 0.1% | |
08:54 | Missed 3-Pointer by Wabissa Bede | | | 0.1% | |
08:51 | | | | 0.1% | Defensive Rebound by TEAM |
08:40 | | | | 0.1% | Missed Jumper by Jeremiah Robinson-Earl |
08:37 | Defensive Rebound by Team | | | 0.1% | |
08:20 | Good Jumper by Wabissa Bede (5) [Paint] | 18-11 | Hokies +7 | 0.5% | |
07:55 | | 18-13 | Hokies +5 | 0.3% | Good Jumper by Collin Gillespie (10) |
07:41 | Missed Jumper by Wabissa Bede [Paint] | | | 0.3% | |
07:37 | | | | 0.3% | Defensive Rebound by Jeremiah Robinson-Earl |
07:33 | | | | 0.3% | Foul by Collin Gillespie (P1/T4) |
07:33 | | | | 0.3% | Turnover by Collin Gillespie |
07:33 | Media Timeout |
07:33 | | | | 0.3% | Sub Out Justin Moore |
07:33 | | | | 0.3% | Sub Out Jeremiah Robinson-Earl |
07:33 | | | | 0.3% | Sub In Brandon Slater |
07:33 | | | | 0.3% | Sub In Caleb Daniels |
07:33 | Sub Out Wabissa Bede | | | 0.3% | |
07:33 | Sub In Cartier Diarra | | | 0.3% | |
07:19 | Good 3-Pointer by Hunter Cattoor (3) | 21-13 | Hokies +8 | 0.9% | |
07:19 | Assisted by Cartier Diarra | | | 0.9% | |
06:53 | | 21-16 | Hokies +5 | 0.3% | Good 3-Pointer by Cole Swider (3) |
06:53 | | | | 0.3% | Assisted by Collin Gillespie |
06:27 | Missed 3-Pointer by Joe Bamisile | | | 0.3% | |
06:20 | Offensive Rebound by Tyrece Radford | | | 0.1% | |
06:20 | Good Layup by Tyrece Radford (4) [Paint] | 23-16 | Hokies +7 | 0.6% | |
06:02 | Foul by Tyrece Radford (P1/T4) | | | 0.6% | |
06:02 | | | | 0.6% | Sub Out Brandon Slater |
06:02 | | | | 0.6% | Sub In Eric Dixon |
06:02 | Sub Out Tyrece Radford | | | 0.6% | |
06:02 | Sub In Justyn Mutts | | | 0.6% | |
05:49 | | | | 0.6% | Missed Jumper by Collin Gillespie |
05:46 | Defensive Rebound by Hunter Cattoor | | | 0.6% | |
05:39 | Turnover by Cartier Diarra | | | 0.6% | |
05:39 | Sub Out Cordell Pemsl | | | 0.6% | |
05:39 | Sub In Keve Aluma | | | 0.6% | |
05:39 | Sub Out Joe Bamisile | | | 0.6% | |
05:39 | Sub In Tyrece Radford | | | 0.6% | |
05:27 | | 23-18 | Hokies +5 | 0.3% | Good Jumper by Caleb Daniels (5) [Paint] |
05:27 | Foul by Cartier Diarra (P1/T5) | | | 0.3% | |
05:27 | | 23-19 | Hokies +4 | 0.1% | Good Free Throw by Caleb Daniels (6) |
05:18 | Missed Layup by Keve Aluma [Paint] | | | 0.1% | |
05:18 | | | | 0.1% | Shot Blocked by Eric Dixon |
05:14 | | | | 0.1% | Defensive Rebound by Jermaine Samuels |
05:02 | | | | 0.1% | Missed Jumper by Caleb Daniels [Paint] |
04:58 | Defensive Rebound by Tyrece Radford | | | 0.1% | |
04:56 | Good Layup by Cartier Diarra (2) [Paint/Fast Break] | 25-19 | Hokies +6 | 0.3% | |
04:56 | Assisted by Tyrece Radford | | | 0.3% | |
04:33 | | | | 0.3% | Missed Jumper by Caleb Daniels [Paint] |
04:30 | Defensive Rebound by Keve Aluma | | | 0.3% | |
04:26 | Turnover by Cartier Diarra | | | 0.3% | |
04:26 | | | | 0.3% | Sub Out Eric Dixon |
04:26 | | | | 0.3% | Sub In Jeremiah Robinson-Earl |
04:06 | | 25-22 | Hokies +3 | 0.0% | Good 3-Pointer by Collin Gillespie (13) |
04:06 | | | | 0.0% | Assisted by Jeremiah Robinson-Earl |
03:35 | Missed Jumper by Keve Aluma [Paint] | | | 0.0% | |
03:35 | | | | 0.0% | Shot Blocked by Cole Swider |
03:31 | | | | 0.0% | Defensive Rebound by Cole Swider |
03:26 | | 25-25 | T 1 | | Good 3-Pointer by Collin Gillespie (16) |
03:00 | | | | | Foul by Jermaine Samuels (P1/T5) |
03:00 | Media Timeout |
03:00 | | | | | Sub Out Cole Swider |
03:00 | | | | | Sub In Justin Moore |
02:56 | Missed Jumper by Hunter Cattoor | | | | |
02:54 | | | | | Defensive Rebound by Collin Gillespie |
02:36 | | | | | Missed 3-Pointer by Jermaine Samuels |
02:31 | Defensive Rebound by Tyrece Radford | | | | |
02:27 | Turnover by Justyn Mutts | | | | |
02:27 | Sub Out Hunter Cattoor | | | | |
02:27 | Sub In Wabissa Bede | | | | |
02:13 | | 25-27 | VU +2 | | Good Layup by Jeremiah Robinson-Earl (2) [Paint] |
02:13 | | | | | Assisted by Jermaine Samuels |
01:44 | Good Layup by Justyn Mutts (2) [Paint] | 27-27 | T 2 | | |
01:44 | Assisted by Wabissa Bede | | | | |
01:18 | Foul by Justyn Mutts (P2/T6) | | | | |
01:08 | | | | | Missed 3-Pointer by Jeremiah Robinson-Earl |
01:03 | Defensive Rebound by Tyrece Radford | | | | |
01:03 | | | | | Foul by Jermaine Samuels (P2/T6) |
01:03 | | | | | Sub Out Jermaine Samuels |
01:03 | | | | | Sub In Brandon Slater |
01:03 | Sub Out Justyn Mutts | | | | |
01:03 | Sub In Cordell Pemsl | | | | |
00:39 | Good Layup by Keve Aluma (8) [Paint] | 29-27 | Hokies +2 | | |
00:25 | Villanova 30 Second Timeout |
00:25 | | | | | Sub Out Brandon Slater |
00:25 | | | | | Sub In Cole Swider |
00:25 | Sub Out Tyrece Radford | | | | |
00:25 | Sub In Hunter Cattoor | | | | |
00:10 | Sub Out Hunter Cattoor | | | | |
00:10 | Sub In Tyrece Radford | | | | |
00:10 | | | | | Sub Out Cole Swider |
00:10 | | | | | Sub In Brandon Slater |
00:10 | Foul by Wabissa Bede (P2/T7) | | | | |
00:10 | Virginia Tech 30 Second Timeout |
00:10 | Sub Out Cordell Pemsl | | | | |
00:10 | Sub In Hunter Cattoor | | | | |
00:10 | | 29-28 | Hokies +1 | | Good Free Throw by Collin Gillespie (17) |
00:10 | | 29-29 | T 3 | | Good Free Throw by Collin Gillespie (18) |
00:10 | | | | | Sub Out Collin Gillespie |
00:10 | | | | | Sub In Eric Dixon |
00:04 | Missed Layup by Cartier Diarra [Paint] | | | | |
00:04 | | | | | Shot Blocked by Brandon Slater |
00:01 | Missed 3-Pointer by Wabissa Bede | | | | |
00:01 | | | | | Defensive Rebound by Caleb Daniels |
00:00 | Offensive Rebound by Wabissa Bede | | | | |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Villanova |
---|
20:00 | | | | | Sub Out Brandon Slater |
20:00 | | | | | Sub Out Eric Dixon |
20:00 | | | | | Sub In Collin Gillespie |
20:00 | | | | | Sub In Jermaine Samuels |
20:00 | Sub Out Hunter Cattoor | | | | |
20:00 | Sub Out Cartier Diarra | | | | |
20:00 | Sub In Nahiem Alleyne | | | | |
20:00 | Sub In Justyn Mutts | | | | |
19:45 | | | | | Foul by Caleb Daniels (P1/T7) |
19:45 | Good Free Throw by Keve Aluma (9) | 30-29 | Hokies +1 | | |
19:45 | Missed Free Throw by Keve Aluma | | | | |
19:44 | | | | | Defensive Rebound by Jeremiah Robinson-Earl |
19:34 | | 30-31 | VU +1 | | Good Jumper by Collin Gillespie (20) |
19:20 | Foul by Keve Aluma (P2/T8) | | | | |
19:20 | Turnover by Keve Aluma | | | | |
19:03 | | | | | Missed Layup by Justin Moore [Paint] |
18:59 | Defensive Rebound by Tyrece Radford | | | | |
18:37 | | | | | Foul by Collin Gillespie (P2/T8) |
18:37 | Missed Free Throw by Justyn Mutts | | | | |
18:37 | Deadball Rebound Team | | | | |
18:37 | Good Free Throw by Justyn Mutts (3) | 31-31 | T 4 | | |
18:18 | | | | | Missed Layup by Jeremiah Robinson-Earl [Paint] |
18:15 | Defensive Rebound by Keve Aluma | | | | |
17:55 | Good 3-Pointer by Nahiem Alleyne (8) | 34-31 | Hokies +3 | | |
17:55 | Assisted by Tyrece Radford | | | | |
17:34 | | 34-33 | Hokies +1 | | Good Jumper by Caleb Daniels (8) |
17:17 | Missed Jumper by Nahiem Alleyne | | | | |
17:14 | | | | | Defensive Rebound by Jermaine Samuels |
17:09 | | | | | Missed 3-Pointer by Jeremiah Robinson-Earl |
17:05 | Defensive Rebound by Wabissa Bede | | | | |
16:53 | Missed Jumper by Keve Aluma | | | | |
16:49 | | | | | Defensive Rebound by Jeremiah Robinson-Earl |
16:45 | | 34-36 | VU +2 | | Good 3-Pointer by Justin Moore (3) [Fast Break] |
16:45 | | | | | Assisted by Collin Gillespie |
16:23 | Good Layup by Tyrece Radford (6) [Paint] | 36-36 | T 5 | | |
15:59 | Media Timeout |
15:59 | | | | | Sub Out Jermaine Samuels |
15:59 | | | | | Sub In Cole Swider |
15:59 | Sub Out Keve Aluma | | | | |
15:59 | Sub In Cordell Pemsl | | | | |
15:52 | | 36-38 | VU +2 | | Good Layup by Jeremiah Robinson-Earl (4) [Paint] |
15:52 | | | | | Assisted by Collin Gillespie |
15:31 | Missed Layup by Cordell Pemsl [Paint] | | | | |
15:29 | Offensive Rebound by Team | | | | |
15:18 | Good Jumper by Nahiem Alleyne (10) [Paint] | 38-38 | T 6 | | |
14:54 | Foul by Wabissa Bede (P3/T9) | | | | |
14:54 | Sub Out Wabissa Bede | | | | |
14:54 | Sub In Cartier Diarra | | | | |
14:42 | | 38-40 | VU +2 | | Good Jumper by Caleb Daniels (10) [Paint] |
14:26 | Turnover by Justyn Mutts | | | | |
14:26 | Sub Out Justyn Mutts | | | | |
14:26 | Sub In Keve Aluma | | | | |
14:26 | Sub Out Cordell Pemsl | | | | |
14:26 | Sub In Joe Bamisile | | | | |
14:10 | | | | | Missed Layup by Jeremiah Robinson-Earl [Paint] |
14:09 | | | | | Offensive Rebound by Jeremiah Robinson-Earl |
14:09 | Foul by Nahiem Alleyne (P1/T10) | | | | |
14:09 | | 38-41 | VU +3 | | Good Free Throw by Jeremiah Robinson-Earl (5) |
14:09 | | 38-42 | VU +4 | 0.0% | Good Free Throw by Jeremiah Robinson-Earl (6) |
13:36 | Missed 3-Pointer by Joe Bamisile | | | 0.0% | |
13:32 | | | | 0.0% | Defensive Rebound by Justin Moore |
13:27 | | 38-44 | VU +6 | 0.3% | Good Jumper by Collin Gillespie (22) |
13:10 | Missed Layup by Cartier Diarra [Paint] | | | 0.3% | |
13:07 | | | | 0.3% | Defensive Rebound by Cole Swider |
12:58 | | | | 0.3% | Missed 3-Pointer by Justin Moore |
12:57 | | | | 0.3% | Sub Out Caleb Daniels |
12:57 | | | | 0.3% | Sub In Jermaine Samuels |
12:57 | Sub Out Nahiem Alleyne | | | 0.3% | |
12:57 | Sub In Hunter Cattoor | | | 0.3% | |
12:57 | Sub Out Joe Bamisile | | | 0.3% | |
12:57 | Sub In Justyn Mutts | | | 0.3% | |
12:56 | | | | 0.3% | Offensive Rebound by TEAM |
12:37 | Foul by Cartier Diarra (P2/T11) | | | 0.3% | |
12:37 | | | | 0.3% | Missed Free Throw by Collin Gillespie |
12:37 | | | | 0.3% | Deadball Rebound TEAM |
12:37 | | | | 0.3% | Missed Free Throw by Collin Gillespie |
12:37 | | | | 0.3% | Deadball Rebound TEAM |
12:37 | | 38-45 | VU +7 | 0.6% | Good Free Throw by Collin Gillespie (23) |
12:37 | | | | 0.6% | Sub Out Collin Gillespie |
12:37 | | | | 0.6% | Sub In Brandon Slater |
12:09 | Foul by Justyn Mutts (P3/T12) | | | 0.6% | |
12:09 | Turnover by Justyn Mutts | | | 1.0% | |
12:09 | | | | 1.0% | Sub Out Brandon Slater |
12:09 | | | | 1.0% | Sub In Caleb Daniels |
11:59 | Media Timeout |
11:59 | | | | 1.1% | Sub Out Justin Moore |
11:59 | | | | 1.1% | Sub In Collin Gillespie |
11:49 | | 38-47 | VU +9 | 1.6% | Good Jumper by Caleb Daniels (12) |
11:34 | Turnover by Tyrece Radford | | | 2.2% | |
11:34 | Sub Out Hunter Cattoor | | | 2.2% | |
11:34 | Sub Out Cartier Diarra | | | 2.2% | |
11:34 | Sub In Wabissa Bede | | | 2.2% | |
11:34 | Sub In Nahiem Alleyne | | | 2.2% | |
11:20 | | | | 2.2% | Foul by Caleb Daniels (P2/T9) |
11:20 | | | | 1.6% | Turnover by Caleb Daniels |
10:59 | Missed 3-Pointer by Nahiem Alleyne | | | 1.6% | |
10:56 | | | | 1.6% | Defensive Rebound by Jermaine Samuels |
10:43 | | | | 1.6% | Missed Layup by Cole Swider [Paint] |
10:40 | | | | 1.6% | Offensive Rebound by Cole Swider |
10:38 | | 38-49 | VU +11 | 3.1% | Good Jumper by Caleb Daniels (14) |
10:38 | | | | 3.1% | Assisted by Cole Swider |
10:35 | Media Timeout |
10:13 | Good Layup by Keve Aluma (11) [Paint] | 40-49 | VU +9 | 2.3% | |
09:44 | | | | 2.4% | Foul by Caleb Daniels (P3/T10) |
09:44 | | | | 1.7% | Turnover by Caleb Daniels |
09:44 | | | | 1.7% | Sub Out Caleb Daniels |
09:44 | | | | 1.7% | Sub In Justin Moore |
09:19 | Missed Jumper by Nahiem Alleyne | | | 1.7% | |
09:14 | Offensive Rebound by Tyrece Radford | | | 2.4% | |
09:14 | Turnover by Team | | | 2.4% | |
08:48 | | 40-52 | VU +12 | 4.2% | Good 3-Pointer by Cole Swider (6) |
08:48 | | | | 4.2% | Assisted by Jeremiah Robinson-Earl |
08:31 | Good 3-Pointer by Nahiem Alleyne (13) | 43-52 | VU +9 | 2.5% | |
08:31 | Assisted by Wabissa Bede | | | 2.5% | |
07:58 | | | | 2.5% | Missed Layup by Jermaine Samuels [Paint] |
07:55 | Defensive Rebound by Keve Aluma | | | 2.5% | |
07:46 | Missed Layup by Tyrece Radford [Paint] | | | 2.5% | |
07:46 | Media Timeout |
07:46 | | | | 2.5% | Sub Out Jermaine Samuels |
07:46 | | | | 2.5% | Sub Out Jeremiah Robinson-Earl |
07:46 | | | | 2.5% | Sub In Brandon Slater |
07:46 | | | | 2.5% | Sub In Caleb Daniels |
07:44 | Offensive Rebound by Team | | | 2.5% | |
07:43 | Good 3-Pointer by Keve Aluma (14) | 46-52 | VU +6 | 0.7% | |
07:43 | Assisted by Wabissa Bede | | | 0.7% | |
07:19 | Foul by Wabissa Bede (P4/T13) | | | 0.7% | |
07:19 | | | | 0.7% | Sub Out Brandon Slater |
07:19 | | | | 0.7% | Sub In Jermaine Samuels |
07:19 | Sub Out Wabissa Bede | | | 0.7% | |
07:19 | Sub In Cartier Diarra | | | 0.7% | |
07:05 | | | | 0.8% | Missed Jumper by Collin Gillespie [Paint] |
06:59 | Defensive Rebound by Keve Aluma | | | 0.8% | |
06:55 | | | | 0.8% | Foul by Jermaine Samuels (P3/T11) |
06:55 | | | | 0.8% | Sub Out Cole Swider |
06:55 | | | | 0.8% | Sub In Jeremiah Robinson-Earl |
06:44 | Good Layup by Keve Aluma (16) [Paint] | 48-52 | VU +4 | 0.1% | |
06:44 | Assisted by Tyrece Radford | | | 0.1% | |
06:22 | | | | 0.0% | Turnover by Collin Gillespie |
06:09 | Missed Layup by Nahiem Alleyne [Paint] | | | 0.0% | |
06:06 | Offensive Rebound by Justyn Mutts | | | 0.1% | |
06:06 | | | | 0.1% | Foul by Justin Moore (P2/T12) |
06:02 | Missed Layup by Keve Aluma [Paint] | | | 0.1% | |
06:02 | | | | 0.1% | Shot Blocked by Jeremiah Robinson-Earl |
05:58 | | | | 0.1% | Defensive Rebound by Collin Gillespie |
05:48 | | 48-54 | VU +6 | 0.4% | Good Layup by Jermaine Samuels (2) [Paint] |
05:20 | Missed 3-Pointer by Cartier Diarra | | | 0.4% | |
05:15 | | | | 0.4% | Defensive Rebound by Jeremiah Robinson-Earl |
04:52 | | | | 0.4% | Missed Jumper by Jeremiah Robinson-Earl [Paint] |
04:48 | Defensive Rebound by Tyrece Radford | | | 0.4% | |
04:44 | Good 3-Pointer by Justyn Mutts (6) [Fast Break] | 51-54 | VU +3 | 0.0% | |
04:44 | Assisted by Nahiem Alleyne | | | 0.0% | |
04:40 | Villanova 30 Second Timeout |
04:26 | | | | 0.0% | Missed Jumper by Caleb Daniels [Paint] |
04:18 | | | | | Offensive Rebound by Jeremiah Robinson-Earl |
04:18 | | 51-56 | VU +5 | 0.2% | Good Layup by Jeremiah Robinson-Earl (8) [Paint] |
04:04 | Good 3-Pointer by Nahiem Alleyne (16) | 54-56 | VU +2 | | |
03:41 | Foul by Cartier Diarra (P3/T14) | | | | |
03:41 | Media Timeout |
03:41 | | 54-57 | VU +3 | 0.0% | Good Free Throw by Collin Gillespie (24) |
03:41 | | 54-58 | VU +4 | 0.2% | Good Free Throw by Collin Gillespie (25) |
03:36 | Turnover by Cartier Diarra | | | 0.2% | |
03:36 | Sub Out Cartier Diarra | | | 0.2% | |
03:36 | Sub In Wabissa Bede | | | 0.2% | |
03:23 | | | | 0.2% | Missed Jumper by Jeremiah Robinson-Earl |
03:19 | Defensive Rebound by Tyrece Radford | | | 0.2% | |
02:56 | Missed Jumper by Tyrece Radford | | | 0.2% | |
02:54 | | | | 0.2% | Defensive Rebound by Jermaine Samuels |
02:49 | Foul by Nahiem Alleyne (P2/T15) | | | 0.2% | |
02:49 | | | | 0.2% | Missed Free Throw by Collin Gillespie [Fast Break] |
02:48 | Defensive Rebound by Keve Aluma | | | 0.2% | |
02:23 | | | | 0.2% | Foul by Justin Moore (P3/T13) |
02:23 | Good Free Throw by Tyrece Radford (7) | 55-58 | VU +3 | 0.0% | |
02:23 | Good Free Throw by Tyrece Radford (8) | 56-58 | VU +2 | | |
02:08 | | 56-60 | VU +4 | 0.0% | Good Layup by Jeremiah Robinson-Earl (10) [Paint] |
01:44 | Good 3-Pointer by Wabissa Bede (8) | 59-60 | VU +1 | | |
01:44 | Assisted by Keve Aluma | | | | |
01:44 | Virginia Tech Full Timeout |
01:16 | | 59-62 | VU +3 | | Good Layup by Jeremiah Robinson-Earl (12) [Paint] |
01:16 | | | | | Assisted by Justin Moore |
00:59 | Missed Jumper by Wabissa Bede [Paint] | | | | |
00:58 | Offensive Rebound by Keve Aluma | | | 0.0% | |
00:58 | | | | 0.0% | Foul by Jeremiah Robinson-Earl (P2/T14) |
00:58 | Missed Free Throw by Keve Aluma | | | 0.0% | |
00:57 | | | | 0.0% | Defensive Rebound by Jermaine Samuels |
00:30 | Foul by Wabissa Bede (P5/T16) | | | 0.0% | |
00:30 | Sub Out Wabissa Bede | | | 0.0% | |
00:30 | Sub In Cartier Diarra | | | 0.0% | |
00:27 | | | | 0.0% | Missed Free Throw by Jermaine Samuels |
00:26 | Defensive Rebound by Justyn Mutts | | | 0.0% | |
00:19 | Missed Jumper by Tyrece Radford | | | 0.0% | |
00:16 | Offensive Rebound by Keve Aluma | | | 0.0% | |
00:16 | Missed Layup by Keve Aluma [Paint] | | | 0.0% | |
00:12 | Offensive Rebound by Cartier Diarra | | | 0.0% | |
00:12 | Missed Layup by Cartier Diarra [Paint] | | | 0.0% | |
00:12 | Offensive Rebound by Cartier Diarra | | | 0.0% | |
00:12 | | | | 0.0% | Foul by Justin Moore (P4/T15) |
00:12 | Virginia Tech 30 Second Timeout |
00:12 | Good Free Throw by Cartier Diarra (3) | 60-62 | VU +2 | | |
00:12 | Good Free Throw by Cartier Diarra (4) | 61-62 | VU +1 | | |
00:10 | Foul by Cartier Diarra (P4/T17) | | | | |
00:10 | Media Timeout |
00:10 | | | | | Missed Free Throw by Justin Moore [Fast Break] |
00:08 | Defensive Rebound by Tyrece Radford | | | | |
00:01 | Good Layup by Keve Aluma (18) [Paint] | 63-62 | Hokies +1 | | |
00:01 | Assisted by Cartier Diarra | | | | |
00:01 | | | | | Foul by Collin Gillespie (P3/T16) |
00:01 | | | | | Sub Out Jermaine Samuels |
00:01 | | | | | Sub In Eric Dixon |
00:01 | Good Free Throw by Keve Aluma (19) | 64-62 | Hokies +2 | | |
00:01 | Foul by Justyn Mutts (P4/T18) | | | | |
00:01 | | 64-63 | Hokies +1 | | Good Free Throw by Justin Moore (4) |
00:01 | | 64-64 | T 7 | | Good Free Throw by Justin Moore (5) |
Overtime |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Villanova |
---|
05:00 | | | | | Sub Out Eric Dixon |
05:00 | | | | | Sub In Cole Swider |
04:40 | Turnover by Keve Aluma | | | | |
04:29 | | | | | Missed Jumper by Collin Gillespie |
04:26 | Defensive Rebound by Justyn Mutts | | | | |
04:13 | Good 3-Pointer by Justyn Mutts (9) | 67-64 | Hokies +3 | | |
04:13 | Assisted by Tyrece Radford | | | | |
03:45 | | | | 0.0% | Turnover by Jeremiah Robinson-Earl |
03:45 | Steal by Justyn Mutts | | | 0.0% | |
03:45 | | | | 0.0% | Foul by Jeremiah Robinson-Earl (P3/T17) |
03:45 | Good Free Throw by Justyn Mutts (10) [Fast Break] | 68-64 | Hokies +4 | 0.3% | |
03:45 | Good Free Throw by Justyn Mutts (11) [Fast Break] | 69-64 | Hokies +5 | 0.8% | |
03:33 | | | | 0.8% | Missed Layup by Caleb Daniels [Paint] |
03:33 | Shot Blocked by Keve Aluma | | | 0.8% | |
03:29 | Defensive Rebound by Justyn Mutts | | | 0.8% | |
03:17 | Turnover by Justyn Mutts | | | 0.3% | |
03:17 | | | | 0.3% | Steal by Collin Gillespie |
03:09 | | | | 0.3% | Missed 3-Pointer by Justin Moore |
03:06 | Defensive Rebound by Team | | | 0.3% | |
02:59 | | | | 0.3% | Sub Out Cole Swider |
02:59 | | | | 0.3% | Sub In Jermaine Samuels |
02:37 | Missed 3-Pointer by Nahiem Alleyne | | | 0.3% | |
02:32 | | | | 0.3% | Defensive Rebound by Justin Moore |
02:25 | | 69-66 | Hokies +3 | 0.0% | Good Layup by Justin Moore (7) [Paint] |
01:56 | Missed 3-Pointer by Cartier Diarra | | | 0.0% | |
01:53 | | | | 0.0% | Defensive Rebound by Justin Moore |
01:46 | | | | 0.0% | Missed 3-Pointer by Justin Moore |
01:43 | Defensive Rebound by Keve Aluma | | | 0.0% | |
01:18 | Good Jumper by Nahiem Alleyne (18) | 71-66 | Hokies +5 | 0.3% | |
00:58 | | 71-69 | Hokies +2 | | Good 3-Pointer by Caleb Daniels (17) |
00:58 | | | | | Assisted by Jermaine Samuels |
00:44 | Good Layup by Keve Aluma (21) [Paint] | 73-69 | Hokies +4 | 0.0% | |
00:44 | Assisted by Tyrece Radford | | | 0.0% | |
00:44 | | | | 0.0% | Foul by Collin Gillespie (P4/T18) |
00:44 | Good Free Throw by Keve Aluma (22) | 74-69 | Hokies +5 | 0.3% | |
00:37 | | | | 0.4% | Missed 3-Pointer by Caleb Daniels |
00:34 | Defensive Rebound by Cartier Diarra | | | 0.4% | |
00:33 | | | | 0.4% | Foul by Caleb Daniels (P4/T19) |
00:33 | Good Free Throw by Cartier Diarra (5) [Fast Break] | 75-69 | Hokies +6 | 1.0% | |
