1st Half |
---|
Time | Md. Eastern Shore | Score | Margin | Lead Safe | Virginia Tech |
---|
19:39 | | 0-3 | VT +3 | | Good 3-Pointer by Justin Bibbs (3) |
19:39 | | | | | Assisted by Khadim Sy |
19:16 | Missed Jumper by Bakari Copeland | | | | |
19:16 | | | | | Defensive Rebound by Ahmed Hill |
19:08 | Foul by Logan Mcintosh (P1/T1) | | | | |
19:08 | | 0-4 | VT +4 | 0.0% | Good Free Throw by Ahmed Hill (1) |
19:08 | | | | 0.0% | Missed Free Throw by Ahmed Hill |
19:08 | | | | 0.0% | Offensive Rebound by Justin Robinson |
18:55 | | | | 0.0% | Missed Jumper by Justin Robinson |
18:55 | Defensive Rebound by Isaac Taylor | | | 0.0% | |
18:35 | Good Jumper by Isaac Taylor (2) [Paint] | 2-4 | VT +2 | | |
18:35 | Assisted by Ryan Andino | | | | |
18:19 | Foul by Dontae Caldwell (P1/T2) | | | | |
18:19 | | | | | Missed Free Throw by Khadim Sy |
18:19 | | | | | Deadball Rebound TEAM |
18:19 | | 2-5 | VT +3 | | Good Free Throw by Khadim Sy (1) |
17:54 | Good 3-Pointer by Ryan Andino (3) | 5-5 | T 1 | | |
17:54 | Assisted by Logan Mcintosh | | | | |
17:39 | Foul by Isaac Taylor (P1/T3) | | | | |
17:38 | | | | | Missed 3-Pointer by Ahmed Hill |
17:38 | Defensive Rebound by Isaac Taylor | | | | |
17:18 | Missed Layup by Isaac Taylor | | | | |
17:18 | | | | | Shot Blocked by Khadim Sy |
17:17 | | | | | Defensive Rebound by Khadim Sy |
17:12 | | | | | Missed 3-Pointer by Justin Robinson |
17:12 | Defensive Rebound by Ryan Andino | | | | |
16:43 | Good Jumper by Isaac Taylor (4) [Paint] | 7-5 | MDESM +2 | | |
16:22 | | | | | Turnover by Ahmed Hill |
16:22 | | | | | Foul by Ahmed Hill (P1/T1) |
16:22 | Sub In Derrico Peck | | | | |
16:22 | Sub Out Isaac Taylor | | | | |
15:57 | Turnover by Bakari Copeland | | | | |
15:57 | Media Timeout |
15:57 | | | | | Sub In Seth Allen |
15:57 | | | | | Sub In Zach LeDay |
15:57 | | | | | Sub Out Khadim Sy |
15:57 | | | | | Sub Out Ahmed Hill |
15:43 | | | | | Turnover by Justin Robinson |
15:42 | Steal by Derrico Peck | | | | |
15:29 | Missed Jumper by Bakari Copeland | | | | |
15:29 | | | | | Defensive Rebound by Chris Clarke |
15:24 | | | | | Turnover by Chris Clarke |
15:23 | Steal by Derrico Peck | | | | |
15:15 | Turnover by Bakari Copeland | | | | |
15:15 | Foul by Bakari Copeland (P1/T4) | | | | |
14:51 | | 7-7 | T 2 | | Good Layup by Seth Allen (2) [Paint] |
14:45 | Turnover by Logan Mcintosh | | | | |
14:43 | | | | | Steal by Chris Clarke |
14:17 | | | | | Missed Jumper by Seth Allen |
14:17 | Defensive Rebound by Bakari Copeland | | | | |
13:55 | Missed 3-Pointer by Ryan Andino | | | | |
13:55 | | | | | Defensive Rebound by Chris Clarke |
13:47 | | | | | Missed Layup by Chris Clarke |
13:47 | | | | | Offensive Rebound by Chris Clarke |
13:45 | | | | | Missed Tip-In by Chris Clarke |
13:45 | Defensive Rebound by Derrico Peck | | | | |
13:39 | Missed Jumper by Logan Mcintosh | | | | |
13:39 | | | | | Defensive Rebound by Chris Clarke |
13:18 | | | | | Missed 3-Pointer by Seth Allen |
13:18 | Defensive Rebound by Dontae Caldwell | | | | |
12:57 | Turnover by Ryan Andino | | | | |
12:57 | Sub In Thomas Rivera | | | | |
12:57 | Sub In Marc Seylan | | | | |
12:57 | Sub In Tyler Jones | | | | |
12:57 | Sub Out Logan Mcintosh | | | | |
12:57 | Sub Out Dontae Caldwell | | | | |
12:57 | Sub Out Bakari Copeland | | | | |
12:57 | | | | | Sub In Ty Outlaw |
12:57 | | | | | Sub In Ahmed Hill |
12:57 | | | | | Sub Out Justin Bibbs |
12:57 | | | | | Sub Out Chris Clarke |
12:38 | | | | | Missed 3-Pointer by Ty Outlaw |
12:38 | Defensive Rebound by Derrico Peck | | | | |
12:12 | Missed Layup by Thomas Rivera | | | | |
12:12 | Offensive Rebound by Derrico Peck | | | | |
12:07 | Missed 3-Pointer by Ryan Andino | | | | |
12:07 | | | | | Defensive Rebound by Justin Robinson |
11:57 | | | | | Missed Jumper by Zach LeDay |
11:57 | Shot Blocked by Derrico Peck | | | | |
11:55 | | | | | Offensive Rebound by Zach LeDay |
11:52 | | 7-9 | VT +2 | | Good Layup by Zach LeDay (2) [Paint] |
11:19 | Missed Jumper by Marc Seylan | | | | |
11:19 | | | | | Defensive Rebound by Zach LeDay |
11:07 | | | | | Missed 3-Pointer by Zach LeDay |
11:07 | Defensive Rebound by Marc Seylan | | | | |
10:35 | Good Layup by Marc Seylan (2) [Paint] | 9-9 | T 3 | | |
10:15 | | 9-12 | VT +3 | | Good 3-Pointer by Ty Outlaw (3) |
10:15 | | | | | Assisted by Seth Allen |
09:51 | | | | | Foul by Ty Outlaw (P1/T2) |
09:51 | Media Timeout |
09:51 | Sub In Isaac Taylor | | | | |
09:51 | Sub In Logan Mcintosh | | | | |
09:51 | Sub In Bakari Copeland | | | | |
09:51 | Sub Out Ryan Andino | | | | |
09:51 | Sub Out Marc Seylan | | | | |
09:51 | Sub Out Derrico Peck | | | | |
09:51 | | | | | Sub In Chris Clarke |
09:51 | | | | | Sub Out Justin Robinson |
09:50 | Turnover by Logan Mcintosh | | | 0.0% | |
09:47 | | 9-14 | VT +5 | 0.1% | Good Dunk by Zach LeDay (4) [Paint/Fast Break] |
09:15 | | | | 0.1% | Foul by Chris Clarke (P1/T3) |
09:06 | Turnover by Thomas Rivera | | | 0.3% | |
09:06 | Foul by Thomas Rivera (P1/T5) | | | 0.3% | |
09:06 | Sub In Dontae Caldwell | | | 0.3% | |
09:06 | Sub In Ryan Andino | | | 0.3% | |
09:06 | Sub Out Thomas Rivera | | | 0.3% | |
09:06 | Sub Out Tyler Jones | | | 0.3% | |
08:51 | Foul by Isaac Taylor (P2/T6) | | | 0.3% | |
08:51 | Sub In Derrico Peck | | | 0.3% | |
08:51 | Sub Out Isaac Taylor | | | 0.3% | |
08:49 | | | | 0.1% | Turnover by Seth Allen |
08:49 | Steal by Derrico Peck | | | 0.1% | |
08:49 | | | | 0.1% | Foul by Ty Outlaw (P2/T4) |
08:43 | Turnover by Logan Mcintosh | | | 0.3% | |
08:42 | | | | 0.3% | Steal by Chris Clarke |
08:39 | | 9-16 | VT +7 | 0.5% | Good Layup by Zach LeDay (6) [Paint/Fast Break] |
08:39 | | | | 0.5% | Assisted by Ahmed Hill |
08:38 | Foul by Dontae Caldwell (P2/T7) | | | 0.5% | |
08:38 | | 9-17 | VT +8 | 0.9% | Good Free Throw by Zach LeDay (7) [Fast Break] |
08:38 | Sub In Marc Seylan | | | 0.9% | |
08:38 | Sub Out Dontae Caldwell | | | 0.9% | |
08:38 | | | | 0.9% | Sub In Justin Bibbs |
08:38 | | | | 0.9% | Sub Out Ty Outlaw |
08:28 | Turnover by Marc Seylan | | | 1.3% | |
08:24 | | 9-19 | VT +10 | 1.8% | Good Layup by Chris Clarke (2) [Paint/Fast Break] |
08:24 | | | | 1.8% | Assisted by Seth Allen |
08:18 | | | | 1.8% | Foul by Chris Clarke (P2/T5) |
08:18 | | | | 1.8% | Sub In Justin Robinson |
08:18 | | | | 1.8% | Sub Out Chris Clarke |
08:03 | Good 3-Pointer by Ryan Andino (6) | 12-19 | VT +7 | 0.9% | |
08:03 | Assisted by Logan Mcintosh | | | 0.9% | |
07:45 | | | | 0.9% | Missed 3-Pointer by Ahmed Hill |
07:45 | Defensive Rebound by Ryan Andino | | | 0.9% | |
07:12 | Missed Jumper by Bakari Copeland | | | 0.9% | |
07:12 | | | | 0.9% | Defensive Rebound by Zach LeDay |
07:08 | | 12-21 | VT +9 | 1.4% | Good Layup by Justin Robinson (2) [Paint/Fast Break] |
07:08 | | | | 1.4% | Assisted by Seth Allen |
06:57 | Turnover by Logan Mcintosh | | | 1.9% | |
06:55 | | | | 1.9% | Steal by Seth Allen |
06:53 | | 12-23 | VT +11 | 2.5% | Good Layup by Justin Robinson (4) [Paint/Fast Break] |
06:53 | | | | 2.5% | Assisted by Seth Allen |
06:53 | Foul by Derrico Peck (P1/T8) | | | 2.5% | |
06:53 | Media Timeout |
06:53 | | 12-24 | VT +12 | 3.3% | Good Free Throw by Justin Robinson (5) [Fast Break] |
06:53 | Sub In Michael Chambers | | | 3.3% | |
06:53 | Sub In Thomas Rivera | | | 3.3% | |
06:53 | Sub Out Derrico Peck | | | 3.3% | |
06:53 | Sub Out Logan Mcintosh | | | 3.3% | |
06:27 | Missed Jumper by Thomas Rivera | | | 3.3% | |
06:27 | | | | 3.3% | Defensive Rebound by Ahmed Hill |
06:12 | | | | 3.3% | Missed 3-Pointer by Seth Allen |
06:12 | Defensive Rebound by Marc Seylan | | | 3.3% | |
05:43 | Turnover by Bakari Copeland | | | 4.2% | |
05:43 | Foul by Bakari Copeland (P2/T9) | | | 4.2% | |
05:43 | Sub In Derrico Peck | | | 4.2% | |
05:43 | Sub Out Bakari Copeland | | | 4.2% | |
05:28 | | | | 4.2% | Missed 3-Pointer by Justin Bibbs |
05:28 | | | | 3.4% | Offensive Rebound by Zach LeDay |
05:22 | | 12-26 | VT +14 | 5.2% | Good Jumper by Zach LeDay (9) [Paint] |
05:06 | Good Layup by Michael Chambers (2) [Paint] | 14-26 | VT +12 | 4.3% | |
04:44 | | | | 4.3% | Missed 3-Pointer by Justin Robinson |
04:44 | | | | 3.5% | Offensive Rebound by Zach LeDay |
04:40 | Foul by Bakari Copeland (P3/T10) | | | 3.5% | |
04:40 | | 14-27 | VT +13 | 4.3% | Good Free Throw by Zach LeDay (10) |
04:40 | | 14-28 | VT +14 | 5.3% | Good Free Throw by Zach LeDay (11) |
04:40 | Sub In Bakari Copeland | | | 5.3% | |
04:40 | Sub In Deven Dorsett | | | 5.3% | |
04:40 | Sub Out Marc Seylan | | | 5.3% | |
04:40 | | | | 5.3% | Sub In Khadim Sy |
04:40 | | | | 5.3% | Sub Out Zach LeDay |
04:15 | Missed 3-Pointer by Thomas Rivera | | | 5.4% | |
04:15 | | | | 5.4% | Defensive Rebound by Ahmed Hill |
04:02 | | 14-31 | VT +17 | 8.9% | Good 3-Pointer by Seth Allen (5) |
04:02 | | | | 8.9% | Assisted by Justin Robinson |
03:34 | Missed Jumper by Deven Dorsett | | | 9.0% | |
03:34 | | | | 9.0% | Defensive Rebound by Seth Allen |
03:23 | | | | 9.1% | Missed Jumper by Ahmed Hill |
03:23 | Defensive Rebound by Ryan Andino | | | 9.1% | |
02:56 | Missed Jumper by Thomas Rivera | | | 9.2% | |
02:56 | | | | 9.2% | Defensive Rebound by Ahmed Hill |
02:45 | | 14-34 | VT +20 | 13.9% | Good 3-Pointer by Seth Allen (8) |
02:45 | | | | 13.9% | Assisted by Khadim Sy |
02:40 | Md. Eastern Shore 30 Second Timeout |
02:40 | Media Timeout |
02:40 | Sub In Logan Mcintosh | | | 13.9% | |
02:40 | Sub Out Thomas Rivera | | | 13.9% | |
02:40 | | | | 13.9% | Sub In Ty Outlaw |
02:40 | | | | 13.9% | Sub In Chris Clarke |
02:40 | | | | 13.9% | Sub In Zach LeDay |
02:40 | | | | 13.9% | Sub Out Justin Bibbs |
02:40 | | | | 13.9% | Sub Out Khadim Sy |
02:40 | | | | 13.9% | Sub Out Ahmed Hill |
02:18 | Turnover by Michael Chambers | | | 15.8% | |
02:12 | | | | 15.9% | Missed 3-Pointer by Ty Outlaw |
02:12 | Defensive Rebound by Logan Mcintosh | | | 15.9% | |
01:53 | Good Jumper by Derrico Peck (2) | 16-34 | VT +18 | 12.6% | |
01:53 | Assisted by Michael Chambers | | | 12.6% | |
01:27 | Foul by Logan Mcintosh (P2/T11) | | | 12.7% | |
01:27 | | 16-35 | VT +19 | 14.4% | Good Free Throw by Zach LeDay (12) |
01:27 | | 16-36 | VT +20 | 16.2% | Good Free Throw by Zach LeDay (13) |
01:27 | Sub In Thomas Rivera | | | 16.2% | |
01:27 | Sub Out Logan Mcintosh | | | 16.2% | |
01:27 | | | | 16.2% | Sub In Ahmed Hill |
01:27 | | | | 16.2% | Sub In Justin Bibbs |
01:27 | | | | 16.2% | Sub In Khadim Sy |
01:27 | | | | 16.2% | Sub Out Ty Outlaw |
01:27 | | | | 16.2% | Sub Out Chris Clarke |
01:27 | | | | 16.2% | Sub Out Zach LeDay |
01:13 | Missed 3-Pointer by Ryan Andino | | | 16.4% | |
01:13 | | | | 16.4% | Defensive Rebound by TEAM |
00:46 | | | | 16.6% | Missed Jumper by Justin Robinson |
00:46 | Defensive Rebound by Deven Dorsett | | | 16.6% | |
00:16 | Missed 3-Pointer by Michael Chambers | | | 16.9% | |
00:16 | Offensive Rebound by Deven Dorsett | | | 16.9% | |
00:10 | Missed Jumper by Deven Dorsett | | | 16.9% | |
00:10 | | | | 16.9% | Defensive Rebound by Justin Bibbs |
00:06 | Virginia Tech 30 Second Timeout |
00:06 | Sub In Marc Seylan | | | 17.0% | |
00:06 | Sub Out Ryan Andino | | | 17.0% | |
00:02 | | 16-38 | VT +22 | 19.0% | Good Layup by Khadim Sy (3) [Paint] |
00:02 | | | | 19.0% | Assisted by Justin Bibbs |
00:01 | Missed 3-Pointer by Thomas Rivera | | | 19.0% | |
00:00 | | | | 19.0% | Shot Blocked by Seth Allen |
00:00 | Deadball Rebound Team | | | 21.1% | |
2nd Half |
---|
Time | Md. Eastern Shore | Score | Margin | Lead Safe | Virginia Tech |
---|
19:45 | Turnover by Bakari Copeland | | | 15.9% | |
19:43 | | | | 16.0% | Steal by Justin Bibbs |
19:24 | | | | 16.1% | Missed 3-Pointer by Ahmed Hill |
19:24 | | | | 14.5% | Offensive Rebound by Khadim Sy |
19:16 | | | | 14.5% | Turnover by Khadim Sy |
19:12 | Missed 3-Pointer by Ryan Andino | | | 14.6% | |
19:12 | | | | 14.6% | Defensive Rebound by Chris Clarke |
19:00 | | | | 14.6% | Turnover by Khadim Sy |
18:46 | Good Jumper by Dontae Caldwell (2) | 18-38 | VT +20 | 13.2% | |
18:27 | | 18-40 | VT +22 | 14.8% | Good Dunk by Khadim Sy (5) [Paint] |
18:27 | | | | 14.8% | Assisted by Justin Robinson |
18:03 | | | | 15.0% | Foul by Khadim Sy (P1/T6) |
18:03 | | | | 15.0% | Sub In Zach LeDay |
18:03 | | | | 15.0% | Sub Out Khadim Sy |
17:54 | Missed Jumper by Isaac Taylor | | | 15.1% | |
17:54 | | | | 15.1% | Defensive Rebound by Chris Clarke |
17:47 | | 18-43 | VT +25 | 20.4% | Good 3-Pointer by Justin Robinson (8) |
17:47 | | | | 20.4% | Assisted by Ahmed Hill |
17:21 | Missed Layup by Bakari Copeland | | | 20.6% | |
17:21 | | | | 20.6% | Defensive Rebound by Chris Clarke |
17:17 | | 18-45 | VT +27 | 24.7% | Good Dunk by Justin Bibbs (5) [Paint/Fast Break] |
17:17 | | | | 24.7% | Assisted by Chris Clarke |
17:07 | Md. Eastern Shore 30 Second Timeout |
17:07 | Media Timeout |
17:07 | | | | 24.8% | Sub In Khadim Sy |
17:07 | | | | 24.8% | Sub Out Zach LeDay |
16:50 | Good 3-Pointer by Ryan Andino (9) | 21-45 | VT +24 | 20.9% | |
16:50 | Assisted by Bakari Copeland | | | 20.9% | |
16:33 | | | | 21.1% | Missed 3-Pointer by Justin Bibbs |
16:33 | | | | 19.2% | Offensive Rebound by Justin Bibbs |
16:22 | Sub In Derrico Peck | | | 19.3% | |
16:22 | Sub Out Bakari Copeland | | | 19.3% | |
16:13 | | | | 19.3% | Missed Layup by Justin Robinson |
16:13 | Shot Blocked by Isaac Taylor | | | 19.3% | |
16:11 | Defensive Rebound by Logan Mcintosh | | | 19.4% | |
16:03 | Good Layup by Derrico Peck (4) [Paint] | 23-45 | VT +22 | 17.6% | |
16:03 | Assisted by Isaac Taylor | | | 17.6% | |
15:55 | | | | 15.9% | Turnover by Ahmed Hill |
15:49 | Missed 3-Pointer by Ryan Andino | | | 15.9% | |
15:49 | Offensive Rebound by Isaac Taylor | | | 17.7% | |
15:28 | Good Layup by Logan Mcintosh (2) [Paint] | 25-45 | VT +20 | 14.4% | |
15:03 | | | | 14.6% | Missed Layup by Khadim Sy |
15:03 | Shot Blocked by Derrico Peck | | | 14.6% | |
15:01 | Defensive Rebound by Isaac Taylor | | | 14.6% | |
14:54 | Turnover by Isaac Taylor | | | 14.6% | |
14:54 | Media Timeout |
14:54 | | | | 14.6% | Sub In Zach LeDay |
14:54 | | | | 14.6% | Sub In Seth Allen |
14:54 | | | | 14.6% | Sub Out Khadim Sy |
14:54 | | | | 14.6% | Sub Out Ahmed Hill |
14:34 | | | | 14.8% | Missed 3-Pointer by Justin Robinson |
14:34 | Defensive Rebound by Logan Mcintosh | | | 14.8% | |
14:14 | Good 3-Pointer by Ryan Andino (12) | 28-45 | VT +17 | 10.2% | |
14:14 | Assisted by Logan Mcintosh | | | 10.2% | |
13:54 | | 28-47 | VT +19 | 11.8% | Good Dunk by Chris Clarke (4) [Paint] |
13:54 | Foul by Derrico Peck (P2/T12) | | | 11.8% | |
13:54 | | 28-48 | VT +20 | 13.4% | Good Free Throw by Chris Clarke (5) |
13:54 | Sub In Bakari Copeland | | | 13.4% | |
13:54 | Sub Out Isaac Taylor | | | 13.4% | |
13:54 | | | | 13.4% | Sub In Ty Outlaw |
13:54 | | | | 13.4% | Sub Out Chris Clarke |
13:47 | Good Dunk by Derrico Peck (6) [Paint] | 30-48 | VT +18 | 11.9% | |
13:47 | Assisted by Bakari Copeland | | | 11.9% | |
13:26 | | 30-51 | VT +21 | 15.3% | Good 3-Pointer by Justin Robinson (11) |
13:26 | | | | 15.3% | Assisted by Seth Allen |
12:56 | Good 3-Pointer by Dontae Caldwell (5) | 33-51 | VT +18 | 12.2% | |
12:56 | Assisted by Logan Mcintosh | | | 12.2% | |
12:38 | | | | 12.3% | Missed Jumper by Justin Bibbs |
12:38 | Defensive Rebound by Bakari Copeland | | | 12.3% | |
12:23 | Missed Jumper by Logan Mcintosh | | | 12.4% | |
12:23 | | | | 12.4% | Defensive Rebound by Justin Bibbs |
12:17 | Foul by Dontae Caldwell (P3/T13) | | | 12.4% | |
12:17 | | | | 12.4% | Missed Free Throw by Justin Robinson |
12:17 | | | | 10.9% | Deadball Rebound TEAM |
12:17 | | 33-52 | VT +19 | 12.4% | Good Free Throw by Justin Robinson (12) |
12:17 | Sub In Thomas Rivera | | | 12.4% | |
12:17 | Sub Out Logan Mcintosh | | | 12.4% | |
11:51 | Good 3-Pointer by Ryan Andino (15) | 36-52 | VT +16 | 9.5% | |
11:51 | Assisted by Thomas Rivera | | | 9.5% | |
11:21 | | 36-54 | VT +18 | 11.2% | Good Jumper by Zach LeDay (15) [Paint] |
10:58 | Good Jumper by Bakari Copeland (2) [Paint] | 38-54 | VT +16 | 9.8% | |
10:58 | Assisted by Thomas Rivera | | | 9.8% | |
10:38 | | | | 9.9% | Missed 3-Pointer by Justin Robinson |
10:38 | Defensive Rebound by Bakari Copeland | | | 9.9% | |
10:12 | Good Jumper by Dontae Caldwell (7) | 40-54 | VT +14 | 7.3% | |
09:46 | | | | 7.4% | Missed 3-Pointer by Justin Robinson |
09:46 | Defensive Rebound by Derrico Peck | | | 7.4% | |
09:21 | Good Jumper by Ryan Andino (17) | 42-54 | VT +12 | 5.1% | |
09:21 | Assisted by Thomas Rivera | | | 5.1% | |
09:11 | Virginia Tech 30 Second Timeout |
09:11 | Media Timeout |
09:11 | | | | 5.2% | Sub In Chris Clarke |
09:11 | | | | 5.2% | Sub In Ahmed Hill |
09:11 | | | | 5.2% | Sub In Khadim Sy |
09:11 | | | | 5.2% | Sub Out Justin Robinson |
09:11 | | | | 5.2% | Sub Out Zach LeDay |
09:11 | | | | 5.2% | Sub Out Ty Outlaw |
08:53 | | | | 4.2% | Turnover by Chris Clarke |
08:53 | | | | 4.2% | Foul by Chris Clarke (P3/T7) |
08:28 | Missed 3-Pointer by Dontae Caldwell | | | 4.2% | |
08:28 | | | | 4.2% | Defensive Rebound by Seth Allen |
08:23 | | | | 4.2% | Turnover by Ahmed Hill |
08:23 | | | | 4.2% | Foul by Ahmed Hill (P2/T8) |
07:57 | Good 3-Pointer by Ryan Andino (20) | 45-54 | VT +9 | 2.5% | |
07:57 | Assisted by Bakari Copeland | | | 2.5% | |
07:38 | | | | 2.5% | Missed 3-Pointer by Justin Bibbs |
07:38 | Defensive Rebound by Thomas Rivera | | | 2.5% | |
07:10 | Missed 3-Pointer by Thomas Rivera | | | 2.6% | |
07:10 | | | | 2.6% | Defensive Rebound by Chris Clarke |
07:03 | Media Timeout |
07:03 | Sub In Michael Chambers | | | 2.6% | |
07:03 | Sub Out Ryan Andino | | | 2.6% | |
07:03 | | | | 2.6% | Sub In Zach LeDay |
07:03 | | | | 2.6% | Sub Out Khadim Sy |
07:02 | | 45-56 | VT +11 | 3.5% | Good Layup by Zach LeDay (17) [Paint] |
07:02 | | | | 3.5% | Assisted by Seth Allen |
07:02 | Foul by Dontae Caldwell (P4/T14) | | | 3.5% | |
07:02 | | 45-57 | VT +12 | 4.5% | Good Free Throw by Zach LeDay (18) |
07:02 | Sub In Ryan Andino | | | 4.5% | |
07:02 | Sub Out Dontae Caldwell | | | 4.5% | |
06:34 | Good Layup by Bakari Copeland (4) [Paint] | 47-57 | VT +10 | 3.5% | |
06:34 | Assisted by Ryan Andino | | | 3.5% | |
06:21 | | 47-59 | VT +12 | 4.6% | Good Layup by Zach LeDay (20) [Paint] |
06:21 | | | | 4.6% | Assisted by Chris Clarke |
06:21 | Foul by Derrico Peck (P3/T15) | | | 4.6% | |
06:21 | | 47-60 | VT +13 | 5.7% | Good Free Throw by Zach LeDay (21) |
05:51 | Good Layup by Bakari Copeland (6) [Paint] | 49-60 | VT +11 | 4.7% | |
05:51 | Assisted by Logan Mcintosh | | | 4.7% | |
05:34 | | 49-63 | VT +14 | 7.2% | Good 3-Pointer by Ahmed Hill (4) |
05:34 | | | | 7.2% | Assisted by Chris Clarke |
05:09 | Turnover by Bakari Copeland | | | 8.8% | |
05:09 | | | | 8.8% | Sub In Ty Outlaw |
05:09 | | | | 8.8% | Sub Out Chris Clarke |
04:56 | Foul by Logan Mcintosh (P3/T16) | | | 8.8% | |
04:56 | | | | 8.8% | Missed Free Throw by Seth Allen |
04:56 | | | | 7.4% | Deadball Rebound TEAM |
04:56 | | 49-64 | VT +15 | 8.8% | Good Free Throw by Seth Allen (9) |
04:56 | Sub In Logan Mcintosh | | | 8.8% | |
04:56 | Sub Out Thomas Rivera | | | 8.8% | |
04:31 | Good Layup by Logan Mcintosh (4) [Paint] | 51-64 | VT +13 | 7.5% | |
04:17 | | | | 7.6% | Missed 3-Pointer by Ahmed Hill |
04:17 | | | | 6.2% | Offensive Rebound by Ty Outlaw |
04:11 | | 51-67 | VT +16 | 10.8% | Good 3-Pointer by Justin Bibbs (8) |
04:11 | | | | 10.8% | Assisted by Seth Allen |
03:44 | | | | 11.0% | Foul by Seth Allen (P1/T9) |
03:44 | Media Timeout |
03:44 | Good Free Throw by Bakari Copeland (7) | 52-67 | VT +15 | 9.3% | |
03:44 | Good Free Throw by Bakari Copeland (8) | 53-67 | VT +14 | 7.7% | |
03:44 | | | | 7.7% | Sub In Justin Robinson |
03:44 | | | | 7.7% | Sub Out Ty Outlaw |
03:30 | | 53-69 | VT +16 | 11.1% | Good Layup by Seth Allen (11) [Paint] |
03:05 | Good 3-Pointer by Ryan Andino (23) | 56-69 | VT +13 | 8.0% | |
03:05 | Assisted by Logan Mcintosh | | | 8.0% | |
02:32 | | | | 8.2% | Missed Layup by Zach LeDay |
02:32 | Defensive Rebound by Bakari Copeland | | | 8.2% | |
02:25 | | | | 8.2% | Foul by Zach LeDay (P1/T10) |
02:25 | Missed Free Throw by Bakari Copeland | | | 8.2% | |
02:25 | Deadball Rebound Team | | | 8.2% | |
02:25 | Good Free Throw by Bakari Copeland (9) | 57-69 | VT +12 | 6.7% | |
02:25 | Sub In Dontae Caldwell | | | 6.7% | |
02:25 | Sub Out Michael Chambers | | | 6.7% | |
02:17 | Foul by Logan Mcintosh (P4/T17) | | | 6.8% | |
01:57 | | | | 5.5% | Turnover by Justin Robinson |
01:55 | Steal by Derrico Peck | | | 5.5% | |
01:54 | Turnover by Logan Mcintosh | | | 6.9% | |
01:53 | | | | 6.9% | Steal by Zach LeDay |
01:52 | | 57-71 | VT +14 | 8.4% | Good Layup by Justin Bibbs (10) [Paint/Fast Break] |
01:52 | | | | 8.4% | Assisted by Zach LeDay |
01:46 | Missed 3-Pointer by Ryan Andino | | | 8.4% | |
01:46 | | | | 8.4% | Defensive Rebound by Zach LeDay |
01:21 | | | | 8.6% | Missed 3-Pointer by Justin Robinson |
01:21 | | | | 8.6% | Offensive Rebound by Seth Allen |
01:14 | Foul by Bakari Copeland (P4/T18) | | | 8.7% | |
01:14 | | 57-72 | VT +15 | 10.4% | Good Free Throw by Zach LeDay (22) |
01:14 | | 57-73 | VT +16 | 12.3% | Good Free Throw by Zach LeDay (23) |
01:14 | Sub In Isaac Taylor | | | 12.3% | |
01:14 | Sub Out Derrico Peck | | | 12.3% | |
01:08 | Good Layup by Isaac Taylor (6) [Paint] | 59-73 | VT +14 | 10.4% | |
01:08 | Assisted by Dontae Caldwell | | | 10.4% | |
01:08 | | | | 10.4% | Foul by Zach LeDay (P2/T11) |
01:08 | Missed Free Throw by Isaac Taylor | | | 10.4% | |
01:08 | | | | 10.4% | Defensive Rebound by Khadim Sy |
01:08 | | | | 10.4% | Sub In Khadim Sy |
01:08 | | | | 10.4% | Sub Out Zach LeDay |
00:50 | | 59-75 | VT +16 | 12.5% | Good Dunk by Khadim Sy (7) [Paint] |
00:50 | | | | 12.5% | Assisted by Seth Allen |
00:43 | Missed Layup by Logan Mcintosh | | | 12.6% | |
00:43 | | | | 12.6% | Shot Blocked by Khadim Sy |
00:43 | Offensive Rebound by Team | | | 14.7% | |
00:40 | Missed Jumper by Bakari Copeland | | | 14.7% | |
00:40 | | | | 14.7% | Defensive Rebound by Khadim Sy |
00:09 | | | | 15.1% | Missed Layup by Khadim Sy |
00:09 | | | | 12.9% | Offensive Rebound by Justin Bibbs |
00:05 | | | | 13.0% | Missed Tip-In by Justin Bibbs |
00:05 | | | | 13.0% | Offensive Rebound by Justin Robinson |