1st Half |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
19:33 | | 0-3 | VT +3 | | Good 3-Pointer by Ty Outlaw (3) |
19:33 | | | | | Assisted by Justin Robinson |
19:07 | Missed 3-Pointer by Jerome Robinson | | | | |
19:07 | | | | | Defensive Rebound by Justin Robinson |
18:45 | | 0-6 | VT +6 | 0.2% | Good 3-Pointer by Ty Outlaw (6) |
18:45 | | | | 0.2% | Assisted by Justin Bibbs |
18:28 | Good 3-Pointer by A.J. Turner (3) | 3-6 | VT +3 | 0.0% | |
18:28 | Assisted by Jerome Robinson | | | 0.0% | |
18:11 | | | | | Turnover by Khadim Sy |
17:52 | Missed 3-Pointer by A.J. Turner | | | | |
17:52 | | | | | Defensive Rebound by Justin Robinson |
17:42 | | | | | Turnover by Justin Robinson |
17:41 | Steal by Jerome Robinson | | | | |
17:36 | Missed Layup by Ky Bowman | | | | |
17:36 | | | | | Shot Blocked by Justin Robinson |
17:36 | Offensive Rebound by Team | | | 0.0% | |
17:36 | | | | 0.0% | Sub In Zach LeDay |
17:36 | | | | 0.0% | Sub Out Khadim Sy |
17:30 | Turnover by Connar Tava | | | 0.0% | |
17:23 | Foul by Jerome Robinson (P1/T1) | | | 0.0% | |
17:23 | | 3-7 | VT +4 | 0.1% | Good Free Throw by Zach LeDay (1) |
17:23 | | | | 0.1% | Missed Free Throw by Zach LeDay |
17:23 | Defensive Rebound by Ky Bowman | | | 0.1% | |
17:08 | Missed Layup by A.J. Turner | | | 0.1% | |
17:08 | | | | 0.1% | Defensive Rebound by Ty Outlaw |
16:59 | | 3-9 | VT +6 | 0.2% | Good Layup by Seth Allen (2) [Paint] |
16:42 | Good Layup by Jerome Robinson (2) [Paint] | 5-9 | VT +4 | 0.1% | |
16:21 | | | | 0.0% | Turnover by Ty Outlaw |
16:21 | | | | 0.0% | Foul by Ty Outlaw (P1/T1) |
15:56 | Missed 3-Pointer by Ky Bowman | | | 0.0% | |
15:56 | | | | 0.0% | Defensive Rebound by Zach LeDay |
15:47 | | 5-11 | VT +6 | 0.2% | Good Layup by Seth Allen (4) [Paint] |
15:47 | Foul by Jerome Robinson (P2/T2) | | | 0.2% | |
15:47 | Media Timeout |
15:47 | | | | 0.2% | Missed Free Throw by Seth Allen |
15:47 | Defensive Rebound by A.J. Turner | | | 0.2% | |
15:47 | Sub In Jordan Chatman | | | 0.2% | |
15:47 | Sub Out Jerome Robinson | | | 0.2% | |
15:47 | | | | 0.2% | Sub In Chris Clarke |
15:47 | | | | 0.2% | Sub Out Ty Outlaw |
15:28 | | | | 0.2% | Foul by Zach LeDay (P1/T2) |
15:28 | Missed Free Throw by Ky Bowman | | | 0.2% | |
15:28 | Deadball Rebound Team | | | 0.4% | |
15:28 | Good Free Throw by Ky Bowman (1) | 6-11 | VT +5 | 0.2% | |
15:28 | Sub In Nik Popovic | | | 0.2% | |
15:28 | Sub Out Mo Jeffers | | | 0.2% | |
15:14 | | 6-13 | VT +7 | 0.5% | Good Layup by Zach LeDay (3) [Paint] |
15:14 | | | | 0.5% | Assisted by Chris Clarke |
14:55 | Turnover by Connar Tava | | | 0.8% | |
14:55 | | | | 0.8% | Steal by Justin Robinson |
14:55 | Foul by Jordan Chatman (P1/T3) | | | 0.8% | |
14:30 | | 6-16 | VT +10 | 1.6% | Good 3-Pointer by Seth Allen (7) |
14:30 | | | | 1.6% | Assisted by Justin Bibbs |
14:01 | Missed Layup by Ky Bowman | | | 1.6% | |
14:01 | | | | 1.6% | Defensive Rebound by Justin Bibbs |
13:55 | | | | 1.6% | Turnover by Chris Clarke |
13:52 | | | | 1.6% | Foul by Justin Bibbs (P1/T3) |
13:52 | Good Free Throw by Connar Tava (1) | 7-16 | VT +9 | 1.1% | |
13:52 | Good Free Throw by Connar Tava (2) | 8-16 | VT +8 | 0.8% | |
13:52 | Sub In Garland Owens | | | 0.8% | |
13:52 | Sub Out Connar Tava | | | 0.8% | |
13:52 | | | | 0.8% | Sub In Ahmed Hill |
13:52 | | | | 0.8% | Sub Out Justin Bibbs |
13:36 | | 8-19 | VT +11 | 2.2% | Good 3-Pointer by Ahmed Hill (3) |
13:36 | | | | 2.2% | Assisted by Seth Allen |
13:16 | Missed 3-Pointer by Ky Bowman | | | 2.2% | |
13:16 | Offensive Rebound by Garland Owens | | | 2.8% | |
13:12 | Good 3-Pointer by Jordan Chatman (3) | 11-19 | VT +8 | 1.2% | |
13:12 | Assisted by Garland Owens | | | 1.2% | |
12:45 | | | | 1.2% | Missed Layup by Zach LeDay |
12:45 | Defensive Rebound by Garland Owens | | | 1.2% | |
12:16 | Missed Layup by Ky Bowman | | | 1.2% | |
12:16 | | | | 1.2% | Defensive Rebound by Chris Clarke |
12:10 | | 11-21 | VT +10 | 1.7% | Good Dunk by Chris Clarke (2) [Paint/Fast Break] |
12:08 | | | | 1.7% | Technical Foul by Chris Clarke |
12:08 | Boston College 30 Second Timeout |
12:08 | Media Timeout |
12:08 | Good Free Throw by Jordan Chatman (4) | 12-21 | VT +9 | 1.2% | |
12:00 | Turnover by Ky Bowman | | | 1.7% | |
11:59 | | | | 1.7% | Steal by Justin Robinson |
11:57 | Foul by Jordan Chatman (P2/T4) | | | 1.7% | |
11:57 | | 12-22 | VT +10 | 2.2% | Good Free Throw by Seth Allen (8) [Fast Break] |
11:57 | | 12-23 | VT +11 | 2.9% | Good Free Throw by Seth Allen (9) [Fast Break] |
11:57 | Sub In Jerome Robinson | | | 2.9% | |
11:57 | Sub Out Ky Bowman | | | 2.9% | |
11:27 | Missed 3-Pointer by A.J. Turner | | | 2.9% | |
11:27 | | | | 2.9% | Defensive Rebound by Zach LeDay |
11:13 | | 12-26 | VT +14 | 4.5% | Good 3-Pointer by Seth Allen (12) |
11:13 | | | | 4.5% | Assisted by Justin Robinson |
11:02 | Missed 3-Pointer by A.J. Turner | | | 4.5% | |
11:02 | | | | 4.5% | Defensive Rebound by Seth Allen |
10:41 | Foul by A.J. Turner (P1/T5) | | | 4.5% | |
10:41 | | 12-27 | VT +15 | 5.4% | Good Free Throw by Zach LeDay (4) |
10:41 | | 12-28 | VT +16 | 6.4% | Good Free Throw by Zach LeDay (5) |
10:41 | Sub In Mo Jeffers | | | 6.4% | |
10:41 | Sub In Ky Bowman | | | 6.4% | |
10:41 | Sub In Connar Tava | | | 6.4% | |
10:41 | Sub Out Nik Popovic | | | 6.4% | |
10:41 | Sub Out Garland Owens | | | 6.4% | |
10:41 | Sub Out A.J. Turner | | | 6.4% | |
10:16 | Good Layup by Jerome Robinson (4) [Paint] | 14-28 | VT +14 | 5.5% | |
09:58 | | 14-30 | VT +16 | 6.5% | Good Layup by Justin Robinson (2) [Paint] |
09:46 | Turnover by Jerome Robinson | | | 7.6% | |
09:46 | Foul by Jerome Robinson (P3/T6) | | | 7.6% | |
09:46 | Sub In A.J. Turner | | | 7.6% | |
09:46 | Sub Out Jerome Robinson | | | 7.6% | |
09:46 | | | | 7.6% | Sub In Justin Bibbs |
09:46 | | | | 7.6% | Sub Out Justin Robinson |
09:26 | Foul by Mo Jeffers (P1/T7) | | | 7.7% | |
09:26 | | 14-31 | VT +17 | 8.9% | Good Free Throw by Zach LeDay (6) |
09:26 | | 14-32 | VT +18 | 10.2% | Good Free Throw by Zach LeDay (7) |
09:15 | Missed 3-Pointer by Connar Tava | | | 10.2% | |
09:15 | | | | 10.2% | Defensive Rebound by Seth Allen |
09:06 | | | | 9.0% | Turnover by Seth Allen |
09:05 | Steal by Mo Jeffers | | | 9.0% | |
09:02 | | | | 9.0% | Foul by Zach LeDay (P2/T4) |
09:02 | Missed Free Throw by Ky Bowman | | | 9.0% | |
09:02 | Deadball Rebound Team | | | 10.3% | |
09:02 | Good Free Throw by Ky Bowman (2) | 15-32 | VT +17 | 9.0% | |
09:02 | | | | 9.0% | Sub In Justin Robinson |
09:02 | | | | 9.0% | Sub In Khadim Sy |
09:02 | | | | 9.0% | Sub Out Seth Allen |
09:02 | | | | 9.0% | Sub Out Zach LeDay |
08:47 | | | | 9.0% | Missed Layup by Chris Clarke |
08:47 | Shot Blocked by Connar Tava | | | 9.0% | |
08:47 | Defensive Rebound by Mo Jeffers | | | 9.0% | |
08:47 | | | | 9.0% | Foul by Chris Clarke (P1/T5) |
08:30 | Good 3-Pointer by Jordan Chatman (7) | 18-32 | VT +14 | 5.7% | |
08:30 | Assisted by Ky Bowman | | | 5.7% | |
08:09 | | | | 5.8% | Missed Layup by Chris Clarke |
08:09 | Defensive Rebound by Ky Bowman | | | 5.8% | |
07:54 | Turnover by Ky Bowman | | | 5.8% | |
07:49 | Foul by Mo Jeffers (P2/T8) | | | 5.8% | |
07:49 | Media Timeout |
07:49 | | 18-33 | VT +15 | 6.9% | Good Free Throw by Ahmed Hill (4) |
07:49 | | 18-34 | VT +16 | 8.0% | Good Free Throw by Ahmed Hill (5) |
07:49 | Sub In Garland Owens | | | 8.0% | |
07:49 | Sub Out Mo Jeffers | | | 8.0% | |
07:49 | | | | 8.0% | Sub In Ty Outlaw |
07:49 | | | | 8.0% | Sub Out Chris Clarke |
07:24 | Turnover by Garland Owens | | | 8.1% | |
07:20 | | 18-36 | VT +18 | 9.4% | Good Layup by Ahmed Hill (7) [Paint/Fast Break] |
07:20 | | | | 9.4% | Assisted by Justin Bibbs |
07:06 | Sub In Nik Popovic | | | 9.4% | |
07:06 | Sub Out Garland Owens | | | 9.4% | |
06:58 | Missed 3-Pointer by Ky Bowman | | | 9.5% | |
06:58 | | | | 9.5% | Defensive Rebound by Ahmed Hill |
06:29 | | | | 9.6% | Missed Jumper by Justin Bibbs |
06:29 | Defensive Rebound by Team | | | 9.6% | |
05:57 | Good 3-Pointer by Jordan Chatman (10) | 21-36 | VT +15 | 7.2% | |
05:57 | Assisted by Nik Popovic | | | 7.2% | |
05:41 | | | | 7.3% | Missed 3-Pointer by Justin Robinson |
05:41 | Defensive Rebound by Ky Bowman | | | 7.3% | |
05:15 | Missed Layup by Nik Popovic | | | 7.4% | |
05:15 | | | | 7.4% | Shot Blocked by Ty Outlaw |
05:15 | Offensive Rebound by Team | | | 7.4% | |
05:15 | | | | 7.4% | Sub In Seth Allen |
05:15 | | | | 7.4% | Sub Out Justin Robinson |
05:11 | Turnover by Connar Tava | | | 7.4% | |
05:11 | | | | 7.4% | Sub In Zach LeDay |
05:11 | | | | 7.4% | Sub Out Khadim Sy |
04:58 | | | | 7.4% | Missed 3-Pointer by Ty Outlaw |
04:58 | Defensive Rebound by Nik Popovic | | | 7.4% | |
04:50 | Good 3-Pointer by Jordan Chatman (13) | 24-36 | VT +12 | 4.3% | |
04:50 | Assisted by Ky Bowman | | | 4.3% | |
04:26 | | | | 4.4% | Missed 3-Pointer by Seth Allen |
04:26 | Defensive Rebound by Nik Popovic | | | 4.4% | |
04:05 | Missed Layup by Connar Tava | | | 4.4% | |
04:05 | | | | 4.4% | Defensive Rebound by Ahmed Hill |
04:00 | Foul by A.J. Turner (P2/T9) | | | 4.4% | |
04:00 | | 24-37 | VT +13 | 5.4% | Good Free Throw by Ahmed Hill (8) |
04:00 | | | | 5.4% | Missed Free Throw by Ahmed Hill |
04:00 | Defensive Rebound by Connar Tava | | | 5.4% | |
04:00 | | | | 5.4% | Sub In Khadim Sy |
04:00 | | | | 5.4% | Sub In Chris Clarke |
04:00 | | | | 5.4% | Sub Out Zach LeDay |
04:00 | | | | 5.4% | Sub Out Ty Outlaw |
03:45 | Good Layup by Nik Popovic (2) [Paint] | 26-37 | VT +11 | 3.6% | |
03:45 | Assisted by Connar Tava | | | 3.6% | |
03:29 | | 26-40 | VT +14 | 5.5% | Good 3-Pointer by Justin Bibbs (3) |
03:29 | | | | 5.5% | Assisted by Ahmed Hill |
03:06 | Good 3-Pointer by Jordan Chatman (16) | 29-40 | VT +11 | 3.6% | |
03:06 | Assisted by Connar Tava | | | 3.6% | |
02:35 | | 29-43 | VT +14 | 5.6% | Good 3-Pointer by Justin Bibbs (6) |
02:35 | | | | 5.6% | Assisted by Chris Clarke |
02:12 | Good 3-Pointer by Jordan Chatman (19) | 32-43 | VT +11 | 3.7% | |
02:12 | Assisted by Nik Popovic | | | 3.7% | |
01:45 | | | | 3.0% | Turnover by Chris Clarke |
01:45 | | | | 3.0% | Foul by Chris Clarke (P2/T6) |
01:45 | Media Timeout |
01:45 | Sub In Garland Owens | | | 3.0% | |
01:45 | Sub In Mo Jeffers | | | 3.0% | |
01:45 | Sub Out Nik Popovic | | | 3.0% | |
01:45 | Sub Out Connar Tava | | | 3.0% | |
01:45 | | | | 3.0% | Sub In Justin Robinson |
01:45 | | | | 3.0% | Sub Out Justin Bibbs |
01:23 | Good Jumper by Jordan Chatman (21) | 34-43 | VT +9 | 2.2% | |
01:03 | | | | 2.3% | Missed Layup by Justin Robinson |
01:03 | Defensive Rebound by Mo Jeffers | | | 2.3% | |
00:53 | | | | 2.3% | Foul by Khadim Sy (P1/T7) |
00:53 | Good Free Throw by Ky Bowman (3) | 35-43 | VT +8 | 1.6% | |
00:53 | Missed Free Throw by Ky Bowman | | | 1.6% | |
00:53 | | | | 1.6% | Defensive Rebound by Seth Allen |
00:53 | Sub In Connar Tava | | | 1.6% | |
00:53 | Sub Out Mo Jeffers | | | 1.6% | |
00:53 | | | | 1.6% | Sub In Ty Outlaw |
00:53 | | | | 1.6% | Sub Out Chris Clarke |
00:36 | Foul by Connar Tava (P1/T10) | | | 1.6% | |
00:36 | | | | 1.6% | Missed Free Throw by Khadim Sy |
00:36 | | | | 1.1% | Deadball Rebound TEAM |
00:36 | | 35-44 | VT +9 | 1.6% | Good Free Throw by Khadim Sy (1) |
00:36 | | | | 1.6% | Sub In Justin Bibbs |
00:36 | | | | 1.6% | Sub Out Khadim Sy |
00:09 | | | | 1.7% | Foul by Seth Allen (P1/T8) |
00:09 | Missed Free Throw by A.J. Turner | | | 1.7% | |
00:09 | Deadball Rebound Team | | | 2.3% | |
00:09 | Good Free Throw by A.J. Turner (4) | 36-44 | VT +8 | 1.7% | |
00:09 | Missed Free Throw by A.J. Turner | | | 1.7% | |
00:09 | | | | 1.7% | Defensive Rebound by Justin Bibbs |
00:09 | | | | 1.7% | Sub In Zach LeDay |
00:09 | | | | 1.7% | Sub Out Ty Outlaw |
00:00 | | 36-47 | VT +11 | 3.1% | Good 3-Pointer by Justin Bibbs (9) |
00:00 | | | | 3.1% | Assisted by Seth Allen |
2nd Half |
---|
Time | Boston College | Score | Margin | Lead Safe | Virginia Tech |
---|
20:00 | Sub In Jordan Chatman | | | 2.3% | |
20:00 | Sub Out A.J. Turner | | | 2.3% | |
19:52 | Missed 3-Pointer by Jerome Robinson | | | 2.4% | |
19:52 | | | | 2.4% | Defensive Rebound by Seth Allen |
19:31 | | | | 2.4% | Missed Layup by Khadim Sy |
19:31 | Defensive Rebound by Ky Bowman | | | 2.4% | |
19:21 | Missed Layup by Connar Tava | | | 2.4% | |
19:21 | Offensive Rebound by Mo Jeffers | | | 3.1% | |
19:15 | Good 3-Pointer by Jordan Chatman (24) | 39-47 | VT +8 | 1.3% | |
19:15 | Assisted by Ky Bowman | | | 1.3% | |
18:57 | Foul by Connar Tava (P2/T11) | | | 1.3% | |
18:57 | | | | 1.3% | Missed Free Throw by Justin Robinson |
18:57 | | | | 0.9% | Deadball Rebound TEAM |
18:57 | | | | 0.9% | Missed Free Throw by Justin Robinson |
18:57 | Defensive Rebound by Ky Bowman | | | 0.9% | |
18:39 | Turnover by Connar Tava | | | 1.3% | |
18:38 | | | | 1.3% | Steal by Justin Robinson |
18:30 | | | | 1.3% | Missed Layup by Ty Outlaw |
18:30 | Defensive Rebound by Ky Bowman | | | 1.3% | |
18:25 | Missed Layup by Ky Bowman | | | 1.3% | |
18:25 | Offensive Rebound by Mo Jeffers | | | 1.3% | |
18:24 | Good Layup by Mo Jeffers (2) [Paint] | 41-47 | VT +6 | 0.5% | |
18:24 | | | | 0.5% | Foul by Khadim Sy (P2/T9) |
18:24 | Good Free Throw by Mo Jeffers (3) | 42-47 | VT +5 | 0.3% | |
18:24 | | | | 0.3% | Sub In Zach LeDay |
18:24 | | | | 0.3% | Sub Out Khadim Sy |
18:06 | | 42-50 | VT +8 | 0.9% | Good 3-Pointer by Justin Robinson (5) |
18:06 | | | | 0.9% | Assisted by Zach LeDay |
17:47 | Good Jumper by Jerome Robinson (6) | 44-50 | VT +6 | 0.5% | |
17:22 | | 44-53 | VT +9 | 1.3% | Good 3-Pointer by Ty Outlaw (9) |
17:22 | | | | 1.3% | Assisted by Justin Robinson |
16:52 | Good 3-Pointer by Jordan Chatman (27) | 47-53 | VT +6 | 0.6% | |
16:52 | Assisted by Connar Tava | | | 0.6% | |
16:31 | | | | 0.3% | Turnover by Justin Robinson |
16:31 | | | | 0.3% | Sub In Chris Clarke |
16:31 | | | | 0.3% | Sub Out Ty Outlaw |
16:09 | Missed Jumper by Ky Bowman | | | 0.3% | |
16:09 | | | | 0.3% | Defensive Rebound by Seth Allen |
16:04 | | 47-55 | VT +8 | 0.9% | Good Layup by Justin Bibbs (11) [Paint/Fast Break] |
16:04 | | | | 0.9% | Assisted by Seth Allen |
15:40 | Good Jumper by Ky Bowman (5) | 49-55 | VT +6 | 0.6% | |
15:25 | | 49-57 | VT +8 | 1.0% | Good Layup by Seth Allen (14) [Paint] |
15:25 | Foul by Connar Tava (P3/T12) | | | 1.0% | |
15:25 | Media Timeout |
15:25 | | | | 1.0% | Missed Free Throw by Seth Allen |
15:25 | Defensive Rebound by A.J. Turner | | | 1.0% | |
15:25 | Sub In A.J. Turner | | | 1.0% | |
15:25 | Sub Out Connar Tava | | | 1.0% | |
15:02 | | | | 1.0% | Foul by Zach LeDay (P3/T10) |
14:55 | Good Layup by Jerome Robinson (8) [Paint] | 51-57 | VT +6 | 0.6% | |
14:55 | Assisted by Jordan Chatman | | | 0.6% | |
14:55 | | | | 0.6% | Foul by Justin Robinson (P1/T11) |
14:55 | Good Free Throw by Jerome Robinson (9) | 52-57 | VT +5 | 0.3% | |
14:42 | | | | 0.3% | Missed Jumper by Zach LeDay |
14:42 | Defensive Rebound by Ky Bowman | | | 0.3% | |
14:34 | Missed Layup by Jerome Robinson | | | 0.3% | |
14:34 | Offensive Rebound by Jerome Robinson | | | 0.3% | |
14:31 | Missed Layup by Jerome Robinson | | | 0.3% | |
14:31 | | | | 0.3% | Defensive Rebound by Zach LeDay |
14:25 | Foul by Mo Jeffers (P3/T13) | | | 0.3% | |
14:25 | | 52-58 | VT +6 | 0.6% | Good Free Throw by Seth Allen (15) |
14:25 | | 52-59 | VT +7 | 1.0% | Good Free Throw by Seth Allen (16) |
14:25 | Sub In Nik Popovic | | | 1.0% | |
14:25 | Sub Out Mo Jeffers | | | 1.0% | |
14:25 | | | | 1.0% | Sub In Ahmed Hill |
14:25 | | | | 1.0% | Sub Out Justin Robinson |
14:12 | Missed Layup by Nik Popovic | | | 1.0% | |
14:12 | | | | 1.0% | Defensive Rebound by Ahmed Hill |
13:48 | Foul by Jordan Chatman (P3/T14) | | | 1.0% | |
13:33 | | 52-61 | VT +9 | 1.5% | Good Layup by Zach LeDay (9) [Paint] |
13:09 | Missed Jumper by Nik Popovic | | | 1.5% | |
13:09 | Offensive Rebound by Jerome Robinson | | | 2.1% | |
13:05 | Missed Layup by Jerome Robinson | | | 2.1% | |
13:05 | | | | 2.1% | Defensive Rebound by Seth Allen |
12:57 | | | | 1.5% | Turnover by Zach LeDay |
12:37 | Turnover by A.J. Turner | | | 2.2% | |
12:34 | | 52-63 | VT +11 | 2.9% | Good Layup by Justin Bibbs (13) [Paint/Fast Break] |
12:34 | | | | 2.9% | Assisted by Seth Allen |
12:34 | Boston College 30 Second Timeout |
12:34 | Media Timeout |
12:34 | Sub In Connar Tava | | | 2.9% | |
12:34 | Sub Out Nik Popovic | | | 2.9% | |
12:29 | Sub In Mo Jeffers | | | 2.9% | |
12:29 | Sub Out A.J. Turner | | | 2.9% | |
12:18 | Good Jumper by Jerome Robinson (11) | 54-63 | VT +9 | 2.2% | |
11:57 | | | | 2.2% | Missed Jumper by Justin Bibbs |
11:57 | Defensive Rebound by Mo Jeffers | | | 2.2% | |
11:39 | Good Jumper by Ky Bowman (7) [Paint] | 56-63 | VT +7 | 1.1% | |
11:20 | | 56-66 | VT +10 | 2.2% | Good 3-Pointer by Zach LeDay (12) |
10:51 | Good Jumper by Mo Jeffers (5) [Paint] | 58-66 | VT +8 | 1.6% | |
10:33 | | | | 1.7% | Missed Jumper by Ahmed Hill |
10:33 | Defensive Rebound by Ky Bowman | | | 1.7% | |
10:28 | Good Layup by Jerome Robinson (13) [Paint/Fast Break] | 60-66 | VT +6 | 0.7% | |
10:28 | Assisted by Ky Bowman | | | 0.7% | |
10:28 | Media Timeout |
10:28 | | | | 0.7% | Sub In Justin Robinson |
10:28 | | | | 0.7% | Sub Out Seth Allen |
10:04 | | | | 0.3% | Turnover by Ahmed Hill |
10:03 | Steal by Ky Bowman | | | 0.3% | |
10:02 | Good Dunk by Ky Bowman (9) [Paint/Fast Break] | 62-66 | VT +4 | 0.1% | |
09:41 | | | | 0.0% | Turnover by Chris Clarke |
09:17 | Good 3-Pointer by Ky Bowman (12) | 65-66 | VT +1 | | |
09:08 | Virginia Tech 30 Second Timeout |
09:08 | | | | | Sub In Seth Allen |
09:08 | | | | | Sub Out Justin Bibbs |
09:00 | | | | | Missed Layup by Chris Clarke |
09:00 | Defensive Rebound by Mo Jeffers | | | | |
08:49 | Missed 3-Pointer by Jerome Robinson | | | | |
08:49 | | | | | Defensive Rebound by Chris Clarke |
08:35 | Foul by Connar Tava (P4/T15) | | | | |
08:35 | | | | | Missed Free Throw by Zach LeDay |
08:35 | | | | | Deadball Rebound TEAM |
08:35 | | 65-67 | VT +2 | | Good Free Throw by Zach LeDay (13) |
08:35 | Sub In Garland Owens | | | | |
08:35 | Sub Out Connar Tava | | | | |
08:14 | Missed 3-Pointer by Ky Bowman | | | | |
08:14 | Offensive Rebound by Garland Owens | | | | |
08:11 | Turnover by Garland Owens | | | | |
07:50 | | | | | Turnover by Zach LeDay |
07:41 | Turnover by Garland Owens | | | | |
07:39 | | | | | Steal by Zach LeDay |
07:37 | Foul by Garland Owens (P1/T16) | | | | |
07:37 | Media Timeout |
07:37 | | 65-68 | VT +3 | 0.0% | Good Free Throw by Ahmed Hill (9) [Fast Break] |
07:37 | | 65-69 | VT +4 | 0.1% | Good Free Throw by Ahmed Hill (10) [Fast Break] |
07:37 | Sub In A.J. Turner | | | 0.1% | |
07:37 | Sub Out Garland Owens | | | 0.1% | |
07:14 | Missed Layup by Jerome Robinson | | | 0.1% | |
07:14 | | | | 0.1% | Defensive Rebound by Chris Clarke |
07:06 | | | | 0.1% | Missed Layup by Chris Clarke |
07:06 | | | | 0.0% | Offensive Rebound by Chris Clarke |
07:04 | | 65-71 | VT +6 | 0.4% | Good Tip-In by Chris Clarke (4) [Paint] |
06:40 | | | | 0.4% | Foul by Ahmed Hill (P1/T12) |
06:34 | Missed Jumper by A.J. Turner | | | 0.4% | |
06:34 | Offensive Rebound by Mo Jeffers | | | 0.8% | |
06:24 | Missed 3-Pointer by Ky Bowman | | | 0.8% | |
06:24 | | | | 0.8% | Defensive Rebound by Chris Clarke |
06:17 | | | | 0.4% | Turnover by Ahmed Hill |
06:00 | Missed Jumper by Ky Bowman | | | 0.4% | |
06:00 | | | | 0.4% | Defensive Rebound by TEAM |
05:58 | Sub In Connar Tava | | | 0.4% | |
05:58 | Sub Out A.J. Turner | | | 0.4% | |
05:58 | | | | 0.4% | Sub In Justin Bibbs |
05:58 | | | | 0.4% | Sub Out Ahmed Hill |
05:45 | | | | 0.4% | Missed 3-Pointer by Zach LeDay |
05:45 | Defensive Rebound by Jerome Robinson | | | 0.4% | |
05:35 | Turnover by Mo Jeffers | | | 0.8% | |
05:19 | | 65-73 | VT +8 | 1.3% | Good Layup by Justin Robinson (7) [Paint] |
04:56 | Good Jumper by Jerome Robinson (15) [Paint] | 67-73 | VT +6 | 0.8% | |
04:33 | | 67-76 | VT +9 | 2.1% | Good 3-Pointer by Justin Bibbs (16) |
04:33 | | | | 2.1% | Assisted by Chris Clarke |
03:59 | Missed 3-Pointer by Ky Bowman | | | 2.1% | |
03:59 | Offensive Rebound by Mo Jeffers | | | 2.9% | |
03:55 | Good Jumper by Mo Jeffers (7) [Paint] | 69-76 | VT +7 | 1.4% | |
03:55 | Media Timeout |
03:24 | | | | 1.4% | Missed 3-Pointer by Seth Allen |
03:24 | Defensive Rebound by Ky Bowman | | | 1.4% | |
03:15 | Good 3-Pointer by Jordan Chatman (30) | 72-76 | VT +4 | 0.2% | |
03:15 | Assisted by Mo Jeffers | | | 0.2% | |
02:43 | | 72-78 | VT +6 | 0.5% | Good Jumper by Zach LeDay (15) [Paint] |
02:19 | Missed 3-Pointer by Jordan Chatman | | | 0.5% | |
02:19 | | | | 0.5% | Defensive Rebound by Justin Robinson |
02:13 | | | | 0.5% | Missed 3-Pointer by Justin Bibbs |
02:13 | Defensive Rebound by Mo Jeffers | | | 0.5% | |
01:54 | | | | 0.5% | Foul by Seth Allen (P2/T13) |
01:54 | Good Free Throw by Jerome Robinson (16) | 73-78 | VT +5 | 0.2% | |
01:54 | Good Free Throw by Jerome Robinson (17) | 74-78 | VT +4 | 0.0% | |
01:28 | Foul by Jerome Robinson (P4/T17) | | | 0.0% | |
01:28 | | 74-79 | VT +5 | 0.2% | Good Free Throw by Seth Allen (17) |
01:28 | | 74-80 | VT +6 | 0.5% | Good Free Throw by Seth Allen (18) |
01:25 | Boston College Full Timeout |
01:12 | | | | 0.5% | Foul by Seth Allen (P3/T14) |
01:07 | | | | 0.5% | Foul by Justin Bibbs (P2/T15) |
01:07 | Missed Free Throw by Ky Bowman | | | 0.5% | |
01:07 | Offensive Rebound by Ky Bowman | | | 1.0% | |
01:04 | | | | 1.0% | Foul by Zach LeDay (P4/T16) |
01:04 | Good Free Throw by Ky Bowman (13) | 75-80 | VT +5 | 0.5% | |
01:04 | Good Free Throw by Ky Bowman (14) | 76-80 | VT +4 | 0.2% | |
01:04 | Sub In A.J. Turner | | | 0.2% | |
01:04 | Sub Out Connar Tava | | | 0.2% | |
00:36 | | 76-82 | VT +6 | 0.5% | Good Jumper by Zach LeDay (17) |
00:27 | Missed 3-Pointer by Ky Bowman | | | 0.5% | |
00:27 | Offensive Rebound by A.J. Turner | | | 1.0% | |
00:22 | Missed 3-Pointer by Jordan Chatman | | | 1.0% | |
00:22 | | | | 1.0% | Defensive Rebound by TEAM |
00:15 | Foul by Mo Jeffers (P4/T18) | | | 1.0% | |
00:15 | | 76-83 | VT +7 | 1.7% | Good Free Throw by Chris Clarke (5) |
00:15 | | | | 1.7% | Missed Free Throw by Chris Clarke |
00:15 | Defensive Rebound by A.J. Turner | | | 1.7% | |
00:15 | Sub In Connar Tava | | | 1.7% | |
00:15 | Sub Out Mo Jeffers | | | 1.7% | |
00:10 | Missed 3-Pointer by Jerome Robinson | | | 1.7% | |
00:10 | | | | 1.7% | Defensive Rebound by Justin Bibbs |
00:06 | Foul by Jordan Chatman (P4/T19) | | | 1.7% | |
00:06 | | 76-84 | VT +8 | 2.5% | Good Free Throw by Justin Bibbs (17) |
00:06 | | 76-85 | VT +9 | 3.5% | Good Free Throw by Justin Bibbs (18) |
00:06 | | | | 3.5% | Sub In Ahmed Hill |
00:06 | | | | 3.5% | Sub Out Justin Bibbs |
00:02 | Good 3-Pointer by Ky Bowman (17) | 79-85 | VT +6 | 1.0% | |