| 1st Half |
|---|
| Time | Wake Forest | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:56 | | 0-2 | VT +2 | | Good Layup by (2) [Paint] |
| 19:36 | Good 3-Pointer by (3) | 3-2 | WF +1 | | |
| 19:36 | Assisted by | | | | |
| 19:19 | | 3-5 | VT +2 | | Good 3-Pointer by (3) |
| 19:19 | | | | | Assisted by |
| 19:04 | Missed Jumper by | | | | |
| 19:04 | Offensive Rebound by | | | | |
| 19:01 | Missed Jumper by | | | | |
| 19:01 | | | | | Shot Blocked by |
| 18:59 | | | | | Defensive Rebound by |
| 18:37 | | 3-8 | VT +5 | 0.1% | Good 3-Pointer by (3) |
| 18:37 | | | | 0.1% | Assisted by |
| 18:24 | Good 3-Pointer by (3) | 6-8 | VT +2 | | |
| 18:24 | Assisted by | | | | |
| 18:01 | | | | | Missed 3-Pointer by |
| 18:01 | Defensive Rebound by | | | | |
| 17:35 | Missed Jumper by | | | | |
| 17:35 | | | | | Defensive Rebound by |
| 17:27 | | | | | Missed 3-Pointer by |
| 17:27 | | | | | Offensive Rebound by |
| 17:10 | | 6-10 | VT +4 | 0.0% | Good Layup by (2) [Paint] |
| 17:08 | Foul by (P1/T1) | | | 0.0% | |
| 17:08 | | | | 0.0% | Missed Free Throw by |
| 17:08 | Defensive Rebound by | | | 0.0% | |
| 16:59 | Turnover by | | | 0.1% | |
| 16:58 | | | | 0.1% | Steal by |
| 16:55 | | 6-12 | VT +6 | 0.2% | Good Layup by (4) [Paint/Fast Break] |
| 16:48 | Good 3-Pointer by (6) | 9-12 | VT +3 | 0.0% | |
| 16:48 | Assisted by | | | 0.0% | |
| 16:11 | | | | 0.0% | Missed Layup by |
| 16:11 | | | | | Offensive Rebound by |
| 16:09 | | 9-14 | VT +5 | 0.1% | Good Layup by (4) [Paint] |
| 15:47 | Missed 3-Pointer by | | | 0.1% | |
| 15:47 | Offensive Rebound by | | | 0.2% | |
| 15:33 | Missed Jumper by | | | 0.2% | |
| 15:33 | | | | 0.2% | Defensive Rebound by |
| 15:24 | | 9-16 | VT +7 | 0.4% | Good Layup by (6) [Paint] |
| 15:11 | Missed 3-Pointer by | | | 0.5% | |
| 15:11 | Deadball Rebound Team | | | 0.7% | |
| 15:10 | | | | 0.7% | Foul by (P1/T1) |
| 15:10 | Media Timeout |
| 15:10 | Sub In | | | 0.7% | |
| 15:10 | Sub Out | | | 0.7% | |
| 14:51 | Good 3-Pointer by (9) | 12-16 | VT +4 | 0.1% | |
| 14:51 | Assisted by | | | 0.1% | |
| 14:30 | | 12-18 | VT +6 | 0.2% | Good Layup by (6) [Paint] |
| 14:17 | | | | 0.2% | Foul by (P1/T2) |
| 14:17 | Sub In | | | 0.2% | |
| 14:17 | Sub Out | | | 0.2% | |
| 14:17 | | | | 0.2% | Sub In |
| 14:17 | | | | 0.2% | Sub Out |
| 14:05 | Turnover by | | | 0.5% | |
| 14:04 | | | | 0.5% | Steal by |
| 14:01 | | 12-20 | VT +8 | 0.8% | Good Layup by (5) [Paint/Fast Break] |
| 14:01 | | | | 0.8% | Assisted by |
| 13:34 | | | | 0.8% | Foul by (P1/T3) |
| 13:34 | Good Free Throw by (1) | 13-20 | VT +7 | 0.5% | |
| 13:34 | Good Free Throw by (2) | 14-20 | VT +6 | 0.2% | |
| 13:34 | Sub In | | | 0.2% | |
| 13:34 | Sub Out | | | 0.2% | |
| 13:20 | | | | 0.2% | Turnover by |
| 13:20 | | | | 0.2% | Sub In |
| 13:20 | | | | 0.2% | Sub Out |
| 13:02 | Good Jumper by (2) | 16-20 | VT +4 | 0.1% | |
| 13:02 | | | | 0.1% | Foul by (P1/T4) |
| 13:02 | Missed Free Throw by | | | 0.1% | |
| 13:02 | | | | 0.1% | Defensive Rebound by |
| 12:46 | | | | 0.1% | Missed 3-Pointer by |
| 12:46 | Defensive Rebound by | | | 0.1% | |
| 12:31 | Turnover by | | | 0.1% | |
| 12:31 | Sub In | | | 0.1% | |
| 12:31 | Sub In | | | 0.1% | |
| 12:31 | Sub Out | | | 0.1% | |
| 12:31 | Sub Out | | | 0.1% | |
| 12:14 | | 16-23 | VT +7 | 0.5% | Good 3-Pointer by (8) |
| 12:14 | | | | 0.5% | Assisted by |
| 11:56 | Media Timeout |
| 11:48 | Missed Layup by | | | 0.5% | |
| 11:48 | | | | 0.5% | Defensive Rebound by |
| 11:45 | Foul by (P1/T2) | | | 0.5% | |
| 11:45 | Sub In | | | 0.5% | |
| 11:45 | Sub Out | | | 0.5% | |
| 11:31 | | | | 0.5% | Turnover by |
| 11:15 | Missed 3-Pointer by | | | 0.5% | |
| 11:15 | | | | 0.5% | Defensive Rebound by |
| 11:06 | | | | 0.5% | Missed Layup by |
| 11:06 | Defensive Rebound by | | | 0.5% | |
| 10:54 | Missed Layup by | | | 0.5% | |
| 10:54 | | | | 0.5% | Shot Blocked by |
| 10:54 | Offensive Rebound by | | | 0.8% | |
| 10:42 | Missed 3-Pointer by | | | 0.8% | |
| 10:42 | Offensive Rebound by | | | 0.8% | |
| 10:34 | Turnover by Team | | | 0.8% | |
| 10:34 | Sub In | | | 0.8% | |
| 10:34 | Sub Out | | | 0.8% | |
| 10:19 | | | | 0.8% | Missed Layup by |
| 10:19 | Shot Blocked by | | | 0.8% | |
| 10:18 | | | | 0.5% | Offensive Rebound by |
| 10:16 | | | | 0.5% | Sub In |
| 10:16 | | | | 0.5% | Sub In |
| 10:16 | | | | 0.5% | Sub Out |
| 10:16 | | | | 0.5% | Sub Out |
| 09:59 | | | | 0.5% | Missed 3-Pointer by |
| 09:59 | Defensive Rebound by Team | | | 0.5% | |
| 09:55 | Sub In | | | 0.5% | |
| 09:55 | Sub Out | | | 0.5% | |
| 09:39 | | | | 0.5% | Foul by (P1/T5) |
| 09:39 | Good Free Throw by (1) | 17-23 | VT +6 | 0.3% | |
| 09:39 | Good Free Throw by (2) | 18-23 | VT +5 | 0.1% | |
| 09:26 | | | | 0.1% | Turnover by |
| 09:25 | Steal by | | | 0.1% | |
| 09:23 | | | | 0.1% | Foul by (P2/T6) |
| 09:23 | Good Free Throw by (3) [Fast Break] | 19-23 | VT +4 | 0.0% | |
| 09:23 | Good Free Throw by (4) [Fast Break] | 20-23 | VT +3 | | |
| 09:23 | | | | | Sub In |
| 09:23 | | | | | Sub Out |
| 09:05 | | 20-26 | VT +6 | 0.3% | Good 3-Pointer by (3) |
| 09:05 | | | | 0.3% | Assisted by |
| 08:45 | Missed 3-Pointer by | | | 0.3% | |
| 08:45 | Offensive Rebound by | | | 0.5% | |
| 08:41 | Missed Layup by | | | 0.5% | |
| 08:41 | | | | 0.5% | Defensive Rebound by |
| 08:34 | Foul by (P2/T3) | | | 0.5% | |
| 08:34 | | 20-27 | VT +7 | 0.9% | Good Free Throw by (7) |
| 08:34 | | 20-28 | VT +8 | 1.3% | Good Free Throw by (8) |
| 08:27 | | | | 1.3% | Sub In |
| 08:27 | | | | 1.3% | Sub Out |
| 08:17 | Good Layup by (2) [Paint] | 22-28 | VT +6 | 0.5% | |
| 08:17 | Sub In | | | 0.5% | |
| 08:17 | Sub Out | | | 0.5% | |
| 08:03 | | | | 0.5% | Missed 3-Pointer by |
| 08:00 | Defensive Rebound by | | | 0.5% | |
| 07:58 | Missed Layup by | | | 0.5% | |
| 07:57 | | | | 0.5% | Shot Blocked by |
| 07:56 | | | | 0.5% | Defensive Rebound by |
| 07:43 | Foul by (P3/T4) | | | 0.5% | |
| 07:43 | Media Timeout |
| 07:43 | | 22-29 | VT +7 | 0.9% | Good Free Throw by (4) |
| 07:43 | | 22-30 | VT +8 | 1.3% | Good Free Throw by (5) |
| 07:43 | Sub In | | | 1.3% | |
| 07:43 | Sub Out | | | 1.3% | |
| 07:25 | Good Layup by (5) [Paint] | 24-30 | VT +6 | 0.5% | |
| 07:25 | Assisted by | | | 0.5% | |
| 07:07 | | 24-33 | VT +9 | 1.4% | Good 3-Pointer by (6) |
| 07:07 | | | | 1.4% | Assisted by |
| 06:53 | Turnover by | | | 1.9% | |
| 06:53 | | | | 1.9% | Steal by |
| 06:50 | Foul by (P1/T5) | | | 1.9% | |
| 06:50 | | 24-34 | VT +10 | 2.5% | Good Free Throw by (1) [Fast Break] |
| 06:50 | | 24-35 | VT +11 | 3.3% | Good Free Throw by (2) [Fast Break] |
| 06:50 | Sub In | | | 3.3% | |
| 06:50 | Sub Out | | | 3.3% | |
| 06:37 | Turnover by | | | 3.3% | |
| 06:37 | Foul by (P1/T6) | | | 3.3% | |
| 06:24 | | | | 3.3% | Missed 3-Pointer by |
| 06:24 | | | | 2.6% | Offensive Rebound by |
| 06:18 | | | | 2.6% | Missed 3-Pointer by |
| 06:18 | Defensive Rebound by | | | 2.6% | |
| 06:09 | Turnover by | | | 3.3% | |
| 05:55 | | 24-37 | VT +13 | 4.2% | Good Jumper by (8) |
| 05:30 | Good 3-Pointer by (7) | 27-37 | VT +10 | 2.6% | |
| 05:30 | | | | 2.6% | Foul by (P2/T7) |
| 05:30 | Good Free Throw by (8) | 28-37 | VT +9 | 2.0% | |
| 05:30 | | | | 2.0% | Sub In |
| 05:30 | | | | 2.0% | Sub Out |
| 05:06 | Foul by (P2/T7) | | | 2.0% | |
| 05:06 | | 28-38 | VT +10 | 2.7% | Good Free Throw by (9) |
| 05:06 | | 28-39 | VT +11 | 3.4% | Good Free Throw by (10) |
| 04:54 | Good Layup by (4) [Paint] | 30-39 | VT +9 | 2.0% | |
| 04:54 | | | | 2.0% | Foul by (P1/T8) |
| 04:54 | Good Free Throw by (5) | 31-39 | VT +8 | 1.4% | |
| 04:54 | Sub In | | | 1.4% | |
| 04:54 | Sub Out | | | 1.4% | |
| 04:37 | Foul by (P1/T8) | | | 1.5% | |
| 04:37 | | 31-40 | VT +9 | 2.0% | Good Free Throw by (6) |
| 04:37 | | 31-41 | VT +10 | 2.7% | Good Free Throw by (7) |
| 04:37 | Sub In | | | 2.7% | |
| 04:37 | Sub Out | | | 2.7% | |
| 04:11 | Good Layup by (11) [Paint] | 33-41 | VT +8 | 1.5% | |
| 03:46 | | | | 1.0% | Turnover by |
| 03:44 | Steal by | | | 1.0% | |
| 03:42 | Missed Jumper by | | | 1.0% | |
| 03:42 | | | | 1.0% | Defensive Rebound by |
| 03:18 | | | | 1.0% | Missed 3-Pointer by |
| 03:18 | Defensive Rebound by | | | 1.0% | |
| 03:11 | Good Layup by (7) [Paint] | 35-41 | VT +6 | 0.6% | |
| 03:11 | Assisted by | | | 0.6% | |
| 03:11 | | | | 0.6% | Foul by (P2/T9) |
| 03:11 | Media Timeout |
| 03:11 | Missed Free Throw by | | | 0.6% | |
| 03:11 | | | | 0.6% | Defensive Rebound by |
| 03:11 | | | | 0.6% | Sub In |
| 03:11 | | | | 0.6% | Sub Out |
| 02:40 | | | | 0.3% | Turnover by |
| 02:39 | Steal by | | | 0.3% | |
| 02:32 | Good 3-Pointer by (11) | 38-41 | VT +3 | 0.0% | |
| 02:32 | Assisted by | | | 0.0% | |
| 02:04 | | 38-43 | VT +5 | 0.1% | Good Layup by (12) [Paint] |
| 01:45 | | | | 0.1% | Foul by (P2/T10) |
| 01:45 | Good Free Throw by (12) | 39-43 | VT +4 | 0.0% | |
| 01:45 | Good Free Throw by (13) | 40-43 | VT +3 | | |
| 01:45 | Sub In | | | | |
| 01:45 | Sub In | | | | |
| 01:45 | Sub Out | | | | |
| 01:45 | Sub Out | | | | |
| 01:45 | | | | | Sub In |
| 01:45 | | | | | Sub Out |
| 01:22 | Foul by (P3/T9) | | | | |
| 01:22 | | 40-44 | VT +4 | 0.0% | Good Free Throw by (8) |
| 01:22 | | 40-45 | VT +5 | 0.1% | Good Free Throw by (9) |
| 01:22 | Sub In | | | 0.1% | |
| 01:22 | Sub Out | | | 0.1% | |
| 01:01 | Good Jumper by (9) | 42-45 | VT +3 | 0.0% | |
| 00:35 | | | | 0.0% | Missed Jumper by |
| 00:35 | Defensive Rebound by | | | 0.0% | |
| 00:27 | Missed 3-Pointer by | | | 0.0% | |
| 00:27 | | | | 0.0% | Defensive Rebound by |
| 00:24 | Wake Forest 30 Second Timeout |
| 00:24 | Sub In | | | 0.0% | |
| 00:24 | Sub In | | | 0.0% | |
| 00:24 | Sub Out | | | 0.0% | |
| 00:24 | Sub Out | | | 0.0% | |
| 00:24 | | | | 0.0% | Sub In |
| 00:24 | | | | 0.0% | Sub In |
| 00:24 | | | | 0.0% | Sub Out |
| 00:24 | | | | 0.0% | Sub Out |
| 00:22 | Virginia Tech 30 Second Timeout |
| 00:07 | | 42-47 | VT +5 | 0.1% | Good Layup by (11) [Paint] |
| 2nd Half |
|---|
| Time | Wake Forest | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 20:00 | Sub In | | | 0.1% | |
| 20:00 | Sub Out | | | 0.1% | |
| 19:41 | | 42-49 | VT +7 | 0.5% | Good Layup by (10) [Paint] |
| 19:41 | Foul by (P1/T10) | | | 0.5% | |
| 19:41 | | 42-50 | VT +8 | 0.9% | Good Free Throw by (11) |
| 19:30 | Missed 3-Pointer by | | | 0.9% | |
| 19:30 | | | | 0.9% | Defensive Rebound by |
| 19:02 | | | | 0.9% | Missed 3-Pointer by |
| 19:02 | Defensive Rebound by | | | 0.9% | |
| 18:40 | Good Jumper by (11) | 44-50 | VT +6 | 0.5% | |
| 18:23 | Foul by (P2/T11) | | | 0.5% | |
| 18:18 | | | | 0.5% | Missed 3-Pointer by |
| 18:18 | Defensive Rebound by | | | 0.5% | |
| 18:06 | Turnover by | | | 0.5% | |
| 18:05 | | | | 0.5% | Steal by |
| 17:45 | | 44-52 | VT +8 | 0.9% | Good Layup by (13) [Paint] |
| 17:29 | Missed 3-Pointer by | | | 0.9% | |
| 17:29 | | | | 0.9% | Defensive Rebound by |
| 17:22 | | 44-54 | VT +10 | 1.9% | Good Layup by (13) [Paint] |
| 17:21 | Foul by (P2/T12) | | | 1.9% | |
| 17:21 | | 44-55 | VT +11 | 2.5% | Good Free Throw by (14) |
| 17:21 | Sub In | | | 2.5% | |
| 17:21 | Sub Out | | | 2.5% | |
| 17:09 | Missed 3-Pointer by | | | 2.5% | |
| 17:09 | | | | 2.5% | Defensive Rebound by |
| 17:01 | | | | 2.5% | Turnover by |
| 16:56 | | | | 2.5% | Foul by (P2/T11) |
| 16:56 | Good Free Throw by (12) [Fast Break] | 45-55 | VT +10 | 1.9% | |
| 16:56 | Good Free Throw by (13) [Fast Break] | 46-55 | VT +9 | 1.4% | |
| 16:56 | Sub In | | | 1.4% | |
| 16:56 | Sub In | | | 1.4% | |
| 16:56 | Sub Out | | | 1.4% | |
| 16:56 | Sub Out | | | 1.4% | |
| 16:36 | | | | 1.4% | Missed 3-Pointer by |
| 16:36 | Defensive Rebound by Team | | | 1.4% | |
| 16:22 | Good Dunk by (2) [Paint] | 48-55 | VT +7 | 0.9% | |
| 16:22 | Assisted by | | | 0.9% | |
| 16:00 | | 48-58 | VT +10 | 2.0% | Good 3-Pointer by (11) |
| 16:00 | | | | 2.0% | Assisted by |
| 15:39 | Good Jumper by (4) | 50-58 | VT +8 | 1.4% | |
| 15:17 | | | | 1.4% | Missed Layup by |
| 15:17 | Defensive Rebound by | | | 1.4% | |
| 15:15 | Media Timeout |
| 15:07 | Good Dunk by (6) [Paint] | 52-58 | VT +6 | 0.6% | |
| 15:07 | Assisted by | | | 0.6% | |
| 14:53 | Foul by (P3/T13) | | | 0.6% | |
| 14:53 | Sub In | | | 0.6% | |
| 14:53 | Sub Out | | | 0.6% | |
| 14:34 | | | | 0.3% | Turnover by |
| 14:33 | Steal by | | | 0.3% | |
| 14:30 | Good Layup by (4) [Paint/Fast Break] | 54-58 | VT +4 | 0.1% | |
| 14:07 | | 54-60 | VT +6 | 0.3% | Good Layup by (14) [Paint] |
| 13:52 | | | | 0.3% | Foul by (P3/T12) |
| 13:52 | Good Free Throw by (7) | 55-60 | VT +5 | 0.1% | |
| 13:52 | Missed Free Throw by | | | 0.1% | |
| 13:52 | Offensive Rebound by | | | 0.3% | |
| 13:46 | | | | 0.3% | Foul by (P3/T13) |
| 13:46 | Good Free Throw by (8) | 56-60 | VT +4 | 0.1% | |
| 13:46 | Good Free Throw by (9) | 57-60 | VT +3 | 0.0% | |
| 13:27 | | 57-62 | VT +5 | 0.1% | Good Layup by (16) [Paint] |
| 13:27 | | | | 0.1% | Assisted by |
| 13:04 | Good Layup by (13) [Paint] | 59-62 | VT +3 | 0.0% | |
| 12:42 | | 59-65 | VT +6 | 0.3% | Good 3-Pointer by (17) |
| 12:42 | | | | 0.3% | Assisted by |
| 12:22 | Missed 3-Pointer by | | | 0.3% | |
| 12:22 | Deadball Rebound Team | | | 0.6% | |
| 12:21 | | | | 0.6% | Foul by (P1/T14) |
| 12:20 | Sub In | | | 0.6% | |
| 12:20 | Sub Out | | | 0.6% | |
| 12:07 | Good Jumper by (15) | 61-65 | VT +4 | 0.1% | |
| 11:53 | | | | 0.1% | Missed Jumper by |
| 11:53 | Defensive Rebound by | | | 0.1% | |
| 11:42 | | | | 0.1% | Foul by (P2/T15) |
| 11:42 | Media Timeout |
| 11:42 | Good Free Throw by (5) | 62-65 | VT +3 | 0.0% | |
| 11:42 | Good Free Throw by (6) | 63-65 | VT +2 | | |
| 11:42 | | | | | Sub In |
| 11:42 | | | | | Sub Out |
| 11:18 | | | | | Missed 3-Pointer by |
| 11:18 | Defensive Rebound by | | | | |
| 10:59 | Good 3-Pointer by (5) | 66-65 | WF +1 | | |
| 10:59 | Assisted by | | | | |
| 10:30 | | | | | Missed 3-Pointer by |
| 10:30 | Defensive Rebound by | | | | |
| 09:59 | Missed Layup by | | | | |
| 09:59 | Offensive Rebound by | | | | |
| 09:56 | Good Dunk by (11) [Paint] | 68-65 | WF +3 | | |
| 09:40 | | 68-67 | WF +1 | | Good Layup by (18) [Paint] |
| 09:40 | Foul by (P4/T14) | | | | |
| 09:40 | | 68-68 | T 1 | | Good Free Throw by (19) |
| 09:40 | Sub In | | | | |
| 09:40 | Sub Out | | | | |
| 09:16 | Missed Layup by | | | | |
| 09:16 | | | | | Shot Blocked by |
| 09:14 | Offensive Rebound by | | | | |
| 09:13 | Missed 3-Pointer by | | | | |
| 09:13 | | | | | Defensive Rebound by |
| 09:06 | | 68-70 | VT +2 | | Good Layup by (8) [Paint/Fast Break] |
| 08:48 | | | | | Foul by (P4/T16) |
| 08:48 | Good Free Throw by (7) | 69-70 | VT +1 | | |
| 08:48 | Missed Free Throw by | | | | |
| 08:48 | | | | | Defensive Rebound by |
| 08:48 | Sub In | | | | |
| 08:48 | Sub In | | | | |
| 08:48 | Sub Out | | | | |
| 08:48 | Sub Out | | | | |
| 08:48 | | | | | Sub In |
| 08:48 | | | | | Sub Out |
| 08:31 | | | | | Turnover by |
| 08:14 | Good Layup by (15) [Paint] | 71-70 | WF +1 | | |
| 08:14 | | | | | Foul by (P2/T17) |
| 08:14 | Good Free Throw by (16) | 72-70 | WF +2 | | |
| 07:56 | | | | | Missed 3-Pointer by |
| 07:56 | Defensive Rebound by | | | | |
| 07:32 | Turnover by | | | | |
| 07:32 | Foul by (P1/T15) | | | | |
| 07:32 | Media Timeout |
| 07:11 | | | | | Turnover by |
| 07:10 | Steal by | | | | |
| 07:07 | Turnover by | | | | |
| 07:07 | Foul by (P3/T16) | | | | |
| 06:41 | | | | | Missed Jumper by |
| 06:41 | Shot Blocked by | | | | |
| 06:40 | Defensive Rebound by | | | | |
| 06:16 | Good 3-Pointer by (19) | 75-70 | WF +5 | 0.1% | |
| 05:57 | | 75-72 | WF +3 | 0.0% | Good Jumper by (10) |
| 05:57 | | | | 0.0% | Assisted by |
| 05:35 | Good Layup by (21) [Paint] | 77-72 | WF +5 | 0.1% | |
| 05:14 | | | | 0.1% | Missed Layup by |
| 05:14 | Defensive Rebound by | | | 0.1% | |
| 04:52 | Good Jumper by (9) | 79-72 | WF +7 | 0.8% | |
| 04:43 | Virginia Tech 30 Second Timeout |
| 04:43 | Media Timeout |
| 04:43 | | | | 0.8% | Sub In |
| 04:43 | | | | 0.8% | Sub Out |
| 04:29 | | 79-74 | WF +5 | 0.4% | Good Layup by (21) [Paint] |
| 04:29 | | | | 0.4% | Assisted by |
| 04:29 | Foul by (P2/T17) | | | 0.4% | |
| 04:29 | | 79-75 | WF +4 | 0.2% | Good Free Throw by (22) |
| 04:01 | Turnover by | | | 0.0% | |
| 04:00 | | | | 0.0% | Steal by |
| 03:52 | | | | 0.0% | Missed 3-Pointer by |
| 03:52 | Shot Blocked by | | | 0.0% | |
| 03:50 | | | | 0.2% | Offensive Rebound by |
| 03:39 | | 79-77 | WF +2 | | Good Layup by (15) [Paint] |
| 03:27 | Wake Forest 30 Second Timeout |
| 03:27 | Media Timeout |
| 03:27 | Sub In | | | | |
| 03:27 | Sub Out | | | | |
| 03:13 | Good Layup by (13) [Paint] | 81-77 | WF +4 | 0.0% | |
| 03:13 | Assisted by | | | 0.0% | |
| 02:54 | | | | 0.0% | Missed Jumper by |
| 02:54 | Defensive Rebound by | | | 0.0% | |
| 02:26 | Missed Jumper by | | | 0.0% | |
| 02:26 | | | | 0.0% | Defensive Rebound by |
| 02:14 | | 81-79 | WF +2 | | Good Layup by (17) [Paint] |
| 01:46 | Missed Layup by | | | | |
| 01:46 | | | | | Defensive Rebound by |
| 01:38 | | | | | Missed 3-Pointer by |
| 01:38 | Defensive Rebound by | | | | |
| 01:32 | | | | | Foul by (P3/T18) |
| 01:32 | Good Free Throw by (22) [Fast Break] | 82-79 | WF +3 | 0.0% | |
| 01:32 | Good Free Throw by (23) | 83-79 | WF +4 | 0.2% | |
| 01:11 | Virginia Tech Full Timeout |
| 01:05 | | | | 0.2% | Missed Layup by |
| 01:05 | Defensive Rebound by | | | 0.2% | |
| 00:41 | | | | 0.2% | Foul by (P4/T19) |
| 00:41 | Good Free Throw by (24) | 84-79 | WF +5 | 0.5% | |
| 00:41 | Missed Free Throw by | | | 0.5% | |
| 00:41 | | | | 0.5% | Defensive Rebound by |
| 00:37 | | | | 0.5% | Missed 3-Pointer by |
| 00:37 | Defensive Rebound by | | | 0.5% | |
| 00:33 | | | | 0.5% | Foul by (P4/T20) |
| 00:33 | Good Free Throw by (25) | 85-79 | WF +6 | 1.0% | |
| 00:33 | Good Free Throw by (26) | 86-79 | WF +7 | 1.6% | |
| 00:24 | | 86-81 | WF +5 | 0.5% | Good Dunk by (24) [Paint] |
| 00:24 | | | | 0.5% | Assisted by |
| 00:24 | Virginia Tech 30 Second Timeout |
| 00:23 | | | | 0.5% | Foul by (P5/T21) |
| 00:23 | Good Free Throw by (10) | 87-81 | WF +6 | 1.0% | |
| 00:23 | Good Free Throw by (11) | 88-81 | WF +7 | 1.7% | |
| 00:23 | | | | 1.7% | Sub In |
| 00:23 | | | | 1.7% | Sub Out |
| 00:15 | | | | 1.7% | Missed 3-Pointer by |
| 00:15 | Defensive Rebound by | | | 1.7% | |
| 00:12 | | | | 1.7% | Foul by (P3/T22) |
| 00:12 | Good Free Throw by (14) | 89-81 | WF +8 | 2.5% | |
| 00:12 | Missed Free Throw by | | | 2.5% | |
| 00:12 | | | | 2.5% | Defensive Rebound by |
| 00:05 | | 89-84 | WF +5 | 0.5% | Good 3-Pointer by (20) |
| 00:05 | | | | 0.5% | Assisted by |