| 1st Half |
|---|
| Time | Penn St. | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 19:48 | | 0-3 | VT +3 | | Good 3-Pointer by (3) |
| 19:48 | | | | | Assisted by |
| 19:17 | Missed 3-Pointer by | | | | |
| 19:15 | | | | | Defensive Rebound by |
| 18:58 | | | | | Missed Jumper by [Paint] |
| 18:56 | | | | | Offensive Rebound by |
| 18:50 | | | | | Missed Jumper by [Paint] |
| 18:46 | Defensive Rebound by | | | | |
| 18:35 | Turnover by | | | 0.0% | |
| 18:35 | | | | 0.0% | Steal by |
| 18:31 | | 0-5 | VT +5 | 0.1% | Good Layup by (2) [Paint/Fast Break] |
| 18:31 | | | | 0.1% | Assisted by |
| 18:24 | Good Layup by (2) [Paint/Fast Break] | 2-5 | VT +3 | 0.0% | |
| 18:24 | Assisted by | | | 0.0% | |
| 18:07 | | | | 0.0% | Missed 3-Pointer by |
| 18:04 | Defensive Rebound by | | | 0.0% | |
| 17:50 | Missed Jumper by [Paint] | | | 0.0% | |
| 17:46 | | | | 0.0% | Defensive Rebound by |
| 17:41 | | | | 0.0% | Missed 3-Pointer by |
| 17:37 | Defensive Rebound by | | | 0.0% | |
| 17:28 | Missed 3-Pointer by | | | 0.0% | |
| 17:25 | | | | 0.0% | Defensive Rebound by |
| 17:13 | | 2-8 | VT +6 | 0.2% | Good 3-Pointer by (5) |
| 17:13 | | | | 0.2% | Assisted by |
| 16:48 | Turnover by | | | 0.4% | |
| 16:48 | | | | 0.4% | Steal by |
| 16:44 | | | | 0.4% | Missed 3-Pointer by |
| 16:40 | Defensive Rebound by Team | | | 0.4% | |
| 16:40 | Sub Out | | | 0.4% | |
| 16:40 | Sub In | | | 0.4% | |
| 16:27 | Missed Layup by [Paint] | | | 0.4% | |
| 16:27 | | | | 0.4% | Shot Blocked by |
| 16:24 | | | | 0.4% | Defensive Rebound by |
| 16:15 | | | | 0.4% | Missed 3-Pointer by |
| 16:12 | | | | 0.2% | Offensive Rebound by |
| 16:11 | | | | 0.2% | Missed Jumper by [Paint] |
| 16:09 | Defensive Rebound by | | | 0.2% | |
| 15:49 | Good Layup by (4) [Paint] | 4-8 | VT +4 | 0.1% | |
| 15:49 | Assisted by | | | 0.1% | |
| 15:21 | | | | 0.1% | Missed 3-Pointer by |
| 15:17 | | | | 0.0% | Offensive Rebound by |
| 15:17 | | 4-10 | VT +6 | 0.2% | Good Layup by (2) [Paint] |
| 15:17 | | | | 0.2% | Assisted by |
| 14:57 | Turnover by | | | 0.5% | |
| 14:57 | | | | 0.5% | Steal by |
| 14:45 | | | | 0.5% | Missed Layup by [Paint] |
| 14:43 | Defensive Rebound by | | | 0.5% | |
| 14:30 | Good Jumper by (2) [Paint] | 6-10 | VT +4 | 0.1% | |
| 14:30 | Assisted by | | | 0.1% | |
| 14:05 | | 6-12 | VT +6 | 0.2% | Good Jumper by (7) |
| 13:49 | Missed Jumper by | | | 0.2% | |
| 13:46 | | | | 0.2% | Defensive Rebound by |
| 13:38 | | | | 0.2% | Missed 3-Pointer by |
| 13:35 | | | | 0.2% | Offensive Rebound by |
| 13:35 | Foul by (P1/T1) | | | 0.2% | |
| 13:35 | Media Timeout |
| 13:35 | | | | 0.2% | Sub Out |
| 13:35 | | | | 0.2% | Sub Out |
| 13:35 | | | | 0.2% | Sub In |
| 13:35 | | | | 0.2% | Sub In |
| 13:35 | Sub Out | | | 0.2% | |
| 13:35 | Sub Out | | | 0.2% | |
| 13:35 | Sub In | | | 0.2% | |
| 13:35 | Sub In | | | 0.2% | |
| 13:27 | | 6-14 | VT +8 | 0.8% | Good Jumper by (4) [Paint] |
| 13:10 | Missed 3-Pointer by | | | 0.8% | |
| 13:07 | | | | 0.8% | Defensive Rebound by |
| 12:52 | Foul by (P1/T2) | | | 0.8% | |
| 12:51 | | | | 0.8% | Missed 3-Pointer by |
| 12:48 | Defensive Rebound by | | | 0.8% | |
| 12:36 | | | | 0.8% | Foul by (P1/T1) |
| 12:36 | | | | 0.8% | Sub Out |
| 12:36 | | | | 0.8% | Sub In |
| 12:24 | Missed Jumper by [Paint] | | | 0.8% | |
| 12:22 | | | | 0.8% | Defensive Rebound by |
| 12:11 | | 6-16 | VT +10 | 1.7% | Good Jumper by (2) [Paint] |
| 12:11 | | | | 1.7% | Assisted by |
| 11:55 | Missed 3-Pointer by | | | 1.7% | |
| 11:53 | | | | 1.7% | Defensive Rebound by |
| 11:33 | | 6-18 | VT +12 | 2.9% | Good Jumper by (4) [Paint] |
| 11:15 | Missed Jumper by [Paint] | | | 2.9% | |
| 11:15 | | | | 2.9% | Shot Blocked by |
| 11:12 | | | | 2.9% | Defensive Rebound by |
| 11:05 | | | | 2.9% | Turnover by |
| 11:05 | Steal by | | | 2.9% | |
| 10:57 | Missed 3-Pointer by | | | 2.9% | |
| 10:54 | | | | 2.9% | Defensive Rebound by |
| 10:40 | | 6-20 | VT +14 | 4.5% | Good Jumper by (2) [Paint] |
| 10:40 | Media Timeout |
| 10:40 | | | | 4.5% | Sub Out |
| 10:40 | | | | 4.5% | Sub Out |
| 10:40 | | | | 4.5% | Sub Out |
| 10:40 | | | | 4.5% | Sub In |
| 10:40 | | | | 4.5% | Sub In |
| 10:40 | | | | 4.5% | Sub In |
| 10:40 | Sub Out | | | 4.5% | |
| 10:40 | Sub Out | | | 4.5% | |
| 10:40 | Sub Out | | | 4.5% | |
| 10:40 | Sub In | | | 4.5% | |
| 10:40 | Sub In | | | 4.5% | |
| 10:40 | Sub In | | | 4.5% | |
| 10:26 | Turnover by | | | 5.5% | |
| 10:01 | | 6-22 | VT +16 | 6.5% | Good Dunk by (2) [Paint] |
| 10:01 | | | | 6.5% | Assisted by |
| 09:48 | Missed 3-Pointer by | | | 6.5% | |
| 09:48 | | | | 6.5% | Shot Blocked by |
| 09:43 | | | | 6.6% | Defensive Rebound by |
| 09:41 | | | | 6.6% | Missed 3-Pointer by |
| 09:37 | Defensive Rebound by | | | 6.6% | |
| 09:37 | | | | 6.6% | Foul by (P1/T2) |
| 09:37 | Sub Out | | | 6.6% | |
| 09:37 | Sub In | | | 6.6% | |
| 09:22 | Missed Jumper by [Paint] | | | 6.6% | |
| 09:19 | Offensive Rebound by | | | 7.7% | |
| 09:18 | Good 3-Pointer by (3) | 9-22 | VT +13 | 4.7% | |
| 09:18 | Assisted by | | | 4.7% | |
| 08:55 | | | | 4.7% | Missed Jumper by |
| 08:53 | Defensive Rebound by | | | 4.7% | |
| 08:38 | Missed Jumper by | | | 4.8% | |
| 08:35 | | | | 4.8% | Defensive Rebound by |
| 08:35 | | | | 4.8% | Sub Out |
| 08:35 | | | | 4.8% | Sub Out |
| 08:35 | | | | 4.8% | Sub In |
| 08:35 | | | | 4.8% | Sub In |
| 08:22 | | | | 4.8% | Missed Jumper by [Paint] |
| 08:19 | Defensive Rebound by | | | 4.8% | |
| 08:13 | Missed 3-Pointer by | | | 4.8% | |
| 08:11 | | | | 4.8% | Defensive Rebound by |
| 08:06 | | | | 4.8% | Missed 3-Pointer by |
| 08:02 | | | | 4.0% | Offensive Rebound by |
| 07:59 | | 9-25 | VT +16 | 6.9% | Good 3-Pointer by (3) |
| 07:59 | | | | 6.9% | Assisted by |
| 07:57 | Penn St. 30 Second Timeout |
| 07:57 | Media Timeout |
| 07:57 | Sub Out | | | 6.9% | |
| 07:57 | Sub In | | | 6.9% | |
| 07:47 | Good 3-Pointer by (6) | 12-25 | VT +13 | 4.9% | |
| 07:47 | Assisted by | | | 4.9% | |
| 07:18 | | 12-27 | VT +15 | 5.9% | Good Layup by (5) [Paint] |
| 07:12 | Good 3-Pointer by (7) [Fast Break] | 15-27 | VT +12 | 4.0% | |
| 07:12 | Assisted by | | | 4.0% | |
| 06:48 | | | | 4.1% | Missed 3-Pointer by |
| 06:46 | Defensive Rebound by | | | 4.1% | |
| 06:30 | | | | 4.1% | Foul by (P1/T3) |
| 06:30 | | | | 4.1% | Sub Out |
| 06:30 | | | | 4.1% | Sub In |
| 06:28 | Good Jumper by (2) [Paint] | 17-27 | VT +10 | 2.6% | |
| 06:28 | Assisted by | | | 2.6% | |
| 06:09 | | | | 2.6% | Missed Jumper by |
| 06:08 | Defensive Rebound by Team | | | 2.6% | |
| 05:51 | Turnover by | | | 2.6% | |
| 05:51 | | | | 2.6% | Steal by |
| 05:34 | | | | 2.0% | Turnover by |
| 05:34 | Steal by | | | 2.0% | |
| 05:29 | | | | 2.0% | Foul by (P1/T4) |
| 05:29 | Good Free Throw by (1) | 18-27 | VT +9 | 1.4% | |
| 05:29 | Sub Out | | | 1.4% | |
| 05:29 | Sub In | | | 1.4% | |
| 05:29 | Good Free Throw by (2) | 19-27 | VT +8 | 1.0% | |
| 05:29 | | | | 1.0% | Sub Out |
| 05:29 | | | | 1.0% | Sub In |
| 05:08 | | 19-29 | VT +10 | 2.0% | Good Layup by (6) [Paint] |
| 04:56 | | | | 2.0% | Foul by (P1/T5) |
| 04:47 | Missed 3-Pointer by | | | 2.0% | |
| 04:44 | | | | 2.0% | Defensive Rebound by |
| 04:34 | | 19-31 | VT +12 | 3.5% | Good Jumper by (4) [Paint] |
| 04:14 | Good Jumper by (2) [Paint] | 21-31 | VT +10 | 2.7% | |
| 03:46 | | | | 2.8% | Missed Jumper by |
| 03:44 | | | | 2.1% | Offensive Rebound by |
| 03:44 | Foul by (P1/T3) | | | 2.1% | |
| 03:44 | Media Timeout |
| 03:44 | Sub Out | | | 2.1% | |
| 03:44 | Sub In | | | 2.1% | |
| 03:44 | | 21-32 | VT +11 | 2.8% | Good Free Throw by (1) |
| 03:44 | | 21-33 | VT +12 | 3.6% | Good Free Throw by (2) |
| 03:25 | Turnover by | | | 4.5% | |
| 03:10 | | 21-35 | VT +14 | 5.5% | Good Jumper by (6) [Paint] |
| 02:54 | | | | 5.6% | Foul by (P1/T6) |
| 02:45 | Good 3-Pointer by (10) | 24-35 | VT +11 | 3.7% | |
| 02:19 | | | | 2.9% | Turnover by |
| 02:05 | Good Jumper by (2) [Paint] | 26-35 | VT +9 | 2.2% | |
| 01:46 | Foul by (P1/T4) | | | 2.2% | |
| 01:46 | | | | 2.2% | Sub Out |
| 01:46 | | | | 2.2% | Sub In |
| 01:46 | Sub Out | | | 2.2% | |
| 01:46 | Sub In | | | 2.2% | |
| 01:40 | | | | 2.2% | Missed 3-Pointer by |
| 01:37 | Defensive Rebound by | | | 2.2% | |
| 01:31 | Missed 3-Pointer by | | | 2.2% | |
| 01:28 | | | | 2.2% | Defensive Rebound by |
| 01:10 | | 26-37 | VT +11 | 3.0% | Good Dunk by (7) [Paint] |
| 01:10 | | | | 3.0% | Assisted by |
| 01:07 | Virginia Tech 30 Second Timeout |
| 01:07 | | | | 3.0% | Sub Out |
| 01:07 | | | | 3.0% | Sub In |
| 01:01 | Good 3-Pointer by (13) | 29-37 | VT +8 | 1.6% | |
| 01:01 | Assisted by | | | 1.6% | |
| 00:43 | | | | 1.1% | Turnover by |
| 00:17 | Missed Jumper by [Paint] | | | 1.1% | |
| 00:14 | | | | 1.1% | Defensive Rebound by |
| 00:01 | | | | 1.1% | Missed 3-Pointer by |
| 00:00 | | | | 1.1% | Offensive Rebound by |
| 2nd Half |
|---|
| Time | Penn St. | Score | Margin | Lead Safe | Virginia Tech |
|---|
| 20:00 | | | | 0.8% | Sub Out |
| 20:00 | | | | 0.8% | Sub In |
| 20:00 | Sub Out | | | 0.8% | |
| 20:00 | Sub In | | | 0.8% | |
| 19:41 | Missed 3-Pointer by | | | 0.9% | |
| 19:38 | Offensive Rebound by | | | 1.3% | |
| 19:27 | Turnover by | | | 1.3% | |
| 19:27 | | | | 1.3% | Steal by |
| 19:07 | Foul by (P2/T5) | | | 1.3% | |
| 19:07 | | | | 1.3% | Missed Free Throw by |
| 19:07 | | | | 0.9% | Deadball Rebound |
| 19:06 | | | | 0.9% | Missed Free Throw by |
| 19:05 | Defensive Rebound by | | | 0.9% | |
| 18:41 | Missed 3-Pointer by | | | 0.9% | |
| 18:40 | | | | 0.9% | Defensive Rebound by |
| 18:24 | | | | 0.9% | Turnover by |
| 18:24 | Steal by | | | 0.9% | |
| 18:20 | Missed 3-Pointer by | | | 0.9% | |
| 18:17 | | | | 0.9% | Defensive Rebound by |
| 18:00 | | 29-39 | VT +10 | 1.9% | Good Jumper by (8) [Paint] |
| 18:00 | | | | 1.9% | Assisted by |
| 17:41 | Foul by (P1/T6) | | | 1.9% | |
| 17:41 | Turnover by | | | 2.5% | |
| 17:23 | | | | 1.9% | Turnover by |
| 17:23 | Steal by | | | 1.9% | |
| 16:59 | Missed Jumper by [Paint] | | | 1.9% | |
| 16:57 | Offensive Rebound by | | | 2.5% | |
| 16:53 | Good 3-Pointer by (9) | 32-39 | VT +7 | 0.9% | |
| 16:33 | | 32-41 | VT +9 | 1.4% | Good Jumper by (9) |
| 16:03 | Missed Jumper by [Paint] | | | 1.4% | |
| 16:02 | Offensive Rebound by | | | 2.0% | |
| 16:02 | | | | 2.0% | Foul by (P2/T7) |
| 16:02 | Missed Free Throw by | | | 2.0% | |
| 16:02 | Deadball Rebound Team | | | 2.0% | |
| 16:02 | Missed Free Throw by | | | 2.0% | |
| 16:01 | | | | 2.0% | Defensive Rebound by |
| 15:49 | Foul by (P2/T7) | | | 2.0% | |
| 15:49 | Media Timeout |
| 15:49 | Sub Out | | | 2.0% | |
| 15:49 | Sub In | | | 2.0% | |
| 15:49 | | 32-42 | VT +10 | 2.6% | Good Free Throw by (8) |
| 15:49 | | | | 2.6% | Missed Free Throw by |
| 15:48 | Defensive Rebound by | | | 2.6% | |
| 15:32 | | | | 2.6% | Foul by (P2/T8) |
| 15:32 | | | | 2.6% | Sub Out |
| 15:32 | | | | 2.6% | Sub Out |
| 15:32 | | | | 2.6% | Sub In |
| 15:32 | | | | 2.6% | Sub In |
| 15:18 | | | | 2.7% | Foul by (P1/T9) |
| 15:17 | Missed 3-Pointer by | | | 2.7% | |
| 15:13 | Offensive Rebound by | | | 2.7% | |
| 15:06 | Turnover by | | | 2.7% | |
| 15:06 | | | | 2.7% | Steal by |
| 15:02 | | | | 2.7% | Missed Jumper by [Paint] |
| 15:01 | Defensive Rebound by Team | | | 2.7% | |
| 15:01 | Sub Out | | | 2.7% | |
| 15:01 | Sub In | | | 2.7% | |
| 14:52 | Missed 3-Pointer by | | | 2.7% | |
| 14:49 | Offensive Rebound by | | | 2.7% | |
| 14:38 | Missed 3-Pointer by | | | 2.7% | |
| 14:35 | | | | 2.7% | Defensive Rebound by |
| 14:20 | | | | 2.1% | Turnover by |
| 14:20 | Steal by | | | 2.1% | |
| 14:16 | Good Layup by (4) [Paint/Fast Break] | 34-42 | VT +8 | 1.5% | |
| 14:16 | Assisted by | | | 1.5% | |
| 13:47 | | | | 1.5% | Missed Layup by [Paint] |
| 13:45 | Defensive Rebound by | | | 1.5% | |
| 13:41 | Missed 3-Pointer by | | | 1.5% | |
| 13:37 | Offensive Rebound by | | | 1.5% | |
| 13:36 | Good Layup by (2) [Paint] | 36-42 | VT +6 | 0.6% | |
| 13:13 | | | | 0.6% | Missed Layup by [Paint] |
| 13:11 | Defensive Rebound by | | | 0.6% | |
| 13:07 | Missed Jumper by | | | 0.6% | |
| 13:05 | | | | 0.6% | Defensive Rebound by |
| 12:42 | | | | 0.6% | Missed Jumper by [Paint] |
| 12:38 | | | | 0.3% | Offensive Rebound by |
| 12:33 | Sub Out | | | 0.3% | |
| 12:33 | Sub In | | | 0.3% | |
| 12:23 | Foul by (P2/T8) | | | 0.3% | |
| 12:23 | | 36-43 | VT +7 | 0.6% | Good Free Throw by (5) |
| 12:23 | | 36-44 | VT +8 | 1.0% | Good Free Throw by (6) |
| 12:02 | Missed Jumper by | | | 1.1% | |
| 11:58 | | | | 1.1% | Defensive Rebound by |
| 11:38 | Foul by (P3/T9) | | | 1.1% | |
| 11:38 | Media Timeout |
| 11:38 | | | | 1.1% | Sub Out |
| 11:38 | | | | 1.1% | Sub In |
| 11:38 | Sub Out | | | 1.1% | |
| 11:38 | Sub In | | | 1.1% | |
| 11:34 | | | | 1.1% | Turnover by |
| 11:34 | Steal by | | | 1.1% | |
| 11:17 | | | | 1.1% | Foul by (P2/T10) |
| 11:04 | Turnover by | | | 1.6% | |
| 11:04 | | | | 1.6% | Steal by |
| 10:58 | | | | 1.6% | Foul by (P2/T11) |
| 10:58 | | | | 1.1% | Turnover by |
| 10:58 | Sub Out | | | 1.1% | |
| 10:58 | Sub In | | | 1.1% | |
| 10:58 | Sub Out | | | 1.1% | |
| 10:58 | Sub In | | | 1.1% | |
| 10:58 | | | | 1.1% | Sub Out |
| 10:58 | | | | 1.1% | Sub In |
| 10:43 | Missed 3-Pointer by | | | 1.1% | |
| 10:40 | | | | 1.1% | Defensive Rebound by |
| 10:12 | | | | 1.1% | Missed Jumper by [Paint] |
| 10:09 | Defensive Rebound by | | | 1.1% | |
| 10:00 | Good Layup by (15) [Paint] | 38-44 | VT +6 | 0.7% | |
| 10:00 | Assisted by | | | 0.7% | |
| 09:42 | Foul by (P3/T10) | | | 0.7% | |
| 09:42 | | | | 0.7% | Sub Out |
| 09:42 | | | | 0.7% | Sub In |
| 09:35 | | 38-46 | VT +8 | 1.1% | Good Layup by (10) [Paint] |
| 09:35 | | | | 1.1% | Assisted by |
| 09:35 | Foul by (P1/T11) | | | 1.1% | |
| 09:35 | Sub Out | | | 1.1% | |
| 09:35 | Sub In | | | 1.1% | |
| 09:35 | | 38-47 | VT +9 | 1.7% | Good Free Throw by (11) |
| 09:14 | Good Jumper by (4) [Paint] | 40-47 | VT +7 | 1.2% | |
| 08:55 | | | | 1.2% | Missed Layup by [Paint] |
| 08:53 | Defensive Rebound by | | | 1.2% | |
| 08:48 | Good 3-Pointer by (7) [Fast Break] | 43-47 | VT +4 | 0.1% | |
| 08:48 | Assisted by | | | 0.1% | |
| 08:37 | Virginia Tech 30 Second Timeout |
| 08:37 | Media Timeout |
| 08:24 | | | | 0.1% | Missed 3-Pointer by |
| 08:21 | Defensive Rebound by | | | 0.1% | |
| 07:59 | Missed 3-Pointer by | | | 0.1% | |
| 07:56 | | | | 0.1% | Defensive Rebound by |
| 07:56 | Media Timeout |
| 07:44 | | 43-49 | VT +6 | 0.4% | Good Jumper by (11) |
| 07:44 | | | | 0.4% | Assisted by |
| 07:20 | Good 3-Pointer by (18) | 46-49 | VT +3 | 0.0% | |
| 07:20 | Assisted by | | | 0.0% | |
| 06:53 | | 46-51 | VT +5 | 0.1% | Good Jumper by (13) [Paint] |
| 06:53 | | | | 0.1% | Assisted by |
| 06:32 | Missed Jumper by [Paint] | | | 0.1% | |
| 06:32 | | | | 0.1% | Shot Blocked by |
| 06:27 | Offensive Rebound by | | | 0.4% | |
| 06:26 | Good 3-Pointer by (12) | 49-51 | VT +2 | | |
| 06:06 | | | | | Missed 3-Pointer by |
| 06:04 | Defensive Rebound by | | | | |
| 06:00 | Turnover by | | | | |
| 06:00 | | | | | Steal by |
| 05:50 | | | | | Missed Jumper by [Paint] |
| 05:48 | Defensive Rebound by | | | | |
| 05:37 | | | | | Foul by (P1/T12) |
| 05:29 | Missed Jumper by | | | | |
| 05:26 | | | | | Defensive Rebound by |
| 05:11 | | 49-53 | VT +4 | 0.0% | Good Jumper by (8) [Paint] |
| 04:42 | Turnover by | | | 0.2% | |
| 04:26 | | | | 0.2% | Missed 3-Pointer by |
| 04:23 | Defensive Rebound by | | | 0.2% | |
| 04:10 | Missed 3-Pointer by | | | 0.2% | |
| 04:07 | | | | 0.2% | Defensive Rebound by |
| 03:47 | | | | 0.2% | Missed Jumper by |
| 03:44 | Defensive Rebound by | | | 0.2% | |
| 03:37 | Good Layup by (4) [Paint/Fast Break] | 51-53 | VT +2 | | |
| 03:37 | Assisted by | | | | |
| 03:10 | | 51-55 | VT +4 | 0.0% | Good Jumper by (15) [Paint] |
| 03:10 | | | | 0.0% | Assisted by |
| 02:51 | Good Jumper by (9) [Paint] | 53-55 | VT +2 | | |
| 02:48 | Media Timeout |
| 02:35 | | 53-57 | VT +4 | 0.0% | Good Layup by (10) [Paint] |
| 02:35 | | | | 0.0% | Assisted by |
| 02:14 | Foul by (P1/T12) | | | 0.0% | |
| 02:14 | Turnover by | | | 0.2% | |
| 01:55 | | 53-59 | VT +6 | 0.5% | Good Jumper by (10) [Paint] |
| 01:37 | Good 3-Pointer by (15) | 56-59 | VT +3 | 0.0% | |
| 01:37 | Assisted by | | | 0.0% | |
| 01:08 | | 56-61 | VT +5 | 0.2% | Good Jumper by (17) [Paint] |
| 00:44 | Penn St. 30 Second Timeout |
| 00:41 | Good 3-Pointer by (21) | 59-61 | VT +2 | | |
| 00:41 | Assisted by | | | | |
| 00:13 | | | | | Missed 3-Pointer by |
| 00:10 | Defensive Rebound by | | | | |
| 00:04 | Penn St. Full Timeout |
| 00:04 | Sub Out | | | | |
| 00:04 | Sub In | | | | |
| 00:04 | Virginia Tech Full Timeout |
| 00:04 | | | | | Sub Out |
| 00:04 | | | | | Sub In |
| 00:01 | Turnover by | | | | |
| 00:01 | | | | | Steal by |
| 00:01 | Sub Out | | | | |
| 00:01 | Sub In | | | | |