1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Col. of Charleston |
---|
19:50 | Good Layup by Justyn Mutts (2) [Paint] | 2-0 | VT +2 | | |
19:50 | Assisted by Grant Basile | | | | |
19:25 | | | | | Turnover by Babacar Faye |
19:13 | Good Layup by Hunter Cattoor (2) [Paint] | 4-0 | VT +4 | 0.0% | |
19:13 | Assisted by Sean Pedulla | | | 0.0% | |
19:13 | | | | 0.0% | Foul by Reyne Smith (P1/T1) |
19:12 | Missed Free Throw by Hunter Cattoor | | | 0.0% | |
19:11 | | | | 0.0% | Defensive Rebound by Babacar Faye |
18:50 | | | | 0.1% | Turnover by Dalton Bolon |
18:50 | Steal by Hunter Cattoor | | | 0.1% | |
18:31 | Missed Layup by Grant Basile [Paint] | | | 0.1% | |
18:31 | | | | 0.1% | Shot Blocked by Babacar Faye |
18:30 | Offensive Rebound by Team | | | 0.0% | |
18:24 | Missed Jumper by Hunter Cattoor | | | 0.0% | |
18:21 | | | | 0.0% | Defensive Rebound by Babacar Faye |
18:12 | | | | 0.0% | Missed 3-Pointer by Reyne Smith |
18:06 | Defensive Rebound by Grant Basile | | | 0.0% | |
17:56 | Missed 3-Pointer by Grant Basile | | | 0.0% | |
17:54 | | | | 0.0% | Defensive Rebound by TEAM |
17:35 | | | | 0.0% | Missed 3-Pointer by Babacar Faye |
17:33 | | | | 0.1% | Offensive Rebound by TEAM |
17:33 | Foul by Hunter Cattoor (P1/T1) | | | 0.1% | |
17:20 | | 4-2 | VT +2 | | Good Jumper by Dalton Bolon (2) [Paint] |
17:00 | Missed 3-Pointer by Justyn Mutts | | | | |
16:56 | | | | | Defensive Rebound by Jaylon Scott |
16:50 | | | | | Turnover by Jaylon Scott |
16:50 | Steal by Darius Maddox | | | | |
16:41 | Missed Layup by Grant Basile [Paint] | | | | |
16:38 | Offensive Rebound by Justyn Mutts | | | | |
16:38 | Good Layup by Justyn Mutts (4) [Paint] | 6-2 | VT +4 | 0.0% | |
16:21 | | 6-4 | VT +2 | | Good Jumper by Babacar Faye (2) [Paint] |
15:55 | Missed Jumper by Justyn Mutts [Paint] | | | | |
15:52 | | | | | Defensive Rebound by Babacar Faye |
15:47 | | | | | Missed 3-Pointer by Dalton Bolon |
15:44 | | | | | Offensive Rebound by Babacar Faye |
15:42 | Media Timeout |
15:42 | | | | | Sub Out Reyne Smith |
15:42 | | | | | Sub Out Dalton Bolon |
15:42 | | | | | Sub Out Jaylon Scott |
15:42 | | | | | Sub Out Babacar Faye |
15:42 | | | | | Sub In Raekwon Horton |
15:42 | | | | | Sub In Pat Robinson III |
15:42 | | | | | Sub In Ben Burnham |
15:42 | | | | | Sub In Charles Lampten |
15:42 | Sub Out Grant Basile | | | | |
15:42 | Sub In Mylyjael Poteat | | | | |
15:37 | | 6-7 | CC +1 | | Good 3-Pointer by Ryan Larson (3) |
15:37 | | | | | Assisted by Raekwon Horton |
15:18 | Good Jumper by Justyn Mutts (6) [Paint] | 8-7 | VT +1 | | |
15:02 | | 8-9 | CC +1 | | Good Jumper by Ben Burnham (2) [Paint] |
14:51 | Turnover by Sean Pedulla | | | | |
14:51 | | | | | Steal by Charles Lampten |
14:47 | Foul by Darius Maddox (P1/T2) | | | | |
14:33 | | | | | Foul by Charles Lampten (P1/T2) |
14:33 | | | | | Turnover by Charles Lampten |
14:33 | | | | | Sub Out Ryan Larson |
14:33 | | | | | Sub In Jaylon Scott |
14:21 | Missed 3-Pointer by Darius Maddox | | | | |
14:18 | | | | | Defensive Rebound by Raekwon Horton |
14:12 | | | | | Foul by Raekwon Horton (P1/T3) |
14:12 | | | | | Turnover by Raekwon Horton |
13:58 | Missed Layup by Sean Pedulla [Paint] | | | | |
13:56 | | | | | Defensive Rebound by Jaylon Scott |
13:56 | Foul by Mylyjael Poteat (P1/T3) | | | | |
13:56 | | | | | Sub Out Charles Lampten |
13:56 | | | | | Sub In Ante Brzovic |
13:56 | Sub Out Darius Maddox | | | | |
13:56 | Sub In MJ Collins | | | | |
13:43 | | 8-11 | CC +3 | | Good Layup by Ben Burnham (4) [Paint] |
13:43 | | | | | Assisted by Ante Brzovic |
13:24 | Missed 3-Pointer by MJ Collins | | | | |
13:20 | Offensive Rebound by Team | | | 0.0% | |
13:20 | Sub Out Hunter Cattoor | | | 0.0% | |
13:20 | Sub In Darius Maddox | | | 0.0% | |
13:14 | Missed Jumper by Darius Maddox [Paint] | | | 0.0% | |
13:12 | | | | 0.0% | Defensive Rebound by Ante Brzovic |
12:53 | Foul by Sean Pedulla (P1/T4) | | | 0.0% | |
12:53 | | 8-12 | CC +4 | 0.1% | Good Free Throw by Jaylon Scott (1) |
12:53 | | | | 0.1% | Sub Out Ben Burnham |
12:53 | | | | 0.1% | Sub In Dalton Bolon |
12:53 | | | | 0.1% | Missed Free Throw by Jaylon Scott |
12:51 | Defensive Rebound by Justyn Mutts | | | 0.1% | |
12:38 | Missed 3-Pointer by Sean Pedulla | | | 0.1% | |
12:37 | | | | 0.1% | Defensive Rebound by Ante Brzovic |
12:29 | | | | 0.1% | Missed Layup by Jaylon Scott [Paint] |
12:25 | Defensive Rebound by MJ Collins | | | 0.1% | |
12:22 | Good Layup by Justyn Mutts (8) [Paint/Fast Break] | 10-12 | CC +2 | | |
12:22 | Assisted by MJ Collins | | | | |
12:09 | | 10-14 | CC +4 | 0.0% | Good Layup by Pat Robinson III (2) [Paint] |
11:47 | Missed Jumper by Sean Pedulla | | | 0.0% | |
11:43 | Offensive Rebound by Darius Maddox | | | 0.1% | |
11:43 | Good Layup by Darius Maddox (2) [Paint] | 12-14 | CC +2 | | |
11:27 | Foul by Darius Maddox (P2/T5) | | | | |
11:27 | Media Timeout |
11:27 | | | | | Sub Out Pat Robinson III |
11:27 | | | | | Sub Out Jaylon Scott |
11:27 | | | | | Sub In Reyne Smith |
11:27 | | | | | Sub In Ryan Larson |
11:27 | Sub Out Sean Pedulla | | | | |
11:27 | Sub Out Darius Maddox | | | | |
11:27 | Sub Out Justyn Mutts | | | | |
11:27 | Sub Out Mylyjael Poteat | | | | |
11:27 | Sub In Hunter Cattoor | | | | |
11:27 | Sub In John Camden | | | | |
11:27 | Sub In Lynn Kidd | | | | |
11:27 | Sub In Grant Basile | | | | |
11:12 | | 12-16 | CC +4 | 0.0% | Good Layup by Ante Brzovic (2) [Paint] |
11:12 | | | | 0.0% | Assisted by Reyne Smith |
10:51 | Turnover by Grant Basile | | | 0.1% | |
10:51 | | | | 0.1% | Steal by Ante Brzovic |
10:47 | | | | 0.1% | Missed 3-Pointer by Ryan Larson |
10:43 | Defensive Rebound by MJ Collins | | | 0.1% | |
10:24 | Foul by Lynn Kidd (P1/T6) | | | 0.1% | |
10:24 | Turnover by Lynn Kidd | | | 0.1% | |
10:24 | | | | 0.1% | Sub Out Raekwon Horton |
10:24 | | | | 0.1% | Sub In Babacar Faye |
10:24 | Sub Out Lynn Kidd | | | 0.1% | |
10:24 | Sub In Justyn Mutts | | | 0.1% | |
10:24 | Sub Out John Camden | | | 0.1% | |
10:24 | Sub In Sean Pedulla | | | 0.1% | |
10:10 | | 12-18 | CC +6 | 0.3% | Good Jumper by Ryan Larson (5) [Paint] |
09:54 | Missed 3-Pointer by Sean Pedulla | | | 0.3% | |
09:51 | Offensive Rebound by Justyn Mutts | | | 0.5% | |
09:50 | Missed 3-Pointer by MJ Collins | | | 0.5% | |
09:47 | | | | 0.5% | Defensive Rebound by Babacar Faye |
09:39 | | | | 0.5% | Missed 3-Pointer by Reyne Smith |
09:36 | | | | 0.3% | Offensive Rebound by Dalton Bolon |
09:34 | | | | 0.3% | Turnover by Dalton Bolon |
09:34 | Steal by Sean Pedulla | | | 0.3% | |
09:31 | Foul by Sean Pedulla (P2/T7) | | | 0.3% | |
09:31 | Turnover by Sean Pedulla | | | 0.5% | |
09:31 | Technical Foul by Team | | | 0.5% | |
09:31 | | 12-19 | CC +7 | 0.9% | Good Free Throw by Dalton Bolon (3) |
09:31 | | 12-20 | CC +8 | 1.3% | Good Free Throw by Dalton Bolon (4) |
09:20 | | 12-23 | CC +11 | 2.4% | Good 3-Pointer by Reyne Smith (3) |
09:20 | | | | 2.4% | Assisted by Ryan Larson |
09:03 | | | | 2.4% | Foul by Ryan Larson (P1/T4) |
09:03 | | | | 2.4% | Sub Out Ryan Larson |
09:03 | | | | 2.4% | Sub In Jaylon Scott |
08:55 | Missed Jumper by Sean Pedulla [Paint] | | | 2.4% | |
08:53 | | | | 2.4% | Defensive Rebound by Ante Brzovic |
08:48 | | | | 2.4% | Missed 3-Pointer by Ante Brzovic |
08:45 | | | | 2.4% | Offensive Rebound by Jaylon Scott |
08:41 | | 12-25 | CC +13 | 3.9% | Good Layup by Babacar Faye (4) [Paint] |
08:41 | | | | 3.9% | Assisted by Jaylon Scott |
08:37 | Virginia Tech 30 Second Timeout |
08:37 | | | | 3.9% | Sub Out Reyne Smith |
08:37 | | | | 3.9% | Sub In Pat Robinson III |
08:25 | Good 3-Pointer by Hunter Cattoor (5) | 15-25 | CC +10 | 2.4% | |
08:11 | | | | 1.8% | Turnover by Jaylon Scott |
08:11 | Steal by Justyn Mutts | | | 1.8% | |
07:58 | Good Jumper by Hunter Cattoor (7) [Paint] | 17-25 | CC +8 | 1.3% | |
07:35 | | | | 1.3% | Missed Jumper by Babacar Faye [Paint] |
07:32 | Defensive Rebound by Sean Pedulla | | | 1.3% | |
07:26 | Missed 3-Pointer by Hunter Cattoor | | | 1.3% | |
07:24 | | | | 1.3% | Defensive Rebound by Dalton Bolon |
07:14 | | 17-27 | CC +10 | 1.9% | Good Jumper by Pat Robinson III (4) [Paint] |
07:08 | Media Timeout |
07:08 | | | | 1.9% | Sub Out Dalton Bolon |
07:08 | | | | 1.9% | Sub Out Ante Brzovic |
07:08 | | | | 1.9% | Sub In Raekwon Horton |
07:08 | | | | 1.9% | Sub In Ben Burnham |
07:08 | Sub Out MJ Collins | | | 1.9% | |
07:08 | Sub In Darius Maddox | | | 1.9% | |
06:52 | Good 3-Pointer by Grant Basile (3) | 20-27 | CC +7 | 0.9% | |
06:52 | Assisted by Justyn Mutts | | | 0.9% | |
06:39 | | | | 0.9% | Missed Jumper by Pat Robinson III |
06:34 | Defensive Rebound by Hunter Cattoor | | | 0.9% | |
06:34 | | | | 0.9% | Sub Out Jaylon Scott |
06:34 | | | | 0.9% | Sub In Ryan Larson |
06:34 | | | | 0.9% | Sub Out Babacar Faye |
06:34 | | | | 0.9% | Sub In Charles Lampten |
06:16 | Missed 3-Pointer by Grant Basile | | | 0.9% | |
06:13 | | | | 0.9% | Defensive Rebound by Ben Burnham |
06:00 | | | | 0.6% | Turnover by Charles Lampten |
05:59 | | | | 0.6% | Sub Out Charles Lampten |
05:59 | | | | 0.6% | Sub In Ante Brzovic |
05:45 | Good Jumper by Justyn Mutts (10) [Paint] | 22-27 | CC +5 | 0.3% | |
05:45 | Assisted by Grant Basile | | | 0.3% | |
05:21 | | | | 0.1% | Turnover by Ante Brzovic |
05:02 | Good Layup by Sean Pedulla (2) [Paint] | 24-27 | CC +3 | 0.0% | |
04:43 | | | | 0.0% | Missed 3-Pointer by Raekwon Horton |
04:40 | Defensive Rebound by Justyn Mutts | | | 0.0% | |
04:27 | Good Layup by Grant Basile (5) [Paint] | 26-27 | CC +1 | | |
04:27 | Assisted by Hunter Cattoor | | | | |
04:09 | | | | | Missed Layup by Ante Brzovic [Paint] |
04:06 | Defensive Rebound by Sean Pedulla | | | | |
04:02 | Turnover by Sean Pedulla | | | | |
04:02 | | | | | Steal by Ante Brzovic |
03:55 | | | | | Missed 3-Pointer by Pat Robinson III |
03:54 | | | | | Foul by Ante Brzovic (P1/T5) |
03:54 | Media Timeout |
03:54 | | | | | Sub Out Ante Brzovic |
03:54 | | | | | Sub Out Pat Robinson III |
03:54 | | | | | Sub Out Ben Burnham |
03:54 | | | | | Sub In Reyne Smith |
03:54 | | | | | Sub In Dalton Bolon |
03:54 | | | | | Sub In Babacar Faye |
03:54 | Sub Out Grant Basile | | | | |
03:54 | Sub In Mylyjael Poteat | | | | |
03:50 | Defensive Rebound by Grant Basile | | | | |
03:36 | Missed 3-Pointer by Hunter Cattoor | | | | |
03:33 | | | | | Defensive Rebound by Babacar Faye |
03:16 | Foul by Sean Pedulla (P3/T8) | | | | |
03:16 | | | | | Missed Free Throw by Babacar Faye |
03:16 | | | | | Deadball Rebound TEAM |
03:16 | Sub Out Sean Pedulla | | | | |
03:16 | Sub In MJ Collins | | | | |
03:16 | | 26-28 | CC +2 | | Good Free Throw by Babacar Faye (5) |
02:51 | Missed 3-Pointer by MJ Collins | | | | |
02:48 | | | | | Defensive Rebound by Babacar Faye |
02:42 | | 26-30 | CC +4 | 0.0% | Good Layup by Babacar Faye (7) [Paint] |
02:28 | Missed Jumper by Hunter Cattoor | | | 0.0% | |
02:25 | | | | 0.0% | Defensive Rebound by Dalton Bolon |
02:17 | | | | 0.0% | Missed 3-Pointer by Dalton Bolon |
02:15 | Defensive Rebound by Hunter Cattoor | | | 0.0% | |
02:05 | Turnover by Hunter Cattoor | | | 0.1% | |
02:05 | | | | 0.1% | Steal by Dalton Bolon |
02:05 | Foul by Mylyjael Poteat (P2/T9) | | | 0.1% | |
02:05 | | 26-31 | CC +5 | 0.3% | Good Free Throw by Dalton Bolon (5) |
02:05 | | | | 0.3% | Sub Out Raekwon Horton |
02:05 | | | | 0.3% | Sub In Jaylon Scott |
02:05 | Sub Out Mylyjael Poteat | | | 0.3% | |
02:05 | Sub In Grant Basile | | | 0.3% | |
02:05 | | 26-32 | CC +6 | 0.6% | Good Free Throw by Dalton Bolon (6) |
01:55 | Turnover by Justyn Mutts | | | 0.6% | |
01:55 | | | | 0.6% | Steal by Dalton Bolon |
01:46 | | 26-35 | CC +9 | 1.6% | Good 3-Pointer by Ryan Larson (8) |
01:33 | Good Jumper by Justyn Mutts (12) [Paint] | 28-35 | CC +7 | 1.1% | |
01:16 | | | | 1.1% | Missed 3-Pointer by Reyne Smith |
01:14 | Defensive Rebound by Team | | | 1.1% | |
01:14 | | | | 1.1% | Foul by Dalton Bolon (P1/T6) |
01:13 | | | | 1.1% | Sub Out Reyne Smith |
01:13 | | | | 1.1% | Sub In Raekwon Horton |
00:53 | Good Jumper by Darius Maddox (4) | 30-35 | CC +5 | 0.3% | |
00:23 | | | | 0.1% | Turnover by Babacar Faye |
00:23 | Steal by Justyn Mutts | | | 0.1% | |
00:22 | | | | 0.1% | Foul by Raekwon Horton (P2/T7) |
00:22 | | | | 0.1% | Sub Out Babacar Faye |
00:22 | | | | 0.1% | Sub In Ante Brzovic |
00:22 | Sub Out Darius Maddox | | | 0.1% | |
00:22 | Sub In Mylyjael Poteat | | | 0.1% | |
00:22 | Missed Free Throw by Hunter Cattoor | | | 0.1% | |
00:20 | | | | 0.1% | Defensive Rebound by Ryan Larson |
00:04 | | | | 0.1% | Foul by Jaylon Scott (P1/T8) |
00:04 | | | | 0.1% | Turnover by Jaylon Scott |
00:04 | | | | 0.1% | Sub Out Ante Brzovic |
00:04 | | | | 0.1% | Sub Out Raekwon Horton |
00:04 | | | | 0.1% | Sub In Charles Lampten |
00:04 | Sub Out Mylyjael Poteat | | | 0.1% | |
00:04 | Sub In Darius Maddox | | | 0.1% | |
00:04 | | | | 0.1% | Sub In Pat Robinson III |
00:01 | Missed 3-Pointer by Darius Maddox | | | 0.1% | |
00:00 | | | | 0.1% | Defensive Rebound by Pat Robinson III |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Col. of Charleston |
---|
20:00 | | | | 0.1% | Sub Out Charles Lampten |
20:00 | | | | 0.1% | Sub Out Pat Robinson III |
20:00 | | | | 0.1% | Sub In Reyne Smith |
20:00 | | | | 0.1% | Sub In Babacar Faye |
20:00 | Sub Out MJ Collins | | | 0.1% | |
20:00 | Sub In Sean Pedulla | | | 0.1% | |
19:39 | | 30-37 | CC +7 | 0.5% | Good Jumper by Reyne Smith (5) |
19:18 | Good Layup by Justyn Mutts (14) [Paint] | 32-37 | CC +5 | 0.3% | |
19:05 | Foul by Darius Maddox (P3/T10) | | | 0.3% | |
19:05 | | 32-38 | CC +6 | 0.5% | Good Free Throw by Reyne Smith (6) |
19:05 | Sub Out Darius Maddox | | | 0.5% | |
19:05 | Sub In MJ Collins | | | 0.5% | |
19:05 | | 32-39 | CC +7 | 0.9% | Good Free Throw by Reyne Smith (7) |
18:46 | Good Jumper by Grant Basile (7) [Paint] | 34-39 | CC +5 | 0.3% | |
18:35 | | | | 0.3% | Missed 3-Pointer by Reyne Smith |
18:32 | | | | 0.1% | Offensive Rebound by Babacar Faye |
18:24 | Foul by MJ Collins (P1/T11) | | | 0.1% | |
18:24 | | 34-40 | CC +6 | 0.3% | Good Free Throw by Babacar Faye (8) |
18:24 | | | | 0.3% | Missed Free Throw by Babacar Faye |
18:23 | Defensive Rebound by Justyn Mutts | | | 0.3% | |
18:23 | | | | 0.3% | Foul by Jaylon Scott (P2/T9) |
18:00 | Good Dunk by MJ Collins (2) [Paint] | 36-40 | CC +4 | 0.1% | |
18:00 | Assisted by Grant Basile | | | 0.1% | |
18:00 | | | | 0.1% | Foul by Babacar Faye (P1/T10) |
18:00 | Good Free Throw by MJ Collins (3) | 37-40 | CC +3 | 0.0% | |
17:49 | Foul by MJ Collins (P2/T12) | | | 0.0% | |
17:40 | | | | 0.0% | Missed Jumper by Dalton Bolon |
17:38 | Defensive Rebound by Hunter Cattoor | | | 0.0% | |
17:30 | Good 3-Pointer by Grant Basile (10) | 40-40 | T 1 | | |
17:30 | Assisted by Sean Pedulla | | | | |
17:14 | | | | | Turnover by Ryan Larson |
17:14 | Steal by Hunter Cattoor | | | | |
17:11 | Good 3-Pointer by Hunter Cattoor (10) [Fast Break] | 43-40 | VT +3 | | |
17:04 | Col. of Charleston 30 Second Timeout |
17:04 | Media Timeout |
17:04 | | | | | Sub Out Dalton Bolon |
17:04 | | | | | Sub Out Babacar Faye |
17:04 | | | | | Sub In Raekwon Horton |
17:04 | | | | | Sub In Ante Brzovic |
16:46 | | | | | Missed Jumper by Ryan Larson [Paint] |
16:43 | Defensive Rebound by Grant Basile | | | | |
16:26 | Turnover by Grant Basile | | | | |
16:26 | | | | | Steal by Ante Brzovic |
16:07 | | | | | Missed Jumper by Ante Brzovic [Paint] |
16:06 | Defensive Rebound by Justyn Mutts | | | | |
15:50 | Missed 3-Pointer by Sean Pedulla | | | | |
15:46 | | | | | Defensive Rebound by Reyne Smith |
15:38 | | | | | Missed Layup by Ryan Larson [Paint] |
15:36 | Defensive Rebound by Justyn Mutts | | | | |
15:34 | Virginia Tech 30 Second Timeout |
15:34 | Media Timeout |
15:34 | | | | | Sub Out Reyne Smith |
15:34 | | | | | Sub Out Jaylon Scott |
15:34 | | | | | Sub In Pat Robinson III |
15:34 | | | | | Sub In Ben Burnham |
15:09 | Missed 3-Pointer by Grant Basile | | | | |
15:06 | | | | | Defensive Rebound by Ante Brzovic |
14:58 | | | | | Missed Jumper by Ante Brzovic [Paint] |
14:58 | Shot Blocked by Grant Basile | | | | |
14:54 | Defensive Rebound by Hunter Cattoor | | | | |
14:49 | Turnover by Sean Pedulla | | | | |
14:49 | | | | | Steal by Ryan Larson |
14:42 | | | | | Missed 3-Pointer by Ben Burnham |
14:38 | Defensive Rebound by MJ Collins | | | | |
14:23 | Good Layup by Grant Basile (12) [Paint] | 45-40 | VT +5 | 0.1% | |
14:23 | Assisted by MJ Collins | | | 0.1% | |
14:08 | | 45-42 | VT +3 | 0.0% | Good Layup by Ante Brzovic (4) [Paint] |
14:08 | | | | 0.0% | Assisted by Ryan Larson |
13:49 | Missed 3-Pointer by Hunter Cattoor | | | 0.0% | |
13:46 | | | | 0.0% | Defensive Rebound by Ante Brzovic |
13:36 | | | | 0.0% | Turnover by Ryan Larson |
13:36 | Steal by Sean Pedulla | | | 0.0% | |
13:34 | | | | 0.0% | Sub Out Ante Brzovic |
13:34 | | | | 0.0% | Sub In Babacar Faye |
13:34 | Sub Out Grant Basile | | | 0.0% | |
13:34 | Sub In Mylyjael Poteat | | | 0.0% | |
13:22 | Missed Jumper by MJ Collins [Paint] | | | 0.0% | |
13:20 | Offensive Rebound by Team | | | | |
13:10 | Good Jumper by Sean Pedulla (4) | 47-42 | VT +5 | 0.1% | |
12:51 | | 47-44 | VT +3 | 0.0% | Good Jumper by Pat Robinson III (6) |
12:31 | Good Jumper by Hunter Cattoor (12) [Paint] | 49-44 | VT +5 | 0.1% | |
12:16 | | 49-46 | VT +3 | 0.0% | Good Layup by Ryan Larson (10) [Paint] |
12:07 | Good Layup by Sean Pedulla (6) [Paint] | 51-46 | VT +5 | 0.1% | |
12:07 | | | | 0.1% | Sub Out Ryan Larson |
12:07 | | | | 0.1% | Sub In Jaylon Scott |
12:07 | Sub Out Sean Pedulla | | | 0.1% | |
12:07 | Sub Out Justyn Mutts | | | 0.1% | |
12:07 | Sub In Darius Maddox | | | 0.1% | |
12:07 | Sub In Grant Basile | | | 0.1% | |
11:50 | Media Timeout |
11:50 | Sub Out Grant Basile | | | 0.1% | |
11:50 | Sub In Justyn Mutts | | | 0.1% | |
11:37 | Foul by Mylyjael Poteat (P3/T13) | | | 0.1% | |
11:37 | Sub Out Mylyjael Poteat | | | 0.1% | |
11:37 | Sub In Lynn Kidd | | | 0.1% | |
11:33 | | 51-48 | VT +3 | 0.0% | Good Layup by Raekwon Horton (2) [Paint] |
11:13 | Good Jumper by Darius Maddox (6) | 53-48 | VT +5 | 0.1% | |
10:58 | | | | 0.1% | Missed 3-Pointer by Raekwon Horton |
10:55 | Defensive Rebound by Lynn Kidd | | | 0.1% | |
10:40 | Missed 3-Pointer by Darius Maddox | | | 0.1% | |
10:35 | | | | 0.1% | Defensive Rebound by Raekwon Horton |
10:27 | | 53-50 | VT +3 | 0.0% | Good Layup by Ben Burnham (6) [Paint] |
10:12 | Good Jumper by Darius Maddox (8) [Paint] | 55-50 | VT +5 | 0.1% | |
09:59 | | 55-53 | VT +2 | | Good 3-Pointer by Ben Burnham (9) |
09:59 | | | | | Assisted by Pat Robinson III |
09:40 | | | | | Foul by Raekwon Horton (P3/T11) |
09:40 | | | | | Sub Out Raekwon Horton |
09:40 | | | | | Sub Out Pat Robinson III |
09:40 | | | | | Sub Out Ben Burnham |
09:40 | | | | | Sub Out Babacar Faye |
09:40 | | | | | Sub In Reyne Smith |
09:40 | | | | | Sub In Dalton Bolon |
09:40 | | | | | Sub In Ante Brzovic |
09:40 | | | | | Sub In Ryan Larson |
09:40 | Sub Out MJ Collins | | | | |
09:40 | Sub Out Lynn Kidd | | | | |
09:40 | Sub In Sean Pedulla | | | | |
09:40 | Sub In Grant Basile | | | | |
09:32 | Good Jumper by Sean Pedulla (8) [Paint] | 57-53 | VT +4 | 0.0% | |
09:21 | | | | 0.0% | Missed Jumper by Dalton Bolon [Paint] |
09:18 | Defensive Rebound by Darius Maddox | | | 0.0% | |
09:08 | Foul by Darius Maddox (P4/T14) | | | 0.0% | |
09:08 | Turnover by Darius Maddox | | | 0.0% | |
09:08 | Sub Out Darius Maddox | | | 0.0% | |
09:08 | Sub In MJ Collins | | | 0.0% | |
08:54 | | | | 0.0% | Missed 3-Pointer by Jaylon Scott |
08:51 | Defensive Rebound by Hunter Cattoor | | | 0.0% | |
08:35 | Good Jumper by Sean Pedulla (10) | 59-53 | VT +6 | 0.4% | |
08:26 | Foul by MJ Collins (P3/T15) | | | 0.4% | |
08:22 | | | | 0.4% | Missed Jumper by Ante Brzovic |
08:20 | Defensive Rebound by Justyn Mutts | | | 0.4% | |
08:17 | Good Layup by MJ Collins (5) [Paint/Fast Break] | 61-53 | VT +8 | 1.2% | |
08:17 | Assisted by Sean Pedulla | | | 1.2% | |
08:02 | Col. of Charleston 30 Second Timeout |
08:02 | Media Timeout |
07:50 | | 61-56 | VT +5 | 0.4% | Good 3-Pointer by Ante Brzovic (7) |
07:50 | | | | 0.4% | Assisted by Dalton Bolon |
07:26 | Good Layup by Justyn Mutts (16) [Paint] | 63-56 | VT +7 | 0.7% | |
07:12 | | 63-59 | VT +4 | 0.1% | Good 3-Pointer by Ante Brzovic (10) |
07:12 | | | | 0.1% | Assisted by Ryan Larson |
06:54 | Missed 3-Pointer by Grant Basile | | | 0.1% | |
06:49 | Offensive Rebound by MJ Collins | | | 0.0% | |
06:46 | Turnover by MJ Collins | | | 0.0% | |
06:46 | | | | 0.0% | Steal by Jaylon Scott |
06:37 | | | | 0.0% | Missed 3-Pointer by Dalton Bolon |
06:33 | Defensive Rebound by Sean Pedulla | | | 0.0% | |
06:12 | Good 3-Pointer by Sean Pedulla (13) | 66-59 | VT +7 | 0.8% | |
06:12 | Assisted by Grant Basile | | | 0.8% | |
05:57 | | | | 0.8% | Missed Jumper by Ante Brzovic |
05:54 | | | | 1.3% | Offensive Rebound by Ryan Larson |
05:54 | | | | 1.3% | Foul by Ryan Larson (P2/T12) |
05:54 | | | | 1.3% | Turnover by Ryan Larson |
05:54 | | | | 1.3% | Sub Out Dalton Bolon |
05:54 | | | | 1.3% | Sub Out Ante Brzovic |
05:54 | | | | 1.3% | Sub Out Jaylon Scott |
05:54 | | | | 1.3% | Sub In Raekwon Horton |
05:54 | | | | 1.3% | Sub In Pat Robinson III |
05:54 | | | | 1.3% | Sub In Babacar Faye |
05:42 | Turnover by Hunter Cattoor | | | 0.8% | |
05:34 | | 66-61 | VT +5 | 0.4% | Good Jumper by Ryan Larson (12) |
05:11 | Missed 3-Pointer by Grant Basile | | | 0.4% | |
05:07 | | | | 0.4% | Defensive Rebound by Pat Robinson III |
05:02 | | 66-64 | VT +2 | | Good 3-Pointer by Reyne Smith (10) [Fast Break] |
05:02 | | | | | Assisted by Pat Robinson III |
04:49 | Missed 3-Pointer by Sean Pedulla | | | | |
04:45 | | | | | Defensive Rebound by Pat Robinson III |
04:39 | | 66-66 | T 2 | | Good Jumper by Pat Robinson III (8) [Paint] |
04:09 | Good Jumper by Sean Pedulla (15) | 68-66 | VT +2 | | |
03:56 | | | | | Missed Jumper by Ryan Larson |
03:54 | Defensive Rebound by Justyn Mutts | | | | |
03:33 | | | | | Foul by Ryan Larson (P3/T13) |
03:33 | Media Timeout |
03:33 | | | | | Sub Out Reyne Smith |
03:33 | | | | | Sub Out Babacar Faye |
03:33 | | | | | Sub In Ante Brzovic |
03:33 | | | | | Sub In Ben Burnham |
03:33 | Sub Out MJ Collins | | | | |
03:33 | Sub In Darius Maddox | | | | |
03:33 | Good Free Throw by Sean Pedulla (16) | 69-66 | VT +3 | | |
03:33 | Good Free Throw by Sean Pedulla (17) | 70-66 | VT +4 | 0.0% | |
03:15 | | | | 0.0% | Missed Jumper by Ante Brzovic [Paint] |
03:13 | Defensive Rebound by Grant Basile | | | 0.0% | |
02:54 | Missed 3-Pointer by Hunter Cattoor | | | 0.0% | |
02:52 | | | | 0.0% | Defensive Rebound by Ben Burnham |
02:41 | | 70-68 | VT +2 | | Good Layup by Pat Robinson III (10) [Paint] |
02:23 | | | | | Foul by Ante Brzovic (P2/T14) |
02:23 | | | | | Sub Out Ben Burnham |
02:23 | | | | | Sub In Jaylon Scott |
02:15 | Missed Layup by Justyn Mutts [Paint] | | | | |
02:15 | | | | | Shot Blocked by Jaylon Scott |
02:12 | | | | | Defensive Rebound by Jaylon Scott |
02:04 | | 70-70 | T 3 | | Good Layup by Pat Robinson III (12) [Paint] |
01:43 | Turnover by Grant Basile | | | | |
01:43 | | | | | Steal by Raekwon Horton |
01:25 | | 70-73 | CC +3 | | Good 3-Pointer by Ante Brzovic (13) |
01:25 | | | | | Assisted by Pat Robinson III |
01:22 | Virginia Tech 30 Second Timeout |
01:08 | Missed Jumper by Sean Pedulla [Paint] | | | | |
