1st Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Syracuse |
---|
19:37 | | | | | Missed Jumper by JJ Starling [Paint] |
19:34 | Defensive Rebound by Sean Pedulla | | | | |
19:19 | Good Layup by Lynn Kidd (2) [Paint] | 2-0 | VT +2 | | |
19:19 | Assisted by Robbie Beran | | | | |
18:51 | | | | | Missed 3-Pointer by Chris Bell |
18:47 | Defensive Rebound by Lynn Kidd | | | | |
18:26 | Missed Jumper by Robbie Beran [Paint] | | | | |
18:22 | | | | | Defensive Rebound by Maliq Brown |
18:12 | | 2-2 | T 1 | | Good Layup by Maliq Brown (2) [Paint] |
18:12 | | | | | Assisted by Judah Mintz |
17:46 | Missed Jumper by Sean Pedulla [Paint] | | | | |
17:43 | | | | | Defensive Rebound by Judah Mintz |
17:40 | | 2-4 | SU +2 | | Good Layup by JJ Starling (2) [Paint/Fast Break] |
17:18 | Missed 3-Pointer by Robbie Beran | | | | |
17:15 | | | | | Defensive Rebound by Justin Taylor |
17:04 | | 2-6 | SU +4 | 0.0% | Good Layup by Justin Taylor (2) [Paint] |
17:04 | | | | 0.0% | Assisted by Maliq Brown |
16:35 | Good Layup by Hunter Cattoor (2) [Paint] | 4-6 | SU +2 | | |
16:16 | Foul by Hunter Cattoor (P1/T1) | | | | |
16:16 | | 4-7 | SU +3 | 0.0% | Good Free Throw by Judah Mintz (1) |
16:16 | Sub Out Lynn Kidd | | | 0.0% | |
16:16 | Sub In Mylyjael Poteat | | | 0.0% | |
16:16 | | 4-8 | SU +4 | 0.1% | Good Free Throw by Judah Mintz (2) |
15:58 | Missed Jumper by Sean Pedulla [Paint] | | | 0.1% | |
15:55 | | | | 0.1% | Defensive Rebound by JJ Starling |
15:35 | | | | 0.1% | Missed Jumper by JJ Starling [Paint] |
15:32 | Defensive Rebound by Mylyjael Poteat | | | 0.1% | |
15:29 | Missed 3-Pointer by Hunter Cattoor | | | 0.1% | |
15:25 | | | | 0.1% | Defensive Rebound by Justin Taylor |
15:10 | Media Timeout |
14:56 | | | | 0.1% | Missed 3-Pointer by Chris Bell |
14:52 | Defensive Rebound by Mylyjael Poteat | | | 0.1% | |
14:42 | Good Layup by Mylyjael Poteat (2) [Paint] | 6-8 | SU +2 | | |
14:42 | Assisted by Robbie Beran | | | | |
14:25 | | | | | Turnover by Maliq Brown |
14:25 | Sub Out Robbie Beran | | | | |
14:25 | Sub Out Mylyjael Poteat | | | | |
14:25 | Sub In Lynn Kidd | | | | |
14:25 | Sub In Tyler Nickel | | | | |
14:06 | Good Jumper by MJ Collins (2) [Paint] | 8-8 | T 2 | | |
13:45 | Foul by Tyler Nickel (P1/T2) | | | | |
13:45 | | | | | Foul by Maliq Brown (P1/T1) |
13:45 | | | | | Turnover by Maliq Brown |
13:36 | Good 3-Pointer by Sean Pedulla (3) | 11-8 | VT +3 | | |
13:23 | | | | | Missed Jumper by JJ Starling |
13:20 | Defensive Rebound by Sean Pedulla | | | | |
13:13 | Missed Layup by Tyler Nickel [Paint] | | | | |
13:09 | | | | | Defensive Rebound by Justin Taylor |
13:07 | | 11-11 | T 3 | | Good 3-Pointer by Judah Mintz (5) |
13:07 | | | | | Assisted by JJ Starling |
12:48 | Good Layup by Lynn Kidd (4) [Paint] | 13-11 | VT +2 | | |
12:48 | Assisted by Sean Pedulla | | | | |
12:21 | | | | | Missed 3-Pointer by Judah Mintz |
12:18 | Defensive Rebound by Lynn Kidd | | | | |
12:09 | Missed Jumper by MJ Collins | | | | |
12:06 | | | | | Defensive Rebound by Maliq Brown |
11:44 | | | | | Missed 3-Pointer by Chris Bell |
11:40 | Defensive Rebound by Lynn Kidd | | | | |
11:28 | Missed 3-Pointer by Tyler Nickel | | | | |
11:24 | | | | | Defensive Rebound by JJ Starling |
11:07 | | 13-13 | T 4 | | Good Layup by Maliq Brown (4) [Paint] |
11:07 | | | | | Assisted by JJ Starling |
10:48 | Turnover by Lynn Kidd | | | | |
10:48 | | | | | Steal by Maliq Brown |
10:35 | | 13-15 | SU +2 | | Good Layup by Chris Bell (2) [Paint] |
10:35 | | | | | Assisted by Judah Mintz |
10:04 | Media Timeout |
10:04 | | | | | Sub Out Maliq Brown |
10:04 | | | | | Sub Out JJ Starling |
10:04 | | | | | Sub Out Justin Taylor |
10:04 | | | | | Sub In Jr. Cuffe |
10:04 | | | | | Sub In Peter Carey |
10:04 | | | | | Sub In Quadir Copeland |
10:04 | Sub Out Lynn Kidd | | | | |
10:04 | Sub In Mylyjael Poteat | | | | |
09:55 | Turnover by Team | | | | |
09:42 | Foul by Mylyjael Poteat (P1/T3) | | | | |
09:32 | | 13-17 | SU +4 | 0.0% | Good Jumper by Judah Mintz (7) [Paint] |
09:14 | Good Layup by Mylyjael Poteat (4) [Paint] | 15-17 | SU +2 | | |
09:14 | | | | | Foul by Peter Carey (P1/T2) |
09:14 | Sub Out Hunter Cattoor | | | | |
09:14 | Sub In Jaydon Young | | | | |
09:14 | Good Free Throw by Mylyjael Poteat (5) | 16-17 | SU +1 | | |
08:58 | | | | | Missed Layup by Peter Carey [Paint] |
08:55 | | | | | Offensive Rebound by Quadir Copeland |
08:52 | Foul by Mylyjael Poteat (P2/T4) | | | | |
08:52 | | 16-18 | SU +2 | | Good Free Throw by Judah Mintz (8) |
08:52 | Sub Out MJ Collins | | | | |
08:52 | Sub Out Mylyjael Poteat | | | | |
08:52 | Sub In Lynn Kidd | | | | |
08:52 | Sub In Robbie Beran | | | | |
08:52 | | 16-19 | SU +3 | | Good Free Throw by Judah Mintz (9) |
08:39 | Missed Layup by Robbie Beran [Paint] | | | | |
08:39 | | | | | Shot Blocked by Chris Bell |
08:34 | Offensive Rebound by Lynn Kidd | | | 0.0% | |
08:33 | Turnover by Lynn Kidd | | | 0.0% | |
08:33 | | | | 0.0% | Steal by Jr. Cuffe |
08:28 | | 16-21 | SU +5 | 0.1% | Good Layup by Jr. Cuffe (2) [Paint/Fast Break] |
08:17 | | | | 0.1% | Foul by Jr. Cuffe (P1/T3) |
08:17 | Good Free Throw by Sean Pedulla (4) | 17-21 | SU +4 | 0.0% | |
08:17 | | | | 0.0% | Sub Out Chris Bell |
08:17 | | | | 0.0% | Sub In Justin Taylor |
08:17 | Good Free Throw by Sean Pedulla (5) | 18-21 | SU +3 | | |
07:49 | | 18-24 | SU +6 | 0.3% | Good 3-Pointer by Jr. Cuffe (5) |
07:49 | | | | 0.3% | Assisted by Quadir Copeland |
07:38 | Turnover by Sean Pedulla | | | 0.5% | |
07:38 | | | | 0.5% | Steal by Judah Mintz |
07:38 | Media Timeout |
07:38 | Sub Out Sean Pedulla | | | 0.5% | |
07:38 | Sub Out Jaydon Young | | | 0.5% | |
07:38 | Sub In Hunter Cattoor | | | 0.5% | |
07:38 | Sub In MJ Collins | | | 0.5% | |
07:09 | | 18-26 | SU +8 | 0.9% | Good Layup by Quadir Copeland (2) [Paint] |
06:56 | Turnover by Robbie Beran | | | 1.4% | |
06:56 | | | | 1.4% | Steal by Judah Mintz |
06:52 | | 18-28 | SU +10 | 1.9% | Good Layup by Judah Mintz (11) [Paint/Fast Break] |
06:52 | Foul by Robbie Beran (P1/T5) | | | 1.9% | |
06:52 | | 18-29 | SU +11 | 2.5% | Good Free Throw by Judah Mintz (12) [Fast Break] |
06:42 | Good Layup by Lynn Kidd (6) [Paint] | 20-29 | SU +9 | 1.9% | |
06:42 | Assisted by Tyler Nickel | | | 1.9% | |
06:27 | | 20-31 | SU +11 | 2.6% | Good Layup by Quadir Copeland (4) [Paint] |
06:14 | Missed Layup by MJ Collins [Paint] | | | 2.6% | |
06:11 | | | | 2.6% | Defensive Rebound by Jr. Cuffe |
06:07 | | | | 2.6% | Missed Layup by Quadir Copeland [Paint] |
06:03 | Defensive Rebound by Lynn Kidd | | | 2.6% | |
05:59 | | | | 2.6% | Foul by Jr. Cuffe (P2/T4) |
05:59 | | | | 2.6% | Sub Out Judah Mintz |
05:59 | | | | 2.6% | Sub Out Peter Carey |
05:59 | | | | 2.6% | Sub In Maliq Brown |
05:59 | | | | 2.6% | Sub In JJ Starling |
05:59 | Sub Out Lynn Kidd | | | 2.6% | |
05:59 | Sub In Mylyjael Poteat | | | 2.6% | |
05:52 | Good Dunk by Hunter Cattoor (4) [Paint] | 22-31 | SU +9 | 2.0% | |
05:52 | Assisted by Robbie Beran | | | 2.0% | |
05:32 | | | | 2.0% | Foul by Jr. Cuffe (P3/T5) |
05:32 | | | | 1.4% | Turnover by Jr. Cuffe |
05:32 | | | | 1.4% | Sub Out Jr. Cuffe |
05:32 | | | | 1.4% | Sub In Judah Mintz |
05:32 | Sub Out Tyler Nickel | | | 1.4% | |
05:32 | Sub In Sean Pedulla | | | 1.4% | |
05:15 | Turnover by Mylyjael Poteat | | | 2.0% | |
05:15 | | | | 2.0% | Steal by Maliq Brown |
04:57 | | 22-33 | SU +11 | 2.7% | Good Jumper by JJ Starling (4) |
04:57 | | | | 2.7% | Assisted by Judah Mintz |
04:39 | Missed Layup by Hunter Cattoor [Paint] | | | 2.7% | |
04:39 | | | | 2.7% | Shot Blocked by JJ Starling |
04:35 | | | | 2.7% | Defensive Rebound by JJ Starling |
04:32 | | 22-35 | SU +13 | 4.4% | Good Layup by Judah Mintz (14) [Paint/Fast Break] |
04:32 | | | | 4.4% | Assisted by JJ Starling |
04:29 | Virginia Tech 30 Second Timeout |
04:29 | Media Timeout |
04:29 | Sub Out Mylyjael Poteat | | | 4.4% | |
04:29 | Sub In Lynn Kidd | | | 4.4% | |
04:13 | Missed 3-Pointer by Hunter Cattoor | | | 4.4% | |
04:09 | | | | 4.4% | Defensive Rebound by JJ Starling |
03:54 | | 22-37 | SU +15 | 6.5% | Good Jumper by JJ Starling (6) [Paint] |
03:35 | Good 3-Pointer by Sean Pedulla (8) | 25-37 | SU +12 | 4.5% | |
03:35 | Assisted by Hunter Cattoor | | | 4.5% | |
03:09 | | | | 4.5% | Missed Jumper by Judah Mintz [Paint] |
03:06 | Defensive Rebound by Lynn Kidd | | | 4.5% | |
02:59 | Missed Layup by Sean Pedulla [Paint] | | | 4.6% | |
02:55 | | | | 4.6% | Defensive Rebound by Judah Mintz |
02:49 | | | | 4.6% | Missed Layup by Judah Mintz [Paint] |
02:44 | | | | 3.7% | Offensive Rebound by Justin Taylor |
02:43 | | 25-39 | SU +14 | 5.6% | Good Layup by Justin Taylor (4) [Paint] |
02:43 | | | | 5.6% | Assisted by Quadir Copeland |
02:19 | Missed Layup by Lynn Kidd [Paint] | | | 5.7% | |
02:13 | | | | 5.7% | Defensive Rebound by Justin Taylor |
02:11 | | 25-41 | SU +16 | 8.1% | Good Dunk by Quadir Copeland (6) [Paint/Fast Break] |
02:00 | Good Layup by Robbie Beran (2) [Paint] | 27-41 | SU +14 | 6.9% | |
02:00 | Assisted by Lynn Kidd | | | 6.9% | |
01:37 | | 27-43 | SU +16 | 8.2% | Good Jumper by Quadir Copeland (8) [Paint] |
01:18 | Missed Layup by Robbie Beran [Paint] | | | 8.3% | |
01:15 | | | | 8.3% | Defensive Rebound by Justin Taylor |
01:04 | | | | 8.4% | Missed Jumper by JJ Starling |
01:01 | Defensive Rebound by Sean Pedulla | | | 8.4% | |
00:43 | Missed 3-Pointer by Sean Pedulla | | | 8.5% | |
00:42 | | | | 8.5% | Defensive Rebound by TEAM |
00:42 | Sub Out Robbie Beran | | | 8.5% | |
00:42 | Sub In Tyler Nickel | | | 8.5% | |
00:30 | Foul by Lynn Kidd (P1/T6) | | | 8.5% | |
00:19 | | 27-45 | SU +18 | 11.6% | Good Jumper by Judah Mintz (16) |
00:17 | Syracuse 30 Second Timeout |
00:17 | | | | 11.6% | Sub Out Maliq Brown |
00:17 | | | | 11.6% | Sub In Peter Carey |
00:07 | | | | 11.6% | Foul by Judah Mintz (P1/T6) |
00:00 | Missed 3-Pointer by MJ Collins | | | 11.7% | |
00:00 | | | | 11.7% | Defensive Rebound by Quadir Copeland |
2nd Half |
---|
Time | Virginia Tech | Score | Margin | Lead Safe | Syracuse |
---|
20:00 | | | | 8.8% | Sub Out Peter Carey |
20:00 | | | | 8.8% | Sub Out Quadir Copeland |
20:00 | | | | 8.8% | Sub In Maliq Brown |
20:00 | | | | 8.8% | Sub In Chris Bell |
20:00 | Sub Out Tyler Nickel | | | 8.8% | |
20:00 | Sub In Robbie Beran | | | 8.8% | |
19:39 | Turnover by Sean Pedulla | | | 10.1% | |
19:39 | | | | 10.1% | Steal by JJ Starling |
19:20 | | 27-48 | SU +21 | 13.0% | Good 3-Pointer by JJ Starling (9) |
19:20 | | | | 13.0% | Assisted by Maliq Brown |
19:02 | Good Dunk by Lynn Kidd (8) [Paint] | 29-48 | SU +19 | 11.6% | |
18:40 | | | | 11.7% | Missed Jumper by JJ Starling |
18:37 | Defensive Rebound by MJ Collins | | | 11.8% | |
18:25 | Missed Jumper by MJ Collins | | | 11.8% | |
18:22 | Offensive Rebound by Lynn Kidd | | | 11.8% | |
18:20 | Missed 3-Pointer by Sean Pedulla | | | 11.8% | |
18:18 | | | | 11.8% | Defensive Rebound by TEAM |
18:07 | | | | 10.5% | Turnover by Judah Mintz |
18:07 | Steal by Sean Pedulla | | | 10.5% | |
18:03 | Good Layup by Sean Pedulla (10) [Paint/Fast Break] | 31-48 | SU +17 | 9.2% | |
17:49 | | 31-50 | SU +19 | 10.6% | Good Layup by Maliq Brown (6) [Paint] |
17:49 | | | | 10.6% | Assisted by Judah Mintz |
17:37 | Missed 3-Pointer by Hunter Cattoor | | | 10.6% | |
17:35 | Offensive Rebound by Robbie Beran | | | 12.1% | |
17:35 | Good Layup by Robbie Beran (4) [Paint] | 33-50 | SU +17 | 9.3% | |
17:13 | | 33-52 | SU +19 | 10.8% | Good Jumper by Chris Bell (4) [Paint] |
17:13 | | | | 10.8% | Assisted by JJ Starling |
17:03 | Good Layup by Sean Pedulla (12) [Paint] | 35-52 | SU +17 | 9.5% | |
16:42 | | | | 9.5% | Missed 3-Pointer by Chris Bell |
16:39 | Defensive Rebound by Sean Pedulla | | | 9.6% | |
16:31 | Good 3-Pointer by MJ Collins (5) | 38-52 | SU +14 | 6.0% | |
16:31 | Assisted by Sean Pedulla | | | 6.0% | |
16:05 | | 38-55 | SU +17 | 8.4% | Good 3-Pointer by Chris Bell (7) |
16:05 | | | | 8.4% | Assisted by JJ Starling |
15:46 | Missed Layup by Robbie Beran [Paint] | | | 8.5% | |
15:40 | Offensive Rebound by Robbie Beran | | | 9.8% | |
15:40 | Good Layup by Robbie Beran (6) [Paint] | 40-55 | SU +15 | 7.3% | |
15:21 | | 40-57 | SU +17 | 8.6% | Good Jumper by JJ Starling (11) |
15:21 | | | | 8.6% | Assisted by Chris Bell |
15:11 | Good Layup by Sean Pedulla (14) [Paint] | 42-57 | SU +15 | 7.4% | |
14:59 | Foul by Hunter Cattoor (P2/T7) | | | 7.4% | |
14:59 | Media Timeout |
14:59 | Sub Out Lynn Kidd | | | 7.4% | |
14:59 | Sub Out Robbie Beran | | | 7.4% | |
14:59 | Sub In Tyler Nickel | | | 7.4% | |
14:59 | Sub In Mylyjael Poteat | | | 7.4% | |
14:59 | | 42-58 | SU +16 | 8.7% | Good Free Throw by Justin Taylor (5) |
14:59 | | 42-59 | SU +17 | 10.0% | Good Free Throw by Justin Taylor (6) |
14:45 | Missed Jumper by Tyler Nickel | | | 10.1% | |
14:41 | | | | 10.1% | Defensive Rebound by Maliq Brown |
14:18 | | | | 10.2% | Missed 3-Pointer by Chris Bell |
14:13 | Defensive Rebound by Mylyjael Poteat | | | 10.2% | |
14:06 | Missed 3-Pointer by MJ Collins | | | 10.3% | |
14:03 | | | | 10.3% | Defensive Rebound by Chris Bell |
13:48 | | 42-61 | SU +19 | 11.8% | Good Layup by Maliq Brown (8) [Paint] |
13:48 | | | | 11.8% | Assisted by Judah Mintz |
13:29 | Good 3-Pointer by Hunter Cattoor (7) | 45-61 | SU +16 | 9.1% | |
13:29 | Assisted by MJ Collins | | | 9.1% | |
13:05 | | | | 9.2% | Sub Out Justin Taylor |
13:05 | | | | 9.2% | Sub In Quadir Copeland |
12:57 | Foul by Hunter Cattoor (P3/T8) | | | 9.2% | |
12:57 | | 45-62 | SU +17 | 10.6% | Good Free Throw by Judah Mintz (17) |
12:57 | | 45-63 | SU +18 | 12.2% | Good Free Throw by Judah Mintz (18) |
12:44 | Good Layup by Mylyjael Poteat (7) [Paint] | 47-63 | SU +16 | 9.3% | |
12:44 | Assisted by Hunter Cattoor | | | 9.3% | |
12:39 | | | | 8.0% | Turnover by Judah Mintz |
12:39 | Steal by Hunter Cattoor | | | 8.0% | |
12:34 | Good Layup by Sean Pedulla (16) [Paint/Fast Break] | 49-63 | SU +14 | 6.8% | |
12:34 | Assisted by Hunter Cattoor | | | 6.8% | |
12:06 | | | | 6.9% | Missed Layup by Quadir Copeland [Paint] |
12:05 | Defensive Rebound by Team | | | 6.9% | |
11:51 | Missed 3-Pointer by Hunter Cattoor | | | 6.9% | |
11:49 | Offensive Rebound by Mylyjael Poteat | | | 6.9% | |
11:49 | | | | 6.9% | Foul by Maliq Brown (P2/T7) |
11:49 | Media Timeout |
11:49 | Sub Out Mylyjael Poteat | | | 6.9% | |
11:49 | Sub In Lynn Kidd | | | 6.9% | |
11:38 | Good 3-Pointer by Hunter Cattoor (10) | 52-63 | SU +11 | 3.8% | |
11:38 | Assisted by Sean Pedulla | | | 3.8% | |
11:22 | Foul by Sean Pedulla (P1/T9) | | | 3.8% | |
11:22 | | 52-64 | SU +12 | 4.8% | Good Free Throw by Quadir Copeland (9) |
11:22 | | | | 4.8% | Sub Out JJ Starling |
11:22 | | | | 4.8% | Sub In Jr. Cuffe |
11:22 | | 52-65 | SU +13 | 5.9% | Good Free Throw by Quadir Copeland (10) |
11:06 | | | | 5.9% | Foul by Quadir Copeland (P1/T8) |
11:00 | Turnover by Sean Pedulla | | | 5.9% | |
10:39 | | | | 6.0% | Missed Layup by Judah Mintz [Paint] |
10:36 | | | | 4.9% | Offensive Rebound by Maliq Brown |
10:36 | | | | 4.9% | Missed Layup by Maliq Brown [Paint] |
10:36 | Defensive Rebound by Team | | | 4.9% | |
10:15 | Good Layup by Lynn Kidd (10) [Paint] | 54-65 | SU +11 | 4.0% | |
09:55 | | 54-67 | SU +13 | 5.0% | Good Layup by Judah Mintz (20) [Paint] |
09:38 | Missed 3-Pointer by Tyler Nickel | | | 5.1% | |
09:35 | | | | 5.1% | Defensive Rebound by Judah Mintz |
09:29 | | | | 5.1% | Missed Layup by Quadir Copeland [Paint] |
09:25 | Defensive Rebound by Tyler Nickel | | | 5.1% | |
09:11 | Good Jumper by Lynn Kidd (12) [Paint] | 56-67 | SU +11 | 4.1% | |
08:48 | | | | 4.2% | Missed Layup by Jr. Cuffe [Paint] |
08:48 | Shot Blocked by Hunter Cattoor | | | 4.2% | |
08:42 | Defensive Rebound by Hunter Cattoor | | | 4.2% | |
08:41 | Good Layup by Hunter Cattoor (12) [Paint] | 58-67 | SU +9 | 2.5% | |
08:23 | | 58-69 | SU +11 | 3.3% | Good Jumper by Judah Mintz (22) [Paint] |
07:58 | Good Layup by Lynn Kidd (14) [Paint] | 60-69 | SU +9 | 2.5% | |
07:45 | | | | 2.5% | Missed 3-Pointer by Chris Bell |
07:42 | Defensive Rebound by Tyler Nickel | | | 2.5% | |
07:27 | Good Layup by Sean Pedulla (18) [Paint] | 62-69 | SU +7 | 1.2% | |
07:16 | Syracuse Full Timeout |
07:16 | Sub Out Lynn Kidd | | | 1.2% | |
07:16 | Sub In Mylyjael Poteat | | | 1.2% | |
07:00 | | 62-71 | SU +9 | 1.9% | Good Dunk by Maliq Brown (10) [Paint] |
07:00 | | | | 1.9% | Assisted by Quadir Copeland |
06:46 | Turnover by MJ Collins | | | 2.6% | |
06:46 | | | | 2.6% | Steal by Judah Mintz |
06:40 | | | | 2.6% | Missed Layup by Judah Mintz [Paint] |
06:38 | Defensive Rebound by Tyler Nickel | | | 2.6% | |
06:34 | Missed Layup by Mylyjael Poteat [Paint] | | | 2.7% | |
06:34 | | | | 2.7% | Shot Blocked by Chris Bell |
06:28 | | | | 2.7% | Defensive Rebound by Maliq Brown |
06:25 | | 62-73 | SU +11 | 3.5% | Good Layup by Quadir Copeland (12) [Paint] |
06:25 | | | | 3.5% | Assisted by Judah Mintz |
06:16 | Missed 3-Pointer by MJ Collins | | | 3.6% | |
06:13 | | | | 3.6% | Defensive Rebound by Maliq Brown |
05:56 | | | | 3.6% | Missed Layup by Quadir Copeland [Paint] |
05:52 | | | | 3.6% | Offensive Rebound by Maliq Brown |
05:39 | | | | 3.7% | Missed 3-Pointer by Chris Bell |
05:35 | Defensive Rebound by Mylyjael Poteat | | | 3.7% | |
05:28 | Good 3-Pointer by Tyler Nickel (3) | 65-73 | SU +8 | 2.0% | |
05:28 | Assisted by Sean Pedulla | | | 2.0% | |
05:06 | | 65-75 | SU +10 | 2.8% | Good Layup by Judah Mintz (24) [Paint] |
04:46 | Good Dunk by Mylyjael Poteat (9) [Paint] | 67-75 | SU +8 | 2.0% | |
04:46 | Assisted by Hunter Cattoor | | | 2.0% | |
04:20 | | 67-77 | SU +10 | 2.9% | Good Layup by Judah Mintz (26) [Paint] |
03:48 | Missed Jumper by MJ Collins [Paint] | | | 3.0% | |
03:42 | Offensive Rebound by Mylyjael Poteat | | | 4.0% | |
03:42 | Good Layup by Mylyjael Poteat (11) [Paint] | 69-77 | SU +8 | 2.1% | |
03:19 | | | | 2.2% | Missed 3-Pointer by Judah Mintz |
03:19 | Foul by Sean Pedulla (P2/T10) | | | 2.2% | |
03:19 | Media Timeout |
03:19 | | | | 2.2% | Sub Out Chris Bell |
03:19 | | | | 2.2% | Sub In JJ Starling |
03:19 | Sub Out Mylyjael Poteat | | | 2.2% | |
03:19 | Sub In Lynn Kidd | | | 2.2% | |
03:16 | | | | 1.5% | Offensive Rebound by TEAM |
03:04 | | 69-79 | SU +10 | 3.1% | Good Jumper by Judah Mintz (28) [Paint] |
03:04 | Foul by Hunter Cattoor (P4/T11) | | | 3.1% | |
03:04 | Media Timeout |
03:04 | | 69-80 | SU +11 | 4.1% | Good Free Throw by Judah Mintz (29) |
02:43 | Missed Jumper by Tyler Nickel | | | 4.1% | |
02:40 | Offensive Rebound by Lynn Kidd | | | 5.3% | |
02:37 | Missed 3-Pointer by Tyler Nickel | | | 5.3% | |
02:32 | | | | 5.3% | Defensive Rebound by JJ Starling |
02:31 | | | | 4.2% | Turnover by JJ Starling |
02:31 | Steal by Sean Pedulla | | | 4.2% | |
02:27 | Missed 3-Pointer by MJ Collins | | | 4.2% | |
02:25 | | | | 4.2% | Defensive Rebound by JJ Starling |
02:09 | | | | 4.2% | Turnover by Quadir Copeland |
02:09 | Steal by Hunter Cattoor | | | 4.2% | |
02:03 | Turnover by MJ Collins | | | 5.5% | |
02:03 | | | | 5.5% | Steal by Quadir Copeland |
01:36 | | 69-82 | SU +13 | 7.0% | Good Dunk by Maliq Brown (12) [Paint] |
01:36 | | | | 7.0% | Assisted by Quadir Copeland |
01:25 | Missed Jumper by Sean Pedulla | | | 7.0% | |
01:22 | | | | 7.0% | Defensive Rebound by Maliq Brown |
00:56 | | 69-84 | SU +15 | 10.5% | Good Layup by JJ Starling (13) [Paint] |
00:44 | Good Layup by Lynn Kidd (16) [Paint] | 71-84 | SU +13 | 8.9% | |
00:44 | Virginia Tech 30 Second Timeout |
00:17 | | | | 9.1% | Missed Jumper by Judah Mintz [Paint] |
00:13 | | | | 7.4% | Offensive Rebound by Jr. Cuffe |