1st Half |
---|
Time | California | Score | Margin | Lead Safe | Virginia Tech |
---|
19:47 | Missed 3-Pointer by Jovan Blacksher Jr. | | | | |
19:43 | | | | | Defensive Rebound by Tyler Johnson |
19:27 | | 0-2 | VT +2 | | Good Dunk by Tobi Lawal (2) [Paint] |
19:00 | | | | | Foul by Tyler Johnson (P1/T1) |
18:43 | | | | | Foul by Jaydon Young (P1/T2) |
18:43 | Good Free Throw by Mady Sissoko (1) | 1-2 | VT +1 | | |
18:43 | Good Free Throw by Mady Sissoko (2) | 2-2 | T 1 | | |
18:38 | | | | | Turnover by Ben Hammond |
18:38 | Steal by Andrej Stojakovic | | | | |
18:33 | Missed 3-Pointer by Rytis Petraitis | | | | |
18:26 | Offensive Rebound by Mady Sissoko | | | | |
18:26 | Turnover by Mady Sissoko | | | | |
18:02 | | | | | Missed 3-Pointer by Jaydon Young |
17:58 | | | | | Offensive Rebound by Mylyjael Poteat |
17:49 | | 2-4 | VT +2 | | Good Jumper by Ben Hammond (2) |
17:16 | Missed 3-Pointer by Rytis Petraitis | | | | |
17:13 | Offensive Rebound by Mady Sissoko | | | | |
17:12 | Turnover by Team | | | | |
17:12 | | | | | Sub Out Mylyjael Poteat |
17:12 | | | | | Sub In Patrick Wessler |
16:59 | | 2-6 | VT +4 | 0.0% | Good Jumper by Jaydon Young (2) |
16:59 | | | | 0.0% | Assisted by Tyler Johnson |
16:42 | Good 3-Pointer by Andrej Stojakovic (3) | 5-6 | VT +1 | | |
16:42 | Assisted by Jovan Blacksher Jr. | | | | |
16:11 | | 5-8 | VT +3 | | Good Layup by Tyler Johnson (2) [Paint] |
15:57 | | | | | Foul by Ben Hammond (P1/T3) |
15:57 | Media Timeout |
15:57 | | | | | Sub Out Tobi Lawal |
15:57 | | | | | Sub Out Tyler Johnson |
15:57 | | | | | Sub Out Ben Hammond |
15:57 | | | | | Sub In Jaden Schutt |
15:57 | | | | | Sub In Brandon Rechsteiner |
15:57 | | | | | Sub In Ben Burnham |
15:52 | Good 3-Pointer by Andrej Stojakovic (6) | 8-8 | T 2 | | |
15:52 | Assisted by Jeremiah Wilkinson | | | | |
15:24 | | | | | Missed Jumper by Patrick Wessler [Paint] |
15:24 | Shot Blocked by Mady Sissoko | | | | |
15:20 | Defensive Rebound by Andrej Stojakovic | | | | |
15:15 | Good 3-Pointer by Jeremiah Wilkinson (3) | 11-8 | Cal +3 | | |
15:15 | Assisted by Andrej Stojakovic | | | | |
14:55 | | | | | Missed 3-Pointer by Brandon Rechsteiner |
14:47 | Defensive Rebound by Rytis Petraitis | | | | |
14:33 | | | | | Foul by Patrick Wessler (P1/T4) |
14:32 | Good Free Throw by Mady Sissoko (3) | 12-8 | Cal +4 | 0.0% | |
14:32 | | | | 0.0% | Sub Out Patrick Wessler |
14:32 | | | | 0.0% | Sub In Mylyjael Poteat |
14:32 | Sub Out Rytis Petraitis | | | 0.0% | |
14:32 | Sub In DJ Campbell | | | 0.0% | |
14:32 | Good Free Throw by Mady Sissoko (4) | 13-8 | Cal +5 | 0.1% | |
14:32 | Sub Out Mady Sissoko | | | 0.1% | |
14:32 | Sub In Lee Dort | | | 0.1% | |
14:25 | Foul by Jovan Blacksher Jr. (P1/T1) | | | 0.1% | |
14:16 | | 13-10 | Cal +3 | 0.0% | Good Jumper by Mylyjael Poteat (2) [Paint] |
13:48 | Turnover by DJ Campbell | | | | |
13:48 | | | | | Steal by Jaydon Young |
13:34 | | 13-12 | Cal +1 | | Good Layup by Jaydon Young (4) [Paint] |
13:11 | | | | | Foul by Brandon Rechsteiner (P1/T5) |
13:09 | Good Free Throw by Jovan Blacksher Jr. (1) | 14-12 | Cal +2 | | |
13:09 | Missed Free Throw by Jovan Blacksher Jr. | | | | |
13:07 | | | | | Defensive Rebound by Ben Burnham |
12:55 | Foul by Lee Dort (P1/T2) | | | | |
12:55 | | 14-13 | Cal +1 | | Good Free Throw by Mylyjael Poteat (3) |
12:55 | | 14-14 | T 3 | | Good Free Throw by Mylyjael Poteat (4) |
12:55 | | | | | Sub Out Brandon Rechsteiner |
12:55 | | | | | Sub Out Mylyjael Poteat |
12:55 | | | | | Sub In Tobi Lawal |
12:55 | | | | | Sub In Ben Hammond |
12:37 | | | | | Foul by Ben Hammond (P2/T6) |
12:37 | | | | | Sub Out Ben Hammond |
12:37 | | | | | Sub In Brandon Rechsteiner |
12:37 | Sub Out Jovan Blacksher Jr. | | | | |
12:37 | Sub In Rytis Petraitis | | | | |
12:30 | Foul by Lee Dort (P2/T3) | | | | |
12:30 | Turnover by Lee Dort | | | | |
12:16 | | | | | Missed 3-Pointer by Jaydon Young |
12:13 | Defensive Rebound by Andrej Stojakovic | | | | |
12:01 | Missed Jumper by DJ Campbell [Paint] | | | | |
11:57 | Offensive Rebound by Lee Dort | | | | |
11:57 | Missed Dunk by Lee Dort [Paint] | | | | |
11:54 | | | | | Defensive Rebound by Ben Burnham |
11:52 | | | | | Missed 3-Pointer by Jaydon Young |
11:49 | Defensive Rebound by Lee Dort | | | | |
11:42 | Missed Layup by Jeremiah Wilkinson [Paint] | | | | |
11:42 | | | | | Shot Blocked by Tobi Lawal |
11:35 | | | | | Defensive Rebound by Jaden Schutt |
11:31 | Media Timeout |
11:31 | | | | | Sub Out Jaydon Young |
11:31 | | | | | Sub Out Ben Burnham |
11:31 | | | | | Sub In Tyler Johnson |
11:31 | | | | | Sub In Mylyjael Poteat |
11:31 | Sub Out Lee Dort | | | | |
11:31 | Sub In Mady Sissoko | | | | |
11:16 | Foul by Jeremiah Wilkinson (P1/T4) | | | | |
11:15 | | 14-15 | VT +1 | | Good Free Throw by Brandon Rechsteiner (1) |
11:15 | | 14-16 | VT +2 | | Good Free Throw by Brandon Rechsteiner (2) |
11:15 | Sub Out Andrej Stojakovic | | | | |
11:15 | Sub In Christian Tucker | | | | |
11:15 | | | | | Missed Free Throw by Brandon Rechsteiner |
11:13 | Defensive Rebound by Mady Sissoko | | | | |
10:48 | | | | | Foul by Tobi Lawal (P1/T7) |
10:48 | Good Free Throw by Rytis Petraitis (1) | 15-16 | VT +1 | | |
10:48 | Good Free Throw by Rytis Petraitis (2) | 16-16 | T 4 | | |
10:23 | Foul by Mady Sissoko (P1/T5) | | | | |
10:23 | | | | | Missed Free Throw by Mylyjael Poteat |
10:23 | | | | | Deadball Rebound TEAM |
10:23 | | | | | Sub Out Jaden Schutt |
10:23 | | | | | Sub Out Brandon Rechsteiner |
10:23 | | | | | Sub In Jaydon Young |
10:23 | | | | | Sub In Ben Hammond |
10:23 | Sub Out Jeremiah Wilkinson | | | | |
10:23 | Sub In Jovan Blacksher Jr. | | | | |
10:23 | | 16-17 | VT +1 | | Good Free Throw by Mylyjael Poteat (5) |
10:23 | | | | | Sub Out Mylyjael Poteat |
10:23 | | | | | Sub In Patrick Wessler |
10:09 | Missed 3-Pointer by Jovan Blacksher Jr. | | | | |
10:06 | | | | | Defensive Rebound by Patrick Wessler |
09:46 | Foul by Christian Tucker (P1/T6) | | | | |
09:46 | Sub Out Christian Tucker | | | | |
09:46 | Sub In Andrej Stojakovic | | | | |
09:32 | | | | | Missed Layup by Tyler Johnson [Paint] |
09:32 | Shot Blocked by Rytis Petraitis | | | | |
09:29 | Defensive Rebound by Jovan Blacksher Jr. | | | | |
09:23 | Missed Layup by Andrej Stojakovic [Paint] | | | | |
09:21 | Offensive Rebound by Andrej Stojakovic | | | | |
09:21 | Good Layup by Andrej Stojakovic (8) [Paint] | 18-17 | Cal +1 | | |
09:00 | | 18-19 | VT +1 | | Good Jumper by Jaydon Young (6) [Paint] |
08:31 | Missed Jumper by Jovan Blacksher Jr. | | | | |
08:27 | | | | | Defensive Rebound by TEAM |
08:18 | | | | | Missed 3-Pointer by Jaydon Young |
08:14 | Defensive Rebound by Mady Sissoko | | | | |
07:54 | Turnover by Mady Sissoko | | | | |
07:54 | | | | | Steal by Patrick Wessler |
07:43 | | | | | Turnover by Ben Hammond |
07:43 | Steal by Jovan Blacksher Jr. | | | | |
07:38 | Good Layup by Jovan Blacksher Jr. (3) [Paint/Fast Break] | 20-19 | Cal +1 | | |
07:05 | | 20-21 | VT +1 | | Good Layup by Tyler Johnson (4) [Paint] |
07:03 | Media Timeout |
07:03 | | | | | Sub Out Tobi Lawal |
07:03 | | | | | Sub Out Patrick Wessler |
07:03 | | | | | Sub Out Ben Hammond |
07:03 | | | | | Sub In Brandon Rechsteiner |
07:03 | | | | | Sub In Ben Burnham |
07:03 | | | | | Sub In Mylyjael Poteat |
07:03 | Sub Out DJ Campbell | | | | |
07:03 | Sub In Jeremiah Wilkinson | | | | |
06:46 | Missed 3-Pointer by Jovan Blacksher Jr. | | | | |
06:43 | | | | | Defensive Rebound by Tyler Johnson |
06:25 | Foul by Mady Sissoko (P2/T7) | | | | |
06:24 | | 20-22 | VT +2 | | Good Free Throw by Jaydon Young (7) |
06:24 | Sub Out Mady Sissoko | | | | |
06:24 | Sub In Lee Dort | | | | |
06:24 | | 20-23 | VT +3 | | Good Free Throw by Jaydon Young (8) |
06:09 | Missed 3-Pointer by Jeremiah Wilkinson | | | | |
06:05 | | | | | Defensive Rebound by Tyler Johnson |
05:53 | | | | | Missed 3-Pointer by Jaydon Young |
05:49 | Defensive Rebound by Rytis Petraitis | | | | |
05:42 | Missed Layup by Rytis Petraitis [Paint] | | | | |
05:39 | Offensive Rebound by Rytis Petraitis | | | 0.0% | |
05:39 | Good Tip-In by Rytis Petraitis (4) [Paint] | 22-23 | VT +1 | | |
05:22 | | 22-25 | VT +3 | | Good Layup by Ben Burnham (2) [Paint] |
05:01 | Missed Jumper by Rytis Petraitis [Paint] | | | | |
04:58 | | | | | Defensive Rebound by Ben Burnham |
04:31 | | | | | Missed 3-Pointer by Brandon Rechsteiner |
04:29 | | | | | Deadball Rebound TEAM |
04:29 | | | | | Turnover by TEAM |
04:29 | | | | | Sub Out Mylyjael Poteat |
04:29 | | | | | Sub In Tobi Lawal |
04:11 | Good 3-Pointer by Andrej Stojakovic (11) | 25-25 | T 5 | | |
04:11 | Assisted by Jeremiah Wilkinson | | | | |
04:02 | | 25-28 | VT +3 | | Good 3-Pointer by Brandon Rechsteiner (5) |
03:44 | Missed 3-Pointer by Jeremiah Wilkinson | | | | |
03:35 | | | | | Defensive Rebound by Brandon Rechsteiner |
03:33 | | | | | Missed 3-Pointer by Tyler Johnson |
03:29 | Defensive Rebound by Jovan Blacksher Jr. | | | | |
03:15 | Missed Layup by Rytis Petraitis [Paint] | | | | |
03:13 | Offensive Rebound by Rytis Petraitis | | | 0.0% | |
03:13 | Good Layup by Rytis Petraitis (6) [Paint] | 27-28 | VT +1 | | |
02:57 | | | | | Turnover by Tyler Johnson |
02:57 | Steal by Jeremiah Wilkinson | | | | |
02:53 | Good Dunk by Jeremiah Wilkinson (5) [Paint/Fast Break] | 29-28 | Cal +1 | | |
02:35 | | 29-30 | VT +1 | | Good Jumper by Brandon Rechsteiner (7) [Paint] |
02:06 | Missed 3-Pointer by Rytis Petraitis | | | | |
02:03 | | | | | Defensive Rebound by Tobi Lawal |
01:39 | | | | | Turnover by Tobi Lawal |
01:39 | Steal by Rytis Petraitis | | | | |
01:28 | Good Jumper by Andrej Stojakovic (13) [Paint] | 31-30 | Cal +1 | | |
01:23 | Virginia Tech 30 Second Timeout |
01:23 | Media Timeout |
01:23 | | | | | Sub Out Tobi Lawal |
01:23 | | | | | Sub In Mylyjael Poteat |
01:23 | Sub Out Jovan Blacksher Jr. | | | | |
01:23 | Sub In DJ Campbell | | | | |
01:01 | | 31-32 | VT +1 | | Good Jumper by Jaydon Young (10) |
00:49 | Missed Layup by Jeremiah Wilkinson [Paint] | | | | |
00:49 | | | | | Shot Blocked by Ben Burnham |
00:42 | Offensive Rebound by Rytis Petraitis | | | | |
00:40 | Missed Layup by Rytis Petraitis [Paint] | | | | |
00:37 | | | | | Defensive Rebound by Mylyjael Poteat |
00:27 | Foul by Lee Dort (P3/T8) | | | | |
00:27 | | 31-33 | VT +2 | | Good Free Throw by Mylyjael Poteat (6) |
00:27 | Sub Out Rytis Petraitis | | | | |
00:27 | Sub In Jovan Blacksher Jr. | | | | |
00:27 | | 31-34 | VT +3 | 0.0% | Good Free Throw by Mylyjael Poteat (7) |
00:00 | Turnover by Jovan Blacksher Jr. | | | 0.0% | |
00:00 | | | | 0.0% | Steal by Jaydon Young |
2nd Half |
---|
Time | California | Score | Margin | Lead Safe | Virginia Tech |
---|
20:00 | | | | 0.0% | Sub Out Brandon Rechsteiner |
20:00 | | | | 0.0% | Sub Out Ben Burnham |
20:00 | | | | 0.0% | Sub In Tobi Lawal |
20:00 | | | | 0.0% | Sub In Ben Hammond |
20:00 | Sub Out DJ Campbell | | | 0.0% | |
20:00 | Sub Out Lee Dort | | | 0.0% | |
20:00 | Sub In Mady Sissoko | | | 0.0% | |
20:00 | Sub In Rytis Petraitis | | | 0.0% | |
19:47 | | | | 0.0% | Missed 3-Pointer by Jaydon Young |
19:44 | Defensive Rebound by Jovan Blacksher Jr. | | | 0.0% | |
19:18 | Good 3-Pointer by Jeremiah Wilkinson (8) | 34-34 | T 6 | | |
18:45 | | | | | Turnover by Tyler Johnson |
18:33 | Good Layup by Mady Sissoko (6) [Paint] | 36-34 | Cal +2 | | |
18:04 | | | | | Missed Jumper by Ben Hammond [Paint] |
18:00 | Defensive Rebound by Team | | | | |
17:33 | Missed 3-Pointer by Jeremiah Wilkinson | | | | |
17:30 | | | | | Defensive Rebound by Tyler Johnson |
17:25 | | | | | Missed 3-Pointer by Jaydon Young |
17:21 | Defensive Rebound by Rytis Petraitis | | | | |
17:19 | | | | | Foul by Ben Hammond (P3/T8) |
17:19 | | | | | Sub Out Ben Hammond |
17:19 | | | | | Sub Out Mylyjael Poteat |
17:19 | | | | | Sub In Patrick Wessler |
17:19 | | | | | Sub In Brandon Rechsteiner |
16:59 | Missed Layup by Jovan Blacksher Jr. [Paint] | | | | |
16:59 | | | | | Shot Blocked by Tobi Lawal |
16:54 | | | | | Defensive Rebound by Tyler Johnson |
16:51 | | | | | Missed 3-Pointer by Brandon Rechsteiner |
16:47 | Defensive Rebound by Mady Sissoko | | | | |
16:36 | Missed Jumper by Mady Sissoko [Paint] | | | | |
16:31 | | | | | Defensive Rebound by Tyler Johnson |
16:16 | | | | | Turnover by Jaydon Young |
16:04 | Missed Jumper by Andrej Stojakovic [Paint] | | | | |
16:00 | | | | | Defensive Rebound by Tyler Johnson |
15:55 | Foul by Rytis Petraitis (P1/T9) | | | | |
15:55 | Media Timeout |
15:55 | | | | | Sub Out Tobi Lawal |
15:55 | | | | | Sub In Ben Burnham |
15:52 | | | | | Missed Jumper by Ben Burnham [Paint] |
15:48 | Defensive Rebound by Jeremiah Wilkinson | | | | |
15:46 | | | | | Foul by Tyler Johnson (P2/T9) |
15:42 | Missed 3-Pointer by Jeremiah Wilkinson | | | | |
15:38 | Offensive Rebound by Jovan Blacksher Jr. | | | | |
15:35 | | | | | Foul by Patrick Wessler (P2/T10) |
15:35 | Good Free Throw by Rytis Petraitis (7) | 37-34 | Cal +3 | | |
15:35 | | | | | Sub Out Patrick Wessler |
15:35 | | | | | Sub Out Tyler Johnson |
15:35 | | | | | Sub In Jaden Schutt |
15:35 | | | | | Sub In Mylyjael Poteat |
15:35 | Missed Free Throw by Rytis Petraitis | | | | |
15:34 | | | | | Defensive Rebound by Jaden Schutt |
15:21 | | | | | Missed 3-Pointer by Jaydon Young |
15:17 | | | | 0.0% | Offensive Rebound by Ben Burnham |
15:17 | | | | 0.0% | Turnover by Ben Burnham |
15:17 | Steal by Mady Sissoko | | | 0.0% | |
15:05 | Good Jumper by Andrej Stojakovic (15) | 39-34 | Cal +5 | 0.1% | |
15:02 | Sub Out Jovan Blacksher Jr. | | | 0.1% | |
15:02 | Sub In DJ Campbell | | | 0.1% | |
14:55 | | | | 0.1% | Foul by Ben Burnham (P1/T11) |
14:55 | | | | 0.3% | Turnover by Ben Burnham |
14:34 | Missed Jumper by Andrej Stojakovic [Paint] | | | 0.3% | |
14:30 | | | | 0.3% | Defensive Rebound by Jaden Schutt |
14:26 | | 39-36 | Cal +3 | 0.0% | Good Jumper by Brandon Rechsteiner (9) |
14:10 | Turnover by Rytis Petraitis | | | | |
14:10 | Sub Out Mady Sissoko | | | | |
14:10 | Sub In Lee Dort | | | | |
14:10 | | | | | Sub Out Mylyjael Poteat |
14:10 | | | | | Sub In Tobi Lawal |
14:10 | Sub Out Rytis Petraitis | | | | |
14:10 | Sub In Spencer Mahoney | | | | |
13:59 | Foul by Andrej Stojakovic (P1/T10) | | | | |
13:59 | | | | | Missed Free Throw by Tobi Lawal |
13:59 | | | | 0.0% | Deadball Rebound TEAM |
13:59 | | 39-37 | Cal +2 | | Good Free Throw by Tobi Lawal (3) |
13:35 | | | | | Foul by Jaden Schutt (P1/T12) |
13:35 | Good Free Throw by DJ Campbell (1) | 40-37 | Cal +3 | 0.0% | |
13:35 | Good Free Throw by DJ Campbell (2) | 41-37 | Cal +4 | 0.1% | |
13:23 | | | | 0.1% | Turnover by Brandon Rechsteiner |
13:23 | Steal by DJ Campbell | | | 0.1% | |
13:03 | Missed 3-Pointer by DJ Campbell | | | 0.1% | |
12:59 | | | | 0.1% | Defensive Rebound by Tobi Lawal |
12:49 | | 41-39 | Cal +2 | | Good Dunk by Tobi Lawal (5) [Paint] |
12:49 | | | | | Assisted by Brandon Rechsteiner |
12:27 | | | | | Foul by Tobi Lawal (P2/T13) |
12:25 | | | | | Sub Out Jaydon Young |
12:25 | | | | | Sub In Tyler Johnson |
12:23 | Good Layup by Andrej Stojakovic (17) [Paint] | 43-39 | Cal +4 | 0.0% | |
12:23 | Assisted by DJ Campbell | | | 0.0% | |
12:05 | Foul by Andrej Stojakovic (P2/T11) | | | 0.0% | |
12:05 | Sub Out Jeremiah Wilkinson | | | 0.0% | |
12:05 | Sub In Jovan Blacksher Jr. | | | 0.0% | |
12:03 | | | | 0.1% | Turnover by Brandon Rechsteiner |
12:03 | Steal by Jovan Blacksher Jr. | | | 0.1% | |
11:59 | | | | 0.1% | Foul by Jaden Schutt (P2/T14) |
11:59 | Media Timeout |
11:59 | Good Free Throw by DJ Campbell (3) [Fast Break] | 44-39 | Cal +5 | 0.3% | |
11:59 | Sub Out Spencer Mahoney | | | 0.3% | |
11:59 | Sub In Rytis Petraitis | | | 0.3% | |
11:59 | Missed Free Throw by DJ Campbell [Fast Break] | | | 0.3% | |
11:58 | | | | 0.3% | Defensive Rebound by Tobi Lawal |
11:37 | | 44-41 | Cal +3 | 0.0% | Good Layup by Tobi Lawal (7) [Paint] |
11:08 | Good Jumper by Andrej Stojakovic (19) | 46-41 | Cal +5 | 0.1% | |
10:44 | | 46-43 | Cal +3 | 0.0% | Good Layup by Tobi Lawal (9) [Paint] |
10:21 | | | | 0.0% | Foul by Tobi Lawal (P3/T15) |
10:20 | Good Free Throw by Andrej Stojakovic (20) | 47-43 | Cal +4 | 0.1% | |
10:20 | | | | 0.1% | Sub Out Tobi Lawal |
10:20 | | | | 0.1% | Sub In Mylyjael Poteat |
10:20 | Sub Out Lee Dort | | | 0.1% | |
10:20 | Sub In Mady Sissoko | | | 0.1% | |
10:20 | Missed Free Throw by Andrej Stojakovic | | | 0.1% | |
10:19 | | | | 0.1% | Defensive Rebound by Ben Burnham |
09:55 | | | | 0.1% | Missed Layup by Jaden Schutt [Paint] |
09:51 | Defensive Rebound by Andrej Stojakovic | | | 0.1% | |
09:51 | Sub Out DJ Campbell | | | 0.1% | |
09:51 | Sub In Jeremiah Wilkinson | | | 0.1% | |
09:51 | | | | 0.1% | Sub Out Brandon Rechsteiner |
09:51 | | | | 0.1% | Sub In Ben Hammond |
09:31 | Turnover by Andrej Stojakovic | | | 0.0% | |
09:31 | | | | 0.0% | Steal by Tyler Johnson |
09:10 | Foul by Mady Sissoko (P3/T12) | | | 0.0% | |
09:10 | | 47-44 | Cal +3 | | Good Free Throw by Mylyjael Poteat (8) |
09:10 | | | | | Sub Out Jaden Schutt |
09:10 | | | | | Sub In Jaydon Young |
09:10 | Sub Out Andrej Stojakovic | | | | |
09:10 | Sub In DJ Campbell | | | | |
09:10 | | 47-45 | Cal +2 | | Good Free Throw by Mylyjael Poteat (9) |
08:42 | Missed 3-Pointer by Jeremiah Wilkinson | | | | |
08:39 | Offensive Rebound by Team | | | | |
08:39 | | | | | Foul by Mylyjael Poteat (P1/T16) |
08:39 | Good Free Throw by Mady Sissoko (7) | 48-45 | Cal +3 | | |
08:39 | Good Free Throw by Mady Sissoko (8) | 49-45 | Cal +4 | 0.0% | |
08:19 | | 49-47 | Cal +2 | | Good Layup by Mylyjael Poteat (11) [Paint] |
07:52 | Missed 3-Pointer by DJ Campbell | | | | |
07:48 | Offensive Rebound by Rytis Petraitis | | | | |
07:47 | Good Layup by Rytis Petraitis (9) [Paint] | 51-47 | Cal +4 | 0.0% | |
07:34 | | | | 0.1% | Turnover by Ben Hammond |
07:34 | Media Timeout |
07:34 | | | | 0.1% | Sub Out Ben Burnham |
07:34 | | | | 0.1% | Sub In Tobi Lawal |
07:22 | Missed Jumper by Jovan Blacksher Jr. [Paint] | | | 0.1% | |
07:19 | Offensive Rebound by Jovan Blacksher Jr. | | | 0.0% | |
07:14 | Missed 3-Pointer by Rytis Petraitis | | | 0.0% | |
07:10 | | | | 0.0% | Defensive Rebound by Jaydon Young |
06:54 | | 51-49 | Cal +2 | | Good Jumper by Jaydon Young (12) |
06:30 | Missed Jumper by Jovan Blacksher Jr. [Paint] | | | | |
06:27 | | | | | Defensive Rebound by Tobi Lawal |
06:14 | | | | | Turnover by Ben Hammond |
06:14 | Steal by Rytis Petraitis | | | | |
06:10 | Good Layup by Rytis Petraitis (11) [Paint/Fast Break] | 53-49 | Cal +4 | 0.0% | |
05:55 | | 53-51 | Cal +2 | | Good Layup by Ben Hammond (4) [Paint] |
05:27 | Turnover by Jeremiah Wilkinson | | | | |
05:27 | | | | | Steal by Ben Hammond |
05:23 | Foul by DJ Campbell (P1/T13) | | | | |
05:23 | | | | | Missed Free Throw by Tobi Lawal [Fast Break] |
05:23 | | | | | Deadball Rebound TEAM |
05:23 | | | | | Sub Out Jaydon Young |
05:23 | | | | | Sub Out Ben Hammond |
05:23 | | | | | Sub In Jaden Schutt |
05:23 | | | | | Sub In Brandon Rechsteiner |
05:23 | Sub Out DJ Campbell | | | | |
05:23 | Sub In Andrej Stojakovic | | | | |
05:23 | California 30 Second Timeout |
05:23 | Media Timeout |
05:23 | | 53-52 | Cal +1 | | Good Free Throw by Tobi Lawal (10) [Fast Break] |
04:57 | Missed 3-Pointer by Andrej Stojakovic | | | | |
04:53 | | | | | Defensive Rebound by Tobi Lawal |
04:39 | Foul by Andrej Stojakovic (P3/T14) | | | | |
04:39 | | | | | Missed Free Throw by Mylyjael Poteat |
04:39 | | | | | Deadball Rebound TEAM |
04:39 | | | | | Sub Out Jaden Schutt |
04:39 | | | | | Sub In Jaydon Young |
04:39 | | | | | Missed Free Throw by Mylyjael Poteat |
04:38 | | | | | Offensive Rebound by Tobi Lawal |
04:37 | Foul by Mady Sissoko (P4/T15) | | | | |
04:37 | | 53-53 | T 7 | | Good Free Throw by Tobi Lawal (11) |
04:34 | | | | | Missed Free Throw by Tobi Lawal |
04:33 | Defensive Rebound by Mady Sissoko | | | | |
04:13 | Good Jumper by Jovan Blacksher Jr. (5) | 55-53 | Cal +2 | | |
03:55 | | | | | Missed 3-Pointer by Jaydon Young |
03:51 | Defensive Rebound by Jovan Blacksher Jr. | | | | |
03:51 | | | | | Foul by Tobi Lawal (P4/T17) |
03:51 | Media Timeout |
03:51 | | | | | Sub Out Tobi Lawal |
03:51 | | | | | Sub In Ben Burnham |
03:51 | Sub Out Mady Sissoko | | | | |
03:51 | Sub In Lee Dort | | | | |
03:51 | Good Free Throw by Jovan Blacksher Jr. (6) | 56-53 | Cal +3 | | |
03:51 | Good Free Throw by Jovan Blacksher Jr. (7) | 57-53 | Cal +4 | 0.0% | |
03:28 | | 57-55 | Cal +2 | | Good Layup by Ben Burnham (4) [Paint] |
03:10 | Good Jumper by Andrej Stojakovic (22) [Paint] | 59-55 | Cal +4 | 0.0% | |
02:52 | | | | 0.0% | Missed 3-Pointer by Jaydon Young |
02:49 | Defensive Rebound by Lee Dort | | | 0.0% | |
02:33 | Missed 3-Pointer by Andrej Stojakovic | | | 0.0% | |
02:29 | Offensive Rebound by Rytis Petraitis | | | 0.0% | |
02:29 | Turnover by Rytis Petraitis | | | 0.0% | |
02:29 | | | | 0.0% | Sub Out Mylyjael Poteat |
02:29 | | | | 0.0% | Sub In Tobi Lawal |
02:29 | Sub Out Lee Dort | | | 0.0% | |
02:29 | Sub In Mady Sissoko | | | 0.0% | |
02:19 | | | | 0.0% | Missed 3-Pointer by Brandon Rechsteiner |
02:16 | Defensive Rebound by Mady Sissoko | | | 0.0% | |
02:16 | | | | 0.0% | Foul by Tyler Johnson (P3/T18) |
02:16 | Missed Free Throw by Mady Sissoko | | | 0.0% | |
02:16 | Deadball Rebound Team | | | 0.0% | |
02:16 | | | | 0.0% | Sub Out Ben Burnham |
02:16 | | | | 0.0% | Sub In Mylyjael Poteat |
02:16 | Missed Free Throw by Mady Sissoko | | | 0.0% | |
02:14 | | | | 0.0% | Defensive Rebound by Tobi Lawal |
01:53 | | | | 0.0% | Missed Layup by Jaydon Young [Paint] |
01:51 | | | | 0.2% | Offensive Rebound by Jaydon Young |
01:50 | | | | 0.2% | Turnover by Mylyjael Poteat |
01:24 | Missed Jumper by Mady Sissoko | | | 0.2% | |
01:20 | | | | 0.2% | Defensive Rebound by Tobi Lawal |
01:10 | | 59-57 | Cal +2 | | Good Jumper by Mylyjael Poteat (13) [Paint] |
01:10 | | | | | Assisted by Tobi Lawal |
01:08 | Virginia Tech Full Timeout |
00:48 | Missed Layup by Andrej Stojakovic [Paint] | | | | |
00:45 | | | | | Defensive Rebound by Tobi Lawal |
00:27 | | 59-60 | VT +1 | | Good 3-Pointer by Brandon Rechsteiner (12) |
00:27 | California Full Timeout |
00:27 | | | | | Assisted by Jaydon Young |
00:16 | Missed Layup by Jeremiah Wilkinson [Paint] | | | | |
00:16 | | | | | Shot Blocked by Tobi Lawal |
00:16 | Offensive Rebound by Team | | | | |
00:16 | California 30 Second Timeout |
00:11 | Missed Layup by Jeremiah Wilkinson [Paint] | | | | |
00:08 | | | | | Defensive Rebound by TEAM |
00:08 | | | | | Sub Out Mylyjael Poteat |
00:08 | | | | | Sub In Ben Burnham |
00:08 | Sub Out Mady Sissoko | | | | |
00:08 | Sub In DJ Campbell | | | | |
00:05 | | | | | Turnover by Ben Burnham |
00:05 | Steal by DJ Campbell | | | | |
00:05 | | | | | Foul by Ben Burnham (P2/T19) |
00:05 | Virginia Tech 30 Second Timeout |
00:05 | | | | | Sub Out Ben Burnham |
00:05 | | | | | Sub In Mylyjael Poteat |
00:05 | Missed Free Throw by DJ Campbell [Fast Break] | | | | |
00:05 | Sub Out Jovan Blacksher Jr. | | | | |
00:05 | Sub In Mady Sissoko | | | | |
00:05 | Good Free Throw by DJ Campbell (4) [Fast Break] | 60-60 | T 8 | | |
00:05 | Deadball Rebound Team | | | | |
00:00 | | | | | Missed 3-Pointer by Brandon Rechsteiner |
00:00 | Shot Blocked by Jeremiah Wilkinson | | | | |
00:00 | | | | | Offensive Rebound by Mylyjael Poteat |
Overtime |
---|
Time | California | Score | Margin | Lead Safe | Virginia Tech |
---|
05:00 | | | | | Sub Out Tobi Lawal |
05:00 | | | | | Sub In Ben Burnham |
04:38 | Missed 3-Pointer by Jeremiah Wilkinson | | | | |
04:32 | Offensive Rebound by Rytis Petraitis | | | | |
04:26 | Missed 3-Pointer by Andrej Stojakovic | | | | |
