| 1 | 2 | T |
---|
Florida | 33 | 41 | 74 |
Virginia Tech | 35 | 50 | 85 |
Florida 74 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Norman Caldwell | | 2-7 | 5-6 | 1 | 2 | 9 | 0 | | | | 19 |
11 | Don Bostic | | 0-2 | 2-2 | 0 | 2 | 2 | 1 | | | | 17 |
12 | Tim Fletcher | | 4-5 | 0-0 | 0 | 3 | 8 | 2 | | | | 15 |
22 | Chip William | | 5-11 | 2-2 | 6 | 4 | 12 | 3 | | | | 32 |
23 | Gene Shy | | 4-12 | 1-2 | 6 | 4 | 9 | 0 | | | | 32 |
30 | Jerry Moore | | 1-3 | 0-1 | 1 | 0 | 2 | 0 | | | | 10 |
33 | Steve Williams | | 0-1 | 2-2 | 3 | 3 | 2 | 0 | | | | 14 |
34 | Mark Thompson | | 0-1 | 0-0 | 3 | 5 | 0 | 1 | | | | 24 |
35 | Mike Lederman | | 7-14 | 1-2 | 1 | 3 | 15 | 0 | | | | 25 |
42 | Don Close | | 5-5 | 3-3 | 6 | 1 | 13 | 0 | | | | 9 |
44 | Curt Shellabarger | | 1-2 | 0-0 | 0 | 0 | 2 | 0 | | | | 3 |
| TEAM | | | | 4 | | | | 24 | | | |
| TOTALS | | 29-63 | 16-20 | 31 | 27 | 74 | 7 | 24 | 0 | 0 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 29-63 (46.0%) |
Free Throws | | | 16-20 (80.0%) |
Deadball Rebounds: 2 |
Virginia Tech 85 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Tim Harvey | | 0-1 | 0-2 | 1 | 2 | 0 | 0 | | | | 5 |
12 | Dave Sensibaugh | | 3-3 | 3-4 | 1 | 0 | 9 | 0 | | | | 13 |
14 | Calvin Wade | | 2-5 | 2-2 | 3 | 0 | 6 | 0 | | | | 7 |
20 | Ed Frazier | | 7-11 | 1-2 | 7 | 0 | 15 | 2 | | | | 29 |
23 | Bobby Stevens | | 2-8 | 0-0 | 4 | 3 | 4 | 3 | | | | 19 |
24 | Charlie Thomas | | 5-12 | 3-4 | 4 | 2 | 13 | 2 | | | | 30 |
25 | Craig Lieder | | 6-15 | 3-5 | 12 | 2 | 15 | 4 | | | | 26 |
34 | Denny Fugate | | 0-1 | 0-4 | 1 | 3 | 0 | 0 | | | | 10 |
40 | Kyle McKee | | 2-7 | 2-2 | 7 | 2 | 6 | 0 | | | | 16 |
43 | Mike Collins | | 0-3 | 0-0 | 4 | 3 | 0 | 0 | | | | 10 |
44 | Duke Thorpe | | 2-3 | 3-4 | 6 | 2 | 7 | 0 | | | | 14 |
50 | Geoff Wiggins | | 0-1 | 0-0 | 2 | 0 | 0 | 2 | | | | 6 |
51 | Dennis Shrewsberry | | 3-4 | 0-0 | 0 | 1 | 6 | 0 | | | | 6 |
52 | Phil Theneman | | 0-0 | 0-0 | 2 | 0 | 0 | 1 | | | | 3 |
54 | Lou Nelson | | 2-4 | 0-0 | 1 | 1 | 4 | 0 | | | | 3 |
| TEAM | | | | 0 | | | | 23 | | | |
| TOTALS | | 34-78 | 17-29 | 55 | 21 | 85 | 14 | 23 | 0 | 0 | 197 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 34-78 (43.6%) |
Free Throws | | | 17-29 (58.6%) |
Deadball Rebounds: 6 |