1 | 2 | T | |
---|---|---|---|
![]() | 30 | 26 | 56 |
![]() | 41 | 47 | 88 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
11 | Larry Haynes | 0-0 | 1-2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 13 | |
13 | Howard Wilson | 1-1 | 2-2 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 26 | |
15 | Seth Greenberg | 2-2 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | |
21 | Sherman Edmonds | 7-19 | 0-3 | 6 | 3 | 14 | 1 | 3 | 2 | 0 | 34 | |
23 | Jeff Hunt | 0-2 | 2-2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 16 | |
25 | Steve Makwinski | 4-6 | 1-1 | 1 | 3 | 9 | 0 | 3 | 0 | 0 | 30 | |
33 | Jay Jorgensen | 3-6 | 0-0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | |
41 | Craig Delaney | 2-6 | 0-0 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 22 | |
43 | Rocco Margosian | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | |
51 | Red Duck | 5-7 | 0-0 | 7 | 1 | 10 | 0 | 5 | 0 | 0 | 33 | |
TEAM | 3 | |||||||||||
TOTALS | 25-52 | 6-10 | 26 | 18 | 56 | 4 | 25 | 2 | 1 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 25-52 (48.1%) | ||
Free Throws | 6-10 (60.0%) | ||
Deadball Rebounds: 0,0 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
15 | Chris Scott | 1-6 | 0-0 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 14 | |
21 | Les Henson | 3-7 | 0-0 | 3 | 3 | 6 | 1 | 2 | 1 | 1 | 17 | |
22 | Ron Bell | 9-12 | 3-4 | 4 | 2 | 21 | 2 | 0 | 0 | 2 | 26 | |
23 | Marshall Ashford | 6-12 | 1-2 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 26 | |
30 | Ron Edwards | 3-7 | 2-2 | 1 | 0 | 8 | 2 | 2 | 0 | 1 | 14 | |
33 | Duke Thorpe | 3-7 | 0-0 | 5 | 4 | 6 | 0 | 0 | 0 | 2 | 23 | |
40 | Wayne Robinson | 1-3 | 1-2 | 7 | 1 | 3 | 0 | 1 | 2 | 1 | 14 | |
44 | Phil Thienman | 5-9 | 5-6 | 4 | 2 | 15 | 3 | 1 | 0 | 1 | 22 | |
50 | Ernest Wansley | 2-4 | 0-0 | 4 | 0 | 4 | 2 | 2 | 2 | 1 | 25 | |
52 | Sam Foggin | 4-5 | 2-3 | 6 | 2 | 10 | 1 | 2 | 0 | 1 | 15 | |
TEAM | 4 | |||||||||||
TOTALS | 37-72 | 14-19 | 41 | 16 | 88 | 11 | 15 | 6 | 10 | 196 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 37-72 (51.4%) | ||
Free Throws | 14-19 (73.7%) | ||
Deadball Rebounds: 0,0 |