1 | 2 | T | |
---|---|---|---|
![]() | 34 | 41 | 75 |
![]() | 33 | 37 | 70 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
15 | Butch Lee | 7-20 | 8-8 | 5 | 3 | 22 | 1 | 5 | 0 | 0 | 40 | |
23 | Jim Boylan | 4-5 | 1-2 | 4 | 2 | 9 | 2 | 2 | 0 | 0 | 22 | |
31 | Bo Ellis | 6-9 | 6-8 | 9 | 4 | 18 | 1 | 3 | 0 | 0 | 40 | |
33 | Bernard Toone | 3-3 | 3-4 | 2 | 3 | 9 | 0 | 2 | 0 | 0 | 14 | |
40 | Jim Dudley | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
42 | Bill Neary | 1-4 | 2-2 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | 26 | |
54 | Jerome Whitehead | 6-10 | 1-1 | 7 | 5 | 13 | 0 | 1 | 0 | 0 | 26 | |
TEAM | 6 | |||||||||||
TOTALS | 27-52 | 21-25 | 42 | 21 | 75 | 5 | 14 | 0 | 1 | 173 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 27-52 (51.9%) | ||
Free Throws | 21-25 (84.0%) | ||
Deadball Rebounds: 0,0 |
Field Goal | Free Throw | Rebounds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
15 | Chris Scott | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
21 | Les Henson | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
22 | Ron Bell | 5-12 | 0-0 | 2 | 4 | 10 | 2 | 2 | 0 | 2 | 33 | |
23 | Marshall Ashford | 3-10 | 1-2 | 1 | 3 | 7 | 1 | 1 | 0 | 3 | 33 | |
30 | Ron Edwards | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
33 | Duke Thorpe | 6-8 | 4-6 | 6 | 3 | 16 | 1 | 2 | 0 | 0 | 25 | |
40 | Wayne Robinson | 2-5 | 0-0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 14 | |
44 | Phil Thienman | 6-15 | 7-7 | 3 | 3 | 19 | 3 | 0 | 0 | 0 | 37 | |
50 | Ernest Wansley | 2-7 | 1-2 | 7 | 4 | 5 | 2 | 1 | 1 | 0 | 22 | |
52 | Sam Foggin | 3-8 | 3-6 | 5 | 2 | 9 | 0 | 3 | 0 | 2 | 18 | |
TEAM | 7 | |||||||||||
TOTALS | 27-66 | 16-23 | 33 | 23 | 70 | 10 | 10 | 2 | 7 | 193 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 27-66 (40.9%) | ||
Free Throws | 16-23 (69.6%) | ||
Deadball Rebounds: 0,0 |