| 1 | 2 | T |
---|
Richmond (6-5) | 26 | 37 | 63 |
Virginia Tech (8-3) | 41 | 42 | 83 |
Richmond 63 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Greg Beckwith | | 1-3 | 0-0 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 32 |
11 | Kelvin Johnson | | 5-7 | 1-1 | 3 | 2 | 11 | 1 | 3 | 0 | 0 | 35 |
20 | John Newman | | 4-11 | 9-9 | 3 | 5 | 17 | 2 | 6 | 1 | 0 | 30 |
21 | Bryan Simmons | | 0-0 | 2-6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
22 | Marty Johnson | | 0-2 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
32 | John Davis | | 4-5 | 2-2 | 9 | 3 | 10 | 5 | 2 | 0 | 0 | 39 |
34 | Tim Hardin | | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
45 | Bill Flye | | 7-20 | 4-4 | 5 | 2 | 18 | 0 | 4 | 0 | 0 | 37 |
50 | Lee Goss | | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 7 |
52 | David Phillips | | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | 1 | | | | | | | |
| TOTALS | | 21-51 | 21-26 | 29 | 17 | 63 | 13 | 21 | 3 | 0 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 21-51 (41.2%) |
Free Throws | | | 21-26 (80.8%) |
Deadball Rebounds: 0,3 |
Virginia Tech 83 | Field Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Total | PF | TP | Ast | TO | Blk | Stl | Min |
---|
10 | Mark Whitaker | | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Brian Heller | | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Tim Lewis | | 3-3 | 0-0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 13 |
20 | Craig Eversoll | | 1-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
21 | Al Young | | 2-4 | 1-1 | 1 | 3 | 5 | 4 | 2 | 0 | 1 | 26 |
22 | Perry Young | | 4-7 | 3-4 | 7 | 4 | 11 | 5 | 2 | 0 | 0 | 31 |
30 | Dell Curry | | 9-17 | 4-4 | 10 | 2 | 22 | 2 | 6 | 0 | 4 | 27 |
31 | Keith Colbert | | 3-7 | 2-6 | 3 | 3 | 8 | 0 | 1 | 0 | 1 | 21 |
32 | Gerald Kennedy | | 1-3 | 0-0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 10 |
33 | Ron Everhart | | 2-2 | 1-2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 11 |
34 | Phil Williams | | 1-1 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 11 |
42 | John Dixon | | 5-11 | 0-0 | 5 | 2 | 10 | 1 | 0 | 0 | 2 | 20 |
44 | Bobby Beecher | | 5-11 | 0-0 | 3 | 2 | 10 | 1 | 2 | 2 | 1 | 25 |
55 | Charles Rogers | | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | | | | 3 | | | | | | | |
| TOTALS | | 36-68 | 11-17 | 37 | 22 | 83 | 23 | 14 | 2 | 10 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | | | 36-68 (52.9%) |
Free Throws | | | 11-17 (64.7%) |
Deadball Rebounds: 0,4 |