1 | 2 | T | |
---|---|---|---|
Southern California (0-3) | 37 | 36 | 73 |
Virginia Tech (1-1) | 36 | 65 | 101 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
0 | Anthony Pendleton | 2-10 | 2-10 | 2-2 | 1 | 0 | 1 | 2 | 8 | 3 | 1 | 1 | 0 | 21 | |
5 | Brad Winslow | 1-7 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 13 | |
12 | Duane Cooper | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
20 | Andy Olivarer | 4-8 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | |
21 | Steve Wiltz | 1-3 | 1-2 | 0-2 | 1 | 1 | 2 | 1 | 3 | 7 | 3 | 0 | 1 | 30 | |
22 | Rich Grande | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10 | |
24 | Ronnie Coleman | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | |
25 | Johnny Holmes | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Chris Moore | 8-12 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 18 | 0 | 1 | 0 | 0 | 18 | |
34 | Calvin Banks | 2-8 | 0-1 | 1-4 | 4 | 3 | 7 | 3 | 5 | 1 | 1 | 1 | 0 | 21 | |
42 | Robert Hooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
44 | Bob Erbst | 2-7 | 2-3 | 4-4 | 1 | 1 | 2 | 3 | 10 | 1 | 5 | 1 | 1 | 30 | |
45 | Chris Munk | 6-11 | 0-0 | 0-3 | 4 | 8 | 12 | 3 | 12 | 0 | 6 | 1 | 0 | 31 | |
TEAM | 3 | 3 | 6 | ||||||||||||
TOTALS | 27-74 | 7-26 | 12-23 | 22 | 24 | 46 | 15 | 73 | 16 | 20 | 4 | 5 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 27-74 (36.5%) | ||
3-Point Field Goals | 7-26 (26.9%) | ||
Free Throws | 12-23 (52.2%) | ||
Deadball Rebounds: 0,6 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
12 | Vernell Coles | 10-13 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 25 | 10 | 2 | 3 | 2 | 33 | |
14 | Quinton Nottingham | 4-11 | 3-6 | 1-2 | 5 | 0 | 5 | 0 | 12 | 2 | 0 | 0 | 2 | 16 | |
15 | Scott Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
20 | Wally Lancaster | 9-24 | 4-13 | 2-2 | 0 | 2 | 2 | 1 | 24 | 4 | 2 | 0 | 2 | 30 | |
22 | George Caesar | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | |
24 | Marvin Miles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
25 | Anthony Moses | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | |
32 | Sam Cannon | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | |
33 | Tim Anderson | 3-3 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 9 | 3 | 0 | 1 | 4 | 25 | |
40 | Eric Sanders | 5-10 | 0-0 | 0-0 | 5 | 6 | 11 | 5 | 10 | 0 | 2 | 0 | 0 | 25 | |
42 | Greg Brink | 4-7 | 0-0 | 1-2 | 5 | 7 | 12 | 1 | 9 | 0 | 2 | 1 | 1 | 24 | |
45 | David Herbster | 2-2 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
54 | Row Brow | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 6 | 1 | 1 | 5 | 0 | 21 | |
TEAM | 2 | 1 | 3 | ||||||||||||
TOTALS | 40-80 | 8-21 | 13-18 | 20 | 29 | 49 | 19 | 101 | 21 | 16 | 10 | 11 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 40-80 (50.0%) | ||
3-Point Field Goals | 8-21 (38.1%) | ||
Free Throws | 13-18 (72.2%) | ||
Deadball Rebounds: 0,5 |