| 1 | 2 | T |
---|
William & Mary | 32 | 32 | 64 |
Virginia Tech | 27 | 39 | 66 |
William & Mary 64 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
3 | Brendan Connor | G | 6-8 | 2-2 | 3-6 | 0 | 4 | 4 | 2 | 17 | 1 | 2 | 0 | 2 | 35 |
21 | Derrick Peters | G | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 16 |
34 | John Leone | C | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 13 |
54 | Scott Smith | F | 5-10 | 0-0 | 1-2 | 0 | 4 | 4 | 5 | 11 | 2 | 5 | 1 | 0 | 24 |
55 | Thomas Roberts | F | 5-13 | 0-1 | 4-5 | 2 | 7 | 9 | 0 | 14 | 0 | 2 | 2 | 1 | 38 |
30 | Christopher Jensen | | 5-11 | 2-4 | 0-2 | 2 | 3 | 5 | 1 | 12 | 3 | 7 | 0 | 0 | 30 |
40 | Casey Potts | | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 |
41 | Todd Cauthorn | | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 0 | 2 | 20 |
44 | Ben Blocker | | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 16 |
| TEAM | | | | | 2 | 2 | 4 | | | | | | | |
| TOTALS | | 25-50 | 4-8 | 10-19 | 9 | 25 | 34 | 20 | 64 | 9 | 21 | 4 | 5 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 13-26 (50.0%) | 12-24 (50.0%) | 25-50 (50.0%) |
3-Point Field Goals | 2-2 (100.0%) | 2-6 (33.3%) | 4-8 (50.0%) |
Free Throws | 4-9 (44.4%) | 6-10 (60.0%) | 10-19 (52.6%) |
Deadball Rebounds: 5 |
Virginia Tech 66 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
5 | Rod WheeleR | G | 2-8 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 28 |
23 | J.J. Burton | G | 2-7 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 26 |
25 | Antony Moses | F | 5-10 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 10 | 3 | 1 | 0 | 1 | 26 |
44 | Erik Wilson | F | 4-7 | 0-0 | 2-3 | 0 | 7 | 7 | 3 | 10 | 0 | 2 | 1 | 1 | 34 |
45 | David Herbster | C | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | Jay Purcell | | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 12 |
11 | Donald Corker | | 0-2 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 10 |
21 | John Rivers | | 5-7 | 0-0 | 2-7 | 3 | 7 | 10 | 3 | 12 | 1 | 1 | 1 | 1 | 29 |
22 | Corey Jackson | | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
24 | Dirk Williams | | 4-7 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 0 | 0 | 13 |
53 | Ibraheem Oladotun | | 2-2 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 2 | 11 |
| TEAM | | | | | 1 | 2 | 3 | | | | | | | |
| TOTALS | | 26-57 | 1-8 | 13-22 | 8 | 22 | 30 | 16 | 66 | 15 | 14 | 2 | 7 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 10-27 (37.0%) | 16-30 (53.3%) | 26-57 (45.6%) |
3-Point Field Goals | 1-5 (20.0%) | 0-3 (0.0%) | 1-8 (12.5%) |
Free Throws | 6-11 (54.5%) | 7-11 (63.6%) | 13-22 (59.1%) |
Deadball Rebounds: 5 |