1 | 2 | T | |
---|---|---|---|
![]() | 19 | 28 | 47 |
![]() | 28 | 27 | 55 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
0 | Anquell McCollum | 2-10 | 1-5 | 0-0 | 3 | 2 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | |
0 | BJ. Thompson | 3-7 | 2-5 | 3-4 | 4 | 7 | 11 | 3 | 11 | 2 | 3 | 0 | 1 | 27 | |
0 | Chris Hunter | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | |
0 | Greg Dates | 3-9 | 0-0 | 3-4 | 4 | 4 | 8 | 1 | 9 | 4 | 2 | 0 | 0 | 28 | |
0 | Jeff Vandemark | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 12 | |
0 | Maurice Williams | 2-8 | 2-4 | 1-2 | 3 | 4 | 7 | 0 | 7 | 2 | 3 | 0 | 0 | 33 | |
0 | Ramon Brown | 1-8 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 20 | |
0 | Robert Gaines | 4-15 | 0-5 | 0-0 | 4 | 3 | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 36 | |
0 | Scott Bradley | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | |
0 | Tim Ford | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 11 | |
TEAM | 1 | 2 | 3 | ||||||||||||
TOTALS | 17-67 | 5-19 | 8-12 | 23 | 30 | 53 | 14 | 47 | 12 | 14 | 3 | 1 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 17-67 (25.4%) | ||
3-Point Field Goals | 5-19 (26.3%) | ||
Free Throws | 8-12 (66.7%) | ||
Deadball Rebounds: 4 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
0 | Corey Jackson | 4-9 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 11 | 0 | 1 | 0 | 1 | 17 | |
0 | Damon Watlington | 1-7 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | |
0 | Donald Corker | 0-2 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | |
0 | Jay Purcell | 2-4 | 0-2 | 3-4 | 0 | 7 | 7 | 1 | 7 | 5 | 2 | 0 | 0 | 32 | |
0 | Jim Jackson | 3-6 | 2-5 | 2-2 | 1 | 2 | 3 | 3 | 10 | 0 | 0 | 1 | 0 | 28 | |
0 | Jimmy Carruth | 4-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 8 | 0 | 0 | 7 | 0 | 29 | |
0 | Shawn Good | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 24 | |
0 | Thomas Elliott | 5-15 | 1-4 | 6-9 | 1 | 4 | 5 | 3 | 17 | 1 | 1 | 0 | 0 | 31 | |
0 | Travis Jackson | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
TEAM | 1 | 0 | 1 | ||||||||||||
TOTALS | 19-56 | 3-16 | 14-20 | 9 | 28 | 37 | 12 | 55 | 9 | 8 | 8 | 3 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 19-56 (33.9%) | ||
3-Point Field Goals | 3-16 (18.8%) | ||
Free Throws | 14-20 (70.0%) | ||
Deadball Rebounds: 3 |