1 | 2 | T | |
---|---|---|---|
![]() | 30 | 33 | 63 |
![]() | 23 | 35 | 58 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
3 | Jim Jackson | F | 3-11 | 1-1 | 4-4 | 2 | 4 | 6 | 3 | 11 | 3 | 3 | 0 | 1 | 35 |
10 | Jay Purcell | G | 4-16 | 1-5 | 3-4 | 4 | 2 | 6 | 3 | 12 | 4 | 8 | 0 | 3 | 36 |
20 | Adrian Custis | G | 4-10 | 0-1 | 4-5 | 1 | 9 | 10 | 4 | 12 | 2 | 6 | 0 | 2 | 33 |
23 | Damon Waltington | F | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 5 | 26 |
40 | Jimmy Carruth | C | 2-2 | 0-0 | 1-2 | 3 | 3 | 6 | 3 | 5 | 0 | 2 | 1 | 0 | 17 |
4 | Corey Jackson | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | |
21 | Shawn Good | 1-4 | 1-2 | 3-4 | 0 | 5 | 5 | 3 | 6 | 1 | 3 | 0 | 1 | 18 | |
33 | Travis Jackson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Donald Corker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
42 | Shawn Smith | 4-5 | 1-1 | 5-8 | 3 | 6 | 9 | 3 | 14 | 2 | 3 | 0 | 0 | 23 | |
TEAM | 0 | 0 | 0 | ||||||||||||
TOTALS | 19-56 | 4-13 | 21-29 | 13 | 31 | 44 | 22 | 63 | 15 | 29 | 1 | 13 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 9-31 (29.0%) | 10-25 (40.0%) | 19-56 (33.9%) |
3-Point Field Goals | 4-8 (50.0%) | 0-5 (0.0%) | 4-13 (30.8%) |
Free Throws | 8-13 (61.5%) | 13-16 (81.3%) | 21-29 (72.4%) |
Deadball Rebounds: 4 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
15 | Basey Marsalis | G | 6-18 | 3-12 | 0-0 | 1 | 6 | 7 | 3 | 15 | 4 | 7 | 0 | 6 | 36 |
21 | Ricky Robinson | G | 3-8 | 0-1 | 3-11 | 2 | 10 | 12 | 3 | 9 | 0 | 0 | 0 | 3 | 35 |
31 | Mike Boyd | F | 5-9 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 11 | 6 | 6 | 0 | 3 | 29 |
41 | P.G. Greene | F | 3-8 | 0-0 | 4-6 | 4 | 1 | 5 | 4 | 10 | 1 | 5 | 0 | 1 | 35 |
45 | Phil Wilson | C | 1-6 | 0-0 | 0-1 | 3 | 4 | 7 | 4 | 2 | 0 | 3 | 2 | 1 | 26 |
20 | Zane Shaw | 2-8 | 0-3 | 2-6 | 4 | 2 | 6 | 3 | 6 | 0 | 3 | 0 | 4 | 19 | |
23 | Chet Loudermilk | 1-6 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 11 | |
33 | Leon Agnew | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | |
54 | Nenad Grmusa | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 2 | 2 | 4 | ||||||||||||
TOTALS | 22-64 | 4-19 | 10-26 | 18 | 28 | 46 | 28 | 58 | 12 | 26 | 3 | 18 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 9-30 (30.0%) | 13-34 (38.2%) | 22-64 (34.4%) |
3-Point Field Goals | 1-6 (16.7%) | 3-13 (23.1%) | 4-19 (21.1%) |
Free Throws | 4-9 (44.4%) | 6-17 (35.3%) | 10-26 (38.5%) |
Deadball Rebounds: 9 |