1 | 2 | T | |
---|---|---|---|
Coastal Carolina | 22 | 27 | 49 |
Virginia Tech | 49 | 44 | 93 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
10 | David Yelverton | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
12 | Spencer Saunders | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 11 | |
20 | Donald Moore | 3-8 | 2-7 | 0-0 | 1 | 2 | 3 | 4 | 8 | 3 | 3 | 0 | 1 | 26 | |
21 | Lee Grant | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 14 | |
22 | Kelvin Pannell | 3-5 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 9 | 1 | 0 | 0 | 2 | 10 | |
32 | Ben Avery | 4-11 | 1-4 | 2-2 | 3 | 5 | 8 | 2 | 11 | 0 | 7 | 0 | 4 | 33 | |
33 | Greg Smith | 1-6 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 29 | |
44 | Solomon McGee | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | |
51 | Andrew Hinton | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
53 | Jake Carlisle | 1-4 | 0-1 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 25 | |
54 | Maurice Ingram | 2-8 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 6 | 0 | 3 | 1 | 0 | 31 | |
TEAM | 17 | 16 | 33 | 26 | |||||||||||
TOTALS | 18-58 | 8-27 | 5-7 | 31 | 31 | 62 | 17 | 49 | 9 | 52 | 2 | 10 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 7-27 (25.9%) | 11-31 (35.5%) | 18-58 (31.0%) |
3-Point Field Goals | 3-13 (23.1%) | 5-14 (35.7%) | 8-27 (29.6%) |
Free Throws | 5-7 (71.4%) | 0-0 (0.0%) | 5-7 (71.4%) |
Deadball Rebounds: 4 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
3 | Jim Jackson | 6-10 | 2-5 | 1-1 | 1 | 3 | 4 | 1 | 15 | 3 | 0 | 0 | 1 | 17 | |
4 | David Jackson | 3-8 | 0-4 | 6-7 | 1 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 16 | |
5 | Troy Manns | 2-4 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 6 | 3 | 4 | 0 | 1 | 19 | |
10 | Kelly Mann | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
11 | Myron Guillroy | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 24 | |
20 | Ace Custis | 8-10 | 1-1 | 2-2 | 3 | 3 | 6 | 0 | 19 | 2 | 1 | 0 | 2 | 21 | |
21 | Shawn Good | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 6 | |
23 | Damon Watlington | 5-10 | 1-3 | 0-0 | 1 | 2 | 3 | 11 | 1 | 3 | 2 | 0 | 0 | 26 | |
24 | Keffe Matthews | 0-4 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 14 | |
33 | Travis Jackson | 5-7 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 11 | 1 | 0 | 1 | 1 | 21 | |
42 | Shawn Smith | 5-10 | 0-0 | 4-5 | 2 | 3 | 5 | 1 | 14 | 4 | 1 | 0 | 0 | 20 | |
43 | Alvaro Tor | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | |
TEAM | 19 | 23 | 42 | 16 | |||||||||||
TOTALS | 36-69 | 7-19 | 14-20 | 34 | 44 | 78 | 19 | 83 | 23 | 31 | 1 | 8 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 19-34 (55.9%) | 17-35 (48.6%) | 36-69 (52.2%) |
3-Point Field Goals | 5-11 (45.5%) | 2-8 (25.0%) | 7-19 (36.8%) |
Free Throws | 6-8 (75.0%) | 8-12 (66.7%) | 14-20 (70.0%) |
Deadball Rebounds: 2 |