1 | 2 | T | |
---|---|---|---|
![]() | 25 | 22 | 47 |
![]() | 29 | 35 | 64 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
3 | Jim Jackson | 0-2 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | |
4 | David Jackson | 0-1 | 0-0 | 2-4 | 1 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 17 | |
5 | Troy Manns | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | |
11 | Myron Guillory | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
20 | Ace Custis | 3-8 | 0-0 | 4-4 | 2 | 6 | 8 | 3 | 10 | 2 | 4 | 0 | 2 | 34 | |
21 | Shawn Good | 4-8 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 9 | 5 | 2 | 2 | 1 | 29 | |
23 | Damon Watlington | 2-8 | 0-4 | 0-0 | 1 | 5 | 6 | 4 | 4 | 2 | 1 | 1 | 1 | 31 | |
24 | Keefe Matthews | 3-7 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 6 | 0 | 4 | 1 | 0 | 16 | |
33 | Travis Jackson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | |
42 | Shawn Smith | 6-11 | 0-1 | 3-7 | 1 | 4 | 5 | 2 | 15 | 2 | 2 | 2 | 0 | 33 | |
TEAM | 13 | 28 | 41 | 19 | |||||||||||
TOTALS | 18-49 | 0-8 | 11-21 | 23 | 55 | 78 | 22 | 47 | 13 | 38 | 7 | 4 | 199 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 18-49 (36.7%) | ||
3-Point Field Goals | 0-8 (0.0%) | ||
Free Throws | 11-21 (52.4%) | ||
Deadball Rebounds: 3 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
10 | Shawnta Rogers | 1-6 | 0-3 | 1-2 | 2 | 4 | 6 | 1 | 3 | 6 | 2 | 0 | 2 | 37 | |
12 | Kwame Evans | 5-18 | 2-8 | 1-3 | 2 | 1 | 3 | 1 | 13 | 2 | 2 | 2 | 4 | 37 | |
21 | Andrei Green | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
23 | Darin Green | 3-5 | 1-3 | 4-6 | 1 | 2 | 3 | 2 | 11 | 0 | 3 | 0 | 1 | 22 | |
25 | J.J. Brade | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 16 | |
32 | Vaughn Jones | 4-7 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 32 | |
43 | Ferdinand Williams | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
45 | Alexander Koul | 4-6 | 0-0 | 4-7 | 2 | 6 | 8 | 4 | 12 | 1 | 0 | 2 | 1 | 45 | |
55 | Yegor Mescheriakov | 2-6 | 0-1 | 5-7 | 2 | 5 | 7 | 2 | 9 | 1 | 3 | 1 | 1 | 55 | |
TEAM | 14 | 23 | 37 | 11 | |||||||||||
TOTALS | 22-55 | 3-15 | 17-27 | 27 | 44 | 71 | 20 | 64 | 12 | 22 | 5 | 10 | 249 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 22-55 (40.0%) | ||
3-Point Field Goals | 3-15 (20.0%) | ||
Free Throws | 17-27 (63.0%) | ||
Deadball Rebounds: 1 |