| 1 | 2 | T |
---|
Virginia Tech | 42 | 43 | 85 |
Liberty | 19 | 32 | 51 |
Virginia Tech 85 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
3 | Jermaine Kimbrough | G | 5-17 | 2-8 | 2-2 | 2 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 2 | 33 |
4 | Rolan Roberts | F | 7-12 | 0-0 | 3-8 | 7 | 3 | 10 | 1 | 17 | 0 | 4 | 2 | 1 | 24 |
15 | Brendan Dunlop | G | 3-10 | 1-5 | 0-1 | 0 | 3 | 3 | 2 | 7 | 7 | 1 | 0 | 6 | 33 |
31 | Russ Wheeler | C | 4-10 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 8 | 1 | 1 | 0 | 2 | 24 |
55 | Eddie Lucas | F | 7-10 | 3-4 | 0-0 | 3 | 3 | 6 | 1 | 17 | 2 | 2 | 1 | 1 | 29 |
23 | Sean Floyd | | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 14 |
33 | Rodrigo Viegas | | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
42 | Dennis Mims | | 5-8 | 0-0 | 2-5 | 6 | 6 | 12 | 2 | 12 | 1 | 3 | 2 | 0 | 21 |
52 | Alvaro Tor | | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 11 |
| TEAM | | | | | 1 | 1 | 2 | | | | | | | |
| TOTALS | | 35-77 | 6-18 | 9-19 | 27 | 30 | 57 | 9 | 85 | 15 | 15 | 6 | 14 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 18-34 (52.9%) | 17-43 (39.5%) | 35-77 (45.5%) |
3-Point Field Goals | 6-14 (42.9%) | 0-4 (0.0%) | 6-18 (33.3%) |
Free Throws | 0-2 (0.0%) | 9-17 (52.9%) | 9-19 (47.4%) |
Deadball Rebounds: 4 |
Liberty 51 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
4 | CJ Cowgill | G | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 23 |
5 | Jay Boykin | F | 2-5 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 0 | 2 | 20 |
15 | Edward Marks | G | 1-1 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 3 | 4 | 3 | 0 | 1 | 30 |
23 | Delawn Grandison | F | 6-14 | 0-1 | 1-4 | 2 | 7 | 9 | 1 | 13 | 0 | 1 | 0 | 2 | 29 |
25 | Adam Hopkins | C | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 15 |
3 | Chris Caldwell | | 6-10 | 3-6 | 0-0 | 0 | 1 | 1 | 3 | 15 | 0 | 1 | 0 | 2 | 14 |
10 | Jamaal Bennett | | 3-10 | 2-6 | 0-2 | 1 | 1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 21 |
11 | Frankie Cabrera | | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
12 | Marvin Benjamin | | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 18 |
20 | Johnny Harvest | | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
21 | Christyan Rios | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
30 | Mark Manley | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Nathan Day | | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 12 |
34 | Keith Salscheider | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Aaron Cullen | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| TEAM | | | | | 1 | 0 | 1 | | | | 1 | | | |
| TOTALS | | 21-57 | 8-21 | 1-6 | 9 | 21 | 30 | 23 | 51 | 12 | 23 | 1 | 8 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 8-23 (34.8%) | 13-34 (38.2%) | 21-57 (36.8%) |
3-Point Field Goals | 2-7 (28.6%) | 6-14 (42.9%) | 8-21 (38.1%) |
Free Throws | 1-4 (25.0%) | 0-2 (0.0%) | 1-6 (16.7%) |
Deadball Rebounds: 2 |