1 | 2 | T | |
---|---|---|---|
![]() | 23 | 45 | 68 |
![]() | 29 | 40 | 69 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
3 | Jermaine Kimbrough | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 16 | |
4 | Rolan Roberts | 6-16 | 3-3 | 1-4 | 4 | 3 | 7 | 4 | 16 | 2 | 2 | 2 | 2 | 30 | |
14 | David Whaley | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
15 | Brendan Dunlop | 4-10 | 2-4 | 6-8 | 0 | 3 | 3 | 2 | 16 | 2 | 2 | 0 | 0 | 40 | |
22 | Andre Ray | 2-3 | 0-0 | 1-4 | 1 | 4 | 5 | 2 | 5 | 0 | 1 | 2 | 2 | 24 | |
31 | Russ Wheeler | 4-5 | 0-0 | 1-2 | 2 | 3 | 5 | 5 | 9 | 0 | 2 | 1 | 2 | 31 | |
33 | Rodrigo Viegas | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 10 | |
52 | Alvaro Tor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | |
55 | Eddie Lucas | 7-11 | 4-6 | 0-0 | 1 | 2 | 3 | 2 | 18 | 6 | 3 | 0 | 0 | 30 | |
TEAM | 12 | 19 | 31 | 16 | |||||||||||
TOTALS | 24-52 | 9-19 | 11-20 | 21 | 36 | 57 | 18 | 68 | 13 | 31 | 5 | 6 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 8-25 (32.0%) | 16-27 (59.3%) | 24-52 (46.2%) |
3-Point Field Goals | 4-11 (36.4%) | 5-8 (62.5%) | 9-19 (47.4%) |
Free Throws | 3-7 (42.9%) | 8-13 (61.5%) | 11-20 (55.0%) |
Deadball Rebounds: 4 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
0 | Marcus Goree | 6-15 | 0-0 | 6-6 | 6 | 4 | 10 | 2 | 18 | 2 | 3 | 0 | 0 | 37 | |
5 | Jackie Rogers | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | |
13 | Brooks Berry | 6-10 | 4-7 | 2-2 | 2 | 1 | 3 | 3 | 18 | 1 | 2 | 2 | 1 | 25 | |
25 | Javis Johnson | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15 | |
31 | Chris Moss | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 14 | |
32 | Elton Scott | 9-17 | 1-4 | 1-2 | 2 | 5 | 7 | 4 | 20 | 3 | 2 | 2 | 3 | 40 | |
33 | Jarrett Kearse | 2-6 | 1-3 | 1-2 | 0 | 6 | 6 | 3 | 6 | 4 | 3 | 1 | 0 | 39 | |
34 | Brad McMillan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Tom Beynon | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 17 | |
TEAM | 14 | 21 | 35 | 15 | |||||||||||
TOTALS | 26-56 | 6-15 | 11-15 | 25 | 42 | 67 | 20 | 69 | 11 | 29 | 6 | 5 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 12-26 (46.2%) | 14-30 (46.7%) | 26-56 (46.4%) |
3-Point Field Goals | 1-3 (33.3%) | 5-12 (41.7%) | 6-15 (40.0%) |
Free Throws | 4-6 (66.7%) | 7-9 (77.8%) | 11-15 (73.3%) |
Deadball Rebounds: 1 |