| 1 | 2 | T |
---|
Virginia Tech | 25 | 44 | 69 |
Xavier | 42 | 51 | 93 |
Virginia Tech 69 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
4 | Rolan Roberts | F | 6-9 | 0-2 | 7-11 | 1 | 4 | 5 | 3 | 19 | 0 | 3 | 0 | 4 | 24 |
15 | Brendan Dunlop | G | 2-4 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 6 | 0 | 5 | 0 | 1 | 35 |
22 | Andre Ray | F | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
31 | Russ Wheeler | C | 2-8 | 0-0 | 1-3 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 1 | 2 | 26 |
55 | Eddie Lucas | G | 7-11 | 4-8 | 1-2 | 0 | 3 | 3 | 2 | 19 | 2 | 3 | 0 | 0 | 35 |
3 | Jermaine Kimbrough | | 2-4 | 2-3 | 1-3 | 0 | 2 | 2 | 2 | 7 | 2 | 2 | 0 | 0 | 18 |
14 | David Whaley | | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 13 |
23 | Sean Floyd | | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
33 | Rodrigo Viegas | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
42 | Dennis Mims | | 3-4 | 0-0 | 4-6 | 2 | 2 | 4 | 3 | 10 | 4 | 1 | 1 | 0 | 25 |
52 | Alvaro Tor | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| TEAM | | | | | 1 | 1 | 2 | | | | 1 | | | |
| TOTALS | | 23-44 | 7-18 | 16-29 | 6 | 19 | 25 | 18 | 69 | 12 | 21 | 3 | 8 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 9-21 (42.9%) | 14-23 (60.9%) | 23-44 (52.3%) |
3-Point Field Goals | 3-8 (37.5%) | 4-10 (40.0%) | 7-18 (38.9%) |
Free Throws | 4-8 (50.0%) | 12-21 (57.1%) | 16-29 (55.2%) |
Deadball Rebounds: 7 |
Xavier 93 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
3 | Kevin Frey | F | 2-5 | 0-1 | 0-0 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 17 |
4 | Lenny Brown | G | 9-14 | 4-8 | 0-1 | 1 | 2 | 3 | 3 | 22 | 1 | 1 | 0 | 3 | 32 |
12 | Gary Lumpkin | G | 2-9 | 1-5 | 3-4 | 0 | 1 | 1 | 0 | 8 | 4 | 4 | 0 | 0 | 28 |
31 | Obi Harris | C | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 14 |
41 | James Posey | F | 8-12 | 4-7 | 2-2 | 4 | 9 | 13 | 4 | 22 | 9 | 4 | 0 | 7 | 35 |
11 | Vince Catarella | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Maurice McAfee | | 5-7 | 2-4 | 4-4 | 1 | 0 | 1 | 1 | 16 | 2 | 0 | 0 | 1 | 18 |
24 | Alvin Brown | | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
25 | Demetrius Robertson | | 0-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Lloyd Price | | 4-6 | 1-1 | 4-7 | 0 | 2 | 2 | 1 | 13 | 1 | 0 | 1 | 3 | 23 |
44 | Aaron Turner | | 2-2 | 0-0 | 2-4 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 21 |
45 | James Baronas | | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
55 | Reggie Butler | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TEAM | | | | | 4 | 2 | 6 | | | | | | | |
| TOTALS | | 32-61 | 12-27 | 17-25 | 15 | 20 | 35 | 21 | 93 | 17 | 14 | 2 | 15 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 15-29 (51.7%) | 17-32 (53.1%) | 32-61 (52.5%) |
3-Point Field Goals | 5-13 (38.5%) | 7-14 (50.0%) | 12-27 (44.4%) |
Free Throws | 7-13 (53.8%) | 10-12 (83.3%) | 17-25 (68.0%) |
Deadball Rebounds: 3,1 |