1 | 2 | T | |
---|---|---|---|
![]() | 28 | 39 | 67 |
![]() | 48 | 29 | 77 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
4 | Rolan Roberts | F | 6-13 | 0-3 | 2-3 | 4 | 2 | 6 | 5 | 14 | 0 | 4 | 3 | 1 | 26 |
15 | Brendan Dunlop | G | 4-10 | 2-4 | 1-2 | 0 | 3 | 3 | 1 | 11 | 2 | 6 | 0 | 1 | 38 |
22 | Andre Ray | F | 2-4 | 2-3 | 1-2 | 3 | 3 | 6 | 3 | 7 | 2 | 2 | 1 | 0 | 28 |
31 | Russ Wheeler | C | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 16 |
55 | Eddie Lucas | G | 2-8 | 1-6 | 1-3 | 0 | 2 | 2 | 3 | 6 | 2 | 1 | 0 | 1 | 35 |
3 | Jermaine Kimbrough | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | |
14 | David Whaley | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 13 | |
23 | Sean Floyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
33 | Rodrigo Viegas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Dennis Mims | 2-5 | 0-0 | 0-2 | 1 | 1 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 16 | |
52 | Alvaro Tor | 5-10 | 0-0 | 6-8 | 5 | 6 | 11 | 4 | 16 | 0 | 1 | 0 | 0 | 19 | |
TEAM | 2 | 1 | 3 | ||||||||||||
TOTALS | 24-58 | 6-19 | 13-22 | 15 | 22 | 37 | 30 | 67 | 9 | 18 | 7 | 5 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 12-24 (50.0%) | 12-34 (35.3%) | 24-58 (41.4%) |
3-Point Field Goals | 2-6 (33.3%) | 4-13 (30.8%) | 6-19 (31.6%) |
Free Throws | 2-2 (100.0%) | 11-20 (55.0%) | 13-22 (59.1%) |
Deadball Rebounds: 2 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
5 | Mike King | G | 0-7 | 0-2 | 5-6 | 5 | 2 | 7 | 3 | 5 | 8 | 4 | 0 | 5 | 37 |
15 | Antxon Iturbe | F | 2-4 | 0-0 | 3-8 | 4 | 4 | 8 | 3 | 7 | 1 | 1 | 1 | 0 | 25 |
35 | Patrick Ngongba | C | 4-8 | 0-0 | 6-7 | 6 | 3 | 9 | 3 | 14 | 0 | 2 | 0 | 1 | 23 |
54 | Shawnta Rogers | G | 0-3 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 1 | 7 | 3 | 0 | 0 | 31 |
55 | Yegor Mescheriakov | F | 9-16 | 0-1 | 10-15 | 1 | 6 | 7 | 4 | 28 | 0 | 1 | 0 | 0 | 33 |
3 | Albert Roma | 2-5 | 0-0 | 2-6 | 2 | 3 | 5 | 4 | 6 | 0 | 3 | 0 | 2 | 16 | |
12 | Roey Eyal | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 13 | |
14 | Francisco de Miranda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
21 | Andry Sola | 4-9 | 3-7 | 1-2 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 1 | 1 | 19 | |
34 | Dorien Brown | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 4 | 2 | 6 | ||||||||||||
TOTALS | 23-57 | 3-11 | 28-48 | 24 | 26 | 50 | 21 | 77 | 17 | 16 | 3 | 9 | 200 |
1st Half | 2nd Half | Total | |
---|---|---|---|
Field Goals | 17-34 (50.0%) | 6-23 (26.1%) | 23-57 (40.4%) |
3-Point Field Goals | 3-6 (50.0%) | 0-5 (0.0%) | 3-11 (27.3%) |
Free Throws | 11-17 (64.7%) | 17-31 (54.8%) | 28-48 (58.3%) |
Deadball Rebounds: 8 |