1 | 2 | OT | T | |
---|---|---|---|---|
![]() | 33 | 40 | 5 | 78 |
![]() | 26 | 47 | 7 | 80 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
0 | Joe Hamilton | G | 3-4 | 0-0 | 4-4 | 2 | 6 | 8 | 1 | 10 | 3 | 7 | 0 | 0 | 40 |
5 | Brian Chase | G | 4-11 | 3-7 | 6-8 | 0 | 6 | 6 | 4 | 17 | 3 | 6 | 0 | 3 | 45 |
15 | Carlton Carter | F | 7-13 | 1-4 | 3-4 | 3 | 8 | 11 | 5 | 18 | 2 | 4 | 3 | 0 | 33 |
22 | Bryant Matthews | F | 4-11 | 1-2 | 5-9 | 3 | 9 | 12 | 4 | 14 | 4 | 10 | 0 | 1 | 41 |
33 | Terry Taylor | C | 6-10 | 0-0 | 1-1 | 1 | 5 | 6 | 3 | 13 | 0 | 3 | 0 | 2 | 35 |
4 | C.J. Pigford | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 8 | |
21 | Jon Smith | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | |
45 | Mibindo Dongo | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
TEAM | 0 | 1 | 1 | ||||||||||||
TOTALS | 27-53 | 5-13 | 19-28 | 11 | 37 | 48 | 22 | 78 | 14 | 30 | 3 | 8 | 225 |
1st Half | 2nd Half | Overtime | Total | |
---|---|---|---|---|
Field Goals | 15-29 (51.7%) | 11-20 (55.0%) | 1-4 (25.0%) | 27-53 (50.9%) |
3-Point Field Goals | 1-5 (20.0%) | 4-7 (57.1%) | 0-1 (0.0%) | 5-13 (38.5%) |
Free Throws | 2-2 (100.0%) | 14-18 (77.8%) | 3-8 (37.5%) | 19-28 (67.9%) |
Deadball Rebounds: 5 |
Field Goal | 3-Pt. Goal | Free Throw | Rebounds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
5 | Ronnie Jones | G | 7-16 | 5-8 | 6-8 | 2 | 2 | 4 | 1 | 25 | 6 | 1 | 0 | 3 | 32 |
24 | Jason Frederick | G | 1-8 | 1-7 | 2-2 | 0 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 28 |
30 | Clay Tucker | F | 9-21 | 5-13 | 6-6 | 1 | 2 | 3 | 3 | 29 | 3 | 2 | 2 | 3 | 41 |
43 | James Wright | F | 1-4 | 0-0 | 1-4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 0 | 4 | 30 |
44 | Adrian Tigert | F | 0-2 | 0-0 | 2-4 | 3 | 7 | 10 | 2 | 2 | 3 | 3 | 1 | 1 | 29 |
2 | Chris Hill | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
4 | Kalombo Kadima | 0-3 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | |
14 | Dan Weisse | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 15 | |
15 | Dylan Page | 1-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 15 | |
33 | Justin Lettenberger | 4-5 | 1-2 | 1-2 | 2 | 0 | 2 | 3 | 10 | 1 | 0 | 0 | 1 | 15 | |
40 | Nate Mielke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM | 0 | 1 | 1 | ||||||||||||
TOTALS | 24-67 | 13-36 | 19-30 | 12 | 19 | 31 | 24 | 80 | 17 | 14 | 3 | 14 | 225 |
1st Half | 2nd Half | Overtime | Total | |
---|---|---|---|---|
Field Goals | 10-34 (29.4%) | 13-28 (46.4%) | 1-5 (20.0%) | 24-67 (35.8%) |
3-Point Field Goals | 2-16 (12.5%) | 10-17 (58.8%) | 1-3 (33.3%) | 13-36 (36.1%) |
Free Throws | 4-6 (66.7%) | 11-16 (68.8%) | 4-8 (50.0%) | 19-30 (63.3%) |
Deadball Rebounds: 5 |