| 1 | 2 | T |
---|
Virginia Tech | 28 | 41 | 69 |
Providence | 39 | 38 | 77 |
Virginia Tech 69 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
5 | Brian Chase | G | 3-9 | 2-8 | 4-4 | 0 | 2 | 2 | 3 | 12 | 0 | 1 | 1 | 1 | 30 |
15 | Carlton Carter | F | 6-10 | 3-3 | 0-0 | 6 | 8 | 14 | 4 | 15 | 0 | 6 | 1 | 0 | 35 |
22 | Bryant Matthews | F | 2-7 | 1-4 | 3-6 | 0 | 2 | 2 | 5 | 8 | 0 | 1 | 0 | 1 | 25 |
32 | Carlos Dixon | G | 1-8 | 0-5 | 2-2 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 35 |
33 | Terry Taylor | C | 6-8 | 0-0 | 9-11 | 5 | 7 | 12 | 3 | 21 | 0 | 1 | 0 | 0 | 33 |
0 | Joe Hamilton | | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 10 |
3 | Eric Branham | | 2-8 | 0-3 | 1-2 | 0 | 1 | 1 | 5 | 5 | 4 | 0 | 0 | 1 | 21 |
4 | C.J. Pigford | | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
21 | Jon Smith | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 0 | 8 |
45 | Mibindo Dongo | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TEAM | | | | | 1 | 3 | 4 | | | | | | | |
| TOTALS | | 22-54 | 6-24 | 19-25 | 12 | 26 | 38 | 27 | 69 | 11 | 19 | 4 | 5 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 8-26 (30.8%) | 14-28 (50.0%) | 22-54 (40.7%) |
3-Point Field Goals | 2-8 (25.0%) | 4-16 (25.0%) | 6-24 (25.0%) |
Free Throws | 10-12 (83.3%) | 9-13 (69.2%) | 19-25 (76.0%) |
Deadball Rebounds: 6,1 |
Providence 77 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
3 | Ryan Gomes | C | 4-8 | 0-0 | 0-3 | 5 | 3 | 8 | 2 | 8 | 0 | 1 | 3 | 1 | 37 |
11 | Abdul Mills | G | 5-12 | 1-5 | 2-2 | 2 | 1 | 3 | 3 | 13 | 3 | 3 | 1 | 1 | 26 |
12 | John Linehan | G | 4-10 | 3-5 | 10-12 | 1 | 3 | 4 | 1 | 21 | 6 | 0 | 0 | 6 | 37 |
20 | Christopher Anrin | F | 2-8 | 2-5 | 2-2 | 1 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1 | 17 |
22 | Maris Laska | F | 1-9 | 0-4 | 1-2 | 3 | 6 | 9 | 4 | 3 | 2 | 0 | 0 | 1 | 30 |
10 | Donell Allick | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
13 | Sheiku Kabba | | 1-4 | 0-3 | 3-4 | 1 | 2 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 16 |
15 | Kareem Hayletts | | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
21 | Marcus Douthit | | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
25 | Tuukka Kotti | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | Rob Sanders | | 6-9 | 1-1 | 2-5 | 3 | 2 | 5 | 4 | 15 | 3 | 2 | 0 | 0 | 22 |
34 | Leland Anderson | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TEAM | | | | | 0 | 0 | 0 | | | | | | | |
| TOTALS | | 24-62 | 7-23 | 22-32 | 16 | 18 | 34 | 21 | 77 | 17 | 12 | 4 | 11 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 13-30 (43.3%) | 11-32 (34.4%) | 24-62 (38.7%) |
3-Point Field Goals | 5-13 (38.5%) | 2-10 (20.0%) | 7-23 (30.4%) |
Free Throws | 8-14 (57.1%) | 14-18 (77.8%) | 22-32 (68.8%) |
Deadball Rebounds: 5,2 |