| 1 | 2 | T |
---|
Morgan State | 30 | 34 | 64 |
Virginia Tech | 26 | 45 | 71 |
Morgan State 64 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
4 | Douglas Sims | F | 4-12 | 0-0 | 6-8 | 5 | 3 | 8 | 5 | 14 | 0 | 4 | 1 | 0 | 35 |
5 | Steve Snipes | G | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 29 |
12 | Anthony Williams | G | 2-8 | 0-4 | 2-3 | 1 | 2 | 3 | 3 | 6 | 5 | 5 | 0 | 1 | 31 |
23 | Randy Dukes | G | 6-18 | 2-5 | 0-0 | 1 | 3 | 4 | 3 | 14 | 1 | 5 | 0 | 0 | 38 |
40 | Aaron Andrews | F | 6-12 | 0-0 | 3-5 | 6 | 8 | 14 | 4 | 15 | 0 | 2 | 3 | 1 | 26 |
1 | Cedrick Barrow | | 1-5 | 0-1 | 5-5 | 0 | 4 | 4 | 1 | 7 | 3 | 2 | 0 | 2 | 14 |
11 | Stanford Grandy | | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Isaiah Davis | | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Evan Pellerin | | 3-6 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 19 |
| TEAM | | | | | 7 | 1 | 8 | | | | | | | |
| TOTALS | | 22-68 | 2-13 | 18-23 | 22 | 24 | 46 | 19 | 64 | 10 | 19 | 6 | 4 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 10-28 (35.7%) | 12-40 (30.0%) | 22-68 (32.4%) |
3-Point Field Goals | 1-7 (14.3%) | 1-6 (16.7%) | 2-13 (15.4%) |
Free Throws | 9-11 (81.8%) | 9-12 (75.0%) | 18-23 (78.3%) |
Deadball Rebounds: 4,2 |
Virginia Tech 71 | Field Goal | 3-Pt. Goal | Free Throw | Rebounds | | | |
---|
# | Name | GS | Made-Att | Made-Att | Made-Att | Off | Def | Tot | PF | TP | Ast | TO | Blk | Stl | Min |
---|
3 | Eric Branham | G | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
22 | Bryant Matthews | G | 5-21 | 0-5 | 4-6 | 7 | 2 | 9 | 3 | 14 | 2 | 1 | 0 | 2 | 34 |
25 | Philip McCandies | F | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 15 |
32 | Carlos Dixon | G | 7-15 | 1-7 | 2-2 | 0 | 3 | 3 | 3 | 17 | 1 | 0 | 6 | 2 | 36 |
34 | Dimari Thompkins | C | 4-8 | 0-1 | 0-0 | 2 | 1 | 3 | 4 | 8 | 0 | 3 | 1 | 0 | 22 |
4 | Fabian Davis | | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
5 | Brian Chase | | 3-7 | 0-2 | 3-4 | 1 | 5 | 6 | 2 | 9 | 2 | 2 | 1 | 0 | 29 |
21 | Allen Calloway | | 1-1 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
23 | Shawn Harris | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Markus Sailes | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
33 | Terry Taylor | | 8-18 | 0-0 | 3-6 | 9 | 5 | 14 | 3 | 19 | 0 | 1 | 1 | 0 | 31 |
| TEAM | | | | | 1 | 2 | 3 | | | | 1 | | | |
| TOTALS | | 29-75 | 1-15 | 12-19 | 23 | 25 | 48 | 19 | 71 | 8 | 13 | 11 | 6 | 200 |
| 1st Half | 2nd Half | Total |
---|
Field Goals | 12-35 (34.3%) | 17-40 (42.5%) | 29-75 (38.7%) |
3-Point Field Goals | 1-11 (9.1%) | 0-4 (0.0%) | 1-15 (6.7%) |
Free Throws | 1-3 (33.3%) | 11-16 (68.8%) | 12-19 (63.2%) |
Deadball Rebounds: 4 |